Asset Classes
Asset Classes
Participants
Welcome to RWA.xyz. Explore tokenized real-world assets and the investors, issuers, and service providers participating on public blockchains.⛓️
Total RWA Onchain
$25.76B
Total Asset Holders
346,222
Total Asset Issuers
260
Total Stablecoin Value
$259.94B
Total Stablecoin Holders
188.35M
Total RWA Value
Total RWA Value
New Issuance Volume
Top Transfers
# | Asset | USD Amount | Date | Network |
---|---|---|---|---|
1 | 08/04/25 | |||
2 | 08/03/25 | |||
3 | 08/08/25 | |||
4 | 08/04/25 | |||
5 | 08/07/25 | |||
6 | 08/08/25 | |||
7 | 08/06/25 | |||
8 | 08/06/25 | |||
9 | 08/08/25 | |||
10 | 08/06/25 |
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
---|---|---|---|---|---|
1 | 319 | $7,087.0M | ▼8.18% | 53.86% ▼ | |
2 | 40 | $2,438.4M | ▲7.23% | 18.53% ▲ | |
3 | 14 | $721.3M | ▼4.02% | 5.48% ▼ | |
4 | 81 | $487.3M | ▼0.79% | 3.70% ▲ | |
5 | 9 | $450.6M | ▼0.90% | 3.42% ▲ | |
6 | 494 | $382.1M | ▲5.09% | 2.90% ▲ | |
7 | 107 | $327.8M | ▲9.54% | 2.49% ▲ | |
8 | 1 | $286.6M | ▲0.35% | 2.18% ▲ | |
9 | 35 | $190.9M | ▼0.39% | 1.45% ▲ | |
10 | 6 | $175.9M | ▲52.25% | 1.34% ▲ |
Latest News
Crypto assets recognized as key to Vietnam’s investment strategy
4 hours agoTrump-linked World Liberty pitches US$1.5b crypto vehicle — Bloomberg
8 hours agoChainlink Introduces Strategic On-Chain LINK Reserve to Support Network Sustainability
8 hours agoCoinbase launches DEX trading for U.S. users via Base network
12 hours agoRipple Acquires Rail in $200M Deal to Boost Global Stablecoin Payment Network
14 hours agoD3 Partners with Rumahweb to Bring Blockchain Domain Innovation to Indonesia's Growing Digital Market
19 hours agoSouth Korea makes move to revive crypto market with ETF and stablecoin plans
1 day agoIs Ripple DeFi's Dark Horse?
1 day agoNature’s Miracle Unveils XRP Treasury Program and Payments
1 day agoRipple’s RLUSD Heads to Africa via Trident’s $500M XRP Push
2 days agoTokenized gold – Is this the future of safe-haven investments?
2 days agoFrom Bretton Woods to Blockchain
2 days agoCustodia Patent for Bank Stablecoin Challenges Big Banks Entering the Field
2 days agoCan Tokenization Unlock Sustainable Water? Hypercube, WaterLab, and Algorand Bet Big
2 days agoAll Assets
# | Name | Protocol | 7D | 30D | Market Cap | Asset Class | Networks |
---|
# | Name | Protocol | 7D | 30D | Market Cap | Asset Class | Networks |
---|---|---|---|---|---|---|---|
1 | ▼5.17% | ▼19.17% | $2,295,291,024 | ||||
2 | ▲56.04% | ▲54.63% | $1,264,629,674 | ||||
3 | ▲2.71% | ▲2.95% | $956,901,735 | ||||
4 | ▼0.11% | ▼1.06% | $701,293,277 | ||||
5 | ▼0.25% | ▼12.43% | $694,361,816 | ||||
6 | ▲0.06% | ▲0.36% | $655,013,955 | ||||
7 | ▲20.25% | ▲25.86% | $593,851,306 | ||||
8 | ▼5.86% | ▼39.57% | $427,884,710 | ||||
9 | ▼12.51% | ▼12.67% | $357,215,751 | ||||
10 | ▲12.40% | ▲0.35% | $286,621,500 | ||||
11 | ▲7.82% | ▲44.52% | $278,051,766 | ||||
12 | ▲4.77% | ▲2.76% | $268,955,717 | ||||
13 | ▼10.82% | ▼29.90% | $231,222,110 | ||||
14 | ▲3.60% | ▲40.17% | $228,230,005 | ||||
15 | ▼0.05% | ▲44.68% | $214,693,471 | ||||
16 | ▲0.57% | ▲1.46% | $110,273,355 | ||||
17 | ▲3.10% | ▲8.03% | $106,689,216 | ||||
18 | ▲1.01% | ▲1.04% | $101,824,798 | ||||
19 | ▲2.38% | ▲30.38% | $83,721,423 | ||||
20 | 0% | 0% | $55,350,514 | ||||
21 | ▲25.07% | 0% | $45,355,732 | Actively Managed Strategies | |||
22 | ▲0.05% | ▲7.00% | $45,087,758 | ||||
23 | ▲80.65% | ▼6.67% | $44,800,000 | ||||
24 | 0% | ▲0.00% | $41,710,821 | ||||
25 | ▼0.20% | ▼0.88% | $41,707,900 | ||||
26 | ▲2.42% | ▼1.62% | $37,773,260 | ||||
27 | 0% | 0% | $30,584,054 | ||||
28 | ▲0.58% | ▲13.31% | $28,078,461 | ||||
29 | 0% | 0% | $26,817,300 | ||||
30 | ▲13.97% | ▲20.02% | $25,103,652 | ||||
31 | ▲0.08% | ▲9.83% | $23,657,913 | ||||
32 | 0% | 0% | $21,843,738 | ||||
33 | ▲0.17% | ▲4.06% | $15,742,854 | ||||
34 | 0% | 0% | $14,905,635 | ||||
35 | ▲2.26% | ▲2.10% | $14,537,868 | ||||
36 | ▲8.93% | ▲107.7% | $13,515,156 | ||||
37 | 0% | 0% | $12,945,000 | ||||
38 | 0% | 0% | $11,882,818 | ||||
39 | ▼7.34% | ▲33.75% | $11,566,988 | ||||
40 | 0% | 0% | $11,445,246 | ||||
41 | 0% | 0% | $11,320,000 | ||||
42 | ▲2.49% | ▲48.09% | $10,194,441 | ||||
43 | ▲0.71% | ▼0.31% | $9,951,787 | ||||
44 | ▲0.67% | ▲6.48% | $9,639,756 | ||||
45 | ▼0.09% | ▲0.46% | $9,488,655 | ||||
46 | ▲5.17% | ▲227.1% | $8,586,401 | ||||
47 | 0% | 0% | $8,303,534 | ||||
48 | ▲5.64% | ▲7.12% | $8,104,069 | ||||
49 | ▼5.40% | ▲71.69% | $7,315,190 | ||||
50 | 0% | 0% | $7,015,871 | ||||
51 | 0% | 0% | $6,479,310 | ||||
52 | 0% | 0% | $6,450,000 | ||||
53 | ▼1.32% | ▼20.16% | $6,322,345 | ||||
54 | ▲34.72% | ▲134.2% | $5,926,777 | ||||
55 | 0% | 0% | $5,521,250 | ||||
56 | ▲5.18% | ▲44.11% | $5,071,778 | ||||
57 | 0% | 0% | $4,660,000 | ||||
58 | ▲2.57% | ▲5.78% | $4,615,753 | ||||
59 | ▲13.33% | ▲128.0% | $4,357,348 | ||||
60 | ▲6.50% | ▲116.5% | $4,229,698 | ||||
61 | 0% | ▼4.21% | $4,204,052 | ||||
62 | 0% | 0% | $4,130,000 | ||||
63 | 0% | 0% | $3,993,283 | ||||
64 | ▼1.32% | ▲59.68% | $3,726,480 | ||||
65 | ▲14.74% | ▲227.3% | $3,553,515 | ||||
66 | 0% | 0% | $3,491,501 | ||||
67 | ▲48.19% | ▲955.4% | $2,872,710 | ||||
68 | 0% | 0% | $2,265,000 | ||||
69 | ▲29.62% | ▲66.99% | $2,226,772 | ||||
70 | ▲1.65% | ▼2.00% | $1,992,278 | ||||
71 | ▲5.17% | ▲11.33% | $1,827,000 | ||||
72 | ▲4.58% | ▲45.33% | $1,817,460 | ||||
73 | ▲0.75% | ▲2.18% | $1,807,445 | ||||
74 | ▲6.15% | ▼3.83% | $1,787,596 | ||||
75 | ▲0.85% | ▲40.75% | $1,679,970 | ||||
76 | ▲2.25% | ▲1.24% | $1,533,978 | ||||
77 | 0% | 0% | $1,500,000 | ||||
78 | ▲1.34% | ▲38.55% | $1,237,348 | ||||
79 | ▼0.32% | ▲0.15% | $1,236,791 | ||||
80 | ▼0.33% | ▼0.22% | $1,233,306 | ||||
81 | ▼0.39% | ▲129.0% | $1,148,488 | ||||
82 | ▲21.19% | ▲31.20% | $1,121,760 | ||||
83 | ▲11.60% | ▼1.01% | $1,097,582 | ||||
84 | ▼0.00% | ▲0.46% | $1,027,370 | ||||
85 | ▲35.54% | ▲1,190% | $1,014,609 | Actively Managed Strategies | |||
86 | ▲4,580% | ▲4,629% | $1,004,099 | ||||
87 | ▼0.05% | ▲0.92% | $998,495 | ||||
88 | ▲51.14% | ▲214.7% | $970,393 | ||||
89 | ▲0.19% | ▲0.96% | $970,355 | ||||
90 | ▼0.06% | ▲1.21% | $958,853 | ||||
91 | ▲57.54% | ▲186.3% | $876,540 | ||||
92 | ▼17.93% | ▲5.01% | $830,238 | ||||
93 | ▼2.38% | ▲1,471% | $826,560 | ||||
94 | ▼0.12% | ▲1.23% | $816,197 | ||||
95 | ▲5.66% | ▲165.8% | $731,928 | ||||
96 | ▲1.65% | ▲1.71% | $721,270 | ||||
97 | ▲20.26% | ▲104.1% | $706,769 | ||||
98 | ▲2.30% | ▲197.9% | $700,140 | ||||
99 | ▲3.59% | ▲339.7% | $693,320 | ||||
100 | ▼1.57% | ▲36.23% | $651,560 | ||||
101 | ▲11.14% | ▲28.36% | $649,727 | ||||
102 | ▲2.58% | ▲7.01% | $603,030 | ||||
103 | ▲5.32% | ▲523.3% | $591,261 | ||||
104 | ▲6.97% | ▲41.82% | $585,089 | ||||
105 | ▲3.88% | ▲298.5% | $584,690 | ||||
106 | ▲3.80% | ▲55.85% | $581,775 | ||||
107 | ▲4.26% | ▲326.8% | $580,840 | ||||
108 | ▲4.64% | ▲273.4% | $577,628 | ||||
109 | ▲1.45% | ▲194.5% | $574,345 | ||||
110 | ▲7.77% | ▼6.31% | $558,319 | ||||
111 | ▲2.38% | ▲262.0% | $558,036 | ||||
112 | ▲3.96% | ▲521.0% | $555,144 | ||||
113 | ▼0.54% | ▲668.2% | $551,625 | ||||
114 | ▲2.15% | ▲686.4% | $548,652 | ||||
115 | ▼0.21% | ▲90.38% | $548,644 | ||||
116 | ▲5.49% | ▲307.1% | $543,834 | ||||
117 | ▲1.76% | ▲163.5% | $541,512 | ||||
118 | ▲2.83% | ▲15.01% | $540,921 | ||||
119 | ▼0.76% | ▲51.41% | $538,846 | ||||
120 | ▲0.77% | ▲91.18% | $538,777 | ||||
121 | ▼2.59% | ▲364.6% | $534,000 | ||||
122 | ▲0.77% | ▲279.2% | $525,567 | ||||
123 | ▲1.77% | ▲524.2% | $524,485 | ||||
124 | ▲3.31% | ▲262.9% | $518,700 | ||||
125 | ▲4.43% | ▲182.1% | $510,540 | ||||
126 | ▲5.52% | ▲67.53% | $501,780 | ||||
127 | ▼0.64% | ▲110.1% | $497,513 | ||||
128 | ▼4.08% | ▲86.78% | $493,046 | ||||
129 | ▼2.61% | ▲129.5% | $487,718 | ||||
130 | ▲9.39% | ▲8.13% | $484,558 | ||||
131 | ▼6.33% | ▲65.90% | $478,400 | ||||
132 | ▼4.96% | ▼2.40% | $475,429 | ||||
133 | ▼3.11% | ▲60.15% | $460,313 | ||||
134 | 0% | 0% | $434,655 | ||||
135 | ▼1.06% | ▼15.71% | $427,736 | ||||
136 | ▲6.00% | ▲461.1% | $398,424 | ||||
137 | 0% | 0% | $351,834 | ||||
138 | ▲98.94% | ▲98.56% | $314,696 | ||||
139 | ▼0.29% | ▲0.10% | $277,893 | ||||
140 | ▲2.23% | ▲0.96% | $272,505 | ||||
141 | ▼1.32% | ▼20.16% | $208,043 | ||||
142 | ▲1.15% | ▲0.14% | $191,330 | ||||
143 | ▲12.12% | ▲7.24% | $158,776 | ||||
144 | ▲8.96% | ▼85.88% | $135,947 | ||||
145 | ▲14.76% | ▲12.57% | $93,557 | ||||
146 | ▲12.26% | ▲7.89% | $85,374 | ||||
147 | 0% | 0% | $78,535 | ||||
148 | ▲3.27% | ▲3.74% | $68,241 | ||||
149 | ▲8.93% | ▲6.38% | $67,929 | ||||
150 | ▲14.34% | ▼7.31% | $64,670 | ||||
151 | 0% | 0% | $59,404 | ||||
152 | ▲9.58% | ▲15.09% | $49,439 | ||||
153 | ▲2.93% | ▲2,755% | $44,446 | ||||
154 | ▲13.12% | ▲5.35% | $36,353 | ||||
155 | ▲15.82% | ▲28.93% | $33,708 | ||||
156 | ▲5.17% | ▲11.33% | $31,790 | ||||
157 | ▲14.15% | ▲986.3% | $30,050 | ||||
158 | ▲13.33% | ▲7.98% | $29,357 | ||||
159 | ▲3.31% | ▼16.25% | $29,287 | ||||
160 | ▼11.43% | ▲1.67% | $28,779 | ||||
161 | ▼0.39% | ▲4.10% | $26,102 | ||||
162 | ▼0.09% | ▲0.46% | $22,079 | ||||
163 | ▲5.15% | ▲36.64% | $21,408 | ||||
164 | ▲0.24% | ▲15.98% | $20,432 | ||||
165 | ▼0.32% | ▲0.15% | $17,376 | ||||
166 | ▲7.76% | ▲57.19% | $15,217 | ||||
167 | ▼0.54% | ▼24.97% | $14,413 | ||||
168 | ▼6.48% | ▼14.88% | $14,053 | ||||
169 | ▲8.15% | ▼36.50% | $12,640 | ||||
170 | ▲0.56% | ▲1.29% | $11,581 | ||||
171 | ▲9.46% | ▲0.48% | $11,422 | ||||
172 | ▲0.77% | ▼4.77% | $10,935 | ||||
173 | ▲13.49% | ▲23.40% | $8,223 | ||||
174 | ▼3.17% | ▼8.60% | $8,126 | ||||
175 | ▲6.73% | ▼1.76% | $7,741 | ||||
176 | ▲14.11% | ▼5.81% | $7,673 | ||||
177 | ▲17.44% | ▲18.01% | $5,784 | ||||
178 | ▲4.85% | ▲18.92% | $5,456 | ||||
179 | ▲2.30% | ▼4.49% | $5,393 | ||||
180 | ▼0.05% | ▲7.04% | $4,558 | ||||
181 | ▲24.47% | ▼23.02% | $3,993 | ||||
182 | ▲6.68% | ▲4.66% | $3,935 | ||||
183 | ▼6.03% | ▲2.83% | $3,903 | ||||
184 | ▲5.10% | ▼13.87% | $3,613 | ||||
185 | ▲7.02% | ▼4.99% | $3,535 | ||||
186 | ▲0.85% | ▲53.00% | $2,916 | ||||
187 | ▲59.75% | ▼6.39% | $2,903 | ||||
188 | ▲5.10% | ▲1.89% | $2,566 | ||||
189 | ▲64.12% | ▲140.6% | $2,438 | ||||
190 | ▲9.31% | ▼87.76% | $2,422 | ||||
191 | ▲0.34% | ▲7.75% | $2,372 | ||||
192 | ▲9.41% | ▲168.0% | $2,268 | ||||
193 | ▼82.26% | ▼80.64% | $2,242 | ||||
194 | ▲0.34% | ▼0.41% | $2,160 | ||||
195 | ▲29.90% | ▲50.07% | $2,096 | ||||
196 | ▲121.2% | ▲60.27% | $2,026 | ||||
197 | ▲8.43% | ▲19.32% | $1,952 | ||||
198 | ▲2.57% | ▲2.96% | $1,918 | ||||
199 | ▼1.49% | ▲6.65% | $1,917 | ||||
200 | ▲3.53% | ▲1.61% | $1,898 | ||||
201 | ▲0.57% | ▼86.78% | $1,479 | ||||
202 | ▲1.43% | ▼89.76% | $1,454 | ||||
203 | ▲2.99% | ▲0.28% | $1,418 | ||||
204 | ▲3.62% | ▲7.29% | $1,327 | ||||
205 | ▼6.15% | ▲102.0% | $1,106 | ||||
206 | ▼0.86% | ▲11.43% | $1,076 | ||||
207 | ▼0.82% | ▲347.9% | $1,056 | ||||
208 | ▲51.26% | ▲100.9% | $851 | ||||
209 | ▲14.54% | ▲265.7% | $799 | ||||
210 | ▲27.52% | ▼30.54% | $716 | ||||
211 | ▲1.16% | ▲95.56% | $652 | ||||
212 | ▼43.69% | ▼37.44% | $537 | ||||
213 | ▼6.96% | ▲152.2% | $502 | ||||
214 | ▼41.82% | ▼31.46% | $474 | ||||
215 | ▲21.13% | ▲17.22% | $450 | ||||
216 | ▲4,654% | ▲361,369% | $430 | ||||
217 | ▼2.70% | ▲3.20% | $429 | ||||
218 | 0% | 0% | $426 | ||||
219 | ▲4.62% | ▼18.17% | $397 | ||||
220 | ▲5.69% | ▲2.05% | $380 | ||||
221 | ▲3.29% | ▲38.59% | $347 | ||||
222 | ▲2.31% | ▲24.96% | $302 | ||||
223 | 0% | 0% | $300 | ||||
224 | ▲27.82% | ▲18.37% | $298 | ||||
225 | ▲6.77% | ▼49.68% | $236 | ||||
226 | ▲11.97% | ▲13.63% | $236 | ||||
227 | ▼3.05% | ▼9.32% | $167 | ||||
228 | ▲24.29% | ▲36.91% | $155 | ||||
229 | ▲2.23% | ▲0.81% | $145 | ||||
230 | ▼4.82% | ▼16.62% | $112 | ||||
231 | ▲11.41% | ▲4.65% | $101 | ||||
232 | ▼49.85% | ▲89.65% | $86 | ||||
233 | ▲7,034% | ▲6,707% | $70 | ||||
234 | 0% | 0% | $50 | ||||
235 | 0% | 0% | $41 | ||||
236 | 0% | 0% | $26 | ||||
237 | ▲1.71% | 0% | $25 | ||||
238 | 0% | 0% | $21 | ||||
239 | ▲0.08% | ▲0.36% | $12 | ||||
240 | ▼93.71% | ▲0.12% | $5 | ||||
241 | ▼0.49% | ▼1.54% | $5 | ||||
242 | ▼2.41% | ▼35.68% | $4 | ||||
243 | 0% | 0% | $1 | ||||
244 | ▼5.37% | ▼98.28% | $1 | ||||
245 | 0% | 0% | $0 | ||||
246 | 0% | 0% | $0 | ||||
247 | 0% | 0% | $0 | ||||
248 | 0% | 0% | $0 | ||||
249 | 0% | 0% | $0 |
Showing 1 to 249 of 249 results
RWA.xyzAll Rights Reserved