Fees
- Management fee
- 0%
- Performance fee
- 0%
- Subscription fee
- 0%
- Redemption fee
- 0%
Asset Classes
Participants
$PAXG
Pax Gold (PAXG) is a gold-backed cryptocurrency, launched by the creators of Paxos Standard (PAX) in September 2019.
Total Asset Value
$1.60B
1Y Return
-11.54%
Trailing 12 months
Net Asset Value
$3,606
Holders
106,935
Not supplied yet.
Pax Gold (PAXG) is a gold-backed cryptocurrency, launched by the creators of Paxos Standard (PAX) in September 2019. Sectors: Precious Metals
Verified users have the option to redeem the PAXG tokens for physical gold, In order to redeem PAXG into physical Gold, users must submit a redeem request for over 430 PAXG tokens on the Account Page and set up a time for London Good Delivery of the physical gold bars.
Asset Manager
Paxos is a regulated blockchain company that transforms financial infrastructure using technology to tokenize, custody, trade, and settle assets for major clients like PayPal and Bank of America, striving for a more inclusive economy.
Management team details have not been supplied yet.
Loading performance history…
New York State, U.S. Virtual Currency Business
NYDFS - New York State Department of Financial Services
Borrow | Market | Borrow APY | Available to Borrow | Max / Liq. LTV |
|---|---|---|---|---|
Ethereum · EVK Vault eUSDC-69 | 5.75% | $319.9K (of $783.4K) 59% utilized | 85% / 90% Highest | |
Solana · PAXG Pool | 5.11% | $80.4K (of $2.4M) 92% utilized | 75% / 80% | |
Ethereum | 6.43% | $28.7K (of $218.6K) 87% utilized | 77% / 77% | |
Ethereum | Lowest 1.07% | $5.8K (of $39.6K) 85% utilized | 77% / 77% |
Pair | Exchange | Price | Spread | +2% depth | −2% depth | 24h volume | Volume % |
|---|---|---|---|---|---|---|---|
USDTPAXG/USDT | Binance CEX | $3,507.16 | 0.01% | $694.7K | $1.9M | $41.7M | 17.79% |
USDTPAXG/USDT | WhiteBIT CEX | $3,504.44 | 0.22% | $444.7K | $1.6M | $22.6M | 9.66% |
USDTPAXG/USDT | BTCC CEX | $3,509.58 | 0.01% | $2.9M | $1.3M | $20.8M | 8.89% |
USDTPAXG/USDT | Hotcoin CEX | $3,508.35 | 0.01% | $3.8M | $4.8M | $19.6M | 8.36% |
USDTPAXG/USDT | Toobit CEX | $3,506.95 | 0.01% | $885.4K | $2.0M | $19.0M | 8.10% |
USDTPAXG/USDT | XT.COM CEX | $3,507.73 | 0.01% | $1.6M | $1.6M | $17.7M | 7.53% |
USDTPAXG/USDT | LBank CEX | $3,508.77 | 0.01% | $427.3K | $638.4K | $13.8M | 5.89% |
USDTPAXG/USDT | Ourbit CEX | $3,509.77 | 0.01% | $119.2K | $89.3K | $11.9M | 5.10% |
USDTPAXG/USDT | MEXC CEX | $3,502.81 | 0.36% | $21.0K | $39.7K | $8.1M | 3.45% |
USDTPAXG/USDT | Gate CEX | $3,509.57 | 0.02% | $991.9K | $693.7K | $6.8M | 2.91% |
USDCPAXG/USDC | WhiteBIT CEX | $3,495.69 | 0.35% | $100.4K | $457.6K | $6.3M | 2.70% |
USDTPAXG/USDT | Hibt CEX | $3,508.03 | 0.10% | $703.0K | $678.6K | $6.3M | 2.67% |
USDTPAXG/USDT | Coinstore CEX | $3,506.32 | 0.04% | $414.2K | $473.5K | $5.1M | 2.19% |
USDPAXG/USD | Kraken CEX | $3,511.61 | 0.01% | $407.1K | $2.0M | $5.0M | 2.13% |
USDTPAXG/USDT | OKX CEX | $3,510.59 | 0.01% | $190.9K | $227.5K | $4.8M | 2.06% |
USDTPAXG/USDT | Bitrue CEX | $3,508.01 | 0.20% | $447.1K | $367.2K | $4.7M | 1.99% |
XAUTPAXG/XAUT | Uniswap V3 DEX Ethereum | $3,509.90 | 0.60% | $111.0K | $110.7K | $4.0M | 1.71% |
USDTPAXG/USDT | Azbit CEX | $3,508.05 | 0.01% | $5.5M | $4.6M | $3.8M | 1.60% |
USDTPAXG/USDT | CoinW CEX | $3,509.86 | 0.02% | $274.1K | $265.5K | $3.1M | 1.34% |
EURPAXG/EUR | Kraken CEX | $3,516.62 | 0.02% | $205.7K | $339.0K | $3.1M | 1.32% |
USDPAXG/USD | $3,512.24 | 0.04% | $303.9K | $1.8M | $3.1M | 1.31% | |
USDCPAXG/USDC | Deribit Spot CEX | $3,519.18 | 0.05% | $268.7K | $423.7K | $3.1M | 1.31% |
Paxos Gold Metrics
Show % of Total
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 443,091.10 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Bridge | token-2022 | 4,346.44 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock |
Holders
All networks · changes vs. 30 days ago
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
Transactions
All networks · changes vs. 30 days ago
RWA.xyzAll Rights Reserved