Tokenized Active Strategies
Explore tokenized assets providing exposure to active investment strategies, including hedge fund strategies, basis trades, and other dynamic approaches.
Distributed Value
$3.78B
▲+5.39%from 30d ago
Represented Value
$283.97M
Assets
25
Holders
81,190
▲+14.82%from 30d ago
Tokenized Active Strategies Metrics
Asset Type
Metric
Group By
Show % of Total
Tokenized Active Strategies League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 6 | $1.6B | Login to Unlock | Login to Unlock | |
2 | 1 | $1.3B | Login to Unlock | Login to Unlock | |
3 | 2 | $157.7M | Login to Unlock | Login to Unlock | |
4 | 9 | $134.5M | Login to Unlock | Login to Unlock | |
5 | 4 | $127.7M | Login to Unlock | Login to Unlock | |
6 | 1 | $103.6M | Login to Unlock | Login to Unlock | |
7 | 4 | $102.1M | Login to Unlock | Login to Unlock | |
8 | 1 | $101.7M | Login to Unlock | Login to Unlock | |
9 | 6 | $76.0M | Login to Unlock | Login to Unlock | |
10 | 2 | $29.5M | Login to Unlock | Login to Unlock |
Tokenized Active Strategies Value
Asset Type
Group By
as of 09/12/2026
Tokenized Active Strategies Net Flows
As of 09/12/2026
Tokenized Active Strategies Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 09/08/26 | |||
2 | 09/08/26 | |||
3 | 09/08/26 | |||
4 | 09/08/26 | |||
5 | 09/05/26 | |||
6 | 09/06/26 | |||
7 | 09/08/26 | |||
8 | 09/08/26 | |||
9 | 09/08/26 | |||
10 | 09/08/26 |
Tokenized Active Strategies
48 TotalName Ticker | Total Value | NAV | 1M Return | 1Y Return | Holders | Sectors | Tokenization Type | Platform | Networks | Eligible Investors | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|
Name Ticker | Total Value | NAV | 1M Return | 1Y Return | Holders | Sectors | Tokenization Type | Platform | Networks | Eligible Investors | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,332,397,593 ▼ | Login to Unlock | ▲0.37% | ▲4.32% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$1,318,229,214 ▲ | Login to Unlock | ▲0.22% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$217,928,797 △ | Login to Unlock | 0% | 0% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$159,835,161 ▲ | Login to Unlock | ▲0.34% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$151,012,304 ▼ | Login to Unlock | ▲25.11% | ▼30.68% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$103,606,546 ▲ | Login to Unlock | ▲0.65% | ▲5.13% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$101,714,982 △ | Login to Unlock | 0% | ▲16.09% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$91,223,969 ▼ | Login to Unlock | ▲1.11% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$66,043,591 △ | Login to Unlock | 0% | 0% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$64,351,436 ▼ | Login to Unlock | 0% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$43,886,809 ▲ | Login to Unlock | ▲0.35% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$35,327,625 ▲ | Login to Unlock | ▲0.74% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$35,078,732 ▲ | Login to Unlock | ▲0.43% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$33,720,810 ▲ | Login to Unlock | ▲0.56% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$31,335,272 ▼ | Login to Unlock | ▲0.54% | ▲9.89% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$27,537,907 ▼ | Login to Unlock | ▲0.12% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$21,700,180 ▼ | Login to Unlock | ▲0.31% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$20,498,566 ▲ | Login to Unlock | ▲0.58% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$18,914,010 △ | Login to Unlock | 0% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$18,753,298 △ | Login to Unlock | 0% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$17,044,081 ▼ | Login to Unlock | ▲0.46% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$16,606,406 △ | Login to Unlock | ▲0.89% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$15,295,923 △ | Login to Unlock | ▲0.25% | ▲1.99% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$14,844,085 ▲ | Login to Unlock | ▲0.46% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$14,514,035 △ | Login to Unlock | 0% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock |
Showing 1 to 25 of 48 results
Showing 1 to 25 of 48 results
RWA.xyzAll Rights Reserved