Asset Classes
Asset Classes
Participants
Distributed AUM
$23.86B
Represented AUM
$2.29B
RWA Holders
242.45K
RWA Count
160
RWA Managers Count
79
Asset Manager Metrics
Total RWA Value
Top Net Flows
As of 03/16/2026
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|---|---|---|---|---|---|---|---|
1 | 1 | $2,889,080,086 ▲ | $0 △ | 36,017 ▲ | ||||
2 | 2 | $2,689,898,953 ▲ | $0 △ | 4,697 ▲ | ||||
3 | 1 | $2,498,041,756 ▲ | $0 △ | 78,413 ▲ | ||||
4 | 1 | $2,219,340,900 ▲ | $0 △ | 42 △ | ||||
5 | 7 | $2,104,701,107 ▲ | $0 △ | 373 ▲ | ||||
6 | 2 | $1,903,584,129 ▼ | $0 △ | 14,001 ▲ | ||||
7 | 5 | $1,351,101,669 ▲ | $0 △ | 53 △ | ||||
8 | 3 | $1,178,124,751 ▼ | $0 △ | 23 ▲ | ||||
9 | 5 | $1,176,573,987 ▲ | $0 △ | 4,891 ▲ | ||||
10 | 1 | $1,014,740,305 ▲ | $0 △ | 1,085 ▲ | ||||
11 | 12 | $817,651,556 ▲ | $0 △ | 23 ▼ | ||||
12 | 4 | $751,856,435 ▲ | $0 △ | 1,568 ▲ | ||||
13 | 1 | $660,065,280 ▼ | $0 △ | 91 ▼ | ||||
14 | 1 | $215,299,793 ▼ | $0 △ | 51 ▲ | ||||
15 | 1 | $208,393,979 ▲ | $0 △ | 627 △ | ||||
16 | 1 | $205,334,408 △ | $0 △ | 2 △ | ||||
17 | 2 | $181,909,792 ▲ | $0 △ | 78 ▲ | ||||
18 | 2 | $166,515,141 ▲ | $0 △ | 53,781 ▼ | ||||
19 | 2 | $162,321,799 ▲ | $0 △ | 16 ▲ | ||||
20 | 1 | $137,387,484 ▲ | $0 △ | 5,138 ▲ | ||||
21 | 1 | $105,745,731 ▼ | $0 △ | 3 △ | ||||
22 | 1 | $101,467,995 ▲ | $0 △ | 1 △ | ||||
23 | 1 | $100,836,267 ▲ | $0 △ | 3 △ | ||||
24 | 1 | $98,795,549 ▼ | $0 △ | 23 ▲ | ||||
25 | 17 | $85,264,418 ▲ | $0 △ | 59 ▲ | ||||
26 | 1 | $75,213,714 ▲ | $0 △ | 4 △ | ||||
27 | 1 | $70,829,114 ▼ | $0 △ | 40 ▲ | ||||
28 | 1 | $67,517,334 ▲ | $0 △ | 92 ▲ | ||||
29 | 1 | $62,994,846 ▼ | $0 △ | 25 ▼ | ||||
30 | 1 | $50,000,000 △ | $0 △ | 2 △ | ||||
31 | 6 | $47,553,746 ▼ | $0 △ | 16,703 ▲ | ||||
32 | 1 | $47,428,453 △ | $0 △ | 139 △ | ||||
33 | 1 | $41,452,454 ▼ | $0 △ | 5,460 ▼ | ||||
34 | 4 | $40,228,001 ▼ | $0 △ | 61 ▼ | ||||
35 | 3 | $36,313,817 ▼ | $0 △ | 6 △ | ||||
36 | 1 | $31,563,616 ▼ | $0 △ | 11 △ | ||||
37 | 20 | $29,034,336 ▼ | $0 △ | 5,702 ▼ | ||||
38 | 1 | $26,817,300 △ | $0 △ | 289 △ | ||||
39 | 1 | $21,843,738 △ | $0 △ | 2 △ | ||||
40 | 1 | $20,000,000 △ | $0 △ | 4 ▲ | ||||
41 | 1 | $17,035,790 ▼ | $0 △ | 789 ▼ | ||||
42 | 3 | $16,507,287 ▼ | $0 △ | 17 △ | ||||
43 | 1 | $15,849,783 ▼ | $0 △ | 7,567 ▲ | ||||
44 | 2 | $15,761,270 ▲ | $0 △ | 3,604 ▲ | ||||
45 | 1 | $12,929,525 △ | $0 △ | 2 △ | ||||
46 | 1 | $11,949,057 △ | $0 △ | 2 △ | ||||
47 | 1 | $11,882,818 △ | $0 △ | 408 △ | ||||
48 | 1 | $11,516,513 ▲ | $0 △ | 3 △ | ||||
49 | 1 | $10,377,907 ▲ | $0 △ | 2 △ | ||||
50 | 1 | $6,495,401 △ | $0 △ | 1 △ | ||||
51 | 1 | $6,379,201 △ | $0 △ | 109 △ | ||||
52 | 1 | $5,897,323 ▲ | $0 △ | 29 ▲ | ||||
53 | 1 | $5,220,747 ▲ | $0 △ | 1 △ | ||||
54 | 1 | $4,660,000 △ | $0 △ | 1 △ | ||||
55 | 2 | $3,528,232 ▼ | $0 △ | 52 ▲ | ||||
56 | 1 | $3,051,770 △ | $0 △ | 1 △ | ||||
57 | 1 | $3,039,226 ▲ | $0 △ | 25 ▲ | ||||
58 | 1 | $2,600,308 ▼ | $0 △ | 2 ▼ | ||||
59 | 1 | $2,261,048 ▲ | $0 △ | 5 △ | ||||
60 | 1 | $444,164 △ | $0 △ | 22 △ | ||||
61 | 1 | $351,834 △ | $0 △ | 64 △ | ||||
62 | 1 | $283,951 △ | $0 △ | 8 △ | ||||
63 | 1 | $108,400 ▲ | $0 △ | 108 ▲ | ||||
64 | 1 | $1 △ | $0 △ | 2 △ | ||||
65 | 1 | $0 △ | $23,000,000 △ | 1 △ | ||||
66 | 1 | $0 △ | $177,970,494 ▼ | 3 △ | ||||
67 | 5 | $0 △ | $1,676,812,077 ▲ | 22 △ | ||||
68 | 2 | $0 △ | $283,972,388 △ | 2 △ | ||||
69 | 3 | $0 △ | $128,302,004 △ | 3 △ |
Showing 1 to 69 of 69 results
RWA.xyzAll Rights Reserved