Asset Managers
Analyze operational performance and the competitive landscape of regulated and unregulated asset managers overseeing tokenized asset portfolios. Note that not all RWAs have a manager (eg. individual stocks or bonds), and this page does not include stablecoins.
Distributed AUM
$27.08B
▼3.32%from 30d ago
Represented AUM
$14.41B
▲+0.31%from 30d ago
RWA Holders
1.43M
▲+4.04%from 30d ago
RWA Count
1,052
RWA Managers Count
146
Asset Manager Metrics
Asset Type
Metric
Total RWA Value by Asset Manager
Asset Type
as of 11/15/2026
Top Net Flows by Asset Manager
as of 11/15/2026
Asset Managers
146 Total# | Name | RWA Count | RWA Value (Distributed) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|
# | Name | RWA Count | RWA Value (Distributed) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|---|---|---|---|---|---|---|
1 | 23 | $3,282,247,481 ▲ | 1,499 ▲ | ||||
2 | 1 | $2,982,759,940 ▼ | 149,849 ▲ | ||||
3 | 8 | $2,554,609,197 ▲ | 15,018 ▲ | ||||
4 | 198 | $2,431,344,164 ▼ | 180,318 ▲ | ||||
5 | 1 | $2,016,262,181 ▼ | 29 ▼ | ||||
6 | 1 | $1,721,170,226 ▼ | 106,452 ▼ | ||||
7 | 2 | $1,141,913,907 ▼ | 17,630 ▲ | ||||
8 | 1 | $938,309,603 ▼ | 628 ▼ | ||||
9 | 12 | $821,810,069 ▼ | 55 ▲ | ||||
10 | 5 | $697,036,286 ▼ | 1,765 △ | ||||
11 | 10 | $689,246,133 ▼ | 1,718 ▲ | ||||
12 | 5 | $675,684,443 ▼ | 5,030 ▲ | ||||
13 | 32 | $651,787,067 ▼ | 420,614 ▲ | ||||
14 | 12 | $649,054,837 ▼ | 21 ▲ | ||||
15 | 74 | $479,062,972 ▲ | 400,865 ▲ | ||||
16 | 1 | $410,237,249 ▲ | 3,864 ▼ | ||||
17 | 5 | $392,897,787 ▼ | 119 ▲ | ||||
18 | 1 | $335,145,195 ▲ | 38 ▲ | ||||
19 | 6 | $316,778,917 ▲ | 126 ▲ | ||||
20 | 1 | $312,854,612 ▼ | 73 ▲ | ||||
21 | 1 | $308,921,257 ▲ | 9,260 ▲ | ||||
22 | 1 | $295,420,600 ▲ | 16 ▼ | ||||
23 | 31 | $234,963,223 ▼ | 927 ▼ | ||||
24 | 1 | $205,293,561 ▼ | 2 △ | ||||
25 | 1 | $176,333,928 ▲ | 1 △ | ||||
26 | 4 | $161,219,284 ▼ | 1,466 ▲ | ||||
27 | 2 | $154,298,928 ▲ | 40 △ | ||||
28 | 1 | $144,509,212 ▲ | 59 ▲ | ||||
29 | 1 | $143,193,644 ▲ | 48 ▼ | ||||
30 | 1 | $130,042,655 ▲ | 720 ▲ | ||||
31 | 9 | $116,108,713 △ | 17 △ | ||||
32 | 1 | $108,133,958 ▲ | 7 △ | ||||
33 | 1 | $104,130,669 ▲ | 1 △ | ||||
34 | 1 | $95,182,174 ▲ | 459 ▲ | ||||
35 | 1 | $70,658,779 ▼ | 4,208 ▼ | ||||
36 | 2 | $67,320,098 ▼ | 86 ▲ | ||||
37 | 2 | $66,538,212 ▼ | 7 △ | ||||
38 | 55 | $65,105,621 ▼ | 13,883 ▲ | ||||
39 | 55 | $54,596,153 ▼ | 12,008 ▼ | ||||
40 | 1 | $54,182,758 ▲ | 18 ▼ | ||||
41 | 1 | $51,973,689 ▼ | 5 △ | ||||
42 | 2 | $44,491,845 △ | 4 △ | ||||
43 | 1 | $40,356,901 △ | 2 △ | ||||
44 | 3 | $36,910,926 ▲ | 8 △ | ||||
45 | 4 | $36,339,220 ▲ | 8 ▼ | ||||
46 | 1 | $31,476,521 ▲ | 7 △ | ||||
47 | 6 | $29,604,002 ▼ | 33 △ | ||||
48 | 13 | $27,782,527 ▼ | 318 ▲ | ||||
49 | 43 | $26,736,781 ▼ | 5,282 ▲ | Stocks+1 more | |||
50 | 1 | $24,706,317 ▼ | 287 △ | ||||
51 | 3 | $24,047,021 ▲ | 388 ▲ | ||||
52 | 12 | $21,219,027 ▼ | 2,031 ▲ | ||||
53 | 1 | $20,514,119 ▼ | 2 △ | ||||
54 | 1 | $20,000,000 △ | 4 △ | ||||
55 | 2 | $19,984,011 ▲ | 12 ▼ | ||||
56 | 2 | $19,969,787 ▼ | 23 ▼ | ||||
57 | 1 | $18,656,000 ▼ | 6 △ | ||||
58 | 1 | $17,987,326 ▼ | 16 △ | ||||
59 | 1 | $17,943,722 △ | 2 △ | ||||
60 | 1 | $17,573,181 ▲ | 406 ▼ | ||||
61 | 1 | $17,156,749 ▲ | 49 ▲ | ||||
62 | 1 | $16,416,345 ▼ | 39 △ | ||||
63 | 1 | $15,691,761 ▼ | 683 ▼ | ||||
64 | 1 | $15,574,234 △ | 2 △ | ||||
65 | 3 | $15,532,538 △ | 15 △ | ||||
66 | 1 | $13,375,602 ▲ | 8 △ | ||||
67 | 1 | $12,369,311 ▼ | 10 △ | ||||
68 | 3 | $10,870,116 ▼ | 8 ▼ | ||||
69 | 1 | $10,067,665 ▲ | 44 ▲ | ||||
70 | 1 | $9,920,012 ▼ | 7,591 ▼ | ||||
71 | 1 | $9,178,287 ▲ | 1 △ | ||||
72 | 1 | $9,036,475 ▼ | 7 ▼ | ||||
73 | 1 | $8,668,842 ▲ | 194 ▲ | ||||
74 | 10 | $7,631,427 ▲ | 528 ▲ | ||||
75 | 6 | $7,278,222 ▲ | 91 ▲ | ||||
76 | 2 | $7,001,824 ▼ | 22 ▼ | ||||
77 | 22 | $6,952,840 ▲ | 478 ▲ | ||||
78 | 11 | $6,889,834 ▲ | 26,625 ▲ | ||||
79 | 1 | $6,884,750 ▼ | 34 ▼ | ||||
80 | 1 | $6,688,716 ▲ | 111 ▼ | ||||
81 | 58 | $6,246,036 ▲ | 3,126 ▲ | ||||
82 | 1 | $5,342,453 ▲ | 2 △ | ||||
83 | 2 | $5,285,764 ▼ | 27 ▲ | ||||
84 | 24 | $5,164,840 ▲ | 2,132 ▲ | ||||
85 | 1 | $5,040,979 ▲ | 8 ▲ | ||||
86 | 34 | $4,851,922 ▲ | 2,111 ▲ | ||||
87 | 1 | $4,780,982 ▼ | 10 ▼ | ||||
88 | 1 | $4,231,132 ▲ | 60 ▲ | ||||
89 | 1 | $4,030,592 ▼ | 9 ▼ | ||||
90 | 1 | $3,891,344 ▼ | 178 ▲ | ||||
91 | 7 | $3,836,794 ▲ | 201 ▲ | ||||
92 | 1 | $3,350,000 △ | 13 △ | ||||
93 | 1 | $3,288,745 ▲ | 5 △ | ||||
94 | 7 | $2,831,749 ▲ | 1,181 ▲ | ||||
95 | 2 | $2,630,692 △ | 683 ▲ | ||||
96 | 2 | $2,258,236 ▼ | 3 ▼ | ||||
97 | 1 | $2,050,135 ▼ | 19,327 ▲ | ||||
98 | 1 | $2,047,418 △ | 28 △ | ||||
99 | 2 | $1,991,088 ▼ | 3,721 ▲ | ||||
100 | 1 | $1,947,339 ▲ | 15 ▲ | ||||
101 | 1 | $1,922,285 ▼ | 26 △ | ||||
102 | 3 | $1,664,097 ▼ | 34 ▼ | ||||
103 | 13 | $1,229,959 ▼ | 107 ▲ | ||||
104 | 1 | $1,060,983 ▲ | 2 △ | ||||
105 | 1 | $566,936 ▲ | 50 △ | ||||
106 | 1 | $460,700 ▲ | 11 △ | ||||
107 | 1 | $351,834 △ | 64 △ | ||||
108 | 2 | $324,640 ▲ | 61 ▲ | ||||
109 | 15 | $289,388 ▼ | 166 ▲ | ||||
110 | 13 | $275,239 ▲ | 44 ▲ | ||||
111 | 1 | $270,700 ▲ | 3 ▲ | ||||
112 | 20 | $270,294 ▲ | 127 ▲ | ||||
113 | 2 | $208,684 ▲ | 12 ▲ | ||||
114 | 5 | $186,349 ▼ | 59 ▲ | ||||
115 | 1 | $110,171 ▼ | 9 ▲ | ||||
116 | 2 | $105,407 ▼ | 45 ▲ | ||||
117 | 1 | $98,958 ▲ | 118 ▲ | ||||
118 | 1 | $87,482 ▲ | 6 △ | ||||
119 | 3 | $77,575 ▲ | 54 ▲ | ||||
120 | 6 | $57,919 ▼ | 160 ▲ | ||||
121 | 5 | $50,520 ▼ | 155 ▲ | ||||
122 | 4 | $44,923 ▲ | 8 ▲ | ||||
123 | 5 | $38,475 ▼ | 91 ▲ | ||||
124 | 2 | $28,257 ▲ | 87 ▲ | ||||
125 | 7 | $22,400 ▲ | 66 ▲ | ||||
126 | 2 | $12,404 ▼ | 8 ▲ | ||||
127 | 3 | $12,106 ▲ | 3 ▼ | ||||
128 | 1 | $7,585 ▼ | 15 △ | ||||
129 | 1 | $4,146 △ | 1 △ | ||||
130 | 4 | $2,719 ▼ | 34 ▲ | ||||
131 | 1 | $2,421 ▲ | 14 △ | ||||
132 | 1 | $2,105 ▼ | 15 ▲ | ||||
133 | 2 | $1,263 ▲ | 64 ▲ | ||||
134 | 1 | $490 ▲ | 1 △ | ||||
135 | 1 | $490 ▲ | 14 ▲ | ||||
136 | 5 | $278 ▲ | 2 △ | ||||
137 | 3 | $100 ▼ | 8 ▲ | ||||
138 | 1 | $41 ▼ | 2 △ | ||||
139 | 7 | $10 △ | 4 △ | ||||
140 | 1 | $0 ▼ | 1 △ | ||||
141 | 1 | $0 △ | 2 △ | ||||
142 | 2 | $0 △ | 4 △ | ||||
143 | 1 | $0 △ | 1 △ | ||||
144 | 5 | $0 △ | 185 ▲ | ||||
145 | 1 | $0 △ | 13 △ | ||||
146 | 2 | $0 △ | 2 △ |
Showing 1 to 100 of 146 results
RWA.xyzAll Rights Reserved