Asset Managers
Analyze operational performance and the competitive landscape of asset managers overseeing tokenized asset portfolios. Note that not all RWAs have a manager (eg. individual stocks or bonds), and this page does not include stablecoins.
Distributed AUM
$29.07B
▼0.86%from 30d ago
Represented AUM
$14.33B
▲+0.50%from 30d ago
RWA Holders
409.16K
▲+39.59%from 30d ago
RWA Count
291
RWA Managers Count
109
Asset Manager Metrics
Asset Type
Metric
Total RWA Value
Asset Type
as of 09/12/2026
Top Net Flows
As of 09/12/2026
Asset Managers
99 Total# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|---|---|---|---|---|---|---|---|
1 | 7 | $2,811,126,450 ▲ | $0 △ | 279 △ | ||||
2 | 2 | $2,630,191,287 ▲ | $0 △ | 18,312 ▲ | ||||
3 | 1 | $2,622,524,291 ▼ | $0 △ | 86,664 ▲ | ||||
4 | 1 | $2,603,010,561 ▼ | $0 △ | 35 ▼ | ||||
5 | 16 | $2,475,428,861 ▼ | $0 △ | 1,399 ▲ | ||||
6 | 1 | $1,854,634,031 ▼ | $0 △ | 110,874 ▲ | ||||
7 | 9 | $1,551,710,355 ▼ | $0 △ | 1,315 ▲ | ||||
8 | 2 | $1,308,244,278 ▼ | $0 △ | 11,443 ▲ | ||||
9 | 4 | $1,226,137,842 ▲ | $0 △ | 1,546 ▼ | ||||
10 | 5 | $1,054,544,987 ▼ | $0 △ | 5,322 ▲ | ||||
11 | 1 | $962,218,761 ▲ | $0 △ | 636 ▲ | ||||
12 | 7 | $923,396,507 ▲ | $0 △ | 54 ▲ | ||||
13 | 2 | $903,639,702 ▲ | $0 △ | 9 ▲ | ||||
14 | 12 | $686,999,585 ▼ | $0 △ | 22 ▼ | ||||
15 | 3 | $652,621,369 ▼ | $0 △ | 36,061 ▲ | ||||
16 | 6 | $494,106,052 ▲ | $0 △ | 129 ▲ | ||||
17 | 1 | $333,765,152 ▲ | $10,726,234,498 ▼ | 27 ▲ | ||||
18 | 1 | $294,987,027 ▲ | $0 △ | 8,779 ▲ | ||||
19 | 1 | $294,147,295 ▲ | $0 △ | 4,190 ▼ | ||||
20 | 30 | $248,804,357 ▼ | $0 △ | 782 ▼ | ||||
21 | 1 | $245,801,135 ▼ | $0 △ | 43 ▼ | ||||
22 | 7 | $234,323,989 ▲ | $0 △ | 80,674 ▲ | ||||
23 | 1 | $206,674,409 △ | $0 △ | 2 △ | ||||
24 | 4 | $203,376,765 ▲ | $0 △ | 86 ▲ | ||||
25 | 4 | $183,817,959 ▲ | $0 △ | 1,707 ▲ | ||||
26 | 1 | $151,012,304 ▲ | $0 △ | 6 △ | ||||
27 | 1 | $147,657,346 ▼ | $0 △ | 44 ▲ | ||||
28 | 9 | $116,108,713 △ | $261,638,206 ▲ | 6 △ | ||||
29 | 1 | $106,921,298 ▼ | $0 △ | 7 ▼ | ||||
30 | 1 | $103,606,546 ▲ | $0 △ | 54 ▲ | ||||
31 | 1 | $103,387,319 ▲ | $0 △ | 1 △ | ||||
32 | 1 | $101,714,982 △ | $0 △ | 47 ▼ | ||||
33 | 1 | $92,400,721 ▲ | $0 △ | 512 ▲ | ||||
34 | 1 | $80,073,295 ▲ | $0 △ | 707 ▲ | ||||
35 | 2 | $78,011,087 ▼ | $0 △ | 27 ▲ | ||||
36 | 2 | $74,495,841 ▲ | $0 △ | 8 ▲ | ||||
37 | 1 | $72,134,332 ▲ | $0 △ | 4,365 ▲ | ||||
38 | 1 | $56,701,710 ▼ | $0 △ | 26 △ | ||||
39 | 3 | $56,500,566 ▲ | $0 △ | 9 ▲ | ||||
40 | 55 | $55,063,277 ▼ | $0 △ | 12,257 ▲ | ||||
41 | 1 | $49,820,935 ▲ | $41,811,603 ▲ | 4 △ | ||||
42 | 1 | $47,428,453 △ | $0 △ | 139 △ | ||||
43 | 2 | $44,914,009 △ | $0 △ | 4 △ | ||||
44 | 1 | $40,356,901 △ | $0 △ | 4 △ | ||||
45 | 3 | $37,739,265 ▼ | $0 △ | 9 △ | ||||
46 | 3 | $28,617,970 ▲ | $0 △ | 14 ▼ | ||||
47 | 3 | $25,011,644 ▼ | $0 △ | 13 ▼ | ||||
48 | 1 | $24,706,317 △ | $0 △ | 288 △ | ||||
49 | 1 | $22,487,960 ▲ | $0 △ | 6 △ | ||||
50 | 1 | $21,843,738 △ | $0 △ | 2 △ | ||||
51 | 2 | $20,537,104 ▼ | $0 △ | 17 ▼ | ||||
52 | 1 | $20,000,000 △ | $0 △ | 4 △ | ||||
53 | 1 | $17,943,722 ▼ | $0 △ | 2 △ | ||||
54 | 1 | $17,573,181 ▲ | $0 △ | 407 △ | ||||
55 | 1 | $17,404,570 ▲ | $0 △ | 45 △ | ||||
56 | 1 | $16,715,608 ▼ | $0 △ | 719 ▲ | ||||
57 | 1 | $16,285,740 △ | $0 △ | 1 △ | ||||
58 | 1 | $15,574,234 ▲ | $0 △ | 2 △ | ||||
59 | 3 | $15,532,538 △ | $0 △ | 15 △ | ||||
60 | 1 | $15,295,923 △ | $0 △ | 9 △ | ||||
61 | 1 | $14,225,335 ▼ | $0 △ | 9 △ | ||||
62 | 1 | $13,511,870 ▼ | $0 △ | 7,583 ▲ | ||||
63 | 1 | $12,373,592 △ | $0 △ | 10 △ | ||||
64 | 1 | $10,252,708 ▼ | $0 △ | 35 ▲ | ||||
65 | 1 | $10,110,794 ▲ | $0 △ | 411 ▲ | ||||
66 | 2 | $9,236,418 ▲ | $0 △ | 3,704 ▲ | ||||
67 | 1 | $8,883,541 △ | $0 △ | 1 △ | ||||
68 | 2 | $7,755,582 ▼ | $0 △ | 27 △ | ||||
69 | 1 | $7,742,494 ▼ | $0 △ | 189 ▲ | ||||
70 | 1 | $6,688,716 △ | $0 △ | 113 ▼ | ||||
71 | 2 | $6,556,937 ▼ | $0 △ | 17 ▲ | ||||
72 | 1 | $5,315,134 ▲ | $0 △ | 2 ▲ | ||||
73 | 1 | $5,288,599 ▼ | $0 △ | 242 ▲ | ||||
74 | 1 | $4,447,657 ▼ | $0 △ | 7 ▼ | ||||
75 | 1 | $4,171,854 △ | $0 △ | 15 ▲ | ||||
76 | 1 | $3,350,000 △ | $0 △ | 13 △ | ||||
77 | 1 | $3,288,745 △ | $0 △ | 5 △ | ||||
78 | 2 | $2,776,311 ▼ | $0 △ | 317 ▲ | ||||
79 | 2 | $2,636,193 △ | $0 △ | 674 ▲ | ||||
80 | 1 | $2,359,708 ▼ | $0 △ | 2 △ | ||||
81 | 1 | $2,056,168 ▼ | $0 △ | 5,194 ▲ | ||||
82 | 1 | $2,047,418 △ | $0 △ | 30 ▲ | ||||
83 | 1 | $2,004,899 ▲ | $0 △ | 49 ▲ | ||||
84 | 3 | $1,748,580 ▲ | $0 △ | 60 △ | ||||
85 | 1 | $1,668,817 ▲ | $0 △ | 28 △ | ||||
86 | 1 | $1,043,474 ▲ | $0 △ | 2 △ | ||||
87 | 1 | $777,447 ▲ | $0 △ | 9 △ | ||||
88 | 1 | $351,834 △ | $0 △ | 64 △ | ||||
89 | 1 | $293,589 ▲ | $0 △ | 7 △ | ||||
90 | 1 | $254,325 ▲ | $0 △ | 4 △ | ||||
91 | 1 | $203,248 ▲ | $0 △ | 7 △ | ||||
92 | 1 | $104,552 ▼ | $0 △ | 115 ▲ | ||||
93 | 1 | $0 △ | $1 △ | 2 △ | ||||
94 | 1 | $0 △ | $3,676,633 △ | 2 △ | ||||
95 | 1 | $0 △ | $23,000,000 △ | 1 △ | ||||
96 | 1 | $0 △ | $0 △ | 1 △ | ||||
97 | 1 | $0 △ | $32,038,606 ▼ | 3 ▼ | ||||
98 | 5 | $0 △ | $2,959,891,156 ▲ | 32 △ | ||||
99 | 2 | $0 △ | $283,972,388 △ | 2 △ |
Showing 1 to 99 of 99 results
RWA.xyzAll Rights Reserved