Asset Managers
Analyze operational performance and the competitive landscape of asset managers overseeing tokenized asset portfolios. Note that not all RWAs have a manager (eg. individual stocks or bonds), and this page does not include stablecoins.
Distributed AUM
$28.86B
▲+0.64%from 30d ago
Represented AUM
$14.22B
▲+0.04%from 30d ago
RWA Holders
334.72K
▲+2.37%from 30d ago
RWA Count
279
RWA Managers Count
106
Asset Manager Metrics
Asset Type
Metric
Total RWA Value
as of 08/03/2026
Top Net Flows
As of 08/03/2026
Asset Managers
96 Total# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|---|---|---|---|---|---|---|---|
1 | 1 | $3,005,660,310 ▼ | $0 △ | 38 ▼ | ||||
2 | 6 | $2,715,277,098 ▲ | $0 △ | 269 ▲ | ||||
3 | 2 | $2,604,572,886 ▼ | $0 △ | 15,611 ▼ | ||||
4 | 16 | $2,541,375,306 ▲ | $0 △ | 1,374 ▲ | ||||
5 | 1 | $2,455,880,919 ▼ | $0 △ | 71,600 ▲ | ||||
6 | 1 | $1,786,176,070 ▼ | $0 △ | 81,119 ▼ | ||||
7 | 8 | $1,644,890,498 ▲ | $0 △ | 897 ▲ | ||||
8 | 2 | $1,350,134,078 ▼ | $0 △ | 10,747 ▲ | ||||
9 | 5 | $1,096,522,869 ▼ | $0 △ | 5,273 ▲ | ||||
10 | 1 | $957,287,820 ▼ | $0 △ | 634 △ | ||||
11 | 2 | $899,231,127 ▲ | $0 △ | 8 △ | ||||
12 | 12 | $825,125,400 ▲ | $0 △ | 24 △ | ||||
13 | 3 | $787,754,530 ▼ | $0 △ | 10,732 ▲ | ||||
14 | 4 | $771,001,671 ▲ | $0 △ | 1,666 ▲ | ||||
15 | 7 | $742,172,502 ▲ | $0 △ | 51 △ | ||||
16 | 4 | $478,398,288 ▲ | $0 △ | 115 ▼ | ||||
17 | 1 | $331,800,090 △ | $10,728,199,560 △ | 3 △ | ||||
18 | 30 | $299,584,754 ▲ | $0 △ | 787 ▼ | ||||
19 | 1 | $255,637,876 ▲ | $0 △ | 48 ▲ | ||||
20 | 1 | $243,692,116 ▲ | $0 △ | 7,736 ▲ | ||||
21 | 7 | $224,463,333 ▼ | $0 △ | 32,518 ▲ | ||||
22 | 1 | $217,791,401 ▲ | $0 △ | 4,337 ▼ | ||||
23 | 1 | $206,674,409 ▲ | $0 △ | 2 △ | ||||
24 | 1 | $191,819,467 ▲ | $0 △ | 27 ▲ | ||||
25 | 4 | $181,417,538 ▲ | $0 △ | 68 ▲ | ||||
26 | 1 | $180,530,190 ▲ | $0 △ | 35 ▲ | ||||
27 | 4 | $164,897,614 ▲ | $0 △ | 1,332 ▲ | ||||
28 | 1 | $118,491,628 ▲ | $0 △ | 6 ▼ | ||||
29 | 1 | $111,594,614 ▼ | $0 △ | 8 △ | ||||
30 | 1 | $102,936,474 ▲ | $0 △ | 1 △ | ||||
31 | 1 | $101,714,982 ▲ | $0 △ | 48 ▲ | ||||
32 | 2 | $98,874,448 ▼ | $0 △ | 19 ▲ | ||||
33 | 2 | $86,064,890 ▲ | $0 △ | 8 ▲ | ||||
34 | 1 | $75,028,217 ▲ | $0 △ | 680 ▲ | ||||
35 | 2 | $72,863,193 ▼ | $0 △ | 25 ▲ | ||||
36 | 2 | $69,246,272 ▼ | $0 △ | 52,845 ▼ | ||||
37 | 1 | $68,584,902 ▲ | $0 △ | 226 ▲ | ||||
38 | 2 | $64,660,000 △ | $0 △ | 7 ▼ | ||||
39 | 55 | $55,239,535 ▼ | $0 △ | 12,055 ▼ | ||||
40 | 1 | $52,358,147 ▲ | $0 △ | 3,225 ▼ | ||||
41 | 1 | $47,428,453 △ | $0 △ | 139 △ | ||||
42 | 1 | $44,750,030 ▼ | $0 △ | 48 ▼ | ||||
43 | 2 | $43,914,010 △ | $0 △ | 3 △ | ||||
44 | 1 | $40,356,901 △ | $0 △ | 4 △ | ||||
45 | 3 | $37,764,249 ▲ | $0 △ | 9 ▼ | ||||
46 | 3 | $28,958,165 ▲ | $0 △ | 14 ▲ | ||||
47 | 1 | $27,642,241 △ | $0 △ | 2 △ | ||||
48 | 1 | $24,706,317 △ | $0 △ | 288 △ | ||||
49 | 1 | $21,843,738 △ | $0 △ | 2 △ | ||||
50 | 1 | $20,383,000 ▼ | $0 △ | 6 △ | ||||
51 | 1 | $20,000,000 △ | $0 △ | 4 △ | ||||
52 | 3 | $19,539,091 ▲ | $0 △ | 15 △ | ||||
53 | 1 | $18,446,593 ▼ | $0 △ | 678 ▼ | ||||
54 | 1 | $17,573,181 ▲ | $0 △ | 407 △ | ||||
55 | 1 | $16,285,740 △ | $0 △ | 1 △ | ||||
56 | 1 | $16,206,074 ▼ | $0 △ | 30 ▲ | ||||
57 | 1 | $15,377,099 ▲ | $0 △ | 10 ▼ | ||||
58 | 1 | $15,323,587 △ | $0 △ | 2 △ | ||||
59 | 3 | $15,255,684 ▲ | $0 △ | 13 ▲ | ||||
60 | 1 | $14,302,214 ▼ | $0 △ | 9 ▼ | ||||
61 | 1 | $11,962,100 ▼ | $0 △ | 7,579 ▼ | ||||
62 | 2 | $10,904,824 ▼ | $0 △ | 27 △ | ||||
63 | 2 | $9,169,397 ▲ | $0 △ | 2,874 ▼ | ||||
64 | 1 | $9,060,860 ▼ | $0 △ | 349 ▲ | ||||
65 | 1 | $8,883,541 △ | $0 △ | 1 △ | ||||
66 | 1 | $7,992,708 ▼ | $0 △ | 136 ▲ | ||||
67 | 1 | $6,688,716 △ | $0 △ | 116 ▲ | ||||
68 | 1 | $5,765,196 ▲ | $0 △ | 7 ▲ | ||||
69 | 1 | $5,751,786 ▲ | $0 △ | 7 ▲ | ||||
70 | 1 | $5,283,280 ▲ | $0 △ | 1 △ | ||||
71 | 1 | $4,171,854 ▲ | $0 △ | 9 ▲ | ||||
72 | 2 | $4,071,113 ▼ | $0 △ | 294 ▲ | ||||
73 | 1 | $3,691,244 △ | $0 △ | 1 △ | ||||
74 | 1 | $3,350,000 △ | $0 △ | 13 △ | ||||
75 | 1 | $3,288,745 △ | $0 △ | 5 △ | ||||
76 | 2 | $2,636,193 ▲ | $0 △ | 576 ▼ | ||||
77 | 1 | $2,374,157 ▼ | $0 △ | 2 △ | ||||
78 | 1 | $2,079,527 ▼ | $0 △ | 4,434 ▼ | ||||
79 | 1 | $2,047,418 △ | $0 △ | 24 △ | ||||
80 | 1 | $1,970,565 ▼ | $0 △ | 30 ▲ | ||||
81 | 3 | $1,728,814 ▼ | $0 △ | 60 △ | ||||
82 | 1 | $1,498,324 ▲ | $0 △ | 40 ▲ | ||||
83 | 1 | $1,032,531 ▼ | $0 △ | 2 △ | ||||
84 | 1 | $610,400 △ | $0 △ | 9 △ | ||||
85 | 1 | $351,834 △ | $0 △ | 64 △ | ||||
86 | 1 | $252,881 ▲ | $0 △ | 4 △ | ||||
87 | 1 | $202,474 ▼ | $0 △ | 7 ▼ | ||||
88 | 1 | $105,927 ▲ | $0 △ | 109 △ | ||||
89 | 1 | $0 △ | $1 △ | 2 △ | ||||
90 | 1 | $0 △ | $3,676,633 △ | 2 △ | ||||
91 | 1 | $0 △ | $23,000,000 △ | 1 △ | ||||
92 | 1 | $0 △ | $0 △ | 1 △ | ||||
93 | 1 | $0 △ | $59,597,409 ▼ | 4 △ | ||||
94 | 5 | $0 △ | $2,856,499,615 ▲ | 32 △ | ||||
95 | 2 | $0 △ | $283,972,388 △ | 2 △ | ||||
96 | 5 | $0 △ | $261,630,603 ▼ | 6 △ |
Showing 1 to 96 of 96 results
RWA.xyzAll Rights Reserved