Asset Classes
Asset Classes
Participants
Distributed AUM
$21.13B
Represented AUM
$2.11B
RWA Holders
382.72K
RWA Count
149
RWA Managers Count
77
Asset Manager Metrics
Total RWA Value
Top Net Flows
As of 02/18/2026
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|---|---|---|---|---|---|---|---|
1 | 1 | $2,664,802,343 ▲ | $0 △ | 32,552 ▲ | ||||
2 | 1 | $2,303,917,948 ▲ | $0 △ | 98,619 ▲ | ||||
3 | 2 | $2,279,454,027 ▲ | $0 △ | 4,759 ▲ | ||||
4 | 7 | $2,270,557,995 ▲ | $0 △ | 419 ▲ | ||||
5 | 2 | $2,013,081,296 ▲ | $0 △ | 23,053 ▲ | ||||
6 | 1 | $1,717,118,498 ▲ | $0 △ | 56 ▲ | ||||
7 | 3 | $1,286,847,163 ▲ | $0 △ | 23 ▲ | ||||
8 | 5 | $1,006,044,431 ▼ | $0 △ | 0 ▼ | ||||
9 | 5 | $1,001,769,281 ▲ | $0 △ | 2,757 ▲ | ||||
10 | 12 | $816,761,766 ▲ | $0 △ | 24 ▲ | ||||
11 | 1 | $771,887,802 ▲ | $0 △ | 105 ▲ | ||||
12 | 3 | $737,230,630 ▼ | $0 △ | 1,403 ▲ | ||||
13 | 1 | $254,322,439 ▼ | $0 △ | 57 ▲ | ||||
14 | 1 | $202,926,712 ▼ | $0 △ | 616 △ | ||||
15 | 2 | $179,904,952 ▼ | $0 △ | 94 ▲ | ||||
16 | 2 | $156,416,492 ▼ | $0 △ | 13 ▲ | ||||
17 | 1 | $121,008,869 ▼ | $0 △ | 25 ▲ | ||||
18 | 1 | $105,863,848 ▼ | $0 △ | 3 ▼ | ||||
19 | 1 | $102,230,415 ▲ | $0 △ | 9,628 ▲ | ||||
20 | 1 | $101,169,007 ▲ | $0 △ | 1 △ | ||||
21 | 1 | $100,392,085 ▲ | $0 △ | 2 △ | ||||
22 | 1 | $94,581,453 ▼ | $0 △ | 58 ▲ | ||||
23 | 16 | $80,939,636 ▲ | $0 △ | 50 ▲ | ||||
24 | 1 | $78,363,935 ▲ | $0 △ | 36 ▲ | ||||
25 | 1 | $70,213,714 ▲ | $0 △ | 4 ▲ | ||||
26 | 2 | $66,631,022 ▲ | $0 △ | 65,420 ▼ | ||||
27 | 1 | $65,502,161 ▼ | $0 △ | 6,168 ▼ | Stablecoins Actively Managed Strategies | |||
28 | 1 | $58,199,560 △ | $0 △ | 5 ▲ | ||||
29 | 1 | $50,000,000 △ | $0 △ | 2 △ | ||||
30 | 1 | $47,428,453 △ | $0 △ | 139 △ | Private Equity | |||
31 | 5 | $42,210,063 ▲ | $0 △ | 34,052 ▲ | ||||
32 | 1 | $28,065,932 ▼ | $0 △ | 6 ▲ | ||||
33 | 1 | $26,817,300 △ | $0 △ | 290 △ | ||||
34 | 4 | $24,427,102 ▼ | $0 △ | 59 ▼ | ||||
35 | 13 | $22,670,454 △ | $0 △ | 4,627 ▲ | ||||
36 | 1 | $21,843,738 △ | $0 △ | 2 △ | ||||
37 | 1 | $20,000,000 △ | $0 △ | 4 ▲ | ||||
38 | 1 | $17,344,227 ▼ | $0 △ | — | ||||
39 | 1 | $15,321,999 ▲ | $0 △ | 4 △ | ||||
40 | 2 | $14,305,614 ▲ | $0 △ | 6,379 ▲ | ||||
41 | 1 | $13,457,363 ▼ | $0 △ | 7,572 ▲ | ||||
42 | 1 | $12,929,525 ▼ | $0 △ | 2 △ | ||||
43 | 1 | $11,882,818 △ | $0 △ | 408 △ | ||||
44 | 2 | $7,744,310 ▲ | $0 △ | 5 △ | ||||
45 | 1 | $6,495,401 △ | $0 △ | 1 △ | ||||
46 | 1 | $6,379,201 △ | $0 △ | 109 △ | ||||
47 | 1 | $5,849,994 ▲ | $0 △ | 29 ▲ | ||||
48 | 5 | $5,367,040 ▼ | $0 △ | 82,728 ▼ | ||||
49 | 1 | $5,246,145 △ | $0 △ | 2 △ | ||||
50 | 1 | $4,660,000 △ | $0 △ | 1 △ | ||||
51 | 2 | $3,569,482 ▲ | $0 △ | 67 ▲ | ||||
52 | 1 | $3,051,770 △ | $0 △ | 1 △ | ||||
53 | 1 | $3,031,787 ▲ | $0 △ | 31 ▲ | ||||
54 | 1 | $2,633,221 ▲ | $0 △ | 5 ▲ | ||||
55 | 1 | $1,670,032 ▲ | $0 △ | 5 △ | ||||
56 | 1 | $444,164 △ | $0 △ | 22 △ | ||||
57 | 1 | $351,834 △ | $0 △ | 64 △ | ||||
58 | 1 | $283,951 △ | $0 △ | 9 △ | ||||
59 | 1 | $107,637 ▼ | $0 △ | 111 △ | ||||
60 | 1 | $1,568 △ | $0 △ | 1 △ | ||||
61 | 1 | $1 △ | $0 △ | 2 △ | ||||
62 | 1 | $0 △ | $0 △ | — | ||||
63 | 1 | $0 △ | $23,000,000 △ | 1 △ | ||||
64 | 1 | $0 △ | $179,358,279 ▼ | 3 △ | ||||
65 | 5 | $0 △ | $1,496,496,590 ▲ | 22 ▲ | ||||
66 | 2 | $0 △ | $283,972,388 △ | 2 △ | ||||
67 | 3 | $0 △ | $128,302,004 ▲ | 3 △ |
Showing 1 to 67 of 67 results
RWA.xyzAll Rights Reserved