Asset Classes
Ethereum is a decentralized, proof-of-stake (POS) blockchain network capable of handling smart contracts for the development of decentralized applications (dApps). It is powered by its native token, ETH, which can be used to pay for transaction costs to utilize the network.
Distributed Asset Value
$15.90B
Represented Asset Value
$127.95M
RWA Holders
203,449
RWA 30D Transfer Volume
$22.24B
RWA Count
1,071
Stablecoin Market Cap
$157.78B
Stablecoin Holders
24.72M
Stablecoin 30D Transfer Volume
$2.38T
Ethereum Metrics
Metric
Include stablecoins, cash and cash-equivalents
Ethereum RWA League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 6 | $84.5B | ▼4.26% | 48.75% ▼ | |
2 | 3 | $49.0B | ▼2.84% | 28.26% ▲ | |
3 | 1 | $7.6B | ▼7.68% | 4.37% ▼ | |
4 | 6 | $4.2B | ▼12.17% | 2.40% ▼ | |
5 | 1 | $4.0B | ▲11.04% | 2.33% ▲ | |
6 | 1 | $3.9B | ▼1.55% | 2.26% ▲ | |
7 | 441 | $1.9B | ▼2.46% | 1.12% ▲ | |
8 | 2 | $1.9B | ▼4.38% | 1.11% ▼ | |
9 | 2 | $1.5B | ▲0.57% | 0.88% ▲ | |
10 | 2 | $1.4B | ▼6.61% | 0.82% ▼ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved