Asset Classes
Ondo provides institutional-grade, blockchain-enabled investment products, from government bonds to high-yield bonds.
Distributed Asset Value
$3.86B
Stablecoin Market Cap
$72.97M
RWA Count
266
Holders
111,682
Monthly Transfer Volume
$2.68B
Monthly Active Addresses
51,821
Ondo Metrics
Include stablecoins, cash and cash-equivalents
Ondo RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 267 | $1.8B | ▼13.49% | 46.84% ▼ | |
2 | 265 | $535.7M | ▲62.61% | 13.61% ▲ | |
3 | 1 | $505.0M | ▲149.8% | 12.83% ▲ | |
4 | 267 | $295.1M | ▲3.26% | 7.50% ▼ | |
5 | 1 | $293.9M | ▼9.03% | 7.47% ▼ | |
6 | 1 | $256.5M | ▲133.9% | 6.52% ▲ | |
7 | 1 | $124.3M | ▲0.29% | 3.16% ▼ | |
8 | 1 | $29.5M | ▲0.02% | 0.75% ▼ | |
9 | 1 | $23.2M | ▼6.97% | 0.59% ▼ | |
10 | 1 | $15.2M | ▲0.29% | 0.39% ▼ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved