Asset Classes
Asset Classes
Participants
Total Value
$665.99M
Monthly Transfer Volume
$1.05B
Monthly Active Addresses
75,340
Holders
110.08K
Tokenized Stock Metrics
Show % of Total
Group By
Tokenized Public Stocks League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 103 | $320.6M | ▲2.74% | 48.14% ▲ | |
2 | 1 | $191.3M | ▼25.66% | 28.72% ▼ | |
3 | 64 | $126.5M | ▲37.22% | 18.99% ▲ | |
4 | 5 | $22.8M | ▲4.70% | 3.42% ▲ | |
5 | 88 | $2.9M | ▼14.06% | 0.44% ▼ | |
6 | 3 | $1.0M | ▼25.51% | 0.15% ▼ | |
7 | 8 | $779.40K | ▼16.09% | 0.12% ▼ | |
8 | 1 | $107.30K | 0.02% △ | ||
— | — | — | — | — | — |
— | — | — | — | — | — |
Total Value
Group By
Tokenized Public Stocks
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXOD | $191,290,650 ▼ | $21.29 ▼ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America Flag United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | |||||
TSLAx | $30,554,167 ▲ | $440 ▲ | 17,322 ▲ | $182,999,371 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | Switzerland Flag Switzerland | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 396,732 ▲ | 7,603 ▲ | |||||
SPYon | $25,338,431 ▲ | $684 ▲ | 671 ▲ | $22,362,670 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 13,439 ▲ | 1,320 ▲ | 2 Addresses | ||||
IVVon | $21,406,528 ▲ | $688 ▲ | 58 ▲ | $4,886,857 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 221 ▲ | 54 ▲ | 2 Addresses | ||||
QQQon | $21,251,990 ▲ | $622 ▲ | 460 ▲ | $19,670,303 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 8,693 ▲ | 1,238 ▲ | 2 Addresses | ||||
TLTon | $18,678,612 ▼ | $91.11 ▼ | 86 ▲ | $17,630,778 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 393 ▲ | 71 ▲ | 2 Addresses | ||||
SPXUX | $16,231,749 ▲ | $18.02 ▲ | 153 △ | $0 △ | WisdomTree 500 Digital Fund | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | — | 9 Addresses | ||||
NVDAx | $15,791,652 ▲ | $193 ▲ | 12,419 ▲ | $75,009,383 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | Switzerland Flag Switzerland | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 252,826 ▲ | 5,064 ▲ | |||||
IEFAon | $14,520,709 ▲ | $87.91 ▲ | 42 ▲ | $6,189,108 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 134 ▲ | 24 ▲ | 2 Addresses | ||||
AGGon | $14,348,518 ▲ | $102 ▲ | 39 ▲ | $7,932,267 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 68 ▲ | 28 ▲ | 2 Addresses | ||||
TIPon | $11,269,257 ▲ | $113 ▲ | 34 ▲ | $6,248,634 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 414 ▲ | 38 ▲ | 2 Addresses | ||||
ITOTon | $10,302,347 ▲ | $149 ▲ | 38 ▲ | $1,597,031 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 120 ▲ | 39 ▲ | 2 Addresses | ||||
SPYx | $10,285,097 ▲ | $683 ▲ | 11,124 ▲ | $64,228,221 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | Switzerland Flag Switzerland | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 333,161 ▲ | 3,475 ▲ | |||||
EFAon | $9,997,089 ▲ | $95.96 ▲ | 33 ▲ | $5,646,721 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 58 ▲ | 23 ▲ | 2 Addresses | ||||
IAUon | $9,326,075 ▲ | $78.04 ▲ | 69 ▲ | $1,677,080 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 559 ▲ | 81 ▲ | 2 Addresses | ||||
IWFon | $9,121,323 ▼ | $481 ▲ | 33 ▲ | $2,041,495 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 88 ▲ | 21 ▲ | 2 Addresses | ||||
QQQx | $8,915,982 ▲ | $622 ▲ | 1,818 ▲ | $34,431,425 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | Switzerland Flag Switzerland | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 59,477 ▲ | 1,245 ▲ | |||||
MSTRx | $8,211,912 ▲ | $231 ▼ | 5,766 ▲ | $74,918,652 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | Switzerland Flag Switzerland | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 97,182 ▲ | 1,754 ▲ | |||||
CRCLx | $8,192,600 ▲ | $98.30 ▼ | 7,701 ▲ | $59,884,990 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | Switzerland Flag Switzerland | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 87,173 ▲ | 2,005 ▼ | |||||
IEMGon | $7,927,709 ▼ | $68.58 ▲ | 36 ▲ | $873,647 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 86 ▲ | 15 ▲ | 2 Addresses | ||||
SLVon | $5,977,161 ▲ | $46.55 ▼ | 180 ▲ | $10,260,183 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,754 ▲ | 189 ▲ | 2 Addresses | ||||
EEMon | $5,688,403 ▲ | $55.64 ▲ | 30 ▲ | $3,158,888 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 85 ▲ | 25 ▲ | 2 Addresses | ||||
GOOGLx | $5,494,069 ▲ | $291 ▲ | 9,572 ▲ | $29,046,177 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | Switzerland Flag Switzerland | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 101,665 ▲ | 8,052 ▲ | |||||
TECHX | $5,298,787 ▲ | $24.11 ▲ | 178 ▲ | $0 △ | WisdomTree Technology & Innovation 100 Digital Fund | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | — | 9 Addresses | ||||
TSLAon | $5,090,465 ▼ | $439 ▲ | 2,397 ▲ | $20,540,511 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 68,926 ▲ | 6,515 ▲ | 2 Addresses |
Showing 1 to 25 of 273 results
Showing 1 to 25 of 273 results
RWA.xyzAll Rights Reserved