Asset Classes
Asset Classes
Participants
Total Value
$397.32M
Monthly Transfer Volume
$74.61M
Monthly Active Addresses
392
Holders
2,281
Tokenized Stock Metrics
Show % of Total
Group By
Top Entities
# | Stock | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | Exodus Movement Inc. Class A | 1 | $317.9M | ▼19.76% | 92.96% ▼ |
2 | iShares Core S&P 500 UCITS ETF | 3 | $13.3M | ▲9.76% | 3.89% ▲ |
3 | Coinbase Global Inc - Class A | 7 | $5.8M | ▲39.53% | 1.69% ▲ |
4 | Microstrategy Inc. - Class A | 5 | $2.3M | ▲8.54% | 0.68% ▲ |
5 | NVIDIA Corp | 6 | $1.4M | ▲26.38% | 0.42% ▲ |
6 | Tesla Inc. DL - 001 | 5 | $0.5M | ▲33.60% | 0.16% ▲ |
7 | SPDR S&P 500 ETF Trust | 4 | $0.1M | ▲1.52% | 0.04% ▲ |
8 | Apple Inc. | 5 | $0.1M | ▲13.78% | 0.03% ▲ |
9 | Robinhood Markets, Inc. Class A Common Stock | 4 | $68,428 | ▲496.34% | 0.02% ▲ |
10 | Microsoft Corporation | 5 | $43,904.3 | ▼1.63% | 0.01% ▲ |
Total Value
Group By
Name | Ticker | Protocol | Networks | Underlying Stock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Monthly Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|
Name | Ticker | Protocol | Networks | Underlying Stock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Monthly Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXOD | Exodus Movement Inc. Class A | $317,889,300 ▼ | $35.38 ▼ | Exodus Movement, Inc. | ![]() United States of America | — | — | — | 0% | 0% | $0 △ | 0 △ | — | — | ||||
![]() | MGL | — | $55,350,514 △ | $1.39 △ | Montis Group Limited 875500REUGBJC7L3PI28 | ![]() United Kingdom | United Kingdom Companies Act 2006 | — | — | 0% | 0% | $0 △ | 0 △ | — | 1 △ | |||
bCSPX | iShares Core S&P 500 UCITS ETF | $13,301,894 ▼ | $624 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | Chainlink PoR | 0.20% | 0.20% | $74,457,859 ▲ | 6,960 ▲ | 257 ▲ | 471 ▲ | 3 Addresses | |||
![]() | bCOIN | Coinbase Global Inc - Class A | $5,536,683 ▲ | $272 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | Chainlink PoR | 0.20% | 0.20% | $1,826 ▲ | 24 ▲ | 7 ▲ | 39 ▲ | 2 Addresses | ||
MSTR.d | Microstrategy Inc. - Class A | $1,767,307 ▼ | $399 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $147,792 ▲ | 6 ▲ | 2 △ | 16 ▲ | 4 Addresses | ||||
![]() | bNVDA | NVIDIA Corp | $1,328,300 ▼ | $133 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | Chainlink PoR | 0.20% | 0.20% | $0 △ | 0 △ | 2 △ | 27 △ | |||
![]() | sMSTR | Microstrategy Inc. - Class A | $564,437 ▼ | $399 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 42 △ | |||
TSLA.d | Tesla Inc. DL - 001 | $478,455 ▼ | $341 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $121 ▲ | 34 ▼ | 11 △ | 112 ▲ | 4 Addresses | ||||
![]() | sCOIN | Coinbase Global Inc - Class A | $182,190 ▲ | $272 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 37 △ | |||
SPY.d | SPDR S&P 500 ETF Trust | $138,315 ▼ | $583 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $4 ▲ | 5 ▲ | 5 ▲ | 66 ▲ | 4 Addresses | ||||
AAPL.d | Apple Inc. | $76,322 ▼ | $201 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $1,192 ▲ | 376 ▲ | 16 ▲ | 494 ▲ | 4 Addresses | ||||
NVDA.d | NVIDIA Corp | $75,638 ▼ | $133 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $1,191 ▲ | 31 ▼ | 8 △ | 137 ▲ | 4 Addresses | ||||
![]() | sTSLA | Tesla Inc. DL - 001 | $70,276 ▼ | $341 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 40 △ | |||
HOOD.d | Robinhood Markets, Inc. Class A Common Stock | $68,428 ▲ | $64.77 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $15 ▲ | 5 ▲ | 4 ▲ | 20 ▲ | 4 Addresses | ||||
COIN.d | Coinbase Global Inc - Class A | $58,171 ▲ | $272 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $3,175 ▲ | 13 ▲ | 6 ▲ | 88 ▲ | 4 Addresses | ||||
GOOGL.d | Alphabet Inc. Class A Common Stock | $38,923 ▲ | $171 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $122 ▲ | 28 ▼ | 6 ▼ | 42 ▲ | 4 Addresses | ||||
MSTU.d | T-Rex 2X Long MSTR Daily Target ETF | $34,279 ▼ | $8.91 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 5 ▲ | 4 Addresses | ||||
AMZN.d | Amazon.Com Inc | $32,285 ▼ | $203 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $132 ▲ | 28 ▼ | 6 ▼ | 60 ▲ | 4 Addresses | ||||
![]() | sINTC | Intel Corp | $30,167 ▼ | $20.55 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 17 △ | |||
![]() | sAAPL | Apple Inc. | $25,774 ▼ | $201 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 36 △ | |||
![]() | sNVDA | NVIDIA Corp | $23,112 ▼ | $133 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 21 △ | |||
GME.d | GameStop Corp. Class A | $22,745 ▲ | $30.86 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 ▼ | 13 △ | 4 Addresses | ||||
sMSFT | Microsoft Corporation | $22,743 ▲ | $455 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 10 △ | ||||
AMD.d | Advanced Micro Devices | $21,996 ▼ | $111 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 15 ▲ | 4 Addresses | ||||
MSFT.d | Microsoft Corporation | $21,161 ▲ | $455 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $183 ▲ | 26 ▼ | 4 ▼ | 37 ▲ | 4 Addresses | ||||
TQQQ.d | ProShares UltraPro QQQ | $18,427 ▼ | $68.29 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 8 ▲ | 4 Addresses | ||||
META.d | Meta Platforms, Inc. Class A Common Stock | $15,091 ▲ | $637 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $98 ▼ | 28 ▼ | 6 △ | 26 ▲ | 4 Addresses | ||||
QQQ.d | Invesco QQQ Trust, Series 1 | $10,944 ▲ | $514 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 1 ▼ | 1 ▼ | 14 ▲ | 4 Addresses | ||||
PYPL.d | PayPal Holdings, Inc. Common Stock | $10,627 ▼ | $71.45 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 12 ▲ | 4 Addresses | ||||
NFLX.d | NetFlix Inc | $8,798 ▼ | $1,188 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 2 △ | 19 ▲ | 4 Addresses | ||||
RDDT.d | Reddit, Inc. | $8,667 ▲ | $98.32 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 14 ▲ | 4 Addresses | ||||
sCPNG | Coupang Inc. - Class A | $7,966 ▲ | $27.28 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 7 △ | ||||
PFE.d | Pfizer Inc. | $7,741 ▲ | $23.04 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 31 ▲ | 4 Addresses | ||||
AZN.d | AstraZeneca PLC | $7,669 ▲ | $69.95 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 6 ▲ | 4 Addresses | ||||
GLD.d | SPDR Gold Trust, SPDR Gold Shares | $6,960 ▲ | $303 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 7 ▲ | 4 Addresses | ||||
SPUS.d | SP Funds S&P 500 Sharia ETF | $6,490 ▼ | $41.47 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 ▼ | 4 Addresses | ||||
IAU.d | iShares Gold Trust | $4,383 ▲ | $62.03 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 20 ▲ | 4 Addresses | ||||
UBER.d | Uber Technologies, Inc. | $4,003 ▼ | $88.00 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $8 △ | 1 △ | 1 △ | 5 △ | 4 Addresses | ||||
JPM.d | JPMorgan Chase & Co. | $3,829 ▼ | $261 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 6 △ | 4 Addresses | ||||
MARA.d | MARA Holdings, Inc. Common Stock | $3,438 ▼ | $15.65 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 6 ▲ | 4 Addresses | ||||
ARM.d | Arm Holdings plc American Depositary Shares | $2,970 ▼ | $129 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 7 △ | 4 Addresses | ||||
PG.d | Procter & Gamble Company | $2,952 ▲ | $165 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 4 △ | 4 Addresses | ||||
VXX.d | iPath Series B S&P 500 VIX Short-Term Futures ETN | $2,695 ▲ | $55.10 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 4 △ | 4 Addresses | ||||
KO.d | Coca-Cola Company | $2,695 ▼ | $71.14 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 12 ▲ | 4 Addresses | ||||
![]() | V.d | VISA Inc. | $2,684 ▼ | $358 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 5 △ | 4 Addresses | |||
RIOT.d | Riot Platforms, Inc. Common Stock | $2,197 ▲ | $8.94 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 10 △ | 4 Addresses | ||||
— | Mercado Libre, Inc | $2,031 ▼ | $2,606 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 5 ▲ | 4 Addresses | ||||
![]() | BA.d | Boeing Company | $2,010 ▼ | $203 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 5 ▲ | 4 Addresses | |||
AVGO.d | Broadcom Inc. Common Stock | $1,906 ▲ | $231 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 4 ▲ | 4 Addresses | ||||
![]() | BLK.d | Blackrock, Inc. | $1,768 ▼ | $970 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 6 △ | 4 Addresses | |||
COST.d | Costco Wholesale Corp | $1,170 ▼ | $1,018 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 4 ▲ | 4 Addresses | ||||
SPTE.d | SP Funds S&P Global Technology ETF | $1,162 ▼ | $28.38 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 4 △ | 4 Addresses | ||||
MCD.d | McDonald's Corporation | $993 ▼ | $314 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 9 ▲ | 4 Addresses | ||||
XYZ.d | Block, Inc. | $936 ▲ | $58.35 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 6 △ | 4 Addresses | ||||
SIVR.d | abrdn Physical Silver Shares ETF | $862 ▼ | $31.49 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 11 ▲ | 4 Addresses | ||||
JNJ.d | Johnson & Johnson | $755 ▼ | $153 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 2 △ | 5 ▲ | 4 Addresses | ||||
ADBE.d | Adobe Inc. | $649 ▼ | $414 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 6 ▲ | 4 Addresses | ||||
SOXL.d | Direxion Daily Semiconductor Bull 3X Shares | $581 ▼ | $16.51 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 5 ▲ | 4 Addresses | ||||
EEM.d | iShares MSCI Emerging Markets ETF | $539 ▼ | $46.04 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 △ | 4 Addresses | ||||
SPRE.d | SP Funds S&P Global REIT Sharia ETF | $472 ▲ | $19.05 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 △ | 4 Addresses | ||||
DIS.d | The Walt Disney Company | $423 ▼ | $111 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 21 ▲ | 4 Addresses | ||||
![]() | SBUX.d | Starbucks Corp | $422 ▼ | $83.97 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 ▲ | 4 Addresses | |||
AMC.d | AMC ENTERTAINMENT HOLDINGS, INC. | $422 ▲ | $3.24 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 6 ▲ | 4 Addresses | ||||
PLD.d | PROLOGIS, INC. | $382 ▼ | $105 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 8 △ | 4 Addresses | ||||
F.d | Ford Motor Company | $364 ▼ | $10.44 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 3 ▼ | 1 △ | 7 ▲ | 4 Addresses | ||||
CSCO.d | Cisco Systems, Inc. Common Stock (DE) | $355 ▼ | $63.36 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 △ | 4 Addresses | ||||
LMT.d | Lockheed Martin Corp. | $314 ▲ | $470 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 5 ▼ | 4 Addresses | ||||
VWO.d | Vanguard FTSE Emerging Markets ETF | $312 ▲ | $47.60 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 ▲ | 4 Addresses | ||||
ERO.d | Ero Copper Corp. | $306 ▲ | $13.80 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 △ | 4 Addresses | ||||
SPSK.d | SP Funds Dow Jones Global Sukuk ETF | $306 ▲ | $18.05 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | ||||
HUT.d | Hut 8 Corp. Common Stock | $303 ▼ | $17.08 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 △ | 4 Addresses | ||||
XOM.d | Exxon Mobil Corporation | $234 ▼ | $103 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 3 △ | 4 Addresses | ||||
TJX.d | TJX Companies, Inc. (The) | $216 ▼ | $130 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 3 △ | 4 Addresses | ||||
CVX.d | Chevron Corporation | $202 ▼ | $135 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 2 △ | 4 Addresses | ||||
NLY.d | Annaly Capital Management. Inc. | $195 ▼ | $18.73 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 5 △ | 4 Addresses | ||||
PHO.d | — | $189 △ | — | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 4 ▲ | 4 Addresses | |||
PPLT.d | abrdn Physical Platinum Shares ETF | $139 ▲ | $98.60 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | ||||
ARKK.d | ARK Innovation ETF | $111 ▼ | $56.38 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 6 ▼ | 4 Addresses | ||||
ITA.d | iShares U.S. Aerospace & Defense ETF | $104 ▼ | $170 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 3 ▲ | 4 Addresses | ||||
RKLB.d | Rocket Lab USA, Inc. Common Stock | $68 ▲ | $25.82 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 4 ▼ | 4 Addresses | ||||
RBLX.d | Roblox Corporation | $64 ▲ | $81.81 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 △ | 4 Addresses | ||||
