Asset Classes
Distributed Value
$1.88B
Represented Value
$18.33M
Monthly Transfer Volume
$4.36B
Monthly Active Addresses
124,907
Holders
370.45K
Tokenized Stock Metrics
Metric
Show % of Total
Group By
Tokenized Stocks League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 232 | $944.2M | ▲6.94% | 48.92% ▼ | |
2 | 169 | $822.0M | ▲104.1% | 42.58% ▲ | |
3 | 2 | $67.4M | ▼9.76% | 3.49% ▼ | |
4 | 6 | $26.6M | ▲2.96% | 1.38% ▼ | |
5 | 1 | $22.7M | ▲7.02% | 1.18% ▼ | |
6 | 3 | $21.6M | ▼13.81% | 1.12% ▼ | |
7 | 4 | $7.4M | ▼28.85% | 0.39% ▼ | |
8 | 2 | $6.4M | ▼0.91% | 0.33% ▼ | |
9 | 8 | $5.1M | ▼2.85% | 0.26% ▼ | |
10 | 82 | $3.5M | ▲3.28% | 0.18% ▼ |
Tokenized Stocks Value
Group By
Name Ticker | Platform | Networks | Total Value | Tokenization Type | Underlying Asset | NAV | Holders | Monthly Transfer Volume | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Custodian Legal Identifier | Transparency | Subscription Fees | Redemption Fees | Monthly Transfer Count | Trailing 30D Active Addresses | Contract Address |
|---|
Name Ticker | Platform | Networks | Total Value | Tokenization Type | Underlying Asset | NAV | Holders | Monthly Transfer Volume | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Custodian Legal Identifier | Transparency | Subscription Fees | Redemption Fees | Monthly Transfer Count | Trailing 30D Active Addresses | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$129,090,675 ▼ | $94.80 ▼ | 1,701 ▲ | $148,020,863 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 41,132 ▲ | 1,740 ▲ | 8 Addresses | |||||
$119,234,549 ▲ | $77.84 ▼ | 4,122 ▲ | $230,588,401 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 54,546 ▲ | 1,899 ▲ | 4 Addresses | |||||
$84,947,235 ▲ | $1,088 ▲ | 3,368 ▲ | $334,040,141 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 69,563 ▲ | 3,172 ▲ | 4 Addresses | |||||
$68,472,446 ▲ | $756 ▲ | 592 ▲ | $1,112,346 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,383 ▲ | 258 ▲ | 4 Addresses | |||||
$56,397,443 ▼ | $411 ▼ | 29,974 ▲ | $202,902,332 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 540,767 ▲ | 9,245 ▼ | 8 Addresses | |||||
$54,269,400 ▼ | $6.60 ▲ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | ||||||
$50,423,519 ▼ | $212 ▼ | 16,490 ▲ | $151,115,465 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 136,519 ▲ | 10,341 ▲ | 4 Addresses | |||||
$43,087,853 ▲ | $755 ▲ | 3,704 ▲ | $13,707,883 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 20,222 ▼ | 1,728 ▲ | 4 Addresses | |||||
$39,178,470 ▼ | $77.84 ▼ | 13,157 ▲ | $314,132,979 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 957,118 ▲ | 8,132 ▲ | 8 Addresses | |||||
$38,533,687 ▲ | $744 ▲ | 3,987 ▲ | $94,146,214 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 36,659 ▲ | 2,362 ▲ | 4 Addresses | |||||
$36,899,811 ▲ | $982 ▲ | 110 ▲ | $172,306 △ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 804 ▲ | 19 △ | 8 Addresses | |||||
$35,610,765 ▲ | $309 ▲ | 2,288 ▲ | $225,601,581 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 48,832 ▲ | 2,347 ▲ | 3 Addresses | |||||
$32,092,438 ▼ | $212 ▼ | 62,338 ▲ | $130,239,809 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 489,436 ▲ | 12,613 ▲ | 8 Addresses | |||||
$31,144,062 ▲ | $1,876 ▲ | 35 ▲ | $15,137 △ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 133 ▲ | 7 △ | 8 Addresses | |||||
$30,205,815 ▲ | $755 ▲ | 24,782 ▲ | $387,888,581 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 655,324 ▲ | 10,323 ▲ | 8 Addresses | |||||
$29,507,662 ▲ | $30.17 ▲ | 313 ▲ | $48,065,282 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,582 ▼ | 187 ▼ | 3 Addresses | |||||
$26,200,998 ▲ | $744 ▲ | 9,240 ▲ | $137,345,715 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 282,054 ▲ | 6,861 ▲ | 8 Addresses | |||||
$25,822,100 ▲ | $369 ▼ | 4,866 ▲ | $119,094,147 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 24,773 ▲ | 2,688 ▲ | 4 Addresses | |||||
$25,596,253 ▲ | $411 ▼ | 10,127 ▲ | $58,489,743 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 71,821 ▲ | 5,274 ▲ | 4 Addresses | |||||
$25,214,948 ▲ | $131 ▼ | 9,222 ▲ | $63,281,854 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 254,971 ▲ | 4,361 ▲ | 8 Addresses | |||||
$24,437,507 ▲ | $119 ▲ | 14 ▲ | $11,673 △ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 76 ▲ | 2 △ | 8 Addresses | |||||
$24,408,110 ▼ | $369 ▼ | 16,865 ▲ | $68,672,117 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 135,012 ▼ | 3,724 ▼ | 8 Addresses | |||||
$22,729,121 ▲ | — | — | 180 ▲ | $7,830,931 ▼ | Figure Technology Solutions Inc. 0002064124 | United States of America | U.S. Securities Act of 1933 — SEC-Registered Security SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 604 ▼ | 24 ▼ | |||||
$22,285,441 ▲ | $26.06 ▲ | 17 ▲ | $163 △ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 107 ▲ | 1 △ | 8 Addresses | |||||
$22,149,098 △ | $193 △ | 4,803 △ | $67,996,456 △ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 177,782 △ | 10,629 △ | 8 Addresses | |||||
$21,199,259 ▼ | — | — | 7 △ | $0 △ | Forward Industries Inc. 0000038264 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | 1 △ | |||||
$19,643,551 ▲ | $26.61 ▲ | 42 ▲ | $9 △ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 194 ▲ | 12 △ | 8 Addresses | |||||
$18,216,269 ▲ | — | $19.57 ▲ | 202 ▲ | $1 △ | WisdomTree 500 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 2 △ | 2 ▲ | 8 Addresses | ||||
$18,049,891 ▲ | $27.60 ▲ | 15 ▲ | $18,431 △ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 115 ▲ | 8 △ | 8 Addresses | |||||
$17,813,578 ▲ | $125 ▲ | 1,936 ▲ | $78,061,518 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 14,263 ▼ | 1,357 ▼ | 4 Addresses | |||||
$16,926,166 ▲ | $99.63 ▲ | 163 ▲ | $597,547 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 287 ▲ | 85 ▲ | 3 Addresses | |||||
$16,334,321 ▲ | $31.15 ▼ | 13 ▲ | $1,900 △ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 237 ▲ | 1 △ | 8 Addresses | |||||
$15,245,897 ▲ | $16.48 ▲ | 24 ▲ | $23 △ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 256 ▲ | 1 △ | 8 Addresses | |||||
$14,939,492 ▲ | $280 ▲ | 16 ▲ | $0 △ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 37 ▲ | — | 8 Addresses | |||||
$14,903,525 ▲ | $14.08 ▲ | 34 ▲ | $9,532 △ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 132 ▲ | 6 △ | 8 Addresses | |||||
$14,490,601 ▲ | $83.55 ▼ | 1,298 ▲ | $33,651,012 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 7,287 ▲ | 469 ▲ | 3 Addresses | |||||
$14,289,097 ▲ | $33.36 ▲ | 28 ▲ | $5,232 △ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 90 ▲ | 2 △ | 8 Addresses | |||||
$13,838,624 ▲ | $131 ▼ | 1,230 ▲ | $36,093,267 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 6,814 ▲ | 448 ▼ | 4 Addresses | |||||
$13,187,273 ▲ | $291 ▼ | 7,616 ▲ | $9,430,580 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 85,566 ▲ | 4,502 ▲ | 4 Addresses | |||||
$13,088,201 ▼ | $2.95 ▼ | 3 △ | $0 △ | CURRENC Group Inc. 0001862935 | Cayman Islands | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | 2 Addresses | |||||
$12,743,425 ▲ | $424 ▲ | 84 ▲ | $145,785 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 420 ▲ | 71 ▲ | 8 Addresses | |||||
$12,586,459 ▲ | $16.58 ▲ | 219 ▲ | $25,696,135 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,414 ▲ | 179 ▲ | 3 Addresses | |||||
$12,482,211 ▲ | $3.91 ▲ | 37 ▲ | $245,631 △ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 458 ▲ | 12 △ | 8 Addresses | |||||
$12,426,467 ▲ | $165 ▲ | 95 ▲ | $105,451 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 133 ▲ | 52 ▲ | 3 Addresses | |||||
$11,837,808 ▲ | $400 ▼ | 2,662 ▲ | $55,809,688 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 15,290 ▲ | 1,993 ▲ | 4 Addresses | |||||
$11,798,771 ▲ | $82.41 ▼ | 20 ▲ | $369,475 △ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 498 ▼ | 11 △ | 8 Addresses | |||||
$11,395,539 ▲ | $413 ▲ | 472 ▲ | $39,188,660 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 7,361 ▲ | 546 ▲ | 3 Addresses | |||||
$11,125,825 ▲ | $104 ▲ | 79 ▲ | $32,506 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 73 ▼ | 30 ▲ | 3 Addresses | |||||
$10,691,968 ▲ | $441 ▲ | 1,156 ▲ | $29,792,104 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 7,522 ▲ | 681 ▲ | 4 Addresses | |||||
$10,523,145 ▲ | $547 ▲ | 2,032 ▲ | $35,122,694 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 11,750 ▲ | 962 ▲ | 4 Addresses |
Showing 1 to 50 of 2,296 results
Showing 1 to 50 of 2,296 results
RWA.xyzAll Rights Reserved