Asset Classes
Asset Classes
Participants
Total Value
$676.77M
Monthly Transfer Volume
$665.90M
Monthly Active Addresses
32,746
Holders
86.58K
Tokenized Stock Metrics
Show % of Total
Group By
Tokenized Public Stocks League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
---|---|---|---|---|---|
1 | 103 | $311.0M | ▲52.64% | 45.95% ▲ | |
2 | 1 | $249.7M | ▼0.32% | 36.89% ▼ | |
3 | 64 | $88.5M | ▲25.13% | 13.08% ▲ | |
4 | 5 | $22.1M | ▲1.46% | 3.27% ▼ | |
5 | 88 | $3.2M | ▼1.31% | 0.47% ▼ | |
6 | 3 | $1.4M | ▲33.76% | 0.20% ▲ | |
7 | 8 | $0.9M | ▼0.83% | 0.13% ▼ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total Value
Group By
Tokenized Public Stocks
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
---|
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EXOD | $249,693,150 ▼ | $27.79 ▼ | — | $0 △ | Exodus Movement, Inc. | ![]() United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | ||||
![]() | SPYon | $24,299,462 ▼ | $664 ▲ | 341 ▲ | $21,258,009 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 3,602 ▲ | 195 ▲ | 2 Addresses | |||
![]() | TSLAx | $22,981,377 ▲ | $429 ▲ | 15,666 ▲ | $152,221,667 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | 310,884 ▲ | 6,936 ▲ | ||||
![]() | IVVon | $20,777,242 ▼ | $667 ▲ | 36 ▲ | $9,033,200 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 113 ▲ | 20 ▲ | 2 Addresses | |||
![]() | QQQon | $20,363,521 ▲ | $599 ▲ | 170 ▲ | $21,107,861 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 962 ▲ | 114 ▲ | 2 Addresses | |||
![]() | TLTon | $18,126,053 ▲ | $91.63 ▲ | 52 ▲ | $8,006,731 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 102 ▼ | 26 ▼ | 2 Addresses | |||
![]() | SPXUX | $15,806,452 ▼ | $17.54 ▲ | 153 ▼ | $0 △ | WisdomTree 500 Digital Fund | ![]() United States of America | — | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | — | 8 Addresses | |||
![]() | IEFAon | $14,338,678 ▼ | $86.98 ▼ | 24 ▲ | $6,938,369 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 33 ▼ | 10 ▲ | 2 Addresses | |||
![]() | AGGon | $14,268,954 ▼ | $101 ▼ | 26 ▲ | $4,327,569 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 59 ▼ | 14 ▲ | 2 Addresses | |||
![]() | TIPon | $11,153,903 ▲ | $111 ▼ | 19 ▲ | $1,616,435 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 28 ▼ | 10 ▲ | 2 Addresses | |||
![]() | ITOTon | $10,023,753 ▼ | $146 ▲ | 22 ▲ | $5,268,303 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 31 ▼ | 14 ▲ | 2 Addresses | |||
![]() | EFAon | $9,680,651 ▼ | $93.04 ▼ | 20 ▲ | $4,221,635 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 46 ▲ | 11 ▲ | 2 Addresses | |||
![]() | IAUon | $9,376,544 ▲ | $78.49 ▲ | 27 ▲ | $6,079,935 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 87 ▲ | 21 ▲ | 2 Addresses | |||
![]() | IWFon | $8,842,725 ▼ | $466 ▲ | 19 ▲ | $5,111,271 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 42 ▼ | 12 ▲ | 2 Addresses | |||
![]() | SPYx | $8,645,325 ▲ | $662 ▲ | 10,694 ▲ | $34,799,254 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | 233,576 ▲ | 2,946 ▲ | ||||
![]() | IEMGon | $7,595,635 ▼ | $65.90 ▼ | 20 ▲ | $5,227,974 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 36 ▲ | 12 ▲ | 2 Addresses | |||
![]() | NVDAx | $7,310,473 ▼ | $180 ▲ | 10,621 ▲ | $40,149,363 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | 171,125 ▲ | 3,439 ▼ | ||||
![]() | CRCLx | $7,067,506 ▲ | $134 ▲ | 7,264 ▲ | $44,552,406 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | 85,154 ▲ | 2,285 ▼ | ||||
![]() | MSTRx | $7,066,000 ▼ | $301 ▼ | 5,460 ▲ | $40,874,987 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | 77,656 ▲ | 1,696 ▲ | ||||
![]() | SLVon | $6,560,857 ▲ | $47.33 ▲ | 85 ▲ | $13,741,464 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 895 ▲ | 59 ▲ | 2 Addresses | |||
![]() | EEMon | $5,363,352 ▼ | $52.57 ▼ | 14 ▲ | $1,154,815 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 19 ▼ | 10 ▲ | 2 Addresses | |||
![]() | TECHX | $5,122,292 ▼ | $23.32 ▲ | 176 ▲ | $0 △ | WisdomTree Technology & Innovation 100 Digital Fund | ![]() United States of America | — | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | — | 8 Addresses | |||
![]() | IWNon | $4,332,305 ▼ | $179 ▲ | 16 ▲ | $1,779,289 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 18 ▼ | 10 ▲ | 2 Addresses | |||
![]() | TSLAon | $4,184,385 ▲ | $429 ▲ | 497 ▲ | $10,180,205 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 8,690 ▲ | 355 ▲ | 2 Addresses | |||
![]() | LMTon | $3,632,267 ▼ | $507 ▲ | 24 ▲ | $3,993 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 33 ▼ | 13 ▲ | 2 Addresses |
Showing 1 to 25 of 273 results
Showing 1 to 25 of 273 results
RWA.xyzAll Rights Reserved