Asset Classes
Asset Classes
Participants
Total Value
$623.31M
Monthly Transfer Volume
$1.10B
Monthly Active Addresses
74,807
Holders
115.05K
Tokenized Stock Metrics
Show % of Total
Group By
Tokenized Public Stocks League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 103 | $323.9M | ▲1.54% | 51.96% ▲ | |
2 | 64 | $141.2M | ▲24.31% | 22.65% ▲ | |
3 | 1 | $131.6M | ▼43.70% | 21.12% ▼ | |
4 | 5 | $22.3M | ▼1.33% | 3.58% ▲ | |
5 | 88 | $2.6M | ▼24.67% | 0.41% ▼ | |
6 | 3 | $983.10K | ▼27.04% | 0.16% ▼ | |
7 | 8 | $650.90K | ▼28.84% | 0.10% ▼ | |
8 | 1 | $106.90K | ▼97.88% | 0.02% ▼ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total Value
Group By
Tokenized Public Stocks
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXOD | $131,630,250 ▲ | $14.65 ▼ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America Flag United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | |||||
TSLAx | $35,804,757 ▲ | $419 ▼ | 17,688 ▲ | $183,253,568 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | Switzerland Flag Switzerland | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 483,894 ▲ | 6,879 ▲ | |||||
SPYon | $25,151,124 ▲ | $677 ▼ | 731 ▲ | $18,238,077 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 21,494 ▲ | 1,294 ▲ | 2 Addresses | ||||
IVVon | $21,174,761 ▲ | $680 ▼ | 59 ▲ | $3,706,190 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 230 ▲ | 48 ▲ | 2 Addresses | ||||
QQQon | $19,793,929 ▼ | $610 ▼ | 536 ▲ | $40,335,820 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 62,779 ▲ | 1,273 ▲ | 2 Addresses | ||||
TLTon | $18,224,552 ▲ | $91.65 ▼ | 99 ▲ | $13,945,401 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 11,449 ▲ | 78 ▲ | 2 Addresses | ||||
SPXUX | $15,938,844 ▲ | $17.68 ▼ | 153 ▲ | $0 △ | WisdomTree 500 Digital Fund | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | — | 9 Addresses | ||||
NVDAx | $15,350,209 ▼ | $178 ▼ | 13,275 ▲ | $68,509,042 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | Switzerland Flag Switzerland | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 292,095 ▲ | 5,468 ▲ | |||||
IEFAon | $14,909,343 ▲ | $87.34 ▼ | 46 ▲ | $3,267,786 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 314 ▲ | 29 ▲ | 2 Addresses | ||||
CRCLx | $14,448,731 ▲ | $70.11 ▼ | 8,054 ▲ | $88,597,196 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | Switzerland Flag Switzerland | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 97,517 ▲ | 2,338 ▲ | |||||
AGGon | $14,397,975 ▲ | $102 ▼ | 42 ▲ | $5,483,683 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 91 ▲ | 29 ▲ | 2 Addresses | ||||
TIPon | $11,222,744 ▼ | $112 ▲ | 34 ▲ | $5,030,755 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 418 ▲ | 38 ▲ | 2 Addresses | ||||
SPYx | $10,464,201 ▲ | $675 ▼ | 11,258 ▲ | $53,186,217 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | Switzerland Flag Switzerland | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 326,853 ▲ | 2,700 ▼ | |||||
ITOTon | $10,176,032 ▲ | $148 ▼ | 43 ▲ | $5,035,895 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 515 ▲ | 32 ▲ | 2 Addresses | ||||
EFAon | $9,771,725 ▲ | $93.80 ▼ | 34 ▲ | $2,273,149 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 72 ▲ | 22 ▲ | 2 Addresses | ||||
IAUon | $9,303,213 ▲ | $77.86 ▲ | 75 ▲ | $1,659,215 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 506 ▲ | 88 ▲ | 2 Addresses | ||||
QQQx | $9,253,880 ▲ | $609 ▼ | 1,962 ▲ | $32,086,553 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | Switzerland Flag Switzerland | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 90,567 ▲ | 1,589 ▲ | |||||
GOOGLx | $9,236,824 ▲ | $323 ▲ | 9,927 ▲ | $37,075,569 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | Switzerland Flag Switzerland | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 113,893 ▲ | 7,166 ▲ | |||||
IWFon | $8,939,749 ▼ | $471 ▼ | 33 ▲ | $2,039,431 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 117 ▲ | 29 ▲ | 2 Addresses | ||||
MSTRx | $8,784,115 ▲ | $172 ▼ | 5,895 ▲ | $63,085,039 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | Switzerland Flag Switzerland | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 106,787 ▲ | 1,765 ▲ | |||||
IEMGon | $7,907,785 ▲ | $66.44 ▼ | 37 ▲ | $1,535,690 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 230 ▲ | 32 ▲ | 2 Addresses | ||||
GOOGLon | $7,862,978 ▲ | $325 ▲ | 528 ▲ | $34,398,881 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 14,200 ▲ | 1,315 ▲ | 2 Addresses | ||||
SLVon | $6,235,474 ▼ | $46.57 ▲ | 203 ▲ | $7,303,527 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,103 ▼ | 171 ▲ | 2 Addresses | ||||
EEMon | $5,477,647 ▼ | $53.58 ▼ | 31 ▲ | $1,273,989 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 106 ▲ | 26 ▲ | 2 Addresses | ||||
TECHX | $5,147,118 ▲ | $23.36 ▼ | 179 ▲ | $0 △ | WisdomTree Technology & Innovation 100 Digital Fund | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | — | 9 Addresses |
Showing 1 to 25 of 278 results
Showing 1 to 25 of 278 results
RWA.xyzAll Rights Reserved