Asset Classes
Latest
Asset Classes
Participants
Total Value
$414.41M
Monthly Transfer Volume
$26.22M
Monthly Active Addresses
294
Holders
1,611
Tokenized Stock Metrics
Show % of Total
Group By
Top Entities
# | Stock | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | Exodus Movement Inc. Class A | 1 | $396.06M | ▲57.15% | 95.57% ▲ |
2 | iShares Core S&P 500 UCITS ETF | 2 | $10.58M | ▲30.53% | 2.55% ▼ |
3 | Coinbase Global Inc - Class A | 7 | $3.73M | ▼4.39% | 0.90% ▼ |
4 | Microstrategy Inc. - Class A | 5 | $1.86M | ▲340.51% | 0.45% ▲ |
5 | NVIDIA Corp | 6 | $1.22M | ▼5.92% | 0.29% ▼ |
6 | Tesla Inc. DL - 001 | 5 | $0.42M | ▲3.61% | 0.10% ▼ |
7 | SPDR S&P 500 ETF Trust | 4 | $0.13M | ▲22.64% | 0.03% ▼ |
8 | Apple Inc. | 5 | $86,106.46 | ▼0.63% | 0.02% ▼ |
9 | Microsoft Corporation | 5 | $46,173.14 | ▲2.17% | 0.01% ▼ |
10 | Alphabet Inc. Class A Common Stock | 4 | $32,838.31 | ▼0.79% | 0.01% ▼ |
Total Value
Group By
Name | Ticker | Networks | Underlying Stock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Monthly Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|
Name | Ticker | Networks | Underlying Stock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Monthly Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXOD | Exodus Movement Inc. Class A | $396,058,800 ▼ | $44.08 ▼ | Exodus Movement, Inc. | ![]() United States of America | — | — | — | 0% | 0% | $0 △ | 0 △ | — | — | — | ||
bCSPX | iShares Core S&P 500 UCITS ETF | $10,582,762 ▲ | $573 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | Chainlink PoR | 0.20% | 0.20% | $25,665,714 ▼ | 1,613 ▼ | 152 ▼ | 326 ▲ | 2 Addresses | ||
![]() | bCOIN | Coinbase Global Inc - Class A | $3,573,039 ▲ | $176 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | Chainlink PoR | 0.20% | 0.20% | $549,360 ▲ | 1 ▼ | 2 ▼ | 25 △ | 2 Addresses | |
MSTR.d | Microstrategy Inc. - Class A | $1,440,152 ▲ | $300 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 11 ▲ | 4 Addresses | |||
![]() | bNVDA | NVIDIA Corp | $1,109,300 ▲ | $111 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | Chainlink PoR | 0.20% | 0.20% | $0 ▼ | 0 ▼ | 2 △ | 27 △ | ||
![]() | sMSTR | Microstrategy Inc. - Class A | $423,872 ▲ | $300 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 ▼ | 42 △ | ||
TSLA.d | Tesla Inc. DL - 001 | $364,162 ▲ | $252 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $176 ▲ | 42 ▲ | 11 ▲ | 77 ▲ | 4 Addresses | |||
SPY.d | SPDR S&P 500 ETF Trust | $133,750 ▼ | $534 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $3 ▲ | 3 ▲ | 3 ▲ | 58 ▲ | 4 Addresses | |||
![]() | sCOIN | Coinbase Global Inc - Class A | $117,574 ▲ | $176 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 ▼ | 37 △ | ||
NVDA.d | NVIDIA Corp | $93,380 ▲ | $111 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $344 ▲ | 38 ▲ | 10 ▲ | 95 ▲ | 4 Addresses | |||
AAPL.d | Apple Inc. | $60,743 ▲ | $198 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $194 ▲ | 55 ▲ | 12 ▲ | 225 ▲ | 4 Addresses | |||
![]() | sTSLA | Tesla Inc. DL - 001 | $51,992 ▲ | $252 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 ▼ | 40 △ | ||
COIN.d | Coinbase Global Inc - Class A | $40,196 ▲ | $176 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $124 ▼ | 9 ▼ | 8 ▲ | 74 ▲ | 4 Addresses | |||
GOOGL.d | Alphabet Inc. Class A Common Stock | $32,838 ▲ | $157 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $123 ▲ | 38 ▲ | 10 ▲ | 29 ▲ | 4 Addresses | |||
![]() | sINTC | Intel Corp | $28,978 ▼ | $19.74 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 △ | 17 △ | ||
MSFT.d | Microsoft Corporation | $26,751 ▲ | $388 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $146 ▲ | 35 ▲ | 8 ▲ | 26 ▲ | 4 Addresses | |||
![]() | sAAPL | Apple Inc. | $25,363 ▲ | $198 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 ▼ | 36 △ | ||
AMZN.d | Amazon.Com Inc | $24,106 ▲ | $185 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $107 ▲ | 33 ▲ | 6 △ | 39 ▲ | 4 Addresses | |||
MSTU.d | T-Rex 2X Long MSTR Daily Target ETF | $20,853 ▲ | $5.26 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $366 △ | 1 △ | 1 △ | 4 △ | 4 Addresses | |||
GME.d | GameStop Corp. Class A | $19,482 ▲ | $26.40 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $8 △ | 3 △ | 3 ▲ | 12 ▲ | 4 Addresses | |||
sMSFT | Microsoft Corporation | $19,423 ▲ | $388 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 △ | 10 △ | |||
![]() | sNVDA | NVIDIA Corp | $19,302 ▲ | $111 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 ▼ | 21 △ | ||
AMD.d | Advanced Micro Devices | $18,084 ▲ | $93.40 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $1 △ | 1 △ | 1 △ | 11 ▲ | 4 Addresses | |||
META.d | Meta Platforms, Inc. Class A Common Stock | $11,528 ▲ | $544 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $132 ▲ | 37 ▲ | 7 △ | 23 ▲ | 4 Addresses | |||
HOOD.d | Robinhood Markets, Inc. Class A Common Stock | $11,223 ▲ | $43.68 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $41 ▲ | 6 ▲ | 5 ▲ | 19 ▲ | 4 Addresses | |||
PYPL.d | PayPal Holdings, Inc. Common Stock | $9,337 ▲ | $62.59 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 9 △ | 4 Addresses | |||
TQQQ.d | ProShares UltraPro QQQ | $8,110 ▲ | $48.58 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $2,223 △ | 1 △ | 1 △ | 6 ▲ | 4 Addresses | |||
SPUS.d | SP Funds S&P 500 Sharia ETF | $7,869 ▲ | $37.18 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 ▲ | 4 Addresses | |||
QQQ.d | Invesco QQQ Trust, Series 1 | $7,131 ▲ | $454 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $2 △ | 3 △ | 3 △ | 11 ▲ | 4 Addresses | |||
NFLX.d | NetFlix Inc | $7,082 ▲ | $918 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 2 △ | 14 ▲ | 4 Addresses | |||
sCPNG | Coupang Inc. - Class A | $6,322 ▲ | $21.65 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 △ | 7 △ | |||
ADBE.d | Adobe Inc. | $5,695 ▲ | $352 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 5 △ | 4 Addresses | |||
PFE.d | Pfizer Inc. | $4,963 ▼ | $21.91 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 21 ▲ | 4 Addresses | |||
AZN.d | AstraZeneca PLC | $4,495 ▲ | $66.29 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 ▼ | 5 △ | 4 Addresses | |||
RDDT.d | Reddit, Inc. | $3,261 ▲ | $101 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▲ | 1 △ | 1 △ | 12 ▲ | 4 Addresses | |||
GLD.d | SPDR Gold Trust, SPDR Gold Shares | $3,198 ▲ | $298 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 5 ▲ | 4 Addresses | |||
UBER.d | Uber Technologies, Inc. | $3,073 ▲ | $72.28 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 5 △ | 4 Addresses | |||
PG.d | Procter & Gamble Company | $2,798 ▲ | $167 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 4 △ | 4 Addresses | |||
MARA.d | MARA Holdings, Inc. Common Stock | $2,763 ▲ | $12.51 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 5 ▲ | 4 Addresses | |||
KO.d | Coca-Cola Company | $2,690 ▲ | $71.43 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 8 ▲ | 4 Addresses | |||
AVGO.d | Broadcom Inc. Common Stock | $2,492 ▲ | $182 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 2 △ | 4 Addresses | |||
ARM.d | Arm Holdings plc American Depositary Shares | $2,386 ▲ | $104 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 7 △ | 4 Addresses | |||
— | Mercado Libre, Inc | $2,023 ▲ | $1,997 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 4 ▲ | 4 Addresses | |||
![]() | V.d | VISA Inc. | $1,937 ▲ | $333 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 5 ▲ | 4 Addresses | ||
IAU.d | iShares Gold Trust | $1,898 ▼ | $60.96 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $24 △ | 2 △ | 2 △ | 11 ▲ | 4 Addresses | |||
RIOT.d | Riot Platforms, Inc. Common Stock | $1,627 ▼ | $7.06 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 8 △ | 4 Addresses | |||
![]() | SNOW.d | Snowflake Inc. | $1,258 ▲ | $145 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | ||
![]() | BA.d | Boeing Company | $1,169 ▼ | $157 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 4 ▲ | 4 Addresses | ||
SPTE.d | SP Funds S&P Global Technology ETF | $1,098 ▲ | $24.56 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 4 ▲ | 4 Addresses | |||
SIVR.d | abrdn Physical Silver Shares ETF | $1,080 ▲ | $30.62 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 9 ▲ | 4 Addresses | |||
VXX.d | iPath Series B S&P 500 VIX Short-Term Futures ETN | $994 ▲ | $77.12 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $283 △ | 1 △ | 1 △ | 4 ▲ | 4 Addresses | |||
MCD.d | McDonald's Corporation | $964 ▲ | $310 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $4 ▲ | 1 △ | 1 △ | 7 △ | 4 Addresses | |||
COST.d | Costco Wholesale Corp | $927 ▲ | $963 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $423 △ | 1 △ | 1 △ | 3 ▲ | 4 Addresses | |||
XYZ.d | Block, Inc. | $865 ▲ | $53.94 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 6 △ | 4 Addresses | |||
![]() | BLK.d | Blackrock, Inc. | $829 ▲ | $879 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 5 ▲ | 4 Addresses | ||
JPM.d | JPMorgan Chase & Co. | $743 ▲ | $236 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 6 ▲ | 4 Addresses | |||
EEM.d | iShares MSCI Emerging Markets ETF | $489 ▲ | $41.75 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 ▲ | 4 Addresses | |||
JNJ.d | Johnson & Johnson | $487 ▼ | $152 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 2 △ | 4 △ | 4 Addresses | |||
PLD.d | PROLOGIS, INC. | $315 ▼ | $96.23 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 8 △ | 4 Addresses | |||
SPSK.d | SP Funds Dow Jones Global Sukuk ETF | $307 ▲ | $17.83 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
DIS.d | The Walt Disney Company | $299 ▲ | $84.89 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 15 ▲ | 4 Addresses | |||
SPRE.d | SP Funds S&P Global REIT Sharia ETF | $235 ▼ | $17.86 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
XOM.d | Exxon Mobil Corporation | $226 ▼ | $103 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 3 △ | 4 Addresses | |||
TJX.d | TJX Companies, Inc. (The) | $214 ▲ | $128 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 3 △ | 4 Addresses | |||
HUT.d | Hut 8 Corp. Common Stock | $212 ▲ | $12.16 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 △ | 4 Addresses | |||
VWO.d | Vanguard FTSE Emerging Markets ETF | $192 ▲ | $43.10 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
AMC.d | AMC ENTERTAINMENT HOLDINGS, INC. | $189 ▼ | $2.95 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $1 △ | 1 △ | 1 △ | 3 ▲ | 4 Addresses | |||
PHO.d | — | $188 ▲ | $62.10 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 3 △ | 4 Addresses | ||
F.d | Ford Motor Company | $186 ▲ | $9.33 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▲ | 4 ▲ | 1 △ | 6 ▲ | 4 Addresses | |||
NLY.d | Annaly Capital Management. Inc. | $182 ▼ | $17.50 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 5 △ | 4 Addresses | |||
![]() | SBUX.d | Starbucks Corp | $173 ▲ | $85.43 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | ||
ERO.d | Ero Copper Corp. | $167 ▲ | $10.49 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 △ | 4 Addresses | |||
CVX.d | Chevron Corporation | $152 ▼ | $136 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 2 △ | 4 Addresses | |||
CSCO.d | Cisco Systems, Inc. Common Stock (DE) | $143 ▲ | $57.33 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 △ | 4 Addresses | |||
LMT.d | Lockheed Martin Corp. | $116 ▲ | $475 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 6 ▲ | 4 Addresses | |||
SOXL.d | Direxion Daily Semiconductor Bull 3X Shares | $97 ▲ | $10.23 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 ▲ | 4 Addresses | |||
RKLB.d | Rocket Lab USA, Inc. Common Stock | $96 ▼ | $19.63 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 4 ▲ | 4 Addresses | |||
ARKX.d | ARK Space Exploration & Innovation ETF | $74 ▲ | $17.69 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $52 △ | 1 △ | 1 △ | 3 △ | 4 Addresses | |||
ITA.d | iShares U.S. Aerospace & Defense ETF | $55 ▲ | $149 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
PALL.d | abrdn Physical Palladium Shares ETF | $48 ▼ | $83.93 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 △ | 4 Addresses | |||
SONY.d | Sony Group Corporation American Depositary Shares (Each Representing One Share of Dollar Validated Common Stock) | $47 ▲ | $22.94 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
