Asset Classes
Distributed Value
$2.65B
Represented Value
$17.98M
Monthly Transfer Volume
$4.46B
Monthly Active Addresses
87,886
Holders
357.53K
Tokenized Stock Metrics
Metric
Show % of Total
Group By
Tokenized Stocks League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 169 | $1.6B | ▲302.6% | 59.88% ▲ | |
2 | 231 | $908.4M | ▲0.68% | 34.01% ▼ | |
3 | 2 | $69.1M | ▼17.09% | 2.59% ▼ | |
4 | 6 | $26.0M | ▲1.00% | 0.97% ▼ | |
5 | 3 | $21.6M | ▼17.34% | 0.81% ▼ | |
6 | 1 | $21.2M | 0% | 0.80% ▼ | |
7 | 4 | $7.2M | ▼35.46% | 0.27% ▼ | |
8 | 2 | $6.3M | ▼1.70% | 0.24% ▼ | |
9 | 8 | $5.1M | ▼4.41% | 0.19% ▼ | |
10 | 82 | $3.4M | ▼0.08% | 0.13% ▼ |
Tokenized Stocks Value
Group By
Name Ticker | Platform | Networks | Total Value | Tokenization Type | Underlying Asset | NAV | Holders | Monthly Transfer Volume | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Custodian Legal Identifier | Transparency | Subscription Fees | Redemption Fees | Monthly Transfer Count | Trailing 30D Active Addresses | Contract Address |
|---|
Name Ticker | Platform | Networks | Total Value | Tokenization Type | Underlying Asset | NAV | Holders | Monthly Transfer Volume | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Custodian Legal Identifier | Transparency | Subscription Fees | Redemption Fees | Monthly Transfer Count | Trailing 30D Active Addresses | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$139,852,650 ▲ | $95.81 ▼ | 1,565 ▲ | $146,405,059 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 39,073 ▲ | 1,686 ▲ | 8 Addresses | |||||
$117,520,011 ▲ | $83.50 ▼ | 4,072 ▲ | $278,476,613 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 59,061 ▲ | 1,901 ▲ | 4 Addresses | |||||
$78,975,001 ▲ | $1,000 ▲ | 3,358 ▲ | $373,488,957 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 68,762 ▲ | 3,218 ▲ | 4 Addresses | |||||
$71,099,125 ▲ | $382 ▼ | 29,856 ▲ | $233,633,484 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 552,376 ▲ | 9,177 ▼ | 8 Addresses | |||||
$69,073,149 ▲ | $78.93 ▼ | 13,121 ▲ | $377,990,112 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 1,103,476 ▲ | 8,428 ▲ | 8 Addresses | |||||
$67,195,753 ▲ | $748 ▲ | 584 ▲ | $43,393,900 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,561 ▲ | 259 ▲ | 4 Addresses | |||||
$58,408,583 ▲ | $200 ▼ | 62,366 ▲ | $134,955,420 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 501,249 ▲ | 12,740 ▲ | 8 Addresses | |||||
$55,347,600 ▼ | $6.16 ▼ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | ||||||
$53,158,642 ▼ | $206 ▼ | 16,504 ▲ | $162,575,014 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 125,254 ▲ | 9,660 ▲ | 4 Addresses | |||||
$51,342,947 ▲ | $356 ▼ | 16,757 ▲ | $69,628,330 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 138,422 ▼ | 3,928 ▼ | 8 Addresses | |||||
$43,583,157 ▲ | $10.96 ▼ | 25 ▲ | $20,359 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 30 ▼ | 7 ▼ | 8 Addresses | |||||
$41,866,151 ▼ | $744 ▲ | 3,700 ▲ | $15,016,351 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 22,257 ▼ | 1,743 ▲ | 4 Addresses | |||||
$39,811,238 ▲ | $725 ▼ | 24,520 ▲ | $187,608,418 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 309,100 ▲ | 9,335 ▲ | 8 Addresses | |||||
$38,618,443 ▲ | $253 ▲ | 248 ▲ | $5,695,572 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 1,880 ▲ | 260 ▲ | 8 Addresses | |||||
$36,716,231 ▲ | $282 ▲ | 2,314 ▲ | $211,639,207 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 46,679 ▲ | 2,249 ▲ | 3 Addresses | |||||
$36,600,360 ▲ | $721 ▲ | 3,981 ▲ | $96,180,628 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 38,001 ▼ | 2,388 ▲ | 4 Addresses | |||||
$36,562,676 ▲ | $115 ▼ | 9,165 ▲ | $70,127,490 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 264,359 ▲ | 4,415 ▲ | 8 Addresses | |||||
$35,411,620 ▲ | $694 ▼ | 9,133 ▲ | $134,610,260 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 280,851 ▲ | 6,534 ▲ | 8 Addresses | |||||
$34,233,062 ▲ | $292 ▼ | 14,798 ▲ | $27,708,206 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 68,326 ▼ | 4,044 ▲ | 8 Addresses | |||||
$31,921,402 ▲ | $107 ▼ | 1,820 ▼ | $5,101,547 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 7,718 ▼ | 512 ▼ | 8 Addresses | |||||
$29,560,518 ▲ | $86.36 ▲ | 2,931 ▲ | $40,159,857 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 111,103 ▲ | 1,904 ▲ | 8 Addresses | |||||
$28,028,041 ▲ | $28.70 ▲ | 304 ▲ | $48,553,308 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,878 ▼ | 190 ▼ | 3 Addresses | |||||
$26,195,223 ▲ | $154 ▼ | 3,337 ▲ | $44,281,276 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 119,619 ▲ | 2,663 ▲ | 8 Addresses | |||||
$25,273,663 ▲ | $452 ▼ | 3,544 ▲ | $1,471,884 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 10,076 ▲ | 1,153 ▲ | 8 Addresses | |||||
$25,136,428 ▲ | $399 ▼ | 9,951 ▲ | $62,378,380 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 62,889 ▲ | 4,894 ▲ | 4 Addresses | |||||
$25,042,116 ▼ | $361 ▼ | 4,844 ▲ | $122,543,257 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 24,514 ▲ | 2,552 ▲ | 4 Addresses | |||||
$21,238,993 △ | — | 181 ▲ | $21,762,287 ▲ | Figure Technology Solutions Inc. 0002064124 | United States of America | U.S. Securities Act of 1933 — SEC-Registered Security SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 819 ▲ | 25 ▼ | ||||||
$21,199,259 ▼ | $3.85 ▼ | 7 △ | $0 △ | Forward Industries Inc. 0000038264 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | 1 △ | ||||||
$21,036,501 ▲ | $119 ▲ | 76 ▲ | $908,299 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 206 ▲ | 65 ▲ | 8 Addresses | |||||
$20,777,238 ▲ | $238 ▼ | 6,815 ▲ | $17,327,841 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 45,493 ▲ | 2,399 ▲ | 8 Addresses | |||||
$20,698,525 ▲ | $648 ▲ | 40 ▲ | $1,133,172 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 196 ▲ | 48 ▲ | 8 Addresses | |||||
$19,279,763 ▲ | $201 ▲ | 542 ▲ | $3,989,055 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 4,231 ▼ | 301 ▲ | 8 Addresses | |||||
$19,227,707 ▲ | $130 ▼ | 556 ▲ | $4,975,157 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 4,488 ▲ | 460 ▲ | 8 Addresses | |||||
$18,319,503 ▲ | $397 ▼ | 4,563 ▲ | $16,383,866 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 29,853 ▲ | 1,980 ▲ | 8 Addresses | |||||
$17,918,264 ▲ | $190 ▲ | 302 ▲ | $1,215,026 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 704 ▼ | 138 ▼ | 8 Addresses | |||||
$17,864,545 ▲ | $83.59 ▲ | 468 ▲ | $603,617 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 1,675 ▲ | 190 ▼ | 8 Addresses | |||||
$17,830,717 ▲ | — | $19.49 ▲ | 202 ▲ | $1 △ | WisdomTree 500 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 2 △ | 2 ▲ | 8 Addresses | ||||
$17,802,387 ▲ | $372 ▼ | 384 ▲ | $3,228,463 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 4,041 ▲ | 331 ▲ | 8 Addresses | |||||
$17,661,430 ▲ | $1,136 ▲ | 271 ▲ | $1,034,695 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 817 ▼ | 159 ▲ | 8 Addresses | |||||
$17,624,585 ▲ | $571 ▼ | 5,190 ▲ | $11,114,873 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 25,167 ▲ | 2,162 ▲ | 8 Addresses | |||||
$17,327,624 ▲ | $509 ▲ | 96 ▲ | $852,553 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 298 ▼ | 59 ▼ | 8 Addresses | |||||
$17,234,215 ▲ | $484 ▲ | 583 ▲ | $2,209,449 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 2,418 ▼ | 240 ▲ | 8 Addresses | |||||
$17,150,650 ▲ | $119 ▲ | 124 ▲ | $523,649 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 217 ▲ | 35 ▲ | 8 Addresses | |||||
$17,097,278 ▲ | $238 ▲ | 112 ▲ | $556,599 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 241 ▲ | 56 ▲ | 8 Addresses | |||||
$17,024,585 ▲ | $139 ▲ | 23 ▲ | $13,560 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 22 ▲ | 13 ▲ | 8 Addresses | |||||
$16,849,400 ▲ | $282 ▼ | 22 ▲ | $32,432 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 28 ▼ | 16 ▲ | 8 Addresses | |||||
$16,756,823 ▲ | $1,001 ▲ | 39 ▲ | $721,304 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 217 ▲ | 46 ▲ | 8 Addresses | |||||
$16,725,232 ▲ | $78.62 ▼ | 51 ▲ | $687,802 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 221 ▲ | 29 ▲ | 8 Addresses | |||||
$16,656,938 ▲ | $54.54 ▲ | 59 ▲ | $542,457 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 134 ▲ | 50 ▲ | 8 Addresses | |||||
$16,585,903 ▲ | $149 ▲ | 159 ▲ | $418,079 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 518 ▼ | 84 ▼ | 8 Addresses |
Showing 1 to 50 of 2,284 results
Showing 1 to 50 of 2,284 results
RWA.xyzAll Rights Reserved