Asset Classes
Distributed Value
$1.29B
Represented Value
$18.29M
Monthly Transfer Volume
$2.48B
Monthly Active Addresses
23,945
Holders
226.45K
Tokenized Stock Metrics
Metric
Show % of Total
Group By
Tokenized Stocks League Table
# | Platform | RWA Count | Total Value | ||
|---|---|---|---|---|---|
1 | 231 | $751.1M | ▲32.08% | 57.27% ▼ | |
2 | 131 | $373.4M | ▲51.73% | 28.47% ▲ | |
3 | 2 | $86.6M | ▲58.01% | 6.60% ▲ | |
4 | 6 | $25.2M | ▲12.10% | 1.92% ▼ | |
5 | 3 | $25.1M | ▲5.26% | 1.91% ▼ | |
6 | 1 | $21.2M | ▼10.84% | 1.62% ▼ | |
7 | 4 | $10.4M | ▲31.11% | 0.80% ▼ | |
8 | 2 | $7.6M | ▲29.86% | 0.58% ▼ | |
9 | 8 | $5.3M | ▲8.38% | 0.40% ▼ | |
10 | 82 | $3.2M | ▲21.30% | 0.24% ▼ |
Tokenized Stocks Value
Group By
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRCLon | $158,250,098 ▲ | $114 ▲ | 3,221 ▲ | $252,088,580 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 27,173 ▼ | 1,372 ▼ | 3 Addresses | ||||
STRCx | $80,371,965 ▲ | $99.95 ▼ | 618 ▲ | $102,713,908 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 6,739 ▲ | 429 ▲ | 5 Addresses | ||||
EXOD | $71,161,200 ▲ | $7.92 ▲ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | |||||
TSLAx | $54,221,946 ▲ | $393 ▲ | 24,521 ▲ | $169,956,232 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 415,929 ▼ | 8,270 ▲ | 5 Addresses | ||||
CRCLx | $52,144,555 ▲ | $120 ▲ | 11,325 ▲ | $251,656,190 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 514,438 ▲ | 6,118 ▲ | 5 Addresses | ||||
NVDAon | $40,222,740 ▲ | $198 ▲ | 9,304 ▲ | $108,666,103 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 39,313 ▼ | 3,038 ▼ | 3 Addresses | ||||
SPYon | $39,926,033 ▲ | $731 ▲ | 2,508 ▲ | $55,204,674 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 30,888 ▲ | 907 ▲ | 3 Addresses | ||||
MUon | $38,152,274 ▲ | $676 ▲ | 1,196 ▲ | $93,142,773 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 8,921 ▼ | 741 ▲ | 3 Addresses | ||||
QQQon | $35,793,067 ▼ | $689 ▲ | 2,710 ▲ | $99,090,817 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 37,307 ▼ | 1,278 ▼ | 3 Addresses | ||||
GOOGLon | $31,574,313 ▲ | $395 ▲ | 2,935 ▲ | $36,530,545 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 11,695 ▼ | 2,083 ▼ | 3 Addresses | ||||
MSTRx | $30,129,994 ▲ | $184 ▲ | 8,000 ▲ | $56,208,436 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 203,334 ▲ | 3,024 ▼ | 5 Addresses | ||||
SPYx | $26,452,934 ▲ | $718 ▲ | 18,664 ▲ | $87,129,066 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 223,423 ▼ | 6,619 ▼ | 5 Addresses | ||||
NVDAx | $25,191,249 ▲ | $198 ▲ | 20,963 ▲ | $78,871,024 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 264,111 ▼ | 6,649 ▲ | 5 Addresses | ||||
FWDI | $24,723,292 ▲ | $4.49 ▲ | 7 △ | $0 ▼ | Forward Industries Inc. 0000038264 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 ▼ | 1 △ | |||||
IVVon | $24,131,464 ▲ | $735 ▲ | 478 ▲ | $637,829 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 941 ▼ | 138 ▼ | 3 Addresses | ||||
MSTRon | $24,035,239 ▲ | $179 ▲ | 1,060 ▲ | $46,474,356 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 6,684 ▲ | 450 ▲ | 3 Addresses | ||||
TSLAon | $23,423,881 ▲ | $387 ▲ | 6,887 ▲ | $46,368,002 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 20,531 ▼ | 2,134 ▲ | 3 Addresses | ||||
INTCon | $22,226,823 ▲ | $113 ▲ | 1,238 ▲ | $43,050,076 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 7,863 ▲ | 885 ▲ | 3 Addresses | ||||
FGRS | $21,238,993 △ | — | — | 163 ▲ | $15,640,210 ▼ | Figure Technology Solutions Inc. | — | U.S. Securities Act of 1933 — SEC-Registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 419 ▼ | 37 ▼ | ||||
GOOGLx | $21,033,329 ▲ | $383 ▲ | 13,367 ▲ | $28,052,237 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 96,086 ▼ | 3,096 ▲ | 5 Addresses | ||||
QQQx | $20,594,014 ▲ | $673 ▲ | 6,818 ▲ | $56,016,495 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 142,630 ▼ | 3,091 ▼ | 5 Addresses | ||||
SPXUX | $17,456,098 ▲ | — | $19.09 ▲ | 198 ▲ | $0 △ | WisdomTree 500 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | 1 △ | 8 Addresses | |||
IEFAon | $16,427,038 ▲ | $96.85 ▲ | 144 ▲ | $752,537 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 428 ▼ | 92 ▲ | 3 Addresses | ||||
CURR | $15,439,924 ▼ | $3.29 △ | 2 △ | $0 △ | CURRENC Group Inc. 0001862935 | Cayman Islands | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | 2 Addresses | ||||
SNDKon | $14,693,416 ▲ | $1,466 ▲ | 364 ▲ | $82,898,853 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 20,038 ▲ | 287 ▲ | 3 Addresses | ||||
ITOTon | $12,042,002 ▲ | $160 ▲ | 84 △ | $44,477 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 201 ▼ | 42 ▲ | 3 Addresses | ||||
MSFTon | $10,918,019 ▼ | $411 ▲ | 1,724 ▲ | $20,304,464 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 7,259 ▲ | 1,096 ▲ | 3 Addresses | ||||
EFAon | $10,829,527 ▲ | $104 ▲ | 75 ▲ | $28,123 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 161 ▼ | 35 ▲ | 3 Addresses | ||||
AMDon | $10,417,896 ▼ | $414 ▲ | 1,654 ▲ | $58,128,032 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 5,269 ▲ | 453 ▲ | 3 Addresses | ||||
IEMGon | $9,729,054 ▲ | $81.20 ▲ | 104 ▲ | $116,347 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 247 ▼ | 54 ▲ | 3 Addresses | ||||
IWFon | $9,168,903 ▲ | $483 ▲ | 86 ▲ | $10,776 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 142 ▼ | 33 ▲ | 3 Addresses | ||||
COINon | $7,827,707 ▲ | $197 ▲ | 809 ▲ | $18,167,128 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 5,529 ▲ | 588 ▲ | 3 Addresses | ||||
EEMon | $7,486,618 ▲ | $66.50 ▲ | 181 ▲ | $404,317 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 691 ▼ | 102 ▲ | 3 Addresses | ||||
CMSTR | $7,441,140 ▲ | — | $17,717 ▲ | 14 △ | $0 ▼ | ORO (II) - EQONE | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | 0.25% | 0.50% | 0 ▼ | 0 △ | ||||
PDDon | $7,333,274 ▼ | $97.12 ▼ | 1,089 ▲ | $15,912,064 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,515 ▲ | 246 ▲ | 3 Addresses | ||||
AMZNon | $7,269,739 ▲ | $273 ▲ | 1,430 ▲ | $8,451,444 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,417 ▼ | 830 ▲ | 3 Addresses | ||||
AAPLon | $7,109,938 ▲ | $283 ▲ | 3,600 ▲ | $12,634,112 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 7,120 ▼ | 930 ▼ | 3 Addresses | ||||
MRVLon | $6,950,087 ▲ | $171 ▲ | 286 ▲ | $39,139,460 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,003 ▲ | 230 ▲ | 3 Addresses | ||||
METAon | $6,581,306 ▲ | $604 ▲ | 792 ▲ | $10,910,447 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,907 ▼ | 610 ▲ | 3 Addresses | ||||
OXYon | $6,489,225 ▼ | $58.12 ▼ | 199 ▲ | $7,564,205 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,381 ▼ | 190 ▼ | 3 Addresses | ||||
TSMon | $6,359,487 ▲ | $401 ▲ | 764 ▲ | $8,569,740 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,849 ▲ | 427 ▲ | 3 Addresses | ||||
AAPLx | $5,947,996 ▲ | $277 ▲ | 10,195 ▲ | $12,174,284 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 48,703 ▼ | 1,729 ▲ | 5 Addresses | ||||
ORCLon | $5,675,051 ▲ | $187 ▲ | 627 ▲ | $20,758,766 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,210 ▲ | 321 ▲ | 3 Addresses | ||||
TECHX | $5,652,387 ▲ | — | $24.65 ▲ | 212 ▲ | $0 △ | WisdomTree Technology & Innovation 100 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | 1 △ | 8 Addresses | |||
AMZNx | $5,285,044 ▲ | $272 ▲ | 5,012 ▲ | $17,579,701 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 45,765 ▼ | 1,512 ▲ | 5 Addresses | ||||
IWNon | $5,238,026 ▲ | $212 ▲ | 66 ▲ | $10,380 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 115 ▼ | 28 ▲ | 3 Addresses | ||||
COINx | $4,921,206 ▲ | $203 ▲ | 2,502 ▲ | $40,122,617 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 90,332 ▼ | 1,323 ▼ | 5 Addresses | ||||
HOODx | $4,419,269 ▼ | $76.55 ▲ | 2,626 ▲ | $35,078,773 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 73,759 ▼ | 1,219 ▲ | 5 Addresses | ||||
MSFTx | $4,261,009 ▲ | $414 ▲ | 1,544 ▲ | $10,175,506 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 18,362 ▲ | 743 ▲ | 5 Addresses | ||||
TQQQon | $4,192,641 ▲ | $69.18 ▲ | 472 ▲ | $16,343,018 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 5,926 ▲ | 415 ▲ | 3 Addresses |
Showing 1 to 50 of 2,147 results
Showing 1 to 50 of 2,147 results
RWA.xyzAll Rights Reserved