Asset Classes
Latest
Asset Classes
Total Value
$7.12M
Monthly Transfer Volume
$147.28K
Monthly Active Addresses
90
Holders
1,580
Tokenized Stock Metrics
Show % of Total
Group By
Top Entities
Rank | Stock | Market Cap | 30D% |
---|---|---|---|
1 | Coinbase Global, Inc. Class A Common Stock | $3.62M | ▲36.11% |
2 | iShares Core S&P 500 UCITS ETF | $1.60M | ▲53.75% |
3 | Nvidia Corp | $1.30M | ▲21.95% |
4 | Microstrategy Inc. - Class A | $0.14M | ▲73.73% |
5 | Tesla, Inc. Common Stock | $87,791.84 | ▲22.28% |
6 | Apple Inc. | $87,363.64 | ▲14.73% |
7 | SPDR S&P 500 ETF Trust | $47,390.96 | ▲13.40% |
8 | Microsoft Corp | $36,391.16 | ▲68.15% |
9 | Intel Corp | $33,162.12 | ▲37.47% |
10 | Alphabet Inc. Class A Common Stock | $25,082.36 | ▲65.84% |
Total Value
Group By
Name | Ticker | Networks | Underlying Stock | Total Value | NAV | Issuer Legal Name Legal Identifier | Incorporation Country | License or Regulatory Framework | Custodian Legal Identifier | Transparency | Subscription Fees | Redemption Fees | Monthly Transfer Volume | Monthly Transfer Count | Monthly Active Addresses | Holders | Contract Address |
---|
Name | Ticker | Networks | Underlying Stock | Total Value | NAV | Issuer Legal Name Legal Identifier | Incorporation Country | License or Regulatory Framework | Custodian Legal Identifier | Transparency | Subscription Fees | Redemption Fees | Monthly Transfer Volume | Monthly Transfer Count | Monthly Active Addresses | Holders | Contract Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backed CoinbaseBacked Assets | $bCOIN | Coinbase Global, Inc. Class A Common Stock | $3,479,590 ▼ | $169 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | Chainlink PoR | 0.20% | 0.20% | $91 ▼ | 4 ▲ | 4 ▲ | 38 ▲ | 2 Addresses | |
Backed CSPX Core S&P 500Backed Assets | $bCSPX | iShares Core S&P 500 UCITS ETF | $1,604,463 ▼ | $606 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | Chainlink PoR | 0.20% | 0.20% | $819 ▲ | 15 ▲ | 7 ▲ | 144 ▲ | 2 Addresses | |
Backed NVIDIABacked Assets | $bNVDA | Ethereum | Nvidia Corp | $1,249,200 ▲ | $128 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | Switzerland | — | — | Chainlink PoR | 0.20% | 0.20% | $351 ▼ | 2 ▼ | 2 ▼ | 58 ▲ | |
Swarm MicrostrategySwarm X | $sMSTR | Polygon | Microstrategy Inc. - Class A | $142,973 ▲ | $186 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $13,122 ▲ | 9 ▼ | 3 ▼ | 64 ▲ | |
Swarm CoinbaseSwarm X | $sCOIN | Polygon | Coinbase Global, Inc. Class A Common Stock | $114,499 ▼ | $169 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $22,443 ▲ | 17 ▼ | 5 ▼ | 82 ▲ | |
Apple Inc. - DinariDinari | $AAPL.d | Apple Inc. | $58,333 ▼ | $222 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $262 ▼ | 9 ▲ | 2 ▼ | 294 ▲ | 4 Addresses | ||
Swarm TeslaSwarm X | $sTSLA | Polygon | Tesla, Inc. Common Stock | $56,515 ▼ | $241 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $42,494 ▲ | 19 ▼ | 6 ▲ | 74 ▲ | |
$SPY.d | SPDR S&P 500 ETF Trust | $47,391 ▲ | $568 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 44 ▲ | 4 Addresses | |||
Swarm IntelSwarm X | $sINTC | Polygon | Intel Corp | $33,162 ▼ | $22 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $8,662 ▼ | 5 ▼ | 4 ▲ | 32 ▲ | |
$NVDA.d | Nvidia Corp | $32,149 ▲ | $128 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $250 ▲ | 15 ▲ | 4 ▲ | 90 ▲ | 4 Addresses | |||
Tesla, Inc. - DinariDinari | $TSLA.d | Tesla, Inc. Common Stock | $31,277 ▲ | $241 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $118 ▼ | 2 ▼ | 2 ▼ | 42 ▲ | 4 Addresses | ||
Swarm AppleSwarm X | $sAAPL | Polygon | Apple Inc. | $29,030 ▼ | $222 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $3,894 ▲ | 1 ▼ | 1 ▼ | 66 ▲ | |
$GOOGL.d | Alphabet Inc. Class A Common Stock | $25,082 ▲ | $163 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $27 ▲ | 4 ▲ | 3 ▲ | 28 ▲ | 4 Addresses | |||
$COIN.d | Coinbase Global, Inc. Class A Common Stock | $23,496 ▲ | $169 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $5,312 ▼ | 6 ▼ | 2 ▼ | 92 ▲ | 4 Addresses | |||
Swarm NVIDIA CorpSwarm X | $sNVDA | Polygon | Nvidia Corp | $21,736 ▲ | $128 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $39,777 ▲ | 34 ▲ | 12 ▲ | 50 ▲ | |
$AMZN.d | Amazon.Com Inc | $21,190 ▼ | $181 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $46 △ | 2 △ | 2 △ | 36 ▲ | 4 Addresses | |||
$MSFT.d | Microsoft Corp | $18,917 ▲ | $410 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $43 ▲ | 4 ▲ | 4 ▲ | 26 ▲ | 4 Addresses | |||
$AMD.d | Advanced Micro Devices | $18,832 ▼ | $171 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 14 ▲ | 4 Addresses | |||
Swarm MicrosoftSwarm X | $sMSFT | Polygon | Microsoft Corp | $17,475 ▼ | $410 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $3,882 △ | 1 △ | 1 ▼ | 26 ▲ | |
$GME.d | GameStop Corp. Class A | $14,938 ▼ | $21 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $1,238 ▲ | 3 ▲ | 2 ▲ | 14 ▲ | 4 Addresses | |||
$META.d | Meta Platforms, Inc. Class A Common Stock | $12,354 ▲ | $585 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 22 ▲ | 4 Addresses | |||
$PYPL.d | PayPal Holdings, Inc. Common Stock | $11,888 ▲ | $80 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 14 ▲ | 4 Addresses | |||
$ARM.d | Arm Holdings plc American Depositary Shares | $9,901 ▲ | $141 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 12 ▲ | 4 Addresses | |||
Swarm CoupangSwarm X | $sCPNG | Polygon | Coupang Inc. - Class A | $7,180 ▲ | $26 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $4,000 △ | 1 △ | 1 △ | 14 ▲ | |
$XOM.d | Exxon Mobil Corporation | $6,528 ▲ | $125 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 4 ▲ | 4 Addresses | |||
$CVX.d | Chevron Corporation | $6,231 ▼ | $151 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 4 ▲ | 4 Addresses | |||
Pfizer, Inc. - DinariDinari | $PFE.d | Pfizer Inc. | $5,833 ▲ | $29 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $66 ▲ | 4 △ | 1 ▼ | 30 ▲ | 4 Addresses | ||
$RIOT.d | Riot Platforms, Inc. Common Stock | $4,554 ▲ | $8.16 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 12 ▲ | 4 Addresses | |||
AstraZeneca PLC - DinariDinari | $AZN.d | AstraZeneca PLC | $3,215 ▲ | $77 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $27 ▼ | 2 ▼ | 2 ▼ | 8 ▲ | 4 Addresses | ||
Netflix, Inc. - DinariDinari | $NFLX.d | NetFlix Inc | $3,120 ▲ | $702 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 20 ▲ | 4 Addresses | ||
$JNJ.d | Johnson & Johnson | $2,954 ▼ | $160 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 2 △ | 4 ▲ | 4 Addresses | |||
$PG.d | Procter & Gamble Company | $2,906 ▼ | $167 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $32 ▲ | 1 ▼ | 1 △ | 6 ▲ | 4 Addresses | |||
$AVGO.d | Broadcom Inc. Common Stock | $1,900 ▲ | $175 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 4 ▲ | 4 Addresses | |||
$DIS.d | The Walt Disney Company | $1,511 ▲ | $92 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 22 ▲ | 4 Addresses | |||
Reddit, Inc. - DinariDinari | $RDDT.d | Reddit, Inc. | $609 ▼ | $70 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $241 ▼ | 1 ▼ | 1 △ | 16 ▲ | 4 Addresses | ||
$VXX.d | iPath Series B S&P 500 VIX Short-Term Futures ETN | $531 △ | $58 △ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 △ | 4 Addresses | |||
$MCD.d | McDonald's Corporation | $520 ▼ | $301 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 6 ▲ | 4 Addresses | |||
$NLY.d | Annaly Capital Management. Inc. | $489 ▼ | $19 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 6 ▲ | 4 Addresses | |||
PROLOGIS, INC. - DinariDinari | $PLD.d | PROLOGIS, INC. | $376 ▼ | $120 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 2 △ | 12 ▲ | 4 Addresses | ||
Adobe Inc. - DinariDinari | $ADBE.d | Adobe Inc. | $373 ▲ | $487 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 4 ▲ | 4 Addresses | ||
$UBER.d | Uber Technologies, Inc. | $279 ▲ | $75 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $27 △ | 2 △ | 1 △ | 4 ▲ | 4 Addresses | |||
$CSCO.d | Cisco Systems, Inc. Common Stock (DE) | $225 ▼ | $53 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 4 ▲ | 4 Addresses | |||
$TJX.d | TJX Companies, Inc. (The) | $192 ▼ | $112 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $16 ▼ | 1 △ | 1 △ | 6 ▲ | 4 Addresses | |||
$AMC.d | AMC ENTERTAINMENT HOLDINGS, INC. | $178 ▲ | $4.18 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 4 ▲ | 4 Addresses | |||
$PHO.d | Invesco Water Resources ETF | $130 ▲ | $69 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities | 0.25% | 0.50% | $36 ▼ | 1 ▼ | 1 △ | 4 ▲ | 4 Addresses | |||
$WOOD.d | iShares Global Timber & Forestry ETF | $120 ▼ | $85 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities | 0.25% | 0.50% | $0 △ | 0 △ | — | 6 ▲ | 4 Addresses | |||
Block, Inc. - DinariDinari | $SQ.d | Block, Inc. | $67 ▼ | $66 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 6 ▲ | 4 Addresses | ||
$SLX.d | VanEck Steel ETF | $31 ▼ | $70 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities | 0.25% | 0.50% | $0 △ | 0 △ | — | 8 ▲ | 4 Addresses | |||
$YUM.d | Yum! Brands, Inc. | $0 ▼ | $136 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 ▲ | 4 Addresses | |||
$SIVR.d | abrdn Physical Silver Shares ETF | — | $30 △ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | — | — | — | — | 4 Addresses | |||
$HYMB.d | SPDR Nuveen Bloomberg High Yield Municipal Bond ETF | — | $26 △ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | — | — | — | — | 4 Addresses | |||
$IAU.d | iShares Gold Trust | — | $50 △ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | — | — | — | — | 4 Addresses | |||
$USHY.d | iShares Broad USD High Yield Corporate Bond ETF | — | $37 △ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | — | — | — | — | 4 Addresses |
RWA.xyzAll Rights Reserved