Asset Classes
Latest
Asset Classes
Participants
Total Value
$457.08M
Monthly Transfer Volume
$66.86M
Monthly Active Addresses
412
Holders
2,211
Tokenized Stock Metrics
Show % of Total
Group By
Top Entities
# | Stock | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | Exodus Movement Inc. Class A | 1 | $377.7M | ▲6.62% | 94.03% ▼ |
2 | iShares Core S&P 500 UCITS ETF | 3 | $13.3M | ▲8.29% | 3.31% ▲ |
3 | Coinbase Global Inc - Class A | 7 | $5.5M | ▲45.42% | 1.36% ▲ |
4 | Microstrategy Inc. - Class A | 5 | $2.6M | ▲31.84% | 0.64% ▲ |
5 | NVIDIA Corp | 6 | $1.4M | ▲15.71% | 0.35% ▲ |
6 | Tesla Inc. DL - 001 | 5 | $0.5M | ▲29.85% | 0.13% ▲ |
7 | SPDR S&P 500 ETF Trust | 4 | $0.2M | ▲12.69% | 0.04% ▲ |
8 | Apple Inc. | 5 | $0.1M | ▲20.46% | 0.03% ▲ |
9 | Robinhood Markets, Inc. Class A Common Stock | 4 | $66,108.6 | ▲482.92% | 0.02% ▲ |
10 | Microsoft Corporation | 5 | $43,317.4 | ▼6.13% | 0.01% ▼ |
Total Value
Group By
Name | Ticker | Networks | Underlying Stock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Monthly Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|
Name | Ticker | Networks | Underlying Stock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Monthly Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXOD | Exodus Movement Inc. Class A | $377,729,400 ▲ | $42.04 ▲ | Exodus Movement, Inc. | ![]() United States of America | — | — | — | 0% | 0% | $0 △ | 0 △ | — | — | — | ||
![]() | MGL | — | $55,350,514 △ | $1.39 △ | Montis Group Limited 875500REUGBJC7L3PI28 | ![]() United Kingdom | United Kingdom Companies Act 2006 | — | — | 0% | 0% | $0 △ | 0 △ | — | 1 △ | ||
bCSPX | iShares Core S&P 500 UCITS ETF | $13,313,387 ▲ | $625 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | Chainlink PoR | 0.20% | 0.20% | $66,788,305 ▲ | 6,204 ▲ | 274 ▲ | 458 ▲ | 3 Addresses | ||
![]() | bCOIN | Coinbase Global Inc - Class A | $5,230,277 ▲ | $257 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | Chainlink PoR | 0.20% | 0.20% | $1,887 ▼ | 22 ▲ | 7 ▲ | 36 ▲ | 2 Addresses | |
MSTR.d | Microstrategy Inc. - Class A | $1,955,691 ▲ | $422 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $61,334 ▲ | 5 ▲ | 2 ▲ | 15 ▲ | 4 Addresses | |||
![]() | bNVDA | NVIDIA Corp | $1,299,300 ▲ | $130 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | Chainlink PoR | 0.20% | 0.20% | $0 △ | 0 △ | 2 △ | 27 △ | ||
![]() | sMSTR | Microstrategy Inc. - Class A | $595,735 ▲ | $422 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 42 △ | ||
TSLA.d | Tesla Inc. DL - 001 | $472,445 ▲ | $334 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $95 ▼ | 25 ▼ | 12 ▲ | 110 ▲ | 4 Addresses | |||
![]() | sCOIN | Coinbase Global Inc - Class A | $172,108 ▲ | $257 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 37 △ | ||
SPY.d | SPDR S&P 500 ETF Trust | $152,118 ▲ | $587 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 2 ▼ | 2 ▼ | 69 ▲ | 4 Addresses | |||
NVDA.d | NVIDIA Corp | $90,013 ▲ | $130 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $1,114 ▲ | 21 ▼ | 10 ▼ | 132 ▲ | 4 Addresses | |||
AAPL.d | Apple Inc. | $79,955 ▲ | $213 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $1,071 ▲ | 325 ▲ | 14 ▲ | 473 ▲ | 4 Addresses | |||
![]() | sTSLA | Tesla Inc. DL - 001 | $68,840 ▲ | $334 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 40 △ | ||
HOOD.d | Robinhood Markets, Inc. Class A Common Stock | $66,109 ▲ | $62.57 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $16 ▼ | 6 ▲ | 4 ▼ | 20 ▲ | 4 Addresses | |||
COIN.d | Coinbase Global Inc - Class A | $56,167 ▲ | $257 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $2,338 ▲ | 12 ▲ | 7 △ | 86 ▲ | 4 Addresses | |||
MSTU.d | T-Rex 2X Long MSTR Daily Target ETF | $38,554 ▲ | $10.02 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 5 ▲ | 4 Addresses | |||
GOOGL.d | Alphabet Inc. Class A Common Stock | $36,973 ▲ | $160 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $61 ▼ | 17 ▼ | 7 ▼ | 40 ▲ | 4 Addresses | |||
AMZN.d | Amazon.Com Inc | $33,492 ▼ | $211 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $65 ▼ | 18 ▼ | 8 ▲ | 56 ▲ | 4 Addresses | |||
![]() | sINTC | Intel Corp | $33,118 ▲ | $22.56 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 17 △ | ||
![]() | sAAPL | Apple Inc. | $27,255 ▲ | $213 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 36 △ | ||
![]() | sNVDA | NVIDIA Corp | $22,608 ▲ | $130 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 21 △ | ||
sMSFT | Microsoft Corporation | $22,457 ▲ | $449 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 10 △ | |||
AMD.d | Advanced Micro Devices | $22,406 ▲ | $112 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 16 ▲ | 4 Addresses | |||
GME.d | GameStop Corp. Class A | $20,924 ▲ | $28.39 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $7 ▼ | 1 ▼ | 1 ▼ | 13 △ | 4 Addresses | |||
MSFT.d | Microsoft Corporation | $20,860 ▲ | $449 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $89 ▼ | 15 ▼ | 5 ▼ | 35 ▲ | 4 Addresses | |||
TQQQ.d | ProShares UltraPro QQQ | $20,180 ▲ | $69.14 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 8 ▲ | 4 Addresses | |||
META.d | Meta Platforms, Inc. Class A Common Stock | $15,401 ▼ | $656 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $46 ▼ | 16 ▼ | 6 ▼ | 26 ▲ | 4 Addresses | |||
PYPL.d | PayPal Holdings, Inc. Common Stock | $10,747 ▲ | $72.29 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 11 ▲ | 4 Addresses | |||
QQQ.d | Invesco QQQ Trust, Series 1 | $10,688 ▲ | $516 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 1 ▼ | 1 ▼ | 14 ▲ | 4 Addresses | |||
NFLX.d | NetFlix Inc | $9,235 ▼ | $1,138 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 2 △ | 19 ▲ | 4 Addresses | |||
RDDT.d | Reddit, Inc. | $7,762 ▲ | $113 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 1 △ | 1 △ | 13 ▲ | 4 Addresses | |||
sCPNG | Coupang Inc. - Class A | $7,756 ▼ | $26.56 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 7 △ | |||
PFE.d | Pfizer Inc. | $7,586 ▲ | $22.87 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 28 ▲ | 4 Addresses | |||
AZN.d | AstraZeneca PLC | $7,433 ▲ | $67.72 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 5 △ | 4 Addresses | |||
GLD.d | SPDR Gold Trust, SPDR Gold Shares | $6,863 ▲ | $299 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 6 ▲ | 4 Addresses | |||
SPUS.d | SP Funds S&P 500 Sharia ETF | $6,724 ▼ | $41.74 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 ▼ | 4 Addresses | |||
UBER.d | Uber Technologies, Inc. | $4,044 ▲ | $91.72 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $8 △ | 1 △ | 1 △ | 5 △ | 4 Addresses | |||
IAU.d | iShares Gold Trust | $4,041 ▼ | $61.28 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 1 ▼ | 1 ▼ | 18 ▲ | 4 Addresses | |||
JPM.d | JPMorgan Chase & Co. | $3,864 ▲ | $263 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 6 △ | 4 Addresses | |||
MARA.d | MARA Holdings, Inc. Common Stock | $3,596 ▲ | $16.37 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 6 ▲ | 4 Addresses | |||
AVGO.d | Broadcom Inc. Common Stock | $3,539 ▲ | $232 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 4 ▲ | 4 Addresses | |||
— | Mercado Libre, Inc | $3,424 ▲ | $2,515 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 4 △ | 4 Addresses | |||
VXX.d | iPath Series B S&P 500 VIX Short-Term Futures ETN | $2,934 ▲ | $51.82 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 4 △ | 4 Addresses | |||
PG.d | Procter & Gamble Company | $2,792 ▼ | $159 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 4 △ | 4 Addresses | |||
ARM.d | Arm Holdings plc American Depositary Shares | $2,773 ▲ | $127 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 7 △ | 4 Addresses | |||
KO.d | Coca-Cola Company | $2,730 ▼ | $68.96 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 12 ▲ | 4 Addresses | |||
![]() | V.d | VISA Inc. | $2,668 ▲ | $356 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 5 △ | 4 Addresses | ||
RIOT.d | Riot Platforms, Inc. Common Stock | $2,207 ▲ | $9.06 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 11 ▲ | 4 Addresses | |||
![]() | BA.d | Boeing Company | $2,010 ▲ | $203 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 5 ▲ | 4 Addresses | ||
![]() | BLK.d | Blackrock, Inc. | $1,737 ▲ | $959 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 6 ▲ | 4 Addresses | ||
HUT.d | Hut 8 Corp. Common Stock | $1,587 ▲ | $16.50 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 ▲ | 4 Addresses | |||
COST.d | Costco Wholesale Corp | $1,195 ▲ | $999 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 4 ▲ | 4 Addresses | |||
SPTE.d | SP Funds S&P Global Technology ETF | $1,182 ▼ | $28.52 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 4 △ | 4 Addresses | |||
MCD.d | McDonald's Corporation | $975 ▼ | $309 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 8 ▲ | 4 Addresses | |||
XYZ.d | Block, Inc. | $933 ▲ | $58.17 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 6 △ | 4 Addresses | |||
CSCO.d | Cisco Systems, Inc. Common Stock (DE) | $857 ▲ | $61.78 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 △ | 4 Addresses | |||
SIVR.d | abrdn Physical Silver Shares ETF | $808 ▲ | $31.41 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 11 ▲ | 4 Addresses | |||
JNJ.d | Johnson & Johnson | $798 ▲ | $148 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 2 △ | 5 ▲ | 4 Addresses | |||
ADBE.d | Adobe Inc. | $656 ▲ | $397 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 5 △ | 4 Addresses | |||
SOXL.d | Direxion Daily Semiconductor Bull 3X Shares | $655 ▲ | $18.60 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 5 ▲ | 4 Addresses | |||
EEM.d | iShares MSCI Emerging Markets ETF | $539 ▲ | $45.96 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 △ | 4 Addresses | |||
SPRE.d | SP Funds S&P Global REIT Sharia ETF | $469 ▲ | $19.36 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 △ | 4 Addresses | |||
![]() | SBUX.d | Starbucks Corp | $437 ▲ | $86.88 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 ▲ | 4 Addresses | ||
DIS.d | The Walt Disney Company | $424 ▲ | $111 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 21 ▲ | 4 Addresses | |||
SPSK.d | SP Funds Dow Jones Global Sukuk ETF | $411 ▲ | $18.06 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
PLD.d | PROLOGIS, INC. | $410 ▼ | $110 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 8 △ | 4 Addresses | |||
AMC.d | AMC ENTERTAINMENT HOLDINGS, INC. | $347 ▲ | $2.74 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 5 ▲ | 4 Addresses | |||
VWO.d | Vanguard FTSE Emerging Markets ETF | $305 ▲ | $47.37 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
ERO.d | Ero Copper Corp. | $305 ▲ | $13.40 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 △ | 4 Addresses | |||
F.d | Ford Motor Company | $254 ▲ | $10.60 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 4 ▲ | 1 △ | 6 △ | 4 Addresses | |||
XOM.d | Exxon Mobil Corporation | $240 ▲ | $109 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 3 △ | 4 Addresses | |||
TJX.d | TJX Companies, Inc. (The) | $218 ▲ | $131 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 3 △ | 4 Addresses | |||
CVX.d | Chevron Corporation | $213 ▲ | $142 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 2 △ | 4 Addresses | |||
NLY.d | Annaly Capital Management. Inc. | $204 ▲ | $19.56 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 5 △ | 4 Addresses | |||
PHO.d | — | $189 △ | $66.23 △ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 4 ▲ | 4 Addresses | ||
ARKK.d | ARK Innovation ETF | $113 ▲ | $57.41 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 1 ▼ | 1 ▼ | 6 ▼ | 4 Addresses | |||
LMT.d | Lockheed Martin Corp. | $110 ▼ | $460 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 1 △ | 1 △ | 5 ▼ | 4 Addresses | |||
ITA.d | iShares U.S. Aerospace & Defense ETF | $86 ▲ | $167 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 2 ▲ | 4 Addresses | |||
ARKX.d | ARK Space Exploration & Innovation ETF | $76 ▲ | $20.26 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 3 △ | 4 Addresses | |||
BAC.d | Bank of America Corporation | $61 ▲ | $44.28 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 3 ▲ | 4 Addresses | |||
RBLX.d | Roblox Corporation | $60 ▲ | $77.02 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 ▲ | 4 Addresses | |||
