Asset Classes
Latest
Asset Classes
Participants
Total Value
$460.75M
Monthly Transfer Volume
$31.62M
Monthly Active Addresses
334
Holders
1,416
Tokenized Stock Metrics
Show % of Total
Group By
Top Entities
# | Stock | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | iShares Core S&P 500 UCITS ETF | 2 | $8.10M | ▲10.20% | 51.24% ▲ |
2 | Coinbase Global Inc - Class A | 7 | $4.04M | ▼19.02% | 25.53% ▼ |
3 | Microstrategy Inc. - Class A | 5 | $1.50M | ▲252.38% | 9.48% ▲ |
4 | NVIDIA Corp | 6 | $1.29M | ▼10.64% | 8.14% ▼ |
5 | Tesla Inc. DL - 001 | 5 | $0.41M | ▼20.71% | 2.57% ▼ |
6 | SPDR S&P 500 ETF Trust | 4 | $0.11M | ▲4.78% | 0.66% ▲ |
7 | Apple Inc. | 5 | $89,996.8 | ▼11.02% | 0.57% ▼ |
8 | Microsoft Corporation | 5 | $46,088.26 | ▲12.10% | 0.29% ▲ |
9 | Intel Corp | 1 | $35,613.68 | ▼2.45% | 0.23% ▼ |
10 | Alphabet Inc. Class A Common Stock | 4 | $32,885.07 | ▲6.99% | 0.21% ▲ |
Total Value
Group By
Name | Ticker | Networks | Underlying Stock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Monthly Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|
Name | Ticker | Networks | Underlying Stock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Monthly Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXOD | — | $444,937,200 ▲ | $50 ▲ | Exodus Movement, Inc. | ![]() United States of America | — | — | — | 0% | 0% | $0 △ | 0 △ | — | — | — | ||
bCSPX | iShares Core S&P 500 UCITS ETF | $8,104,330 ▼ | $602 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | Chainlink PoR | 0.20% | 0.20% | $30,969,614 ▲ | 2,006 ▼ | 188 ▲ | 274 ▲ | 2 Addresses | ||
![]() | bCOIN | Coinbase Global Inc - Class A | $3,865,397 ▲ | $190 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | Chainlink PoR | 0.20% | 0.20% | $550,970 ▲ | 11 ▼ | 4 ▼ | 25 △ | 2 Addresses | |
![]() | bNVDA | NVIDIA Corp | $1,177,000 ▼ | $118 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | Chainlink PoR | 0.20% | 0.20% | $113 ▼ | 2 ▲ | 2 ▲ | 27 ▼ | ||
MSTR.d | Microstrategy Inc. - Class A | $1,070,323 ▲ | $304 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 7 ▲ | 4 Addresses | |||
![]() | sMSTR | Microstrategy Inc. - Class A | $429,552 ▲ | $304 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $28,700 ▼ | 5 ▲ | 2 △ | 42 ▲ | ||
TSLA.d | Tesla Inc. DL - 001 | $355,634 ▲ | $249 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $119 △ | 28 △ | 10 ▲ | 54 ▲ | 4 Addresses | |||
![]() | sCOIN | Coinbase Global Inc - Class A | $127,195 ▲ | $190 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $17,052 ▲ | 5 △ | 2 ▼ | 37 ▲ | ||
SPY.d | SPDR S&P 500 ETF Trust | $105,100 ▼ | $564 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $5 △ | 2 △ | 2 ▲ | 42 ▲ | 4 Addresses | |||
NVDA.d | NVIDIA Corp | $90,342 ▼ | $118 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $292 ▲ | 26 ▲ | 11 ▲ | 83 ▲ | 4 Addresses | |||
AAPL.d | Apple Inc. | $62,058 ▲ | $218 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $143 ▲ | 49 ▲ | 12 ▲ | 204 ▲ | 4 Addresses | |||
![]() | sTSLA | Tesla Inc. DL - 001 | $51,250 ▼ | $249 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $8,407 ▲ | 11 ▲ | 4 ▲ | 40 ▲ | ||
COIN.d | Coinbase Global Inc - Class A | $44,969 ▼ | $190 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $3,286 ▼ | 15 ▼ | 9 ▲ | 71 ▲ | 4 Addresses | |||
![]() | sINTC | Intel Corp | $35,614 ▲ | $24 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $6,216 ▲ | 3 ▼ | 1 ▼ | 17 △ | ||
GOOGL.d | Alphabet Inc. Class A Common Stock | $32,885 ▼ | $164 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $79 △ | 24 △ | 9 ▲ | 25 ▲ | 4 Addresses | |||
![]() | sAAPL | Apple Inc. | $27,939 ▲ | $218 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $9,838 ▲ | 6 ▲ | 3 ▲ | 36 ▲ | ||
MSFT.d | Microsoft Corporation | $26,525 ▲ | $391 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $75 △ | 23 △ | 7 ▲ | 24 ▲ | 4 Addresses | |||
AMZN.d | Amazon.Com Inc | $20,522 ▲ | $196 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $56 ▲ | 21 ▲ | 6 ▲ | 35 ▲ | 4 Addresses | |||
![]() | sNVDA | NVIDIA Corp | $20,480 ▼ | $118 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $13,162 ▼ | 13 ▼ | 4 ▼ | 21 △ | ||
sMSFT | Microsoft Corporation | $19,563 ▲ | $391 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $5,748 ▲ | 2 △ | 1 ▼ | 10 ▲ | |||
AMD.d | Advanced Micro Devices | $19,096 ▲ | $106 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 8 △ | 4 Addresses | |||
HOOD.d | Robinhood Markets, Inc. Class A Common Stock | $14,973 ▼ | $44 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $28 ▲ | 5 ▲ | 3 ▲ | 16 ▲ | 4 Addresses | |||
GME.d | GameStop Corp. Class A | $11,775 ▲ | $25 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 10 ▲ | 4 Addresses | |||
META.d | Meta Platforms, Inc. Class A Common Stock | $10,817 ▲ | $596 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $70 △ | 27 △ | 8 ▲ | 22 ▲ | 4 Addresses | |||
PYPL.d | PayPal Holdings, Inc. Common Stock | $9,835 ▲ | $70 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 9 ▲ | 4 Addresses | |||
NFLX.d | NetFlix Inc | $7,377 ▲ | $960 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 2 △ | 13 ▲ | 4 Addresses | |||
sCPNG | Coupang Inc. - Class A | $6,815 ▲ | $23 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $6,198 △ | 3 △ | 1 ▼ | 7 △ | |||
ADBE.d | Adobe Inc. | $6,198 ▼ | $387 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 5 △ | 4 Addresses | |||
PFE.d | Pfizer Inc. | $5,950 ▲ | $26 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $5 △ | 1 △ | 1 △ | 19 ▲ | 4 Addresses | |||
SPUS.d | SP Funds S&P 500 Sharia ETF | $3,625 ▲ | $40 △ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 ▲ | 4 Addresses | |||
![]() | BA.d | Boeing Company | $3,616 ▲ | $178 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 ▲ | 4 Addresses | ||
RDDT.d | Reddit, Inc. | $3,612 ▼ | $116 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 2 △ | 2 ▲ | 11 ▲ | 4 Addresses | |||
AZN.d | AstraZeneca PLC | $3,465 ▼ | $75 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 2 △ | 5 ▲ | 4 Addresses | |||
AVGO.d | Broadcom Inc. Common Stock | $3,087 ▼ | $192 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 2 △ | 4 Addresses | |||
TQQQ.d | ProShares UltraPro QQQ | $2,791 ▼ | $62 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $2,223 △ | 1 △ | 1 △ | 5 ▲ | 4 Addresses | |||
MARA.d | MARA Holdings, Inc. Common Stock | $2,623 ▼ | $12 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 △ | 4 Addresses | |||
MSTU.d | T-Rex 2X Long MSTR Daily Target ETF | $2,619 ▲ | $6.28 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $366 △ | 1 △ | 1 △ | 4 ▲ | 4 Addresses | |||
UBER.d | Uber Technologies, Inc. | $2,559 ▲ | $76 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 5 ▲ | 4 Addresses | |||
ARM.d | Arm Holdings plc American Depositary Shares | $2,523 ▲ | $119 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 7 △ | 4 Addresses | |||
KO.d | Coca-Cola Company | $2,474 ▲ | $69 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 7 ▲ | 4 Addresses | |||
GLD.d | SPDR Gold Trust, SPDR Gold Shares | $2,468 ▲ | $278 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 4 ▲ | 4 Addresses | |||
— | Mercado Libre, Inc | $1,888 ▲ | $2,095 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 ▲ | 4 Addresses | |||
JPM.d | JPMorgan Chase & Co. | $1,688 ▲ | $242 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 5 △ | 4 Addresses | |||
IAU.d | iShares Gold Trust | $1,643 ▲ | $57 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $24 △ | 2 △ | 2 △ | 9 ▲ | 4 Addresses | |||
QQQ.d | Invesco QQQ Trust, Series 1 | $1,556 ▲ | $481 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $1 △ | 1 △ | 1 △ | 10 ▲ | 4 Addresses | |||
RIOT.d | Riot Platforms, Inc. Common Stock | $1,396 ▲ | $7.95 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 8 △ | 4 Addresses | |||
![]() | V.d | VISA Inc. | $1,354 ▲ | $336 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 ▲ | 4 Addresses | ||
![]() | SNOW.d | Snowflake Inc. | $1,205 ▲ | $158 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | ||
PG.d | Procter & Gamble Company | $1,079 ▼ | $167 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $18 △ | 1 △ | 1 ▼ | 4 △ | 4 Addresses | |||
XYZ.d | Block, Inc. | $981 ▲ | $61 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 6 △ | 4 Addresses | |||
VXX.d | iPath Series B S&P 500 VIX Short-Term Futures ETN | $974 ▼ | $48 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $283 △ | 1 △ | 1 △ | 3 ▲ | 4 Addresses | |||
MCD.d | McDonald's Corporation | $950 ▼ | $305 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $4 △ | 2 △ | 2 △ | 7 ▲ | 4 Addresses | |||
SPTE.d | SP Funds S&P Global Technology ETF | $893 ▲ | $26 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 ▲ | 4 Addresses | |||
COST.d | Costco Wholesale Corp | $756 ▼ | $909 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $423 △ | 1 △ | 1 △ | 3 ▲ | 4 Addresses | |||
AMC.d | AMC ENTERTAINMENT HOLDINGS, INC. | $608 ▲ | $3.04 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 ▲ | 4 Addresses | |||
EEM.d | iShares MSCI Emerging Markets ETF | $522 ▲ | $45 △ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 ▲ | 4 Addresses | |||
JNJ.d | Johnson & Johnson | $440 ▲ | $164 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 2 △ | 4 △ | 4 Addresses | |||
SIVR.d | abrdn Physical Silver Shares ETF | $410 ▼ | $31 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 8 ▲ | 4 Addresses | |||
PLD.d | PROLOGIS, INC. | $355 ▼ | $108 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $27 △ | 1 △ | 1 ▼ | 8 △ | 4 Addresses | |||
![]() | BLK.d | Blackrock, Inc. | $334 ▲ | $952 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 ▲ | 4 Addresses | ||
DIS.d | The Walt Disney Company | $320 ▲ | $99 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 14 ▲ | 4 Addresses | |||
SPRE.d | SP Funds S&P Global REIT Sharia ETF | $228 ▲ | $20 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
NLY.d | Annaly Capital Management. Inc. | $226 ▲ | $22 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $28 ▼ | 1 ▼ | 1 ▼ | 5 △ | 4 Addresses | |||
HUT.d | Hut 8 Corp. Common Stock | $225 ▲ | $13 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 △ | 4 Addresses | |||
SPSK.d | SP Funds Dow Jones Global Sukuk ETF | $218 ▲ | $18 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
![]() | SBUX.d | Starbucks Corp | $197 △ | $97 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | ||
TJX.d | TJX Companies, Inc. (The) | $194 ▲ | $116 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 3 △ | 4 Addresses | |||
CVX.d | Chevron Corporation | $185 ▲ | $165 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 2 △ | 4 Addresses | |||
PHO.d | — | $174 ▼ | $64 △ | Japanese Central Bank | — | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 3 △ | 4 Addresses | ||
SOXL.d | Direxion Daily Semiconductor Bull 3X Shares | $164 ▼ | $19 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
RKLB.d | Rocket Lab USA, Inc. Common Stock | $147 ▲ | $19 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 ▲ | 4 Addresses | |||
XOM.d | Exxon Mobil Corporation | $138 ▲ | $116 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 3 △ | 4 Addresses | |||
VWO.d | Vanguard FTSE Emerging Markets ETF | $112 ▼ | $46 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
LMT.d | Lockheed Martin Corp. | $101 ▼ | $440 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 4 ▲ | 4 Addresses | |||
ERO.d | Ero Copper Corp. | $97 ▲ | $13 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 ▲ | 4 Addresses | |||
CSCO.d | Cisco Systems, Inc. Common Stock (DE) | $84 ▲ | $60 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 △ | 4 Addresses | |||
ARKX.d | ARK Space Exploration & Innovation ETF | $78 ▲ | $19 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $52 △ | 1 △ | 1 △ | 3 △ | 4 Addresses | |||
F.d | Ford Motor Company | $75 ▲ | $10 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 4 ▲ | 4 Addresses | |||
ITA.d | iShares U.S. Aerospace & Defense ETF | $57 △ | $155 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
SONY.d | Sony Group Corporation American Depositary Shares (Each Representing One Share of Dollar Validated Common Stock) | $52 ▲ | $25 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
SLX.d | — | $40 ▼ | $63 △ | Japanese Central Bank | — | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 3 △ | 4 Addresses | ||
PALL.d | abrdn Physical Palladium Shares ETF | $36 ▼ | $88 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 △ | 4 Addresses | |||
