Asset Classes
Asset Classes
Participants
Total Value
$963.03M
Monthly Transfer Volume
$2.11B
Monthly Active Addresses
153,472
Holders
292.96K
Tokenized Stock Metrics
Show % of Total
Group By
RWA League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 202 | $546.0M | ▲41.80% | 56.70% ▲ | |
2 | 74 | $209.5M | ▲10.84% | 21.75% ▼ | |
3 | 1 | $128.8M | ▼3.04% | 13.37% ▼ | |
4 | 5 | $23.2M | ▲1.36% | 2.41% ▼ | |
5 | 3 | $20.3M | ▲92.43% | 2.11% ▲ | |
6 | 1,334 | $11.5M | ▲39.36% | 1.19% ▲ | |
7 | 2 | $10.0M | ▲12.49% | 1.04% ▼ | |
8 | 3 | $5.4M | ▼3.11% | 0.57% ▼ | |
9 | 5 | $4.6M | ▲13.93% | 0.47% ▼ | |
10 | 89 | $3.1M | ▲5.78% | 0.32% ▼ |
Total RWA Value
Group By
Tokenized Stocks
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXOD | $128,755,050 ▼ | $14.33 ▼ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America Flag United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | |||||
GOOGLon | $63,937,101 ▲ | $342 ▲ | 2,089 ▲ | $183,422,281 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 42,636 ▼ | 2,024 ▲ | 3 Addresses | ||||
TSLAx | $52,034,308 ▼ | $431 ▼ | 43,140 ▲ | $129,783,703 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 325,361 ▼ | 4,890 ▼ | 5 Addresses | ||||
SLVon | $40,036,847 ▲ | $107 ▲ | 4,438 ▲ | $229,794,983 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 101,723 ▲ | 13,952 ▲ | 3 Addresses | ||||
SPYon | $27,742,033 ▲ | $697 ▲ | 1,292 ▲ | $24,588,116 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 90,078 ▼ | 706 ▲ | 3 Addresses | ||||
QQQon | $24,329,091 ▲ | $634 ▲ | 1,832 ▲ | $67,276,141 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 165,910 ▼ | 735 ▲ | 3 Addresses | ||||
IVVon | $22,015,881 ▲ | $701 ▲ | 275 ▲ | $556,367 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,490 ▲ | 166 ▲ | 3 Addresses | ||||
CRCLx | $21,941,326 ▲ | $72.84 ▼ | 18,693 ▲ | $76,137,423 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 109,074 ▼ | 2,022 ▼ | 5 Addresses | ||||
FWDI | $19,880,388 ▼ | $6.98 ▲ | 17 ▲ | $38,325,427 ▲ | Forward Industries Inc. 0000038264 | United States of America Flag United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 7 ▲ | 5 ▲ | |||||
NVDAx | $19,701,071 ▲ | $192 ▲ | 32,216 ▲ | $49,430,158 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 160,485 ▼ | 3,395 ▼ | 5 Addresses | ||||
TLTon | $18,362,179 ▼ | $89.42 ▼ | 184 ▲ | $2,008,976 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,666 ▼ | 122 ▲ | 3 Addresses | ||||
AMDon | $18,248,122 ▲ | $254 ▲ | 1,424 ▲ | $42,205,493 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 12,468 ▲ | 893 ▲ | 3 Addresses | ||||
TSLAon | $17,727,610 ▼ | $436 ▼ | 5,784 ▲ | $141,264,266 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 75,062 ▼ | 7,117 ▲ | 3 Addresses | ||||
SPXUX | $16,618,237 ▲ | $18.34 ▲ | 171 ▲ | $0 △ | WisdomTree 500 Digital Fund | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | — | 9 Addresses | ||||
GOOGLx | $16,327,678 ▲ | $336 ▲ | 23,758 ▲ | $42,353,876 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 86,705 ▼ | 2,394 ▲ | 5 Addresses | ||||
CRCLon | $16,125,579 ▲ | $72.60 ▼ | 2,275 ▲ | $66,538,364 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 12,956 ▼ | 940 ▲ | 3 Addresses | ||||
IEFAon | $15,902,722 ▼ | $95.19 ▲ | 88 ▲ | $666,489 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,742 ▲ | 93 ▲ | 3 Addresses | ||||
IAUon | $15,591,499 ▲ | $104 ▲ | 726 ▲ | $49,123,524 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 28,846 ▲ | 5,085 ▲ | 3 Addresses | ||||
MUon | $14,867,778 ▲ | $447 ▲ | 705 ▲ | $23,980,581 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 7,856 ▲ | 841 ▲ | 3 Addresses | ||||
SPYx | $14,823,521 ▲ | $695 ▲ | 27,177 ▲ | $41,755,375 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 139,858 ▼ | 2,421 ▼ | 5 Addresses | ||||
MSTRx | $14,576,487 ▲ | $158 ▲ | 13,913 ▲ | $45,675,996 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 104,089 ▼ | 1,863 ▲ | 5 Addresses | ||||
AGGon | $14,411,367 ▲ | $102 ▲ | 78 ▲ | $61,952 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,703 ▲ | 86 ▲ | 3 Addresses | ||||
QQQx | $12,927,486 ▲ | $633 ▲ | 6,141 ▲ | $43,435,560 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 99,542 ▼ | 1,656 ▲ | 5 Addresses | ||||
NVDAon | $11,411,505 ▲ | $191 ▲ | 5,283 ▲ | $93,596,505 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 68,084 ▼ | 9,923 ▲ | 3 Addresses | ||||
TIPon | $11,221,981 ▲ | $112 ▲ | 50 ▲ | $25,675 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,405 ▲ | 50 ▲ | 3 Addresses |
Showing 1 to 25 of 1,727 results
Showing 1 to 25 of 1,727 results
RWA.xyzAll Rights Reserved