Asset Classes
Asset Classes
Participants
Total Value
$695.59M
Monthly Transfer Volume
$1.36B
Monthly Active Addresses
48,735
Holders
127.64K
Tokenized Stock Metrics
Show % of Total
Group By
Tokenized Public Stocks League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 103 | $365.3M | ▲14.05% | 52.52% ▲ | |
2 | 64 | $162.4M | ▲25.81% | 23.35% ▲ | |
3 | 1 | $136.8M | ▼11.97% | 19.67% ▼ | |
4 | 5 | $22.7M | ▲1.52% | 3.27% ▼ | |
5 | 5 | $3.4M | ▲3.77% | 0.48% ▼ | |
6 | 88 | $2.9M | ▲2.96% | 0.42% ▼ | |
7 | 3 | $1.2M | ▲14.91% | 0.17% ▲ | |
8 | 8 | $676.10K | ▼4.74% | 0.10% ▼ | |
9 | 1 | $110.20K | ▲2.49% | 0.02% ▼ | |
— | — | — | — | — | — |
Total Value
Group By
Tokenized Public Stocks
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXOD | $136,841,550 ▲ | $15.23 ▼ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America Flag United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | |||||
TSLAx | $43,786,323 ▲ | $459 ▲ | 18,717 ▲ | $131,067,653 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 427,379 ▲ | 4,447 ▼ | |||||
SPYon | $25,770,909 ▼ | $682 ▲ | 866 ▲ | $5,057,056 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 20,305 ▲ | 293 ▼ | 2 Addresses | ||||
IVVon | $21,343,375 ▼ | $685 ▲ | 89 ▲ | $2,772,120 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 227 ▲ | 42 ▼ | 2 Addresses | ||||
QQQon | $20,368,884 ▼ | $614 ▲ | 738 ▲ | $49,617,280 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 121,069 ▲ | 299 ▼ | 2 Addresses | ||||
CRCLx | $20,366,604 ▼ | $83.47 ▲ | 8,583 ▲ | $136,825,832 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 103,668 ▲ | 2,303 ▲ | |||||
TLTon | $17,407,611 ▼ | $87.34 ▼ | 122 ▲ | $13,428,414 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 44,220 ▲ | 65 ▼ | 2 Addresses | ||||
SPXUX | $16,238,251 ▼ | $18.01 ▲ | 156 ▲ | $0 △ | WisdomTree 500 Digital Fund | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | — | 9 Addresses | ||||
NVDAon | $15,571,489 ▲ | $175 ▼ | 3,256 ▲ | $125,721,124 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 136,582 ▼ | 7,829 ▲ | 2 Addresses | ||||
IEFAon | $15,281,821 ▲ | $90.47 ▲ | 56 ▲ | $1,328,895 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 239 ▲ | 26 △ | 2 Addresses | ||||
NVDAx | $15,234,868 ▼ | $175 ▼ | 14,328 ▲ | $54,714,273 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 226,092 ▼ | 3,352 ▼ | |||||
AGGon | $14,109,066 ▼ | $99.81 ▼ | 47 ▲ | $30,355 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 31 ▼ | 17 ▼ | 2 Addresses | ||||
CRCLon | $13,471,517 ▼ | $83.47 ▲ | 1,289 ▲ | $45,445,397 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 11,262 ▲ | 499 ▲ | 2 Addresses | ||||
SLVon | $12,149,858 ▲ | $56.10 ▲ | 372 ▲ | $15,142,829 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,644 ▲ | 206 ▲ | 2 Addresses | ||||
GOOGLon | $11,430,507 ▲ | $309 ▲ | 878 ▲ | $144,645,102 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 53,586 ▲ | 350 ▼ | 2 Addresses | ||||
TIPon | $11,283,057 ▲ | $113 ▲ | 37 ▲ | $2,089 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 23 ▼ | 10 ▼ | 2 Addresses | ||||
SPYx | $10,811,971 ▲ | $682 ▲ | 11,954 ▲ | $21,676,115 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 216,034 ▼ | 2,357 ▼ | |||||
ITOTon | $10,269,154 ▼ | $149 ▲ | 55 ▲ | $5,160,439 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 374 ▲ | 23 ▼ | 2 Addresses | ||||
GOOGLx | $10,266,711 ▼ | $309 ▲ | 10,659 ▲ | $42,577,071 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 90,645 ▼ | 2,210 ▼ | |||||
QQQx | $10,125,230 ▲ | $614 ▲ | 2,265 ▲ | $21,749,051 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 103,498 ▲ | 1,448 ▲ | |||||
EFAon | $10,053,085 ▲ | $96.50 ▲ | 43 ▲ | $1,428 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 44 ▼ | 19 ▼ | 2 Addresses | ||||
IAUon | $9,807,735 ▲ | $80.99 ▲ | 116 ▲ | $1,176,828 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 279 ▼ | 62 ▼ | 2 Addresses | ||||
MSTRx | $9,597,314 ▼ | $176 ▼ | 6,174 ▲ | $42,852,131 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 117,076 ▲ | 1,760 ▲ | |||||
IWFon | $8,942,220 ▼ | $471 ▼ | 44 ▲ | $3,108,239 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 88 ▼ | 23 △ | 2 Addresses | ||||
IEMGon | $7,886,600 ▼ | $66.89 ▼ | 44 ▲ | $2,482,598 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 203 ▲ | 38 ▲ | 2 Addresses |
Showing 1 to 25 of 278 results
Showing 1 to 25 of 278 results
RWA.xyzAll Rights Reserved