Asset Classes
Latest
Asset Classes
Participants
Total Value
$346.53M
Monthly Transfer Volume
$31.32M
Monthly Active Addresses
285
Holders
1,665
Tokenized Stock Metrics
Show % of Total
Group By
Top Entities
# | Stock | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | Exodus Movement Inc. Class A | 1 | $328.76M | ▼26.11% | 94.87% ▼ |
2 | iShares Core S&P 500 UCITS ETF | 2 | $10.06M | ▲24.18% | 2.90% ▲ |
3 | Coinbase Global Inc - Class A | 7 | $3.72M | ▼7.85% | 1.07% ▲ |
4 | Microstrategy Inc. - Class A | 5 | $1.97M | ▲31.65% | 0.57% ▲ |
5 | NVIDIA Corp | 6 | $1.06M | ▼35.48% | 0.31% ▼ |
6 | Tesla Inc. DL - 001 | 5 | $0.38M | ▼7.29% | 0.11% ▲ |
7 | SPDR S&P 500 ETF Trust | 4 | $0.16M | ▲47.92% | 0.04% ▲ |
8 | Apple Inc. | 5 | $85,153.9 | ▼5.38% | 0.02% ▲ |
9 | Microsoft Corporation | 5 | $42,770.85 | ▼7.20% | 0.01% ▲ |
10 | Alphabet Inc. Class A Common Stock | 4 | $31,031.57 | ▼5.64% | 0.01% ▲ |
Total Value
Group By
Name | Ticker | Networks | Underlying Stock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Monthly Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|
Name | Ticker | Networks | Underlying Stock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Monthly Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXOD | Exodus Movement Inc. Class A | $328,761,150 ▼ | $36.59 ▼ | Exodus Movement, Inc. | ![]() United States of America | — | — | — | 0% | 0% | $0 △ | 0 △ | — | — | — | ||
bCSPX | iShares Core S&P 500 UCITS ETF | $10,063,918 ▼ | $545 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | Chainlink PoR | 0.20% | 0.20% | $31,314,056 ▲ | 1,865 ▼ | 158 ▼ | 343 ▲ | 2 Addresses | ||
![]() | bCOIN | Coinbase Global Inc - Class A | $3,562,859 ▼ | $175 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | Chainlink PoR | 0.20% | 0.20% | $100 ▼ | 1 ▼ | 2 ▼ | 26 ▲ | 2 Addresses | |
MSTR.d | Microstrategy Inc. - Class A | $1,525,534 ▲ | $318 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 12 ▲ | 4 Addresses | |||
![]() | bNVDA | NVIDIA Corp | $969,100 ▼ | $96.91 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | Chainlink PoR | 0.20% | 0.20% | $0 ▼ | 0 ▼ | 2 △ | 27 △ | ||
![]() | sMSTR | Microstrategy Inc. - Class A | $448,995 ▲ | $318 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 ▼ | 42 △ | ||
TSLA.d | Tesla Inc. DL - 001 | $330,321 ▼ | $228 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $90 ▼ | 38 ▲ | 9 ▼ | 86 ▲ | 4 Addresses | |||
SPY.d | SPDR S&P 500 ETF Trust | $155,460 ▲ | $514 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 2 △ | 2 △ | 63 ▲ | 4 Addresses | |||
![]() | sCOIN | Coinbase Global Inc - Class A | $117,240 ▼ | $175 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 ▼ | 37 △ | ||
NVDA.d | NVIDIA Corp | $78,847 ▼ | $96.91 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $146 ▼ | 36 ▲ | 8 ▼ | 99 ▲ | 4 Addresses | |||
AAPL.d | Apple Inc. | $60,429 ▼ | $193 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $204 ▲ | 54 ▲ | 14 ▲ | 227 ▲ | 4 Addresses | |||
![]() | sTSLA | Tesla Inc. DL - 001 | $46,879 ▼ | $228 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 ▼ | 40 △ | ||
COIN.d | Coinbase Global Inc - Class A | $40,372 ▼ | $175 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $1 ▼ | 3 ▼ | 3 ▼ | 76 ▲ | 4 Addresses | |||
GOOGL.d | Alphabet Inc. Class A Common Stock | $31,032 ▼ | $148 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $115 ▲ | 38 ▲ | 8 ▼ | 29 ▲ | 4 Addresses | |||
![]() | sINTC | Intel Corp | $27,657 ▼ | $18.84 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 △ | 17 △ | ||
AMZN.d | Amazon.Com Inc | $25,428 ▲ | $167 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $105 ▲ | 34 ▲ | 7 ▲ | 38 ▲ | 4 Addresses | |||
AMD.d | Advanced Micro Devices | $25,226 ▲ | $85.56 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $1 △ | 1 △ | 1 △ | 11 ▲ | 4 Addresses | |||
MSFT.d | Microsoft Corporation | $24,815 ▼ | $359 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $154 ▲ | 35 ▲ | 8 ▼ | 27 ▲ | 4 Addresses | |||
![]() | sAAPL | Apple Inc. | $24,724 ▼ | $193 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 ▼ | 36 △ | ||
MSTU.d | T-Rex 2X Long MSTR Daily Target ETF | $20,417 ▼ | $5.88 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 4 △ | 4 Addresses | |||
GME.d | GameStop Corp. Class A | $19,730 ▼ | $26.77 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $14 △ | 4 △ | 4 ▲ | 13 ▲ | 4 Addresses | |||
sMSFT | Microsoft Corporation | $17,956 ▼ | $359 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 △ | 10 △ | |||
![]() | sNVDA | NVIDIA Corp | $16,862 ▼ | $96.91 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 ▼ | 21 △ | ||
TQQQ.d | ProShares UltraPro QQQ | $11,227 ▼ | $41.86 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 6 ▲ | 4 Addresses | |||
META.d | Meta Platforms, Inc. Class A Common Stock | $10,533 ▼ | $485 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $109 ▲ | 36 ▲ | 6 ▼ | 23 ▲ | 4 Addresses | |||
HOOD.d | Robinhood Markets, Inc. Class A Common Stock | $10,239 ▼ | $39.85 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $13 ▼ | 3 ▼ | 2 ▼ | 19 ▲ | 4 Addresses | |||
PYPL.d | PayPal Holdings, Inc. Common Stock | $8,897 ▼ | $60.28 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 9 △ | 4 Addresses | |||
SPUS.d | SP Funds S&P 500 Sharia ETF | $7,648 ▼ | $35.49 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 ▲ | 4 Addresses | |||
NFLX.d | NetFlix Inc | $7,619 ▲ | $988 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 2 △ | 14 ▲ | 4 Addresses | |||
QQQ.d | Invesco QQQ Trust, Series 1 | $6,723 ▼ | $433 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $1 ▼ | 2 ▲ | 2 ▲ | 11 ▲ | 4 Addresses | |||
sCPNG | Coupang Inc. - Class A | $6,170 ▼ | $21.13 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 △ | 7 △ | |||
ADBE.d | Adobe Inc. | $5,573 ▼ | $343 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 5 △ | 4 Addresses | |||
PFE.d | Pfizer Inc. | $5,331 ▲ | $22.04 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 21 ▲ | 4 Addresses | |||
AZN.d | AstraZeneca PLC | $4,488 ▼ | $66.90 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 ▼ | 5 △ | 4 Addresses | |||
UBER.d | Uber Technologies, Inc. | $4,268 ▲ | $72.92 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 5 △ | 4 Addresses | |||
GLD.d | SPDR Gold Trust, SPDR Gold Shares | $3,388 ▲ | $316 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 5 ▲ | 4 Addresses | |||
RDDT.d | Reddit, Inc. | $2,850 ▼ | $94.15 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 ▼ | 12 ▲ | 4 Addresses | |||
PG.d | Procter & Gamble Company | $2,779 ▼ | $166 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 4 △ | 4 Addresses | |||
KO.d | Coca-Cola Company | $2,740 ▲ | $72.77 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 8 ▲ | 4 Addresses | |||
MARA.d | MARA Holdings, Inc. Common Stock | $2,655 ▼ | $12.29 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 5 ▲ | 4 Addresses | |||
AVGO.d | Broadcom Inc. Common Stock | $2,512 ▲ | $166 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 2 △ | 4 Addresses | |||
ARM.d | Arm Holdings plc American Depositary Shares | $2,426 ▼ | $96.83 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 7 △ | 4 Addresses | |||
IAU.d | iShares Gold Trust | $2,300 ▲ | $64.59 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 ▼ | 13 ▲ | 4 Addresses | |||
— | Mercado Libre, Inc | $2,083 ▼ | $2,056 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 4 ▲ | 4 Addresses | |||
![]() | V.d | VISA Inc. | $1,860 ▼ | $320 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 5 ▲ | 4 Addresses | ||
RIOT.d | Riot Platforms, Inc. Common Stock | $1,672 ▲ | $6.29 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 10 ▲ | 4 Addresses | |||
SIVR.d | abrdn Physical Silver Shares ETF | $1,340 ▼ | $31.20 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 10 ▲ | 4 Addresses | |||
![]() | SNOW.d | Snowflake Inc. | $1,189 ▼ | $137 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | ||
![]() | BA.d | Boeing Company | $1,187 ▲ | $159 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 4 ▲ | 4 Addresses | ||
SPTE.d | SP Funds S&P Global Technology ETF | $1,068 ▼ | $23.43 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 4 ▲ | 4 Addresses | |||
VXX.d | iPath Series B S&P 500 VIX Short-Term Futures ETN | $987 ▲ | $76.52 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 4 ▲ | 4 Addresses | |||
MCD.d | McDonald's Corporation | $960 ▼ | $309 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 ▼ | 7 △ | 4 Addresses | |||
COST.d | Costco Wholesale Corp | $900 ▲ | $958 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 3 △ | 4 Addresses | |||
XYZ.d | Block, Inc. | $841 ▼ | $52.39 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 6 △ | 4 Addresses | |||
![]() | BLK.d | Blackrock, Inc. | $808 ▼ | $854 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 6 ▲ | 4 Addresses | ||
JPM.d | JPMorgan Chase & Co. | $720 ▼ | $229 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 6 ▲ | 4 Addresses | |||
JNJ.d | Johnson & Johnson | $504 ▲ | $157 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 2 △ | 4 △ | 4 Addresses | |||
SPRE.d | SP Funds S&P Global REIT Sharia ETF | $504 ▲ | $18.08 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 ▲ | 4 Addresses | |||
EEM.d | iShares MSCI Emerging Markets ETF | $491 ▼ | $41.91 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 △ | 4 Addresses | |||
PLD.d | PROLOGIS, INC. | $350 ▲ | $98.63 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 8 △ | 4 Addresses | |||
SPSK.d | SP Funds Dow Jones Global Sukuk ETF | $308 ▼ | $17.91 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
DIS.d | The Walt Disney Company | $295 ▼ | $84.00 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 15 ▲ | 4 Addresses | |||
AMC.d | AMC ENTERTAINMENT HOLDINGS, INC. | $262 ▲ | $2.69 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $1 △ | 1 △ | 1 △ | 4 ▲ | 4 Addresses | |||
XOM.d | Exxon Mobil Corporation | $231 ▲ | $105 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 3 △ | 4 Addresses | |||
HUT.d | Hut 8 Corp. Common Stock | $221 ▼ | $10.64 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 ▲ | 4 Addresses | |||
TJX.d | TJX Companies, Inc. (The) | $207 ▼ | $124 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 3 △ | 4 Addresses | |||
SOXL.d | Direxion Daily Semiconductor Bull 3X Shares | $194 ▲ | $8.71 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 ▲ | 4 Addresses | |||
VWO.d | Vanguard FTSE Emerging Markets ETF | $193 ▼ | $43.35 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
CVX.d | Chevron Corporation | $191 ▲ | $134 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 2 △ | 4 Addresses | |||
F.d | Ford Motor Company | $189 ▲ | $9.47 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▲ | 4 ▲ | 1 △ | 6 ▲ | 4 Addresses | |||
PHO.d | — | $184 ▼ | $60.88 △ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 3 △ | 4 Addresses | ||
NLY.d | Annaly Capital Management. Inc. | $183 ▼ | $17.59 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 5 △ | 4 Addresses | |||
ERO.d | Ero Copper Corp. | $165 ▼ | $10.92 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 △ | 4 Addresses | |||
![]() | SBUX.d | Starbucks Corp | $163 ▼ | $80.68 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | ||
CSCO.d | Cisco Systems, Inc. Common Stock (DE) | $145 ▲ | $54.37 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 △ | 4 Addresses | |||
LMT.d | Lockheed Martin Corp. | $112 ▼ | $458 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 6 ▲ | 4 Addresses | |||
RKLB.d | Rocket Lab USA, Inc. Common Stock | $91 ▼ | $18.65 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 4 ▲ | 4 Addresses | |||
ARKX.d | ARK Space Exploration & Innovation ETF | $72 ▼ | $17.17 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 3 △ | 4 Addresses | |||
ITA.d | iShares U.S. Aerospace & Defense ETF | $54 ▼ | $146 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
PALL.d | abrdn Physical Palladium Shares ETF | $49 ▼ | $85.68 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 △ | 4 Addresses | |||
SONY.d | Sony Group Corporation American Depositary Shares (Each Representing One Share of Dollar Validated Common Stock) | $49 ▲ | $23.75 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
