Asset Classes
Asset Classes
Participants
Total Value
$354.33M
Monthly Transfer Volume
$301.26M
Monthly Active Addresses
36,633
Holders
61.04K
Tokenized Stock Metrics
Show % of Total
Group By
Top Entities
Total Value
Group By
Name | Ticker | Protocol | Networks | Underlying Stock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Monthly Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|
Name | Ticker | Protocol | Networks | Underlying Stock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Monthly Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXOD | Exodus Movement Inc. Class A | $241,247,250 ▼ | $26.85 ▼ | Exodus Movement, Inc. | ![]() United States of America | — | — | — | 0% | 0% | $0 △ | 0 △ | — | — | ||||
![]() | MGL | — | $55,350,514 △ | $1.39 △ | Montis Group Limited 875500REUGBJC7L3PI28 | ![]() United Kingdom | United Kingdom Companies Act 2006 | — | — | 0% | 0% | $0 △ | 0 △ | — | 1 △ | |||
![]() | TSLAx | Tesla Inc. DL - 001 | $10,197,216 ▲ | $336 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $76,971,574 ▲ | 400,521 ▼ | 6,680 ▼ | 11,735 ▲ | |||
![]() | SPYx | SPDR S&P 500 ETF Trust | $5,320,768 ▲ | $645 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $36,083,606 ▼ | 214,855 ▼ | 6,420 ▼ | 9,807 ▼ | |||
![]() | NVDAx | NVIDIA Corp | $5,035,723 ▲ | $182 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $27,118,961 ▲ | 313,916 ▼ | 4,396 ▼ | 8,292 ▲ | |||
![]() | MSTRx | Microstrategy Inc. - Class A | $4,139,351 ▼ | $373 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $45,105,247 ▲ | 282,640 ▼ | 3,149 ▼ | 4,889 ▲ | |||
bCSPX | iShares Core S&P 500 UCITS ETF | $3,727,238 ▼ | $692 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | Chainlink PoR | 0.20% | 0.20% | $16,206,926 ▼ | 2,512 ▼ | 149 ▼ | 583 ▲ | 3 Addresses | |||
![]() | CRCLx | Circle Internet Group | $3,537,435 ▼ | $139 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $54,988,325 ▲ | 285,591 ▼ | 3,365 ▼ | 6,127 ▲ | |||
![]() | bCOIN | Coinbase Global Inc - Class A | $3,325,273 ▲ | $325 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Archax Ltd 8755004G4UQX5BQOU260 | Chainlink PoR | 0.20% | 0.20% | $285 ▼ | 21 ▼ | 19 ▼ | 48 ▼ | 2 Addresses | ||
![]() | GOOGLx | Alphabet Inc. Class A | $2,218,934 ▲ | $203 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $8,998,891 ▲ | 241,461 ▲ | 2,483 ▲ | 3,439 ▲ | |||
![]() | AAPLx | Apple Inc. | $1,990,596 ▲ | $233 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $4,242,763 ▼ | 229,524 ▼ | 3,335 ▼ | 5,346 ▲ | |||
![]() | COINx | Coinbase Global Inc - Class A | $1,731,531 ▲ | $325 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $5,176,189 ▲ | 6,087 ▲ | 571 ▼ | 452 ▲ | |||
MSTR.d | Microstrategy Inc. - Class A | $1,687,241 ▼ | $373 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $432,828 ▼ | 44 ▼ | 16 ▲ | 44 ▲ | 4 Addresses | ||||
![]() | METAx | Meta Platforms, Inc. | $1,520,915 ▲ | $782 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $1,938,436 ▼ | 2,966 ▼ | 649 ▼ | 1,456 ▼ | |||
![]() | HOODx | Robinhood Markets, Inc. | $1,060,575 ▼ | $111 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $2,389,780 ▼ | 9,826 ▲ | 686 ▼ | 901 ▲ | |||
![]() | GLXY | Galaxy Digital Inc. Class A Common Stock | $913,897 △ | $28.57 △ | Galaxy Digital Inc. | — | — | — | — | 0% | 0% | $1,139,782 △ | 17 △ | 6 △ | 10 △ | |||
![]() | AMZNx | Amazon.com, Inc. | $819,563 ▲ | $231 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $1,764,533 ▼ | 193,705 ▼ | 2,102 ▼ | 3,136 ▲ | |||
![]() | DFDVx | DeFi Development Corp | $756,108 ▲ | $19.57 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $1,576,750 ▼ | 11,445 ▲ | 497 ▲ | 305 ▲ | |||
![]() | PLTRx | Palantir Technologies Inc. | $605,264 ▲ | $181 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $723,302 ▲ | 74 ▲ | 8 △ | 3 △ | |||
![]() | MCDx | McDonald's Corporation | $544,626 ▼ | $309 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $905,250 ▼ | 1,218 ▲ | 241 ▲ | 316 ▲ | |||
![]() | sMSTR | Microstrategy Inc. - Class A | $526,964 ▼ | $373 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 42 △ | |||
TSLA.d | Tesla Inc. DL - 001 | $498,768 ▲ | $336 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $435 ▼ | 12 ▼ | 7 ▼ | 159 ▲ | 4 Addresses | ||||
![]() | GLDx | SPDR Gold Shares | $385,061 ▼ | $307 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $2,141,361 ▲ | 5,757 ▲ | 333 ▲ | 172 ▲ | |||
![]() | VTIx | Vanguard Total Stock Market ETF | $343,862 ▲ | $317 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $473,833 ▲ | 26 ▲ | 12 ▲ | 5 △ | |||
![]() | MSFTx | Microsoft Corporation | $310,563 ▲ | $522 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $571,984 ▲ | 130 ▲ | 26 ▲ | 30 ▲ | |||
![]() | INTCx | Intel Corp | $270,829 ▲ | $23.86 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $378,329 ▲ | 45 ▲ | 10 ▲ | 3 △ | |||
![]() | NFLXx | Netflix, Inc. | $238,056 ▲ | $1,231 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $408,080 ▲ | 51 ▼ | 11 ▼ | 13 ▼ | |||
![]() | BRK.Bx | Berkshire Hathaway Inc. Class B | $236,724 ▲ | $479 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $324,483 ▲ | 36 ▲ | 8 ▲ | 4 △ | |||
![]() | QQQx | The Invesco QQQ Trust | $232,672 ▼ | $580 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $3,818,243 ▲ | 29,720 ▼ | 890 ▼ | 1,096 ▲ | |||
![]() | sCOIN | Coinbase Global Inc - Class A | $217,657 ▲ | $325 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 37 △ | |||
![]() | AVGOx | Broadcom Inc. | $171,193 ▲ | $311 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $94,837 ▼ | 25 ▲ | 8 △ | 3 ▼ | |||
SPY.d | SPDR S&P 500 ETF Trust | $160,160 ▲ | $645 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $21 ▼ | 5 △ | 3 ▼ | 81 ▲ | 4 Addresses | ||||
![]() | GMEx | Gamestop | $155,017 ▲ | $22.89 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $266,994 ▲ | 39 ▼ | 12 ▼ | 21 ▼ | |||
![]() | MRVLx | Marvell Technology, Inc. | $149,698 ▲ | $79.04 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $257,136 ▲ | 16 △ | 8 ▲ | 3 △ | |||
![]() | ABBVx | AbbVie Inc. | $147,129 ▲ | $205 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $260,726 ▲ | 14 ▼ | 6 △ | 3 △ | |||
![]() | MRKx | Merck & Co., Inc. | $146,160 ▲ | $82.76 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $256,087 ▲ | 20 ▲ | 8 ▲ | 3 △ | |||
![]() | KOx | The Coca-Cola Company | $141,480 ▼ | $69.55 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $277,184 ▲ | 38 ▲ | 8 ▲ | 4 △ | |||
![]() | ORCLx | Oracle Corporation | $137,008 ▼ | $245 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $66,772 ▼ | 13 ▼ | 8 ▲ | 3 △ | |||
![]() | JPMx | JPMorgan Chase & Co. | $136,179 ▲ | $294 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $270,084 ▲ | 14 ▼ | 8 ▲ | 3 △ | |||
NVDA.d | NVIDIA Corp | $132,958 ▼ | $182 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $338 ▲ | 16 ▼ | 9 ▼ | 176 ▲ | 4 Addresses | ||||
![]() | NVOx | Novo Nordisk A/S | $132,475 ▼ | $50.95 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $271,687 ▲ | 48 ▲ | 10 ▲ | 5 ▲ | |||
![]() | LLYx | Eli Lilly and Company | $130,789 ▲ | $684 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $342,521 ▲ | 30 ▲ | 8 ▲ | 3 △ | |||
![]() | AMBRx | Amber International Holding Limited | $111,552 ▼ | $6.52 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $298,762 ▲ | 1,040 ▲ | 138 ▼ | 106 ▲ | |||
![]() | TQQQx | ProShares UltraPro QQQ ETF | $104,744 ▲ | $94.60 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $127,689 ▼ | 51 ▲ | 6 ▼ | 8 ▲ | |||
![]() | CSCOx | Cisco Systems, Inc. | $100,966 ▼ | $69.30 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $156,105 ▲ | 14 ▼ | 8 ▲ | 3 △ | |||
![]() | APPx | AppLovin Corporation | $100,783 ▼ | $433 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $200,318 ▲ | 40 ▲ | 8 ▲ | 3 △ | |||
![]() | BACx | Bank of America Corporation | $100,393 ▲ | $47.71 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $158,189 ▲ | 26 ▲ | 10 ▲ | 4 ▲ | |||
![]() | UNHx | UnitedHealth Group Incorporated | $97,340 ▲ | $271 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $165,853 ▲ | 18 ▲ | 11 ▲ | 5 ▲ | |||
![]() | PFEx | Pfizer Inc. | $93,322 ▲ | $25.11 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $67,901 ▼ | 30 ▼ | 6 ▼ | 6 ▼ | |||
![]() | PEPx | PepsiCo, Inc. | $93,277 ▲ | $149 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $162,943 ▲ | 22 ▲ | 8 ▲ | 3 △ | |||
![]() | WMTx | Walmart Inc. | $93,021 ▼ | $101 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $173,507 ▲ | 23 ▲ | 7 ▲ | 3 △ | |||
![]() | JNJx | Johnson & Johnson | $92,566 ▲ | $175 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $161,857 ▲ | 16 △ | 8 ▲ | 3 △ | |||
![]() | HDx | The Home Depot, Inc. | $92,366 ▲ | $400 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $177,996 ▲ | 14 ▼ | 8 ▲ | 3 △ | |||
![]() | AZNx | AstraZeneca PLC | $91,488 ▲ | $78.47 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $157,095 ▲ | 18 ▲ | 8 ▲ | 3 △ | |||
HOOD.d | Robinhood Markets, Inc. | $90,415 ▼ | $111 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $27 ▼ | 4 △ | 4 △ | 27 ▼ | 4 Addresses | ||||
![]() | DHRx | Danaher Corporation | $89,584 ▲ | $210 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $165,465 ▲ | 14 ▼ | 8 ▲ | 3 △ | |||
![]() | CVXx | Chevron Corporation | $89,007 ▲ | $155 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $165,085 ▲ | 16 ▲ | 8 ▲ | 3 △ | |||
![]() | GSx | The Goldman Sachs Group, Inc. | $88,465 ▲ | $747 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $227,625 ▲ | 24 ▲ | 8 ▲ | 3 △ | |||
![]() | MAx | Mastercard Incorporated Class A | $87,957 ▲ | $584 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $190,526 ▲ | 12 ▼ | 8 ▼ | 6 ▼ | |||
![]() | LINx | Linde plc | $87,721 ▲ | $478 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $188,774 ▲ | 14 ▼ | 8 ▲ | 3 △ | |||
AAPL.d | Apple Inc. | $87,519 ▲ | $233 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $338 ▲ | 17 ▼ | 12 ▼ | 697 ▲ | 4 Addresses | ||||
![]() | MDTx | Medtronic plc | $87,309 ▼ | $91.98 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $157,446 ▲ | 14 ▼ | 8 ▲ | 3 △ | |||
![]() | XOMx | Exxon Mobil Corporation | $87,282 ▲ | $107 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $173,995 ▲ | 24 ▲ | 8 ▼ | 3 △ | |||
![]() | CMCSAx | Comcast Corporation Class A | $86,091 ▲ | $32.90 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $152,835 ▲ | 14 ▼ | 8 ▲ | 3 △ | |||
![]() | PGx | The Procter & Gamble Company | $84,641 ▲ | $154 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $159,284 ▲ | 12 ▼ | 8 △ | 4 △ | |||
![]() | ABTx | Abbott Laboratories | $84,143 ▼ | $129 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $160,252 ▲ | 14 ▼ | 6 △ | 4 △ | |||
![]() | Vx | Visa Inc. Class A | $84,060 ▲ | $345 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $196,199 ▲ | 26 ▼ | 8 ▼ | 6 △ | |||
![]() | HONx | Honeywell International Inc. | $82,500 ▲ | $218 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $172,222 ▲ | 18 ▲ | 8 ▲ | 3 △ | |||
![]() | PMx | Philip Morris International Inc. | $82,048 ▼ | $165 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $164,830 ▲ | 14 ▼ | 8 ▲ | 3 △ | |||
![]() | CRWDx | CrowdStrike Holdings, Inc. | $76,235 ▲ | $425 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $205,374 ▲ | 28 ▲ | 8 ▲ | 3 △ | |||
![]() | IBMx | International Business Machines Corporation | $75,027 ▼ | $237 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $174,718 ▲ | 18 ▲ | 8 ▲ | 3 △ | |||
![]() | CRMx | Salesforce, Inc. | $74,991 ▼ | $233 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $176,351 ▲ | 20 ▲ | 8 ▲ | 3 △ | |||
![]() | ACNx | Accenture plc Class A | $74,851 ▲ | $246 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $172,433 ▲ | 14 ▲ | 6 △ | 3 △ | |||
SPUS.d | SP Funds S&P 500 Sharia ETF | $72,239 ▲ | $47.19 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 5 △ | 4 Addresses | ||||
![]() | sTSLA | Tesla Inc. DL - 001 | $69,151 ▲ | $336 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 40 △ | |||
COIN.d | Coinbase Global Inc - Class A | $67,834 ▲ | $325 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $374 ▼ | 9 △ | 7 ▲ | 106 ▲ | 4 Addresses | ||||
GOOGL.d | Alphabet Inc. Class A | $49,650 ▲ | $203 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $177 ▼ | 14 ▼ | 10 ▼ | 112 ▲ | 4 Addresses | ||||
![]() | RBLX.d | Roblox Corporation | $43,262 ▼ | $125 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $25 ▲ | 1 △ | 1 △ | 6 ▲ | 4 Addresses | |||
AMZN.d | Amazon.com, Inc. | $36,721 ▲ | $231 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $394 ▲ | 15 ▼ | 8 △ | 149 ▲ | 4 Addresses | ||||
MSFT.d | Microsoft Corporation | $35,662 ▲ | $522 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $225 ▲ | 11 ▼ | 5 ▼ | 74 ▲ | 4 Addresses | ||||
![]() | sINTC | Intel Corp | $35,026 ▲ | $23.86 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 17 △ | |||
![]() | sNVDA | NVIDIA Corp | $31,671 ▼ | $182 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Brink’s Global Services Ltd. | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 21 △ | |||
AMD.d | Advanced Micro Devices, Inc. Common Stock | $30,993 ▲ | $181 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $1 ▲ | 3 ▲ | 3 ▲ | 24 ▲ | 4 Addresses | ||||
![]() | bNVDA | NVIDIA Corp | $30,000 ▼ | $182 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | Chainlink PoR | 0.20% | 0.20% | $362 ▼ | 1 ▼ | 1 ▼ | 24 ▼ | |||
![]() | sAAPL | Apple Inc. | $29,796 ▲ | $233 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 36 △ | |||
MSTU.d | T-Rex 2X Long MSTR Daily Target ETF | $27,033 ▼ | $6.77 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 8 △ | 4 Addresses | ||||
sMSFT | Microsoft Corporation | $26,124 ▲ | $522 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 10 △ | ||||
![]() | IAU.d | iShares Gold Trust | $22,126 ▲ | $62.90 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 1 ▼ | 1 ▼ | 24 ▲ | 4 Addresses | |||
META.d | Meta Platforms, Inc. | $20,710 ▲ | $782 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $152 ▲ | 8 ▼ | 4 ▼ | 70 ▲ | 4 Addresses | ||||
NFLX.d | Netflix, Inc. | $15,587 ▲ | $1,231 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 2 ▼ | 34 ▲ | 4 Addresses | ||||
![]() | TQQQ.d | ProShares UltraPro QQQ ETF | $13,590 ▲ | $94.60 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 9 △ | 4 Addresses | |||
SPSK.d | SP Funds Dow Jones Global Sukuk ETF | $11,681 ▲ | $18.42 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 △ | 4 Addresses | ||||
GME.d | Gamestop | $11,191 ▲ | $22.89 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 18 △ | 4 Addresses | ||||
PYPL.d | PayPal Holdings, Inc. Common Stock | $10,813 ▼ | $69.38 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $20 ▼ | 2 ▼ | 2 △ | 23 ▲ | 4 Addresses | ||||
AZN.d | AstraZeneca PLC | $9,178 ▼ | $78.47 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 8 △ | 4 Addresses | ||||
![]() | JPM.d | JPMorgan Chase & Co. | $8,859 ▲ | $294 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 9 ▲ | 4 Addresses | |||
