Asset Classes
Total Value
$994.35M
Monthly Transfer Volume
$2.72B
Monthly Active Addresses
25,710
Holders
205.19K
Tokenized Stock Metrics
Metric
Show % of Total
Group By
Tokenized Stocks League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 230 | $596.2M | ▲11.07% | 60.13% ▲ | |
2 | 131 | $249.1M | ▲5.31% | 25.12% ▲ | |
3 | 1 | $56.9M | ▼41.55% | 5.74% ▼ | |
4 | 3 | $24.5M | ▼12.38% | 2.47% ▼ | |
5 | 6 | $22.5M | ▼2.26% | 2.27% ▼ | |
6 | 1 | $22.3M | ▼5.06% | 2.25% ▼ | |
7 | 2 | $7.1M | ▼7.61% | 0.72% ▼ | |
8 | 8 | $5.0M | ▼5.84% | 0.50% ▼ | |
9 | 1 | $3.0M | ▲2,578% | 0.30% ▲ | |
10 | 82 | $2.7M | ▼8.71% | 0.27% ▼ |
Tokenized Stocks Value
Group By
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRCLon | $156,180,553 ▲ | $99.08 ▼ | 2,969 ▲ | $475,370,135 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 54,000 ▲ | 2,051 ▲ | 3 Addresses | ||||
EXOD | $56,875,050 ▼ | $6.33 ▼ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | |||||
TSLAx | $49,483,269 ▼ | $353 ▼ | 23,527 ▲ | $117,827,774 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 535,976 ▲ | 7,637 ▲ | 5 Addresses | ||||
CRCLx | $40,588,391 ▲ | $92.15 ▼ | 10,489 ▲ | $213,735,504 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 462,900 ▲ | 4,883 ▲ | 5 Addresses | ||||
SPYon | $35,440,436 ▲ | $678 ▼ | 2,102 ▲ | $38,669,868 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 16,485 ▼ | 696 ▼ | 3 Addresses | ||||
MUon | $30,241,530 ▲ | $402 ▲ | 968 ▲ | $137,282,416 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 36,554 ▲ | 659 ▲ | 3 Addresses | ||||
QQQon | $28,392,952 ▲ | $607 ▲ | 2,332 ▲ | $251,587,955 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 359,462 ▲ | 6,888 ▼ | 3 Addresses | ||||
SPYx | $25,457,298 ▲ | $659 ▼ | 16,833 ▲ | $136,636,110 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 363,067 ▲ | 8,044 ▲ | 5 Addresses | ||||
GOOGLon | $25,380,191 ▲ | $315 ▲ | 2,715 ▲ | $99,519,050 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 31,532 ▼ | 6,039 ▲ | 3 Addresses | ||||
FWDI | $24,227,725 ▼ | $4.40 ▼ | 7 △ | $5 △ | Forward Industries Inc. 0000038264 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 1 △ | 1 △ | |||||
NVDAon | $23,486,650 ▲ | $183 ▲ | 8,396 ▲ | $201,527,219 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 104,028 ▲ | 6,862 ▲ | 3 Addresses | ||||
IVVon | $22,389,897 ▲ | $681 ▼ | 459 ▲ | $13,636,605 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 17,918 ▼ | 625 ▼ | 3 Addresses | ||||
FGRS | $22,295,075 ▼ | $32.30 ▲ | 158 ▲ | $18,995,038 ▼ | Figure Technology Solutions Inc. | — | U.S. Securities Act of 1933 — SEC-Registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 782 ▼ | 55 ▼ | nfgrd | ||||
NVDAx | $21,821,637 ▲ | $178 ▼ | 19,681 ▲ | $77,752,805 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 302,233 ▲ | 6,332 ▲ | 5 Addresses | ||||
MSTRx | $20,255,781 ▲ | $128 ▼ | 7,427 ▲ | $52,685,122 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 184,059 ▲ | 3,112 ▲ | 5 Addresses | ||||
QQQx | $17,051,940 ▼ | $589 ▼ | 5,642 ▲ | $56,763,017 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 232,016 ▲ | 3,651 ▲ | 5 Addresses | ||||
GOOGLx | $16,486,754 ▲ | $300 ▲ | 12,682 ▲ | $41,509,800 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 111,579 ▲ | 2,626 ▲ | 5 Addresses | ||||
IEFAon | $16,397,816 ▲ | $96.76 ▲ | 129 ▼ | $404,719 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 964 ▼ | 80 ▼ | 3 Addresses | ||||
SPXUX | $15,874,435 ▲ | — | $17.37 ▼ | 197 ▲ | $0 △ | WisdomTree 500 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | 1 △ | 8 Addresses | |||
TSLAon | $15,206,240 ▲ | $362 ▼ | 6,180 ▲ | $34,854,595 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 40,533 ▲ | 1,426 ▼ | 3 Addresses | ||||
ITOTon | $11,129,885 ▲ | $148 ▼ | 84 ▲ | $2,881,409 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 679 ▼ | 41 ▼ | 3 Addresses | ||||
EFAon | $10,873,939 ▲ | $104 ▲ | 71 ▲ | $9,580 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 728 ▼ | 30 ▼ | 3 Addresses | ||||
IEMGon | $8,874,640 ▲ | $74.08 ▲ | 103 ▲ | $16,973 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 752 ▼ | 36 ▼ | 3 Addresses | ||||
IWFon | $8,436,424 ▲ | $445 ▼ | 83 ▲ | $8,687 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 729 ▼ | 29 ▼ | 3 Addresses | ||||
MSFTon | $8,218,705 ▲ | $382 ▼ | 1,488 ▲ | $13,740,325 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 6,213 ▼ | 601 ▼ | 3 Addresses | ||||
COINon | $8,071,704 ▲ | $184 ▼ | 612 ▲ | $150,827,793 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,708 ▲ | 387 ▼ | 3 Addresses | ||||
MSTRon | $7,409,366 ▲ | $131 ▼ | 959 ▲ | $25,861,239 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 5,205 ▼ | 388 ▼ | 3 Addresses | ||||
INTCon | $6,764,122 ▲ | $54.82 ▲ | 852 ▼ | $9,110,249 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,514 ▼ | 319 ▼ | 3 Addresses | ||||
EEMon | $6,743,823 ▲ | $60.23 ▲ | 164 ▲ | $428,115 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,206 ▼ | 71 ▼ | 3 Addresses | ||||
OXYon | $6,617,280 ▼ | $58.28 ▲ | 188 ▲ | $6,189,220 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,951 ▲ | 245 ▲ | 3 Addresses | ||||
COINx | $6,123,681 ▲ | $175 ▼ | 2,257 ▲ | $36,533,014 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 101,414 ▲ | 1,487 ▲ | 5 Addresses | ||||
PDDon | $6,053,023 ▲ | $102 ▼ | 1,063 ▲ | $15,458,345 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,328 ▼ | 245 ▼ | 3 Addresses | ||||
AAPLon | $5,781,197 ▲ | $260 ▲ | 3,284 ▲ | $11,382,200 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 17,780 ▼ | 1,184 ▲ | 3 Addresses | ||||
CMSTR | $5,241,600 △ | — | $12,480 ▼ | 14 ▼ | $5,347,239 △ | ORO (II) - EQONE | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | 0.25% | 0.50% | 2 △ | 0 △ | ||||
AAPLx | $5,102,714 ▲ | $259 ▲ | 9,796 ▲ | $13,104,541 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 54,948 ▲ | 1,640 ▲ | 5 Addresses | ||||
METAon | $5,019,233 ▲ | $598 ▼ | 605 ▲ | $11,217,746 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,079 ▼ | 321 ▲ | 3 Addresses | ||||
IWNon | $4,950,303 ▲ | $201 ▲ | 62 ▼ | $6,803 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 648 ▼ | 26 ▼ | 3 Addresses | ||||
TECHX | $4,808,322 ▲ | — | $21.05 ▼ | 211 ▲ | $0 △ | WisdomTree Technology & Innovation 100 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | 1 △ | 8 Addresses | |||
LMTon | $4,685,799 ▲ | $634 ▼ | 209 ▲ | $315,948 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,181 ▼ | 120 ▼ | 3 Addresses | ||||
AMZNon | $4,617,258 ▲ | $222 ▲ | 1,224 ▲ | $9,959,965 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 5,518 ▼ | 471 ▼ | 3 Addresses | ||||
HOODx | $4,601,608 ▲ | $69.78 ▼ | 2,294 ▲ | $41,012,078 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 78,169 ▲ | 1,071 ▲ | 5 Addresses | ||||
AMZNx | $4,577,743 ▲ | $213 ▼ | 4,761 ▲ | $15,027,032 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 52,442 ▲ | 1,312 ▲ | 5 Addresses | ||||
LLYon | $3,947,504 ▼ | $943 ▼ | 220 ▲ | $492,345 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 963 ▼ | 74 ▼ | 3 Addresses | ||||
TSMon | $3,752,600 ▲ | $362 ▲ | 593 ▲ | $11,996,864 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,183 ▼ | 303 ▲ | 3 Addresses | ||||
AMDon | $3,655,213 ▲ | $229 ▲ | 1,529 ▲ | $4,914,239 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,239 ▼ | 251 ▼ | 3 Addresses | ||||
KOon | $3,465,505 ▲ | $77.75 ▼ | 428 ▲ | $663,136 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,318 ▼ | 157 ▲ | 3 Addresses | ||||
PFEon | $3,390,790 ▼ | $28.40 ▲ | 136 ▲ | $115,197 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 849 ▼ | 50 ▼ | 3 Addresses | ||||
BMNRon | $3,337,812 ▲ | $21.62 ▲ | 219 ▲ | $6,058,783 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,840 ▲ | 192 ▲ | 3 Addresses | ||||
ONDSon | $3,336,215 ▲ | $10.03 ▲ | 174 ▲ | $3,002,063 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 828 ▼ | 91 ▼ | 3 Addresses | ||||
METAx | $3,279,378 ▲ | $573 ▼ | 3,650 ▲ | $5,665,059 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 18,197 ▲ | 793 ▲ | 5 Addresses |
Showing 1 to 50 of 2,090 results
Showing 1 to 50 of 2,090 results
RWA.xyzAll Rights Reserved