Asset Classes
Distributed Value
$1.61B
Represented Value
$17.82M
Monthly Transfer Volume
$3.60B
Monthly Active Addresses
118,315
Holders
281.74K
Tokenized Stock Metrics
Metric
Show % of Total
Group By
Tokenized Stocks League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 231 | $1.0B | ▲48.36% | 61.71% ▲ | |
2 | 162 | $445.1M | ▲37.16% | 27.19% ▲ | |
3 | 2 | $80.0M | ▼9.88% | 4.89% ▼ | |
4 | 6 | $26.3M | ▲7.05% | 1.61% ▼ | |
5 | 3 | $25.6M | ▼0.72% | 1.56% ▼ | |
6 | 1 | $21.2M | ▼36.93% | 1.30% ▼ | |
7 | 4 | $9.5M | ▼7.43% | 0.58% ▼ | |
8 | 2 | $6.5M | ▼13.33% | 0.40% ▼ | |
9 | 8 | $5.2M | ▼0.55% | 0.32% ▼ | |
10 | 82 | $3.4M | ▲10.24% | 0.21% ▼ |
Tokenized Stocks Value
Group By
Name Ticker | Platform | Networks | Total Value | Underlying Asset | NAV | Holders | Monthly Transfer Volume | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Custodian Legal Identifier | Transparency | Subscription Fees | Redemption Fees | Monthly Transfer Count | Trailing 30D Active Addresses | Contract Address |
|---|
Name Ticker | Platform | Networks | Total Value | Underlying Asset | NAV | Holders | Monthly Transfer Volume | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Custodian Legal Identifier | Transparency | Subscription Fees | Redemption Fees | Monthly Transfer Count | Trailing 30D Active Addresses | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$150,672,251 ▼ | $104 ▲ | 3,796 ▲ | $312,350,049 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 36,790 ▲ | 1,728 ▲ | 4 Addresses | ||||
$133,030,039 ▲ | $99.30 ▼ | 1,082 ▲ | $117,480,562 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 14,173 ▲ | 1,117 ▲ | 5 Addresses | ||||
$92,659,089 ▲ | $916 ▲ | 2,401 ▲ | $279,264,243 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 34,856 ▲ | 1,972 ▲ | 4 Addresses | ||||
$68,175,375 ▲ | $759 ▲ | 546 ▲ | $43,133,409 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,022 ▼ | 155 ▲ | 4 Addresses | ||||
$65,590,500 ▲ | $7.30 ▼ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | |||||
$59,039,162 ▲ | $426 ▲ | 29,428 ▲ | $260,418,610 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 475,145 ▲ | 9,401 ▲ | 5 Addresses | ||||
$56,682,336 ▲ | $214 ▲ | 10,733 ▲ | $156,384,083 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 45,049 ▼ | 4,213 ▲ | 4 Addresses | ||||
$52,656,914 ▲ | $113 ▲ | 12,728 ▲ | $366,813,246 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 946,396 ▲ | 7,635 ▲ | 5 Addresses | ||||
$51,545,714 ▲ | $733 ▲ | 3,186 ▲ | $66,337,128 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 19,874 ▼ | 1,636 ▲ | 4 Addresses | ||||
$44,527,464 ▲ | $389 ▲ | 3,475 ▲ | $66,853,625 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 12,966 ▲ | 2,367 ▲ | 4 Addresses | ||||
$43,080,931 ▲ | $755 ▲ | 2,876 ▲ | $20,675,526 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 19,215 ▼ | 1,057 ▲ | 4 Addresses | ||||
$31,602,535 ▲ | $215 ▲ | 24,934 ▲ | $113,943,216 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 409,370 ▲ | 10,189 ▲ | 5 Addresses | ||||
$30,349,495 ▲ | $746 ▲ | 21,583 ▲ | $114,163,138 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 210,834 ▼ | 7,174 ▲ | 5 Addresses | ||||
$29,825,613 ▲ | $435 ▲ | 7,137 ▲ | $50,726,353 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 17,764 ▲ | 2,758 ▲ | 4 Addresses | ||||
$27,932,190 ▼ | $160 ▼ | 8,609 ▲ | $65,815,024 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 237,480 ▲ | 3,296 ▲ | 5 Addresses | ||||
$25,218,859 ▲ | $4.58 ▼ | 7 △ | $0 △ | Forward Industries Inc. 0000038264 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | 1 △ | |||||
$23,718,539 ▲ | $123 ▲ | 1,832 ▲ | $105,392,445 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 17,030 ▲ | 1,674 ▲ | 4 Addresses | ||||
$22,937,444 ▲ | $383 ▲ | 15,703 ▲ | $33,778,077 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 142,519 ▲ | 4,436 ▲ | 5 Addresses | ||||
$22,689,803 ▲ | $214 ▲ | 740 ▲ | $58,475,754 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 10,188 ▲ | 528 ▲ | 3 Addresses | ||||
$22,453,827 ▲ | $718 ▲ | 8,506 ▲ | $71,321,770 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 189,380 ▲ | 6,428 ▲ | 5 Addresses | ||||
$21,238,993 ▼ | — | — | 172 ▲ | $24,482,342 ▲ | Figure Technology Solutions Inc. | — | U.S. Securities Act of 1933 — SEC-Registered Security SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 748 ▲ | 21 ▼ | ||||
$18,089,729 ▲ | — | $19.79 ▲ | 200 ▲ | $0 △ | WisdomTree 500 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | 1 △ | 8 Addresses | |||
$17,772,072 ▲ | $24.30 ▼ | 302 ▲ | $35,437,029 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,597 ▲ | 209 ▲ | 3 Addresses | ||||
$17,743,838 ▲ | $1,618 ▲ | 817 ▲ | $77,832,627 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 11,360 ▼ | 980 ▲ | 4 Addresses | ||||
$16,820,518 ▲ | $99.20 ▲ | 151 ▲ | $649,310 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 324 ▼ | 68 ▼ | 3 Addresses | ||||
$16,709,123 ▲ | $417 ▼ | 2,066 ▲ | $28,786,650 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 8,428 ▲ | 1,725 ▲ | 4 Addresses | ||||
$15,123,208 ▲ | $160 ▼ | 1,092 ▲ | $55,247,254 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 5,838 ▼ | 465 ▲ | 4 Addresses | ||||
$14,422,817 ▲ | $3.07 ▼ | 3 ▲ | $0 △ | CURRENC Group Inc. 0001862935 | Cayman Islands | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | 2 Addresses | ||||
$13,595,748 ▲ | $310 ▲ | 3,938 ▲ | $15,390,908 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 8,893 ▲ | 1,239 ▲ | 4 Addresses | ||||
$13,411,756 ▲ | $508 ▲ | 1,988 ▲ | $54,887,908 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 11,624 ▲ | 802 ▲ | 4 Addresses | ||||
$13,137,912 ▲ | $97.43 ▼ | 1,163 ▲ | $26,905,781 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,743 ▲ | 263 ▲ | 3 Addresses | ||||
$12,904,883 ▲ | $193 ▲ | 742 ▲ | $38,532,156 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,277 ▲ | 409 ▲ | 4 Addresses | ||||
$12,435,742 ▲ | $165 ▲ | 88 ▲ | $24,900 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 98 ▼ | 32 ▼ | 3 Addresses | ||||
$11,110,049 ▲ | $106 ▲ | 78 ▲ | $11,984 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 99 ▼ | 23 ▼ | 3 Addresses | ||||
$10,244,955 ▲ | $85.19 ▲ | 113 ▲ | $145,084 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 250 ▼ | 53 ▲ | 3 Addresses | ||||
$9,542,919 ▲ | $503 ▲ | 85 ▲ | $12,624 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 75 ▼ | 17 ▼ | 3 Addresses | ||||
$9,343,640 ▲ | $419 ▲ | 951 ▲ | $20,958,318 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 6,841 ▲ | 501 ▲ | 4 Addresses | ||||
$8,501,951 ▲ | $252 ▲ | 421 ▲ | $34,852,665 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 6,764 ▲ | 475 ▲ | 3 Addresses | ||||
$8,024,981 ▲ | $611 ▼ | 1,018 ▲ | $16,441,343 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,951 ▲ | 726 ▲ | 4 Addresses | ||||
$7,809,103 ▼ | $180 ▼ | 960 ▲ | $27,447,324 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 5,010 ▲ | 638 ▲ | 4 Addresses | ||||
$7,727,836 ▲ | $69.28 ▲ | 191 ▲ | $499,545 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 479 ▼ | 71 ▼ | 3 Addresses | ||||
$7,445,988 ▼ | $265 ▲ | 1,634 ▲ | $14,180,815 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,282 ▲ | 919 ▲ | 4 Addresses | ||||
$6,958,255 ▲ | $16.03 ▼ | 186 ▲ | $12,369,719 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,065 ▲ | 93 ▲ | 3 Addresses | ||||
$6,773,014 ▲ | $321 ▲ | 289 ▲ | $25,231,991 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,212 ▲ | 298 ▲ | 3 Addresses | ||||
$6,715,380 ▼ | — | $15,989 ▼ | 14 △ | $0 △ | ORO (II) - EQONE | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | 0.25% | 0.50% | 0 △ | 0 △ | ||||
$6,574,375 ▼ | $58.08 ▲ | 214 ▲ | $2,969,122 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,079 ▼ | 160 ▼ | 3 Addresses | ||||
$6,449,151 ▲ | $309 ▲ | 14,334 ▲ | $25,244,219 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 92,622 ▲ | 3,426 ▲ | 5 Addresses | ||||
$6,034,630 ▲ | — | $26.30 ▲ | 222 ▲ | $0 △ | WisdomTree Technology & Innovation 100 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | 1 △ | 8 Addresses | |||
$5,675,898 ▲ | $82.22 ▲ | 731 ▲ | $19,005,029 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 9,695 ▲ | 634 ▲ | 3 Addresses | ||||
$5,455,137 ▲ | $185 ▼ | 2,992 ▲ | $47,533,563 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 105,106 ▲ | 1,751 ▲ | 5 Addresses |
Showing 1 to 50 of 2,262 results
Showing 1 to 50 of 2,262 results
RWA.xyzAll Rights Reserved