Asset Classes
Latest
Asset Classes
Participants
Total Value
$12.24M
Monthly Transfer Volume
$3.87M
Monthly Active Addresses
94
Holders
327
Tokenized Stock Metrics
Show % of Total
Group By
Top Entities
# | Stock | # RWAs | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | Coinbase Global, Inc. Class A Common Stock | 3 | $6.74M | ▲65.28% | 55.09% ▲ |
2 | iShares Core S&P 500 UCITS ETF | 2 | $3.53M | ▲67.81% | 28.84% ▲ |
3 | Nvidia Corp | 2 | $1.48M | ▲3.68% | 12.06% ▼ |
4 | MicroStrategy Inc | 1 | $0.32M | ▲72.76% | 2.61% ▲ |
5 | Tesla, Inc. Common Stock | 1 | $83,500.47 | ▲46.95% | 0.68% ▼ |
6 | Apple Inc. | 1 | $31,109.12 | ▲8.77% | 0.25% ▼ |
7 | Intel Corp | 1 | $30,534.4 | ▼10.81% | 0.25% ▼ |
8 | Microsoft Corp | 1 | $18,590.04 | ▲7.57% | 0.15% ▼ |
9 | Coupang Inc. - Class A | 1 | $7,016.76 | ▼10.64% | 0.06% ▼ |
— | — | — | — | — | — |
Total Value
Group By
Name | Ticker | Networks | Underlying Stock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Monthly Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|
Name | Ticker | Networks | Underlying Stock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Monthly Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backed CoinbaseBacked Assets | $bCOIN | Coinbase Global, Inc. Class A Common Stock | $6,526,547 ▲ | $321 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | Chainlink PoR | 0.20% | 0.20% | $126,284 ▲ | 5 ▲ | 4 ▲ | 18 △ | 2 Addresses | |
Backed CSPX Core S&P 500Backed Assets | $bCSPX | iShares Core S&P 500 UCITS ETF | $3,529,398 ▲ | $646 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | Chainlink PoR | 0.20% | 0.20% | $3,215,664 ▲ | 177 ▲ | 14 ▲ | 83 ▲ | 2 Addresses | |
Backed NVIDIABacked Assets | $bNVDA | Nvidia Corp | $1,450,600 ▲ | $145 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | Chainlink PoR | 0.20% | 0.20% | $76,756 ▲ | 15 ▲ | 3 ▼ | 27 ▲ | ||
Swarm MicrostrategySwarm X | $sMSTR | MicroStrategy Inc | $318,780 ▼ | $386 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $48,580 ▲ | 40 ▲ | 15 ▲ | 39 ▲ | ||
Swarm CoinbaseSwarm X | $sCOIN | Coinbase Global, Inc. Class A Common Stock | $214,763 ▲ | $321 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $100,812 ▲ | 32 ▲ | 10 ▲ | 37 ▲ | ||
Swarm TeslaSwarm X | $sTSLA | Tesla, Inc. Common Stock | $83,500 ▲ | $369 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $33,593 ▲ | 47 ▲ | 12 ▲ | 34 ▲ | ||
Swarm AppleSwarm X | $sAAPL | Apple Inc. | $31,109 ▲ | $243 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $43,052 ▲ | 23 ▲ | 10 ▲ | 31 ▼ | ||
Swarm IntelSwarm X | $sINTC | Intel Corp | $30,534 ▼ | $21 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $63,096 ▲ | 20 ▲ | 5 ▲ | 17 ▲ | ||
Swarm NVIDIA CorpSwarm X | $sNVDA | Nvidia Corp | $25,240 ▲ | $145 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $91,689 ▲ | 47 ▲ | 11 ▲ | 22 △ | ||
Swarm MicrosoftSwarm X | $sMSFT | Microsoft Corp | $18,590 ▲ | $443 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $22,262 ▲ | 11 ▲ | 6 ▲ | 12 △ | ||
Swarm CoupangSwarm X | $sCPNG | Coupang Inc. - Class A | $7,017 ▼ | $24 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $43,820 ▲ | 12 ▲ | 4 △ | 7 △ |
RWA.xyzAll Rights Reserved