Asset Classes
Asset Classes
Participants
Total Value
$1.02B
Monthly Transfer Volume
$2.32B
Monthly Active Addresses
57,199
Holders
195.43K
Tokenized Stock Metrics
Metric
Show % of Total
Group By
Tokenized Stocks League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 202 | $602.4M | ▲8.24% | 60.21% ▲ | |
2 | 75 | $250.3M | ▲16.72% | 25.01% ▲ | |
3 | 1 | $80.6M | ▼20.41% | 8.06% ▼ | |
4 | 3 | $26.2M | ▲9.37% | 2.62% ▲ | |
5 | 6 | $22.5M | ▼1.33% | 2.25% ▼ | |
6 | 2 | $8.1M | ▲10.87% | 0.81% ▲ | |
7 | 3 | $5.1M | ▲3.98% | 0.51% ▼ | |
8 | 89 | $2.9M | ▲2.65% | 0.29% ▼ | |
9 | 5 | $1.8M | ▼56.49% | 0.18% ▼ | |
10 | 8 | $564.70K | ▲3.89% | 0.06% ▼ |
Tokenized Stocks Value
Group By
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXOD | $80,595,450 ▼ | $8.97 ▼ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | |||||
CRCLon | $60,972,758 ▼ | $115 ▲ | 2,624 ▲ | $312,521,120 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 27,943 ▲ | 1,882 ▲ | 3 Addresses | ||||
GOOGLon | $52,397,636 ▲ | $302 ▼ | 3,313 ▲ | $66,670,955 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 42,493 ▲ | 4,856 ▲ | 3 Addresses | ||||
TSLAx | $48,923,797 ▼ | $391 ▼ | 20,470 ▲ | $69,503,375 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 329,139 ▼ | 4,355 ▼ | 5 Addresses | ||||
CRCLx | $45,220,285 ▲ | $115 ▲ | 9,080 ▲ | $143,204,074 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 288,499 ▲ | 3,023 ▲ | 5 Addresses | ||||
SLVon | $33,467,460 ▼ | $72.69 ▲ | 6,437 ▲ | $157,874,107 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 88,181 ▼ | 5,238 ▼ | 3 Addresses | ||||
SPYon | $32,307,679 ▲ | $662 ▼ | 1,856 ▼ | $39,935,600 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 24,773 ▼ | 1,236 ▼ | 3 Addresses | ||||
MUon | $30,057,278 ▲ | $426 ▲ | 818 ▲ | $70,687,191 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 7,357 ▼ | 452 ▼ | 3 Addresses | ||||
FWDI | $25,934,683 ▼ | $4.71 ▼ | 7 ▲ | $0 ▼ | Forward Industries Inc. 0000038264 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 ▼ | 1 ▼ | |||||
QQQon | $25,884,809 ▲ | $594 ▼ | 2,250 ▲ | $246,001,303 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 383,454 ▲ | 7,668 ▲ | 3 Addresses | ||||
NVDAon | $22,965,734 ▼ | $180 ▼ | 7,920 ▲ | $251,706,835 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 84,333 ▼ | 2,018 ▼ | 3 Addresses | ||||
IVVon | $20,969,081 ▼ | $665 ▼ | 446 ▼ | $13,240,574 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 24,963 ▲ | 1,272 ▲ | 3 Addresses | ||||
NVDAx | $20,962,995 ▼ | $180 ▼ | 16,389 ▲ | $61,835,687 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 242,256 ▼ | 3,837 ▲ | 5 Addresses | ||||
MSTRx | $19,660,888 ▲ | $140 ▲ | 6,773 ▲ | $37,511,875 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 142,746 ▼ | 1,955 ▼ | 5 Addresses | ||||
TLTon | $18,274,776 ▼ | $86.54 ▼ | 203 ▲ | $35,168,587 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 28,429 ▲ | 143 ▲ | 3 Addresses | ||||
SPYx | $17,703,436 ▲ | $662 ▼ | 12,905 ▲ | $43,322,822 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 161,560 ▲ | 2,529 ▲ | 5 Addresses | ||||
GOOGLx | $17,447,471 ▲ | $302 ▼ | 11,507 ▲ | $19,775,512 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 85,277 ▼ | 1,809 ▼ | 5 Addresses | ||||
SPXUX | $15,915,636 ▼ | $17.47 ▼ | 196 ▲ | $0 △ | WisdomTree 500 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | 1 △ | 9 Addresses | ||||
IEFAon | $15,756,616 ▼ | $92.90 ▼ | 136 ▲ | $544,828 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,611 ▼ | 87 ▼ | 3 Addresses | ||||
QQQx | $15,550,142 ▲ | $594 ▼ | 3,621 ▲ | $40,813,947 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 167,830 ▲ | 1,806 ▲ | 5 Addresses | ||||
IAUon | $15,351,126 ▼ | $94.38 ▼ | 889 ▲ | $17,112,139 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 12,684 ▼ | 607 ▼ | 3 Addresses | ||||
AGGon | $14,041,560 ▼ | $99.21 ▼ | 80 ▲ | $248,813 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,374 ▼ | 45 ▼ | 3 Addresses | ||||
TSLAon | $13,969,443 ▼ | $391 ▼ | 5,979 ▲ | $88,790,093 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 59,142 ▼ | 1,174 ▼ | 3 Addresses | ||||
TIPon | $11,153,819 ▼ | $111 ▼ | 57 ▲ | $33,000 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,804 ▼ | 27 ▼ | 3 Addresses | ||||
EFAon | $10,047,237 ▼ | $96.30 ▼ | 69 ▼ | $25,283 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,433 ▼ | 57 △ | 3 Addresses | ||||
ITOTon | $10,015,316 ▼ | $145 ▼ | 77 △ | $64,928 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,716 ▼ | 31 ▼ | 3 Addresses | ||||
GLDx | $9,020,010 ▼ | $461 ▼ | 3,848 ▲ | $20,139,357 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 105,180 ▼ | 2,062 ▼ | 5 Addresses | ||||
IEMGon | $8,353,698 ▼ | $69.73 ▼ | 98 ▲ | $406,585 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,468 ▼ | 54 ▼ | 3 Addresses | ||||
IWFon | $8,317,829 ▼ | $438 ▼ | 80 ▼ | $17,566 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,467 ▼ | 61 ▼ | 3 Addresses | ||||
COINon | $7,413,920 ▼ | $196 ▲ | 613 ▲ | $56,466,262 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,867 ▲ | 367 ▼ | 3 Addresses | ||||
MSTRon | $7,103,398 ▲ | $140 ▲ | 892 ▲ | $20,417,945 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 6,931 ▼ | 417 ▼ | 3 Addresses | ||||
TSMon | $7,053,564 ▼ | $338 ▼ | 546 ▲ | $7,525,124 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 5,007 ▼ | 223 ▲ | 3 Addresses | ||||
MSFTon | $6,976,993 ▼ | $396 ▼ | 1,363 ▲ | $12,052,406 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 6,574 ▼ | 528 ▼ | 3 Addresses | ||||
OXYon | $6,939,884 ▲ | $57.88 ▲ | 160 ▲ | $9,709,280 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,533 ▲ | 194 ▲ | 3 Addresses | ||||
COINx | $6,679,821 ▲ | $196 ▲ | 1,936 ▲ | $42,827,707 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 95,941 ▲ | 1,044 ▼ | 5 Addresses | ||||
EEMon | $6,498,506 ▼ | $56.80 ▼ | 158 ▲ | $648,652 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,846 ▼ | 78 ▼ | 3 Addresses | ||||
INTCon | $6,158,360 ▼ | $45.77 ▼ | 867 ▼ | $9,882,150 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,402 ▼ | 268 ▼ | 3 Addresses | ||||
CMSTR | $5,809,860 ▲ | $13,833 ▲ | 15 △ | $0 △ | ORO (II) - EQONE | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | 0.25% | 0.50% | 0 △ | — | |||||
XOMon | $5,000,716 ▲ | $156 ▲ | 189 ▲ | $6,998,580 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,017 ▼ | 161 ▼ | 3 Addresses | ||||
AAPLx | $4,973,296 ▲ | $250 ▼ | 9,006 ▲ | $9,836,867 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 44,891 ▼ | 1,388 ▼ | 5 Addresses | ||||
TECHX | $4,808,164 ▼ | $21.09 ▼ | 211 ▲ | $0 △ | WisdomTree Technology & Innovation 100 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | 1 △ | 9 Addresses | ||||
LMTon | $4,769,792 ▼ | $646 ▼ | 195 ▲ | $788,184 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,153 ▼ | 153 ▼ | 3 Addresses | ||||
PDDon | $4,726,351 ▲ | $103 ▲ | 905 ▲ | $5,569,475 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,267 ▼ | 132 ▼ | 3 Addresses | ||||
AMZNon | $4,706,852 ▼ | $208 ▲ | 1,173 ▲ | $21,283,540 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 8,889 ▼ | 537 ▼ | 3 Addresses | ||||
IWNon | $4,606,557 ▼ | $187 ▼ | 63 ▼ | $28,773 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,438 ▼ | 37 ▼ | 3 Addresses | ||||
AMZNx | $4,501,851 ▲ | $208 ▲ | 4,307 ▲ | $10,121,207 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 31,256 ▲ | 1,083 ▼ | 5 Addresses | ||||
HOODx | $4,311,213 ▼ | $73.39 ▼ | 2,085 ▲ | $28,565,265 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 50,884 ▼ | 871 ▲ | 5 Addresses | ||||
METAon | $4,264,714 ▲ | $614 ▼ | 508 ▲ | $21,685,480 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 9,227 ▼ | 230 ▼ | 3 Addresses | ||||
AAPLon | $4,263,651 ▲ | $250 ▼ | 2,957 ▲ | $40,641,295 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 23,774 ▼ | 892 ▼ | 3 Addresses | ||||
LLYon | $4,102,923 ▼ | $985 ▼ | 203 ▲ | $683,386 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,560 ▼ | 94 ▼ | 3 Addresses |
Showing 1 to 50 of 1,968 results
Showing 1 to 50 of 1,968 results
RWA.xyzAll Rights Reserved