Asset Classes
Asset Classes
Participants
Total Value
$1.02B
Monthly Transfer Volume
$2.06B
Monthly Active Addresses
22,939
Holders
184.72K
Tokenized Stock Metrics
Metric
Show % of Total
Group By
RWA League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 202 | $593.5M | ▲7.25% | 58.05% ▼ | |
2 | 75 | $243.7M | ▲17.67% | 23.83% ▲ | |
3 | 1 | $100.5M | ▲4.49% | 9.82% ▼ | |
4 | 3 | $27.4M | ▲8.11% | 2.68% ▼ | |
5 | 5 | $22.9M | ▲0.43% | 2.24% ▼ | |
6 | 1,539 | $15.2M | ▲4.87% | 1.49% ▼ | |
7 | 2 | $8.4M | ▲3.96% | 0.82% ▼ | |
8 | 3 | $5.3M | ▲6.86% | 0.52% ▼ | |
9 | 89 | $3.1M | ▲14.52% | 0.31% ▲ | |
10 | 5 | $1.8M | ▼59.14% | 0.18% ▼ |
Total RWA Value
Group By
Tokenized Stocks
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXOD | $100,452,300 ▲ | $11.18 ▲ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | |||||
TSLAx | $51,178,006 ▲ | $406 ▼ | 19,983 ▲ | $81,927,558 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 407,001 ▲ | 4,750 ▼ | 5 Addresses | ||||
GOOGLon | $50,835,164 ▼ | $301 ▼ | 2,460 ▲ | $153,009,038 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 38,333 ▼ | 952 ▼ | 3 Addresses | ||||
CRCLon | $48,799,266 ▼ | $105 ▲ | 2,509 ▲ | $184,140,038 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 23,822 ▲ | 1,665 ▲ | 3 Addresses | ||||
CRCLx | $40,666,415 ▲ | $106 ▲ | 8,509 ▲ | $121,093,086 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 251,334 ▲ | 2,635 ▲ | 5 Addresses | ||||
SLVon | $35,137,155 ▼ | $74.90 ▼ | 6,179 ▲ | $221,666,782 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 103,355 ▼ | 5,474 ▼ | 3 Addresses | ||||
SPYon | $31,057,974 ▲ | $685 ▼ | 1,759 ▲ | $24,681,763 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 42,388 ▼ | 2,089 ▲ | 3 Addresses | ||||
NVDAon | $29,519,440 ▲ | $182 ▲ | 7,763 ▲ | $165,396,749 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 69,847 ▲ | 4,627 ▼ | 3 Addresses | ||||
MUon | $27,703,653 ▼ | $396 ▲ | 810 ▲ | $71,370,548 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 11,041 ▼ | 547 ▼ | 3 Addresses | ||||
FWDI | $27,091,006 ▲ | $4.92 ▼ | 7 ▲ | $30,598 ▼ | Forward Industries Inc. 0000038264 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 1 ▼ | 1 ▼ | |||||
QQQon | $24,372,340 ▲ | $610 ▲ | 1,845 ▼ | $28,994,610 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 43,820 ▼ | 2,094 ▲ | 3 Addresses | ||||
IVVon | $21,800,066 ▼ | $688 ▼ | 406 ▼ | $4,630,321 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 18,041 ▲ | 1,367 ▲ | 3 Addresses | ||||
NVDAx | $21,638,023 ▲ | $183 ▲ | 15,611 ▲ | $67,415,471 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 278,087 ▲ | 3,600 ▲ | 5 Addresses | ||||
TLTon | $20,509,297 ▲ | $90.91 ▲ | 201 ▲ | $10,928,828 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,751 ▲ | 129 ▲ | 3 Addresses | ||||
MSTRx | $18,443,208 ▲ | $140 ▲ | 6,451 ▲ | $35,390,701 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 162,708 ▲ | 1,864 ▼ | 5 Addresses | ||||
GOOGLx | $16,772,224 ▼ | $301 ▼ | 11,307 ▲ | $29,481,866 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 105,938 ▼ | 1,839 ▼ | 5 Addresses | ||||
SPYx | $16,624,568 ▼ | $681 ▼ | 12,388 ▲ | $38,470,908 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 156,431 ▼ | 2,174 ▼ | 5 Addresses | ||||
SPXUX | $16,347,248 ▼ | $17.96 ▼ | 193 ▲ | $0 △ | WisdomTree 500 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | 1 △ | 9 Addresses | ||||
IEFAon | $15,909,028 ▼ | $93.80 ▼ | 121 ▲ | $1,789,406 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,216 ▲ | 85 ▼ | 3 Addresses | ||||
QQQx | $15,072,431 ▲ | $609 ▲ | 3,223 ▲ | $44,894,963 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 175,238 ▲ | 1,607 ▼ | 5 Addresses | ||||
AGGon | $14,489,178 ▼ | $102 ▲ | 73 ▲ | $2,677,063 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,788 ▲ | 40 ▼ | 3 Addresses | ||||
TSLAon | $14,407,421 ▲ | $405 ▼ | 5,911 ▲ | $88,049,631 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 35,094 ▼ | 1,503 ▼ | 3 Addresses | ||||
IAUon | $14,175,667 ▼ | $95.65 ▲ | 851 ▲ | $14,505,050 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 12,488 ▼ | 669 ▼ | 3 Addresses | ||||
TIPon | $11,268,766 ▼ | $112 ▲ | 53 ▲ | $47,055 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,431 ▲ | 31 ▼ | 3 Addresses | ||||
EFAon | $10,519,246 ▼ | $101 ▼ | 67 ▲ | $69,148 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,666 ▲ | 59 ▲ | 3 Addresses |
Showing 1 to 25 of 1,933 results
Showing 1 to 25 of 1,933 results
RWA.xyzAll Rights Reserved