Asset Classes
Latest
Asset Classes
Participants
Total Value
$478.08M
Monthly Transfer Volume
$48.84M
Monthly Active Addresses
307
Holders
1,721
Tokenized Stock Metrics
Show % of Total
Group By
Top Entities
# | Stock | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | Exodus Movement Inc. Class A | 1 | $402.44M | ▲5.07% | 95.20% ▼ |
2 | iShares Core S&P 500 UCITS ETF | 2 | $11.23M | ▲44.90% | 2.66% ▲ |
3 | Coinbase Global Inc - Class A | 7 | $4.36M | ▲19.91% | 1.03% ▲ |
4 | Microstrategy Inc. - Class A | 5 | $2.39M | ▲36.04% | 0.56% ▲ |
5 | NVIDIA Corp | 6 | $1.23M | ▲12.93% | 0.29% ▲ |
6 | Tesla Inc. DL - 001 | 5 | $0.47M | ▲5.94% | 0.11% ▼ |
7 | SPDR S&P 500 ETF Trust | 4 | $0.15M | ▲37.65% | 0.03% ▲ |
8 | Apple Inc. | 5 | $91,052.2 | ▲6.46% | 0.02% ▲ |
9 | Microsoft Corporation | 5 | $41,571 | ▼5.17% | 0.01% ▼ |
10 | Alphabet Inc. Class A Common Stock | 4 | $35,018.14 | ▲14.80% | 0.01% ▲ |
Total Value
Group By
Name | Ticker | Networks | Underlying Stock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Monthly Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|
Name | Ticker | Networks | Underlying Stock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Monthly Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXOD | Exodus Movement Inc. Class A | $402,438,150 ▼ | $44.79 ▲ | Exodus Movement, Inc. | ![]() United States of America | — | — | — | 0% | 0% | $0 △ | 0 △ | — | — | — | ||
![]() | MGL | — | $55,350,514 △ | $1.39 △ | Montis Group Limited 875500REUGBJC7L3PI28 | ![]() United Kingdom | United Kingdom Companies Act 2006 | Archax Ltd 8755004G4UQX5BQOU260 | — | 0% | 0% | $0 △ | 0 △ | — | 1 △ | ||
bCSPX | iShares Core S&P 500 UCITS ETF | $11,228,995 ▲ | $608 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | Chainlink PoR | 0.20% | 0.20% | $48,774,386 ▲ | 3,267 ▲ | 186 ▼ | 349 ▲ | 2 Addresses | ||
![]() | bCOIN | Coinbase Global Inc - Class A | $4,172,210 ▼ | $205 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | Chainlink PoR | 0.20% | 0.20% | $470 ▼ | 9 ▲ | 4 △ | 29 ▲ | 2 Addresses | |
MSTR.d | Microstrategy Inc. - Class A | $1,828,917 ▲ | $394 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $61,334 △ | 6 △ | 3 △ | 13 ▲ | 4 Addresses | |||
![]() | bNVDA | NVIDIA Corp | $1,145,000 ▲ | $115 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | Chainlink PoR | 0.20% | 0.20% | $0 ▼ | 0 ▼ | 2 △ | 27 △ | ||
![]() | sMSTR | Microstrategy Inc. - Class A | $557,245 ▲ | $394 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 △ | 42 △ | ||
TSLA.d | Tesla Inc. DL - 001 | $408,481 ▼ | $287 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $73 ▼ | 29 ▼ | 11 ▼ | 85 ▲ | 4 Addresses | |||
SPY.d | SPDR S&P 500 ETF Trust | $145,506 ▲ | $567 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 3 △ | 2 ▼ | 66 ▲ | 4 Addresses | |||
![]() | sCOIN | Coinbase Global Inc - Class A | $137,291 ▼ | $205 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 ▼ | 37 △ | ||
NVDA.d | NVIDIA Corp | $68,730 ▼ | $115 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $110 ▼ | 26 ▼ | 8 ▼ | 98 ▲ | 4 Addresses | |||
AAPL.d | Apple Inc. | $64,767 ▼ | $205 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $201 ▲ | 48 ▼ | 10 ▼ | 239 ▲ | 4 Addresses | |||
![]() | sTSLA | Tesla Inc. DL - 001 | $59,183 ▲ | $287 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 △ | 40 △ | ||
COIN.d | Coinbase Global Inc - Class A | $45,825 ▼ | $205 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $1 ▼ | 2 ▼ | 2 ▼ | 76 ▲ | 4 Addresses | |||
GOOGL.d | Alphabet Inc. Class A Common Stock | $35,018 ▲ | $164 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $70 ▼ | 26 ▼ | 6 ▼ | 32 ▲ | 4 Addresses | |||
MSTU.d | T-Rex 2X Long MSTR Daily Target ETF | $32,387 ▲ | $8.87 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 5 ▲ | 4 Addresses | |||
AMZN.d | Amazon.Com Inc | $31,218 ▲ | $190 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $70 ▼ | 24 ▼ | 6 △ | 40 ▲ | 4 Addresses | |||
![]() | sINTC | Intel Corp | $30,270 ▲ | $20.62 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 △ | 17 △ | ||
IAU.d | iShares Gold Trust | $28,628 ▼ | $60.97 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 ▼ | 16 ▲ | 4 Addresses | |||
![]() | sAAPL | Apple Inc. | $26,285 ▼ | $205 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 △ | 36 △ | ||
sMSFT | Microsoft Corporation | $21,764 ▲ | $435 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 △ | 10 △ | |||
AMD.d | Advanced Micro Devices | $20,335 ▲ | $98.80 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $1 △ | 1 △ | 1 △ | 13 ▲ | 4 Addresses | |||
GME.d | GameStop Corp. Class A | $20,253 ▲ | $27.48 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $14 △ | 4 △ | 4 ▲ | 13 ▲ | 4 Addresses | |||
![]() | sNVDA | NVIDIA Corp | $19,923 ▲ | $115 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 △ | 21 △ | ||
MSFT.d | Microsoft Corporation | $19,807 ▼ | $435 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $97 ▼ | 23 ▼ | 5 ▼ | 27 ▲ | 4 Addresses | |||
TQQQ.d | ProShares UltraPro QQQ | $15,421 ▲ | $59.43 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 7 ▲ | 4 Addresses | |||
META.d | Meta Platforms, Inc. Class A Common Stock | $13,403 ▲ | $597 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $60 ▼ | 26 ▼ | 4 ▼ | 23 △ | 4 Addresses | |||
PYPL.d | PayPal Holdings, Inc. Common Stock | $11,020 ▲ | $67.24 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 10 ▲ | 4 Addresses | |||
HOOD.d | Robinhood Markets, Inc. Class A Common Stock | $10,088 ▼ | $48.59 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $11 ▼ | 2 ▼ | 2 ▼ | 18 ▲ | 4 Addresses | |||
NFLX.d | NetFlix Inc | $10,036 ▲ | $1,156 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 2 △ | 16 ▲ | 4 Addresses | |||
QQQ.d | Invesco QQQ Trust, Series 1 | $8,869 ▼ | $489 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $1 ▼ | 2 ▼ | 2 ▼ | 13 ▲ | 4 Addresses | |||
SPUS.d | SP Funds S&P 500 Sharia ETF | $8,838 ▲ | $39.75 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 ▲ | 4 Addresses | |||
sCPNG | Coupang Inc. - Class A | $7,037 ▲ | $24.10 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 △ | 7 △ | |||
PFE.d | Pfizer Inc. | $6,558 ▲ | $24.20 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 24 ▲ | 4 Addresses | |||
AZN.d | AstraZeneca PLC | $4,839 ▲ | $72.44 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 5 △ | 4 Addresses | |||
RDDT.d | Reddit, Inc. | $3,599 ▲ | $114 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 ▼ | 13 ▲ | 4 Addresses | |||
GLD.d | SPDR Gold Trust, SPDR Gold Shares | $3,513 ▼ | $298 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 6 ▲ | 4 Addresses | |||
UBER.d | Uber Technologies, Inc. | $3,215 ▲ | $84.28 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $8 △ | 1 △ | 1 △ | 5 △ | 4 Addresses | |||
MARA.d | MARA Holdings, Inc. Common Stock | $3,098 ▲ | $14.48 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 5 △ | 4 Addresses | |||
AVGO.d | Broadcom Inc. Common Stock | $3,097 ▼ | $204 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 3 ▲ | 4 Addresses | |||
— | Mercado Libre, Inc | $3,021 ▲ | $2,281 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 4 ▲ | 4 Addresses | |||
PG.d | Procter & Gamble Company | $2,823 ▲ | $161 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 4 △ | 4 Addresses | |||
KO.d | Coca-Cola Company | $2,738 ▼ | $71.65 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 10 ▲ | 4 Addresses | |||
ARM.d | Arm Holdings plc American Depositary Shares | $2,735 ▲ | $123 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 7 △ | 4 Addresses | |||
![]() | V.d | VISA Inc. | $2,173 ▲ | $348 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 5 △ | 4 Addresses | ||
RIOT.d | Riot Platforms, Inc. Common Stock | $2,100 ▲ | $8.39 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 11 ▲ | 4 Addresses | |||
MCD.d | McDonald's Corporation | $1,950 ▼ | $312 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 ▼ | 8 ▲ | 4 Addresses | |||
![]() | BA.d | Boeing Company | $1,382 ▲ | $185 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 4 ▲ | 4 Addresses | ||
ADBE.d | Adobe Inc. | $1,269 ▼ | $381 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 5 △ | 4 Addresses | |||
SPTE.d | SP Funds S&P Global Technology ETF | $1,198 ▲ | $26.81 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 4 ▲ | 4 Addresses | |||
![]() | BLK.d | Blackrock, Inc. | $1,176 ▲ | $929 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 6 ▲ | 4 Addresses | ||
VXX.d | iPath Series B S&P 500 VIX Short-Term Futures ETN | $1,090 ▲ | $61.01 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 4 ▲ | 4 Addresses | |||
COST.d | Costco Wholesale Corp | $1,049 ▲ | $1,008 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 3 △ | 4 Addresses | |||
JPM.d | JPMorgan Chase & Co. | $794 ▲ | $253 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 6 △ | 4 Addresses | |||
SIVR.d | abrdn Physical Silver Shares ETF | $769 ▼ | $30.53 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 11 ▲ | 4 Addresses | |||
XYZ.d | Block, Inc. | $747 ▼ | $46.53 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 6 △ | 4 Addresses | |||
CSCO.d | Cisco Systems, Inc. Common Stock (DE) | $689 ▲ | $59.33 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 △ | 4 Addresses | |||
JNJ.d | Johnson & Johnson | $670 ▲ | $156 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 2 △ | 4 △ | 4 Addresses | |||
EEM.d | iShares MSCI Emerging Markets ETF | $527 ▲ | $45.00 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 △ | 4 Addresses | |||
PLD.d | PROLOGIS, INC. | $490 ▲ | $105 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 8 △ | 4 Addresses | |||
![]() | SBUX.d | Starbucks Corp | $426 ▲ | $84.69 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 ▲ | 4 Addresses | ||
SPRE.d | SP Funds S&P Global REIT Sharia ETF | $422 ▲ | $19.41 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 ▲ | 4 Addresses | |||
DIS.d | The Walt Disney Company | $325 ▲ | $92.49 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 15 △ | 4 Addresses | |||
SPSK.d | SP Funds Dow Jones Global Sukuk ETF | $285 ▲ | $18.06 △ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
HUT.d | Hut 8 Corp. Common Stock | $269 ▼ | $13.80 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 ▲ | 4 Addresses | |||
AMC.d | AMC ENTERTAINMENT HOLDINGS, INC. | $261 ▼ | $2.68 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $1 △ | 1 △ | 1 △ | 4 ▲ | 4 Addresses | |||
ERO.d | Ero Copper Corp. | $252 ▲ | $12.82 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 △ | 4 Addresses | |||
F.d | Ford Motor Company | $250 ▲ | $10.28 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▲ | 5 ▲ | 1 △ | 6 △ | 4 Addresses | |||
XOM.d | Exxon Mobil Corporation | $233 ▼ | $106 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 3 △ | 4 Addresses | |||
TJX.d | TJX Companies, Inc. (The) | $216 ▲ | $129 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 3 △ | 4 Addresses | |||
VWO.d | Vanguard FTSE Emerging Markets ETF | $207 ▲ | $46.44 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
NLY.d | Annaly Capital Management. Inc. | $201 ▲ | $19.32 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 5 △ | 4 Addresses | |||
CVX.d | Chevron Corporation | $198 ▼ | $139 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 2 △ | 4 Addresses | |||
PHO.d | — | $184 △ | — | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 3 △ | 4 Addresses | ||
SOXL.d | Direxion Daily Semiconductor Bull 3X Shares | $171 ▼ | $13.29 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 4 ▲ | 4 Addresses | |||
LMT.d | Lockheed Martin Corp. | $115 ▼ | $473 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 6 ▲ | 4 Addresses | |||
ARKK.d | ARK Innovation ETF | $104 ▲ | $51.90 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 ▼ | 7 ▲ | 4 Addresses | |||
RKLB.d | Rocket Lab USA, Inc. Common Stock | $101 ▼ | $22.99 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 5 ▲ | 4 Addresses | |||
ITA.d | iShares U.S. Aerospace & Defense ETF | $83 ▲ | $161 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 2 ▲ | 4 Addresses | |||
ARKX.d | ARK Space Exploration & Innovation ETF | $82 ▲ | $19.47 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 3 △ | 4 Addresses | |||
BAC.d | Bank of America Corporation | $57 ▼ | $41.07 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 3 ▲ | 4 Addresses | |||
