Asset Classes
Distributed Value
$1.95B
Represented Value
$21.63M
Monthly Transfer Volume
$8.36B
Monthly Active Addresses
36,373
Holders
404.50K
Tokenized Stock Metrics
Metric
Show % of Total
Group By
Tokenized Stocks League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 405 | $870.0M | ▼1.26% | 43.61% ▼ | |
2 | 172 | $689.6M | ▲58.67% | 34.57% ▲ | |
3 | 3 | $328.3M | ▲363.9% | 16.45% ▲ | |
4 | 6 | $26.3M | ▲1.53% | 1.32% ▼ | |
5 | 1 | $22.7M | ▲7.02% | 1.14% ▼ | |
6 | 3 | $21.6M | ▲4.59% | 1.08% ▼ | |
7 | 94 | $11.5M | 0.57% △ | ||
8 | 8 | $6.5M | ▲28.61% | 0.33% ▼ | |
9 | 2 | $6.5M | ▼1.40% | 0.32% ▼ | |
10 | 4 | $5.5M | ▼26.41% | 0.28% ▼ |
Tokenized Stocks Value
Group By
Name Ticker | Platform | Networks | Total Value | Tokenization Type | Underlying Asset | NAV | Holders | Monthly Transfer Volume | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Custodian Legal Identifier | Transparency | Subscription Fees | Redemption Fees | Monthly Transfer Count | Trailing 30D Active Addresses | Contract Address |
|---|
Name Ticker | Platform | Networks | Total Value | Tokenization Type | Underlying Asset | NAV | Holders | Monthly Transfer Volume | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Custodian Legal Identifier | Transparency | Subscription Fees | Redemption Fees | Monthly Transfer Count | Trailing 30D Active Addresses | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$270,619,004 △ | $12.30 △ | 21 △ | $1,757,646 △ | Securitize Corporation | United States of America | U.S. Securities Act of 1933 — SEC-Registered Security SEC - U.S. Securities and Exchange Commission | — | — | 0.10% | 0.10% | 23 △ | 4 △ | 2 Addresses | |||||
$126,070,909 ▲ | $87.87 ▼ | 2,458 ▲ | $175,660,278 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 67,267 ▲ | 2,578 ▲ | 8 Addresses | |||||
$99,663,757 ▼ | $69.14 ▼ | 4,277 ▲ | $133,472,404 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 32,603 ▼ | 1,512 ▼ | 4 Addresses | |||||
$67,373,702 ▼ | $755 ▲ | 619 ▲ | $10,625,313 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,178 ▼ | 185 ▼ | 4 Addresses | |||||
$56,662,141 ▼ | $978 ▲ | 3,839 ▲ | $361,199,357 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 62,744 ▼ | 3,029 ▼ | 4 Addresses | |||||
$45,374,250 ▼ | $5.05 ▼ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | ||||||
$42,949,384 ▲ | $755 ▲ | 4,449 ▲ | $8,790,771 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 14,203 ▼ | 1,634 ▼ | 4 Addresses | |||||
$41,492,601 ▼ | $199 ▼ | 18,175 ▲ | $86,882,920 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 156,994 ▲ | 9,868 ▲ | 4 Addresses | |||||
$40,980,384 ▲ | $393 ▼ | 30,880 ▲ | $337,072,143 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 992,755 ▲ | 9,759 ▼ | 8 Addresses | |||||
$38,606,777 ▼ | $64.62 ▼ | 13,510 ▲ | $277,292,174 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 713,229 ▼ | 6,586 ▼ | 8 Addresses | |||||
$37,587,841 ▲ | $37.00 ▲ | 354 ▲ | $5,421,808 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,513 ▲ | 245 ▲ | 3 Addresses | |||||
$36,996,092 ▼ | $726 ▲ | 4,550 ▲ | $29,405,704 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 20,477 ▼ | 2,449 ▲ | 4 Addresses | |||||
$36,764,881 ▲ | $745 ▼ | 25,735 ▲ | $3,538,001,944 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 3,112,756 ▲ | 14,193 ▲ | 8 Addresses | |||||
$31,371,116 ▲ | $713 ▼ | 9,591 ▲ | $250,801,759 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 327,075 ▲ | 3,291 ▼ | 8 Addresses | |||||
$30,384,822 ▲ | $101 ▼ | 9,644 ▲ | $94,456,154 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 309,434 ▲ | 4,341 ▼ | 8 Addresses | |||||
$28,834,977 ▲ | $162 △ | 7,602 △ | $262,494,964 △ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 690,127 △ | 24,155 △ | 8 Addresses | |||||
$25,434,003 ▼ | $246 ▼ | 2,334 ▲ | $129,807,909 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 34,015 ▼ | 2,126 ▲ | 3 Addresses | |||||
$24,140,077 ▼ | $362 ▼ | 5,678 ▲ | $38,766,267 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 28,144 ▲ | 2,963 ▲ | 4 Addresses | |||||
$22,729,121 △ | — | — | 185 ▲ | $1,486,294 ▼ | Figure Technology Solutions Inc. 0002064124 | United States of America | U.S. Securities Act of 1933 — SEC-Registered Security SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 423 ▼ | 12 ▼ | |||||
$21,199,259 △ | — | — | 8 ▲ | $597,022 △ | Forward Industries Inc. 0000038264 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 1 △ | 1 △ | |||||
$19,867,672 ▲ | $102 ▼ | 1,467 ▲ | $50,447,666 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 10,608 ▲ | 547 ▲ | 4 Addresses | |||||
$18,443,212 ▼ | $399 ▲ | 11,109 ▲ | $43,360,852 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 77,313 ▲ | 5,466 ▲ | 4 Addresses | |||||
$18,058,822 ▲ | — | $19.69 ▲ | 202 ▼ | $0 ▼ | WisdomTree 500 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 ▼ | 2 △ | 8 Addresses | ||||
$17,040,455 ▼ | $121 ▲ | 2,125 ▲ | $61,391,214 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 12,505 ▼ | 1,217 ▼ | 4 Addresses | |||||
$16,817,105 ▲ | $98.85 ▲ | 160 ▲ | $756,295 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 238 ▼ | 82 ▲ | 3 Addresses | |||||
$16,108,505 ▲ | $195 ▼ | 62,534 ▲ | $247,635,264 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 610,203 ▲ | 16,064 ▲ | 8 Addresses | |||||
$15,191,313 ▲ | $434 ▼ | 109 ▲ | $1,209,248 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 523 ▲ | 76 ▲ | 8 Addresses | |||||
$14,647,730 ▲ | $1,769 △ | 46 ▲ | $2,110,428 △ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 94 ▼ | 16 △ | 8 Addresses | |||||
$13,834,886 ▲ | $82.35 ▼ | 1,325 ▲ | $11,383,675 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,593 ▼ | 326 ▼ | 3 Addresses | |||||
$13,730,740 ▲ | $18.24 ▲ | 219 ▲ | $3,787,698 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 740 ▼ | 148 ▼ | 3 Addresses | |||||
$12,321,645 ▼ | $164 ▲ | 95 ▲ | $102,471 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 109 ▲ | 52 ▲ | 3 Addresses | |||||
$12,265,885 ▼ | $2.60 ▼ | 6 ▲ | $33 △ | CURRENC Group Inc. 0001862935 | Cayman Islands | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 12 △ | 3 △ | 2 Addresses | |||||
$12,070,681 ▲ | $360 ▼ | 17,092 ▲ | $51,152,999 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 130,217 ▼ | 3,210 ▼ | 8 Addresses | |||||
$11,798,889 ▲ | $393 ▼ | 3,391 ▲ | $20,257,512 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 12,979 ▼ | 1,257 ▼ | 4 Addresses | |||||
$11,737,322 ▼ | $161 △ | 10,481 △ | $48,940,691 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 186,652 △ | 9,340 △ | 3 Addresses | |||||
$10,903,461 ▼ | $104 ▲ | 81 ▲ | $8,766 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 48 ▼ | 27 △ | 3 Addresses | |||||
$10,043,260 ▲ | $113 ▲ | 3,497 ▲ | $72,722,440 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 115,423 ▲ | 2,638 ▲ | 8 Addresses | |||||
$9,907,289 ▼ | $519 ▲ | 2,034 ▼ | $17,662,584 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 6,826 ▼ | 855 ▼ | 4 Addresses | |||||
$9,638,955 ▼ | $81.01 ▲ | 143 ▲ | $87,484 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 221 ▼ | 63 ▲ | 3 Addresses | |||||
$9,143,029 ▲ | $309 ▼ | 15,035 ▲ | $33,637,762 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 49,872 ▼ | 2,567 ▼ | 8 Addresses | |||||
$8,857,999 ▼ | $441 ▲ | 1,236 ▲ | $23,022,121 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 6,544 ▼ | 576 ▼ | 4 Addresses | |||||
$8,788,014 ▲ | $586 ▼ | 1,611 ▲ | $11,167,800 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 7,188 ▲ | 533 ▼ | 4 Addresses | |||||
$8,463,588 ▲ | $309 ▲ | 8,984 ▲ | $19,507,496 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 87,019 ▲ | 4,771 ▲ | 4 Addresses | |||||
$8,088,771 ▼ | $1,762 ▲ | 1,311 ▲ | $40,299,628 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 11,739 ▼ | 1,013 ▼ | 4 Addresses | |||||
$7,889,999 ▲ | $243 ▼ | 2,200 ▲ | $9,329,945 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 6,450 ▲ | 573 ▼ | 4 Addresses | |||||
$7,882,786 ▼ | $316 ▼ | 470 ▲ | $20,224,197 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,141 ▼ | 331 ▼ | 3 Addresses | |||||
$7,837,616 ▼ | $216 ▼ | 432 ▲ | $18,170,211 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,154 ▼ | 343 ▲ | 3 Addresses | |||||
$7,795,351 ▲ | $90.14 ▼ | 323 ▲ | $13,867,857 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,538 ▲ | 235 ▲ | 3 Addresses | |||||
$7,782,444 ▲ | $165 ▲ | 1,060 ▲ | $9,649,753 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,543 ▼ | 307 ▼ | 4 Addresses | |||||
$7,354,128 ▼ | $67.24 ▲ | 208 ▲ | $170,831 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 281 ▼ | 79 ▲ | 3 Addresses |
Showing 1 to 50 of 2,588 results
Showing 1 to 50 of 2,588 results
RWA.xyzAll Rights Reserved