Asset Classes
Asset Classes
Participants
Total Value
$696.89M
Monthly Transfer Volume
$1.83B
Monthly Active Addresses
48,997
Holders
129.59K
Tokenized Stock Metrics
Show % of Total
Group By
Tokenized Public Stocks League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 103 | $367.4M | ▲15.16% | 52.72% ▲ | |
2 | 64 | $161.9M | ▲20.10% | 23.23% ▲ | |
3 | 1 | $136.7M | ▲5.04% | 19.61% ▼ | |
4 | 5 | $22.5M | ▲1.96% | 3.23% ▼ | |
5 | 5 | $3.8M | ▲16.61% | 0.55% ▲ | |
6 | 88 | $2.9M | ▲3.55% | 0.41% ▼ | |
7 | 3 | $1.0M | ▲1.80% | 0.14% ▼ | |
8 | 8 | $632.70K | ▼5.55% | 0.09% ▼ | |
9 | 1 | $107.30K | ▲1.65% | 0.02% ▼ | |
— | — | — | — | — | — |
Total Value
Group By
Tokenized Public Stocks
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXOD | $136,661,850 ▼ | $15.21 ▲ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America Flag United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | |||||
TSLAx | $46,881,762 ▲ | $483 ▲ | 19,001 ▲ | $128,759,599 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 410,560 ▼ | 4,794 ▼ | |||||
SPYon | $25,764,474 ▼ | $676 ▲ | 902 ▲ | $8,396,111 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 35,973 ▲ | 295 ▼ | 2 Addresses | ||||
IVVon | $21,105,211 ▼ | $678 ▲ | 90 ▲ | $2,786,863 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 281 ▲ | 48 ▼ | 2 Addresses | ||||
QQQon | $20,453,011 ▲ | $609 ▼ | 798 ▲ | $52,341,479 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 129,078 ▲ | 338 ▼ | 2 Addresses | ||||
CRCLx | $19,394,798 ▼ | $80.99 ▲ | 8,655 ▲ | $134,161,441 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 107,440 ▲ | 2,303 ▲ | |||||
TLTon | $17,608,207 ▲ | $88.22 ▼ | 126 ▲ | $14,940,951 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 48,776 ▲ | 66 ▼ | 2 Addresses | ||||
SPXUX | $16,116,289 ▼ | $17.87 ▲ | 155 ▲ | $0 △ | WisdomTree 500 Digital Fund | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | — | 9 Addresses | ||||
CRCLon | $15,240,746 ▲ | $80.99 ▲ | 1,427 ▲ | $56,304,186 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 14,365 ▲ | 593 ▲ | 2 Addresses | ||||
NVDAx | $15,014,623 ▼ | $174 ▼ | 14,330 ▲ | $53,238,945 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 207,413 ▼ | 3,203 ▼ | |||||
IEFAon | $14,949,287 ▼ | $90.47 ▲ | 58 ▲ | $1,831,625 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 228 ▼ | 23 ▼ | 2 Addresses | ||||
SLVon | $14,184,192 ▲ | $59.32 ▲ | 456 ▲ | $18,669,169 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,948 ▲ | 277 ▲ | 2 Addresses | ||||
AGGon | $14,181,357 ▲ | $100 ▼ | 52 ▲ | $30,695 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 35 ▼ | 19 ▼ | 2 Addresses | ||||
GOOGLon | $12,353,448 ▲ | $302 ▲ | 950 ▲ | $143,942,716 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 54,533 ▲ | 384 ▼ | 2 Addresses | ||||
NVDAon | $11,682,628 ▼ | $174 ▼ | 3,389 ▲ | $345,960,122 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 199,007 ▲ | 7,947 ▲ | 2 Addresses | ||||
TSLAon | $11,517,118 ▲ | $483 ▲ | 3,179 ▲ | $281,800,397 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 159,547 ▲ | 2,467 ▼ | 2 Addresses | ||||
TIPon | $11,283,366 ▲ | $113 ▼ | 39 ▲ | $2,746 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 25 ▼ | 9 ▼ | 2 Addresses | ||||
SPYx | $10,748,909 ▼ | $676 ▲ | 12,016 ▲ | $20,947,921 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 194,121 ▼ | 2,285 ▼ | |||||
ITOTon | $10,151,280 ▼ | $147 ▲ | 54 ▲ | $2,822,357 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 128 ▼ | 24 ▼ | 2 Addresses | ||||
QQQx | $10,008,375 ▼ | $609 ▲ | 2,337 ▲ | $22,302,692 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 100,595 ▲ | 1,315 ▼ | |||||
IAUon | $9,965,221 ▲ | $81.63 ▲ | 131 ▲ | $1,746,241 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 339 ▼ | 62 ▼ | 2 Addresses | ||||
EFAon | $9,878,264 ▼ | $94.82 ▲ | 46 ▲ | $1,461 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 64 ▼ | 15 ▼ | 2 Addresses | ||||
GOOGLx | $9,810,988 ▼ | $302 ▲ | 10,710 ▲ | $41,857,778 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 89,890 ▼ | 2,105 ▼ | |||||
MSTRx | $9,284,832 ▼ | $158 ▼ | 6,198 ▲ | $42,447,477 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 117,465 ▲ | 1,657 ▼ | |||||
IWFon | $8,864,017 ▼ | $467 ▼ | 43 ▲ | $3,111,874 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 107 ▲ | 23 ▼ | 2 Addresses |
Showing 1 to 25 of 278 results
Showing 1 to 25 of 278 results
RWA.xyzAll Rights Reserved