Asset Classes
Asset Name | Asset Class | Issuance Date | Net Flows(since launch) | Platform | Min. Investment | Eligible Investors | Indicative Yield | Registration Date |
|---|---|---|---|---|---|---|---|---|
05/21/2026 | +$245,177 | 0 USDC | Accredited Investor | — | 05/26/2026 | |||
05/10/2026 | +$26,841,985 | — | Non-U.S. InvestorNon-U.S. Accredited Investor | — | 06/03/2026 | |||
05/08/2026 | +$17,083 | 0 USD | Institutional Investor | — | 05/14/2026 | |||
05/08/2026 | +$1,772 | 0 USD | Institutional Investor | — | 05/14/2026 | |||
05/08/2026 | +$1,207 | — | Institutional Investor | — | 05/14/2026 | |||
04/30/2026 | +$48,569,154 | — | U.S. and Global Retail | — | 05/28/2026 | |||
04/28/2026 | +$34,959,849 | 100,000 FIDD | Non-U.S. Accredited Investor | — | 05/08/2026 | |||
04/21/2026 | +$2,074,500 | — | U.S. Accredited InvestorNon-U.S. Investor | — | 05/20/2026 | |||
04/21/2026 | +$85,804,416 | — | Non-U.S. Investor | — | 04/24/2026 | |||
04/17/2026 | +$16,268,985 | 0 USD | U.S. and Global Retail | 11.37% | 06/02/2026 | |||
04/16/2026 | +$37,611,592 | 125,000 EUR | Professional InvestorNon-U.S. Accredited Investor | 0% | 05/05/2026 | |||
04/16/2026 | +$1,470 | 1 USDX | U.S. and Global RetailInstitutional InvestorAccredited InvestorProfessional Investor | 5.02% | 04/28/2026 | |||
04/01/2026 | +$5,066,665 | — | Professional Investor | — | 04/10/2026 | |||
03/30/2026 | +$958,800 | — | Non-U.S. InvestorU.S. Accredited Investor | — | 05/20/2026 | |||
03/21/2026 | +$93,058,236 | — | Accredited Investor | — | 04/21/2026 | |||
03/19/2026 | +$< 0.001 | 1 CHF | Non-U.S. Investor | 0% | 04/02/2026 | |||
03/19/2026 | +$7,851,110 | 1 GBP | Non-U.S. Investor | 3.93% | 04/02/2026 | |||
03/19/2026 | +$435,888,788 | 1 EUR | Non-U.S. Investor | 2.18% | 04/02/2026 | |||
03/19/2026 | +$144,559,905 | 1 USD | Non-U.S. Investor | 3.86% | 04/02/2026 | |||
03/18/2026 | +$131,400 | 150,000 USD | Non-U.S. InvestorProfessional Investor | — | 04/28/2026 | |||
03/18/2026 | +$569,400 | 150,000 USD | Professional InvestorNon-U.S. Investor | — | 04/28/2026 | |||
03/16/2026 | +$11,273,592 | 0 USDC | Accredited InvestorU.S. Accredited InvestorProfessional InvestorInstitutional InvestorU.S. Qualified Purchaser | 4.95% | 03/19/2026 | |||
03/11/2026 | +$< 0.001 | 0 USDC | U.S. Accredited InvestorInstitutional InvestorAccredited InvestorProfessional InvestorU.S. Qualified Purchaser | 9.54% | 03/19/2026 | |||
03/11/2026 | +$37,410,048 | 0 USDC | Professional InvestorU.S. Qualified PurchaserInstitutional InvestorU.S. Accredited InvestorAccredited Investor | 9.54% | 03/19/2026 | |||
03/10/2026 | +$100,100,326 | 0 USDat | Professional Investor | — | 05/05/2026 | |||
Showing 1 to 25 of 830 results
Showing 1 to 25 of 830 results
RWA.xyzAll Rights Reserved