Asset Classes
Asset Classes
Participants
Market Cap
$161.05M
Holders
5,050
Real Estate Metrics
Show % of Total
Group By
Real Estate League Table
# | Network | RWA Count | Market Cap | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 7 | $117.7M | 0% | 73.06% ▼ | |
2 | 1 | $23.0M | 0% | 14.28% ▼ | |
3 | 10 | $9.0M | ▲0.27% | 5.58% ▲ | |
4 | 12 | $6.2M | 0% | 3.88% ▼ | |
5 | 1 | $5.2M | 0% | 3.20% ▼ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Market Caps
Group By
Name | Networks | Platform | Total Value | Zoning Type Login to Unlock | Property Type Login to Unlock | Address Login to Unlock | Country Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Networks | Platform | Total Value | Zoning Type Login to Unlock | Property Type Login to Unlock | Address Login to Unlock | Country Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|
Vision 87T-RIZE Group | $23,000,000 △ | — | — | — | — | 1 △ | |||
12, World Islands, 221, DubaiAnonymous | $21,443,160 △ | Residential | Villa | 12, World Islands, 221 Dubai | United Arab Emirates Flag United Arab Emirates | 2 △ | |||
3, World Islands, DubaiAnonymous | $19,877,469 △ | Residential | — | 3, World Islands, 221 Dubai | United Arab Emirates Flag United Arab Emirates | — | |||
10, World Islands, DubaiAnonymous | $18,515,999 △ | Residential | Villa | 10, World Islands, 221 Dubai | United Arab Emirates Flag United Arab Emirates | 2 △ | |||
11, World Islands, DubaiAnonymous | $18,515,999 △ | Residential | — | 11, World Islands Dubai, Dubai | United Arab Emirates Flag United Arab Emirates | 2 △ | |||
17, World Islands, DubaiAnonymous | $13,614,705 △ | Residential | — | 17, World Islands, 221 Dubai | United Arab Emirates Flag United Arab Emirates | — | |||
18, World Islands, DubaiAnonymous | $13,614,705 △ | Residential | — | 18, World Islands, 221 Dubai | United Arab Emirates Flag United Arab Emirates | — | |||
14, World Islands, DubaiAnonymous | $12,079,647 △ | Residential | Villa | 14, World Islands, 221 Dubai | United Arab Emirates Flag United Arab Emirates | 1 △ | |||
REENTAL - PROJECT 100Reental | $5,150,000 △ | — | — | — | — | 864 ▼ | |||
ONE Lake DistrictMetaWealth | $1,656,300 ▲ | — | — | — | — | 79 ▲ | |||
NorthLight & New Confort CityMetaWealth | $1,299,100 △ | — | — | — | — | 31 ▼ | |||
Urban City 44MetaWealth | $1,207,500 ▲ | — | — | — | — | 98 ▲ | |||
Mane ResidencesMetaWealth | $1,145,900 ▲ | — | — | — | — | 74 ▲ | |||
AYKON CITY 3 - TOWER A/A4102, Business Bay, DubaiDubai Land Department | $1,041,253 △ | Residential | Undeveloped | AYKON CITY 3 - TOWER A/A4102, Business Bay Dubai | United Arab Emirates Flag United Arab Emirates | 1 △ | |||
Wyndham Grand La Cala Golf ResidencesMetaWealth | $945,315 ▲ | — | — | — | — | 79 ▲ | |||
DAMAC CITY TOWER B/B-1701, Al Wasl, DubaiDubai Land Department | $818,478 △ | Residential | Undeveloped | DAMAC CITY TOWER B/B-1701, Al Wasl Dubai, Dubai | United Arab Emirates Flag United Arab Emirates | 1 △ | |||
Cosmopolis & New Confort CityMetaWealth | $802,600 ▲ | — | — | — | — | 59 ▼ | |||
Vivace Luxury VillasMetaWealth | $790,300 ▲ | — | — | — | — | 77 ▲ | |||
PRIVE BY DAMAC (DLD-25-TRE-1110)Dubai Land Department | $653,506 △ | Residential | Undeveloped | 1110, Floor 1, PRIVE BY DAMAC (A), Business Bay Dubai, Dubai | United Arab Emirates Flag United Arab Emirates | 222 △ | |||
PARK RIDGE TOWER C (DLD-25-TRE-1016)Dubai Land Department | $653,506 △ | Residential | Undeveloped | Floor 10, PARK RIDGE TOWER C, Hadaeq Sheikh Mohammed Bin Rashid Dubai, Dubai | United Arab Emirates Flag United Arab Emirates | 519 △ | |||
Fo.Ro LivingMetaWealth | $572,220 △ | — | — | — | — | 31 ▼ | |||
Porta PamphiliMetaWealth | $563,745 △ | — | — | — | — | 32 △ | |||
Dubai Marina Mall Hotel (DLD-25-TRE-2601)Dubai Land Department | $517,359 △ | Residential | Undeveloped | Floor 26, 1, Marsa Dubai Dubai, Dubai | United Arab Emirates Flag United Arab Emirates | 440 △ | |||
LIV RESIDENCE (DLD-25-TRE-L304)Dubai Land Department | $506,467 △ | Residential | Undeveloped | Floor 3, LIV RESIDENCE, Marsa Dubai Dubai, Dubai | United Arab Emirates Flag United Arab Emirates | 453 △ | |||
Rukan Lofts (DLD-25-TRE-D32X)Dubai Land Department | $476,515 △ | Residential | Undeveloped | Floor 0, 1, Wadi Al Safa 7, Dubai Dubai, Dubai | United Arab Emirates Flag United Arab Emirates | 381 △ | |||
J One - 1 (DLD-25-59431-0ZB5)Dubai Land Department | $462,900 △ | Residential | Undeveloped | Floor 12, J One - 1, Business Bay Dubai, Dubai | United Arab Emirates Flag United Arab Emirates | 443 △ | |||
Sobha Creek Vistas Grande (DLD-25-TRE-S803)Dubai Land Department | $435,671 △ | Residential | Undeveloped | Floor 8, Sobha Creek Vistas Grande, Al Merkadh Dubai, Dubai | United Arab Emirates Flag United Arab Emirates | 412 △ | |||
Kensington Waters A (DLD-25-TRE-A104)Dubai Land Department | $408,441 △ | Residential | Undeveloped | A 104, Kensington Waters A, Al Merkadh Dubai, Dubai | United Arab Emirates Flag United Arab Emirates | 340 △ | |||
Sobha Creek Vistas Reserve (DLD-25-TRE-A903)Dubai Land Department | $272,294 △ | Residential | Undeveloped | Sobha Creek Vistas Reserve, Al Merkadh Dubai, Dubai | United Arab Emirates Flag United Arab Emirates | 383 △ | |||
Pajurei 3 ResidenceMetaWealth | $11,700 ▲ | — | — | — | — | 23 ▲ | |||
Capri Hotel SouthamptonMarquis Hamptons, LLC | — | — | — | — | — | — | 4 Addresses | ||
HomiumHomium | — | — | — | — | — | — | 0x555...bed51e | ||
Maidstone New OrleansDrifter Nola, LLC | — | — | — | — | — | — | 4 Addresses | ||
R&B Oak ParkGoldman Investments R&B Towers Owner LP | — | — | — | — | — | — | 2 Addresses | ||
The Carmen HotelRS Carmen Hotel, LLC | — | — | — | — | — | — | 4 Addresses | ||
Executive Residences Building 1, Hadeeq Sheikh Mohammed Bin RashidDubai Land Department | — | — | — | — | — | — | — | ||
LDV at the MaidstoneMaidstone Realty, LLC | — | — | — | — | — | — | 4 Addresses | ||
Hotel on RivingtonTHOR, LLC | — | — | — | — | — | — | 4 Addresses | ||
Sedona RanchOlympus Capital Real Estate, LLC | — | — | — | — | — | — | 4 Addresses | ||
Sea Horse Resort602 Avenida Victoria, LLC & 612 Avenida Victoria, LLC | — | — | — | — | — | — | 4 Addresses |
RWA.xyzAll Rights Reserved