Asset Classes
Asset Classes
Participants
Market Cap
$143.57M
Holders
8.00
Real Estate Metrics
Show % of Total
Group By
Real Estate League Table
# | Network | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | 7 | $117.7M | 0% | 81.95% △ | |
2 | 1 | $23.0M | 0% | 16.02% △ | |
3 | 4 | $2.9M | 0% | 2.03% △ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Market Caps
Group By
Name | Networks | Protocol | Total Value | Zoning Type Login to Unlock | Property Type Login to Unlock | Address Login to Unlock | Country Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|
Name | Networks | Protocol | Total Value | Zoning Type Login to Unlock | Property Type Login to Unlock | Address Login to Unlock | Country Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|
Vision 87T-RIZE Group | $23,000,000 △ | — | — | — | — | 1 △ | |||
12, World Islands, 221, Dubai, UAEAnonymous | $21,442,283 △ | Residential | Villa | 12, World Islands, 221 Dubai | ![]() United Arab Emirates | 2 △ | |||
3, World Islands, 221, Dubai, UAEAnonymous | $19,874,652 △ | Residential | — | 3, World Islands, 221 Dubai | ![]() United Arab Emirates | — | |||
10, World Islands, 221, Dubai, UAEAnonymous | $18,515,241 △ | Residential | Villa | 10, World Islands, 221 Dubai | ![]() United Arab Emirates | 2 △ | |||
11, World Islands, 221, Dubai, UAEAnonymous | $18,515,241 △ | Residential | Villa | 11, World Islands, 221 Dubai | ![]() United Arab Emirates | 2 △ | |||
17, World Islands, 221, Dubai, UAEAnonymous | $13,612,775 △ | Residential | — | 17, World Islands, 221 Dubai | ![]() United Arab Emirates | — | |||
18, World Islands, 221, Dubai, UAEAnonymous | $13,612,775 △ | Residential | — | 18, World Islands, 221 Dubai | ![]() United Arab Emirates | — | |||
14, World Islands, 221, Dubai, UAEAnonymous | $12,079,153 △ | Residential | Villa | 14, World Islands, 221 Dubai | ![]() United Arab Emirates | 1 △ | |||
AYKON CITY 3 - TOWER A/A4102, Business Bay, DubaiDubai Land Department | $1,041,253 △ | Residential | Undeveloped | AYKON CITY 3 - TOWER A/A4102, Business Bay Dubai | ![]() United Arab Emirates | — | |||
DAMAC CITY TOWER B/B-1701, Al Wasl, DubaiDubai Land Department | $818,478 △ | Residential | Undeveloped | DAMAC CITY TOWER B/B-1701, Al Wasl Dubai | ![]() United Arab Emirates | — | |||
PRIVE BY DAMAC (DLD-25-TRE-1110)Dubai Land Department | $653,506 △ | Residential | Undeveloped | 1110, Floor 1, PRIVE BY DAMAC (A), Business Bay, Dubai Dubai | ![]() United Arab Emirates | — | |||
Kensington Waters A (DLD-25-TRE-A104)Dubai Land Department | $408,441 △ | Residential | Undeveloped | A 104, Kensington Waters A, Al Merkadh Dubai | ![]() United Arab Emirates | — | |||
Mineral Vault I Security TokenMineral Vault | — | — | — | — | — | — | |||
HomiumHomium | — | — | — | — | — | — |
RWA.xyzAll Rights Reserved