Asset Classes
Distributed Value
$177.37M
Represented Value
$279.84M
Holders
16.38K
Monthly Active Addresses
1,177
Assets
90
Countries
11
Tokenized Real Estate Metrics
Metric
Show % of Total
Group By
Tokenized Real Estate by Country
Tokenized Real Estate Value
Group By
Tokenized Real Estate League Table
Tokenized Real Estate Net Flows
As of 06/03/2026
Name | Ticker | Platform | Networks | Total Value | Holders | Country City | Asset Type | Property Type | Strategy Type | Regulatory Framework | Contract Address |
|---|
Name | Ticker | Platform | Networks | Total Value | Holders | Country City | Asset Type | Property Type | Strategy Type | Regulatory Framework | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
GromaCoinGroma Real Estate Trust | GRO | $68,223,103 △ | 224 ▲ | United States of America Boston | Portfolio | Office | Stabilized | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | |||
Sedona Ranch - Equity Tranche 1Olympus Capital Real Estate, LLC ↗ | RSR | $27,340,000 △ | 2 △ | United States of America Odessa | Single Asset | Office | Stabilized | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 4 Addresses | ||
Altus Opportunity FundAltus Opportunity Fund, LLC | ALTUS | $25,000,000 △ | 1 △ | United States of America Various | Portfolio | Office | Development | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | |||
Vision 87T-RIZE Group | VIZI | $23,000,000 △ | 1 △ | Canada Laval | Portfolio | Office | Development | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | |||
REENTAL - LA PAZ 1Reental | PAZ-1 | $22,405,600 △ | 214 ▼ | Spain La Paz | Single Asset | Industrial | Development | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
12, World Islands, 221, DubaiCtrl Alt ↗ | 25-31291-2NTWQ1-01 | $21,442,283 △ | 2 △ | United Arab Emirates Dubai | Portfolio | Hotel | Stabilized | Non-Regulated | |||
LDV at the Maidstone - Equity Tranche 1Maidstone Realty, LLC ↗ | LDVM | $21,068,000 △ | 2 △ | United States of America East Hampton | Single Asset | Industrial | Stabilized | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 4 Addresses | ||
$PRPTY TokenLand Invest Corp | PRPTY | $20,000,000 △ | 4 △ | United States of America Various | Portfolio | Other | Land | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
3, World Islands, DubaiCtrl Alt ↗ | 25-32064-8UEIS0-01 | $19,874,652 △ | 1 △ | United Arab Emirates Dubai | Single Asset | Hotel | Stabilized | Non-Regulated | |||
11, World Islands, DubaiCtrl Alt ↗ | 25-33735-C3UFNS-01 | $18,515,241 △ | 2 △ | United Arab Emirates Dubai | Single Asset | Hotel | Stabilized | Non-Regulated | |||
10, World Islands, DubaiCtrl Alt ↗ | 25-31650-3DGTHS-01 | $18,515,241 △ | 2 △ | United Arab Emirates Dubai | Single Asset | Hotel | Stabilized | Non-Regulated | |||
R&B Oak Park - Equity Tranche 1Goldman Investments R&B Towers Owner LP ↗ | RSRB | $18,000,000 △ | — | United States of America Oak Park | Single Asset | Office | Stabilized | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 2 Addresses | ||
17, World Islands, DubaiCtrl Alt ↗ | 25-33210-Y11DJT-01 | $13,612,775 △ | 1 △ | United Arab Emirates Dubai | Single Asset | Hotel | Stabilized | Non-Regulated | |||
18, World Islands, DubaiCtrl Alt ↗ | 25-33211-S5HLYZ-01 | $13,612,775 △ | 1 △ | United Arab Emirates Dubai | Single Asset | Hotel | Stabilized | Non-Regulated | |||
Sea Horse Resort - Equity Tranche 1602 Avenida Victoria, LLC & 612 Avenida Victoria, LLC ↗ | SHR | $13,430,000 △ | 2 △ | United States of America San Clemente | Single Asset | Industrial | Stabilized | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 4 Addresses | ||
Capri Hotel Southampton - Equity Tranche 1Marquis Hamptons, LLC ↗ | CHS | $13,350,000 △ | 2 △ | United States of America South Hampton | Single Asset | Industrial | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 4 Addresses | ||
14, World Islands, DubaiCtrl Alt ↗ | 25-31677-OYAH7E-01 | $12,079,153 △ | 1 △ | United Arab Emirates Dubai | Single Asset | Hotel | Stabilized | Non-Regulated | |||
The Carmen Hotel - Equity Tranche 1RS Carmen Hotel, LLC ↗ | RSC | $12,000,000 △ | 2 △ | Mexico Playa del Carmen | Single Asset | Industrial | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 4 Addresses | ||
REENTAL - PROJECT 100Reental | PRO-100 | $5,150,000 △ | 789 ▼ | Various Merida, Samana, Dubai | Portfolio | Office | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
Maidstone New Orleans - Equity Tranche 1Drifter Nola, LLC ↗ | MNO | $5,000,000 △ | 2 △ | United States of America New Orleans | Single Asset | Industrial | Stabilized | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 4 Addresses | ||
CME-1 | $4,202,800 △ | 670 ▲ | Spain Almeria | Single Asset | Office | Development | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | ||||
NorthLight & New Confort CityMetaWealth | NCCNL | $4,072,700 △ | 115 △ | Romania Bucharest | Portfolio | Office | Stabilized | MiFID II CSSF - Commission de Surveillance du Secteur Financier | 2 Addresses | ||
REENTAL - LEVANTE 2Reental ↗ | LVT-2 | $2,485,600 △ | 455 ▼ | Spain Almenara, Castellón | Single Asset | Office | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - COSTA DEL SOL 1Reental ↗ | CDS-1 | $2,200,000 △ | 245 ▲ | Spain Estepona | Portfolio | Single Family | Development | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - MADRID 5Reental ↗ | MAD-5 | $2,074,500 △ | 209 ▼ | Spain Madrid | Portfolio | Hotel | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
ONE Lake DistrictMetaWealth | OLD | $1,802,800 △ | 136 ▲ | Romania Bucharest | Portfolio | Office | Development | MiFID II CSSF - Commission de Surveillance du Secteur Financier | 2 Addresses | ||
REENTAL - ABU DHABI 1Reental ↗ | ABD-1 | $1,793,500 △ | 635 ▼ | United Arab Emirates Abu Dhabi | Single Asset | Office | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - OPPORTUNITY 1Reental | OPO-1 | $1,743,450 △ | 479 ▲ | Various Andalucía, Comunidad Valenciana, Asturias, Miami | Portfolio | Office | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - MARBELLA 1Reental ↗ | MBL-1 | $1,665,000 △ | 610 ▼ | Spain Marbella | Single Asset | Single Family | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - SAMANA 1Reental ↗ | SAM-1 | $1,500,000 △ | 101 △ | Dominican Republic Península de Samaná | Single Asset | Single Family | Development | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - BACALAR 1Reental ↗ | BKL-1 | $1,500,000 △ | 464 ▼ | Mexico Miguel Hidalgo y Costilla, Bacalar | Portfolio | Other | Development | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - COSTA MAYA 1Reental ↗ | CMY-1 | $1,500,000 △ | 333 ▼ | Mexico Felipe Carrillo Puerto | Single Asset | Other | Development | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - GRANADA 4Reental ↗ | GRX-4 | $1,489,000 △ | 360 ▼ | Spain La Zubia, Granada | Single Asset | Office | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
Urban City 44MetaWealth | UC44 | $1,385,300 △ | 152 ▼ | Greece Athens | Portfolio | Office | Development | MiFID II CSSF - Commission de Surveillance du Secteur Financier | 2 Addresses | ||
REENTAL - SALTA 3Reental ↗ | SLA-3 | $1,360,000 △ | 63 △ | Argentina San Lorenzo Chico | Single Asset | Retail | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - VALENCIA 12Reental ↗ | VLC-12 | $1,357,998 △ | 346 ▲ | Spain Valencia | Single Asset | Office | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - DUBAI 1Reental ↗ | DXB-1 | $1,250,000 △ | 161 ▲ | United Arab Emirates Dubai | Single Asset | Single Family | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - MADRID 1Reental ↗ | MAD-1 | $1,249,464 △ | 3 △ | Spain Madrid | Single Asset | Single Family | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
Mane ResidencesMetaWealth | MANE | $1,232,400 △ | 156 ▲ | Spain Marbella | Portfolio | Office | Development | MiFID II CSSF - Commission de Surveillance du Secteur Financier | 2 Addresses | ||
REENTAL - DUBAI 2Reental ↗ | DXB-2 | $1,172,700 △ | 172 ▼ | United Arab Emirates Dubai | Single Asset | Single Family | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - DANIA BEACH 1Reental ↗ | DNB-1 | $1,100,006 △ | 286 △ | United States of America Fort Lauderdale | Single Asset | Industrial | Stabilized | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
Wyndham Grand La Cala Golf ResidencesMetaWealth | WG | $1,057,035 △ | 84 ▲ | Spain Malaga | Portfolio | Industrial | Development | MiFID II CSSF - Commission de Surveillance du Secteur Financier | 2 Addresses | ||
AYKON CITY 3 - TOWER A/A4102, Business Bay, DubaiCtrl Alt Solutions ↗ | P-25-24437-H6KG | $1,041,253 △ | 1 △ | United Arab Emirates Dubai | Single Asset | Office | Stabilized | Virtual Asset Service Provider (VASP) Licence — VARA (Dubai, UAE) Dubai Virtual Assets Regulatory Authority (VARA) | |||
REENTAL - RENTAS 2Reental | RET-2 | $1,000,000 △ | 477 ▼ | Various — | Portfolio | Office | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - YUCATAN 1Reental ↗ | YCT-1 | $1,000,000 △ | 145 ▼ | Mexico Bella Flor | Portfolio | Other | Development | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - YUCATAN 2Reental ↗ | YCT-2 | $1,000,000 △ | 265 ▼ | Mexico Mérida | Single Asset | Office | Development | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - INDEX 1Reental | IDX-1 | $1,000,000 △ | 320 △ | Spain Andalucía, Comunidad Valenciana | Single Asset | Office | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - RENTAS 1Reental | RET-1 | $1,000,000 △ | 411 ▼ | Spain Andalucía | Portfolio | Single Family | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - SAMANA 2Reental ↗ | SAM-2 | $1,000,000 △ | 131 ▼ | Dominican Republic Samana | Single Asset | Single Family | Development | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
Pajurei 3 ResidenceMetaWealth | P3R | $959,600 △ | 167 ▲ | Romania Bucharest | Portfolio | Office | Development | MiFID II CSSF - Commission de Surveillance du Secteur Financier | 2 Addresses | ||
REENTAL - SALTA 4Reental ↗ | SLA-4 | $958,800 △ | 123 ▼ | Argentina San Lorenzo Chico | Single Asset | Retail | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
Vivace Luxury VillasMetaWealth | VCV | $932,100 △ | 140 ▲ | Spain Estepona | Portfolio | Office | Development | Non-Regulated | 2 Addresses | ||
Cosmopolis & New Confort CityMetaWealth | CNCC | $915,000 △ | 175 ▲ | Romania Bucharest | Portfolio | Office | Stabilized | MiFID II CSSF - Commission de Surveillance du Secteur Financier | 2 Addresses | ||
DAMAC CITY TOWER B/B-1701, Al Wasl, DubaiCtrl Alt Solutions ↗ | P-25-24722-IAHG | $818,478 △ | 1 △ | United Arab Emirates Dubai | Single Asset | Office | Stabilized | Virtual Asset Service Provider (VASP) Licence — VARA (Dubai, UAE) Dubai Virtual Assets Regulatory Authority (VARA) | |||
REENTAL - BACALAR 2Reental ↗ | BKL-2 | $798,800 △ | 315 ▼ | Mexico Miguel Hidalgo y Costilla, Bacalar | Portfolio | Other | Development | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
Executive Residences Building 1, Hadeeq Sheikh Mohammed Bin RashidCtrl Alt Solutions ↗ | DLD-25-TRE-HSMB | $754,798 △ | 35 △ | United Arab Emirates Dubai | Portfolio | Office | Stabilized | Dubai Asset-Referenced Virtual Assets (ARVA) VARA | 2 Addresses | ||
REENTAL - MADRID 3Reental ↗ | MAD-3 | $750,000 △ | 303 ▲ | Spain Alcorcón | Portfolio | Single Family | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
PRIVE BY DAMAC (DLD-25-TRE-1110-M)Ctrl Alt Solutions ↗ | DLD-25-TRE-1110 | $748,822 △ | 242 △ | United Arab Emirates Dubai | Portfolio | Office | Stabilized | Dubai Asset-Referenced Virtual Assets (ARVA) VARA | 2 Addresses | ||
PARK RIDGE TOWER C (DLD-25-TRE-1016-M)Ctrl Alt Solutions ↗ | DLD-25-TRE-1016 | $747,649 △ | 542 △ | United Arab Emirates Dubai | Portfolio | Office | Stabilized | Dubai Asset-Referenced Virtual Assets (ARVA) VARA | 2 Addresses | ||
Fo.Ro LivingMetaWealth | Fo.Ro Living | $704,660 △ | 32 △ | Italy Rome | Portfolio | Office | Development | MiFID II CSSF - Commission de Surveillance du Secteur Financier | 2 Addresses | ||
REENTAL - BACALAR 3Reental ↗ | BKL-3 | $701,200 △ | 68 ▼ | Mexico Miguel Hidalgo y Costilla, Bacalar | Portfolio | Other | Development | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - MADRID 2Reental ↗ | MAD-2 | $682,156 △ | 4 ▼ | Spain Madrid | Portfolio | Single Family | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - GRANADA 2Reental ↗ | GRX-2 | $650,000 △ | 260 ▲ | Spain Castell de Ferro | Single Asset | Single Family | Development | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
Dubai Marina Mall Hotel (DLD-25-TRE-2601-M)Ctrl Alt Solutions ↗ | DLD-25-TRE-2601 | $626,379 △ | 470 △ | United Arab Emirates Dubai | Portfolio | Office | Stabilized | Dubai Asset-Referenced Virtual Assets (ARVA) VARA | 2 Addresses | ||
REENTAL - MIAMI 3Reental ↗ | MIA-3 | $606,400 △ | 294 △ | United States of America Miami | Single Asset | Single Family | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
LIV RESIDENCE (DLD-25-TRE-L304-M)Ctrl Alt Solutions ↗ | DLD-25-TRE-L304 | $567,735 △ | 460 △ | United Arab Emirates Dubai | Portfolio | Office | Stabilized | Dubai Asset-Referenced Virtual Assets (ARVA) VARA | 2 Addresses | ||
Porta PamphiliMetaWealth | PAMPH | $567,420 △ | 28 △ | Italy Rome | Portfolio | Office | Development | MiFID II CSSF - Commission de Surveillance du Secteur Financier | 2 Addresses | ||
Kensington Waters A (DLD-25-TRE-A104-M)Ctrl Alt Solutions ↗ | DLD-25-TRE-A104 | $517,359 △ | 377 △ | United Arab Emirates Dubai | Portfolio | Office | Stabilized | Dubai Asset-Referenced Virtual Assets (ARVA) VARA | 2 Addresses | ||
Rukan Lofts (DLD-25-TRE-D32X-M)Ctrl Alt Solutions ↗ | DLD-25-TRE-D32X | $509,194 △ | 415 △ | United Arab Emirates Dubai | Portfolio | Office | Stabilized | Dubai Asset-Referenced Virtual Assets (ARVA) VARA | 2 Addresses | ||
REENTAL - NAPLES 1Reental ↗ | NPL-1 | $500,000 △ | 171 ▲ | United States of America Naples | Single Asset | Office | Development | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - FORT MYERS 1Reental ↗ | FMY-1 | $500,000 △ | 150 △ | United States of America Fort Myers | Portfolio | Office | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
J One - 1 (DLD-25-59431-0ZB5-M)Ctrl Alt Solutions ↗ | DLD-25-59431-0ZB5 | $490,114 △ | 454 △ | United Arab Emirates Dubai | Portfolio | Office | Stabilized | Dubai Asset-Referenced Virtual Assets (ARVA) VARA | 2 Addresses | ||
Sobha Creek Vistas Grande (DLD-25-TRE-S803-M)Ctrl Alt Solutions ↗ | DLD-25-TRE-S803 | $462,901 △ | 428 △ | United Arab Emirates Dubai | Portfolio | Office | Stabilized | Dubai Asset-Referenced Virtual Assets (ARVA) VARA | 2 Addresses | ||
REENTAL - GRANADA 3Reental ↗ | GRX-3 | $457,200 △ | 251 ▲ | Spain Granada | Single Asset | Office | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - MADRID 4Reental ↗ | MAD-4 | $421,100 △ | 69 △ | Spain Madrid | Single Asset | Hotel | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - LEVANTE 1Reental | LVT-1 | $400,000 △ | 56 ▼ | Spain Valencia | Single Asset | Office | Development | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
RST0001 | $332,072 △ | 142 △ | United Arab Emirates Dubai | Single Asset | Office | Stabilized | Non-Regulated | ||||
Sobha Creek Vistas Reserve (DLD-25-TRE-A903-M)Ctrl Alt Solutions ↗ | DLD-25-TRE-A903 | $318,319 △ | 387 △ | United Arab Emirates Dubai | Portfolio | Office | Stabilized | Dubai Asset-Referenced Virtual Assets (ARVA) VARA | 2 Addresses | ||
REENTAL - BRIDGEPORT 1Reental ↗ | BPT-1 | $231,952 ▼ | 135 ▼ | United States of America Bridgeport | Single Asset | — | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - ATLANTA 1Reental ↗ | ATL-1 | $224,800 △ | 158 ▼ | United States of America Mesa | Single Asset | Single Family | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - HOUSTON 3Reental ↗ | HOU-3 | $222,300 △ | 179 △ | United States of America Houston | Single Asset | Single Family | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - HOUSTON 2Reental ↗ | HOU-2 | $166,700 △ | 69 △ | United States of America Houston | Single Asset | Single Family | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - SALTA 2Reental ↗ | SLA-2 | $103,124 △ | 3 △ | Argentina San Lorenzo Chico | Portfolio | Retail | Development | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - MALAGA 9Reental ↗ | MLG-9 | $7,325 △ | 3 △ | Spain Malaga | Portfolio | Single Family | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
Vanguard Real Estate ETF (Ondo Tokenized)Ondo Global Markets | VNQon | $3,718 ▲ | 28 ▲ | — | Portfolio | — | — | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 3 Addresses | ||
REENTAL - MALAGA 10Reental ↗ | MLG-10 | $671 △ | 2 △ | Spain Malaga | Single Asset | Single Family | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
Robinhood Vanguard US REIT fundRobinhood Europe | VNQrh | $134 ▲ | 1 △ | — | Single Asset | — | — | — | |||
REENTAL - SEVILLA 7Reental ↗ | SVQ-7 | $0 △ | 1 △ | Spain Sevilla | Portfolio | Single Family | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
Robinhood Yankee Management Group - Equity Tranche 1Robinhood Europe | RIVNrh | — | 1 △ | — | Single Asset | — | — | — | |||
VNQ | — | — | — | — | Single Asset | — | — | — | 0 Addresses |
RWA.xyzAll Rights Reserved