Asset Classes
Asset Classes
Participants
Market Cap
$171.97M
Monthly Transfer Volume
$5.35M
Monthly Active Addresses
211
Holders
7,141
Real Estate Metrics
Real Estate Market Caps
Group By
Real Estate League Table
# | Platform | RWA Count | Market Cap | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 19 | $124.6M | ▲0.01% | 72.43% ▼ | |
2 | 1 | $23.0M | 0% | 13.37% ▼ | |
3 | 9 | $15.4M | ▲20.97% | 8.96% ▲ | |
4 | 10 | $9.0M | ▲0.19% | 5.23% ▼ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Top Net Flows
As of 12/11/2025
Name | Networks | Platform | Total Value | Zoning Type Login to Unlock | Property Type Login to Unlock | Address Login to Unlock | Country Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Networks | Platform | Total Value | Zoning Type Login to Unlock | Property Type Login to Unlock | Address Login to Unlock | Country Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|
PRIVE BY DAMAC (DLD-25-TRE-1110)Dubai Land Department | $653,506 △ | Residential | Undeveloped | 1110, Floor 1, PRIVE BY DAMAC (A), Business Bay, Dubai Dubai | United Arab Emirates Flag United Arab Emirates | 222 △ | |||
Sobha Creek Vistas Grande (DLD-25-TRE-S803)Dubai Land Department | $435,671 △ | Residential | Undeveloped | Floor 8, Sobha Creek Vistas Grande, Al Merkadh Dubai, Dubai | United Arab Emirates Flag United Arab Emirates | 412 △ | |||
Fo.Ro LivingMetaWealth | $572,220 △ | — | — | — | — | 31 △ | |||
REENTAL - PROJECT 100Reental | $5,150,000 △ | — | — | — | — | 861 ▼ | |||
REENTAL - OPPORTUNITY 1Reental | $1,743,450 △ | — | — | — | — | 383 △ | |||
Rukan Lofts (DLD-25-TRE-D32X)Dubai Land Department | $476,515 △ | Residential | Undeveloped | Floor 0, 1, Wadi Al Safa 7, Dubai Dubai, Dubai | United Arab Emirates Flag United Arab Emirates | 381 △ | |||
REENTAL - SAMANA 2Reental | $1,000,000 △ | — | — | — | — | 142 △ | |||
18, World Islands, DubaiAnonymous | $13,614,705 △ | Residential | — | 18, World Islands, 221 Dubai | United Arab Emirates Flag United Arab Emirates | — | |||
Vision 87T-RIZE Group | $23,000,000 △ | — | — | — | — | 1 △ | |||
3, World Islands, DubaiAnonymous | $19,877,469 △ | Residential | — | 3, World Islands Dubai, Dubai | United Arab Emirates Flag United Arab Emirates | — | |||
Sobha Creek Vistas Reserve (DLD-25-TRE-A903)Dubai Land Department | $272,294 △ | Residential | Undeveloped | Sobha Creek Vistas Reserve, Al Merkadh Dubai, Dubai | United Arab Emirates Flag United Arab Emirates | 383 △ | |||
Kensington Waters A (DLD-25-TRE-A104)Dubai Land Department | $408,441 △ | Residential | Undeveloped | A 104, Kensington Waters A, Al Merkadh Dubai | United Arab Emirates Flag United Arab Emirates | 340 △ | |||
REENTAL - DANIA BEACH 1Reental | $1,100,006 △ | — | — | — | — | 286 △ | |||
11, World Islands, DubaiAnonymous | $18,515,999 △ | Residential | Villa | 11, World Islands, 221 Dubai | United Arab Emirates Flag United Arab Emirates | 2 △ | |||
Urban City 44MetaWealth | $1,207,500 △ | — | — | — | — | 95 ▼ | |||
Dubai Marina Mall Hotel (DLD-25-TRE-2601)Dubai Land Department | $517,359 △ | Residential | Undeveloped | Floor 26, 1, Marsa Dubai Dubai, Dubai | United Arab Emirates Flag United Arab Emirates | 440 △ | |||
LDV at the MaidstoneMaidstone Realty, LLC | — | — | — | — | — | — | 4 Addresses | ||
Mane ResidencesMetaWealth | $1,146,000 △ | — | — | — | — | 73 ▲ | |||
Porta PamphiliMetaWealth | $563,745 △ | — | — | — | — | 32 △ | |||
NorthLight & New Confort CityMetaWealth | $1,299,100 △ | — | — | — | — | 31 △ | |||
J One - 1 (DLD-25-59431-0ZB5)Dubai Land Department | $462,900 △ | Residential | Undeveloped | Floor 12, J One - 1, Business Bay Dubai, Dubai | United Arab Emirates Flag United Arab Emirates | 443 △ | |||
HomiumHomium | — | — | — | — | — | — | |||
Cosmopolis & New Confort CityMetaWealth | $803,100 ▲ | — | — | — | — | 61 ▲ | |||
Vivace Luxury VillasMetaWealth | $790,800 △ | — | — | — | — | 76 △ | |||
Capri Hotel SouthamptonMarquis Hamptons, LLC | — | — | — | — | — | — | 4 Addresses | ||
REENTAL - DUBAI 2Reental | $1,172,700 △ | — | — | — | — | 234 △ | |||
DAMAC CITY TOWER B/B-1701, Al Wasl, DubaiDubai Land Department | $818,478 △ | Residential | Undeveloped | DAMAC CITY TOWER B/B-1701, Al Wasl Dubai | United Arab Emirates Flag United Arab Emirates | 1 △ | |||
REENTAL - LA PAZ 1Reental | — | — | — | — | — | — | — | 0 Addresses | |
12, World Islands, 221, DubaiAnonymous | $21,443,160 △ | Residential | — | 12, World Islands, 221 Dubai, Dubai | United Arab Emirates Flag United Arab Emirates | 2 △ | |||
REENTAL - SAMANA 1Reental | $1,500,000 △ | — | — | — | — | 118 △ | |||
Sea Horse Resort602 Avenida Victoria, LLC & 612 Avenida Victoria, LLC | — | — | — | — | — | — | 4 Addresses | ||
Wyndham Grand La Cala Golf ResidencesMetaWealth | $945,315 △ | — | — | — | — | 77 ▼ | |||
R&B Oak ParkGoldman Investments R&B Towers Owner LP | — | — | — | — | — | — | 2 Addresses | ||
AYKON CITY 3 - TOWER A/A4102, Business Bay, DubaiDubai Land Department | $1,041,253 △ | Residential | Undeveloped | AYKON CITY 3 - TOWER A/A4102, Business Bay Dubai, Dubai | United Arab Emirates Flag United Arab Emirates | 1 △ | |||
REENTAL - DUBAI 1Reental | $1,250,000 △ | — | — | — | — | 177 △ | |||
Altus Opportunity FundAltus Opportunity Fund, LLC | — | — | — | — | — | — | — | 0 Addresses | |
14, World Islands, DubaiAnonymous | $12,079,647 △ | Residential | — | 14, World Islands Dubai, Dubai | United Arab Emirates Flag United Arab Emirates | 1 △ | |||
The Carmen HotelRS Carmen Hotel, LLC | — | — | — | — | — | — | 4 Addresses | ||
Sedona RanchOlympus Capital Real Estate, LLC | — | — | — | — | — | — | 4 Addresses | ||
Executive Residences Building 1, Hadeeq Sheikh Mohammed Bin RashidDubai Land Department | $653,506 △ | — | — | — | — | — | |||
LIV RESIDENCE (DLD-25-TRE-L304)Dubai Land Department | $506,467 △ | Residential | Undeveloped | Floor 3, LIV RESIDENCE, Marsa Dubai, Dubai Dubai, Dubai | United Arab Emirates Flag United Arab Emirates | 453 △ | |||
Maidstone New OrleansDrifter Nola, LLC | — | — | — | — | — | — | 4 Addresses | ||
REENTAL - COSTA MAYA 1Reental | $1,500,000 △ | — | — | — | — | 302 △ | |||
Pajurei 3 ResidenceMetaWealth | $11,700 △ | — | — | — | — | 23 ▲ | |||
PARK RIDGE TOWER C (DLD-25-TRE-1016)Dubai Land Department | $653,506 △ | Residential | Undeveloped | Floor 10, PARK RIDGE TOWER C, Hadaeq Sheikh Mohammed Bin Rashid Dubai, Dubai | United Arab Emirates Flag United Arab Emirates | 519 △ | |||
REENTAL - RENTAS 1Reental | $1,000,000 △ | — | — | — | — | 455 △ | |||
ONE Lake DistrictMetaWealth | $1,657,000 △ | — | — | — | — | 81 ▲ | |||
17, World Islands, DubaiAnonymous | $13,614,705 △ | Residential | — | 17, World Islands Dubai, Dubai | United Arab Emirates Flag United Arab Emirates | — | |||
Hotel on RivingtonTHOR, LLC | — | — | — | — | — | — | 4 Addresses | ||
10, World Islands, DubaiAnonymous | $18,515,999 △ | Residential | Villa | 10, World Islands, 221 Dubai | United Arab Emirates Flag United Arab Emirates | 2 △ |
RWA.xyzAll Rights Reserved