Asset Classes
Asset Classes
Participants
Market Cap
$300.79B
Monthly Transfer Volume
$5.44T
Monthly Active Addresses
43.46M
Holders
210.11M
Stablecoin Metrics
Show % of Total
Group By
Stablecoin Market Caps
Group By
Stablecoin League Table
# | Platform | RWA Count | Market Cap | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 5 | $177.5B | ▲1.69% | 59.03% ▲ | |
2 | 2 | $75.9B | ▲1.79% | 25.23% ▲ | |
3 | 1 | $10.5B | ▲4.58% | 3.48% ▲ | |
4 | 2 | $9.3B | ▲0.07% | 3.09% ▼ | |
5 | 2 | $7.4B | ▼22.82% | 2.47% ▼ | |
6 | 4 | $5.2B | ▲13.43% | 1.73% ▲ | |
7 | 1 | $2.7B | ▼1.56% | 0.91% ▼ | |
8 | 1 | $2.2B | ▲5.06% | 0.74% ▲ | |
9 | 3 | $2.2B | ▲3.67% | 0.72% ▲ | |
10 | 1 | $1.3B | ▲20.84% | 0.44% ▲ |
Top Net Flows
As of 12/15/2025
Expand rows to view different networks supported by each stablecoin product.
Expand rows to view different networks supported by each stablecoin product.
Network
Pegged Asset
Is Yield Bearing?
Name | Ticker | Platform | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USDT | $188,704,699,561 ▲ | $1.0002 ▲ | Money Market - Fund+ 6 More | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 4 - Constrained | Cantor Fitzgerald+ 6 More | BDO Italia | 29,027,913 ▲ | $1,856,171,985,228 ▼ | 680,562,967 ▼ | 163,163,961 ▲ | 16 Addresses | ||||||||
USDC | $76,316,066,521 ▲ | $1.0001 ▲ | — | Bermuda Flag Bermuda | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | The Bank of New York Mellon | Deloitte | 12,792,692 ▼ | $3,360,105,938,739 ▼ | 612,341,372 ▲ | 35,299,220 ▲ | 27 Addresses | ||||||||
USDS | $11,154,421,378 ▲ | $0.9995 ▲ | Structured Credit+ 4 More | N/A | Non-Regulated | 4 - Constrained | — | — | — | 804,149 ▲ | $115,554,111,670 ▼ | 69,026,075 ▲ | 3,279,075 ▲ | 5 Addresses | |||||||
USDe | $6,576,027,835 ▼ | $0.9995 ▲ | Derivatives - Short ETH PerpsCryptocurrencies - ETH | N/A | Non-Regulated | 5 - Weak | — | — | — | — | — | — | 13,632 ▼ | $19,922,966,498 ▼ | 179,183 ▼ | 48,872 ▲ | 3 Addresses | ||||
PYUSD | $3,917,615,621 ▲ | $0.9997 ▼ | Money Market - RRP+ 2 More | United States of America Flag United States of America | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | BMO Harris Bank N.A.+ 2 More | WithumSmith+Brown | 90,545 ▲ | $34,469,686,249 ▲ | 2,207,867 ▲ | 113,387 ▲ | 4 Addresses | ||||||||
USD1 | $2,768,017,458 ▼ | $0.9993 ▲ | — | United States of America Flag United States of America | GENIUS Act | — | — | All reserve assets are held or maintained by BitGo Trust Company+ 6 More | Crowe LLP | — | 485,952 ▼ | $12,745,129,363 ▼ | 25,588,937 ▲ | 480,723 ▲ | 6 Addresses | ||||||
USDf | $2,216,868,577 ▲ | $0.9986 ▲ | — | — | Non-Regulated | — | — | — | Harris & Trotter | — | 2,079 ▼ | $428,711,377 ▼ | 60,796 ▼ | 12,396 ▲ | 2 Addresses | ||||||
RLUSD | $1,316,556,791 ▲ | $0.9996 ▼ | — | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BPM LLP | 5,065 ▼ | $4,481,298,289 ▼ | 408,160 ▼ | 39,495 ▲ | 2 Addresses | ||||||||
USDG | $1,169,847,337 ▲ | $0.9997 ▼ | US Treasury Debt+ 2 More | Singapore Flag Singapore | — | — | — | — | — | — | — | 18,071 ▲ | $6,789,730,722 ▲ | 2,090,746 ▲ | 10,382 ▲ | 2 Addresses | |||||
M | $861,086,801 ▲ | $1.0000 △ | — | N/A | — | — | — | — | — | — | 22 ▼ | $1,567,365,956 ▲ | 1,030 ▼ | 76 ▲ | 2 Addresses | ||||||
USDtb | $851,724,257 ▼ | $1.0010 ▲ | US Treasury Debt - BUIDL | United States of America Flag United States of America | OCC National Bank Charter (Federal Prudential Supervision) Office of the Comptroller of the Currency (OCC) | — | — | — | — | — | — | 2,371 ▲ | $974,768,605 ▲ | 320,317 ▲ | 293,180 ▲ | 4 Addresses | |||||
FDUSD | $708,085,537 ▼ | $0.9988 ▲ | Money Market - RRP+ 2 More | British Virgin Islands Flag British Virgin Islands | Non-Regulated | 4 - Constrained | First Digital Trust | Prescient Assurance LLC. | 3,226 ▼ | $2,810,708,962 ▲ | 181,534 ▲ | 65,027 ▲ | 3 Addresses | ||||||||
USD0 | $548,312,701 ▲ | $0.9983 ▲ | Money Market - USYC | France Flag France | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | 2,385 ▲ | $303,147,625 ▼ | 131,810 ▲ | 126,564 ▲ | ||||||||
USDai | $492,396,766 ▲ | $0.9998 ▼ | — | — | Non-Regulated | — | — | — | — | — | 4,121 ▲ | $1,608,709,653 ▲ | 49,474 ▼ | 4,706 ▲ | |||||||
GHO | $452,572,830 ▲ | $0.9999 ▲ | US Treasury Debt - TokenizedCryptocurrencies | N/A | Non-Regulated | — | BNY Mellon Pershing | — | — | 2,780 ▼ | $2,346,814,473 ▼ | 51,283 ▼ | 7,594 ▲ | ||||||||
EURC | $362,389,985 ▲ | $1.1734 ▲ | Bank Deposits - EUR | United States of America Flag United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | The Bank of New York Mellon | Deloitte | 74,222 ▲ | $11,920,515,553 ▲ | 2,845,920 ▲ | 66,827 ▲ | 5 Addresses | ||||||||
USX | $326,266,836 ▲ | $0.9990 ▼ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 19,673 ▼ | $374,933,932 ▼ | 201,437 ▼ | 28,625 ▲ | |||||||
BSC-BUSD | $310,601,416 ▲ | $1.0006 ▲ | — | — | — | — | — | — | — | — | — | — | 35,940 ▼ | $205,481,596 ▼ | 2,063,359 ▼ | 6,177,856 ▼ | |||||
USR | $295,750,473 ▲ | $1.0007 ▲ | — | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 2,197 ▼ | $642,806,930 ▲ | 587,577 ▲ | 14,259 ▲ | 4 Addresses | ||||||
FRAX | $283,995,982 ▼ | $0.9938 ▼ | Money Market - Fund+ 4 More | N/A | Non-Regulated | 5 - Weak | — | Lead Bank | — | 829 ▼ | $238,649,210 ▼ | 43,369 ▼ | 18,221 ▲ | 2 Addresses | |||||||
AUSD | $160,900,758 ▲ | $0.9994 ▼ | Bank Deposits - USD+ 2 More | British Virgin Islands Flag British Virgin Islands | — | — | — | State Street | — | — | 27,121 ▲ | $1,399,917,671 ▲ | 492,947 ▼ | 63,598 ▲ | 5 Addresses | ||||||
USDz | $108,620,809 ▼ | $0.9876 ▲ | Private Credit - sPCT | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 777 ▲ | $32,433,983 ▲ | 106,164 ▲ | 1,411 ▲ | 4 Addresses | ||||||
avUSD | $97,798,386 ▲ | $1.0005 ▲ | — | — | — | — | — | — | — | — | — | — | 530 ▼ | $211,383,214 ▼ | 33,985 ▼ | 1,082 ▲ | |||||
USDO | $80,526,042 ▼ | $0.9982 ▼ | — | Bermuda Flag Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | — | — | — | — | 343 ▲ | $155,029,450 ▲ | 1,862 ▲ | 331 ▲ | 2 Addresses | |||||||
EURCV | $64,170,025 ▼ | $1.1731 ▲ | Bank Deposits - EUR | France Flag France | France Digital Asset Service Provider (DASP) under PACTE Law AMF - French Autorité des Marchés Financiers | 3 - Adequate | — | — | — | 425 ▲ | $124,924,670 ▼ | 8,579 ▲ | 340 ▲ | 2 Addresses | |||||||
reUSD | $60,311,692 ▲ | $1.0473 ▲ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | Grant Thornton (Cayman) | — | 660 ▲ | $115,278,563 ▼ | 9,972 ▼ | 1,474 ▲ | 4 Addresses | ||||||
AEUR | $54,914,286 ▲ | $1.1579 ▼ | — | Switzerland Flag Switzerland | — | — | — | — | — | — | — | — | 14 ▲ | $159 ▼ | 25 ▲ | 166 ▲ | 2 Addresses | ||||
BUSD | $54,694,681 ▼ | $0.9940 ▼ | US Treasury Debt+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 769 ▲ | $17,235,619 ▲ | 3,479 ▼ | 124,949 ▼ | ||||||||
USDP | $51,551,361 ▼ | $0.9996 ▲ | US Treasury Debt+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 4,111 ▼ | $270,520,658 ▲ | 53,973 ▼ | 274,983 ▲ | 2 Addresses | ||||||||
USDQ | $50,971,046 ▼ | $0.9994 ▼ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | 150 ▼ | $3,065,380 ▼ | 7,213 ▲ | 297 ▲ | |||||||
LUSD | $37,273,708 ▲ | $0.9998 ▼ | Cryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | 618 ▲ | $18,626,524 ▲ | 5,903 ▲ | 12,166 ▼ | |||||||||
sUSD | $34,665,789 ▼ | $0.9510 ▼ | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | 778 ▲ | $19,417,690 ▼ | 10,520 ▼ | 19,982 ▼ | ||||||
USDB | $33,940,800 ▲ | $1.0000 △ | — | Brazil Flag Brazil | — | — | — | — | — | — | 18 ▲ | $62,664,180 ▲ | 5,353 ▼ | 22 △ | |||||||
EURA | $28,494,714 ▼ | $1.1733 ▲ | Corporate Bonds+ 2 More | N/A | Non-Regulated | — | — | — | WithumSmith+Brown | 216 ▼ | $6,331,817 ▼ | 4,776 ▲ | 3,000 ▲ | ||||||||
USDCV | $27,835,299 ▼ | $1.0001 ▼ | — | France Flag France | — | — | — | — | — | — | — | 174 ▼ | $38,991,037 ▼ | 1,713 ▼ | 142 △ | 2 Addresses | |||||
pUSD | $22,394,796 ▼ | $1.0000 ▼ | — | — | — | — | — | — | — | — | — | — | 21,109 ▼ | $137,478,216 ▼ | 1,399,000 ▼ | 90,970 ▲ | |||||
USDon | $21,773,433 ▼ | $1.0000 △ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | BPM UK Audit Ltd | — | 1,024 ▼ | $512,280,763 ▲ | 704,047 ▼ | 6,256 ▼ | 2 Addresses | ||||||
EURQ | $17,582,122 ▲ | $1.1721 ▲ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | 98 ▼ | $2,456,663 ▲ | 1,715 ▲ | 255 ▲ | |||||||
XSGD | $12,165,060 ▼ | $0.7738 ▲ | — | Bermuda Flag Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | KK Yap & Associates | 1,724 ▼ | $72,299,558 ▼ | 62,501 ▲ | 8,321 ▲ | 3 Addresses | ||||||||
BRZ | $11,807,129 ▼ | $0.1840 ▼ | — | Switzerland Flag Switzerland | Digital Assets and Registered Exchanges Act (DARE Act) — The Bahamas Securities Commission of The Bahamas (SCB) | — | — | Transfero Gestão de Ativos Digitais+ 2 More | Carvalho, Machado E Timm Advogados | 3,465 ▲ | $53,886,285 ▲ | 64,153 ▲ | 3,351 ▲ | 2 Addresses | |||||||
EURS | $10,863,809 ▼ | $1.1701 ▲ | — | Malta Flag Malta | — | — | — | EXT LTD+ 2 More | BDO Malta | 569 ▼ | $9,742,451 ▲ | 33,329 ▲ | 8,220 ▲ | 4 Addresses | |||||||
EUROP | $9,844,249 ▲ | $1.1726 ▲ | — | Switzerland Flag Switzerland | — | — | — | — | KPMG | — | 182 ▼ | $5,475,115 ▼ | 13,017 ▼ | 260 ▲ | 4 Addresses | ||||||
AUDD | $9,756,803 ▲ | $0.6634 ▲ | — | Australia Flag Australia | Australian Digital Currency Exchange AUSTRAC - Australian Transaction Reports and Analysis Centre | — | — | — | William Buck Australia | 566 ▲ | $59,332,291 ▲ | 225,943 ▲ | 928 ▲ | 7 Addresses | |||||||
EURT | $9,128,504 ▼ | $1.1269 ▼ | Money Market - Fund+ 6 More | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 423 ▲ | $5,025,208 ▲ | 1,700 ▲ | 2,175 ▲ | |||||||||
BEAN | $8,630,578 ▼ | $0.2584 ▼ | Cryptocurrencies - "Pods" Beanstalk Debt | — | Non-Regulated | — | — | — | — | 7 ▼ | $6,155 ▲ | 16 ▼ | 233 △ | ||||||||
$R2USD | — | $7,556,282 ▲ | $1.0000 △ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 11 ▲ | $7,591,682 ▲ | 228 ▲ | 54 ▲ | ||||||
USDD | $7,546,891 ▼ | $1.0001 ▲ | CryptocurrenciesStablecoins | — | Non-Regulated | — | Huobi Exchange | — | 185 ▲ | $70,248,125 ▲ | 2,991 ▲ | 135,244 ▲ | |||||||||
SBC | $6,427,314 ▲ | $0.9999 ▼ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 1,036 ▲ | $18,098,965 ▲ | 27,728 ▲ | 2,560 ▲ | 8 Addresses | ||||||
GYEN | $6,233,452 ▼ | $0.0058 ▼ | Bank Deposits - JPY | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | WithumSmith+Brown | 127 ▲ | $84,318 ▼ | 648 ▲ | 11,766 ▲ | 3 Addresses | |||||||
tGBP | — | $5,035,072 ▲ | $1.3236 ▲ | — | United Kingdom Flag United Kingdom | UK FCA Cryptoasset AML Registration (MLR 2017) Financial Conduct Authority (FCA) | — | — | — | Launch Accounts (Joseph Murphy ICAEW:6957122) | — | 46 ▲ | $796,678 ▼ | 95 ▲ | 59 △ | 5 Addresses | |||||
USP | $4,546,176 ▼ | $1.0043 ▲ | — | Republic of the Marshall Islands Flag Republic of the Marshall Islands | Non-Regulated | — | — | — | — | — | 46 ▼ | $3,041,971 ▲ | 448 ▼ | 62 ▲ | |||||||
BBRL | $4,324,525 ▲ | $0.1838 △ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 65 ▼ | $245,888,145 ▼ | 5,739 ▼ | 56 ▲ | |||||||
IDRT | $3,503,573 ▲ | $0 ▲ | Bank Deposits - IDR | — | — | — | — | — | — | — | Johannes Jura & Rekan | 537 ▲ | $10,494,367 ▲ | 2,193 ▲ | 11,380 ▲ | 3 Addresses | |||||
VCHF | $3,436,077 ▲ | $1.2584 ▼ | — | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | Philoro Edelmetallhandel AG | AREVA AG | 607 ▼ | $9,546,443 ▼ | 112,051 ▼ | 1,457 ▲ | 7 Addresses | |||||||
USDGLO | $2,832,610 ▼ | $0.9999 ▲ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | 761 ▼ | $2,040,469 ▼ | 69,653 ▼ | 9,756 ▲ | 8 Addresses | |||||||
OUSD | $2,751,882 ▲ | $0.9995 ▲ | — | — | Non-Regulated | — | — | — | — | 159 ▼ | $8,963,046 ▼ | 10,982 ▲ | 2,210 ▲ | ||||||||
AUDF | $2,585,882 △ | $0.6269 △ | Bank Deposits - AUD | Australia Flag Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | — | — | MVA Bennett | 22 ▲ | $102,173,964 ▲ | 576 ▲ | 111 ▲ | 3 Addresses | |||||
BRLA | $2,100,933 ▲ | $0.1838 ▼ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 3,395 ▼ | $48,334,490 ▲ | 75,507 ▼ | 14,888 ▲ | ||||||||
USDM | $1,974,703 ▼ | $0.9977 ▼ | Public Equity - Treasury ETF+ 4 More | Bermuda Flag Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | 3 - Adequate | — | Nephos Group | 145 ▲ | $83,022 ▼ | 6,972 ▲ | 9,344 ▲ | 7 Addresses | ||||||||
GUSD | $1,866,322 ▲ | $0.9998 ▲ | Money Market - Fund+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | State Street Bank and Trust Company+ 2 More | BPM LLP | 461 ▲ | $64,090,741 ▲ | 2,393 ▲ | 21,554 ▼ | |||||||||
CNHT | $1,845,292 ▼ | $0.0900 ▼ | Money Market - Fund+ 6 More | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 2 ▼ | $0 ▼ | 3 ▼ | 61 △ | 2 Addresses | |||||||
VEUR | $1,787,678 ▼ | $1.1750 ▲ | — | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | OZL Offenes Zollager in Liechtenstein AG | AREVA AG | 433 ▲ | $13,614,619 ▲ | 107,297 ▼ | 1,109 ▲ | 6 Addresses | |||||||
FXD | $1,609,935 ▼ | $0.9236 ▲ | Cryptocurrencies - XDC | N/A | Non-Regulated | — | — | — | — | — | — | 34 ▲ | $189,958 ▲ | 327 ▼ | 748 ▼ | ||||||
COPM | $1,581,170 ▼ | $0.0003 △ | — | Bermuda Flag Bermuda | — | — | — | — | BDO | — | 514 ▲ | $174,715,789 ▼ | 24,257 ▲ | 468 ▲ | 2 Addresses | ||||||
BRL1 | $1,406,121 ▼ | $0.1838 △ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 128 ▲ | $125,617,046 ▼ | 9,200 ▲ | 153 ▲ | |||||||
MXNB | $1,235,234 ▼ | $0.0552 ▲ | — | Mexico Flag Mexico | El Salvador Digital Asset Law CNAD - El Salvador National Commission of Digital Assets | — | — | — | — | — | 210 ▲ | $91,696,159 ▲ | 7,127 ▲ | 431 ▲ | 4 Addresses | ||||||
aUSDT | $1,219,730 ▲ | $1.0058 ▲ | Commodities - XAUT | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Swiss Custodian (undisclosed) | BDO Italia | 11 ▼ | $510,109 ▼ | 43 ▼ | 65 ▲ | |||||||
ZUSD | $1,067,114 ▲ | $0.9226 ▲ | US Treasury DebtBank Deposits - USD | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | — | 31 ▲ | $2,313 ▼ | 62 ▲ | 671 △ | 3 Addresses | |||||||
MXNT | $1,000,000 ▼ | $0.0500 ▼ | Money Market - Fund+ 6 More | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 1 △ | $0 △ | 0 △ | 4 △ | ||||||||
FRNT | $659,908 ▼ | $1.0000 △ | — | United States of America Flag United States of America | — | — | — | — | — | 27 ▲ | $40,831 △ | 32 △ | 18 ▲ | 8 Addresses | |||||||
sEUR | $535,563 ▲ | $0.5383 ▲ | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | — | 24 ▲ | $132,406 ▼ | 461 ▲ | 805 ▲ | |||||
mZAR | $470,304 ▲ | $0.0592 ▲ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | — | $0 △ | 0 △ | 474 ▲ | |||||||
TRYB | $337,850 △ | $0.0234 ▼ | Bank Deposits - TRY | Turkey Flag Turkey | Non-Regulated | — | — | — | BiLira Teknoloji A.Ş. | Corpus Denetim ve Yeminili Mali Musavirlik AS | 32 ▼ | $123,450,598 ▼ | 439 ▼ | 889 ▼ | |||||||
EUROe | $262,912 △ | $1.1669 △ | Bank Deposits - EUR | Finland Flag Finland | Finland Electronic Money Institution (EMI) FSA - Finish Financial Supervisory Authority | — | — | Bank Frick | KPMG | 23 ▼ | $235 ▲ | 292 ▲ | 1,606 ▲ | 2 Addresses | |||||||
MXNe | $162,511 ▲ | $0.0555 ▲ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 203 ▲ | $1,946,105 ▼ | 15,054 ▲ | 586 ▲ | 3 Addresses | ||||||
XIDR | $119,179 ▲ | $0 ▲ | Bank Deposits - IDR | Bermuda Flag Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | — | — | KK Yap & Associates | — | 1 △ | $0 ▼ | 0 ▼ | 196 △ | ||||||
omUSD | $112,724 △ | $0.9992 △ | — | — | — | — | — | — | — | — | — | 2 ▲ | $537 ▲ | 110 ▲ | 65 △ | ||||||
deUSD | $88,871 ▼ | $0.0010 ▼ | Stablecoins - sDAI+ 3 More | British Virgin Islands Flag British Virgin Islands | — | — | — | Ceffu Copper Clearloop | — | — | 366 ▼ | $13,711,597 ▼ | 6,504 ▼ | 5,547 ▲ | 2 Addresses | ||||||
1GBP | $60,271 △ | $1.3172 △ | Bank Deposits - GPT | Isle of Man Flag Isle of Man | Isle of Man Money Transmission Services License IMFSA - Isle of Man Financial Services Authority | — | — | — | Digivault | KPMG | 2 ▼ | $26 ▼ | 2 ▼ | 148 △ | |||||||
USDV | $15,419 ▲ | $0.1000 △ | — | British Virgin Islands Flag British Virgin Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | — | — | — | 16 ▲ | $4,735 ▲ | 34 ▲ | 266 ▲ |
RWA.xyzAll Rights Reserved