Asset Classes
Asset Classes
Participants
Market Cap
$296.43B
Monthly Transfer Volume
$9.82T
Monthly Active Addresses
51.82M
Holders
234.91M
Stablecoin Metrics
Show % of Total
Group By
Stablecoin Market Caps
Group By
Stablecoin League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 6 | $174.1B | ▼1.36% | 58.74% ▼ | |
2 | 2 | $72.3B | ▼2.21% | 24.40% ▼ | |
3 | 1 | $10.1B | ▲3.82% | 3.40% ▲ | |
4 | 2 | $9.3B | ▼0.25% | 3.13% ▲ | |
5 | 3 | $7.3B | ▼0.95% | 2.48% ▼ | |
6 | 1 | $5.3B | ▲57.88% | 1.80% ▲ | |
7 | 4 | $5.3B | ▲5.12% | 1.79% ▲ | |
8 | 3 | $2.3B | ▼5.21% | 0.76% ▼ | |
9 | 1 | $1.8B | ▼19.10% | 0.59% ▼ | |
10 | 1 | $1.5B | ▲8.37% | 0.51% ▲ |
Top Net Flows
As of 02/16/2026
Expand rows to view different networks supported by each stablecoin product.
Expand rows to view different networks supported by each stablecoin product.
Network
Pegged Asset
Name | Ticker | Platform | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USDT | $185,209,125,372 ▼ | $0.9996 ▼ | Money Market - Fund+ 6 More | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 4 - Constrained | Cantor Fitzgerald+ 6 More | BDO Italia | 33,865,825 ▲ | $1,983,746,622,146 ▲ | 748,075,236 ▲ | 181,001,410 ▲ | 14 Addresses | ||||||||
USDC | $72,674,131,679 ▼ | $0.9999 ▲ | — | Bermuda Flag Bermuda | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | The Bank of New York Mellon | Deloitte | 15,641,253 ▲ | $8,243,526,213,652 ▲ | 873,880,775 ▲ | 39,453,738 ▲ | 25 Addresses | ||||||||
USDS | $10,740,809,611 ▲ | $1.0000 ▲ | Structured Credit+ 4 More | N/A | Non-Regulated | 4 - Constrained | — | — | — | 914,150 ▲ | $104,650,089,631 ▼ | 68,454,109 ▼ | 3,628,328 ▲ | 4 Addresses | |||||||
USDe | $6,358,701,569 ▼ | $0.9989 ▼ | Derivatives - Short ETH PerpsCryptocurrencies - ETH | N/A | Non-Regulated | 5 - Weak | — | — | — | — | — | — | 18,295 ▲ | $15,701,993,166 ▲ | 246,088 ▲ | 53,903 ▲ | 3 Addresses | ||||
USD1 | $5,336,360,332 ▲ | $0.9996 ▲ | — | United States of America Flag United States of America | GENIUS Act | — | — | All reserve assets are held or maintained by BitGo Trust Company+ 6 More | Crowe LLP | — | 576,238 ▲ | $50,465,915,661 ▲ | 59,080,155 ▲ | 484,280 ▼ | 6 Addresses | ||||||
PYUSD | $4,067,037,588 ▲ | $0.9998 ▼ | Money Market - RRP+ 2 More | United States of America Flag United States of America | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | BMO Harris Bank N.A.+ 2 More | WithumSmith+Brown | 95,038 ▲ | $32,606,997,731 ▲ | 2,289,359 ▲ | 121,590 ▲ | 4 Addresses | ||||||||
USDf | $1,751,407,749 ▼ | $0.9969 ▼ | — | — | Non-Regulated | — | — | — | Harris & Trotter | — | 1,568 ▼ | $1,669,982,403 ▲ | 21,271 ▼ | 12,069 ▲ | 2 Addresses | ||||||
RLUSD | $1,522,052,710 ▲ | $1.0001 ▲ | — | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BPM LLP | 5,468 ▲ | $5,901,391,686 ▲ | 504,390 ▲ | 41,441 ▲ | 2 Addresses | ||||||||
USDG | $1,161,963,853 ▼ | $0.9998 ▲ | US Treasury Debt+ 2 More | Singapore Flag Singapore | — | — | — | — | — | — | — | 32,244 ▲ | $12,622,445,790 ▲ | 3,927,354 ▲ | 14,487 ▲ | 2 Addresses | |||||
USDtb | $884,744,662 ▲ | $1.0003 ▲ | US Treasury Debt - BUIDL | United States of America Flag United States of America | GENIUS Act | — | — | — | — | 642 ▲ | $1,986,537,910 ▲ | 9,727 ▼ | 293,362 ▲ | 5 Addresses | |||||||
USD0 | $570,676,303 ▼ | $0.9969 ▼ | Money Market - USYC | France Flag France | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | 1,709 ▲ | $3,195,575,564 ▲ | 16,068 ▲ | 126,471 ▼ | ||||||||
GHO | $517,609,143 ▲ | $1.0004 ▲ | US Treasury Debt - TokenizedCryptocurrencies | N/A | Non-Regulated | — | BNY Mellon Pershing | — | — | 2,914 ▲ | $3,370,255,593 ▲ | 78,981 ▲ | 8,239 ▲ | ||||||||
EURC | $476,239,230 ▲ | $1.1864 ▲ | Bank Deposits - EUR | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | 2 - Strong | The Bank of New York Mellon | Deloitte | 112,247 ▲ | $9,948,451,758 ▲ | 3,258,192 ▲ | 95,404 ▲ | 5 Addresses | ||||||||
USDai | $468,128,528 ▼ | $0.9997 ▼ | — | — | Non-Regulated | — | — | — | — | — | 2,052 ▲ | $709,889,320 ▲ | 23,017 ▲ | 4,245 ▼ | |||||||
FDUSD | $342,542,106 ▼ | $0.9991 ▲ | Money Market - RRP+ 2 More | British Virgin Islands Flag British Virgin Islands | Non-Regulated | 4 - Constrained | First Digital Trust | Prescient Assurance LLC. | 4,300 ▼ | $1,933,730,246 ▲ | 111,804 ▲ | 60,059 ▲ | 3 Addresses | ||||||||
USX | $335,597,805 ▲ | $0.9997 ▲ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 16,051 ▲ | $744,350,704 ▲ | 194,914 ▲ | 25,562 ▼ | |||||||
BSC-BUSD | $289,995,544 ▼ | $0.9997 ▼ | — | — | — | — | — | — | — | — | — | — | 29,641 ▲ | $176,175,689 ▲ | 2,653,338 ▲ | 6,172,889 ▼ | |||||
TUSD | $280,836,625 ▼ | $0.9986 ▼ | — | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | Moore Hong Kong | — | 761 ▲ | $28,324,089 ▲ | 6,475 ▲ | 659,317 △ | 2 Addresses | |||||||
FRAX | $268,703,245 ▼ | $0.9930 ▼ | Money Market - Fund+ 4 More | N/A | Non-Regulated | 5 - Weak | — | Lead Bank | — | 734 ▲ | $594,258,684 ▲ | 75,301 ▲ | 13,792 ▲ | ||||||||
NUSD | $230,895,137 ▲ | $1.0001 ▲ | — | — | Non-Regulated | — | — | — | — | — | 862 ▼ | $198,394,642 ▼ | 7,078 ▼ | 495 △ | |||||||
USDa | $214,166,517 ▲ | $0.9880 ▲ | — | — | Non-Regulated | — | — | — | — | — | 35 ▼ | $747,962 ▼ | 92 ▼ | 973 △ | |||||||
USR | $186,280,624 ▼ | $1.0006 ▲ | — | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 1,723 ▼ | $701,561,162 ▲ | 355,507 ▲ | 14,667 ▲ | 4 Addresses | ||||||
DOLA | $182,696,602 ▼ | $0.9950 ▼ | — | N/A | Non-Regulated | — | — | — | — | — | 559 ▲ | $411,016,179 ▲ | 51,204 ▲ | 1,678 △ | |||||||
ISUD | $173,935,768 ▼ | $1.0009 ▲ | — | Cayman Islands Flag Cayman Islands | Non-Regulated | — | — | — | — | — | 596 ▼ | $343,099,176 ▲ | 9,562 ▲ | 1,089 △ | |||||||
cUSD | $149,673,723 ▼ | $0.9906 ▼ | — | Panama Flag Panama | Non-Regulated | — | — | — | — | — | 1,302 ▲ | $970,659,863 ▲ | 12,015 ▲ | 3,596 △ | |||||||
AUSD | $134,254,624 ▲ | $0.9991 ▼ | Bank Deposits - USD+ 2 More | British Virgin Islands Flag British Virgin Islands | — | — | — | State Street | — | — | 22,942 ▼ | $1,983,099,536 ▲ | 698,545 ▲ | 63,278 ▲ | 5 Addresses | ||||||
DUSD | $121,607,895 ▼ | $0.9985 ▼ | — | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 20,745 ▼ | $460,275,720 ▼ | 197,018 ▼ | 36,286 ▼ | 2 Addresses | ||||||
CASH | $118,275,325 ▲ | $0.9998 ▼ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 326,364 ▲ | $3,205,461,644 ▲ | 9,811,772 ▲ | 218,143 ▲ | |||||||
reUSD | $112,103,796 ▼ | $1.0613 ▲ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | Grant Thornton (Cayman) | — | 641 ▼ | $105,976,191 ▼ | 6,941 ▼ | 1,665 ▲ | 4 Addresses | ||||||
avUSD | $111,147,573 ▲ | $0.9972 ▼ | — | — | — | — | — | — | — | — | — | — | 774 ▲ | $344,133,836 ▲ | 41,579 ▲ | 1,204 ▲ | |||||
MNEE | $104,739,724 ▲ | $0.9982 ▼ | — | — | Digital Assets Business Act, 2020 (DABA) Financial Services Regulatory Commission (FSRC) | — | — | — | — | — | 129 ▼ | $14,939,165 ▼ | 559 ▼ | 621 △ | |||||||
USDz | $102,647,684 ▼ | $0.9946 ▼ | Private Credit - sPCT | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 726 ▼ | $22,290,169 ▼ | 102,464 ▼ | 1,750 ▲ | 4 Addresses | ||||||
JupUSD | $95,735,811 ▲ | $1.0001 ▲ | — | N/A | Non-Regulated | — | — | — | — | — | 45,126 ▲ | $1,020,572,368 ▲ | 1,778,995 ▲ | 5,637 △ | |||||||
EURCV | $77,474,914 ▼ | $1.1857 ▲ | Bank Deposits - EUR | France Flag France | France Electronic Money Institution (EMI) Autorité de Contrôle Prudentiel et de Résolution (ACPR) | 3 - Adequate | — | — | — | 486 ▲ | $166,763,724 ▲ | 8,370 ▲ | 544 ▲ | 3 Addresses | |||||||
LISUSD | $76,140,274 ▲ | $0.9983 ▼ | — | N/A | Non-Regulated | — | — | — | — | — | 852 ▲ | $187,977,247 ▲ | 20,082 ▲ | 33,979 △ | |||||||
cgUSD | $71,510,936 ▲ | $0.9973 ▲ | — | N/A | Non-Regulated | — | — | — | — | — | 1,341 ▼ | $53,663 ▼ | 2,721 ▼ | 1,959,605 △ | |||||||
USDO | $66,814,093 ▼ | $1.0003 ▲ | — | Bermuda Flag Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | — | — | — | — | 208 ▼ | $56,020,351 ▲ | 725 ▼ | 468 ▲ | 2 Addresses | |||||||
USDU | $65,864,228 ▲ | $0.9994 ▲ | — | Singapore Flag Singapore | Non-Regulated | — | — | — | — | — | 1,333 ▲ | $90,691,710 ▲ | 15,183 ▲ | 1,166 ▲ | 2 Addresses | ||||||
USDon | $58,064,409 ▲ | $1.0000 △ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | BPM UK Audit Ltd | — | 403 ▼ | $973,992,046 ▲ | 931,057 ▲ | 5,690 ▼ | 3 Addresses | ||||||
AEUR | $57,128,115 ▲ | $1.1919 ▲ | — | Switzerland Flag Switzerland | — | — | — | — | — | — | — | — | 53 ▲ | $91,081 ▲ | 116 ▲ | 198 ▲ | 2 Addresses | ||||
EURI | $55,684,343 ▲ | $1.1856 ▲ | — | Luxembourg Flag Luxembourg | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 515 ▲ | $37,954,646 ▲ | 2,999 ▼ | 2,689 △ | 2 Addresses | ||||||
USDB | $53,804,012 ▲ | $1.0000 △ | — | Brazil Flag Brazil | — | — | — | — | — | — | 15 ▼ | $34,004,029 ▼ | 8,822 ▲ | 25 ▲ | |||||||
BRZ | $52,335,832 ▲ | $0.1910 ▲ | — | Switzerland Flag Switzerland | Digital Assets and Registered Exchanges Act (DARE Act) — The Bahamas Securities Commission of The Bahamas (SCB) | — | — | Transfero Gestão de Ativos Digitais+ 2 More | Carvalho, Machado E Timm Advogados | 5,625 ▲ | $145,884,496 ▲ | 112,814 ▲ | 6,507 ▲ | 4 Addresses | |||||||
USDQ | $50,986,332 ▼ | $0.9997 ▼ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | 146 ▼ | $1,501,074 ▼ | 5,808 ▲ | 296 ▲ | |||||||
USDGO | $50,000,230 △ | $1.0000 △ | — | United States of America Flag United States of America | GENIUS Act | — | — | — | — | — | 20 ▲ | $50,601,841 ▲ | 64 ▲ | 8 △ | |||||||
USDP | $48,595,390 ▲ | $0.9993 ▼ | US Treasury Debt+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 16,297 ▲ | $120,070,353 ▲ | 191,268 ▲ | 292,362 ▲ | 2 Addresses | ||||||||
GUSD | $41,700,922 ▼ | $1.0000 ▼ | Money Market - Fund+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | State Street Bank and Trust Company+ 2 More | BPM LLP | 605 ▲ | $67,223,809 ▼ | 2,540 ▼ | 21,478 ▼ | |||||||||
BUSD | $40,023,119 ▼ | $0.9999 ▲ | US Treasury Debt+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 836 ▲ | $148,145,911 ▲ | 10,276 ▲ | 124,652 ▼ | ||||||||
LUSD | $31,156,471 ▼ | $1.0047 ▲ | Cryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | 605 ▲ | $23,457,502 ▲ | 7,770 ▲ | 12,245 ▲ | |||||||||
USDCV | $22,818,501 ▼ | $0.9996 ▼ | — | France Flag France | — | — | — | — | — | — | — | 151 ▼ | $40,145,289 ▼ | 1,087 ▼ | 234 ▲ | 2 Addresses | |||||
sUSD | $21,114,139 ▼ | $0.7982 ▼ | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | 466 ▼ | $9,771,015 ▼ | 10,469 ▲ | 20,059 ▲ | ||||||
USAT | $20,016,197 △ | $1.0007 △ | — | United States of America Flag United States of America | GENIUS Act | — | — | — | — | — | 538 ▲ | $98,039,351 ▲ | 2,392 ▲ | 353 △ | |||||||
EURQ | $19,001,112 ▲ | $1.1860 ▲ | — | Netherlands Flag Netherlands | Dutch Electronic Money Institution (EMI) | — | — | — | — | — | 132 ▲ | $580,122 ▲ | 946 ▲ | 292 ▲ | 2 Addresses | ||||||
EURS | $14,511,416 ▲ | $1.2644 ▲ | — | Malta Flag Malta | — | — | — | EXT LTD+ 2 More | BDO Malta | 555 ▲ | $22,415,571 ▲ | 29,643 ▲ | 8,254 ▲ | 4 Addresses | |||||||
XSGD | $13,061,523 ▲ | $0.7913 ▲ | — | Bermuda Flag Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | KK Yap & Associates | 1,486 ▲ | $53,275,640 ▲ | 52,284 ▲ | 8,739 ▲ | 3 Addresses | ||||||||
AUDD | $10,472,947 ▲ | $0.7056 ▲ | — | Australia Flag Australia | Australian Digital Currency Exchange AUSTRAC - Australian Transaction Reports and Analysis Centre | — | — | — | William Buck Australia | 1,242 ▼ | $67,980,885 ▲ | 77,336 ▼ | 1,121 ▲ | 6 Addresses | |||||||
hyUSD | $10,000,342 ▼ | $1.0021 ▲ | — | N/A | Non-Regulated | — | — | — | — | — | 5,987 ▲ | $264,388,322 ▲ | 514,974 ▲ | 6,867 ▲ | |||||||
mUSD | $9,888,571 ▲ | $1.0004 ▲ | — | United States of America Flag United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | — | 8,718 ▲ | $178,390,218 ▼ | 85,868 ▲ | 221,866 ▲ | |||||||
pUSD | $9,245,529 ▼ | $0.9998 ▼ | — | Republic of the Marshall Islands Flag Republic of the Marshall Islands | Republic of the Marshall Islands — Decentralized Autonomous Organization Act 2022 (DAO LLCs) Registrar of Corporations, RMI | — | — | — | — | — | 19,188 ▲ | $152,387,380 ▲ | 937,365 ▼ | 94,517 ▼ | |||||||
SBC | $8,750,572 ▲ | $0.9988 ▼ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 233 ▼ | $18,382,722 ▲ | 35,790 ▲ | 2,909 ▲ | 8 Addresses | ||||||
BEAN | $7,537,651 ▼ | $0.2257 ▼ | Cryptocurrencies - "Pods" Beanstalk Debt | — | Non-Regulated | — | — | — | — | 9 ▲ | $1,262 ▲ | 30 ▲ | 231 ▼ | ||||||||
USDD | $7,440,473 ▼ | $0.9997 ▲ | CryptocurrenciesStablecoins | — | Non-Regulated | — | Huobi Exchange | — | 162 ▲ | $1,512,633 ▲ | 3,149 ▲ | 135,391 ▲ | |||||||||
$R2USD | — | $7,352,503 ▼ | $1.0000 △ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 3 ▼ | $547,835 ▼ | 16 ▼ | 52 ▼ | ||||||
EUROP | $6,963,937 ▼ | $1.1864 ▲ | — | Switzerland Flag Switzerland | — | — | — | — | KPMG | — | 265 ▲ | $27,013,754 ▼ | 9,175 ▼ | 407 ▲ | 4 Addresses | ||||||
IDRT | $6,707,711 ▲ | $0 ▲ | Bank Deposits - IDR | — | — | — | — | — | — | — | Johannes Jura & Rekan | 530 ▼ | $28,670,475 ▲ | 3,288 ▲ | 11,566 ▲ | 3 Addresses | |||||
GYEN | $5,741,928 ▼ | $0.0054 ▼ | Bank Deposits - JPY | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | WithumSmith+Brown | 640 ▲ | $422,472 ▲ | 17,699 ▲ | 11,785 ▲ | 3 Addresses | |||||||
BBRL | $5,090,217 ▼ | $0.1838 △ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 114 ▲ | $165,270,523 ▼ | 9,344 ▲ | 102 ▲ | |||||||
EURA | $4,677,197 ▼ | $1.1859 ▲ | Corporate Bonds+ 2 More | N/A | Non-Regulated | — | — | — | WithumSmith+Brown | 234 ▼ | $16,958,749 ▲ | 5,434 ▼ | 3,025 ▲ | ||||||||
tGBP | — | $4,523,082 ▼ | $1.3633 ▲ | — | United Kingdom Flag United Kingdom | UK FCA Cryptoasset AML Registration (MLR 2017) Financial Conduct Authority (FCA) | — | — | — | Launch Accounts (Joseph Murphy ICAEW:6957122) | — | 116 ▼ | $1,255,901 ▼ | 537 ▼ | 152 ▲ | 5 Addresses | |||||
USP | $3,930,719 ▼ | $1.0217 ▲ | — | Republic of the Marshall Islands Flag Republic of the Marshall Islands | Non-Regulated | — | — | — | — | — | 34 ▼ | $687,442 ▼ | 121 ▼ | 67 ▼ | |||||||
VCHF | $3,565,335 ▲ | $1.3038 ▲ | — | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | Philoro Edelmetallhandel AG | AREVA AG | 875 ▲ | $15,671,084 ▲ | 74,778 ▲ | 1,777 ▲ | 7 Addresses | |||||||
AUDF | $3,212,763 ▲ | $0.6269 △ | Bank Deposits - AUD | Australia Flag Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | — | — | MVA Bennett | 349 ▲ | $309,835,621 ▲ | 3,115 ▲ | 407 ▲ | 3 Addresses | |||||
USDM | $1,995,648 ▲ | $1.0031 ▼ | Public Equity - Treasury ETF+ 4 More | Bermuda Flag Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | 3 - Adequate | — | Nephos Group | 158 ▼ | $75,650 ▲ | 3,367 ▼ | 9,352 ▲ | 7 Addresses | ||||||||
USDGLO | $1,938,900 ▼ | $0.9997 ▲ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | 881 ▼ | $2,159,413 ▼ | 95,867 ▲ | 9,782 ▲ | 8 Addresses | |||||||
OUSD | $1,813,318 ▼ | $0.9987 ▲ | — | — | Non-Regulated | — | — | — | — | 223 ▲ | $18,033,444 ▲ | 7,068 ▼ | 2,237 ▲ | ||||||||
VEUR | $1,720,466 ▼ | $1.1861 ▲ | — | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | OZL Offenes Zollager in Liechtenstein AG | AREVA AG | 587 ▲ | $13,376,393 ▲ | 77,424 ▲ | 1,215 ▲ | 6 Addresses | |||||||
FXD | $1,543,283 ▲ | $0.9060 ▲ | Cryptocurrencies - XDC | N/A | Non-Regulated | — | — | — | — | — | — | 32 ▼ | $29,875 ▼ | 450 ▼ | 754 ▲ | ||||||
FRNT | $1,464,707 ▼ | $0.9998 △ | — | United States of America Flag United States of America | — | — | — | — | — | 31 ▲ | $51,410 ▼ | 65 ▼ | 85 ▲ | 8 Addresses | |||||||
MXNB | $1,405,501 ▲ | $0.0582 ▲ | — | Mexico Flag Mexico | El Salvador Digital Asset Law CNAD - El Salvador National Commission of Digital Assets | — | — | — | — | — | 266 ▲ | $98,239,899 ▲ | 12,081 ▲ | 502 ▲ | 4 Addresses | ||||||
aUSDT | $1,325,053 ▲ | $0.9996 ▲ | Commodities - XAUT | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Swiss Custodian (undisclosed) | BDO Italia | 25 ▲ | $212,992 ▲ | 34 ▲ | 65 ▼ | |||||||
BRL1 | $1,260,655 ▲ | $0.1838 △ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 249 ▲ | $33,677,235 ▲ | 4,770 ▲ | 234 ▲ | |||||||
MXNT | $919,800 ▲ | $0.0460 ▲ | Money Market - Fund+ 6 More | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 1 ▼ | $1 ▼ | 2 ▼ | 20 ▲ | ||||||||
lvlUSD | $910,769 ▼ | $1.0003 ▲ | — | United States of America Flag United States of America | — | — | — | — | — | — | 159 ▲ | $631,041 ▲ | 638 ▲ | 1,165 ▲ | |||||||
BRLA | $757,087 ▼ | $0.1911 ▲ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 3,143 ▲ | $67,190,105 ▲ | 67,712 ▲ | 16,278 ▲ | ||||||||
ZUSD | $741,505 ▼ | $1.0201 ▲ | US Treasury DebtBank Deposits - USD | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | — | 529 ▼ | $55,918 ▼ | 32,452 ▼ | 753 ▲ | 3 Addresses | |||||||
EURe | $585,604 ▲ | $1.1890 ▲ | — | Iceland Flag Iceland | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 459 ▲ | $8,319,609 ▲ | 13,691 ▲ | 3,520 △ | |||||||
EURT | $554,506 ▼ | $0.0685 ▼ | Money Market - Fund+ 6 More | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 175 ▼ | $111,902 ▼ | 1,297 ▼ | 2,276 ▲ | |||||||||
CNHT | $319,854 △ | $0.0156 △ | Money Market - Fund+ 6 More | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 2 △ | $0 △ | 0 △ | 61 △ | 2 Addresses | |||||||
MXNe | $272,912 ▲ | $0.0583 ▲ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 169 ▼ | $2,633,762 ▲ | 2,364 ▼ | 664 ▲ | 4 Addresses | ||||||
mZAR | $255,868 ▼ | $0.0627 ▲ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | 2,237 ▲ | $1,901,045 ▲ | 5,668 ▲ | 467 △ | |||||||
XIDR | $120,501 ▲ | $0 ▲ | Bank Deposits - IDR | Bermuda Flag Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | — | KK Yap & Associates | — | 19 ▼ | $929 ▲ | 57 ▼ | 448 ▲ | 2 Addresses | ||||||
omUSD | $112,724 △ | $0.9992 △ | — | — | — | — | — | — | — | — | — | 7 ▼ | $1,342 ▼ | 25 ▼ | 70 ▲ | ||||||
EUROe | $91,404 ▼ | $1.1669 △ | Bank Deposits - EUR | Finland Flag Finland | Finland Electronic Money Institution (EMI) FSA - Finish Financial Supervisory Authority | — | — | Bank Frick | KPMG | 26 ▼ | $2,260 ▲ | 1,051 ▲ | 1,662 ▲ | 2 Addresses | |||||||
KRW1 | $73,150 ▲ | $0.0007 △ | — | South Korea Flag South Korea | Non-Regulated | — | — | — | — | — | — | $0 △ | 0 △ | 5 ▲ | 6 Addresses | ||||||
1GBP | $60,271 △ | $1.3172 △ | Bank Deposits - GPT | Isle of Man Flag Isle of Man | Isle of Man Money Transmission Services License IMFSA - Isle of Man Financial Services Authority | — | — | — | Digivault | KPMG | 4 ▼ | $2,107 ▼ | 4 ▼ | 150 ▲ | |||||||
TRYB | $46,395 ▼ | $0.0229 ▼ | Bank Deposits - TRY | Turkey Flag Turkey | Non-Regulated | — | — | — | BiLira Teknoloji A.Ş. | Corpus Denetim ve Yeminili Mali Musavirlik AS | 21 ▼ | $9,352,918 ▼ | 182 ▼ | 889 △ | |||||||
sEUR | $25,902 ▼ | $0.0260 ▼ | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | — | 35 ▼ | $133,302 ▲ | 505 ▼ | 819 ▲ | |||||
deUSD | $25,135 ▼ | $0.0003 ▼ | Stablecoins - sDAI+ 3 More | British Virgin Islands Flag British Virgin Islands | — | — | — | Ceffu Copper Clearloop | — | — | 224 ▲ | $15,026 ▲ | 3,858 ▲ | 5,575 ▲ | 2 Addresses | ||||||
USDV | $15,071 ▲ | $0.1000 △ | — | British Virgin Islands Flag British Virgin Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | — | — | — | 19 ▲ | $116 ▼ | 37 ▲ | 270 ▲ | ||||||||
EURL | $0 △ | — | Bank Deposits - EUR | France Flag France | — | — | — | — | — | — | Deloitte | — | $0 △ | 0 △ | 1 △ |
RWA.xyzAll Rights Reserved