Asset Classes
Latest
Market Cap
$171.78B
% of M2 Money Supply
0.82%
Monthly Transfer Volume
$1.55T
Monthly Active Addresses
19.40M
Holders
121.27M
Stablecoin Metrics
Show % of Total
Group By
Market Caps
Group By
Top Entities
Rank | Issuer | Market Cap | 30D% |
---|---|---|---|
1 | Tether Holdings | $119,045.06M | ▼2.10% |
2 | Circle | $35,670.67M | ▼1.45% |
3 | Binance | $4,352.17M | ▼0.46% |
4 | MakerDAO | $3,152.63M | ▲2.15% |
5 | First Digital Labs | $2,943.79M | ▲18.79% |
6 | Ethena | $2,600.67M | ▼14.63% |
7 | Frax Finance | $1,022.13M | ▼0.01% |
8 | Paxos | $895.35M | ▼15.94% |
9 | USDD Protocol | $731.24M | ▼2.34% |
10 | Usual | $237.75M | ▲26.57% |
Stablecoin Payment Corridors
View cross-border stablecoin payment corridors between different countries.
Get Access to Payment Corridor Metrics
Expand rows to view different networks supported by each stablecoin product.
Expand rows to view different networks supported by each stablecoin product.
Network
Pegged Asset
Is Yield Bearing?
Name | Ticker | Networks | Market Cap | Price | Pegged Currency | Underlying Assets | Incorporation Country | License or Regulatory Framework | S&P Stability Assessment | Rating by Bluechip | Account Segregation | Bankruptcy Remote | Custodians Login to Unlock | Auditor Login to Unlock | Transparency | Monthly Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Holders | Contract Address |
---|
Name | Ticker | Networks | Market Cap | Price | Pegged Currency | Underlying Assets | Incorporation Country | License or Regulatory Framework | S&P Stability Assessment | Rating by Bluechip | Account Segregation | Bankruptcy Remote | Custodians Login to Unlock | Auditor Login to Unlock | Transparency | Monthly Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Holders | Contract Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tether USDtTether Holdings | $USDT | $118,978,228,001 ▼ | $1.0022 ▲ | US Dollar | Money Market - Fund+ 6 More | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 4 - Constrained | Cantor Fitzgerald+ 6 More | BDO Italia | 12,291,407 ▲ | $673,258,570,027 ▼ | 92,305,992 ▼ | 74,013,213 ▲ | 9 Addresses | |||||
USDCCircle | $USDC | $35,614,343,201 ▼ | $1.0017 ▲ | US Dollar | Money Market - Fund+ 3 More | United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | The Bank of New York Mellon | Deloitte | 2,825,193 ▼ | $459,176,523,029 ▼ | 129,927,523 ▼ | 17,353,580 ▲ | 16 Addresses | |||||
Binance-Peg USDBinance | $BSC-USD | Binance Smart Chain | $3,986,273,733 ▼ | $1.0020 ▲ | US Dollar | — | — | — | — | — | — | — | — | — | — | 4,122,270 ▲ | $48,591,758,966 ▼ | 71,854,700 ▼ | 22,748,616 ▲ | |
DAIMakerDAO | $DAI | $3,152,625,992 ▲ | $1.0036 ▲ | US Dollar | Structured Credit+ 4 More | — | Non-Regulated | 4 - Constrained | — | — | 32,641 ▼ | $340,373,739,948 ▼ | 226,655 ▼ | 644,497 ▲ | 2 Addresses | |||||
First Digital USDFirst Digital Labs | $FDUSD | $2,943,788,113 ▲ | $1.0058 ▲ | US Dollar | Money Market - RRP+ 2 More | Hong Kong | Non-Regulated | 4 - Constrained | First Digital Trust | Prescient Assurance LLC. | 4,969 ▼ | $10,822,208,871 ▲ | 69,086 ▲ | 45,152 ▲ | 2 Addresses | |||||
Ethena USDeEthena | $USDe | $2,600,667,972 ▼ | $1.0004 ▲ | US Dollar | Derivatives - Short ETH PerpsCryptocurrencies - ETH | — | Non-Regulated | — | — | — | — | — | — | — | 7,973 ▼ | $4,781,072,867 ▼ | 70,016 ▲ | 21,645 ▲ | 2 Addresses | |
FRAXFrax Finance | $FRAX | $1,022,130,587 ▼ | $1.0011 ▲ | US Dollar | Money Market - Fund+ 4 More | — | Non-Regulated | 5 - Weak | — | Lead Bank | — | 1,414 ▼ | $529,656,665 ▼ | 50,123 ▼ | 15,357 ▲ | 2 Addresses | ||||
USDDUSDD Protocol | $USDD | TRON | $731,236,319 ▼ | $1.0014 ▲ | US Dollar | CryptocurrenciesStablecoins | — | Non-Regulated | — | Huobi Exchange | — | 2,039 ▲ | $249,524,406 ▲ | 21,173 ▲ | 133,713 ▲ | |||||
Paypal USDPaxos | $PYUSD | $721,065,216 ▼ | $1.0039 ▲ | US Dollar | Money Market - RRP+ 2 More | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | BMO Harris Bank N.A.+ 2 More | WithumSmith+Brown | 28,889 ▲ | $8,443,631,711 ▲ | 1,364,018 ▲ | 28,668 ▲ | 2 Addresses | |||||
Binance-Peg BUSDBinance | $BSC-BUSD | Binance Smart Chain | $365,900,660 ▼ | $1.0078 ▲ | US Dollar | — | — | — | — | — | — | — | — | — | — | 71,211 ▲ | $673,623,670 ▼ | 2,284,868 ▼ | 5,891,445 ▲ | |
Usual USDUsual | $USD0 | Ethereum | $237,752,745 ▲ | $1.0025 ▲ | US Dollar | Money Market - USYC | France | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | 2,456 ▼ | $274,162,315 ▼ | 15,667 ▼ | 1,536 ▲ | ||||
Elixir deUSDElixir | $deUSD | Ethereum | $143,633,838 ▲ | $1.0035 ▲ | US Dollar | Stablecoins - sDAI+ 3 More | British Virgin Islands | — | — | — | Ceffu Copper Clearloop | — | — | 3,091 ▼ | $124,960,397 ▼ | 12,071 ▼ | 291 ▲ | |||
GHOAave | $GHO | Ethereum | $143,553,309 ▲ | $1.0086 ▲ | US Dollar | US Treasury Debt - TokenizedCryptocurrencies | — | Non-Regulated | — | BNY Mellon Pershing | — | — | 1,340 ▲ | $251,282,234 ▼ | 11,928 ▲ | 2,575 ▲ | ||||
Stasis EuroStasis | $EURS | Ethereum | $119,748,878 ▼ | $1.1150 ▲ | Euro | Bank Deposits - EUR | Malta | Malta Virtual Financial Assets (VFA) Framework MFSA - Malta Financial Services Authority | — | — | — | — | EXT LTD+ 2 More | BDO Malta | 179 ▲ | $5,291,920 ▼ | 706 ▲ | 5,944 ▲ | ||
Pax DollarPaxos | $USDP | Ethereum | $104,903,430 ▼ | $1.0042 ▲ | US Dollar | US Treasury Debt+ 2 More | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 778 ▼ | $120,450,489 ▼ | 2,510 ▼ | 118,903 ▼ | |||||
LiquityLiquity Protocol | $LUSD | Ethereum | $99,866,826 ▼ | $1.0036 ▲ | US Dollar | Cryptocurrencies - ETH | — | Non-Regulated | — | — | — | 586 ▼ | $44,525,527 ▼ | 3,014 ▼ | 11,862 ▼ | |||||
Gemini DollarGemini | $GUSD | Ethereum | $78,482,014 ▼ | $1.0034 ▲ | US Dollar | Money Market - Fund+ 2 More | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | State Street Bank and Trust Company+ 2 More | BPM LLP | 913 ▲ | $157,525,738 ▲ | 3,928 ▼ | 23,220 ▼ | |||||
Binance USDPaxos | $BUSD | Ethereum | $69,384,019 ▼ | $0.9936 ▼ | US Dollar | US Treasury Debt+ 2 More | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 1,004 ▼ | $3,929,347 ▼ | 2,834 ▼ | 148,475 ▼ | ||||
Anchored Coins EURAnchored Coins | $AEUR | $62,924,975 ▲ | $1.1124 ▲ | Euro | — | — | — | — | — | — | — | — | — | — | 6 △ | $4,518 ▼ | 8 △ | 140 △ | 2 Addresses | |
AUSDAgora | $AUSD | $56,477,321 ▲ | $0.9993 ▲ | US Dollar | Bank Deposits - USD+ 2 More | British Virgin Islands | — | — | — | State Street | — | — | 266 ▲ | $304,316,667 ▲ | 29,651 ▲ | 185 ▲ | 2 Addresses | |||
EURCCircle | $EURC | $56,331,694 ▲ | $1.1158 ▲ | Euro | Bank Deposits - EUR | United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | The Bank of New York Mellon | Deloitte | 690 ▲ | $268,789,219 ▲ | 16,519 ▼ | 5,852 ▲ | 3 Addresses | ||||
Mountain USDMountain Protocol 4.94% | $USDM | $52,718,130 ▲ | $1.0000 ▲ | US Dollar | Public Equity - Treasury ETF+ 4 More | Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | 3 - Adequate | — | Nephos Group | 573 ▼ | $98,604,538 ▲ | 17,930 ▼ | 1,433 ▲ | 5 Addresses | |||||
Synthetix sEURSynthentix Protocol Governed by Synthetix DAO | $sEUR | Ethereum | $49,762,598 ▼ | $1.1156 ▼ | Euro | Cryptocurrencies - SNX | — | Non-Regulated | — | — | — | — | — | — | — | 15 ▼ | $214,857 ▲ | 105 ▼ | 781 ▲ | |
Lift DollarPaxos Issuance MENA Ltd 5% | $USDL | Ethereum | $47,897,210 ▲ | $0.9993 ▼ | US Dollar | Corporate Bonds+ 3 More | United Arab Emirates | Abu Dhabi Global Market FSRA - Financial Services Regulatory Authority | — | — | — | Crowe Mak | 39 ▲ | $91,703,416 ▲ | 120 ▲ | 56 ▲ | ||||
MM^0 | $M | Ethereum | $42,713,391 ▲ | $1.0000 △ | US Dollar | — | — | — | — | — | — | — | — | — | — | 15 ▲ | $87,032,695 ▲ | 33 ▲ | 18 ▲ | |
EUR CoinVertibleSociete Generale | $EURCV | Ethereum | $37,032,947 ▲ | $1.1163 ▲ | Euro | Bank Deposits - EUR | France | France Digital Asset Service Provider (DASP) under PACTE Law AMF - French Autorité des Marchés Financiers | — | — | — | — | 7 ▲ | $1,545,497 ▲ | 13 ▲ | 28 ▲ | ||||
Angle EuroAngle | $AGEUR | Ethereum | $36,160,559 ▲ | $1.1192 ▲ | Euro | Corporate Bonds+ 2 More | — | Non-Regulated | — | — | — | WithumSmith+Brown | 199 ▼ | $19,355,096 ▼ | 2,981 ▼ | 2,931 ▼ | ||||
Tether EURtTether Holdings | $EURT | Ethereum | $33,044,240 ▼ | $1.1028 ▲ | Euro | Money Market - Fund+ 6 More | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 307 ▼ | $28,389,072 ▼ | 2,486 ▼ | 1,630 ▲ | |||||
Anzen USDzAnzen | $USDz | M | $32,298,461 ▲ | $1.0014 ▲ | US Dollar | Private Credit - sPCT | British Virgin Islands | — | — | — | — | — | — | 210 ▲ | $18,323,472 ▼ | 2,758 ▲ | 504 ▲ | 4 Addresses | ||
StraitsX Singapore DollarXfers Pte Ltd | $XSGD | Ethereum | $32,012,690 ▲ | $0.7792 ▲ | Singapore Dollar | non-US Government Debt - Singaporean Treasury BillsBank Deposits - SGD | Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | KK Yap & Associates | 363 ▼ | $12,202,403 ▼ | 1,519 ▼ | 3,077 ▲ | |||||
BeanBeanstalk Protocol Governed by Beanstalk DAO | $BEAN | Ethereum | $21,908,467 ▼ | $0.4172 ▼ | US Dollar | Cryptocurrencies - "Pods" Beanstalk Debt | — | Non-Regulated | — | — | — | — | 100 ▼ | $1,829,898 ▼ | 650 ▼ | 295 ▲ | ||||
BiLira Turkish LiraBiLira | $TRYB | Ethereum | $19,837,064 ▼ | $0.0298 ▲ | Turkish Lira | Bank Deposits - TRY | Turkey | Non-Regulated | — | — | — | BiLira Teknoloji A.Ş. | Corpus Denetim ve Yeminili Mali Musavirlik AS | 89 ▲ | $423,667,594 ▼ | 979 ▲ | 917 △ | |||
Alloy USDTTether Holdings | $aUSDT | Ethereum | $19,061,346 ▼ | $1.0003 ▲ | US Dollar | Commodities - XAUT | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Swiss Custodian (undisclosed) | BDO Italia | 10 ▼ | $154,974 ▼ | 19 △ | 25 ▲ | |||
Verified USDVerified USD | $USDV | Ethereum | $16,779,515 ▲ | $1.0015 ▼ | US Dollar | US Treasury Debt - Tokenized | British Virgin Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | — | — | STBT Transparency Panel (VUSD Foundation, LayerZero, Michael Egorov) | 39 ▲ | $301,498 ▼ | 93 ▼ | 291 △ | ||||
Tether CNHtTether Holdings | $CNHT | $13,683,033 ▼ | $0.1418 ▲ | Chinese Yuan | Money Market - Fund+ 6 More | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 1 △ | $5,469 △ | 1 △ | 54 △ | 2 Addresses | ||||
RupiahTokenPT Rupiah Token Indonesia | $IDRT | $9,045,575 ▲ | $0 ▲ | Indonesian Rupiah | Bank Deposits - IDR | Indonesia | — | — | — | — | — | — | Johannes Jura & Rekan | 132 ▲ | $5,449,807 ▼ | 339 ▲ | 10,621 ▲ | 3 Addresses | ||
Z.com USDGMO Trust | $ZUSD | $8,376,980 ▼ | $0.8185 ▼ | US Dollar | US Treasury DebtBank Deposits - USD | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | — | 37 ▲ | $8,128,486 ▲ | 49 ▲ | 680 ▲ | 2 Addresses | ||||
GMO JPYGMO Trust | $GYEN | $8,182,809 ▲ | $0.0070 ▲ | Japanese Yen | Bank Deposits - JPY | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | WithumSmith+Brown | 105 ▼ | $369,653 ▼ | 315 ▼ | 10,761 ▲ | 2 Addresses | ||||
Transfero: BRZTransfero | $BRZ | Ethereum | $2,582,802 ▼ | $0.1827 ▲ | Brazilian Real | Bank Deposits - BRL+ 3 More | Switzerland | — | — | — | — | Transfero Gestão de Ativos Digitais+ 2 More | Carvalho, Machado E Timm Advogados | 29 ▼ | $953,126 ▼ | 130 ▼ | 149 ▲ | |||
Synthetix sUSDSynthentix Protocol Governed by Synthetix DAO | $sUSD | Ethereum | $2,510,299 △ | $0.9925 ▲ | US Dollar | Cryptocurrencies - SNX | — | Non-Regulated | — | — | — | — | — | — | 324 ▼ | $37,015,945 ▼ | 2,119 ▼ | 18,426 ▼ | ||
Forte AUDForte Securities Australia Pty Limited | $AUDF | $2,436,644 ▼ | $0.6657 △ | Australian Dollar | Bank Deposits - AUD | Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | — | — | MVA Bennett | 9 △ | $180,483,967 ▼ | 271 ▼ | 16 △ | 3 Addresses | ||
Tether MXNtTether Holdings | $MXNT | Ethereum | $1,043,633 ▼ | $0.0518 ▲ | Mexican Peso | Money Market - Fund+ 6 More | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | — | $0 △ | 0 △ | 5 △ | ||||
Australian Digital DollarAUDC Pty Ltd | $AUDD | $870,729 ▼ | $0.6706 ▲ | Australian Dollar | non-US Government Debt - Australian Treasury NotesBank Deposits - AUD | — | Australian Digital Currency Exchange AUSTRAC - Australian Transaction Reports and Analysis Centre | — | — | — | — | — | William Buck Australia | 24 ▲ | $481,722 ▲ | 159 ▼ | 515 ▲ | 2 Addresses | ||
EUROeMembrane Finance | $EUROe | Ethereum | $845,939 ▼ | $1.1190 ▲ | Euro | Bank Deposits - EUR | Finland | Finland Electronic Money Institution (EMI) FSA - Finish Financial Supervisory Authority | — | — | Bank Frick | KPMG | 20 ▲ | $548,713 ▲ | 94 ▲ | 154 ▲ | ||||
Glo DollarBrale | $USDGLO | Ethereum | $679,590 ▼ | $1.0047 ▲ | US Dollar | US Treasury DebtBank Deposits - USD | United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Abdo Solutions | 19 ▼ | $44,413 ▼ | 44 ▼ | 127 ▲ | ||||
StraitsX Indonesian RupiahXfers Pte Ltd | $XIDR | Ethereum | $335,062 ▲ | $0 ▲ | Indonesian Rupiah | Bank Deposits - IDR | Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | — | — | KK Yap & Associates | — | 3 ▼ | $207 ▼ | 7 ▼ | 205 △ | ||
$VCHF | Ethereum | $65,544 ▲ | $1.1894 ▲ | Swiss Franc | Commodities - Gold | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | Philoro Edelmetallhandel AG | AREVA AG | 11 ▼ | $74,751 ▼ | 14 ▼ | 39 ▲ | |||||
PoundtokenBlackfridge SC Limited | $1GBP | Ethereum | $61,484 △ | $1.3172 △ | Great British Pound | Bank Deposits - GPT | Isle of Man | Isle of Man Money Transmission Services License IMFSA - Isle of Man Financial Services Authority | — | — | — | Digivault | KPMG | 10 ▼ | $14,000 ▲ | 38 ▼ | 16 ▲ |
RWA.xyzAll Rights Reserved