Asset Classes
Asset Classes
Participants
Market Cap
$300.71B
Monthly Transfer Volume
$9.74T
Monthly Active Addresses
53.20M
Holders
232.52M
Stablecoin Metrics
Show % of Total
Group By
Stablecoin Market Caps
Group By
Stablecoin League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 6 | $174.4B | ▼1.41% | 58.01% ▼ | |
2 | 2 | $75.9B | ▲7.37% | 25.25% ▲ | |
3 | 2 | $9.3B | ▲0.08% | 3.08% ▼ | |
4 | 1 | $7.4B | ▲20.54% | 2.47% ▲ | |
5 | 3 | $7.0B | ▼6.86% | 2.32% ▼ | |
6 | 4 | $5.6B | ▲16.29% | 1.88% ▲ | |
7 | 1 | $4.5B | ▼12.41% | 1.49% ▼ | |
8 | 1 | $3.7B | ▼1.17% | 1.22% ▼ | |
9 | 3 | $2.5B | ▲5.97% | 0.84% ▲ | |
10 | 1 | $1.7B | ▼14.25% | 0.58% ▼ |
Top Net Flows
As of 03/07/2026
Expand rows to view different networks supported by each stablecoin product.
Expand rows to view different networks supported by each stablecoin product.
Network
Pegged Asset
Name | Ticker | Platform | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USDT | $185,458,358,244 ▼ | $1.0001 ▲ | Money Market - Fund+ 6 More | El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 4 - Constrained | Cantor Fitzgerald+ 6 More | 32,106,578 ▼ | $1,964,023,083,883 ▲ | 750,944,111 ▲ | 180,215,958 ▲ | 14 Addresses | |||||||||
USDC | $76,545,093,787 ▲ | $0.9999 ▲ | — | Bermuda | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | The Bank of New York Mellon | 18,708,724 ▲ | $8,223,372,755,370 ▼ | 1,124,780,736 ▲ | 38,649,542 ▲ | 26 Addresses | |||||||||
USDS | $7,431,308,106 ▲ | $1.0001 ▲ | Structured Credit+ 4 More | N/A | Non-Regulated | 4 - Constrained | — | — | — | 44,997 ▲ | $57,821,626,251 ▲ | 2,285,844 ▲ | 20,986 ▲ | 2 Addresses | |||||||
USDe | $6,029,740,911 ▼ | $0.9997 ▲ | Derivatives - Short ETH PerpsCryptocurrencies - ETH | N/A | Non-Regulated | 5 - Weak | — | — | — | — | — | — | 14,340 ▼ | $12,117,676,740 ▼ | 240,824 ▲ | 46,003 ▲ | 3 Addresses | ||||
DAI | $4,318,161,565 ▼ | $1.0001 ▲ | — | — | Non-Regulated | — | — | — | — | 987,846 ▲ | $51,765,077,160 ▼ | 71,409,364 ▲ | 3,355,244 ▲ | 2 Addresses | |||||||
USD1 | $4,495,493,521 ▼ | $0.9995 ▼ | — | United States of America | GENIUS Act | — | — | All reserve assets are held or maintained by BitGo Trust Company+ 6 More | — | 615,773 ▲ | $42,194,243,148 ▼ | 54,226,603 ▼ | 351,842 ▲ | 6 Addresses | |||||||
PYUSD | $4,198,405,610 ▲ | $1.0000 ▲ | Money Market - RRP+ 2 More | United States of America | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | BMO Harris Bank N.A.+ 2 More | 112,096 ▲ | $41,737,354,261 ▲ | 3,005,368 ▲ | 122,754 ▲ | 4 Addresses | |||||||||
USDf | $1,737,863,847 ▼ | $0.9975 ▲ | — | — | Non-Regulated | — | — | — | — | 1,180 ▼ | $1,038,575,442 ▲ | 18,550 ▼ | 7,539 ▼ | 2 Addresses | |||||||
RLUSD | $1,588,699,500 ▲ | $1.0000 ▼ | — | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | 5,645 ▲ | $5,391,509,360 ▲ | 518,695 ▲ | 42,066 ▲ | 2 Addresses | |||||||||
USDG | $1,369,004,231 ▲ | $0.9999 ▲ | US Treasury Debt+ 2 More | Singapore | — | — | — | — | — | — | — | 37,356 ▲ | $13,826,183,813 ▲ | 5,276,884 ▲ | 15,534 ▲ | 2 Addresses | |||||
USDtb | $885,357,191 ▼ | $1.0002 ▲ | US Treasury Debt - BUIDL | United States of America | GENIUS Act | — | — | — | — | 639 ▲ | $1,397,830,192 ▼ | 8,593 ▲ | 293,254 ▲ | 5 Addresses | |||||||
USD0 | $560,884,099 ▼ | $0.9960 ▼ | Money Market - USYC | France | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | 1,266 ▼ | $1,509,554,433 ▼ | 9,377 ▼ | 123,751 ▼ | ||||||||
GHO | $533,879,267 ▲ | $0.9998 ▲ | US Treasury Debt - TokenizedCryptocurrencies | N/A | Non-Regulated | — | BNY Mellon Pershing | — | — | 2,999 ▲ | $4,079,928,806 ▲ | 76,255 ▲ | 6,300 ▲ | ||||||||
EURC | $482,760,425 ▲ | $1.1631 ▼ | Bank Deposits - EUR | United States of America | U.S. State Money Transmitter Licensing | 2 - Strong | The Bank of New York Mellon | 121,533 ▲ | $8,803,986,858 ▲ | 3,569,194 ▲ | 96,432 ▲ | 5 Addresses | |||||||||
USDai | $381,423,370 ▼ | $0.9998 ▲ | — | — | Non-Regulated | — | — | — | — | — | 2,222 ▲ | $1,034,583,737 ▲ | 29,790 ▲ | 3,217 ▼ | |||||||
USX | $379,899,516 ▲ | $0.9996 ▼ | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 8,989 ▼ | $478,142,656 ▲ | 266,188 ▲ | 20,638 ▼ | |||||||
FDUSD | $320,515,300 ▼ | $1.0006 ▲ | Money Market - RRP+ 2 More | British Virgin Islands | Non-Regulated | 4 - Constrained | First Digital Trust | 3,589 ▼ | $1,464,755,181 ▼ | 97,341 ▼ | 56,844 ▲ | 3 Addresses | |||||||||
BSC-BUSD | $283,578,895 ▼ | $1.0014 ▲ | — | — | — | — | — | — | — | — | — | — | 28,455 ▼ | $154,669,686 ▲ | 2,638,951 ▲ | 5,889,443 ▼ | |||||
TUSD | $281,275,089 ▲ | $1.0002 ▲ | — | British Virgin Islands | Non-Regulated | — | — | — | 936 ▲ | $25,043,352 ▲ | 7,252 ▲ | 645,136 ▼ | 2 Addresses | ||||||||
FRAX | $268,670,340 ▲ | $0.9930 ▲ | Money Market - Fund+ 4 More | N/A | Non-Regulated | 5 - Weak | — | Lead Bank | — | 686 ▼ | $416,696,151 ▲ | 53,599 ▼ | 8,199 ▲ | ||||||||
NUSD | $226,758,672 ▲ | $0.9993 ▲ | — | — | Non-Regulated | — | — | — | — | — | 1,049 ▼ | $312,829,201 ▲ | 10,476 ▲ | 483 ▲ | |||||||
USDa | $213,639,026 ▼ | $0.9856 ▼ | — | — | Non-Regulated | — | — | — | — | — | 44 ▼ | $576,984 ▼ | 126 ▼ | 917 ▲ | |||||||
DOLA | $182,567,138 ▼ | $0.9943 ▼ | — | N/A | Non-Regulated | — | — | — | — | — | 510 ▼ | $591,641,692 ▲ | 44,597 ▼ | 1,170 ▲ | |||||||
ISUD | $170,823,633 ▼ | $1.0005 ▲ | — | Cayman Islands | Non-Regulated | — | — | — | — | — | 399 ▼ | $410,760,061 ▲ | 9,124 ▼ | 1,093 ▲ | |||||||
M | $168,664,041 ▼ | $1.0000 △ | — | N/A | — | — | — | — | — | — | 29 ▲ | $3,554,166,177 ▲ | 2,044 ▲ | 82 ▲ | 2 Addresses | ||||||
EURS | $14,551,274 ▲ | $1.2437 ▲ | — | Malta | — | — | — | EXT LTD+ 2 More | 543 ▲ | $19,531,121 ▲ | 23,732 ▲ | 7,181 ▼ | 4 Addresses | ||||||||
avUSD | $117,956,959 ▲ | $0.9995 ▼ | — | — | — | — | — | — | — | — | — | — | 577 ▼ | $221,510,063 ▼ | 42,728 ▲ | 933 ▲ | |||||
USR | $113,459,685 ▼ | $0.9989 ▼ | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 1,512 ▼ | $1,132,203,257 ▲ | 99,993 ▼ | 11,318 ▼ | 4 Addresses | ||||||
reUSD | $111,241,919 ▲ | $1.0642 ▲ | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 498 ▼ | $59,304,022 ▼ | 14,541 ▲ | 1,499 ▲ | 4 Addresses | |||||||
cUSD | $105,404,583 ▼ | $0.9684 ▼ | — | Panama | Non-Regulated | — | — | — | — | — | 714 ▼ | $312,678,366 ▼ | 16,620 ▲ | 2,937 ▼ | |||||||
DUSD | $102,110,451 ▼ | $0.9994 ▲ | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 14,599 ▼ | $294,266,167 ▼ | 137,501 ▼ | 27,311 ▼ | 2 Addresses | ||||||
CASH | $101,945,498 ▼ | $0.9999 ▲ | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 226,447 ▲ | $3,943,463,749 ▲ | 6,074,885 ▲ | 206,150 ▲ | |||||||
MNEE | $100,105,750 ▼ | $0.9977 ▼ | — | — | Digital Assets Business Act, 2020 (DABA) Financial Services Regulatory Commission (FSRC) | — | — | — | — | — | 123 ▼ | $49,372,302 ▲ | 627 ▼ | 668 ▲ | |||||||
AUSD | $93,495,758 ▼ | $0.9998 ▲ | Bank Deposits - USD+ 2 More | British Virgin Islands | — | — | — | State Street | — | — | 6,284 ▼ | $2,654,511,528 ▲ | 669,508 ▲ | 54,763 ▲ | 5 Addresses | ||||||
USDz | $89,267,373 ▼ | $0.9946 ▲ | Private Credit - sPCT | British Virgin Islands | Non-Regulated | — | — | — | — | — | 635 ▼ | $18,562,153 ▼ | 64,906 ▼ | 1,682 ▲ | 4 Addresses | ||||||
EURCV | $82,937,842 ▲ | $1.1628 ▼ | Bank Deposits - EUR | France | France Electronic Money Institution (EMI) Autorité de Contrôle Prudentiel et de Résolution (ACPR) | 3 - Adequate | — | — | — | 1,738 ▲ | $246,595,033 ▲ | 27,282 ▲ | 933 ▲ | 3 Addresses | |||||||
LISUSD | $76,160,864 ▼ | $0.9982 ▲ | — | N/A | Non-Regulated | — | — | — | — | — | 706 ▼ | $221,693,948 ▲ | 21,186 ▲ | 27,713 ▼ | |||||||
cgUSD | $71,707,711 ▲ | $1.0000 ▲ | — | N/A | Non-Regulated | — | — | — | — | — | 1,012 ▼ | $8,152 ▼ | 2,446 ▲ | 1,959,446 ▼ | |||||||
JupUSD | $69,749,604 ▲ | $0.9999 ▲ | — | N/A | Non-Regulated | — | — | — | — | — | 72,668 ▲ | $947,806,384 ▲ | 3,218,571 ▲ | 7,393 ▲ | |||||||
USDon | $68,962,791 ▼ | $1.0000 △ | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 336 ▼ | $884,552,413 ▼ | 508,065 ▼ | 5,378 ▼ | 3 Addresses | |||||||
USDB | $61,528,648 ▲ | $1.0000 △ | — | Brazil | — | — | — | — | — | — | 19 ▲ | $28,206,596 ▼ | 8,119 ▼ | 23 △ | |||||||
USDU | $57,984,762 ▲ | $1.0001 ▲ | — | Singapore | Non-Regulated | — | — | — | — | — | 1,203 ▲ | $41,374,043 ▼ | 20,310 ▲ | 1,075 ▲ | 2 Addresses | ||||||
AEUR | $55,417,727 ▼ | $1.1562 ▼ | — | Switzerland | — | — | — | — | — | — | — | — | 54 ▲ | $37,316 ▼ | 112 ▲ | 208 ▲ | 2 Addresses | ||||
EURI | $54,651,952 ▲ | $1.1636 ▼ | — | Luxembourg | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 534 ▲ | $42,680,794 ▲ | 10,275 ▲ | 2,698 ▲ | 2 Addresses | ||||||
USDO | $52,900,183 ▼ | $0.9990 ▼ | — | Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | — | — | — | — | 204 ▼ | $53,056,109 ▲ | 761 ▼ | 436 ▲ | 2 Addresses | |||||||
BRZ | $52,390,475 ▲ | $0.1912 ▲ | — | Switzerland | Digital Assets and Registered Exchanges Act (DARE Act) — The Bahamas Securities Commission of The Bahamas (SCB) | — | — | Transfero Gestão de Ativos Digitais+ 2 More | 5,339 ▼ | $46,410,398 ▼ | 95,481 ▼ | 5,667 ▲ | 4 Addresses | ||||||||
USDQ | $50,990,607 ▲ | $0.9998 ▲ | — | Netherlands | — | — | — | — | — | — | 108 ▼ | $1,614,804 ▼ | 3,059 ▼ | 298 ▲ | |||||||
FIDD | $50,597,195 ▼ | $0.9999 ▲ | — | United States of America | OCC National Bank Charter (Federal Prudential Supervision) Office of the Comptroller of the Currency (OCC) | — | — | — | — | 213 ▲ | $214,207,997 ▲ | 1,433 ▲ | 133 ▲ | ||||||||
USDGO | $50,000,230 ▲ | $1.0000 △ | — | United States of America | GENIUS Act | — | — | — | — | — | 17 ▼ | $68,401,579 ▲ | 58 ▲ | 12 ▲ | |||||||
aUSDT | $1,323,832 ▲ | $0.9987 ▲ | Commodities - XAUT | El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Swiss Custodian (undisclosed) | 9 ▼ | $149,872 ▲ | 11 ▼ | 62 ▲ | ||||||||
GUSD | $46,041,801 ▲ | $0.9998 ▲ | Money Market - Fund+ 2 More | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | State Street Bank and Trust Company+ 2 More | 497 ▼ | $81,810,432 ▲ | 2,201 ▼ | 19,433 ▼ | ||||||||||
USDP | $40,374,472 ▼ | $1.0004 ▲ | US Treasury Debt+ 2 More | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | BMO Harris Bank N.A.+ 4 More | 8,623 ▼ | $75,684,202 ▼ | 121,711 ▲ | 280,091 ▲ | 2 Addresses | |||||||||
BUSD | $39,902,280 ▼ | $0.9969 ▼ | US Treasury Debt+ 2 More | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BMO Harris Bank N.A.+ 4 More | 653 ▼ | $6,256,464 ▼ | 3,265 ▼ | 93,941 ▼ | |||||||||
LUSD | $31,303,199 ▼ | $1.0142 ▲ | Cryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | 553 ▼ | $29,428,477 ▲ | 9,960 ▲ | 8,105 ▲ | |||||||||
USDCV | $24,422,651 ▼ | $0.9996 ▼ | — | France | — | — | — | — | — | — | — | 93 ▼ | $44,388,326 ▲ | 688 ▼ | 195 ▲ | 2 Addresses | |||||
sUSD | $21,887,210 ▲ | $0.8319 ▲ | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | 469 ▲ | $9,838,116 ▼ | 17,692 ▲ | 13,249 ▼ | ||||||
USAT | $19,993,212 ▼ | $0.9996 ▼ | — | United States of America | GENIUS Act | — | — | — | — | — | 739 ▲ | $91,802,054 ▲ | 2,956 ▲ | 432 ▲ | |||||||
EURQ | $18,575,676 ▼ | $1.1595 ▼ | — | Netherlands | Dutch Electronic Money Institution (EMI) | — | — | — | — | — | 84 ▼ | $305,246 ▼ | 460 ▼ | 290 ▲ | 2 Addresses | ||||||
hyUSD | $17,426,375 ▼ | $0.9996 ▼ | — | N/A | Non-Regulated | — | — | — | — | — | 5,021 ▲ | $132,710,069 ▼ | 533,576 ▲ | 5,072 ▲ | |||||||
XSGD | $12,685,928 ▼ | $0.7845 ▼ | — | Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | 1,448 ▲ | $43,642,574 ▼ | 49,139 ▲ | 7,827 ▲ | 4 Addresses | |||||||||
mUSD | $11,417,061 ▲ | $1.0001 ▲ | — | United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | — | 7,761 ▼ | $309,646,357 ▲ | 87,986 ▲ | 224,607 ▲ | |||||||
tGBP | — | $11,030,374 ▲ | $1.3463 ▼ | — | United Kingdom | UK FCA Cryptoasset AML Registration (MLR 2017) Financial Conduct Authority (FCA) | — | — | — | — | 190 ▲ | $8,424,054 ▲ | 1,542 ▲ | 187 ▲ | 5 Addresses | ||||||
AUDD | $9,635,326 ▲ | $0.7061 ▲ | — | Australia | Australian Digital Currency Exchange AUSTRAC - Australian Transaction Reports and Analysis Centre | — | — | — | 1,094 ▼ | $59,765,984 ▼ | 79,397 ▲ | 1,149 ▲ | 7 Addresses | ||||||||
BBRL | $8,976,359 ▲ | $0.1838 △ | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 104 ▲ | $87,293,989 ▼ | 5,900 ▼ | 110 ▲ | |||||||
BEAN | $7,877,031 ▼ | $0.2359 ▼ | Cryptocurrencies - "Pods" Beanstalk Debt | — | Non-Regulated | — | — | — | — | 3 ▼ | $44 ▼ | 16 ▼ | 159 ▼ | ||||||||
USDD | $7,435,996 ▼ | $1.0002 ▲ | CryptocurrenciesStablecoins | — | Non-Regulated | — | Huobi Exchange | — | 260 ▲ | $1,102,773 ▼ | 2,658 ▼ | 134,503 ▲ | |||||||||
pUSD | $7,358,371 ▼ | $1.0009 ▲ | — | Republic of the Marshall Islands | Republic of the Marshall Islands — Decentralized Autonomous Organization Act 2022 (DAO LLCs) Registrar of Corporations, RMI | — | — | — | — | — | 17,017 ▼ | $257,960,359 ▲ | 1,108,716 ▲ | 87,560 ▼ | |||||||
$R2USD | — | $7,352,503 △ | $1.0000 △ | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 1 ▼ | $0 ▼ | 0 ▼ | 50 △ | ||||||
EUROP | $7,314,016 ▼ | $1.1623 ▼ | — | Switzerland | — | — | — | — | — | 237 ▼ | $21,511,074 ▼ | 18,162 ▲ | 436 ▲ | 4 Addresses | |||||||
IDRT | $6,546,683 ▼ | $0 ▲ | Bank Deposits - IDR | — | — | — | — | — | — | — | 450 ▼ | $21,448,676 ▼ | 2,852 ▼ | 11,573 ▲ | 3 Addresses | ||||||
TRYB | $996,577 ▼ | $0.0228 ▼ | Bank Deposits - TRY | Turkey | Non-Regulated | — | — | — | BiLira Teknoloji A.Ş. | 25 ▲ | $24,141,949 ▼ | 216 ▼ | 838 ▲ | ||||||||
GYEN | $5,004,848 ▼ | $0.0047 ▼ | Bank Deposits - JPY | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | 614 ▲ | $1,407,238 ▲ | 19,091 ▲ | 13,451 ▼ | 3 Addresses | ||||||||
EURT | $797,125 ▲ | $0.0984 ▲ | Money Market - Fund+ 6 More | El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | Deltec Bank & Trust (Bahamas)+ 4 More | 147 ▼ | $78,811 ▼ | 1,243 ▼ | 2,030 △ | ||||||||||
AUDF | $3,613,931 ▲ | $0.7052 ▲ | Bank Deposits - AUD | Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | — | — | 642 ▲ | $445,862,289 ▲ | 6,377 ▲ | 706 ▲ | 3 Addresses | ||||||
USP | $3,595,352 ▼ | $0.9697 ▼ | — | Republic of the Marshall Islands | Non-Regulated | — | — | — | — | — | 34 ▲ | $225,780 ▼ | 154 ▲ | 56 △ | |||||||
VCHF | $3,304,762 ▼ | $1.2824 ▼ | — | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | Philoro Edelmetallhandel AG | 875 ▲ | $14,038,257 ▲ | 66,509 ▼ | 1,529 ▲ | 7 Addresses | ||||||||
EURA | $3,302,886 ▼ | $1.1595 ▼ | Corporate Bonds+ 2 More | N/A | Non-Regulated | — | — | — | 252 ▼ | $15,230,156 ▼ | 6,029 ▼ | 2,311 ▼ | |||||||||
SBC | $2,872,154 ▼ | $1.0000 ▼ | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 247 ▼ | $20,419,211 ▲ | 46,245 ▲ | 2,737 ▲ | 8 Addresses | ||||||
BRLA | $2,436,580 ▲ | $0.1913 ▲ | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 5,557 ▲ | $64,746,506 ▲ | 61,849 ▼ | 15,594 ▲ | ||||||||
USDM | $1,997,310 ▲ | $1.0032 ▲ | Public Equity - Treasury ETF+ 4 More | Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | 3 - Adequate | — | 167 ▲ | $70,349 ▲ | 564 ▼ | 9,237 ▼ | 7 Addresses | |||||||||
USDGLO | $1,829,946 ▼ | $0.9981 ▼ | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | 940 ▼ | $3,054,395 ▼ | 118,114 ▲ | 9,692 ▼ | 8 Addresses | |||||||
VEUR | $1,641,997 ▼ | $1.1617 ▼ | — | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | OZL Offenes Zollager in Liechtenstein AG | 552 ▼ | $9,421,430 ▼ | 99,486 ▲ | 1,015 ▲ | 6 Addresses | ||||||||
FXD | $1,532,279 ▲ | $0.8996 ▲ | Cryptocurrencies - XDC | N/A | Non-Regulated | — | — | — | — | — | — | 58 ▲ | $70,877 ▲ | 1,243 ▲ | 608 ▲ | ||||||
FRNT | $1,464,705 ▲ | $0.9998 ▲ | — | United States of America | — | — | — | — | — | 15 ▼ | $11,388 ▼ | 20 ▼ | 62 ▲ | 8 Addresses | |||||||
MXNB | $1,429,180 ▲ | $0.0568 ▼ | — | Mexico | El Salvador Digital Asset Law CNAD - El Salvador National Commission of Digital Assets | — | — | — | — | — | 286 ▲ | $104,184,101 ▲ | 13,947 ▲ | 520 ▲ | 4 Addresses | ||||||
BRL1 | $1,150,356 ▼ | $0.1838 △ | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 207 ▲ | $44,492,684 ▲ | 5,777 ▲ | 219 ▲ | |||||||
MXNT | $919,800 △ | $0.0460 △ | Money Market - Fund+ 6 More | El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | 1 △ | $0 ▼ | 0 ▼ | 20 △ | |||||||||
ZUSD | $786,382 ▲ | $1.0818 ▲ | US Treasury DebtBank Deposits - USD | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | — | 323 ▼ | $17,102 ▼ | 36,618 ▲ | 7,700 ▲ | 3 Addresses | |||||||
CNHT | $319,854 △ | $0.0156 △ | Money Market - Fund+ 6 More | El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | 2 △ | $0 △ | 0 △ | 61 △ | 2 Addresses | ||||||||
lvlUSD | $701,528 ▼ | $1.0033 ▲ | — | United States of America | — | — | — | — | — | — | 138 ▲ | $741,100 ▼ | 551 ▲ | 780 △ | |||||||
EURe | $572,229 ▼ | $1.1618 ▼ | — | Iceland | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 423 ▼ | $8,367,125 ▲ | 12,073 ▲ | 3,169 ▲ | |||||||
OUSD | $498,228 ▼ | $0.9954 ▼ | — | — | Non-Regulated | — | — | — | — | 302 ▲ | $26,999,450 ▲ | 7,037 ▼ | 2,208 ▲ | ||||||||
MXNe | $268,030 ▼ | $0.0571 ▼ | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 132 ▼ | $1,570,141 ▼ | 1,298 ▼ | 636 ▲ | 4 Addresses | ||||||
mZAR | $257,081 ▼ | $0.0612 ▼ | — | Netherlands | — | — | — | — | — | — | 2,989 ▲ | $629,599 ▼ | 10,196 ▲ | 1,810 ▲ | |||||||
XIDR | $120,501 ▼ | $0 ▼ | Bank Deposits - IDR | Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | — | — | 19 ▲ | $931 ▲ | 70 ▲ | 430 ▲ | 2 Addresses | |||||||
omUSD | $112,724 △ | $0.9992 △ | — | — | — | — | — | — | — | — | — | 8 ▲ | $8,874 ▲ | 34 ▲ | 58 △ | ||||||
EUROe | $91,404 △ | $1.1669 △ | Bank Deposits - EUR | Finland | Finland Electronic Money Institution (EMI) FSA - Finish Financial Supervisory Authority | — | — | Bank Frick | 34 ▲ | $2,869 ▲ | 1,336 ▲ | 1,542 ▲ | 2 Addresses | ||||||||
deUSD | $90,707 ▼ | $0.0010 ▼ | Stablecoins - sDAI+ 3 More | British Virgin Islands | — | — | — | Ceffu Copper Clearloop | — | — | 173 ▼ | $638 ▼ | 3,505 ▼ | 4,714 ▲ | 2 Addresses | ||||||
KRW1 | $80,150 △ | $0.0007 △ | — | South Korea | Non-Regulated | — | — | — | — | — | — | $0 △ | 0 △ | 5 △ | 5 Addresses | ||||||
1GBP | $60,271 △ | $1.3172 △ | Bank Deposits - GPT | Isle of Man | Isle of Man Money Transmission Services License IMFSA - Isle of Man Financial Services Authority | — | — | — | Digivault | 2 ▼ | $0 ▼ | 0 ▼ | 131 △ | ||||||||
sEUR | $19,508 ▼ | $0.0196 ▼ | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | — | 22 ▼ | $2,293 ▼ | 134 ▼ | 510 ▼ | |||||
USDV | $15,267 ▲ | $0.1000 △ | — | British Virgin Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | — | — | — | 24 ▲ | $140 ▲ | 48 ▲ | 260 ▼ | ||||||||
EURL | $0 ▲ | — | Bank Deposits - EUR | France | — | — | — | — | — | — | — | $0 △ | 0 △ | 15 △ |
RWA.xyzAll Rights Reserved