Asset Classes
Asset Classes
Participants
Market Cap
$299.15B
Monthly Transfer Volume
$6.86T
Monthly Active Addresses
44.93M
Holders
218.33M
Stablecoin Metrics
Show % of Total
Group By
Stablecoin Market Caps
Group By
Stablecoin League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 5 | $178.2B | ▲0.66% | 59.57% ▲ | |
2 | 2 | $73.3B | ▼3.09% | 24.51% ▼ | |
3 | 1 | $10.5B | ▲3.31% | 3.50% ▲ | |
4 | 2 | $9.3B | ▼0.05% | 3.11% ▲ | |
5 | 2 | $7.2B | ▼7.13% | 2.41% ▼ | |
6 | 5 | $5.0B | ▼3.17% | 1.67% ▼ | |
7 | 1 | $3.3B | ▲23.89% | 1.12% ▲ | |
8 | 3 | $2.3B | ▲6.11% | 0.77% ▲ | |
9 | 1 | $2.2B | ▼1.06% | 0.72% ▼ | |
10 | 1 | $1.3B | ▲4.04% | 0.45% ▲ |
Top Net Flows
As of 01/08/2026
Expand rows to view different networks supported by each stablecoin product.
Expand rows to view different networks supported by each stablecoin product.
Network
Pegged Asset
Is Yield Bearing?
Name | Ticker | Platform | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USDT | $189,391,605,874 ▲ | $0.9997 ▼ | Money Market - Fund+ 6 More | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 4 - Constrained | Cantor Fitzgerald+ 6 More | BDO Italia | 30,638,105 ▲ | $1,539,246,419,277 ▼ | 681,749,354 ▼ | 169,223,125 ▲ | 16 Addresses | ||||||||
USDC | $73,794,764,341 ▼ | $0.9999 ▲ | — | Bermuda Flag Bermuda | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | The Bank of New York Mellon | Deloitte | 12,168,168 ▼ | $5,123,735,404,067 ▲ | 650,841,492 ▲ | 37,004,568 ▲ | 27 Addresses | ||||||||
USDS | $11,167,004,585 ▲ | $0.9995 ▼ | Structured Credit+ 4 More | N/A | Non-Regulated | 4 - Constrained | — | — | — | 829,519 ▼ | $106,215,015,425 ▼ | 70,768,905 ▲ | 3,415,387 ▲ | 5 Addresses | |||||||
USDe | $6,362,993,788 ▼ | $0.9997 ▲ | Derivatives - Short ETH PerpsCryptocurrencies - ETH | N/A | Non-Regulated | 5 - Weak | — | — | — | — | — | — | 14,661 ▲ | $10,854,298,164 ▼ | 164,286 ▼ | 49,983 ▲ | 3 Addresses | ||||
PYUSD | $3,696,045,414 ▼ | $0.9998 ▼ | Money Market - RRP+ 2 More | United States of America Flag United States of America | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | BMO Harris Bank N.A.+ 2 More | WithumSmith+Brown | 66,007 ▼ | $25,110,950,662 ▼ | 2,072,350 ▼ | 115,978 ▼ | 4 Addresses | ||||||||
USD1 | $3,388,472,582 ▲ | $1.0001 ▲ | — | United States of America Flag United States of America | GENIUS Act | — | — | All reserve assets are held or maintained by BitGo Trust Company+ 6 More | Crowe LLP | — | 943,844 ▲ | $18,307,422,396 ▲ | 44,590,753 ▲ | 536,124 ▲ | 6 Addresses | ||||||
USDf | $2,164,417,129 ▼ | $0.9963 ▼ | — | — | Non-Regulated | — | — | — | Harris & Trotter | — | 2,719 ▲ | $667,326,275 ▲ | 36,074 ▼ | 12,100 ▼ | 2 Addresses | ||||||
RLUSD | $1,344,894,102 ▲ | $0.9997 ▼ | — | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BPM LLP | 4,363 ▼ | $4,468,659,505 ▲ | 362,535 ▼ | 39,894 ▲ | 2 Addresses | ||||||||
USDG | $1,184,286,743 ▲ | $0.9998 ▼ | US Treasury Debt+ 2 More | Singapore Flag Singapore | — | — | — | — | — | — | — | 10,286 ▼ | $7,977,734,069 ▲ | 1,574,670 ▼ | 10,949 ▲ | 2 Addresses | |||||
M | $857,088,285 ▲ | $1.0000 △ | — | N/A | — | — | — | — | — | — | 17 ▼ | $209,500,820 ▼ | 864 ▼ | 76 △ | 2 Addresses | ||||||
USDtb | $843,892,198 ▼ | $0.9999 ▼ | US Treasury Debt - BUIDL | United States of America Flag United States of America | OCC National Bank Charter (Federal Prudential Supervision) Office of the Comptroller of the Currency (OCC) | — | — | — | — | — | — | 405 ▼ | $473,938,541 ▼ | 11,546 ▼ | 293,217 ▲ | 4 Addresses | |||||
USD0 | $550,245,207 ▲ | $0.9985 ▲ | Money Market - USYC | France Flag France | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | 1,579 ▼ | $377,407,212 ▲ | 13,923 ▼ | 126,542 ▼ | ||||||||
FDUSD | $517,975,669 ▼ | $0.9995 ▲ | Money Market - RRP+ 2 More | British Virgin Islands Flag British Virgin Islands | Non-Regulated | 4 - Constrained | First Digital Trust | Prescient Assurance LLC. | 13,298 ▲ | $2,433,223,734 ▲ | 117,901 ▼ | 59,298 ▼ | 3 Addresses | ||||||||
USDai | $516,963,345 ▲ | $1.0003 ▲ | — | — | Non-Regulated | — | — | — | — | — | 2,018 ▼ | $633,175,193 ▼ | 24,770 ▼ | 4,632 ▼ | |||||||
GHO | $484,784,994 ▲ | $0.9992 ▼ | US Treasury Debt - TokenizedCryptocurrencies | N/A | Non-Regulated | — | BNY Mellon Pershing | — | — | 2,618 ▼ | $1,770,676,189 ▼ | 48,953 ▼ | 7,838 ▲ | ||||||||
EURC | $381,933,604 ▲ | $1.1683 ▲ | Bank Deposits - EUR | United States of America Flag United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | The Bank of New York Mellon | Deloitte | 67,058 ▼ | $10,988,919,860 ▼ | 2,181,957 ▼ | 77,809 ▲ | 5 Addresses | ||||||||
BSC-BUSD | $310,587,094 ▼ | $1.0021 ▼ | — | — | — | — | — | — | — | — | — | — | 26,051 ▼ | $118,088,328 ▼ | 1,329,379 ▼ | 6,175,623 ▼ | |||||
USR | $308,868,019 ▲ | $1.0003 ▲ | — | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 2,215 ▼ | $553,836,963 ▲ | 183,955 ▼ | 14,449 ▲ | 4 Addresses | ||||||
USX | $302,987,999 ▼ | $0.9993 ▼ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 16,879 ▼ | $281,687,567 ▼ | 137,129 ▼ | 26,195 ▼ | |||||||
FRAX | $283,622,172 ▼ | $0.9930 ▼ | Money Market - Fund+ 4 More | N/A | Non-Regulated | 5 - Weak | — | Lead Bank | — | 780 ▼ | $116,140,669 ▼ | 34,428 ▼ | 18,419 ▲ | 2 Addresses | |||||||
DUSD | $138,921,062 ▲ | $0.9991 ▼ | — | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 26,848 ▼ | $624,500,284 ▼ | 394,623 ▼ | 38,297 △ | |||||||
AUSD | $116,756,947 ▼ | $0.9996 ▲ | Bank Deposits - USD+ 2 More | British Virgin Islands Flag British Virgin Islands | — | — | — | State Street | — | — | 39,365 ▲ | $1,617,554,804 ▲ | 653,670 ▲ | 59,642 ▼ | 5 Addresses | ||||||
USDz | $108,962,757 ▲ | $0.9911 ▲ | Private Credit - sPCT | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 1,151 ▲ | $19,718,743 ▼ | 107,122 ▲ | 1,543 ▲ | 4 Addresses | ||||||
reUSD | $107,349,064 ▲ | $1.0538 ▲ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | Grant Thornton (Cayman) | — | 820 ▲ | $304,167,185 ▲ | 12,479 ▲ | 1,586 ▲ | 4 Addresses | ||||||
avUSD | $96,739,736 ▲ | $1.0001 ▲ | — | — | — | — | — | — | — | — | — | — | 474 ▼ | $287,439,808 ▲ | 32,383 ▼ | 1,107 ▲ | |||||
USDO | $69,087,838 ▼ | $0.9992 ▲ | — | Bermuda Flag Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | — | — | — | — | 231 ▼ | $13,808,668 ▼ | 970 ▼ | 402 ▲ | 2 Addresses | |||||||
EURCV | $67,813,368 ▲ | $1.1682 ▲ | Bank Deposits - EUR | France Flag France | France Digital Asset Service Provider (DASP) under PACTE Law AMF - French Autorité des Marchés Financiers | 3 - Adequate | — | — | — | 478 ▲ | $173,925,539 ▲ | 8,604 ▲ | 435 ▲ | 2 Addresses | |||||||
AEUR | $55,183,216 ▲ | $1.1620 ▲ | — | Switzerland Flag Switzerland | — | — | — | — | — | — | — | — | 11 ▼ | $2,617 ▲ | 26 ▼ | 171 ▲ | 2 Addresses | ||||
BUSD | $54,631,976 ▼ | $1.0001 ▲ | US Treasury Debt+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 734 ▼ | $15,699,625 ▲ | 3,190 ▼ | 124,768 ▼ | ||||||||
USDQ | $50,983,430 ▼ | $0.9995 ▼ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | 161 ▲ | $10,681,316 ▲ | 6,217 ▼ | 282 ▼ | |||||||
USDP | $47,560,288 ▼ | $0.9991 ▲ | US Treasury Debt+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 4,830 ▲ | $87,948,831 ▼ | 64,835 ▲ | 276,019 ▲ | 2 Addresses | ||||||||
USDon | $40,285,037 ▲ | $1.0000 △ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | BPM UK Audit Ltd | — | 636 ▼ | $1,057,102,255 ▲ | 797,598 ▼ | 6,045 ▼ | 2 Addresses | ||||||
USDB | $35,868,135 ▲ | $1.0000 △ | — | Brazil Flag Brazil | — | — | — | — | — | — | 17 ▼ | $70,512,185 ▲ | 4,952 ▼ | 23 △ | |||||||
LUSD | $35,087,034 ▼ | $1.0005 ▼ | Cryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | 550 ▼ | $20,883,666 ▲ | 6,053 ▼ | 12,196 ▲ | |||||||||
sUSD | $30,373,998 ▼ | $0.8623 ▼ | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | 586 ▼ | $13,918,437 ▼ | 9,323 ▼ | 19,998 ▲ | ||||||
USDCV | $29,627,946 ▲ | $1.0003 ▲ | — | France Flag France | — | — | — | — | — | — | — | 202 ▲ | $147,599,253 ▲ | 2,476 ▲ | 188 ▲ | 2 Addresses | |||||
EURA | $24,975,600 ▼ | $1.1712 ▲ | Corporate Bonds+ 2 More | N/A | Non-Regulated | — | — | — | WithumSmith+Brown | 230 ▲ | $11,214,936 ▼ | 7,671 ▲ | 3,016 ▲ | ||||||||
EURQ | $17,564,554 ▲ | $1.1682 ▲ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | 48 ▼ | $438,408 ▼ | 532 ▼ | 262 ▲ | |||||||
pUSD | $14,336,696 ▼ | $1.0012 ▲ | — | Republic of the Marshall Islands Flag Republic of the Marshall Islands | Republic of the Marshall Islands — Decentralized Autonomous Organization Act 2022 (DAO LLCs) Registrar of Corporations, RMI | — | — | — | — | — | 19,238 ▼ | $123,484,024 ▼ | 1,220,863 ▼ | 94,283 ▲ | |||||||
BRZ | $13,623,152 ▲ | $0.1852 ▲ | — | Switzerland Flag Switzerland | Digital Assets and Registered Exchanges Act (DARE Act) — The Bahamas Securities Commission of The Bahamas (SCB) | — | — | Transfero Gestão de Ativos Digitais+ 2 More | Carvalho, Machado E Timm Advogados | 4,227 ▲ | $154,310,348 ▲ | 80,006 ▲ | 4,477 ▲ | 3 Addresses | |||||||
EURS | $13,234,328 ▲ | $1.1656 ▲ | — | Malta Flag Malta | — | — | — | EXT LTD+ 2 More | BDO Malta | 493 ▼ | $5,064,310 ▼ | 26,024 ▼ | 8,242 ▲ | 4 Addresses | |||||||
XSGD | $12,251,094 ▲ | $0.7829 ▲ | — | Bermuda Flag Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | KK Yap & Associates | 1,411 ▼ | $34,480,008 ▼ | 50,563 ▼ | 8,372 ▲ | 3 Addresses | ||||||||
BEAN | $9,998,743 ▲ | $0.3072 ▲ | Cryptocurrencies - "Pods" Beanstalk Debt | — | Non-Regulated | — | — | — | — | 3 ▼ | $39 ▼ | 14 ▼ | 233 △ | ||||||||
mUSD | $8,754,497 ▲ | $0.9997 ▲ | — | United States of America Flag United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | — | 7,910 ▼ | $212,211,220 ▲ | 65,153 ▼ | 218,244 △ | |||||||
AUDD | $8,627,635 ▼ | $0.6723 ▲ | — | Australia Flag Australia | Australian Digital Currency Exchange AUSTRAC - Australian Transaction Reports and Analysis Centre | — | — | — | William Buck Australia | 454 ▼ | $12,398,343 ▼ | 134,735 ▼ | 996 ▲ | 6 Addresses | |||||||
$R2USD | — | $7,988,875 ▲ | $1.0000 △ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 13 ▲ | $9,012,801 ▲ | 302 ▲ | 59 ▲ | ||||||
EUROP | $7,800,703 ▼ | $1.1695 ▲ | — | Switzerland Flag Switzerland | — | — | — | — | KPMG | — | 221 ▲ | $36,499,028 ▲ | 18,647 ▲ | 346 ▲ | 4 Addresses | ||||||
SBC | $7,595,255 ▲ | $0.9999 ▲ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 830 ▼ | $15,449,151 ▲ | 23,653 ▼ | 2,619 ▲ | 8 Addresses | ||||||
USDD | $7,485,209 ▼ | $1.0015 ▲ | CryptocurrenciesStablecoins | — | Non-Regulated | — | Huobi Exchange | — | 151 ▼ | $606,663 ▼ | 2,624 ▼ | 135,300 ▲ | |||||||||
GYEN | $6,007,097 ▼ | $0.0057 ▼ | Bank Deposits - JPY | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | WithumSmith+Brown | 106 ▼ | $120,051 ▲ | 629 ▼ | 11,795 ▲ | 3 Addresses | |||||||
USDU | $5,745,581 ▲ | $0.9994 ▼ | — | Singapore Flag Singapore | Non-Regulated | — | — | — | — | — | 64 ▲ | $1,718,190 ▲ | 256 ▲ | 34 △ | |||||||
tGBP | — | $4,803,365 ▼ | $1.3497 ▲ | — | United Kingdom Flag United Kingdom | UK FCA Cryptoasset AML Registration (MLR 2017) Financial Conduct Authority (FCA) | — | — | — | Launch Accounts (Joseph Murphy ICAEW:6957122) | — | 122 ▲ | $9,963,311 ▲ | 638 ▲ | 107 ▲ | 5 Addresses | |||||
USP | $4,363,838 ▼ | $0.9884 ▼ | — | Republic of the Marshall Islands Flag Republic of the Marshall Islands | Non-Regulated | — | — | — | — | — | 62 ▲ | $1,352,519 ▼ | 488 ▲ | 68 ▲ | |||||||
IDRT | $3,389,336 ▼ | $0 ▼ | Bank Deposits - IDR | — | — | — | — | — | — | — | Johannes Jura & Rekan | 649 ▲ | $27,004,709 ▲ | 3,375 ▲ | 11,410 ▲ | 3 Addresses | |||||
VCHF | $3,335,455 ▼ | $1.2602 ▲ | — | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | Philoro Edelmetallhandel AG | AREVA AG | 609 ▲ | $6,212,946 ▼ | 59,996 ▼ | 1,492 ▲ | 7 Addresses | |||||||
BBRL | $2,915,138 ▼ | $0.1838 △ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 34 ▼ | $276,986,925 ▲ | 3,473 ▼ | 61 ▲ | |||||||
EURT | $2,736,815 ▼ | $0.3010 ▼ | Money Market - Fund+ 6 More | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 479 ▲ | $2,674,756 ▼ | 4,958 ▲ | 2,274 ▲ | |||||||||
USDGLO | $2,675,816 ▼ | $0.9997 ▼ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | 723 ▼ | $2,225,293 ▼ | 56,984 ▼ | 9,712 ▼ | 8 Addresses | |||||||
AUDF | $2,585,882 △ | $0.6269 △ | Bank Deposits - AUD | Australia Flag Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | — | — | MVA Bennett | 13 ▼ | $238,981,166 ▲ | 1,255 ▲ | 113 ▲ | 3 Addresses | |||||
OUSD | $2,067,722 ▼ | $0.9978 ▼ | — | — | Non-Regulated | — | — | — | — | 180 ▲ | $10,705,142 ▲ | 11,109 ▼ | 2,213 ▲ | ||||||||
MXNB | $2,046,444 ▲ | $0.0560 ▲ | — | Mexico Flag Mexico | El Salvador Digital Asset Law CNAD - El Salvador National Commission of Digital Assets | — | — | — | — | — | 217 ▲ | $74,322,588 ▼ | 6,889 ▼ | 454 ▲ | 4 Addresses | ||||||
BRLA | $1,988,839 ▲ | $0.1853 ▲ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 2,225 ▼ | $54,294,066 ▲ | 59,618 ▼ | 15,317 ▲ | ||||||||
USDM | $1,985,899 ▲ | $1.0034 ▲ | Public Equity - Treasury ETF+ 4 More | Bermuda Flag Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | 3 - Adequate | — | Nephos Group | 188 ▲ | $49,517 ▼ | 4,612 ▼ | 9,336 ▲ | 7 Addresses | ||||||||
VEUR | $1,690,972 ▼ | $1.1793 ▲ | — | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | OZL Offenes Zollager in Liechtenstein AG | AREVA AG | 349 ▼ | $3,197,727 ▼ | 46,145 ▼ | 1,136 ▲ | 6 Addresses | |||||||
COPM | $1,530,791 ▼ | $0.0003 △ | — | Bermuda Flag Bermuda | — | — | — | — | BDO | — | 706 ▲ | $46,912,772 ▼ | 13,325 ▼ | 633 ▲ | 2 Addresses | ||||||
FXD | $1,529,069 ▼ | $0.8607 ▼ | Cryptocurrencies - XDC | N/A | Non-Regulated | — | — | — | — | — | — | 58 ▲ | $222,103 ▲ | 2,801 ▲ | 753 ▲ | ||||||
GUSD | $1,240,255 ▼ | $0.9993 ▼ | Money Market - Fund+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | State Street Bank and Trust Company+ 2 More | BPM LLP | 416 ▼ | $62,104,245 ▼ | 2,817 ▲ | 21,537 ▼ | |||||||||
aUSDT | $1,235,152 ▲ | $0.9992 ▼ | Commodities - XAUT | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Swiss Custodian (undisclosed) | BDO Italia | 12 ▼ | $159,463 ▼ | 21 ▼ | 65 ▲ | |||||||
BRL1 | $1,229,036 ▼ | $0.1838 △ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 110 ▼ | $51,514,125 ▼ | 5,112 ▼ | 168 ▲ | |||||||
ZUSD | $1,095,792 ▲ | $0.9484 ▲ | US Treasury DebtBank Deposits - USD | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | — | 11 ▼ | $195 ▼ | 18 ▼ | 655 ▼ | 3 Addresses | |||||||
mZAR | $813,144 ▲ | $0.0611 ▲ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | — | $0 △ | 0 △ | 415 ▲ | |||||||
FRNT | $660,008 ▲ | $1.0000 △ | — | United States of America Flag United States of America | — | — | — | — | — | 14 ▼ | $161 ▼ | 15 ▼ | 19 ▲ | 8 Addresses | |||||||
MXNT | $642,200 ▲ | $0.0321 ▲ | Money Market - Fund+ 6 More | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 18 ▲ | $185 △ | 69 △ | 19 ▲ | ||||||||
sEUR | $453,403 ▼ | $0.4518 ▼ | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | — | 43 ▲ | $84,932 ▼ | 1,284 ▲ | 815 ▲ | |||||
CNHT | $319,854 ▼ | $0.0156 ▼ | Money Market - Fund+ 6 More | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 2 ▼ | $0 ▼ | 0 ▼ | 61 △ | 2 Addresses | |||||||
EUROe | $262,912 ▼ | $1.1669 △ | Bank Deposits - EUR | Finland Flag Finland | Finland Electronic Money Institution (EMI) FSA - Finish Financial Supervisory Authority | — | — | Bank Frick | KPMG | 15 ▼ | $117 ▼ | 820 ▲ | 1,609 ▲ | 2 Addresses | |||||||
MXNe | $143,620 ▼ | $0.0559 ▲ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 155 ▼ | $461,429 ▼ | 7,518 ▼ | 602 ▲ | 3 Addresses | ||||||
XIDR | $120,279 ▲ | $0 ▲ | Bank Deposits - IDR | Bermuda Flag Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | — | — | KK Yap & Associates | — | 2 ▲ | $163 △ | 2 △ | 197 ▲ | ||||||
omUSD | $112,724 △ | $0.9992 △ | — | — | — | — | — | — | — | — | — | 9 ▲ | $9,923 ▲ | 35 ▼ | 69 ▲ | ||||||
deUSD | $104,358 ▼ | $0.0011 ▼ | Stablecoins - sDAI+ 3 More | British Virgin Islands Flag British Virgin Islands | — | — | — | Ceffu Copper Clearloop | — | — | 262 ▼ | $11,249 ▼ | 4,349 ▼ | 5,572 ▲ | 2 Addresses | ||||||
1GBP | $60,271 △ | $1.3172 △ | Bank Deposits - GPT | Isle of Man Flag Isle of Man | Isle of Man Money Transmission Services License IMFSA - Isle of Man Financial Services Authority | — | — | — | Digivault | KPMG | 7 ▲ | $3,985 △ | 7 △ | 149 ▲ | |||||||
USDV | $14,707 ▼ | $0.1000 △ | — | British Virgin Islands Flag British Virgin Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | — | — | — | 13 ▼ | $2,641 ▼ | 18 ▼ | 269 ▲ |
RWA.xyzAll Rights Reserved