Asset Classes
Asset Classes
Participants
Market Cap
$289.03B
Monthly Transfer Volume
$3.17T
Monthly Active Addresses
26.44M
Holders
193.35M
Stablecoin Metrics
Show % of Total
Group By
Stablecoin Market Caps
Group By
Stablecoin League Table
# | Platform | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | 5 | $171,834.5M | ▲5.43% | 59.45% ▼ | |
2 | 2 | $71,287.4M | ▲3.47% | 24.66% ▼ | |
3 | 2 | $16,239.0M | ▲16.84% | 5.62% ▲ | |
4 | 1 | $8,995.7M | ▲1.11% | 3.11% ▼ | |
5 | 2 | $4,598.3M | ▲0.07% | 1.59% ▼ | |
6 | 4 | $3,183.0M | ▲71.09% | 1.10% ▲ | |
7 | 1 | $2,388.1M | ▲4.96% | 0.83% ▼ | |
8 | 3 | $2,284.4M | ▲1.00% | 0.79% ▼ | |
9 | 2 | $1,329.7M | ▲225.0% | 0.46% ▲ | |
10 | 2 | $1,289.6M | ▼7.37% | 0.45% ▼ |
Top Net Flows
As of 09/29/2025
Expand rows to view different networks supported by each stablecoin product.
Expand rows to view different networks supported by each stablecoin product.
Network
Pegged Asset
Is Yield Bearing?
Name | Ticker | Platform | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|
Name | Ticker | Platform | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | USDT | $174,739,301,078 ▲ | $1.0006 ▲ | Money Market - Fund+ 6 More | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 4 - Constrained | Cantor Fitzgerald+ 6 More | BDO Italia | 16,501,689 ▼ | $1,326,033,769,842 ▼ | 307,108,718 ▼ | 115,274,586 ▲ | 15 Addresses | |||||||
![]() | USDC | $71,606,130,120 ▲ | $0.9996 ▼ | — | ![]() Bermuda | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | The Bank of New York Mellon | Deloitte | 8,257,688 ▼ | $1,605,897,702,320 ▼ | 292,755,792 ▼ | 31,690,056 ▲ | 27 Addresses | |||||||
![]() | USDe | $14,408,483,663 ▲ | $1.0002 ▼ | Derivatives - Short ETH PerpsCryptocurrencies - ETH | N/A | Non-Regulated | 5 - Weak | — | — | — | — | — | — | 22,704 ▲ | $61,961,367,946 ▲ | 296,101 ▼ | 42,974 ▲ | 2 Addresses | |||
![]() | USDS | $9,495,312,295 ▲ | $0.9989 ▼ | Structured Credit+ 4 More | N/A | Non-Regulated | 4 - Constrained | — | — | — | 568,564 ▼ | $120,058,989,286 ▼ | 33,887,482 ▼ | 2,903,953 ▲ | 5 Addresses | ||||||
![]() | BSC-USD | $4,284,175,505 ▼ | $0.9998 ▼ | — | — | — | — | — | — | — | — | — | — | 754,557 ▼ | $0 ▼ | 0 ▼ | 35,801,557 △ | 0x55d...197955 | |||
![]() | USD1 | — | $2,388,066,745 ▲ | $0.9993 ▼ | — | — | — | — | — | All reserve assets are held or maintained by BitGo Trust Company+ 6 More | Crowe LLP | — | 62,594 ▼ | $4,653,012,161 ▼ | 240,357 ▼ | 344,222 ▼ | 3 Addresses | ||||
![]() | PYUSD | $2,338,490,282 ▲ | $0.9997 ▼ | Money Market - RRP+ 2 More | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | BMO Harris Bank N.A.+ 2 More | WithumSmith+Brown | 81,042 ▼ | $17,384,519,434 ▲ | 1,633,619 ▼ | 99,678 ▲ | 2 Addresses | |||||||
![]() | USDtb | $1,830,506,075 ▲ | $1.0000 ▼ | US Treasury Debt - BUIDL | British Virgin Islands | — | — | — | — | — | — | — | 459 ▼ | $2,890,893,754 ▲ | 5,595 ▼ | 468 ▲ | 4 Addresses | ||||
![]() | FDUSD | $1,144,219,192 ▼ | $0.9982 ▼ | Money Market - RRP+ 2 More | British Virgin Islands | Non-Regulated | 4 - Constrained | First Digital Trust | Prescient Assurance LLC. | 3,217 ▼ | $839,998,801 ▼ | 48,129 ▼ | 64,177 ▲ | 3 Addresses | |||||||
![]() | RLUSD | $789,202,440 ▲ | $0.9994 ▼ | — | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BPM LLP | 4,378 ▼ | $4,177,844,691 ▲ | 396,529 ▲ | 36,709 ▲ | 2 Addresses | |||||||
![]() | M | $746,515,260 ▲ | $1.0000 △ | — | N/A | — | — | — | — | — | — | 22 ▼ | $1,666,486,519 ▲ | 835 ▲ | 63 ▲ | 2 Addresses | |||||
![]() | USDD | $745,185,686 ▼ | $1.0004 ▲ | CryptocurrenciesStablecoins | — | Non-Regulated | — | Huobi Exchange | — | 185 ▼ | $4,143,959 ▼ | 2,404 ▼ | 135,178 ▲ | ||||||||
![]() | USDG | $726,242,597 ▲ | $0.9997 ▼ | US Treasury Debt+ 2 More | ![]() Singapore | — | — | — | — | — | — | — | 11,785 ▲ | $5,799,949,880 ▲ | 851,292 ▼ | 5,124 ▲ | 2 Addresses | ||||
![]() | USDai | $583,212,623 ▲ | $1.0219 ▲ | — | N/A | Non-Regulated | — | — | — | — | — | 4,241 ▲ | $2,416,095,076 ▲ | 145,377 ▲ | 1,871 ▲ | ||||||
![]() | USD0 | $557,550,942 ▼ | $0.9981 ▲ | Money Market - USYC | France | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | 1,973 ▼ | $289,428,577 ▼ | 13,498 ▼ | 11,361 ▼ | |||||||
![]() | GHO | $341,728,558 ▲ | $0.9991 ▼ | US Treasury Debt - TokenizedCryptocurrencies | N/A | Non-Regulated | — | BNY Mellon Pershing | — | — | 3,490 ▼ | $4,166,460,250 ▲ | 49,495 ▼ | 6,816 ▲ | |||||||
![]() | BSC-BUSD | $314,085,055 ▲ | $1.0118 ▲ | — | — | — | — | — | — | — | — | — | — | 5,353 ▼ | $0 ▼ | 0 ▼ | 6,175,433 △ | 0xe9e...087d56 | |||
![]() | FRAX | $301,137,589 ▼ | $0.9975 ▼ | Money Market - Fund+ 4 More | N/A | Non-Regulated | 5 - Weak | — | Lead Bank | — | 798 ▲ | $193,296,776 ▼ | 25,087 ▼ | 17,177 ▲ | 2 Addresses | ||||||
![]() | EURC | $296,269,195 ▲ | $1.1687 ▲ | Bank Deposits - EUR | ![]() United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | — | The Bank of New York Mellon | Deloitte | 44,609 ▼ | $2,201,039,722 ▲ | 956,592 ▼ | 53,816 ▲ | 5 Addresses | ||||||
![]() | USDO | $228,379,121 ▼ | $0.9984 ▼ | — | ![]() Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | — | — | — | — | 349 ▲ | $65,615,575 ▲ | 2,040 ▲ | 236 ▲ | 2 Addresses | ||||||
![]() | deUSD | $167,671,809 ▼ | $0.9991 ▼ | Stablecoins - sDAI+ 3 More | British Virgin Islands | — | — | — | Ceffu Copper Clearloop | — | — | 1,611 ▼ | $497,851,867 ▲ | 22,258 ▼ | 6,850 ▲ | 4 Addresses | |||||
![]() | AUSD | $138,377,596 ▼ | $0.9991 ▼ | Bank Deposits - USD+ 2 More | British Virgin Islands | — | — | — | State Street | — | — | 15,003 ▲ | $1,131,813,373 ▲ | 483,072 ▲ | 53,783 ▲ | 5 Addresses | |||||
avUSD | — | $127,395,154 ▲ | $0.9962 ▼ | — | — | — | — | — | — | — | — | — | — | 516 ▲ | $195,591,741 ▲ | 27,149 ▼ | 906 ▲ | ||||
![]() | USDz | $115,147,191 ▼ | $0.9906 ▲ | Private Credit - sPCT | British Virgin Islands | Non-Regulated | — | — | — | — | — | 34 ▲ | $1,514,327 ▼ | 120 ▼ | 1,200 ▲ | 4 Addresses | |||||
![]() | USDP | $63,239,913 ▼ | $0.9996 ▼ | US Treasury Debt+ 2 More | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 4,165 ▲ | $152,211,640 ▲ | 69,985 ▲ | 273,550 ▲ | 2 Addresses | |||||||
![]() | BUSD | $55,062,477 ▼ | $1.0007 ▼ | US Treasury Debt+ 2 More | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 1,152 ▼ | $9,776,117 ▲ | 6,407 ▲ | 125,175 ▼ | |||||||
![]() | AEUR | $51,335,776 ▼ | $1.0825 ▼ | — | ![]() Switzerland | — | — | — | — | — | — | — | — | 3 ▼ | $4,923 ▼ | 5 ▼ | 163 ▲ | 2 Addresses | |||
USDQ | — | $50,979,386 ▲ | $0.9996 ▼ | — | ![]() Netherlands | — | — | — | — | — | — | 142 ▲ | $3,569,375 ▲ | 1,883 ▼ | 224 ▲ | ||||||
![]() | USDon | $50,469,654 ▲ | $1.0000 △ | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | BPM UK Audit Ltd | — | 35,155 ▲ | $566,463,093 ▲ | 274,049 ▲ | 9,527 ▲ | ||||||
![]() | EURCV | $49,444,934 ▼ | $1.1690 ▲ | Bank Deposits - EUR | France | France Digital Asset Service Provider (DASP) under PACTE Law AMF - French Autorité des Marchés Financiers | 3 - Adequate | — | — | — | 37 ▲ | $35,166,696 ▼ | 170 ▲ | 74 ▲ | |||||||
![]() | sUSD | $40,450,519 ▲ | $0.9829 ▼ | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | 642 ▼ | $38,447,251 ▼ | 8,531 ▼ | 19,915 ▲ | |||||
![]() | LUSD | $37,561,252 ▼ | $1.0006 ▼ | Cryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | 476 ▼ | $22,747,629 ▲ | 2,959 ▼ | 12,146 ▲ | ||||||||
![]() | pUSD | — | $37,007,696 ▲ | $0.9967 ▼ | — | — | — | — | — | — | — | — | — | — | 49,442 ▲ | $1,314,398,749 ▲ | 2,856,963 ▼ | 85,339 ▲ | |||
![]() | AGEUR | $19,858,923 ▼ | $1.1668 ▼ | Corporate Bonds+ 2 More | N/A | Non-Regulated | — | — | — | WithumSmith+Brown | 199 ▼ | $12,707,765 ▼ | 3,697 ▼ | 2,954 △ | |||||||
![]() | XSGD | $18,015,359 ▼ | $0.7736 ▼ | — | ![]() Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | KK Yap & Associates | 1,319 ▼ | $57,424,596 ▼ | 24,808 ▼ | 8,245 ▲ | 4 Addresses | |||||||
EURQ | — | $17,526,976 ▲ | $1.1685 ▲ | — | ![]() Netherlands | — | — | — | — | — | — | 97 ▲ | $2,092,078 ▼ | 528 ▼ | 200 ▲ | ||||||
![]() | USDM | $17,110,237 ▼ | $0.9968 ▲ | Public Equity - Treasury ETF+ 4 More | ![]() Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | 3 - Adequate | — | Nephos Group | 216 ▼ | $648,332 ▼ | 749 ▼ | 9,344 ▼ | 7 Addresses | |||||||
![]() | GUSD | $12,415,378 ▼ | $1.0002 ▲ | Money Market - Fund+ 2 More | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | State Street Bank and Trust Company+ 2 More | BPM LLP | 574 ▼ | $68,741,597 ▼ | 2,846 ▲ | 21,592 ▼ | ||||||||
![]() | AUDD | $11,024,500 ▲ | $0.6511 ▲ | — | ![]() Australia | Australian Digital Currency Exchange AUSTRAC - Australian Transaction Reports and Analysis Centre | — | — | — | William Buck Australia | 44 ▼ | $107,478 ▼ | 227 ▼ | 650 ▲ | 7 Addresses | ||||||
![]() | EURT | $10,722,421 ▲ | $1.1729 ▲ | Money Market - Fund+ 6 More | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 296 ▼ | $2,327,438 ▼ | 1,169 ▼ | 2,182 ▲ | ||||||||
![]() | EURS | $9,509,764 ▼ | $1.1583 ▼ | Bank Deposits - EUR | ![]() Malta | Malta Virtual Financial Assets (VFA) Framework MFSA - Malta Financial Services Authority | — | — | — | — | EXT LTD+ 2 More | BDO Malta | 212 ▼ | $5,833,765 ▼ | 1,700 ▼ | 6,088 ▲ | 2 Addresses | ||||
![]() | BEAN | $9,355,392 ▼ | $0.2800 ▼ | Cryptocurrencies - "Pods" Beanstalk Debt | — | Non-Regulated | — | — | — | — | 2 ▼ | $18 ▼ | 2 ▼ | 236 ▼ | |||||||
![]() | USP | — | $8,046,544 ▲ | $0.9996 ▲ | — | ![]() Republic of the Marshall Islands | Non-Regulated | — | — | — | — | — | 62 ▼ | $12,431,423 ▲ | 852 ▲ | 48 ▲ | |||||
BBRL | $7,096,797 ▲ | $0.1838 △ | — | ![]() Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 19 ▲ | $413,838,524 ▼ | 2,820 ▲ | 1,464 ▲ | |||||||
lvlUSD | — | $6,826,519 ▼ | $0.9998 ▼ | — | ![]() United States of America | — | — | — | — | — | — | 1,041 ▲ | $149,221,787 ▲ | 8,934 ▲ | 1,243 ▼ | ||||||
![]() | GYEN | $6,540,332 ▲ | $0.0060 ▲ | Bank Deposits - JPY | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | WithumSmith+Brown | 189 ▲ | $984,689 ▼ | 987 ▲ | 11,644 ▲ | 3 Addresses | ||||||
![]() | EURØP | $4,396,006 ▼ | $1.1653 ▼ | — | ![]() Switzerland | — | — | — | — | KPMG | — | 56 ▲ | $14,475,144 ▼ | 4,059 ▲ | 126 ▲ | 4 Addresses | |||||
![]() | IDRT | $3,512,125 ▼ | $0 ▼ | Bank Deposits - IDR | ![]() Indonesia | — | — | — | — | — | — | Johannes Jura & Rekan | 257 ▲ | $69,635 ▼ | 534 ▲ | 11,363 ▼ | 3 Addresses | ||||
![]() | CNHT | $3,155,259 ▲ | $0.1539 ▲ | Money Market - Fund+ 6 More | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 3 △ | $0 △ | 0 △ | 56 △ | 2 Addresses | ||||||
![]() | BRZ | $2,607,261 ▲ | $0.1862 ▲ | Bank Deposits - BRL+ 3 More | ![]() Switzerland | — | — | — | — | Transfero Gestão de Ativos Digitais+ 2 More | Carvalho, Machado E Timm Advogados | 13 ▲ | $24,632 ▼ | 47 ▼ | 289 ▲ | ||||||
AUDF | $2,585,882 △ | $0.6269 △ | Bank Deposits - AUD | ![]() Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | — | — | MVA Bennett | 30 ▼ | $125,840,982 ▼ | 1,096 ▲ | 101 △ | 3 Addresses | |||||
![]() | OUSD | $2,568,932 ▲ | $0.9988 ▼ | — | — | Non-Regulated | — | — | — | — | 109 ▼ | $5,075,660 ▼ | 4,037 ▼ | 2,204 △ | |||||||
![]() | BRLA | $2,088,578 △ | $0.1859 ▲ | — | ![]() Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 1,171 ▼ | $3,321,968 ▼ | 11,887 ▼ | 14,656 ▲ | |||||||
FXD | $1,440,929 ▲ | $0.6726 ▲ | Cryptocurrencies - XDC | N/A | Non-Regulated | — | — | — | — | — | — | 45 △ | $732,960 ▲ | 8,157 ▲ | 751 ▲ | ||||||
MXNB | — | $1,383,420 ▲ | $0.0542 ▲ | — | ![]() Mexico | — | — | — | — | — | — | BDO | — | 94 ▼ | $4,941,257 ▲ | 9,451 ▼ | 284 ▲ | 3 Addresses | |||
![]() | ZUSD | $956,967 ▲ | $0.8273 ▲ | US Treasury DebtBank Deposits - USD | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | — | 17 ▼ | $320 ▼ | 49 ▲ | 658 △ | 3 Addresses | ||||||
![]() | MXNT | $902,000 ▼ | $0.0451 ▼ | Money Market - Fund+ 6 More | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 1 △ | $0 △ | 0 △ | 4 △ | |||||||
![]() | sEUR | $562,206 ▼ | $0.5650 ▼ | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | — | 21 ▲ | $55,912 ▲ | 167 ▲ | 801 ▲ | ||||
![]() | aUSDT | $548,981 ▲ | $0.9996 ▼ | Commodities - XAUT | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Swiss Custodian (undisclosed) | BDO Italia | 15 ▲ | $76,862 ▼ | 25 ▲ | 37 ▲ | ||||||
![]() | USDGLO | $534,351 ▲ | $0.9994 ▼ | US Treasury DebtBank Deposits - USD | ![]() United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Abdo Solutions | 13 ▲ | $6,098 ▼ | 18 ▲ | 155 ▼ | |||||||
VCHF | $466,924 ▲ | $1.2429 ▼ | Commodities - Gold | ![]() Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | Philoro Edelmetallhandel AG | AREVA AG | 16 ▼ | $328,915 ▲ | 55 ▲ | 49 ▲ | ||||||||
![]() | EUROe | $262,912 △ | $1.1669 △ | Bank Deposits - EUR | ![]() Finland | Finland Electronic Money Institution (EMI) FSA - Finish Financial Supervisory Authority | — | — | Bank Frick | KPMG | 31 △ | $678 ▼ | 6 ▼ | 1,596 △ | 2 Addresses | ||||||
![]() | mZAR | — | $218,251 ▲ | $0.0577 △ | — | ![]() Netherlands | — | — | — | — | — | — | — | $0 △ | 0 △ | 400 ▼ | |||||
![]() | XIDR | $120,002 ▼ | $0 ▼ | Bank Deposits - IDR | ![]() Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | — | — | KK Yap & Associates | — | 1 △ | $0 △ | 0 △ | 196 △ | |||||
![]() | omUSD | $112,724 △ | $0.9992 △ | — | — | — | — | — | — | — | — | — | 6 ▲ | $40 △ | 8 △ | 65 △ | |||||
![]() | 1GBP | $60,271 △ | $1.3172 △ | Bank Deposits - GPT | ![]() Isle of Man | Isle of Man Money Transmission Services License IMFSA - Isle of Man Financial Services Authority | — | — | — | Digivault | KPMG | 3 △ | $174 ▲ | 3 △ | 147 ▲ | ||||||
![]() | USDV | $15,199 ▼ | $0.0999 ▼ | — | British Virgin Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | — | — | — | 4 ▼ | $293 ▼ | 6 ▼ | 259 ▲ |
RWA.xyzAll Rights Reserved