Asset Classes
Latest
Asset Classes
Participants
Market Cap
$185.92B
% of M2 Money Supply
0.89%
Monthly Transfer Volume
$1.96T
Monthly Active Addresses
21.73M
Holders
132.57M
Stablecoin Metrics
Show % of Total
Group By
Market Caps
Group By
Top Entities
# | Issuer | # RWAs | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | Tether Holdings | 14 | $130,174.89M | ▲9.02% | 70.02% ▲ |
2 | Circle | 20 | $37,324.34M | ▲8.47% | 20.08% ▼ |
3 | Binance | 2 | $4,661.51M | ▲0.34% | 2.51% ▼ |
4 | Sky | 3 | $4,334.92M | ▲30.87% | 2.33% ▲ |
5 | Ethena | 2 | $3,567.14M | ▲38.28% | 1.92% ▲ |
6 | First Digital Labs | 2 | $2,336.91M | ▼12.78% | 1.26% ▼ |
7 | USDD Protocol | 1 | $762.59M | ▲0.50% | 0.41% ▼ |
8 | Paxos | 5 | $708.79M | ▼13.83% | 0.38% ▼ |
9 | Frax Finance | 2 | $652.73M | ▲0.11% | 0.35% ▼ |
10 | Usual | 1 | $402.74M | ▲14.03% | 0.22% ▲ |
Stablecoin Payment Corridors
View cross-border stablecoin payment corridors between different countries.
Get Access to Payment Corridor Metrics
Expand rows to view different networks supported by each stablecoin product.
Expand rows to view different networks supported by each stablecoin product.
Network
Pegged Asset
Is Yield Bearing?
Name | Ticker | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Monthly Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|
Name | Ticker | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Monthly Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tether USDtTether Holdings | $USDT | $130,110,680,766 ▲ | $1.0020 ▲ | US Dollar | Money Market - Fund+ 6 More | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 4 - Constrained | Cantor Fitzgerald+ 6 More | BDO Italia | 11,801,194 ▲ | $941,360,382,402 ▲ | 125,592,671 ▲ | 81,383,976 ▲ | 9 Addresses | |||||
USDCCircle | $USDC | $37,244,114,554 ▲ | $1.0007 ▲ | US Dollar | Money Market - Fund+ 3 More | United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | The Bank of New York Mellon | Deloitte | 4,429,121 ▲ | $780,837,958,051 ▲ | 151,865,442 ▲ | 17,932,418 ▲ | 16 Addresses | |||||
USDSSky | $USDS | $4,334,916,463 ▲ | $1.0002 ▼ | US Dollar | Structured Credit+ 4 More | N/A | Non-Regulated | 4 - Constrained | — | — | — | 27,301 ▼ | $138,004,604,584 ▲ | 201,310 ▲ | 646,512 ▲ | 3 Addresses | ||||
Binance-Peg USDBinance | $BSC-USD | $4,294,233,857 ▲ | $1.0022 ▲ | US Dollar | — | — | — | — | — | — | — | — | — | — | 5,332,389 ▲ | $67,884,744,166 ▲ | 48,193,936 ▼ | 25,727,121 ▲ | ||
Ethena USDeEthena | $USDe | $3,567,140,534 ▲ | $1.0025 ▲ | US Dollar | Derivatives - Short ETH PerpsCryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | — | — | — | — | 10,825 ▼ | $7,059,164,117 ▲ | 89,312 ▼ | 21,377 ▲ | 2 Addresses | |
First Digital USDFirst Digital Labs | $FDUSD | $2,336,908,246 ▼ | $0.9992 ▼ | US Dollar | Money Market - RRP+ 2 More | Hong Kong | Non-Regulated | 4 - Constrained | First Digital Trust | Prescient Assurance LLC. | 5,108 ▼ | $7,357,990,702 ▼ | 157,045 ▲ | 47,576 ▲ | 2 Addresses | |||||
USDDUSDD Protocol | $USDD | $762,585,344 ▲ | $1.0020 ▲ | US Dollar | CryptocurrenciesStablecoins | — | Non-Regulated | — | Huobi Exchange | — | 1,719 ▼ | $758,883,926 ▲ | 22,862 ▲ | 134,772 ▲ | ||||||
FRAXFrax Finance | $FRAX | $652,733,401 ▲ | $0.9969 ▼ | US Dollar | Money Market - Fund+ 4 More | N/A | Non-Regulated | 5 - Weak | — | Lead Bank | — | 1,157 ▲ | $736,554,162 ▲ | 26,131 ▼ | 15,738 ▲ | 2 Addresses | ||||
Paypal USDPaxos | $PYUSD | $530,421,098 ▼ | $1.0008 ▲ | US Dollar | Money Market - RRP+ 2 More | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | BMO Harris Bank N.A.+ 2 More | WithumSmith+Brown | 32,319 ▲ | $7,079,831,462 ▲ | 1,394,471 ▲ | 40,508 ▲ | 2 Addresses | |||||
Usual USDUsual | $USD0 | $402,740,574 ▲ | $1.0018 ▲ | US Dollar | Money Market - USYC | France | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | 1,899 ▼ | $1,018,629,504 ▲ | 17,987 ▲ | 8,150 ▲ | |||||
Binance-Peg BUSDBinance | $BSC-BUSD | $367,273,788 ▲ | $1.0046 ▲ | US Dollar | — | — | — | — | — | — | — | — | — | — | 68,200 ▲ | $587,626,886 ▲ | 2,845,682 ▲ | 6,223,132 ▲ | ||
GHOAave | $GHO | $176,804,796 ▲ | $0.9915 ▼ | US Dollar | US Treasury Debt - TokenizedCryptocurrencies | N/A | Non-Regulated | — | BNY Mellon Pershing | — | — | 1,866 ▲ | $632,588,919 ▲ | 15,019 ▲ | 2,712 ▲ | |||||
Elixir deUSDElixir | $deUSD | $153,041,255 ▼ | $1.0011 ▲ | US Dollar | Stablecoins - sDAI+ 3 More | British Virgin Islands | — | — | — | Ceffu Copper Clearloop | — | — | 1,142 ▼ | $249,534,203 ▲ | 5,418 ▲ | 994 ▲ | ||||
Pax DollarPaxos | $USDP | $110,373,584 ▲ | $1.0025 ▲ | US Dollar | US Treasury Debt+ 2 More | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 1,755 ▲ | $165,144,918 ▲ | 6,707 ▲ | 120,619 ▲ | 2 Addresses | |||||
Anzen USDzAnzen | $USDz | $86,167,886 ▲ | $0.9957 ▲ | US Dollar | Private Credit - sPCT | British Virgin Islands | Non-Regulated | — | — | — | — | — | 115 ▼ | $5,971,451 ▼ | 435 ▼ | 752 ▲ | 4 Addresses | |||
EURCCircle | $EURC | $80,224,392 ▼ | $1.0611 ▼ | Euro | Bank Deposits - EUR | United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | The Bank of New York Mellon | Deloitte | 6,611 ▲ | $545,239,294 ▲ | 31,098 ▲ | 9,722 ▲ | 4 Addresses | ||||
MM^0 | $M | $71,908,931 ▲ | $1.0000 △ | US Dollar | — | N/A | — | — | — | — | — | — | — | — | 4 ▼ | $39,000,341 ▼ | 7 ▼ | 23 ▲ | ||
Liquity LUSDLiquity Protocol | $LUSD | $69,726,424 ▼ | $0.9959 ▲ | US Dollar | Cryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | 541 ▲ | $100,291,375 ▲ | 2,724 ▲ | 11,602 ▲ | ||||||
Binance USDPaxos | $BUSD | $67,996,117 ▲ | $0.9967 ▲ | US Dollar | US Treasury Debt+ 2 More | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 778 ▲ | $11,028,506 ▲ | 2,488 ▲ | 152,741 ▼ | |||||
AUSDAgora | $AUSD | $63,305,346 ▲ | $0.9969 ▼ | US Dollar | Bank Deposits - USD+ 2 More | British Virgin Islands | — | — | — | State Street | — | — | 3,386 ▲ | $906,515,441 ▲ | 128,028 ▲ | 2,018 ▲ | 3 Addresses | |||
Anchored Coins EURAnchored Coins | $AEUR | $59,997,120 ▼ | $1.0618 ▲ | Euro | — | Switzerland | — | — | — | — | — | — | — | — | 2 △ | $471 ▼ | 2 ▼ | 140 ▲ | 2 Addresses | |
Mountain USDMountain Protocol 4.5% | $USDM | $57,568,014 ▲ | $1.0022 ▲ | US Dollar | Public Equity - Treasury ETF+ 4 More | Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | 3 - Adequate | — | Nephos Group | 602 ▲ | $23,870,871 ▼ | 8,868 ▼ | 1,790 ▲ | 5 Addresses | |||||
Lift DollarPaxos Issuance MENA Ltd 4.5% | $USDL | $42,873,578 ▲ | $1.0001 ▲ | US Dollar | Corporate Bonds+ 3 More | United Arab Emirates | Abu Dhabi Global Market FSRA - Financial Services Regulatory Authority | — | — | — | Crowe Mak | 72 ▲ | $40,523,888 ▲ | 255 ▼ | 156 ▲ | |||||
EUR CoinVertibleSociete Generale | $EURCV | $41,388,744 ▼ | $1.0602 ▲ | Euro | Bank Deposits - EUR | France | France Digital Asset Service Provider (DASP) under PACTE Law AMF - French Autorité des Marchés Financiers | — | — | — | — | 20 ▲ | $8,840,665 ▲ | 88 ▼ | 35 ▲ | |||||
BiLira Turkish LiraBiLira | $TRYB | $37,306,452 ▲ | $0.0289 ▼ | Turkish Lira | Bank Deposits - TRY | Turkey | Non-Regulated | — | — | — | BiLira Teknoloji A.Ş. | Corpus Denetim ve Yeminili Mali Musavirlik AS | 43 ▼ | $433,272,042 ▲ | 544 ▲ | 841 △ | ||||
Tether EURtTether Holdings | $EURT | $31,119,365 ▼ | $1.0519 ▼ | Euro | Money Market - Fund+ 6 More | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 272 ▲ | $392,028,311 ▲ | 1,547 ▲ | 1,694 ▲ | ||||||
Stasis EuroStasis | $EURS | $21,475,750 ▼ | $1.0708 ▲ | Euro | Bank Deposits - EUR | Malta | Malta Virtual Financial Assets (VFA) Framework MFSA - Malta Financial Services Authority | — | — | — | — | EXT LTD+ 2 More | BDO Malta | 174 ▼ | $98,145,443 ▲ | 1,399 ▲ | 5,910 ▲ | 2 Addresses | ||
Angle EuroAngle | $AGEUR | $21,155,396 ▼ | $1.0593 ▼ | Euro | Corporate Bonds+ 2 More | N/A | Non-Regulated | — | — | — | WithumSmith+Brown | 115 ▼ | $23,166,888 ▲ | 1,454 ▲ | 2,883 ▲ | |||||
Alloy USDTTether Holdings | $aUSDT | $19,593,013 ▲ | $0.9993 ▼ | US Dollar | Commodities - XAUT | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Swiss Custodian (undisclosed) | BDO Italia | 9 ▲ | $2,281,885 ▲ | 19 ▲ | 26 ▲ | ||||
StraitsX Singapore DollarXfers Pte Ltd | $XSGD | $18,760,597 ▲ | $0.7502 ▲ | Singapore Dollar | non-US Government Debt - Singaporean Treasury BillsBank Deposits - SGD | Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | KK Yap & Associates | 304 △ | $15,802,170 ▼ | 1,297 ▲ | 2,896 ▲ | ||||||
BeanBeanstalk Protocol Governed by Beanstalk DAO | $BEAN | $16,272,328 ▲ | $0.4869 ▼ | US Dollar | Cryptocurrencies - "Pods" Beanstalk Debt | — | Non-Regulated | — | — | — | — | 3 ▼ | $697 ▼ | 4 ▼ | 240 ▼ | |||||
Gemini DollarGemini | $GUSD | $15,609,584 ▼ | $1.0005 ▲ | US Dollar | Money Market - Fund+ 2 More | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | State Street Bank and Trust Company+ 2 More | BPM LLP | 919 ▲ | $103,178,695 ▲ | 3,817 ▲ | 22,251 ▼ | ||||||
Z.com USDGMO Trust | $ZUSD | $12,594,420 ▼ | $0.6658 ▼ | US Dollar | US Treasury DebtBank Deposits - USD | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | — | 15 ▲ | $7,279 ▲ | 59 ▲ | 686 ▲ | 3 Addresses | ||||
Tether CNHtTether Holdings | $CNHT | $12,506,894 ▼ | $0.1250 ▼ | Chinese Yuan | Money Market - Fund+ 6 More | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 1 △ | $25,000 △ | 1 △ | 51 △ | 2 Addresses | ||||
GMO JPYGMO Trust | $GYEN | $10,185,896 ▲ | $0.0064 ▲ | Japanese Yen | Bank Deposits - JPY | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | WithumSmith+Brown | 130 ▲ | $134,672 ▼ | 332 ▲ | 10,967 ▲ | 3 Addresses | ||||
RupiahTokenPT Rupiah Token Indonesia | $IDRT | $4,804,157 ▼ | $0 ▼ | Indonesian Rupiah | Bank Deposits - IDR | Indonesia | — | — | — | — | — | — | Johannes Jura & Rekan | 57 ▲ | $32,521,496 ▲ | 321 ▲ | 10,674 ▲ | 3 Addresses | ||
Forte AUDForte Securities Australia Pty Limited | $AUDF | $3,378,680 ▲ | $0.6657 △ | Australian Dollar | Bank Deposits - AUD | Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | — | — | MVA Bennett | 13 ▲ | $280,625,073 ▲ | 1,280 ▲ | 16 ▲ | 3 Addresses | ||
Fathom DollarFathom DAO | $FXD | $2,978,167 ▲ | $1.0735 ▲ | US Dollar | Cryptocurrencies - XDC | N/A | Non-Regulated | — | — | — | — | — | — | 68 △ | $906,966 ▲ | 11,608 ▼ | 632 ▲ | |||
Transfero: BRZTransfero | $BRZ | $2,397,325 ▼ | $0.1712 ▼ | Brazilian Real | Bank Deposits - BRL+ 3 More | Switzerland | — | — | — | — | Transfero Gestão de Ativos Digitais+ 2 More | Carvalho, Machado E Timm Advogados | 35 ▲ | $614,662 ▼ | 129 ▼ | 191 ▲ | ||||
Australian Digital DollarAUDC Pty Ltd | $AUDD | $2,212,726 ▼ | $0.6348 ▼ | Australian Dollar | non-US Government Debt - Australian Treasury NotesBank Deposits - AUD | Australia | Australian Digital Currency Exchange AUSTRAC - Australian Transaction Reports and Analysis Centre | — | — | — | — | — | William Buck Australia | 34 ▲ | $1,794,663 ▲ | 211 ▲ | 530 ▲ | 2 Addresses | ||
Synthetix sUSDSynthentix Protocol Governed by Synthetix DAO | $sUSD | $2,186,579 ▼ | $1.0035 ▼ | US Dollar | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | 211 ▼ | $34,097,224 ▼ | 1,221 ▲ | 19,892 ▼ | |||
Tether MXNtTether Holdings | $MXNT | $988,010 ▼ | $0.0494 ▲ | Mexican Peso | Money Market - Fund+ 6 More | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | — | $0 △ | 0 △ | 4 △ | |||||
Synthetix sEURSynthentix Protocol Governed by Synthetix DAO | $sEUR | $896,655 ▼ | $0.9012 ▼ | Euro | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | — | 28 ▲ | $797,107 ▲ | 157 ▲ | 790 ▼ | ||
Glo DollarBrale | $USDGLO | $665,213 ▲ | $1.0022 ▲ | US Dollar | US Treasury DebtBank Deposits - USD | United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Abdo Solutions | 4 ▼ | $42,877 ▼ | 5 ▼ | 127 ▲ | |||||
Verified USDVerified USD | $USDV | $188,530 ▼ | $1.0009 ▲ | US Dollar | US Treasury Debt - Tokenized | British Virgin Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | — | — | STBT Transparency Panel (VUSD Foundation, LayerZero, Michael Egorov) | 17 ▼ | $517,075 ▲ | 31 ▼ | 255 ▼ | |||||
StraitsX Indonesian RupiahXfers Pte Ltd | $XIDR | $124,912 ▼ | $0 ▼ | Indonesian Rupiah | Bank Deposits - IDR | Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | — | — | KK Yap & Associates | — | 1 ▼ | $204,399 ▲ | 4 ▼ | 197 △ | |||
$VCHF | $62,298 ▲ | $1.1344 ▲ | Swiss Franc | Commodities - Gold | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | Philoro Edelmetallhandel AG | AREVA AG | 15 ▲ | $131,949 ▲ | 19 ▲ | 38 ▼ | ||||||
PoundtokenBlackfridge SC Limited | $1GBP | $60,271 ▲ | $1.3172 △ | Great British Pound | Bank Deposits - GPT | Isle of Man | Isle of Man Money Transmission Services License IMFSA - Isle of Man Financial Services Authority | — | — | — | Digivault | KPMG | 5 ▲ | $2,264 ▼ | 16 ▲ | 145 △ |
RWA.xyzAll Rights Reserved