Asset Classes
Market Cap
$299.79B
Monthly Transfer Volume
$8.69T
Monthly Active Addresses
55.71M
Holders
247.22M
Stablecoin Metrics
Metric
Show % of Total
Group By
Stablecoin League Table
# | Platform | RWA Count | Total Value | ||
|---|---|---|---|---|---|
1 | 6 | $178.2B | ▲2.02% | 59.45% ▲ | |
2 | 2 | $72.9B | ▲0.99% | 24.30% ▲ | |
3 | 3 | $10.8B | ▲1.88% | 3.59% ▲ | |
4 | 1 | $8.1B | ▼2.79% | 2.70% ▼ | |
5 | 2 | $4.6B | ▲1.93% | 1.55% ▲ | |
6 | 3 | $4.6B | ▼33.70% | 1.53% ▼ | |
7 | 4 | $3.6B | ▼37.43% | 1.19% ▼ | |
8 | 1 | $3.5B | ▼2.24% | 1.16% ▼ | |
9 | 2 | $2.0B | ▲1.66% | 0.67% ▲ | |
10 | 1 | $1.7B | ▼0.50% | 0.58% ▼ |
Stablecoin Market Caps
Group By
Stablecoin Net Flows
As of 05/05/2026
Stablecoin Market Caps vs. Volume
Group By
Name | Ticker | Platform | Networks | Market Cap | Price | Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Market Cap | Price | Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USDT | $189,313,675,237 ▲ | $0.9998 ▼ | US Dollar | Cryptocurrencies - BTC+ 3 More | El Salvador | El Salvador Digital Asset Law (LEAD) CNAD - El Salvador National Commission of Digital Assets | 4 - Constrained | Cantor Fitzgerald+ 6 More | 35,230,046 ▲ | $1,903,427,350,842 ▲ | 731,390,613 ▼ | 191,450,478 ▲ | 13 Addresses | ||||||||
USDC | $74,831,396,597 ▲ | $0.9999 ▲ | US Dollar | — | Bermuda | — | 2 - Strong | The Bank of New York Mellon | 18,019,731 ▲ | $6,757,747,471,808 ▼ | 951,721,195 ▼ | 40,688,812 ▲ | 25 Addresses | ||||||||
USDS | $8,085,045,297 ▼ | $0.9998 ▼ | US Dollar | Diversified Credit+ 3 More | N/A | Non-Regulated | 4 - Constrained | — | — | — | 30,232 ▼ | $99,900,456,704 ▲ | 988,633 ▼ | 23,927 ▲ | 2 Addresses | ||||||
DAI | $4,367,404,022 ▼ | $0.9998 ▼ | US Dollar | — | — | Non-Regulated | — | — | — | — | 1,295,153 ▼ | $47,254,216,066 ▼ | 96,209,346 ▲ | 3,693,019 ▲ | 2 Addresses | ||||||
USD1 | $4,541,750,155 ▲ | $0.9998 ▼ | US Dollar | — | United States of America | GENIUS Act | — | — | All reserve assets are held or maintained by BitGo Trust Company+ 6 More | — | 304,390 ▼ | $24,864,926,116 ▼ | 28,476,384 ▼ | 390,460 ▼ | 6 Addresses | ||||||
USDe | $3,906,502,267 ▼ | $0.9993 ▼ | US Dollar | Cryptocurrencies - ETH | British Virgin Islands | Non-Regulated | 5 - Weak | — | — | — | — | 15,817 ▲ | $24,595,739,146 ▲ | 277,032 ▲ | 49,209 ▲ | 3 Addresses | |||||
PYUSD | $2,713,816,917 ▼ | $0.9998 ▼ | US Dollar | US Treasury Debt | United States of America | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | BMO Harris Bank N.A.+ 2 More | 107,099 ▲ | $50,238,064,957 ▲ | 2,243,504 ▼ | 144,323 ▲ | 4 Addresses | ||||||||
USDf | $1,733,676,276 ▼ | $0.9971 ▼ | US Dollar | — | — | Non-Regulated | — | — | — | — | 958 ▼ | $87,943,933 ▼ | 34,453 ▲ | 7,254 ▼ | 2 Addresses | ||||||
RLUSD | $1,537,818,838 ▲ | $1.0000 ▼ | US Dollar | — | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | 8,209 ▼ | $16,847,073,709 ▲ | 450,513 ▼ | 55,774 ▲ | 2 Addresses | ||||||||
USDG | $768,745,941 ▼ | $0.9998 ▼ | US Dollar | US Treasury Debt | Singapore | — | — | — | — | — | — | — | 27,284 ▼ | $23,707,692,071 ▲ | 2,845,984 ▼ | 24,184 ▲ | 2 Addresses | ||||
USDtb | $627,134,026 ▼ | $0.9992 ▼ | US Dollar | US Treasury Debt - BUIDL | United States of America | GENIUS Act | — | — | — | — | 722 ▲ | $2,790,655,974 ▲ | 8,784 ▲ | 293,418 ▲ | 5 Addresses | ||||||
GHO | $583,909,373 ▲ | $0.9998 ▲ | US Dollar | US Treasury Debt - TokenizedCryptocurrencies | N/A | Non-Regulated | — | BNY Mellon Pershing | — | — | 3,899 ▲ | $3,056,768,388 ▼ | 75,077 ▲ | 6,834 ▲ | |||||||
USD0 | $558,425,105 ▲ | $0.9989 ▲ | US Dollar | — | France | — | — | — | — | — | 1,041 ▲ | $290,944,784 ▼ | 5,690 ▲ | 123,251 ▼ | |||||||
YLDS | $521,599,256 ▼ | $1.0000 ▲ | US Dollar | — | United States of America | U.S. Securities Act of 1933 — SEC-Registered Security U.S. Securities and Exchange Commission (SEC) | — | — | — | — | — | 496 ▼ | $11,285,713,889 ▲ | 8,851 ▼ | 3,300 ▲ | 2 Addresses | |||||
EURC | $494,963,992 ▲ | $1.1733 ▲ | Euro | — | United States of America | U.S. State Money Transmitter Licensing | 2 - Strong | The Bank of New York Mellon | 114,490 ▲ | $74,440,779,072 ▲ | 4,308,421 ▲ | 118,896 ▲ | 5 Addresses | ||||||||
USX | $399,261,699 ▲ | $0.9996 ▼ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 13,296 ▲ | $264,178,980 ▼ | 196,134 ▲ | 19,217 ▼ | ||||||
FDUSD | $350,305,317 ▲ | $0.9985 ▼ | US Dollar | US Treasury Debt | British Virgin Islands | Non-Regulated | 4 - Constrained | First Digital Trust | 10,959 ▲ | $529,273,706 ▲ | 52,141 ▼ | 52,844 ▼ | 3 Addresses | ||||||||
USDGO | $302,000,330 ▲ | $1.0000 △ | US Dollar | — | United States of America | GENIUS Act | — | — | — | — | — | 265 ▲ | $1,611,058,161 ▲ | 3,448 ▲ | 54 ▲ | ||||||
BSC-BUSD | $282,998,255 ▼ | $0.9999 ▲ | US Dollar | — | — | — | — | — | — | — | — | — | — | 27,548 ▲ | $40,360,888 ▼ | 1,611,952 ▼ | 5,886,598 ▼ | ||||
TUSD | $280,685,759 ▼ | $0.9986 ▼ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | 611 ▼ | $25,327,854 ▲ | 4,214 ▼ | 645,092 ▼ | 2 Addresses | |||||||
FRAX | $268,612,965 ▼ | $0.9930 ▼ | US Dollar | US Treasury DebtCryptocurrencies | N/A | Non-Regulated | 5 - Weak | — | Lead Bank | — | 553 ▼ | $54,439,858 ▼ | 22,857 ▼ | 8,226 ▲ | |||||||
M | $262,959,867 ▲ | $1.0000 △ | US Dollar | — | N/A | — | — | — | — | — | — | 28 ▲ | $918,988,577 ▲ | 4,364 ▲ | 85 ▲ | 2 Addresses | |||||
USDai | $247,337,583 ▼ | $1.0000 ▲ | US Dollar | — | — | Non-Regulated | — | — | — | — | — | 1,191 ▼ | $638,684,005 ▲ | 11,941 ▼ | 2,859 ▼ | ||||||
USDa | $214,444,459 ▲ | $0.9893 ▲ | US Dollar | — | — | Non-Regulated | — | — | — | — | — | 14 ▼ | $31,073 ▼ | 25 ▼ | 924 ▲ | ||||||
reUSD | $166,238,085 ▼ | $1.0745 ▲ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 520 ▼ | $408,277,248 ▼ | 7,422 ▼ | 1,647 ▲ | 4 Addresses | ||||||
EURS | $14,290,206 ▼ | $1.2176 ▲ | Euro | — | Malta | — | — | — | EXT LTD+ 2 More | 340 ▼ | $545,162 ▼ | 7,602 ▲ | 7,189 ▲ | 4 Addresses | |||||||
NUSD | $152,160,582 ▼ | $0.9993 ▼ | US Dollar | — | — | Non-Regulated | — | — | — | — | — | 718 ▼ | $217,585,667 ▼ | 4,329 ▼ | 536 ▲ | ||||||
USAT | $143,686,450 ▲ | $0.9996 ▼ | US Dollar | — | United States of America | GENIUS Act | — | — | — | — | — | 1,263 ▲ | $389,141,267 ▲ | 5,323 ▼ | 1,439 ▲ | ||||||
CASH | $132,494,390 ▲ | $0.9986 ▼ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 242,253 ▲ | $3,482,247,246 ▼ | 5,979,053 ▼ | 406,592 ▲ | ||||||
EURCV | $130,659,694 ▲ | $1.1722 ▲ | Euro | — | France | France Electronic Money Institution (EMI) Autorité de Contrôle Prudentiel et de Résolution (ACPR) | 3 - Adequate | — | — | — | 3,131 ▼ | $2,202,098,535 ▲ | 75,361 ▼ | 3,348 ▲ | 4 Addresses | ||||||
cUSD | $114,451,743 ▲ | $0.9999 ▲ | US Dollar | — | Panama | Non-Regulated | — | — | — | — | — | 586 ▲ | $145,443,736 ▲ | 2,039 ▼ | 2,348 ▼ | ||||||
MNEE | $100,963,901 ▼ | $1.0000 ▼ | US Dollar | — | — | Digital Assets Business Act, 2020 (DABA) Financial Services Regulatory Commission (FSRC) | — | — | — | — | — | 230 ▲ | $27,829,030 ▼ | 738 ▼ | 839 ▲ | ||||||
SOFID | $100,011,537 ▲ | $1.0000 △ | US Dollar | — | United States of America | GENIUS Act | — | — | — | — | — | 1 ▼ | $100 ▼ | 1 ▼ | 2 △ | ||||||
avUSD | $99,977,707 ▼ | $0.9993 ▲ | US Dollar | — | — | — | — | — | — | — | — | — | — | 516 ▼ | $141,488,429 ▲ | 35,278 ▼ | 1,067 ▲ | ||||
DUSD | $96,115,572 ▼ | $0.9994 ▲ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 13,329 ▲ | $119,648,420 ▼ | 90,397 ▼ | 24,808 ▼ | 2 Addresses | |||||
AUSD | $95,711,097 ▼ | $0.9999 ▲ | US Dollar | US Treasury Debt - Short-dated | British Virgin Islands | — | — | — | State Street | — | — | 9,968 ▲ | $1,928,130,039 ▲ | 519,725 ▲ | 55,864 ▲ | 5 Addresses | |||||
USDB | $90,098,442 ▲ | $1.0000 △ | US Dollar | — | Brazil | — | — | — | — | — | — | 27 ▲ | $35,916,565 ▲ | 9,914 ▲ | 24 ▼ | ||||||
ISUD | $83,237,253 ▼ | $1.0000 ▲ | US Dollar | — | Cayman Islands | Non-Regulated | — | — | — | — | — | 311 ▼ | $216,041,891 ▼ | 4,288 ▼ | 1,206 ▲ | ||||||
DOLA | $80,353,255 ▼ | $0.9919 ▼ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 343 ▼ | $109,610,225 ▼ | 15,416 ▼ | 1,251 ▲ | ||||||
LISUSD | $76,070,725 ▼ | $0.9975 ▼ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 743 ▲ | $45,686,134 ▲ | 15,158 ▼ | 27,636 ▼ | ||||||
cgUSD | $71,276,405 ▼ | $0.9939 ▼ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 286 ▼ | $3,449 ▼ | 935 ▼ | 1,959,197 ▼ | ||||||
USDon | $63,251,541 ▼ | $1.0000 △ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 242 ▼ | $827,914,026 ▼ | 323,463 ▼ | 5,037 ▼ | 3 Addresses | ||||||
EURI | $59,772,746 ▲ | $1.1730 ▲ | Euro | — | Luxembourg | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 475 ▲ | $9,458,986 ▼ | 3,025 ▼ | 2,895 ▲ | 2 Addresses | |||||
BRZ | $55,133,734 ▲ | $0.2012 ▲ | Brazilian Real | — | Switzerland | Digital Assets and Registered Exchanges Act (DARE Act) — The Bahamas Securities Commission of The Bahamas (SCB) | — | — | Transfero Gestão de Ativos Digitais+ 2 More | 5,003 ▲ | $30,443,808 ▲ | 85,660 ▼ | 6,244 ▲ | 4 Addresses | |||||||
USDQ | $50,992,616 ▲ | $0.9996 ▲ | US Dollar | — | Netherlands | — | — | — | — | — | — | 147 ▲ | $4,868,116 ▲ | 3,654 ▼ | 332 ▲ | ||||||
FIDD | $50,543,064 ▲ | $1.0002 ▲ | US Dollar | — | United States of America | OCC National Bank Charter (Federal Prudential Supervision) Office of the Comptroller of the Currency (OCC) | — | — | — | — | 137 ▲ | $87,234,526 ▲ | 840 ▲ | 186 ▲ | |||||||
aUSDT | $1,215,450 ▲ | $0.9947 ▼ | US Dollar | Commodities - XAUT | El Salvador | — | — | — | — | Swiss Custodian (undisclosed) | 16 ▲ | $27,823 ▼ | 29 ▲ | 70 ▲ | |||||||
JupUSD | $49,783,347 ▼ | $1.0000 ▲ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 163,724 ▲ | $1,299,749,072 ▲ | 3,522,231 ▲ | 13,237 ▲ | ||||||
USDU | $47,807,956 ▼ | $1.0002 ▲ | US Dollar | — | Singapore | Non-Regulated | — | — | — | — | — | 1,169 ▼ | $96,090,942 ▲ | 43,055 ▲ | 1,168 ▲ | 2 Addresses | |||||
GUSD | $40,693,558 ▼ | $0.9993 ▼ | US Dollar | US Treasury Debt - USD | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | State Street Bank and Trust Company+ 2 More | 447 ▲ | $38,068,855 ▲ | 1,536 ▼ | 19,412 ▼ | |||||||||
USDP | $40,548,932 ▼ | $0.9995 ▼ | US Dollar | US Treasury Debt | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | BMO Harris Bank N.A.+ 4 More | 5,595 ▼ | $44,336,716 ▲ | 81,613 ▼ | 280,813 ▲ | 2 Addresses | ||||||||
BUSD | $39,935,526 ▼ | $0.9978 ▼ | US Dollar | US Treasury Debt | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BMO Harris Bank N.A.+ 4 More | 608 ▼ | $5,348,106 ▲ | 3,177 ▲ | 93,588 ▼ | ||||||||
USDCV | $36,304,161 ▲ | $0.9991 ▲ | US Dollar | — | France | — | — | — | — | — | — | — | 78 ▼ | $64,523,557 ▼ | 336 ▼ | 241 ▲ | 2 Addresses | ||||
tGBP | $31,144,624 ▲ | $1.3600 ▲ | Great British Pound | — | United Kingdom | UK FCA Cryptoasset AML Registration (MLR 2017) Financial Conduct Authority (FCA) | — | — | — | — | 471 ▲ | $59,813,991 ▲ | 3,584 ▲ | 365 ▲ | 6 Addresses | ||||||
LUSD | $28,634,400 ▼ | $0.9985 ▼ | US Dollar | Cryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | 454 ▲ | $17,792,047 ▼ | 3,802 ▼ | 8,129 ▲ | ||||||||
USDO | $28,535,904 ▼ | $0.9977 ▲ | US Dollar | — | Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | — | — | — | — | 140 ▼ | $46,778,235 ▼ | 545 ▼ | 482 ▲ | 2 Addresses | ||||||
sUSD | $18,949,499 ▼ | $0.7299 ▼ | US Dollar | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | 341 ▼ | $1,938,257 ▼ | 4,220 ▼ | 13,171 ▼ | |||||
mUSD | $18,802,861 ▲ | $1.0000 ▲ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 9,102 ▲ | $162,724,894 ▼ | 77,670 ▲ | 231,932 ▲ | ||||||
EURQ | $18,785,105 ▲ | $1.1732 ▲ | Euro | — | Netherlands | Dutch Electronic Money Institution (EMI) | — | — | — | — | — | 65 ▼ | $181,056 ▼ | 315 ▼ | 292 ▼ | 2 Addresses | |||||
SBC | $18,200,109 ▲ | $0.9998 ▼ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 315 ▲ | $14,371,141 ▼ | 18,926 ▼ | 2,850 ▲ | 8 Addresses | |||||
XSGD | $13,545,248 ▼ | $0.7860 ▲ | Singapore Dollar | — | Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | 1,328 ▼ | $50,754,574 ▲ | 35,738 ▼ | 8,167 ▲ | 4 Addresses | ||||||||
A7A5 | $12,431,852 ▲ | $0.0125 ▲ | Russian Ruble | — | Kyrgyzstan | Kyrgyz Republic — Law “On Virtual Assets” (VASP Licensing) Kyrgyzstan Service for Regulation and Supervision of the Financial Market | — | — | — | — | — | 932 ▼ | $3,467,616 ▲ | 8,240 ▲ | 14,558 ▲ | ||||||
hyUSD | $11,405,719 ▼ | $0.9996 ▲ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 3,679 ▼ | $43,446,456 ▼ | 269,750 ▼ | 5,238 ▼ | ||||||
AUDD | $10,498,780 ▲ | $0.7189 ▲ | Australian Dollar | — | Australia | Australian Digital Currency Exchange AUSTRAC - Australian Transaction Reports and Analysis Centre | — | — | — | 989 ▼ | $26,249,969 ▼ | 769,015 ▲ | 1,336 ▲ | 9 Addresses | |||||||
BEAN | $8,441,534 ▲ | $0.2528 ▲ | US Dollar | Cryptocurrencies - "Pods" Beanstalk Debt | — | Non-Regulated | — | — | — | — | 2 ▼ | $10 ▼ | 4 ▼ | 160 △ | |||||||
USDz | $7,375,806 ▼ | $0.9825 ▼ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 382 ▼ | $4,004,226 ▼ | 16,003 ▼ | 1,756 ▲ | 2 Addresses | |||||
$R2USD | $7,352,503 △ | $1.0000 △ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 1 △ | $0 △ | 0 △ | 50 △ | ||||||
USDD | $7,112,800 ▼ | $0.9998 ▲ | US Dollar | CryptocurrenciesStablecoins | — | Non-Regulated | — | Huobi Exchange | — | 98 ▼ | $1,299,892 ▲ | 2,225 ▼ | 134,588 ▲ | ||||||||
pUSD | $6,158,561 ▼ | $1.0009 ▲ | US Dollar | — | Republic of the Marshall Islands | Republic of the Marshall Islands — Decentralized Autonomous Organization Act 2022 (DAO LLCs) Registrar of Corporations, RMI | — | — | — | — | — | 5,328 ▼ | $134,972,966 ▼ | 122,977 ▼ | 85,018 ▼ | ||||||
EUROP | $6,131,336 ▲ | $1.1646 ▲ | Euro | — | Switzerland | — | — | — | — | — | 230 ▼ | $3,763,690 ▼ | 21,947 ▼ | 523 ▲ | 4 Addresses | ||||||
IDRT | $6,127,830 ▼ | $0 ▼ | Indonesian Rupiah | — | — | — | — | — | — | — | — | 474 ▼ | $7,289,110 ▼ | 4,928 ▲ | 11,753 ▲ | 3 Addresses | |||||
USR | $5,196,212 ▼ | $0.1119 ▼ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 963 ▼ | $22,855,836 ▼ | 14,619 ▼ | 12,070 ▼ | 4 Addresses | |||||
GYEN | $5,211,482 ▼ | $0.0049 ▼ | Japanese Yen | — | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | 415 ▼ | $3,204,906 ▲ | 21,269 ▼ | 13,484 ▲ | 3 Addresses | |||||||
AUDF | $3,583,671 ▲ | $0.7211 ▲ | Australian Dollar | — | Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | — | — | 747 ▼ | $502,311,699 ▼ | 7,307 ▼ | 946 ▲ | 3 Addresses | |||||
EURT | $574,278 ▼ | $0.0709 ▼ | Euro | Cryptocurrencies - BTC+ 3 More | El Salvador | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | 91 ▼ | $35,332 ▼ | 474 ▼ | 2,043 ▲ | |||||||||
VCHF | $3,380,733 ▼ | $1.2779 ▲ | Swiss Franc | — | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | Philoro Edelmetallhandel AG | 724 ▼ | $4,022,023 ▼ | 21,060 ▼ | 1,628 ▼ | 7 Addresses | |||||||
BRLA | $3,220,399 ▲ | $0.2013 ▲ | Brazilian Real | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 7,595 ▲ | $55,694,963 ▲ | 57,817 ▼ | 16,439 ▲ | |||||||
BBRL | $3,045,159 ▼ | $0.1838 △ | Brazilian Real | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 154 ▲ | $78,270,548 ▼ | 8,168 ▲ | 175 ▲ | ||||||
EURA | $2,703,860 ▼ | $1.1731 ▲ | Euro | Corporate Credit+ 2 More | N/A | Non-Regulated | — | — | — | 182 ▼ | $1,406,379 ▼ | 2,019 ▼ | 2,289 ▼ | ||||||||
AEUR | $2,549,981 ▼ | $1.1606 ▲ | Euro | — | Switzerland | — | — | — | — | — | — | — | — | 25 ▼ | $130,921,193 ▲ | 81 ▼ | 246 ▲ | 2 Addresses | |||
USP | $2,149,689 ▼ | $0.9885 ▲ | US Dollar | — | Republic of the Marshall Islands | Non-Regulated | — | — | — | — | — | 21 ▼ | $1,282,597 ▲ | 60 ▼ | 66 ▲ | ||||||
USDGLO | $2,043,251 ▲ | $1.0003 ▲ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | 911 ▲ | $1,546,000 ▲ | 89,272 ▲ | 9,615 △ | 8 Addresses | ||||||
VEUR | $1,679,428 ▲ | $1.1732 ▲ | Euro | — | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | OZL Offenes Zollager in Liechtenstein AG | 474 ▼ | $2,572,313 ▼ | 32,781 ▼ | 1,070 ▼ | 6 Addresses | |||||||
FXD | $1,659,643 ▲ | $0.9988 ▲ | US Dollar | Cryptocurrencies - XDC | N/A | Non-Regulated | — | — | — | — | — | — | 10 ▼ | $2,903 ▼ | 174 ▼ | 609 ▼ | |||||
FRNT | $1,464,700 ▲ | $0.9998 ▲ | US Dollar | — | United States of America | — | — | — | — | — | 16 ▼ | $8,307 ▼ | 19 ▼ | 70 △ | 9 Addresses | ||||||
MXNB | $1,412,702 ▲ | $0.0575 ▲ | Mexican Peso | — | Mexico | El Salvador Digital Asset Law (LEAD) CNAD - El Salvador National Commission of Digital Assets | — | — | — | — | — | 259 ▼ | $146,305,374 ▼ | 10,074 ▼ | 595 ▲ | 4 Addresses | |||||
BRL1 | $1,357,238 ▲ | $0.1838 △ | Brazilian Real | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 183 ▲ | $35,655,517 ▼ | 5,536 ▼ | 266 ▲ | ||||||
EURAU | $1,332,567 ▲ | $1.1726 ▲ | Euro | — | Germany | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 85 ▲ | $2,033,351 ▲ | 1,922 ▼ | 172 ▲ | 7 Addresses | |||||
USDM | $1,196,328 ▼ | $1.0001 ▼ | US Dollar | Stocks - Treasury ETFUS Treasury Debt | Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | 3 - Adequate | — | 261 ▲ | $65,416 ▲ | 1,413 ▲ | 9,154 ▼ | 7 Addresses | ||||||||
USDX | $1,137,021 ▲ | $1.0000 △ | US Dollar | — | United States of America | Non-Regulated | — | — | — | — | — | 104 ▼ | $944,931 ▲ | 3,690 ▼ | 133 ▲ | ||||||
CNHT | $631,854 ▲ | $0.0156 △ | Chinese Yuan | Cryptocurrencies - BTC+ 3 More | El Salvador | — | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | 2 △ | $0 ▼ | 0 ▼ | 61 △ | 2 Addresses | |||||||
MXNT | $919,800 △ | $0.0460 △ | Mexican Peso | Cryptocurrencies - BTC+ 3 More | El Salvador | — | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | 3 ▲ | $1 △ | 3 △ | 18 ▼ | ||||||||
ZUSD | $726,776 ▲ | $1.0009 ▲ | US Dollar | US Treasury Debt | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | — | 246 ▼ | $7,133 ▼ | 65,871 ▲ | 7,732 ▲ | 3 Addresses | ||||||
EURe | $578,959 ▲ | $1.1747 ▲ | Euro | — | Iceland | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 335 ▼ | $3,809,456 ▼ | 7,106 ▼ | 3,244 ▲ | ||||||
lvlUSD | $546,793 ▼ | $0.9989 ▲ | US Dollar | — | United States of America | — | — | — | — | — | — | 67 ▼ | $770,106 ▲ | 228 ▼ | 832 ▼ | ||||||
MXNe | $259,220 ▲ | $0.0573 ▲ | Mexican Peso | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 115 ▼ | $492,431 ▼ | 726 ▼ | 653 ▲ | 4 Addresses | |||||
mZAR | $191,199 ▲ | $0.0595 ▲ | South African Rand | — | Netherlands | — | — | — | — | — | — | 1,924 ▲ | $1,794,972 ▲ | 4,274 ▲ | 1,960 ▲ | ||||||
XIDR | $120,501 △ | $0 △ | Indonesian Rupiah | — | Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | — | — | 17 ▲ | $13 ▲ | 43 ▲ | 431 ▲ | 2 Addresses | ||||||
EUROe | $91,404 △ | $1.1669 △ | Euro | — | Finland | Finland Electronic Money Institution (EMI) FSA - Finish Financial Supervisory Authority | — | — | Bank Frick | 40 ▲ | $447 ▼ | 1,042 ▲ | 1,563 ▲ | 2 Addresses | |||||||
deUSD | $90,062 ▲ | $0.0010 △ | US Dollar | Stablecoins - sDAI+ 2 More | British Virgin Islands | — | — | — | Ceffu Copper Clearloop | — | — | 41 ▼ | $578 ▲ | 82 ▼ | 4,717 ▲ | 2 Addresses | |||||
KRW1 | $80,150 △ | $0.0007 △ | South Korean Won | — | South Korea | Non-Regulated | — | — | — | — | — | 2 △ | $0 ▼ | 0 ▼ | 7 △ | 5 Addresses | |||||
1GBP | $60,271 △ | $1.3172 △ | Great British Pound | — | Isle of Man | Isle of Man Money Transmission Services License IMFSA - Isle of Man Financial Services Authority | — | — | — | Digivault | 2 △ | $0 △ | 0 △ | 131 △ | |||||||
omUSD | $39,642 △ | $0.9992 △ | US Dollar | — | — | — | — | — | — | — | — | — | 1 ▼ | $1 ▼ | 1 ▼ | 52 ▲ | |||||
sEUR | $19,792 ▲ | $0.0199 ▲ | Euro | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | — | 15 ▼ | $231 ▼ | 42 ▼ | 515 ▲ | ||||
USDV | $15,267 △ | $0.1000 △ | US Dollar | — | British Virgin Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | — | — | — | 3 ▼ | $1 ▼ | 3 ▼ | 260 △ |
RWA.xyzAll Rights Reserved