Asset Classes
Market Cap
$304.43B
Monthly Transfer Volume
$6.23T
Monthly Active Addresses
55.88M
Holders
258.66M
Stablecoin Metrics
Metric
Show % of Total
Group By
Stablecoin League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 6 | $179.1B | ▼0.39% | 58.84% ▼ | |
2 | 2 | $69.9B | ▼3.56% | 22.95% ▼ | |
3 | 3 | $10.7B | ▼0.12% | 3.53% ▲ | |
4 | 4 | $8.4B | ▲1.63% | 2.77% ▲ | |
5 | 1 | $8.2B | ▲6.74% | 2.70% ▲ | |
6 | 3 | $5.6B | ▲24.91% | 1.84% ▲ | |
7 | 2 | $4.9B | ▲9.57% | 1.62% ▲ | |
8 | 1 | $3.6B | ▲2.97% | 1.18% ▲ | |
9 | 2 | $1.8B | ▼9.05% | 0.60% ▼ | |
10 | 1 | $1.7B | ▲9.50% | 0.57% ▲ |
Stablecoin Market Caps
Group By
Stablecoin Net Flows
As of 05/27/2026
Stablecoin Market Caps vs. Volume
Group By
Name Ticker | Platform | Networks | Market Cap | Price | Currency | Underlying Assets | Domicile | Regulatory Framework | S&P Stability Assessment | Rating by Bluechip | Account Segregation | Bankruptcy Remote | Custodians | Auditor | Transparency | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Holders | Contract Address |
|---|
Name Ticker | Platform | Networks | Market Cap | Price | Currency | Underlying Assets | Domicile | Regulatory Framework | S&P Stability Assessment | Rating by Bluechip | Account Segregation | Bankruptcy Remote | Custodians | Auditor | Transparency | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Holders | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$190,153,047,866 ▼ | $0.9988 ▼ | US Dollar | Cryptocurrencies - BTC+ 3 More | El Salvador | El Salvador Digital Asset Law (LEAD) CNAD - El Salvador National Commission of Digital Assets | 4 - Constrained | Cantor Fitzgerald+ 6 More | 34,924,635 ▼ | $2,078,172,575,966 ▼ | 718,251,180 ▼ | 201,091,127 ▲ | 14 Addresses | ||||||||
$71,774,085,931 ▼ | $0.9998 ▼ | US Dollar | — | Bermuda | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | 2 - Strong | The Bank of New York Mellon | 18,557,972 ▼ | $4,294,949,351,659 ▼ | 729,570,040 ▼ | 42,214,156 ▲ | 26 Addresses | ||||||||
$8,213,131,619 ▲ | $0.9996 ▼ | US Dollar | Diversified Credit+ 3 More | N/A | Non-Regulated | 4 - Constrained | — | — | — | 29,137 ▼ | $93,478,304,709 ▲ | 931,390 ▼ | 24,857 ▲ | 2 Addresses | ||||||
$6,095,737,162 ▲ | $1.0000 ▲ | US Dollar | US Treasury Debt | United States of America | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | BMO Harris Bank N.A.+ 2 More | 96,116 ▼ | $37,767,632,315 ▼ | 1,816,537 ▼ | 149,190 ▲ | 4 Addresses | ||||||||
$4,353,321,946 ▼ | $0.9996 ▼ | US Dollar | — | — | Non-Regulated | — | — | — | — | 1,323,947 ▼ | $44,213,924,774 ▼ | 101,855,995 ▲ | 3,864,605 ▲ | 2 Addresses | ||||||
$4,446,242,413 ▲ | $0.9987 ▼ | US Dollar | Cryptocurrencies - ETH | British Virgin Islands | Non-Regulated | 5 - Weak | — | — | — | — | 17,340 ▲ | $15,860,104,408 ▼ | 332,018 ▲ | 50,369 ▲ | 3 Addresses | |||||
$4,823,709,064 ▲ | $0.9989 ▼ | US Dollar | — | United States of America | GENIUS Act | — | — | All reserve assets are held or maintained by BitGo Trust Company+ 6 More | — | 246,563 ▼ | $16,476,049,963 ▼ | 20,924,400 ▼ | 402,665 ▲ | 6 Addresses | ||||||
$2,284,435,389 ▼ | $0.9999 ▲ | US Dollar | US Treasury Debt | Singapore | — | — | — | — | — | — | — | 27,164 ▼ | $32,793,776,787 ▲ | 2,092,587 ▼ | 25,581 ▲ | 2 Addresses | ||||
$1,741,510,732 ▲ | $1.0000 ▲ | US Dollar | — | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | 7,936 ▲ | $14,313,732,796 ▼ | 274,330 ▼ | 56,383 ▲ | 2 Addresses | ||||||||
$1,696,326,106 ▼ | $0.9965 ▼ | US Dollar | — | — | Non-Regulated | — | — | — | — | 671 ▼ | $146,465,859 ▲ | 26,186 ▼ | 7,117 ▼ | 2 Addresses | ||||||
$1,128,162,136 ▲ | $0.9990 ▼ | US Dollar | US Treasury Debt - BUIDL | United States of America | GENIUS Act | — | — | — | — | 543 ▼ | $1,934,801,494 ▼ | 5,514 ▼ | 293,454 ▲ | 5 Addresses | ||||||
$583,318,573 ▼ | $0.9988 ▼ | US Dollar | US Treasury Debt - TokenizedCryptocurrencies | N/A | Non-Regulated | — | BNY Mellon Pershing | — | — | 3,464 ▼ | $2,662,078,805 ▼ | 50,271 ▼ | 6,861 ▲ | |||||||
$554,039,796 ▼ | $0.9984 ▲ | US Dollar | — | France | — | — | — | — | — | 816 ▼ | $298,594,906 ▲ | 5,381 ▼ | 123,197 ▼ | |||||||
$538,655,919 ▲ | $0.9997 ▼ | US Dollar | — | United States of America | U.S. Securities Act of 1933 — SEC-Registered Security SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 523 ▼ | $3,091,624,357 ▼ | 9,468 ▼ | 3,443 ▲ | 2 Addresses | |||||
$505,583,612 ▲ | $1.1638 ▼ | Euro | — | United States of America | U.S. State Money Transmitter Licensing | 2 - Strong | The Bank of New York Mellon | 106,943 ▼ | $10,392,949,119 ▼ | 2,907,630 ▼ | 120,969 ▲ | 6 Addresses | ||||||||
$418,046,962 ▲ | $0.9993 ▼ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 6,845 ▼ | $206,139,065 ▼ | 160,002 ▼ | 19,440 ▲ | ||||||
$333,556,955 ▲ | $1.0000 △ | US Dollar | — | United States of America | GENIUS Act | — | — | — | — | — | 970 ▲ | $4,112,848,806 ▲ | 7,315 ▲ | 105 ▲ | ||||||
$321,094,341 ▼ | $0.9973 ▼ | US Dollar | US Treasury Debt | British Virgin Islands | Non-Regulated | 4 - Constrained | First Digital Trust | 1,871 ▼ | $818,787,080 ▲ | 39,363 ▼ | 53,002 ▲ | 3 Addresses | ||||||||
$311,006,547 ▲ | $1.0000 △ | US Dollar | — | N/A | — | — | — | — | — | — | 27 ▲ | $1,145,084,589 ▲ | 10,163 ▲ | 84 ▼ | 2 Addresses | |||||
$283,320,575 ▲ | $0.9985 ▼ | US Dollar | — | — | Non-Regulated | — | — | — | — | — | 726 ▼ | $291,930,003 ▼ | 9,255 ▼ | 2,868 ▲ | ||||||
$282,959,733 ▼ | $0.9992 ▼ | US Dollar | — | — | — | — | — | — | — | — | — | — | 39,480 ▲ | $50,463,581 ▼ | 1,518,998 ▼ | 5,879,428 ▼ | ||||
$280,850,940 ▼ | $0.9987 ▼ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | 747 ▲ | $41,269,827 ▲ | 5,290 ▲ | 645,135 ▲ | 2 Addresses | |||||||
$268,228,003 ▼ | $0.9919 ▼ | US Dollar | US Treasury DebtCryptocurrencies | N/A | Non-Regulated | 5 - Weak | — | Lead Bank | — | 583 ▲ | $52,862,133 ▼ | 15,964 ▼ | 8,255 ▲ | |||||||
$214,007,267 ▲ | $0.9874 ▲ | US Dollar | — | — | Non-Regulated | — | — | — | — | — | 44 ▲ | $97,551 ▲ | 153 ▲ | 939 ▲ | ||||||
$191,960,016 ▲ | $1.0791 ▲ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 516 ▼ | $406,857,862 ▼ | 6,069 ▼ | 1,656 ▲ | 4 Addresses | ||||||
$158,378,290 ▲ | $0.9983 ▼ | US Dollar | — | United States of America | GENIUS Act | — | — | — | — | — | 12,514 ▲ | $157,819,552 ▼ | 36,549 ▲ | 7,453 ▲ | ||||||
$14,159,511 ▼ | $1.2061 ▼ | Euro | — | Malta | — | — | — | EXT LTD+ 2 More | 347 ▼ | $621,404 ▼ | 4,628 ▼ | 7,202 ▲ | 4 Addresses | |||||||
$145,314,142 ▼ | $0.9992 ▼ | US Dollar | — | — | Non-Regulated | — | — | — | — | — | 653 ▼ | $120,917,789 ▼ | 2,902 ▼ | 532 △ | ||||||
$129,268,968 ▲ | $1.1636 ▼ | Euro | — | France | France Electronic Money Institution (EMI) Autorité de Contrôle Prudentiel et de Résolution (ACPR) | 3 - Adequate | — | — | — | 2,969 ▼ | $2,930,065,945 ▲ | 52,226 ▼ | 4,098 ▲ | 4 Addresses | ||||||
$127,311,857 ▲ | $0.9999 ▲ | US Dollar | — | N/A | GENIUS Act | — | — | — | — | — | 2,328 ▲ | $465,810,632 ▲ | 67,374 ▲ | 3,907 ▲ | 13 Addresses | |||||
$120,551,884 ▼ | $0.9997 ▼ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 225,055 ▼ | $1,424,371,567 ▼ | 5,760,281 ▼ | 460,831 ▲ | ||||||
$116,809,100 ▲ | $0.9995 ▼ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 2,659 ▲ | $835,855,077 ▲ | 21,889 ▲ | 1,498 ▲ | ||||||
$103,863,855 ▲ | $1.0000 △ | US Dollar | — | Brazil | — | — | — | — | — | — | 20 ▼ | $38,876,175 ▲ | 8,942 ▼ | 27 ▲ | ||||||
$100,325,182 ▼ | $0.9998 ▼ | US Dollar | — | — | Digital Assets Business Act, 2020 (DABA) Financial Services Regulatory Commission (FSRC) | — | — | — | — | — | 204 ▼ | $32,474,098 ▼ | 917 ▲ | 908 ▲ | ||||||
$100,011,704 ▲ | $1.0000 △ | US Dollar | — | United States of America | GENIUS Act | — | — | — | — | — | 6 ▼ | $919 ▼ | 10 ▼ | 3 ▲ | ||||||
$97,315,545 ▼ | $0.9998 ▲ | US Dollar | — | Panama | Non-Regulated | — | — | — | — | — | 318 ▼ | $182,298,404 ▲ | 2,257 ▼ | 2,316 ▼ | ||||||
$96,421,370 ▲ | $0.9978 ▼ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 6,003 ▼ | $69,569,344 ▼ | 60,423 ▼ | 24,845 ▼ | 2 Addresses | |||||
$94,286,815 ▼ | $0.9991 ▲ | US Dollar | — | — | — | — | — | — | — | — | — | — | 466 ▼ | $152,875,061 ▲ | 24,025 ▼ | 1,063 ▲ | ||||
$92,235,565 ▼ | $0.9995 ▼ | US Dollar | US Treasury Debt - Short-dated | British Virgin Islands | Digital Assets Business Act, 2020 (DABA) Financial Services Regulatory Commission (FSRC) | — | — | State Street | — | — | 2,164 ▼ | $2,111,313,627 ▲ | 401,770 ▼ | 55,620 ▼ | 5 Addresses | |||||
$89,942,630 ▲ | $0.9938 ▲ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 333 ▼ | $41,511,280 ▼ | 11,618 ▼ | 1,265 ▲ | ||||||
$89,819,345 ▲ | $0.9982 ▼ | US Dollar | — | Cayman Islands | Non-Regulated | — | — | — | — | — | 262 ▼ | $93,309,836 ▼ | 3,612 ▼ | 1,223 ▲ | ||||||
$75,371,561 ▼ | $0.9975 ▼ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 671 ▼ | $28,759,241 ▼ | 18,584 ▼ | 27,584 ▼ | ||||||
$72,970,918 ▲ | $1.0000 △ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 244 ▼ | $1,325,128,532 ▲ | 442,732 ▲ | 4,975 ▼ | 3 Addresses | ||||||
$71,198,498 ▼ | $0.9924 ▼ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 530 ▲ | $31,450 ▼ | 2,197 ▲ | 1,958,905 ▼ | ||||||
$68,856,956 ▼ | $0.9956 ▼ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | 3,870 ▼ | $1,138,664,275 ▲ | 477,538 ▲ | 4,506 ▲ | 0x111...111111 | ||||||
$58,422,498 ▼ | $1.1634 ▼ | Euro | — | Luxembourg | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 375 ▼ | $10,882,646 ▼ | 1,914 ▼ | 2,990 ▲ | 2 Addresses | |||||
$54,430,459 ▼ | $0.1986 ▼ | Brazilian Real | — | Switzerland | Digital Assets and Registered Exchanges Act (DARE Act) — The Bahamas Securities Commission of The Bahamas (SCB) | — | — | Transfero Gestão de Ativos Digitais+ 2 More | 4,562 ▼ | $25,803,638 ▼ | 75,751 ▼ | 6,494 ▲ | 4 Addresses | |||||||
$51,004,241 ▲ | $0.9999 ▲ | US Dollar | — | United States of America | OCC National Bank Charter (Federal Prudential Supervision) Office of the Comptroller of the Currency (OCC) | — | — | — | — | 129 ▼ | $32,357,010 ▼ | 618 ▼ | 194 ▲ | |||||||
$1,215,942 ▼ | $0.9993 ▼ | US Dollar | Commodities - XAUT | El Salvador | — | — | — | — | Swiss Custodian (undisclosed) | 11 ▼ | $7,687 ▼ | 17 ▼ | 68 ▼ | |||||||
$44,685,068 ▼ | $0.9981 ▼ | US Dollar | US Treasury Debt | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BMO Harris Bank N.A.+ 4 More | 589 ▼ | $15,620,406 ▲ | 4,602 ▼ | 93,485 ▼ | ||||||||
$40,616,015 ▼ | $0.9983 ▼ | US Dollar | US Treasury Debt - USD | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | State Street Bank and Trust Company+ 2 More | 437 ▼ | $33,540,461 ▼ | 1,699 ▲ | 19,391 ▼ | |||||||||
$33,572,352 ▼ | $1.0000 ▲ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 164,624 ▼ | $1,212,586,565 ▼ | 3,996,044 ▲ | 15,030 ▲ | ||||||
$32,413,699 ▲ | $1.3462 ▼ | Great British Pound | — | United Kingdom | UK FCA Cryptoasset AML Registration (MLR 2017) Financial Conduct Authority (FCA) | — | — | — | — | 460 ▲ | $13,886,272 ▼ | 5,380 ▲ | 430 ▲ | 6 Addresses | ||||||
$28,620,567 ▼ | $1.0041 ▲ | US Dollar | Cryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | 423 ▼ | $13,524,859 ▼ | 2,847 ▼ | 8,138 ▲ | ||||||||
$28,457,968 ▼ | $0.9995 ▲ | US Dollar | — | France | — | — | — | — | — | — | — | 73 ▼ | $10,343,264 ▼ | 389 ▼ | 255 ▲ | 2 Addresses | ||||
$27,771,401 ▼ | $0.9986 ▼ | US Dollar | — | Singapore | Non-Regulated | — | — | — | — | — | 713 ▼ | $163,322,519 ▲ | 39,878 ▲ | 1,170 ▲ | 2 Addresses | |||||
$26,125,405 ▼ | $0.9982 ▲ | US Dollar | — | Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | — | — | — | — | 141 ▼ | $8,348,698 ▼ | 613 ▲ | 501 ▲ | 2 Addresses | ||||||
$20,004,920 ▼ | $0.9989 ▼ | US Dollar | US Treasury Debt | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | BMO Harris Bank N.A.+ 4 More | 4,574 ▼ | $41,699,755 ▼ | 68,275 ▼ | 280,778 ▲ | 2 Addresses | ||||||||
$17,415,456 ▼ | $0.9996 ▼ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 9,162 ▼ | $202,869,304 ▲ | 90,418 ▲ | 235,667 ▲ | ||||||
$16,589,688 ▼ | $0.6421 ▼ | US Dollar | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | 456 ▲ | $7,635,618 ▲ | 5,443 ▲ | 13,194 ▲ | |||||
$13,907,024 ▼ | $0.7826 ▼ | Singapore Dollar | — | Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | 1,462 ▲ | $49,250,597 ▼ | 30,769 ▼ | 8,211 ▲ | 4 Addresses | ||||||||
$13,517,853 ▲ | $0.9997 ▼ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 3,225 ▼ | $36,911,325 ▼ | 236,972 ▼ | 5,352 ▲ | ||||||
$13,078,265 ▼ | $0.9998 ▲ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 283 ▼ | $33,477,935 ▲ | 27,828 ▲ | 2,878 ▲ | 8 Addresses | |||||
$12,892,261 ▲ | $0.0129 ▲ | Russian Ruble | — | Kyrgyzstan | Kyrgyz Republic — Law “On Virtual Assets” (VASP Licensing) Kyrgyzstan Service for Regulation and Supervision of the Financial Market | — | — | — | — | — | 1,270 ▲ | $6,843,632 ▲ | 20,174 ▲ | 14,741 ▲ | ||||||
$12,819,425 ▼ | $1.1632 ▼ | Euro | — | Netherlands | Dutch Electronic Money Institution (EMI) | — | — | — | — | — | 75 △ | $6,650,684 ▲ | 310 ▼ | 300 ▲ | 2 Addresses | |||||
$12,493,756 ▲ | $0.9983 ▼ | US Dollar | — | Republic of the Marshall Islands | Republic of the Marshall Islands — Decentralized Autonomous Organization Act 2022 (DAO LLCs) Registrar of Corporations, RMI | — | — | — | — | — | 11,741 ▲ | $97,105,200 ▼ | 120,591 ▼ | 78,366 ▼ | ||||||
$10,994,080 ▼ | $0.9995 ▼ | US Dollar | — | Netherlands | — | — | — | — | — | — | 147 ▲ | $43,871,207 ▲ | 2,391 ▼ | 338 ▲ | ||||||
$8,763,777 ▼ | $0.7142 ▲ | Australian Dollar | — | Australia | Australian Digital Currency Exchange AUSTRAC - Australian Transaction Reports and Analysis Centre | — | — | — | 982 ▼ | $36,152,737 ▲ | 2,321,967 ▲ | 1,412 ▲ | 9 Addresses | |||||||
$8,441,534 △ | $0.2528 △ | US Dollar | Cryptocurrencies - "Pods" Beanstalk Debt | — | Non-Regulated | — | — | — | — | 6 ▲ | $49 ▲ | 6 △ | 159 ▼ | |||||||
$7,352,503 △ | $1.0000 △ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 1 ▼ | $0 △ | 0 △ | 50 △ | ||||||
$7,112,727 ▼ | $0.9994 ▼ | US Dollar | CryptocurrenciesStablecoins | — | Non-Regulated | — | Huobi Exchange | — | 196 ▲ | $602,828 ▼ | 2,531 ▲ | 134,623 ▲ | ||||||||
$7,047,860 ▼ | $0.9395 ▼ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 389 ▼ | $519,679 ▼ | 14,629 ▼ | 1,797 ▲ | 2 Addresses | |||||
$6,312,237 ▲ | $0.0062 ▲ | Japanese Yen | — | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | 512 ▼ | $457,866 ▼ | 24,779 ▲ | 13,512 ▲ | 3 Addresses | |||||||
$5,964,261 ▼ | $1.1639 ▲ | Euro | — | Switzerland | — | — | — | — | — | 224 ▼ | $5,931,076 ▲ | 14,840 ▼ | 547 ▲ | 4 Addresses | ||||||
$5,870,111 ▲ | $0.9964 ▲ | US Dollar | — | Hong Kong | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 150 ▲ | $1,112,875 ▼ | 1,224 ▲ | 89 ▲ | ||||||
$5,019,415 ▲ | $0.1838 △ | Brazilian Real | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 121 ▼ | $76,360,303 ▼ | 6,536 ▼ | 189 ▲ | ||||||
$583,231 ▲ | $0.0720 ▲ | Euro | Cryptocurrencies - BTC+ 3 More | El Salvador | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | 85 ▼ | $18,055 ▼ | 506 ▼ | 2,049 ▲ | |||||||||
$3,551,862 ▼ | $0.7156 ▲ | Australian Dollar | — | Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | — | — | 794 ▲ | $542,278,764 ▲ | 7,783 ▼ | 996 ▲ | 3 Addresses | |||||
$2,734,755 ▼ | $0.1545 ▲ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 655 ▼ | $4,737,238 ▼ | 7,824 ▼ | 12,102 ▲ | 4 Addresses | |||||
$3,166,865 ▲ | $0.1987 ▼ | Brazilian Real | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 8,785 ▲ | $94,871,359 ▲ | 66,885 ▲ | 16,710 ▲ | |||||||
$2,620,510 ▼ | $1.1633 ▼ | Euro | Corporate Credit+ 2 More | N/A | Non-Regulated | — | — | — | 158 ▼ | $645,163 ▼ | 1,828 ▼ | 2,276 ▼ | ||||||||
$2,605,458 ▼ | $1.2791 ▲ | Swiss Franc | — | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | Philoro Edelmetallhandel AG | 600 ▼ | $6,188,762 ▲ | 26,569 ▲ | 1,648 ▲ | 7 Addresses | |||||||
$2,516,288 ▼ | $1.1470 ▼ | Euro | — | Switzerland | — | — | — | — | — | — | — | — | 31 ▲ | $869 ▼ | 65 ▼ | 253 ▲ | 2 Addresses | |||
$2,102,472 ▲ | $0.9996 ▼ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | 1,028 ▲ | $4,448,462 ▲ | 79,203 ▼ | 9,612 ▼ | 8 Addresses | ||||||
$1,661,911 ▲ | $0.9992 ▲ | US Dollar | Cryptocurrencies - XDC | N/A | Non-Regulated | — | — | — | — | — | — | 6 ▼ | $0 ▼ | 0 ▼ | 609 △ | |||||
$1,630,779 ▲ | $0.1838 △ | Brazilian Real | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 217 ▲ | $42,544,503 ▲ | 5,328 ▼ | 273 ▲ | ||||||
$1,505,328 ▼ | $0 ▼ | Indonesian Rupiah | — | — | — | — | — | — | — | — | 488 ▲ | $2,564,276 ▼ | 4,174 ▼ | 11,825 ▲ | 3 Addresses | |||||
$1,496,477 ▼ | $0.0575 ▲ | Mexican Peso | — | Mexico | El Salvador Digital Asset Law (LEAD) CNAD - El Salvador National Commission of Digital Assets | — | — | — | — | — | 201 ▼ | $157,469,567 ▲ | 8,955 ▼ | 616 ▲ | 4 Addresses | |||||
$1,464,993 ▲ | $1.0000 ▲ | US Dollar | — | United States of America | — | — | — | — | — | 10 ▼ | $1,761 ▼ | 9 ▼ | 72 ▲ | 9 Addresses | ||||||
$1,322,324 ▼ | $1.1634 ▼ | Euro | — | Germany | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 72 ▼ | $864,109 ▼ | 1,839 ▼ | 177 ▲ | 7 Addresses | |||||
$1,189,789 ▼ | $0.9972 ▼ | US Dollar | Stocks - Treasury ETFUS Treasury Debt | Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | 3 - Adequate | — | 226 ▼ | $30,952 ▼ | 2,255 ▲ | 9,073 ▼ | 7 Addresses | ||||||||
$1,138,756 ▲ | $1.0000 △ | US Dollar | — | United States of America | Non-Regulated | — | — | — | — | — | 92 ▼ | $260,754 ▼ | 3,203 ▼ | 136 ▲ | ||||||
$1,110,015 ▲ | $0.9972 ▼ | US Dollar | — | United States of America | Non-Regulated | — | — | — | — | — | 646 ▼ | $88,030,651 ▲ | 88,058 ▲ | 12,718 ▼ | 0xb50...c52bd5 | |||||
$631,854 △ | $0.0156 △ | Chinese Yuan | Cryptocurrencies - BTC+ 3 More | El Salvador | — | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | 2 △ | $0 △ | 0 △ | 61 △ | 2 Addresses | |||||||
$929,690 ▼ | $1.1665 ▼ | Euro | — | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | OZL Offenes Zollager in Liechtenstein AG | 403 ▼ | $2,309,677 ▼ | 22,787 ▼ | 1,062 ▼ | 6 Addresses | |||||||
$919,800 △ | $0.0460 △ | Mexican Peso | Cryptocurrencies - BTC+ 3 More | El Salvador | — | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | 2 ▼ | $1 ▼ | 2 ▼ | 18 △ | ||||||||
$800,584 ▼ | $0.9913 ▲ | US Dollar | — | Republic of the Marshall Islands | Non-Regulated | — | — | — | — | — | 14 ▼ | $1,851,109 ▲ | 54 ▼ | 63 ▼ | ||||||
$727,082 ▼ | $1.0003 ▼ | US Dollar | US Treasury Debt | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | — | 259 ▼ | $108,315 ▲ | 52,375 ▼ | 7,736 ▲ | 3 Addresses | ||||||
$572,721 ▼ | $1.1628 ▼ | Euro | — | Iceland | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 412 ▲ | $3,940,694 ▲ | 8,095 ▼ | 3,268 ▲ | ||||||
$529,911 ▼ | $0.9993 ▲ | US Dollar | — | United States of America | — | — | — | — | — | — | 78 △ | $811,372 ▲ | 276 ▲ | 823 ▼ | ||||||
$284,693 ▼ | $0.0613 ▲ | South African Rand | — | Netherlands | — | — | — | — | — | — | 1,688 ▲ | $1,102,318 ▼ | 4,335 ▲ | 1,992 ▲ | ||||||
$262,181 ▲ | $0.0579 ▲ | Mexican Peso | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 94 ▼ | $498,824 ▼ | 752 ▼ | 660 ▲ | 4 Addresses | |||||
$120,501 △ | $0 △ | Indonesian Rupiah | — | Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | — | — | 17 ▲ | $615 ▲ | 28 ▼ | 431 ▲ | 2 Addresses | ||||||
$91,404 △ | $1.1669 △ | Euro | — | Finland | Finland Electronic Money Institution (EMI) FSA - Finish Financial Supervisory Authority | — | — | Bank Frick | 30 ▼ | $320 ▼ | 484 ▼ | 1,568 ▲ | 2 Addresses | |||||||
$90,062 △ | $0.0010 △ | US Dollar | Stablecoins - sDAI+ 2 More | British Virgin Islands | — | — | — | Ceffu Copper Clearloop | — | — | 54 ▼ | $2,557 ▲ | 144 ▼ | 4,721 ▲ | 2 Addresses | |||||
$76,715 △ | $0.0007 △ | South Korean Won | — | South Korea | Non-Regulated | — | — | — | — | — | 2 △ | $0 △ | 0 △ | 7 △ | 5 Addresses | |||||
$60,271 △ | $1.3172 △ | Great British Pound | — | Isle of Man | Isle of Man Money Transmission Services License IMFSA - Isle of Man Financial Services Authority | — | — | — | Digivault | 2 △ | $1,518 △ | 2 △ | 131 △ | |||||||
$39,642 △ | $0.9992 △ | US Dollar | — | — | — | — | — | — | — | — | — | 1 ▼ | $1 △ | 1 △ | 52 ▲ | |||||
