Asset Classes
Asset Classes
Participants
Market Cap
$296.04B
Monthly Transfer Volume
$4.50T
Monthly Active Addresses
33.15M
Holders
199.33M
Stablecoin Metrics
Show % of Total
Group By
Stablecoin Market Caps
Group By
Stablecoin League Table
| # | Platform | RWA Count | Market Cap | 30D% | Market Share | 
|---|---|---|---|---|---|
| 1 | 5 | $179,246.5M | ▲4.03% | 60.55% ▲ | |
| 2 | 2 | $73,199.5M | ▲2.67% | 24.73% ▲ | |
| 3 | 2 | $11,561.4M | ▼30.59% | 3.91% ▼ | |
| 4 | 1 | $9,708.9M | ▲12.04% | 3.28% ▲ | |
| 5 | 2 | $4,595.9M | ▼0.13% | 1.55% ▼ | |
| 6 | 4 | $3,946.2M | ▲20.01% | 1.33% ▲ | |
| 7 | 1 | $2,875.4M | ▲12.31% | 0.97% ▲ | |
| 8 | 3 | $1,992.6M | ▼11.59% | 0.67% ▼ | |
| 9 | 2 | $1,478.9M | ▲9.75% | 0.50% ▲ | |
| 10 | 1 | $1,142.6M | ▲0.45% | 0.39% ▼ | 
Top Net Flows
As of 10/31/2025
Expand rows to view different networks supported by each stablecoin product.
Expand rows to view different networks supported by each stablecoin product.
Network
Pegged Asset
Is Yield Bearing?
| Name | Ticker | Platform | Networks | Market Cap | Price | Pegged Currency | Underlying AssetsLogin to Unlock | DomicileLogin to Unlock | License or Regulatory FrameworkLogin to Unlock | S&P Stability AssessmentLogin to Unlock | Rating by Bluechip | Account SegregationLogin to Unlock | Bankruptcy RemoteLogin to Unlock | CustodiansLogin to Unlock | AuditorLogin to Unlock | TransparencyLogin to Unlock | Trailing 30D Active AddressesLogin to Unlock | Monthly Transfer VolumeLogin to Unlock | Monthly Transfer CountLogin to Unlock | HoldersLogin to Unlock | Contract AddressLogin to Unlock | 
|---|
| Name | Ticker | Platform | Networks | Market Cap | Price | Pegged Currency | Underlying AssetsLogin to Unlock | DomicileLogin to Unlock | License or Regulatory FrameworkLogin to Unlock | S&P Stability AssessmentLogin to Unlock | Rating by Bluechip | Account SegregationLogin to Unlock | Bankruptcy RemoteLogin to Unlock | CustodiansLogin to Unlock | AuditorLogin to Unlock | TransparencyLogin to Unlock | Trailing 30D Active AddressesLogin to Unlock | Monthly Transfer VolumeLogin to Unlock | Monthly Transfer CountLogin to Unlock | HoldersLogin to Unlock | Contract AddressLogin to Unlock | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USDT | $181,786,720,670 ▲ | $1.0003 ▼ | Money Market - Fund+ 6 More | British Virgin Islands Flag British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 4 - Constrained | Cantor Fitzgerald+ 6 More | BDO Italia | 17,450,043 ▲ | $1,659,159,692,720 ▲ | 367,017,845 ▲ | 118,367,957 ▲ | 15 Addresses | ||||||||
| USDC | $73,608,356,843 ▲ | $0.9998 ▲ | — | Bermuda Flag Bermuda | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | The Bank of New York Mellon | Deloitte | 9,771,733 ▲ | $2,445,913,602,752 ▲ | 388,445,600 ▲ | 33,206,453 ▲ | 28 Addresses | ||||||||
| USDS | $10,319,642,557 ▲ | $0.9989 ▼ | Structured Credit+ 4 More | N/A | Non-Regulated | 4 - Constrained | — | — | — | 659,057 ▲ | $126,406,170,780 ▲ | 46,249,733 ▲ | 3,020,912 ▲ | 5 Addresses | |||||||
| USDe | $9,730,592,236 ▼ | $0.9993 ▼ | Derivatives - Short ETH PerpsCryptocurrencies - ETH | N/A | Non-Regulated | 5 - Weak | — | — | — | — | — | — | 21,878 ▼ | $55,876,241,932 ▼ | 306,514 ▲ | 45,423 ▲ | 3 Addresses | ||||
| BSC-USD | $4,285,953,861 ▲ | $1.0002 ▼ | — | — | — | — | — | — | — | — | — | — | 4,551,340 ▲ | $148,565,292,523 △ | 125,519,561 △ | 36,903,054 ▲ | |||||
| USD1 | — | $2,895,423,808 ▲ | $1.0001 ▲ | — | United States of America Flag United States of America | GENIUS Act | — | — | All reserve assets are held or maintained by BitGo Trust Company+ 6 More | Crowe LLP | — | 426,968 ▼ | $9,160,676,627 ▲ | 17,877,896 ▲ | 456,124 ▲ | 6 Addresses | |||||
| PYUSD | $2,844,035,287 ▲ | $0.9997 ▼ | Money Market - RRP+ 2 More | United States of America Flag United States of America | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | BMO Harris Bank N.A.+ 2 More | WithumSmith+Brown | 80,167 ▼ | $28,408,890,120 ▲ | 1,924,912 ▲ | 104,456 ▲ | 3 Addresses | ||||||||
| USDtb | $1,830,759,732 ▼ | $0.9993 ▼ | US Treasury Debt - BUIDL | United States of America Flag United States of America | OCC National Bank Charter (Federal Prudential Supervision) Office of the Comptroller of the Currency (OCC) | — | — | — | — | — | — | 476 ▲ | $409,089,574 ▼ | 5,126 ▼ | 565 ▲ | 4 Addresses | |||||
| FDUSD | $1,142,611,885 ▲ | $0.9986 ▲ | Money Market - RRP+ 2 More | British Virgin Islands Flag British Virgin Islands | Non-Regulated | 4 - Constrained | First Digital Trust | Prescient Assurance LLC. | 2,418 ▼ | $1,321,321,043 ▲ | 59,934 ▲ | 64,419 ▲ | 3 Addresses | ||||||||
| USDG | $986,773,451 ▲ | $0.9998 ▲ | US Treasury Debt+ 2 More | Singapore Flag Singapore | — | — | — | — | — | — | — | 10,098 ▼ | $6,595,634,299 ▲ | 1,057,077 ▲ | 6,228 ▲ | 2 Addresses | |||||
| RLUSD | $903,386,930 ▲ | $0.9999 ▲ | — | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BPM LLP | 4,578 ▲ | $5,825,800,180 ▲ | 484,534 ▲ | 38,014 ▲ | 2 Addresses | ||||||||
| M | $808,789,712 ▲ | $1.0000 △ | — | N/A | — | — | — | — | — | — | 32 ▲ | $814,728,578 ▼ | 1,585 ▲ | 75 ▲ | 2 Addresses | ||||||
| USDD | $744,754,296 ▼ | $1.0007 ▲ | CryptocurrenciesStablecoins | — | Non-Regulated | — | Huobi Exchange | — | 172 ▼ | $3,269,039 ▼ | 2,925 ▲ | 135,183 ▲ | |||||||||
| USDai | $563,149,826 ▼ | $1.0132 ▼ | — | — | Non-Regulated | — | — | — | — | — | 6,780 ▲ | $1,038,501,914 ▼ | 149,623 ▼ | 3,107 ▲ | |||||||
| USD0 | $548,379,964 ▼ | $0.9982 ▲ | Money Market - USYC | France Flag France | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | 1,760 ▼ | $379,635,131 ▲ | 14,912 ▲ | 11,175 ▼ | ||||||||
| GHO | $416,991,533 ▲ | $0.9997 ▲ | US Treasury Debt - TokenizedCryptocurrencies | N/A | Non-Regulated | — | BNY Mellon Pershing | — | — | 3,576 ▲ | $3,208,041,885 ▼ | 51,056 ▲ | 7,141 ▲ | ||||||||
| EURC | $312,876,530 ▲ | $1.1655 ▼ | Bank Deposits - EUR | United States of America Flag United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | — | The Bank of New York Mellon | Deloitte | 32,867 ▼ | $2,771,890,573 ▲ | 1,529,370 ▲ | 58,325 ▲ | 5 Addresses | |||||||
| BSC-BUSD | $309,986,200 ▼ | $0.9986 ▼ | — | — | — | — | — | — | — | — | — | — | 16,313 ▲ | $345,887,312 △ | 598,934 △ | 6,176,964 ▲ | |||||
| FRAX | $296,225,567 ▼ | $0.9958 ▼ | Money Market - Fund+ 4 More | N/A | Non-Regulated | 5 - Weak | — | Lead Bank | — | 1,137 ▲ | $399,354,228 ▲ | 43,074 ▲ | 17,668 ▲ | 2 Addresses | |||||||
| USR | $264,621,395 ▲ | $0.9997 ▲ | — | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 1,804 ▼ | $689,400,412 ▼ | 89,079 ▼ | 11,600 ▼ | 4 Addresses | ||||||
| USDO | $217,116,615 ▼ | $1.0012 ▲ | — | Bermuda Flag Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | — | — | — | — | 288 ▼ | $83,455,447 ▲ | 1,513 ▼ | 251 ▲ | 2 Addresses | |||||||
| deUSD | $214,830,057 ▲ | $0.9994 ▲ | Stablecoins - sDAI+ 3 More | British Virgin Islands Flag British Virgin Islands | — | — | — | Ceffu Copper Clearloop | — | — | 1,178 ▼ | $448,849,096 ▼ | 18,400 ▼ | 6,900 ▲ | 4 Addresses | ||||||
| AUSD | $142,875,218 ▲ | $0.9995 ▼ | Bank Deposits - USD+ 2 More | British Virgin Islands Flag British Virgin Islands | — | — | — | State Street | — | — | 24,273 ▲ | $1,528,064,457 ▲ | 735,513 ▲ | 59,325 ▲ | 5 Addresses | ||||||
| avUSD | — | $125,435,522 ▼ | $0.9986 ▼ | — | — | — | — | — | — | — | — | — | — | 586 ▲ | $300,818,092 ▲ | 31,036 ▲ | 950 ▲ | ||||
| USDz | $114,767,068 ▼ | $0.9903 ▲ | Private Credit - sPCT | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 36 ▲ | $1,698,423 ▲ | 156 ▲ | 1,237 ▲ | 4 Addresses | ||||||
| USDP | $60,247,916 ▼ | $0.9997 ▼ | US Treasury Debt+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 4,278 ▲ | $152,263,421 ▼ | 58,969 ▼ | 273,994 ▲ | 2 Addresses | ||||||||
| AEUR | $56,582,997 ▲ | $1.1931 ▲ | — | Switzerland Flag Switzerland | — | — | — | — | — | — | — | — | 3 ▼ | $2,840 ▼ | 9 ▲ | 163 △ | 2 Addresses | ||||
| BUSD | $55,152,861 ▲ | $1.0023 ▲ | US Treasury Debt+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 862 ▼ | $7,179,350 ▼ | 3,929 ▼ | 125,056 ▼ | ||||||||
| EURCV | $53,338,839 ▲ | $1.1644 ▼ | Bank Deposits - EUR | France Flag France | France Digital Asset Service Provider (DASP) under PACTE Law AMF - French Autorité des Marchés Financiers | 3 - Adequate | — | — | — | 275 ▲ | $248,714,118 ▲ | 3,936 ▲ | 196 ▲ | ||||||||
| USDQ | — | $50,996,447 ▲ | $0.9999 ▲ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | 130 ▼ | $3,875,550 ▲ | 3,041 ▲ | 247 ▲ | ||||||
| LUSD | $37,611,821 ▼ | $1.0000 ▼ | Cryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | 612 ▲ | $21,394,615 ▼ | 4,400 ▲ | 12,186 ▲ | |||||||||
| sUSD | $36,262,792 ▼ | $0.9916 ▼ | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | 760 ▲ | $126,070,214 ▲ | 18,838 ▲ | 19,971 ▲ | ||||||
| USDon | $32,555,638 ▼ | $1.0000 △ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | BPM UK Audit Ltd | — | 4,584 ▼ | $138,740,210 ▼ | 116,235 ▼ | 6,135 ▼ | |||||||
| reUSD | $30,850,709 △ | $1.0367 ▲ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | Grant Thornton Cayman Islands | — | 233 ▲ | $71,870,637 ▲ | 2,863 ▲ | 87 ▲ | 4 Addresses | ||||||
| EURA | $19,539,084 ▼ | $1.1633 ▼ | Corporate Bonds+ 2 More | N/A | Non-Regulated | — | — | — | WithumSmith+Brown | 220 ▲ | $16,299,468 ▲ | 4,837 ▲ | 2,993 ▲ | ||||||||
| pUSD | — | $18,252,190 ▼ | $0.9983 ▲ | — | — | — | — | — | — | — | — | — | — | 62,714 ▲ | $1,151,721,269 ▼ | 2,339,413 ▼ | 89,659 ▲ | ||||
| XSGD | $17,968,418 ▼ | $0.7716 ▼ | — | Bermuda Flag Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | KK Yap & Associates | 307 ▼ | $0 ▼ | 0 ▼ | 8,245 △ | 4 Addresses | ||||||||
| EURQ | — | $17,353,042 ▼ | $1.1569 ▼ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | 91 ▼ | $1,050,850 ▼ | 493 ▼ | 211 ▲ | ||||||
| USDM | $15,036,485 ▼ | $0.8760 ▼ | Public Equity - Treasury ETF+ 4 More | Bermuda Flag Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | 3 - Adequate | — | Nephos Group | 137 ▼ | $34,606 ▼ | 388 ▼ | 9,328 ▼ | 7 Addresses | ||||||||
| BEAN | $12,659,920 ▲ | $0.3789 ▲ | Cryptocurrencies - "Pods" Beanstalk Debt | — | Non-Regulated | — | — | — | — | 11 ▲ | $907 ▲ | 24 ▲ | 233 ▼ | ||||||||
| GUSD | $11,284,001 ▼ | $0.9996 ▼ | Money Market - Fund+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | State Street Bank and Trust Company+ 2 More | BPM LLP | 553 ▼ | $88,771,869 ▲ | 2,795 ▼ | 21,580 ▼ | |||||||||
| EURS | $9,943,196 ▲ | $1.1588 ▼ | — | Malta Flag Malta | — | — | — | EXT LTD+ 2 More | BDO Malta | 211 ▲ | $8,205,009 ▲ | 1,684 ▼ | 6,129 ▲ | 4 Addresses | |||||||
| EUROP | $9,719,737 ▼ | $1.1609 ▼ | — | Switzerland Flag Switzerland | — | — | — | — | KPMG | — | 151 ▲ | $18,544,005 ▼ | 47,759 ▲ | 202 ▲ | 4 Addresses | ||||||
| USDB | $9,507,714 △ | $1.0000 △ | — | Brazil Flag Brazil | — | — | — | — | — | — | 18 ▲ | $16,536,650 ▼ | 4,503 ▼ | 21 ▲ | |||||||
| EURT | $9,383,441 ▼ | $1.1583 ▼ | Money Market - Fund+ 6 More | British Virgin Islands Flag British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 254 ▼ | $3,901,443 ▲ | 1,252 ▲ | 2,225 ▲ | |||||||||
| AUDD | $8,807,153 ▲ | $0.6560 ▲ | — | Australia Flag Australia | Australian Digital Currency Exchange AUSTRAC - Australian Transaction Reports and Analysis Centre | — | — | — | William Buck Australia | 207 ▲ | $6,721,190 ▲ | 1,881 ▼ | 789 ▲ | 7 Addresses | |||||||
| USP | $7,508,054 ▼ | $0.9985 ▼ | — | Republic of the Marshall Islands Flag Republic of the Marshall Islands | Non-Regulated | — | — | — | — | — | 53 ▼ | $2,123,542 ▼ | 640 ▼ | 53 ▲ | |||||||
| GYEN | $6,893,037 ▲ | $0.0064 ▲ | Bank Deposits - JPY | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | WithumSmith+Brown | 142 ▼ | $642,421 ▼ | 699 ▼ | 11,715 ▲ | 3 Addresses | |||||||
| CNHT | $5,944,879 ▲ | $0.2899 ▲ | Money Market - Fund+ 6 More | British Virgin Islands Flag British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 3 △ | $0 △ | 0 △ | 56 △ | 2 Addresses | |||||||
| BBRL | $4,632,983 △ | $0.1838 △ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 64 ▲ | $663,117,808 ▲ | 13,161 ▲ | 49 ▲ | |||||||
| IDRT | $3,512,369 ▼ | $0 ▼ | Bank Deposits - IDR | Indonesia Flag Indonesia | — | — | — | — | — | — | Johannes Jura & Rekan | 118 ▼ | $305,038 ▲ | 321 ▼ | 11,383 ▲ | 3 Addresses | |||||
| MXNT | $3,078,407 ▲ | $0.1539 ▲ | Money Market - Fund+ 6 More | British Virgin Islands Flag British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 1 △ | $0 △ | 0 △ | 4 △ | ||||||||
| BRZ | $2,601,872 ▼ | $0.1858 ▼ | Bank Deposits - BRL+ 3 More | Switzerland Flag Switzerland | — | — | — | — | Transfero Gestão de Ativos Digitais+ 2 More | Carvalho, Machado E Timm Advogados | 20 ▲ | $67,166 ▲ | 23 ▼ | 276 ▼ | |||||||
| AUDF | $2,585,882 △ | $0.6269 △ | Bank Deposits - AUD | Australia Flag Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | — | — | MVA Bennett | 9 ▼ | $13,031,292 ▼ | 23 ▼ | 102 △ | 3 Addresses | |||||
| OUSD | $2,580,680 ▲ | $0.9989 ▲ | — | — | Non-Regulated | — | — | — | — | 134 ▲ | $10,229,068 ▲ | 6,077 ▲ | 2,210 ▲ | ||||||||
| BRLA | $2,086,869 ▼ | $0.1857 ▼ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 474 △ | $0 ▼ | 0 ▼ | 14,656 △ | ||||||||
| MXNB | — | $2,053,450 ▲ | $0.0544 ▲ | — | Mexico Flag Mexico | — | — | — | — | — | — | BDO | — | 197 ▲ | $16,150,426 ▲ | 9,649 ▲ | 349 ▲ | 3 Addresses | |||
| FXD | $1,334,401 ▲ | $0.6915 ▲ | Cryptocurrencies - XDC | N/A | Non-Regulated | — | — | — | — | — | — | 62 ▲ | $938,971 ▼ | 4,789 ▼ | 750 △ | ||||||
| VCHF | $1,200,729 ▲ | $1.2566 ▲ | — | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | Philoro Edelmetallhandel AG | AREVA AG | 130 ▼ | $4,321,717 ▼ | 16,913 ▼ | 295 ▲ | 7 Addresses | |||||||
| ZUSD | $1,033,679 ▲ | $0.8937 ▲ | US Treasury DebtBank Deposits - USD | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | — | 16 ▼ | $6,194 ▲ | 24 ▼ | 668 ▲ | 3 Addresses | |||||||
| aUSDT | $765,352 ▲ | $1.0002 ▼ | Commodities - XAUT | British Virgin Islands Flag British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Swiss Custodian (undisclosed) | BDO Italia | 13 ▼ | $649,165 ▲ | 37 ▲ | 39 ▲ | |||||||
| USDGLO | $530,506 ▼ | $0.9997 ▲ | US Treasury DebtBank Deposits - USD | United States of America Flag United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Abdo Solutions | 16 ▲ | $255,628 ▲ | 31 ▲ | 154 △ | ||||||||
| sEUR | $523,503 ▼ | $0.5261 ▼ | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | — | 18 ▼ | $116,890 ▲ | 293 ▲ | 802 ▲ | |||||
| VEUR | $480,779 ▲ | $1.1662 ▼ | — | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | OZL Offenes Zollager in Liechtenstein AG | AREVA AG | 205 ▼ | $16,446,061 ▼ | 46,676 ▼ | 351 ▲ | 6 Addresses | |||||||
| mZAR | — | $434,961 ▲ | $0.0583 △ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | — | $0 △ | 0 △ | 401 ▲ | ||||||
| EUROe | $262,912 △ | $1.1669 △ | Bank Deposits - EUR | Finland Flag Finland | Finland Electronic Money Institution (EMI) FSA - Finish Financial Supervisory Authority | — | — | Bank Frick | KPMG | 33 ▲ | $255 ▼ | 18 ▲ | 1,599 ▲ | 2 Addresses | |||||||
| MXNe | $141,698 ▲ | $0.0543 ▼ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 151 ▼ | $4,117,059 ▼ | 8,228 ▼ | 500 ▲ | 3 Addresses | ||||||
| XIDR | $116,912 ▼ | $0 ▼ | Bank Deposits - IDR | Bermuda Flag Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | — | — | KK Yap & Associates | — | 1 △ | $67,083 △ | 1 △ | 196 △ | ||||||
| omUSD | $112,724 △ | $0.9992 △ | — | — | — | — | — | — | — | — | — | 6 △ | $166 ▲ | 9 ▲ | 65 △ | ||||||
| FRNT | $100,600 △ | $1.0000 △ | — | — | — | — | — | — | — | 10 ▲ | $506 △ | 10 △ | 15 ▲ | 7 Addresses | |||||||
| 1GBP | $60,271 △ | $1.3172 △ | Bank Deposits - GPT | Isle of Man Flag Isle of Man | Isle of Man Money Transmission Services License IMFSA - Isle of Man Financial Services Authority | — | — | — | Digivault | KPMG | 9 ▲ | $356 ▲ | 18 ▲ | 148 ▲ | |||||||
| USDV | $15,217 ▲ | $0.1000 ▼ | — | British Virgin Islands Flag British Virgin Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | — | — | — | 3 ▼ | $42 ▼ | 11 ▲ | 263 ▲ | 
RWA.xyzAll Rights Reserved