Asset Classes
Latest
Asset Classes
Participants
Market Cap
$202.67B
% of M2 Money Supply
0.97%
Monthly Transfer Volume
$2.39T
Monthly Active Addresses
22.74M
Holders
138.91M
Stablecoin Metrics
Show % of Total
Group By
Market Caps
Group By
Top Entities
# | Issuer | # RWAs | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | Tether Holdings | 18 | $139,303.59M | ▲7.30% | 68.74% ▼ |
2 | Circle | 23 | $41,856.56M | ▲11.03% | 20.65% ▲ |
3 | Ethena | 2 | $5,923.50M | ▲60.55% | 2.92% ▲ |
4 | Binance | 2 | $4,673.06M | ▲0.05% | 2.31% ▼ |
5 | Sky | 3 | $4,503.35M | ▲3.59% | 2.22% ▼ |
6 | First Digital Labs | 2 | $1,732.14M | ▼24.05% | 0.85% ▼ |
7 | Usual | 1 | $1,371.57M | ▲234.95% | 0.68% ▲ |
8 | USDD Protocol | 1 | $743.18M | ▼1.82% | 0.37% ▼ |
9 | Paxos | 5 | $711.06M | ▼3.48% | 0.35% ▼ |
10 | Frax Finance | 2 | $650.42M | ▼0.31% | 0.32% ▼ |
Stablecoin Payment Corridors
View cross-border stablecoin payment corridors between different countries.
Get Access to Payment Corridor Metrics
Expand rows to view different networks supported by each stablecoin product.
Expand rows to view different networks supported by each stablecoin product.
Network
Pegged Asset
Is Yield Bearing?
Name | Ticker | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Monthly Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|
Name | Ticker | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Monthly Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tether USDtTether Holdings | USDT | $139,249,797,065 ▲ | $0.9992 ▼ | US Dollar | Money Market - Fund+ 6 More | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 4 - Constrained | Cantor Fitzgerald+ 6 More | BDO Italia | 11,928,165 ▼ | $1,098,129,915,476 ▲ | 135,506,299 ▲ | 85,038,959 ▲ | 13 Addresses | |||||
USDCCircle | USDC | $41,774,678,680 ▲ | $1.0000 ▼ | US Dollar | Money Market - Fund+ 3 More | United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | The Bank of New York Mellon | Deloitte | 4,670,296 ▼ | $1,043,625,537,252 ▲ | 190,121,196 ▲ | 19,170,322 ▲ | 19 Addresses | |||||
Ethena USDeEthena | USDe | $5,923,497,986 ▲ | $0.9989 ▼ | US Dollar | Derivatives - Short ETH PerpsCryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | — | — | — | — | 13,094 ▲ | $13,531,062,638 ▲ | 89,709 ▼ | 23,050 ▲ | 2 Addresses | |
USDSSky | USDS | $4,503,345,951 ▲ | $1.0000 ▼ | US Dollar | Structured Credit+ 4 More | N/A | Non-Regulated | 4 - Constrained | — | — | — | 34,699 ▲ | $112,373,278,762 ▼ | 253,253 ▲ | 648,402 ▲ | 3 Addresses | ||||
Binance-Peg USDBinance | BSC-USD | $4,306,023,466 ▲ | $1.0049 ▲ | US Dollar | — | — | — | — | — | — | — | — | — | — | 5,935,656 ▲ | $94,806,601,618 ▲ | 53,267,057 ▲ | 27,149,041 ▲ | ||
First Digital USDFirst Digital Labs | FDUSD | $1,732,141,548 ▼ | $0.9961 ▼ | US Dollar | Money Market - RRP+ 2 More | Hong Kong | Non-Regulated | 4 - Constrained | First Digital Trust | Prescient Assurance LLC. | 6,907 ▲ | $9,353,147,785 ▲ | 140,140 ▼ | 49,288 ▲ | 2 Addresses | |||||
Usual USDUsual | USD0 | $1,371,567,919 ▲ | $1.0008 ▲ | US Dollar | Money Market - USYC | France | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | 3,944 ▲ | $4,249,433,072 ▲ | 34,425 ▲ | 7,922 ▼ | |||||
USDDUSDD Protocol | USDD | $743,176,337 ▼ | $0.9979 ▼ | US Dollar | CryptocurrenciesStablecoins | — | Non-Regulated | — | Huobi Exchange | — | 1,470 ▼ | $563,222,876 ▼ | 39,373 ▲ | 134,907 ▲ | ||||||
FRAXFrax Finance | FRAX | $650,415,417 ▼ | $0.9932 ▼ | US Dollar | Money Market - Fund+ 4 More | N/A | Non-Regulated | 5 - Weak | — | Lead Bank | — | 1,207 ▼ | $1,148,217,814 ▲ | 27,605 ▲ | 15,869 ▲ | 2 Addresses | ||||
Paypal USDPaxos | PYUSD | $549,824,135 ▼ | $1.0005 ▲ | US Dollar | Money Market - RRP+ 2 More | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | BMO Harris Bank N.A.+ 2 More | WithumSmith+Brown | 39,918 ▲ | $5,596,035,044 ▼ | 1,464,974 ▼ | 43,017 ▲ | 2 Addresses | |||||
Binance-Peg BUSDBinance | BSC-BUSD | $367,039,014 ▲ | $1.0039 ▲ | US Dollar | — | — | — | — | — | — | — | — | — | — | 61,166 ▼ | $805,439,727 ▲ | 3,015,739 ▲ | 6,222,403 ▼ | ||
Elixir deUSDElixir | deUSD | $234,682,906 ▲ | $0.9991 ▼ | US Dollar | Stablecoins - sDAI+ 3 More | British Virgin Islands | — | — | — | Ceffu Copper Clearloop | — | — | 2,433 ▲ | $679,675,105 ▲ | 13,144 ▲ | 1,288 ▲ | ||||
GHOAave | GHO | $151,351,843 ▼ | $0.9959 ▼ | US Dollar | US Treasury Debt - TokenizedCryptocurrencies | N/A | Non-Regulated | — | BNY Mellon Pershing | — | — | 1,648 ▼ | $753,803,904 ▲ | 13,376 ▼ | 2,949 ▲ | |||||
Anzen USDzAnzen | USDz | $93,704,339 ▲ | $0.9713 ▼ | US Dollar | Private Credit - sPCT | British Virgin Islands | Non-Regulated | — | — | — | — | — | 130 ▲ | $8,404,231 ▲ | 510 ▲ | 881 ▲ | 4 Addresses | |||
Pax DollarPaxos | USDP | $93,413,407 ▼ | $0.9993 ▼ | US Dollar | US Treasury Debt+ 2 More | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 14,353 ▲ | $199,397,978 ▲ | 38,017 ▲ | 126,734 ▲ | 2 Addresses | |||||
EURCCircle | EURC | $81,877,608 ▲ | $1.0359 ▼ | Euro | Bank Deposits - EUR | United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | The Bank of New York Mellon | Deloitte | 1,093 ▼ | $378,109,160 ▼ | 12,074 ▼ | 10,361 ▲ | 4 Addresses | ||||
USDtbPallas Fund | USDtb | $79,018,414 △ | $0.9984 △ | US Dollar | US Treasury Debt - BUIDL | British Virgin Islands | — | — | — | — | — | — | — | 17 △ | $543,604 △ | 94 △ | 34 △ | 4 Addresses | ||
MM^0 | M | $69,870,666 ▼ | $1.0000 △ | US Dollar | — | N/A | — | — | — | — | — | — | — | — | 9 ▲ | $56,048,329 ▲ | 29 ▲ | 22 ▼ | ||
Lift DollarPaxos Issuance MENA Ltd 4.5% | USDL | $67,888,427 ▲ | $1.0006 ▼ | US Dollar | Corporate Bonds+ 3 More | United Arab Emirates | Abu Dhabi Global Market FSRA - Financial Services Regulatory Authority | — | — | — | Crowe Mak | 179 ▲ | $201,409,357 ▲ | 552 ▲ | 136 ▼ | |||||
Binance USDPaxos | BUSD | $67,818,497 ▼ | $0.9941 ▲ | US Dollar | US Treasury Debt+ 2 More | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 1,253 ▲ | $44,841,348 ▲ | 3,661 ▲ | 152,645 ▼ | |||||
Liquity LUSDLiquity Protocol | LUSD | $61,942,846 ▼ | $0.9976 ▲ | US Dollar | Cryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | 605 ▲ | $109,661,904 ▲ | 3,351 ▲ | 11,649 ▲ | ||||||
Mountain USDMountain Protocol 4.5% | USDM | $54,040,937 ▼ | $0.9970 ▼ | US Dollar | Public Equity - Treasury ETF+ 4 More | Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | 3 - Adequate | — | Nephos Group | 2,991 ▲ | $62,072,625 ▲ | 12,250 ▲ | 3,379 ▲ | 5 Addresses | |||||
Anchored Coins EURAnchored Coins | AEUR | $53,810,712 ▼ | $0.9523 ▼ | Euro | — | Switzerland | — | — | — | — | — | — | — | — | 5 ▲ | $653 ▲ | 7 ▲ | 146 ▲ | 2 Addresses | |
Ripple USDStandard Custody & Trust Company | RLUSD | $53,049,308 ▲ | $0.9972 ▼ | US Dollar | — | — | — | — | — | — | — | — | — | — | 98 △ | $15,619,329 △ | 913 ▲ | 619 ▲ | ||
AUSDAgora | AUSD | $50,105,781 ▼ | $0.9997 ▲ | US Dollar | Bank Deposits - USD+ 2 More | British Virgin Islands | — | — | — | State Street | — | — | 15,695 ▲ | $1,638,653,144 ▲ | 269,488 ▲ | 14,181 ▲ | 3 Addresses | |||
EUR CoinVertibleSociete Generale | EURCV | $41,185,322 ▲ | $1.0369 ▼ | Euro | Bank Deposits - EUR | France | France Digital Asset Service Provider (DASP) under PACTE Law AMF - French Autorité des Marchés Financiers | — | — | — | — | 11 ▼ | $4,644,147 ▼ | 31 ▼ | 37 ▲ | |||||
Tether EURtTether Holdings | EURT | $30,630,324 ▼ | $1.0353 ▼ | Euro | Money Market - Fund+ 6 More | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 426 ▲ | $25,728,758 ▼ | 1,650 ▲ | 1,749 ▲ | ||||||
Global DollarPaxos Digital Singapore | USDG | $29,346,024 ▲ | $1.0029 ▲ | US Dollar | US Treasury Debt+ 2 More | Singapore | — | — | — | — | — | — | — | 14 ▲ | $7,925,539 ▼ | 44 ▼ | 21 ▲ | |||
StraitsX Singapore DollarXfers Pte Ltd | XSGD | $23,064,224 ▲ | $0.7320 ▼ | Singapore Dollar | non-US Government Debt - Singaporean Treasury BillsBank Deposits - SGD | Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | KK Yap & Associates | 355 ▲ | $21,323,161 ▲ | 1,538 ▲ | 2,992 ▲ | ||||||
BiLira Turkish LiraBiLira | TRYB | $21,273,732 ▼ | $0.0281 ▼ | Turkish Lira | Bank Deposits - TRY | Turkey | Non-Regulated | — | — | — | BiLira Teknoloji A.Ş. | Corpus Denetim ve Yeminili Mali Musavirlik AS | 26 ▼ | $814,011,786 ▲ | 643 ▲ | 842 ▲ | ||||
Stasis EuroStasis | EURS | $20,787,046 ▼ | $1.0365 ▼ | Euro | Bank Deposits - EUR | Malta | Malta Virtual Financial Assets (VFA) Framework MFSA - Malta Financial Services Authority | — | — | — | — | EXT LTD+ 2 More | BDO Malta | 169 ▼ | $6,621,454 ▼ | 8,968 ▲ | 5,948 ▲ | 2 Addresses | ||
Angle EuroAngle | AGEUR | $19,959,575 ▲ | $1.0359 ▼ | Euro | Corporate Bonds+ 2 More | N/A | Non-Regulated | — | — | — | WithumSmith+Brown | 125 ▲ | $21,735,526 ▼ | 1,225 ▼ | 2,891 ▲ | |||||
Alloy USDTTether Holdings | aUSDT | $19,694,842 ▲ | $1.0007 ▲ | US Dollar | Commodities - XAUT | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Swiss Custodian (undisclosed) | BDO Italia | 7 ▼ | $308,715 ▼ | 10 ▼ | 29 ▲ | ||||
BeanBeanstalk Protocol Governed by Beanstalk DAO | BEAN | $16,547,033 ▲ | $0.4953 ▼ | US Dollar | Cryptocurrencies - "Pods" Beanstalk Debt | — | Non-Regulated | — | — | — | — | 2 ▼ | $2,062 ▲ | 4 △ | 234 ▼ | |||||
Gemini DollarGemini | GUSD | $11,305,187 ▼ | $0.9989 ▼ | US Dollar | Money Market - Fund+ 2 More | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | State Street Bank and Trust Company+ 2 More | BPM LLP | 963 ▲ | $118,411,412 ▲ | 3,011 ▼ | 22,102 ▼ | ||||||
Z.com USDGMO Trust | ZUSD | $10,995,489 ▼ | $0.5812 ▼ | US Dollar | US Treasury DebtBank Deposits - USD | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | — | 10 ▼ | $955 ▼ | 51 ▼ | 690 ▲ | 3 Addresses | ||||
GMO JPYGMO Trust | GYEN | $9,645,957 ▼ | $0.0062 ▼ | Japanese Yen | Bank Deposits - JPY | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | WithumSmith+Brown | 245 ▲ | $1,523,508 ▲ | 604 ▲ | 11,137 ▲ | 3 Addresses | ||||
Synthetix sUSDSynthentix Protocol Governed by Synthetix DAO | sUSD | $6,179,331 ▲ | $0.9880 ▼ | US Dollar | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | 414 ▲ | $31,131,708 ▼ | 1,139 ▼ | 19,748 ▼ | |||
RupiahTokenPT Rupiah Token Indonesia | IDRT | $4,678,011 ▼ | $0 ▼ | Indonesian Rupiah | Bank Deposits - IDR | Indonesia | — | — | — | — | — | — | Johannes Jura & Rekan | 124 ▲ | $106,602,064 ▲ | 479 ▲ | 10,681 ▲ | 3 Addresses | ||
Forte AUDForte Securities Australia Pty Limited | AUDF | $4,077,717 ▲ | $0.6657 △ | Australian Dollar | Bank Deposits - AUD | Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | — | — | MVA Bennett | 9 ▼ | $243,899,587 ▼ | 38,263 ▲ | 16 △ | 3 Addresses | ||
Fathom DollarFathom DAO | FXD | $2,898,232 ▼ | $1.0451 ▼ | US Dollar | Cryptocurrencies - XDC | N/A | Non-Regulated | — | — | — | — | — | — | 97 ▲ | $7,697,495 ▲ | 71,446 ▲ | 645 ▲ | |||
Tether CNHtTether Holdings | CNHT | $2,483,083 ▼ | $0.1211 ▼ | Chinese Yuan | Money Market - Fund+ 6 More | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 1 △ | $5,468 ▼ | 1 △ | 56 △ | 2 Addresses | ||||
Transfero: BRZTransfero | BRZ | $2,249,214 ▼ | $0.1607 ▼ | Brazilian Real | Bank Deposits - BRL+ 3 More | Switzerland | — | — | — | — | Transfero Gestão de Ativos Digitais+ 2 More | Carvalho, Machado E Timm Advogados | 25 ▼ | $169,125 ▼ | 84 ▼ | 204 ▲ | ||||
Australian Digital DollarAUDC Pty Ltd | AUDD | $1,700,110 ▼ | $0.6022 ▼ | Australian Dollar | non-US Government Debt - Australian Treasury NotesBank Deposits - AUD | Australia | Australian Digital Currency Exchange AUSTRAC - Australian Transaction Reports and Analysis Centre | — | — | — | — | — | William Buck Australia | 42 ▼ | $6,268,854 ▲ | 151 ▼ | 530 ▲ | 2 Addresses | ||
Tether MXNtTether Holdings | MXNT | $983,417 ▲ | $0.0492 ▼ | Mexican Peso | Money Market - Fund+ 6 More | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 1 △ | $10 △ | 1 △ | 4 △ | |||||
Synthetix sEURSynthentix Protocol Governed by Synthetix DAO | sEUR | $796,000 ▼ | $0.8000 ▼ | Euro | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | — | 14 ▼ | $92,994 ▼ | 59 ▼ | 790 △ | ||
Glo DollarBrale | USDGLO | $596,435 ▼ | $0.9997 ▼ | US Dollar | US Treasury DebtBank Deposits - USD | United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Abdo Solutions | 18 ▲ | $732,115 ▲ | 30 ▲ | 128 ▲ | |||||
EUROeMembrane Finance | EUROe | $326,410 ▼ | $1.0418 ▼ | Euro | Bank Deposits - EUR | Finland | Finland Electronic Money Institution (EMI) FSA - Finish Financial Supervisory Authority | — | — | Bank Frick | KPMG | 19 ▼ | $817,338 ▲ | 54 ▼ | 146 ▼ | |||||
Verified USDVerified USD | USDV | $146,677 ▼ | $0.9989 ▼ | US Dollar | — | British Virgin Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | — | — | — | 6 ▼ | $61,404 ▼ | 9 ▼ | 251 ▼ | |||||
StraitsX Indonesian RupiahXfers Pte Ltd | XIDR | $121,274 ▼ | $0 ▼ | Indonesian Rupiah | Bank Deposits - IDR | Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | — | — | KK Yap & Associates | — | 4 ▲ | $32,915 ▲ | 4 ▲ | 197 △ | |||
VCHF | $61,250 ▼ | $1.1153 ▼ | Swiss Franc | Commodities - Gold | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | Philoro Edelmetallhandel AG | AREVA AG | 2 ▼ | $28,005 ▼ | 4 ▼ | 39 ▲ | ||||||
PoundtokenBlackfridge SC Limited | 1GBP | $60,271 △ | $1.3172 △ | Great British Pound | Bank Deposits - GPT | Isle of Man | Isle of Man Money Transmission Services License IMFSA - Isle of Man Financial Services Authority | — | — | — | Digivault | KPMG | 5 △ | $9,368 ▲ | 32 ▲ | 145 △ |
RWA.xyzAll Rights Reserved