Asset Classes
Latest
Asset Classes
Participants
Market Cap
$221.55B
% of M2 Money Supply
1.06%
Monthly Transfer Volume
$2.17T
Monthly Active Addresses
24.30M
Holders
149.38M
Stablecoin Metrics
Show % of Total
Group By
Market Caps
Group By
Top Entities
# | Issuer | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | ![]() Tether Holdings | 18 | $141,726.02M | ▲2.54% | 63.97% ▼ |
2 | ![]() Circle | 26 | $54,994.79M | ▲8.87% | 24.82% ▲ |
3 | ![]() Sky | 3 | $7,732.04M | ▲34.75% | 3.49% ▲ |
4 | ![]() Ethena | 2 | $6,050.21M | ▲5.31% | 2.73% ▲ |
5 | ![]() Binance | 2 | $4,608.28M | ▼0.88% | 2.08% ▼ |
6 | ![]() First Digital Labs | 2 | $1,829.11M | ▼1.39% | 0.83% ▼ |
7 | Usual | 1 | $1,110.02M | ▼10.79% | 0.50% ▼ |
8 | ![]() Paxos | 5 | $840.11M | ▲26.04% | 0.38% ▲ |
9 | ![]() USDD Protocol | 1 | $732.26M | ▼2.51% | 0.33% ▼ |
10 | ![]() Frax Finance | 2 | $529.33M | ▼18.91% | 0.24% ▼ |
Stablecoin Payment Corridors
View cross-border stablecoin payment corridors between different countries.
Get Access to Payment Corridor Metrics
Expand rows to view different networks supported by each stablecoin product.
Expand rows to view different networks supported by each stablecoin product.
Network
Pegged Asset
Is Yield Bearing?
Name | Ticker | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Monthly Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|
Name | Ticker | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Monthly Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | USDT | $141,687,770,098 ▲ | $0.9999 ▼ | US Dollar | Money Market - Fund+ 6 More | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 4 - Constrained | Cantor Fitzgerald+ 6 More | BDO Italia | 12,031,065 ▼ | $921,789,557,168 ▼ | 173,362,891 ▼ | 90,885,863 ▲ | 13 Addresses | |||||
![]() | USDC | $54,895,082,770 ▲ | $0.9999 ▼ | US Dollar | Money Market - Fund+ 3 More | ![]() United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | The Bank of New York Mellon | Deloitte | 5,305,349 ▼ | $983,179,817,871 ▼ | 218,308,252 ▼ | 21,479,944 ▲ | 22 Addresses | |||||
![]() | USDS | $7,732,037,741 ▲ | $0.9999 ▲ | US Dollar | Structured Credit+ 4 More | N/A | Non-Regulated | 4 - Constrained | — | — | — | 34,698 ▲ | $109,777,186,248 ▲ | 308,099 ▲ | 652,525 ▲ | 3 Addresses | ||||
![]() | USDe | $6,050,212,255 ▲ | $0.9989 ▼ | US Dollar | Derivatives - Short ETH PerpsCryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | — | — | — | — | 21,403 ▲ | $7,836,558,251 ▼ | 172,834 ▲ | 26,690 ▲ | 2 Addresses | |
![]() | BSC-USD | $4,284,072,004 ▲ | $0.9998 ▼ | US Dollar | — | — | — | — | — | — | — | — | — | — | 6,775,443 ▼ | $129,449,844,267 ▲ | 56,943,933 ▼ | 29,418,227 ▲ | ||
![]() | FDUSD | $1,829,106,256 ▼ | $0.9990 ▼ | US Dollar | Money Market - RRP+ 2 More | ![]() Hong Kong | Non-Regulated | 4 - Constrained | First Digital Trust | Prescient Assurance LLC. | 4,114 ▼ | $3,582,949,206 ▼ | 136,665 ▼ | 51,183 ▲ | 2 Addresses | |||||
![]() | USD0 | $1,110,023,072 ▼ | $0.9970 ▼ | US Dollar | Money Market - USYC | France | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | 4,099 ▼ | $1,198,741,330 ▼ | 45,425 ▼ | 13,930 ▲ | |||||
![]() | USDD | $732,256,959 ▼ | $1.0004 ▲ | US Dollar | CryptocurrenciesStablecoins | — | Non-Regulated | — | Huobi Exchange | — | 1,223 ▼ | $635,900,615 ▲ | 24,183 ▼ | 135,210 ▲ | ||||||
![]() | PYUSD | $699,387,708 ▲ | $0.9999 ▼ | US Dollar | Money Market - RRP+ 2 More | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | BMO Harris Bank N.A.+ 2 More | WithumSmith+Brown | 37,381 ▼ | $4,184,580,612 ▲ | 1,701,104 ▼ | 51,416 ▲ | 2 Addresses | |||||
![]() | FRAX | $529,326,033 ▼ | $0.9964 ▼ | US Dollar | Money Market - Fund+ 4 More | N/A | Non-Regulated | 5 - Weak | — | Lead Bank | — | 1,171 ▼ | $722,710,646 ▼ | 137,488 ▲ | 16,373 ▲ | 2 Addresses | ||||
![]() | BSC-BUSD | $324,205,176 ▼ | $1.0087 ▲ | US Dollar | — | — | — | — | — | — | — | — | — | — | 53,691 ▼ | $623,080,877 ▲ | 2,772,112 ▼ | 6,227,312 ▲ | ||
![]() | deUSD | $272,454,046 ▲ | $1.0007 ▼ | US Dollar | Stablecoins - sDAI+ 3 More | British Virgin Islands | — | — | — | Ceffu Copper Clearloop | — | — | 9,174 ▲ | $628,345,983 ▲ | 44,571 ▼ | 2,580 ▲ | ||||
![]() | GHO | $202,601,626 ▲ | $1.0000 ▼ | US Dollar | US Treasury Debt - TokenizedCryptocurrencies | N/A | Non-Regulated | — | BNY Mellon Pershing | — | — | 2,135 ▲ | $870,979,778 ▲ | 21,521 ▲ | 3,195 ▲ | |||||
![]() | USDG | $107,458,480 ▲ | $0.9998 ▼ | US Dollar | US Treasury Debt+ 2 More | ![]() Singapore | — | — | — | — | — | — | — | 35 ▲ | $111,621,932 ▲ | 124 ▲ | 58 ▲ | |||
![]() | M | $105,837,628 ▲ | $1.0000 △ | US Dollar | — | N/A | — | — | — | — | — | — | — | — | 17 ▲ | $14,710,316 ▼ | 44 ▼ | 27 ▲ | ||
![]() | USDz | $103,653,381 ▲ | $0.9845 ▲ | US Dollar | Private Credit - sPCT | British Virgin Islands | Non-Regulated | — | — | — | — | — | 67 ▼ | $4,488,309 ▼ | 221 ▼ | 1,037 ▲ | 4 Addresses | |||
![]() | EURC | $99,710,807 ▲ | $1.0432 ▼ | Euro | Bank Deposits - EUR | ![]() United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | The Bank of New York Mellon | Deloitte | 1,346 ▲ | $580,057,305 ▲ | 16,929 ▲ | 11,445 ▲ | 4 Addresses | ||||
![]() | USDtb | $89,435,479 ▲ | $0.9997 ▼ | US Dollar | US Treasury Debt - BUIDL | British Virgin Islands | — | — | — | — | — | — | — | 26 ▲ | $2,215,457 ▲ | 204 ▲ | 52 ▲ | 4 Addresses | ||
![]() | RLUSD | $85,366,898 ▲ | $1.0003 ▼ | US Dollar | — | — | — | — | — | — | — | — | — | — | 471 ▲ | $542,027,430 ▲ | 3,926 ▲ | 1,586 ▲ | ||
![]() | USDP | $80,286,389 ▼ | $1.0004 ▼ | US Dollar | US Treasury Debt+ 2 More | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 2,527 ▼ | $136,156,142 ▼ | 9,608 ▼ | 127,565 ▲ | 2 Addresses | |||||
![]() | USDL | $60,963,583 ▼ | $1.0000 ▼ | US Dollar | Corporate Bonds+ 3 More | ![]() United Arab Emirates | Abu Dhabi Global Market FSRA - Financial Services Regulatory Authority | — | — | — | Crowe Mak | 126 ▲ | $413,367,947 ▼ | 581 ▲ | 154 ▲ | |||||
![]() | BUSD | $60,433,510 ▲ | $0.9991 ▼ | US Dollar | US Treasury Debt+ 2 More | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 2,480 ▲ | $6,429,140 ▲ | 5,288 ▲ | 151,071 ▼ | |||||
![]() | AEUR | $59,712,257 ▲ | $1.0568 ▲ | Euro | — | ![]() Switzerland | — | — | — | — | — | — | — | — | 4 ▲ | $215 ▼ | 4 ▲ | 145 ▼ | 2 Addresses | |
![]() | LUSD | $57,091,706 ▼ | $0.9990 ▼ | US Dollar | Cryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | 873 ▲ | $88,865,134 ▲ | 4,762 ▲ | 11,793 ▲ | ||||||
![]() | USDM | $52,433,508 ▼ | $1.0002 ▼ | US Dollar | Public Equity - Treasury ETF+ 4 More | ![]() Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | 3 - Adequate | — | Nephos Group | 3,541 ▼ | $126,710,776 ▲ | 24,913 ▲ | 5,683 ▲ | 6 Addresses | |||||
![]() | AUSD | $48,035,479 ▲ | $0.9993 ▼ | US Dollar | Bank Deposits - USD+ 2 More | British Virgin Islands | — | — | — | State Street | — | — | 7,681 ▲ | $1,451,104,820 ▼ | 291,928 ▲ | 17,987 ▲ | 3 Addresses | |||
![]() | EURCV | $43,046,834 ▲ | $1.0457 ▲ | Euro | Bank Deposits - EUR | France | France Digital Asset Service Provider (DASP) under PACTE Law AMF - French Autorité des Marchés Financiers | — | — | — | — | 15 ▲ | $769,208 ▼ | 63 ▲ | 42 ▲ | |||||
![]() | EURT | $30,682,641 ▲ | $1.0371 ▲ | Euro | Money Market - Fund+ 6 More | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 295 ▲ | $9,009,180 ▲ | 1,400 ▲ | 1,823 ▼ | ||||||
![]() | AGEUR | $19,136,365 ▼ | $1.0426 ▼ | Euro | Corporate Bonds+ 2 More | N/A | Non-Regulated | — | — | — | WithumSmith+Brown | 176 ▲ | $21,029,837 ▲ | 2,450 ▲ | 2,910 ▲ | |||||
![]() | ZUSD | $14,791,217 ▼ | $0.7819 ▼ | US Dollar | US Treasury DebtBank Deposits - USD | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | — | 100 ▲ | $2,525 ▲ | 148 ▲ | 648 ▼ | 3 Addresses | ||||
![]() | sUSD | $11,731,215 ▼ | $0.9777 ▼ | US Dollar | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | 497 ▲ | $54,944,059 ▲ | 3,599 ▲ | 19,807 ▲ | |||
![]() | BEAN | $11,382,141 ▼ | $0.3407 ▲ | US Dollar | Cryptocurrencies - "Pods" Beanstalk Debt | — | Non-Regulated | — | — | — | — | 3 △ | $5,237 ▲ | 6 ▲ | 238 ▲ | |||||
![]() | EURS | $10,363,878 ▼ | $1.0306 ▼ | Euro | Bank Deposits - EUR | ![]() Malta | Malta Virtual Financial Assets (VFA) Framework MFSA - Malta Financial Services Authority | — | — | — | — | EXT LTD+ 2 More | BDO Malta | 182 ▲ | $6,240,587 ▲ | 12,753 ▼ | 5,994 △ | 2 Addresses | ||
![]() | GYEN | $9,814,921 ▲ | $0.0065 ▲ | Japanese Yen | Bank Deposits - JPY | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | WithumSmith+Brown | 134 ▼ | $711,448 ▲ | 374 ▼ | 11,232 ▲ | 3 Addresses | ||||
![]() | XSGD | $9,619,065 ▼ | $0.7452 ▲ | Singapore Dollar | non-US Government Debt - Singaporean Treasury BillsBank Deposits - SGD | ![]() Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | KK Yap & Associates | 361 ▲ | $31,878,097 ▲ | 2,114 ▲ | 3,136 ▲ | ||||||
![]() | GUSD | $6,477,325 ▼ | $0.9997 ▼ | US Dollar | Money Market - Fund+ 2 More | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | State Street Bank and Trust Company+ 2 More | BPM LLP | 690 ▼ | $109,773,041 ▼ | 3,468 ▲ | 21,920 ▼ | ||||||
![]() | IDRT | $3,873,085 ▲ | $0 ▲ | Indonesian Rupiah | Bank Deposits - IDR | ![]() Indonesia | — | — | — | — | — | — | Johannes Jura & Rekan | 79 ▼ | $62,022,968 ▼ | 488 ▼ | 10,845 ▲ | 3 Addresses | ||
![]() | aUSDT | $3,744,307 ▲ | $0.9947 ▼ | US Dollar | Commodities - XAUT | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Swiss Custodian (undisclosed) | BDO Italia | 17 ▲ | $1,301,368 ▼ | 51 ▲ | 31 ▲ | ||||
![]() | CNHT | $2,813,099 ▲ | $0.1372 ▲ | Chinese Yuan | Money Market - Fund+ 6 More | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 3 ▲ | $761 △ | 2 △ | 55 ▼ | 2 Addresses | ||||
FXD | $2,652,533 ▼ | $0.9396 ▼ | US Dollar | Cryptocurrencies - XDC | N/A | Non-Regulated | — | — | — | — | — | — | 133 ▼ | $8,881,182 ▼ | 109,425 ▼ | 715 ▲ | ||||
AUDF | $2,610,905 ▲ | $0.6329 ▲ | Australian Dollar | Bank Deposits - AUD | ![]() Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | — | — | MVA Bennett | 79 ▲ | $203,617,452 ▼ | 4,516 ▲ | 80 ▲ | 3 Addresses | |||
![]() | TRYB | $2,530,268 ▼ | $0.0276 ▼ | Turkish Lira | Bank Deposits - TRY | ![]() Turkey | Non-Regulated | — | — | — | BiLira Teknoloji A.Ş. | Corpus Denetim ve Yeminili Mali Musavirlik AS | 50 ▲ | $1,251,950,421 ▲ | 1,017 ▲ | 850 ▲ | ||||
![]() | BRZ | $2,443,472 ▲ | $0.1745 ▲ | Brazilian Real | Bank Deposits - BRL+ 3 More | ![]() Switzerland | — | — | — | — | Transfero Gestão de Ativos Digitais+ 2 More | Carvalho, Machado E Timm Advogados | 56 ▲ | $735,681 ▲ | 801 ▲ | 257 ▲ | ||||
![]() | MXNT | $1,009,920 ▲ | $0.0505 ▲ | Mexican Peso | Money Market - Fund+ 6 More | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 1 △ | $0 △ | 0 △ | 4 △ | |||||
![]() | omUSD | $1,000,079 ▲ | $1.0001 △ | US Dollar | — | — | — | — | — | — | — | — | — | 15 ▲ | $79,617 ▲ | 111 ▲ | 87 ▲ | |||
![]() | sEUR | $711,410 ▼ | $0.7150 ▲ | Euro | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | — | 17 ▲ | $138,479 ▼ | 205 ▲ | 794 ▲ | ||
![]() | USDGLO | $573,316 ▼ | $1.0004 ▼ | US Dollar | US Treasury DebtBank Deposits - USD | ![]() United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Abdo Solutions | 22 ▲ | $164,575 ▲ | 79 ▲ | 140 ▲ | |||||
![]() | EUROe | $263,522 ▼ | $1.0409 ▼ | Euro | Bank Deposits - EUR | ![]() Finland | Finland Electronic Money Institution (EMI) FSA - Finish Financial Supervisory Authority | — | — | Bank Frick | KPMG | 33 ▲ | $962,927 ▲ | 192 ▲ | 150 ▲ | |||||
![]() | AUDD | $254,242 ▼ | $0.6381 ▲ | Australian Dollar | non-US Government Debt - Australian Treasury NotesBank Deposits - AUD | ![]() Australia | Australian Digital Currency Exchange AUSTRAC - Australian Transaction Reports and Analysis Centre | — | — | — | — | — | William Buck Australia | 29 ▲ | $142,175 ▼ | 220 ▲ | 543 ▲ | 2 Addresses | ||
![]() | XIDR | $120,892 ▼ | $0 ▼ | Indonesian Rupiah | Bank Deposits - IDR | ![]() Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | — | — | KK Yap & Associates | — | 2 ▲ | $971 △ | 2 △ | 196 ▼ | |||
VCHF | $60,757 ▲ | $1.1064 ▲ | Swiss Franc | Commodities - Gold | ![]() Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | Philoro Edelmetallhandel AG | AREVA AG | 2 △ | $4 ▼ | 3 ▼ | 39 ▲ | ||||||
![]() | 1GBP | $60,271 △ | $1.3172 △ | Great British Pound | Bank Deposits - GPT | ![]() Isle of Man | Isle of Man Money Transmission Services License IMFSA - Isle of Man Financial Services Authority | — | — | — | Digivault | KPMG | 3 △ | $0 △ | 0 △ | 145 △ | ||||
![]() | USDV | $15,042 ▼ | $0.1007 ▼ | US Dollar | — | British Virgin Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | — | — | — | 11 ▼ | $782 ▼ | 24 ▼ | 252 ▲ |
RWA.xyzAll Rights Reserved