Asset Classes
Asset Classes
Participants
Market Cap
$299.97B
Monthly Transfer Volume
$9.48T
Monthly Active Addresses
50.79M
Holders
240.32M
Stablecoin Metrics
Metric
Show % of Total
Group By
Stablecoin League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 6 | $174.7B | ▲0.46% | 58.23% ▼ | |
2 | 2 | $75.0B | ▲0.29% | 25.00% ▼ | |
3 | 2 | $9.3B | ▼0.09% | 3.09% ▼ | |
4 | 1 | $8.0B | ▲21.84% | 2.68% ▲ | |
5 | 3 | $6.9B | ▼1.32% | 2.31% ▼ | |
6 | 4 | $5.3B | ▼0.97% | 1.78% ▼ | |
7 | 1 | $4.4B | ▼5.04% | 1.48% ▼ | |
8 | 1 | $3.6B | ▲1.32% | 1.21% ▲ | |
9 | 3 | $2.7B | ▲8.26% | 0.90% ▲ | |
10 | 1 | $1.7B | ▼0.20% | 0.58% ▼ |
Stablecoin Market Caps
Group By
Stablecoin Net Flows
As of 03/26/2026
Stablecoin Market Caps vs. Volume
Group By
Network
Pegged Asset
Name | Ticker | Platform | Networks | Market Cap | Price | Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Market Cap | Price | Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USDT | $185,564,129,375 ▲ | $0.9996 ▼ | US Dollar | Money Market - Fund+ 6 More | El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 4 - Constrained | Cantor Fitzgerald+ 6 More | 32,154,797 ▼ | $1,989,600,358,541 ▲ | 770,727,801 ▲ | 185,831,285 ▲ | 14 Addresses | ||||||||
USDC | $75,685,674,509 ▲ | $0.9998 ▲ | US Dollar | — | Bermuda | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | The Bank of New York Mellon | 16,286,932 ▲ | $7,660,516,596,511 ▼ | 1,093,827,585 ▲ | 40,463,654 ▲ | 26 Addresses | ||||||||
USDS | $8,046,276,840 ▲ | $0.9997 ▼ | US Dollar | Diversified Credit+ 3 More | N/A | Non-Regulated | 4 - Constrained | — | — | — | 27,316 ▲ | $60,499,543,068 ▲ | 1,276,117 ▼ | 21,585 ▲ | 2 Addresses | ||||||
USDe | $5,914,486,324 ▼ | $0.9990 ▲ | US Dollar | Derivatives - Short ETH PerpsCryptocurrencies - ETH | N/A | Non-Regulated | 5 - Weak | — | — | — | — | — | — | 11,365 ▼ | $7,839,599,516 ▼ | 230,047 ▼ | 47,125 ▲ | 3 Addresses | |||
DAI | $4,333,549,328 ▲ | $0.9997 ▼ | US Dollar | — | — | Non-Regulated | — | — | — | — | 1,220,278 ▲ | $58,478,329,104 ▲ | 78,038,748 ▲ | 3,580,933 ▲ | 2 Addresses | ||||||
USD1 | $4,445,354,325 ▼ | $0.9995 ▲ | US Dollar | — | United States of America | GENIUS Act | — | — | All reserve assets are held or maintained by BitGo Trust Company+ 6 More | — | 456,094 ▲ | $28,144,392,083 ▼ | 44,559,042 ▼ | 382,301 ▲ | 6 Addresses | ||||||
PYUSD | $3,940,122,911 ▼ | $1.0002 ▲ | US Dollar | Money Market - RRP+ 2 More | United States of America | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | BMO Harris Bank N.A.+ 2 More | 92,025 ▲ | $31,682,638,968 ▲ | 2,243,119 ▲ | 129,030 ▲ | 4 Addresses | ||||||||
USDf | $1,747,497,871 ▼ | $0.9982 ▲ | US Dollar | — | — | Non-Regulated | — | — | — | — | 1,028 ▼ | $229,654,568 ▼ | 19,500 ▼ | 7,450 ▼ | 2 Addresses | ||||||
RLUSD | $1,437,125,526 ▼ | $1.0000 ▲ | US Dollar | — | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | 13,032 ▲ | $9,104,446,610 ▲ | 711,933 ▲ | 53,616 ▲ | 2 Addresses | ||||||||
USDG | $1,327,964,298 ▲ | $1.0000 ▲ | US Dollar | US Treasury Debt+ 2 More | Singapore | — | — | — | — | — | — | — | 34,640 ▲ | $9,279,026,464 ▲ | 3,212,964 ▲ | 18,542 ▲ | 2 Addresses | ||||
USDtb | $942,876,044 ▲ | $1.0001 ▲ | US Dollar | US Treasury Debt - BUIDL | United States of America | GENIUS Act | — | — | — | — | 630 ▼ | $800,768,834 ▼ | 6,510 ▼ | 293,296 ▲ | 5 Addresses | ||||||
GHO | $583,316,016 ▲ | $0.9988 ▼ | US Dollar | US Treasury Debt - TokenizedCryptocurrencies | N/A | Non-Regulated | — | BNY Mellon Pershing | — | — | 3,255 ▲ | $4,127,636,719 ▲ | 68,839 ▼ | 6,383 ▲ | |||||||
USD0 | $558,799,173 ▼ | $0.9954 ▼ | US Dollar | Money Market - USYC | France | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | 957 ▼ | $1,107,307,661 ▼ | 6,331 ▼ | 123,513 ▼ | |||||||
EURC | $463,764,635 ▼ | $1.1606 ▼ | Euro | Bank Deposits - EUR | United States of America | U.S. State Money Transmitter Licensing | 2 - Strong | The Bank of New York Mellon | 79,290 ▲ | $7,169,160,374 ▼ | 2,906,809 ▲ | 103,695 ▲ | 5 Addresses | ||||||||
USX | $370,966,038 ▲ | $0.9995 ▼ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 10,209 ▲ | $550,813,644 ▲ | 231,157 ▲ | 19,957 ▼ | ||||||
FDUSD | $330,833,826 ▼ | $0.9993 ▲ | US Dollar | Money Market - RRP+ 2 More | British Virgin Islands | Non-Regulated | 4 - Constrained | First Digital Trust | 3,803 ▼ | $699,505,185 ▼ | 82,865 ▼ | 56,653 ▼ | 3 Addresses | ||||||||
USDai | $300,467,138 ▼ | $0.9997 ▲ | US Dollar | — | — | Non-Regulated | — | — | — | — | — | 1,736 ▼ | $706,142,121 ▼ | 22,841 ▼ | 3,119 ▼ | ||||||
BSC-BUSD | $282,739,048 ▼ | $0.9984 ▲ | US Dollar | — | — | — | — | — | — | — | — | — | — | 24,833 ▼ | $109,385,470 ▼ | 2,347,908 ▼ | 5,888,018 ▼ | ||||
TUSD | $280,817,177 ▼ | $0.9986 ▼ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | 823 ▲ | $13,589,881 ▼ | 6,373 ▼ | 645,113 ▼ | 2 Addresses | |||||||
FRAX | $268,167,224 ▼ | $0.9913 ▲ | US Dollar | Money Market - Fund+ 4 More | N/A | Non-Regulated | 5 - Weak | — | Lead Bank | — | 664 ▼ | $167,091,442 ▼ | 39,695 ▼ | 8,203 ▲ | |||||||
USDa | $213,421,275 ▲ | $0.9846 ▲ | US Dollar | — | — | Non-Regulated | — | — | — | — | — | 42 ▼ | $10,840 ▼ | 127 ▲ | 920 ▲ | ||||||
M | $210,560,438 ▼ | $1.0000 △ | US Dollar | — | N/A | — | — | — | — | — | — | 36 ▲ | $1,329,775,633 ▼ | 1,446 ▼ | 85 ▲ | 2 Addresses | |||||
NUSD | $190,151,059 ▼ | $0.9996 ▲ | US Dollar | — | — | Non-Regulated | — | — | — | — | — | 1,257 ▲ | $342,254,518 ▲ | 14,906 ▲ | 511 ▲ | ||||||
DOLA | $181,822,144 ▼ | $0.9917 ▼ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 625 ▲ | $717,892,421 ▲ | 99,308 ▲ | 1,209 ▲ | ||||||
reUSD | $179,829,337 ▲ | $1.0677 ▲ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 695 ▲ | $532,691,046 ▲ | 59,916 ▲ | 1,614 ▲ | 4 Addresses | ||||||
EURS | $14,468,749 ▼ | $1.2312 ▼ | Euro | — | Malta | — | — | — | EXT LTD+ 2 More | 433 ▼ | $2,564,438 ▼ | 11,286 ▼ | 7,184 ▲ | 4 Addresses | |||||||
avUSD | $129,303,991 ▲ | $0.9996 ▲ | US Dollar | — | — | — | — | — | — | — | — | — | — | 403 ▼ | $135,503,894 ▼ | 31,804 ▼ | 942 ▲ | ||||
CASH | $117,221,615 ▲ | $1.0000 ▲ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 207,294 ▲ | $3,209,064,593 ▲ | 5,448,640 ▼ | 278,431 ▲ | ||||||
ISUD | $116,069,044 ▼ | $1.0004 ▲ | US Dollar | — | Cayman Islands | Non-Regulated | — | — | — | — | — | 435 ▲ | $393,697,300 ▼ | 6,503 ▼ | 1,162 ▲ | ||||||
EURCV | $114,106,903 ▲ | $1.1608 ▼ | Euro | Bank Deposits - EUR | France | France Electronic Money Institution (EMI) Autorité de Contrôle Prudentiel et de Résolution (ACPR) | 3 - Adequate | — | — | — | 3,198 ▲ | $439,593,084 ▲ | 79,653 ▲ | 1,907 ▲ | 4 Addresses | ||||||
MNEE | $100,931,137 ▼ | $0.9999 ▼ | US Dollar | — | — | Digital Assets Business Act, 2020 (DABA) Financial Services Regulatory Commission (FSRC) | — | — | — | — | — | 175 ▲ | $37,390,144 ▲ | 843 ▲ | 729 ▲ | ||||||
DUSD | $99,372,234 ▼ | $0.9988 ▼ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 14,423 ▼ | $163,938,930 ▼ | 112,983 ▼ | 26,513 ▼ | 2 Addresses | |||||
cUSD | $98,328,248 ▼ | $1.0001 ▼ | US Dollar | — | Panama | Non-Regulated | — | — | — | — | — | 442 ▼ | $116,736,929 ▼ | 46,353 ▲ | 2,775 ▼ | ||||||
AUSD | $90,024,093 ▼ | $0.9998 ▼ | US Dollar | Bank Deposits - USD+ 2 More | British Virgin Islands | — | — | — | State Street | — | — | 2,692 ▼ | $2,051,088,175 ▼ | 548,842 ▼ | 54,612 ▼ | 5 Addresses | |||||
JupUSD | $83,302,533 ▲ | $1.0004 ▲ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 72,366 ▲ | $650,396,231 ▼ | 2,132,507 ▲ | 10,402 ▲ | ||||||
LISUSD | $76,165,332 ▲ | $0.9979 ▼ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 592 ▼ | $27,773,116 ▼ | 14,915 ▼ | 27,729 ▲ | ||||||
cgUSD | $71,424,860 ▼ | $0.9961 ▼ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 756 ▼ | $8,913 ▼ | 1,804 ▲ | 1,959,389 ▼ | ||||||
USDB | $71,181,317 ▲ | $1.0000 △ | US Dollar | — | Brazil | — | — | — | — | — | — | 20 ▲ | $34,439,488 ▲ | 7,450 ▼ | 26 ▲ | ||||||
USDGO | $68,000,230 ▲ | $1.0000 △ | US Dollar | — | United States of America | GENIUS Act | — | — | — | — | — | 164 ▲ | $229,051,538 ▲ | 809 ▲ | 26 ▲ | ||||||
USDU | $58,496,599 ▲ | $0.9990 ▼ | US Dollar | — | Singapore | Non-Regulated | — | — | — | — | — | 1,678 ▲ | $42,416,344 ▲ | 39,665 ▲ | 1,140 ▲ | 2 Addresses | |||||
USDon | $58,302,669 ▲ | $1.0000 △ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 365 ▲ | $1,540,577,364 ▲ | 916,854 ▲ | 5,232 ▼ | 3 Addresses | ||||||
EURI | $54,533,280 ▼ | $1.1611 ▼ | Euro | — | Luxembourg | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 493 ▼ | $51,705,027 ▲ | 10,144 ▲ | 2,777 ▲ | 2 Addresses | |||||
AEUR | $53,881,088 ▼ | $1.1506 ▼ | Euro | — | Switzerland | — | — | — | — | — | — | — | — | 46 ▼ | $57,921,496 ▲ | 110 ▼ | 229 ▲ | 2 Addresses | |||
FIDD | $52,394,388 ▼ | $0.9999 ▲ | US Dollar | — | United States of America | OCC National Bank Charter (Federal Prudential Supervision) Office of the Comptroller of the Currency (OCC) | — | — | — | — | 125 ▼ | $74,663,773 ▼ | 969 ▼ | 147 ▲ | |||||||
BRZ | $52,072,138 ▼ | $0.1900 ▼ | Brazilian Real | — | Switzerland | Digital Assets and Registered Exchanges Act (DARE Act) — The Bahamas Securities Commission of The Bahamas (SCB) | — | — | Transfero Gestão de Ativos Digitais+ 2 More | 4,486 ▼ | $37,785,697 ▼ | 109,846 ▲ | 5,772 ▲ | 4 Addresses | |||||||
USDQ | $50,974,103 ▼ | $0.9995 ▼ | US Dollar | — | Netherlands | — | — | — | — | — | — | 159 ▲ | $2,887,156 ▲ | 3,631 ▼ | 310 ▲ | ||||||
aUSDT | $1,216,139 ▼ | $0.9994 ▲ | US Dollar | Commodities - XAUT | El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Swiss Custodian (undisclosed) | 7 ▼ | $387,169 ▲ | 12 ▼ | 66 ▲ | |||||||
USR | $46,791,825 ▼ | $0.2702 ▼ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 4,180 ▲ | $816,048,859 ▼ | 273,530 ▲ | 12,045 ▲ | 4 Addresses | |||||
GUSD | $43,482,824 ▼ | $1.0001 ▲ | US Dollar | Money Market - Fund+ 2 More | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | State Street Bank and Trust Company+ 2 More | 426 ▼ | $36,529,403 ▼ | 2,469 ▲ | 19,409 ▼ | |||||||||
USDO | $41,496,666 ▼ | $0.9968 ▼ | US Dollar | — | Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | — | — | — | — | 213 ▲ | $70,092,287 ▲ | 883 ▲ | 456 ▲ | 2 Addresses | ||||||
USDP | $40,550,649 ▼ | $0.9995 ▲ | US Dollar | US Treasury Debt+ 2 More | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | BMO Harris Bank N.A.+ 4 More | 5,960 ▼ | $52,104,050 ▼ | 74,867 ▼ | 280,531 ▲ | 2 Addresses | ||||||||
BUSD | $39,987,235 ▼ | $0.9990 ▼ | US Dollar | US Treasury Debt+ 2 More | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BMO Harris Bank N.A.+ 4 More | 592 ▼ | $2,074,904 ▼ | 2,488 ▼ | 93,771 ▼ | ||||||||
LUSD | $30,128,615 ▼ | $1.0259 ▲ | US Dollar | Cryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | 437 ▼ | $18,379,064 ▼ | 6,781 ▼ | 8,098 ▲ | ||||||||
USAT | $27,749,037 ▲ | $0.9999 ▼ | US Dollar | — | United States of America | GENIUS Act | — | — | — | — | — | 1,026 ▲ | $114,876,671 ▲ | 9,259 ▲ | 1,162 ▲ | ||||||
USDCV | $26,826,881 ▲ | $0.9996 ▼ | US Dollar | — | France | — | — | — | — | — | — | — | 84 ▼ | $13,247,632 ▼ | 620 ▼ | 212 ▲ | 2 Addresses | ||||
sUSD | $19,795,068 ▼ | $0.7560 ▼ | US Dollar | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | 410 ▼ | $4,471,635 ▼ | 10,105 ▼ | 13,181 ▼ | |||||
EURQ | $18,602,832 ▼ | $1.1612 ▼ | Euro | — | Netherlands | Dutch Electronic Money Institution (EMI) | — | — | — | — | — | 87 ▼ | $977,358 ▲ | 585 ▲ | 291 ▲ | 2 Addresses | |||||
hyUSD | $16,970,389 ▼ | $1.0013 ▼ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 3,611 ▼ | $52,970,862 ▼ | 369,655 ▲ | 5,260 ▲ | ||||||
USDz | $16,842,390 ▼ | $0.9954 ▼ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 417 ▼ | $91,237,288 ▲ | 30,573 ▼ | 1,715 ▲ | 4 Addresses | |||||
mUSD | $16,070,275 ▲ | $0.9998 ▼ | US Dollar | — | United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | — | 7,757 ▼ | $235,337,765 ▼ | 74,838 ▼ | 226,924 ▲ | ||||||
tGBP | $15,935,419 ▲ | $1.3417 ▼ | Great British Pound | — | United Kingdom | UK FCA Cryptoasset AML Registration (MLR 2017) Financial Conduct Authority (FCA) | — | — | — | — | 323 ▲ | $25,154,086 ▲ | 3,379 ▲ | 244 ▲ | 6 Addresses | ||||||
XSGD | $15,878,348 ▲ | $0.7821 ▼ | Singapore Dollar | — | Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | 1,496 ▼ | $38,904,250 ▼ | 52,208 ▼ | 8,096 ▲ | 4 Addresses | ||||||||
A7A5 | $12,454,399 ▼ | $0.0125 ▼ | Russian Ruble | — | Kyrgyzstan | Kyrgyz Republic — Law “On Virtual Assets” (VASP Licensing) Kyrgyzstan Service for Regulation and Supervision of the Financial Market | — | — | — | — | — | 1,133 ▲ | $3,247,177 ▲ | 5,217 ▲ | 13,738 ▲ | ||||||
SBC | $12,435,126 ▲ | $0.9996 ▼ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 284 ▲ | $22,743,807 ▲ | 41,506 ▲ | 2,802 ▲ | 8 Addresses | |||||
AUDD | $10,249,522 ▼ | $0.6987 ▼ | Australian Dollar | — | Australia | Australian Digital Currency Exchange AUSTRAC - Australian Transaction Reports and Analysis Centre | — | — | — | 1,088 ▼ | $47,464,327 ▼ | 79,185 ▲ | 1,204 ▲ | 7 Addresses | |||||||
BEAN | $7,771,721 ▲ | $0.2327 ▲ | US Dollar | Cryptocurrencies - "Pods" Beanstalk Debt | — | Non-Regulated | — | — | — | — | 3 ▼ | $35 ▼ | 15 ▼ | 160 △ | |||||||
pUSD | $7,759,387 ▼ | $1.0005 ▲ | US Dollar | — | Republic of the Marshall Islands | Republic of the Marshall Islands — Decentralized Autonomous Organization Act 2022 (DAO LLCs) Registrar of Corporations, RMI | — | — | — | — | — | 10,701 ▼ | $228,239,304 ▼ | 1,073,827 ▲ | 86,720 ▼ | ||||||
USDD | $7,355,437 ▼ | $1.0000 ▲ | US Dollar | CryptocurrenciesStablecoins | — | Non-Regulated | — | Huobi Exchange | — | 116 ▼ | $1,172,666 ▼ | 2,241 ▼ | 134,544 ▲ | ||||||||
$R2USD | $7,352,503 △ | $1.0000 △ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 1 △ | $0 ▼ | 0 ▼ | 50 △ | ||||||
IDRT | $6,174,131 ▼ | $0 ▼ | Indonesian Rupiah | Bank Deposits - IDR | — | — | — | — | — | — | — | 474 ▼ | $16,766,170 ▼ | 4,301 ▲ | 11,653 ▲ | 3 Addresses | |||||
EUROP | $6,102,574 ▼ | $1.1566 ▼ | Euro | — | Switzerland | — | — | — | — | — | 242 ▼ | $12,753,105 ▼ | 24,081 ▲ | 489 ▲ | 4 Addresses | ||||||
GYEN | $5,616,861 ▼ | $0.0053 ▼ | Japanese Yen | Bank Deposits - JPY | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | 492 ▼ | $1,998,401 ▲ | 21,442 ▲ | 13,473 ▲ | 3 Addresses | |||||||
TRYB | $484,215 ▼ | $0.0226 ▼ | Turkish Lira | Bank Deposits - TRY | Turkey | Non-Regulated | — | — | — | BiLira Teknoloji A.Ş. | 17 ▼ | $26,628,112 ▲ | 259 ▲ | 841 ▲ | |||||||
EURT | $825,425 ▲ | $0.1019 ▲ | Euro | Money Market - Fund+ 6 More | El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | Deltec Bank & Trust (Bahamas)+ 4 More | 138 ▼ | $118,321 ▲ | 1,378 ▲ | 2,034 ▲ | |||||||||
BBRL | $4,142,776 ▼ | $0.1838 △ | Brazilian Real | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 130 ▲ | $122,927,592 ▲ | 5,838 ▼ | 132 ▲ | ||||||
AUDF | $3,586,183 ▲ | $0.6997 ▲ | Australian Dollar | Bank Deposits - AUD | Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | — | — | 767 ▲ | $501,468,856 ▲ | 8,803 ▲ | 866 ▲ | 3 Addresses | |||||
USP | $3,540,966 ▼ | $0.9956 ▲ | US Dollar | — | Republic of the Marshall Islands | Non-Regulated | — | — | — | — | — | 25 ▼ | $347,027 ▼ | 87 ▼ | 57 △ | ||||||
VCHF | $3,394,131 ▼ | $1.2635 ▼ | Swiss Franc | — | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | Philoro Edelmetallhandel AG | 720 ▲ | $8,542,012 ▼ | 47,452 ▼ | 1,608 ▲ | 7 Addresses | |||||||
EURA | $3,064,875 ▼ | $1.1615 ▼ | Euro | Corporate Credit+ 2 More | N/A | Non-Regulated | — | — | — | 241 ▼ | $3,701,954 ▼ | 5,085 ▼ | 2,301 ▼ | ||||||||
BRLA | $2,800,996 ▲ | $0.1902 ▼ | Brazilian Real | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 6,672 ▲ | $61,893,509 ▼ | 74,961 ▲ | 15,830 ▲ | |||||||
USDM | $2,388,760 ▼ | $1.0032 ▲ | US Dollar | Stocks - Treasury ETF+ 4 More | Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | 3 - Adequate | — | 146 ▼ | $39,730 ▼ | 516 ▼ | 9,238 ▼ | 7 Addresses | ||||||||
USDGLO | $1,807,279 ▼ | $0.9997 ▼ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | 819 ▼ | $1,994,136 ▼ | 103,508 ▼ | 9,640 ▼ | 8 Addresses | ||||||
VEUR | $1,677,055 ▼ | $1.1757 ▼ | Euro | — | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | OZL Offenes Zollager in Liechtenstein AG | 411 ▲ | $3,065,677 ▼ | 40,057 ▼ | 1,060 ▲ | 6 Addresses | |||||||
FRNT | $1,462,798 ▼ | $0.9985 ▼ | US Dollar | — | United States of America | — | — | — | — | — | 1,635 ▲ | $2,538,867 ▲ | 169,052 ▲ | 69 ▲ | 8 Addresses | ||||||
MXNB | $1,120,501 ▼ | $0.0559 ▼ | Mexican Peso | — | Mexico | El Salvador Digital Asset Law CNAD - El Salvador National Commission of Digital Assets | — | — | — | — | — | 294 ▲ | $149,577,130 ▲ | 12,297 ▲ | 544 ▲ | 4 Addresses | |||||
BRL1 | $1,095,257 ▼ | $0.1838 △ | Brazilian Real | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 175 ▼ | $43,994,674 ▲ | 6,355 ▲ | 236 ▲ | ||||||
FXD | $1,056,412 ▼ | $0.6202 ▼ | US Dollar | Cryptocurrencies - XDC | N/A | Non-Regulated | — | — | — | — | — | — | 48 ▲ | $40,338 ▼ | 954 ▲ | 610 ▲ | |||||
MXNT | $919,800 △ | $0.0460 △ | Mexican Peso | Money Market - Fund+ 6 More | El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | 1 △ | $0 △ | 0 △ | 20 △ | ||||||||
ZUSD | $723,760 ▼ | $0.9957 ▼ | US Dollar | US Treasury DebtBank Deposits - USD | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | — | 309 ▼ | $22,415 ▼ | 34,962 ▲ | 7,710 ▲ | 3 Addresses | ||||||
CNHT | $319,854 △ | $0.0156 △ | Chinese Yuan | Money Market - Fund+ 6 More | El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | 2 △ | $0 △ | 1 △ | 61 △ | 2 Addresses | |||||||
lvlUSD | $683,412 ▼ | $0.9986 ▼ | US Dollar | — | United States of America | — | — | — | — | — | — | 91 ▼ | $139,069 ▼ | 286 ▼ | 838 ▼ | ||||||
EURe | $574,040 ▼ | $1.1655 ▼ | Euro | — | Iceland | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 416 ▼ | $6,075,122 ▼ | 10,122 ▼ | 3,191 ▲ | ||||||
OUSD | $478,378 △ | $0.9999 ▲ | US Dollar | — | — | Non-Regulated | — | — | — | — | 337 ▲ | $44,100,767 ▲ | 14,993 ▲ | 2,216 ▲ | |||||||
MXNe | $255,830 ▼ | $0.0567 ▼ | Mexican Peso | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 142 ▲ | $744,724 ▼ | 1,227 ▼ | 639 ▲ | 4 Addresses | |||||
XIDR | $120,501 △ | $0 △ | Indonesian Rupiah | Bank Deposits - IDR | Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | — | — | 13 ▼ | $1 ▼ | 23 ▼ | 430 △ | 2 Addresses | ||||||
mZAR | $120,016 ▼ | $0.0589 ▼ | South African Rand | — | Netherlands | — | — | — | — | — | — | 2,413 ▼ | $449,290 ▼ | 9,293 ▲ | 1,828 ▲ | ||||||
EUROe | $91,404 △ | $1.1669 △ | Euro | Bank Deposits - EUR | Finland | Finland Electronic Money Institution (EMI) FSA - Finish Financial Supervisory Authority | — | — | Bank Frick | 32 ▼ | $1,762 ▼ | 1,101 ▼ | 1,543 ▲ | 2 Addresses | |||||||
deUSD | $90,061 △ | $0.0010 △ | US Dollar | Stablecoins - sDAI+ 3 More | British Virgin Islands | — | — | — | Ceffu Copper Clearloop | — | — | 169 ▼ | $172 ▼ | 3,502 ▲ | 4,694 ▲ | 2 Addresses | |||||
KRW1 | $80,150 △ | $0.0007 △ | South Korean Won | — | South Korea | Non-Regulated | — | — | — | — | — | 2 △ | $420 △ | 2 △ | 7 ▲ | 5 Addresses | |||||
1GBP | $60,271 △ | $1.3172 △ | Great British Pound | Bank Deposits - GPT | Isle of Man | Isle of Man Money Transmission Services License IMFSA - Isle of Man Financial Services Authority | — | — | — | Digivault | 2 △ | $0 ▼ | 0 ▼ | 131 △ | |||||||
