Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$33.86B
Represented Asset Value
$369.29B
Total Asset Holders
994,804
Total Stablecoin Value
$300.60B
Total Stablecoin Holders
272.25M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 902 | $16.1B | ▼0.10% | 47.42% ▼ | |
2 | 664 | $4.1B | ▲6.18% | 12.00% ▲ | |
3 | 696 | $3.3B | ▲20.92% | 9.67% ▲ | |
4 | 47 | $3.0B | ▲7.68% | 8.90% ▲ | |
5 | 70 | $1.6B | ▲20.16% | 4.69% ▲ | |
6 | 9 | $1.3B | ▲0.27% | 3.88% ▼ | |
7 | 1 | $971.6M | ▼0.31% | 2.86% ▼ | |
8 | 288 | $858.7M | ▲8.54% | 2.53% ▲ | |
9 | 159 | $495.9M | ▼3.13% | 1.46% ▼ | |
10 | 19 | $322.9M | ▼16.13% | 0.95% ▼ |
Active Opportunities
OnRe participation token collateralizing short-duration catastrophe reinsurance in a Bermuda segregated account.
Midas tokenized Fasanara GDADF strategy backed by short-duration trade receivables, invoices, and SME loans.
AXIL-curated onchain vault for KN/Tidefront emerging-market consumer-credit portfolios with structural protections.
Alphaledger/Simplify tokenized income fund harvesting options and futures premia with barrier-defined risk.
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 07/08/26 | |||
2 | 07/07/26 | |||
3 | 07/07/26 | |||
4 | 07/07/26 | |||
5 | 07/07/26 | |||
6 | 07/04/26 | |||
7 | 07/04/26 | |||
8 | 07/04/26 | |||
9 | 07/04/26 | |||
10 | 07/07/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $19,743,017,747 | ▲1.08% | ▲5.61% | — | |||||
2 | $3,108,073,648 | ▲0.13% | ▲3.22% | 3.61% | |||||
3 | $2,504,420,425 | ▼1.22% | ▲3.24% | — | |||||
4 | $2,368,584,275 | ▲6.31% | ▼3.20% | 3.40% | |||||
5 | $2,229,136,800 | 0% | 0% | — | |||||
6 | $2,157,484,984 | ▲0.08% | ▲0.35% | 3.49% | |||||
7 | $1,850,679,750 | ▼1.94% | ▲0.04% | — | |||||
8 | $1,624,911,223 | ▲1.90% | ▲1.68% | — | |||||
9 | $1,606,828,524 | ▲7.47% | ▲10.19% | 7.55% | |||||
10 | $1,000,232,880 | ▲3.30% | ▲4.90% | 2.12% | |||||
11 | $971,624,183 | ▼0.32% | ▼0.31% | — | |||||
12 | $881,660,360 | ▲0.03% | ▲0.54% | 3.55% | |||||
13 | $764,464,917 | ▲7.00% | ▼12.78% | 3.52% | |||||
14 | $760,899,947 | ▲0.25% | ▼9.10% | 3.50% | |||||
15 | $738,304,356 | ▲11.31% | ▲51.63% | 2.48% | |||||
16 | $737,687,998 | ▼3.44% | ▲3.42% | 2.42% | |||||
17 | $697,274,628 | ▲0.66% | ▲0.50% | — | |||||
18 | $689,032,694 | ▲0.18% | ▼0.05% | 4.21% | |||||
19 | $577,499,973 | 0% | ▼0.13% | — | |||||
20 | $549,943,968 | ▼4.46% | ▲17.13% | 5.04% | |||||
21 | $549,502,718 | ▲0.07% | ▲0.31% | 4.92% | |||||
22 | $500,000,000 | 0% | 0% | — | |||||
23 | $475,097,247 | ▼1.52% | ▼16.81% | 3.37% | |||||
24 | $437,837,606 | ▲2.99% | ▼7.96% | — | |||||
25 | $379,852,642 | ▼3.72% | ▼5.36% | — | |||||
26 | $353,177,362 | ▲0.07% | ▲245.4% | 3.43% | |||||
27 | $338,956,953 | 0% | 0% | — | |||||
28 | $331,800,090 | 0% | 0% | — | |||||
29 | $279,673,585 | ▲5.88% | ▲11.84% | — | |||||
30 | $259,673,585 | ▲6.33% | ▲12.88% | — | |||||
31 | $227,618,835 | ▼3.30% | ▲901.4% | — | |||||
32 | $219,112,757 | ▲2.86% | ▲15.10% | 11.10% | |||||
33 | $217,928,797 | 0% | 0% | — | |||||
34 | $216,305,798 | ▲0.30% | ▼3.45% | — | |||||
35 | $212,524,760 | ▲0.13% | ▼2.44% | 3.20% | |||||
36 | $205,616,089 | ▼0.03% | ▲0.15% | — | |||||
37 | $202,500,000 | 0% | 0% | — | |||||
38 | $200,443,090 | ▲0.03% | ▲891.3% | 1.37% | |||||
39 | $190,423,949 | ▲243.8% | ▲183.6% | 2.48% | |||||
40 | $178,015,750 | ▼0.41% | ▼0.49% | — | |||||
41 | $169,287,937 | ▼37.44% | 0% | — | |||||
42 | $162,500,000 | 0% | 0% | — | |||||
43 | $157,053,231 | 0% | ▼7.38% | 15.80% | |||||
44 | $155,313,764 | ▲7.37% | ▲25.64% | — | |||||
45 | $154,371,342 | ▼0.53% | ▼2.91% | — | |||||
46 | $152,685,263 | ▲0.15% | ▲4.29% | 3.50% | |||||
47 | $149,052,232 | ▲0.74% | ▲10.30% | 1.47% | |||||
48 | $148,432,055 | ▼0.41% | ▼0.49% | — | |||||
49 | $143,945,151 | ▲4.74% | ▼0.37% | 2.27% | |||||
50 | $133,500,000 | ▲1.52% | ▲8.10% | — |
RWA.xyzAll Rights Reserved