Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$32.28B
Represented Asset Value
$357.54B
Total Asset Holders
930,159
Total Stablecoin Value
$297.04B
Total Stablecoin Holders
266.41M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 882 | $16.2B | ▼3.75% | 49.96% ▼ | |
2 | 657 | $3.9B | ▲7.46% | 12.16% ▲ | |
3 | 687 | $3.0B | ▲12.38% | 9.26% ▲ | |
4 | 45 | $2.8B | ▲21.85% | 8.78% ▲ | |
5 | 9 | $1.4B | ▼7.43% | 4.19% ▼ | |
6 | 1 | $975.6M | ▲1.26% | 3.01% ▲ | |
7 | 65 | $965.0M | ▼17.22% | 2.98% ▼ | |
8 | 284 | $820.7M | ▼4.05% | 2.53% ▼ | |
9 | 144 | $500.7M | ▼2.59% | 1.55% ▼ | |
10 | 19 | $360.3M | ▼10.84% | 1.11% ▼ |
Total RWA Value
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 06/19/26 | |||
2 | 06/18/26 | |||
3 | 06/18/26 | |||
4 | 06/18/26 | |||
5 | 06/19/26 | |||
6 | 06/19/26 | |||
7 | 06/19/26 | |||
8 | 06/19/26 | |||
9 | 06/19/26 | |||
10 | 06/19/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $19,032,813,896 | ▲1.10% | ▲5.66% | — | |||||
2 | $3,071,601,617 | ▲1.98% | ▲2.98% | 2.72% | |||||
3 | $2,511,971,489 | ▼3.07% | ▼2.76% | — | |||||
4 | $2,370,254,883 | ▲0.06% | ▼5.63% | 3.40% | |||||
5 | $2,229,136,800 | 0% | 0% | — | |||||
6 | $2,156,658,968 | ▲0.24% | ▲0.70% | 3.55% | |||||
7 | $1,890,695,478 | ▼3.60% | ▼10.79% | — | |||||
8 | $1,599,264,521 | ▲0.04% | ▲2.83% | — | |||||
9 | $1,434,124,292 | ▼0.98% | ▼9.17% | 4.80% | |||||
10 | $975,633,725 | ▲0.10% | ▲1.26% | — | |||||
11 | $925,798,490 | ▼3.17% | ▼10.40% | 2.15% | |||||
12 | $874,784,556 | ▲0.31% | ▼7.46% | 4.68% | |||||
13 | $838,064,095 | ▲10.68% | ▲1.06% | 2.37% | |||||
14 | $822,207,619 | ▼0.02% | ▼0.64% | 3.50% | |||||
15 | $791,181,007 | ▼0.67% | ▼16.78% | 3.48% | |||||
16 | $735,631,752 | ▼0.61% | ▼15.10% | — | |||||
17 | $686,083,255 | ▼0.42% | ▲56.94% | 5.58% | |||||
18 | $590,832,084 | ▲21.37% | ▲20.24% | 3.01% | |||||
19 | $578,254,128 | 0% | ▲3.36% | — | |||||
20 | $551,343,218 | ▼0.88% | ▼11.82% | 2.89% | |||||
21 | $548,294,500 | ▲0.06% | ▲0.29% | 3.28% | |||||
22 | $548,081,909 | ▲10.31% | ▲35.55% | 2.22% | |||||
23 | $500,000,000 | 0% | 0% | — | |||||
24 | $444,183,078 | ▼5.36% | ▼5.26% | — | |||||
25 | $391,860,629 | ▼3.68% | ▲8.68% | — | |||||
26 | $352,437,981 | ▲0.05% | ▲248.2% | 2.47% | |||||
27 | $338,956,953 | 0% | 0% | — | |||||
28 | $250,056,427 | 0% | ▲3.36% | — | |||||
29 | $230,040,629 | 0% | ▲5.96% | — | |||||
30 | $226,069,335 | ▼0.58% | ▼2.34% | — | |||||
31 | $217,928,797 | 0% | 0% | — | |||||
32 | $213,938,733 | ▼1.09% | ▲26.81% | 3.34% | |||||
33 | $205,676,040 | 0% | ▲0.18% | — | |||||
34 | $202,500,000 | 0% | 0% | — | |||||
35 | $184,686,438 | ▼0.75% | ▲4.21% | 11.17% | |||||
36 | $180,906,041 | ▲1.00% | ▲2.18% | — | |||||
37 | $167,311,980 | ▼1.33% | ▼1.33% | 15.80% | |||||
38 | $162,500,000 | 0% | 0% | — | |||||
39 | $159,000,000 | 0% | ▼0.78% | — | |||||
40 | $157,380,665 | ▼14.13% | ▼20.84% | 2.67% | |||||
41 | $155,456,374 | ▲6.99% | ▲5.53% | 3.21% | |||||
42 | $150,842,020 | ▲1.00% | ▲2.18% | — | |||||
43 | $143,380,614 | ▲5.33% | ▲11.07% | — | |||||
44 | $138,051,867 | ▼4.50% | ▲1.02% | 5.57% | |||||
45 | $125,236,269 | ▼1.78% | ▼3.63% | 3.50% | |||||
46 | $123,593,905 | ▲0.49% | ▲22.70% | — | |||||
47 | $123,500,000 | 0% | 0% | — | |||||
48 | $122,044,237 | ▼5.55% | ▼8.11% | — | |||||
49 | $121,951,737 | ▲0.03% | ▼7.55% | 3.56% | |||||
50 | $115,057,192 | ▲4.16% | ▼14.23% | — |
RWA.xyzAll Rights Reserved