Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$30.35B
Represented Asset Value
$428.79B
Total Asset Holders
954,343
Total Stablecoin Value
$295.08B
Total Stablecoin Holders
270.65M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 900 | $15.9B | ▼4.82% | 49.57% ▼ | |
2 | 661 | $4.0B | ▲4.89% | 12.30% ▲ | |
3 | 694 | $3.3B | ▲27.49% | 10.25% ▲ | |
4 | 46 | $2.4B | ▲7.27% | 7.38% ▲ | |
5 | 9 | $1.3B | ▼5.16% | 3.98% ▼ | |
6 | 68 | $1.2B | ▲28.93% | 3.81% ▲ | |
7 | 1 | $974.7M | ▼0.08% | 3.03% ▼ | |
8 | 287 | $793.0M | ▼4.68% | 2.47% ▼ | |
9 | 159 | $498.9M | ▼3.47% | 1.55% ▼ | |
10 | 19 | $330.7M | ▼14.00% | 1.03% ▼ |
Total RWA Value
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 07/01/26 | |||
2 | 07/01/26 | |||
3 | 06/25/26 | |||
4 | 06/25/26 | |||
5 | 06/25/26 | |||
6 | 06/25/26 | |||
7 | 06/25/26 | |||
8 | 06/25/26 | |||
9 | 06/25/26 | |||
10 | 06/25/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $19,400,348,836 | ▲0.91% | ▲5.55% | — | |||||
2 | $3,106,771,392 | ▼0.79% | ▲5.05% | 3.15% | |||||
3 | $2,450,792,421 | ▲0.51% | ▼8.75% | — | |||||
4 | $2,229,136,800 | 0% | 0% | — | |||||
5 | $2,227,938,992 | ▼7.31% | ▼7.45% | 3.40% | |||||
6 | $2,161,719,030 | ▲0.06% | ▲0.93% | 3.55% | |||||
7 | $1,824,472,613 | ▲0.51% | ▼12.34% | — | |||||
8 | $1,594,237,896 | ▼0.03% | ▲0.47% | — | |||||
9 | $1,429,333,955 | ▲0.41% | ▼6.87% | 3.80% | |||||
10 | $974,722,514 | ▼0.06% | ▼0.08% | — | |||||
11 | $894,469,202 | ▼1.55% | ▼8.50% | 2.12% | |||||
12 | $880,957,814 | ▲0.06% | ▲0.59% | 3.33% | |||||
13 | $753,199,276 | ▼8.21% | ▼7.68% | 3.50% | |||||
14 | $733,438,756 | ▲16.28% | ▼2.35% | 2.82% | |||||
15 | $714,476,417 | ▼6.52% | ▼20.17% | 3.51% | |||||
16 | $687,337,325 | ▲0.09% | ▲56.28% | 4.50% | |||||
17 | $662,001,114 | ▼10.01% | ▼12.07% | — | |||||
18 | $635,678,903 | ▲10.32% | ▲48.40% | 2.48% | |||||
19 | $603,311,591 | ▲2.13% | ▲16.60% | 2.27% | |||||
20 | $578,254,128 | 0% | ▲3.36% | — | |||||
21 | $548,984,759 | ▲0.06% | ▲0.30% | 3.82% | |||||
22 | $481,372,638 | ▼4.53% | ▼17.24% | 3.33% | |||||
23 | $425,146,660 | ▼5.63% | ▼15.15% | — | |||||
24 | $403,328,821 | ▼0.74% | ▲1.47% | — | |||||
25 | $352,897,839 | ▲0.08% | ▲245.3% | 4.73% | |||||
26 | $338,956,953 | 0% | 0% | — | |||||
27 | $295,260,734 | 0% | 0% | — | |||||
28 | $264,144,793 | 0% | ▲9.19% | — | |||||
29 | $244,204,283 | 0% | ▲9.93% | — | |||||
30 | $217,928,797 | 0% | 0% | — | |||||
31 | $215,657,075 | ▼3.98% | ▼7.30% | — | |||||
32 | $212,144,347 | ▼0.87% | ▲25.92% | 3.23% | |||||
33 | $208,263,060 | ▲2.55% | ▲13.41% | 11.13% | |||||
34 | $205,676,040 | 0% | ▲0.18% | — | |||||
35 | $202,500,000 | 0% | 0% | — | |||||
36 | $180,205,695 | ▼0.42% | ▲0.54% | — | |||||
37 | $162,500,000 | 0% | 0% | — | |||||
38 | $157,053,231 | ▼7.38% | ▼7.38% | 15.80% | |||||
39 | $155,188,321 | 0% | ▼2.40% | — | |||||
40 | $151,849,414 | ▲5.12% | ▲2.82% | 3.45% | |||||
41 | $150,258,062 | ▼0.42% | ▲0.54% | — | |||||
42 | $147,915,056 | ▲0.94% | ▲13.58% | 24.03% | |||||
43 | $143,327,148 | ▲4.73% | ▲11.55% | — | |||||
44 | $136,002,118 | ▼0.18% | ▼4.39% | 3.94% | |||||
45 | $131,500,000 | 0% | ▲6.48% | — | |||||
46 | $122,944,708 | ▲6.99% | ▼8.20% | — | |||||
47 | $121,357,740 | ▼0.93% | ▼5.35% | 3.32% | |||||
48 | $118,692,163 | ▲0.11% | ▲0.56% | 6.36% | |||||
49 | $117,602,583 | ▼10.68% | ▼40.54% | 1.36% | |||||
50 | $114,930,925 | ▲0.04% | ▲0.34% | 5.34% |
RWA.xyzAll Rights Reserved