Asset Classes
Stellar is an open-source, decentralized blockchain network designed to facilitate fast and low-cost cross-border transactions between any pair of currencies or assets. Launched in 2014 by Jed McCaleb, it uses a unique Stellar Consensus Protocol and its native cryptocurrency XLM (Lumens) to bridge traditional financial systems with digital currencies, enabling efficient global payments and remitta...
Distributed Asset Value
$1.60B
Represented Asset Value
$543.09M
RWA Holders
10,011
RWA 30D Transfer Volume
$164.88M
RWA Count
63
Stablecoin Market Cap
$309.62M
Stablecoin Holders
609.11K
Stablecoin 30D Transfer Volume
$2.87B
Stellar Metrics
Include stablecoins, cash and cash-equivalents
Stellar RWA League Table
# | Platform | RWA Count | Total Value | ||
|---|---|---|---|---|---|
1 | 9 | $749.6M | ▲26.61% | 39.21% ▲ | |
2 | 1 | $642.5M | ▼1.39% | 33.61% ▼ | |
3 | 2 | $270.5M | ▲0.86% | 14.15% ▼ | |
4 | 1 | $124.0M | ▲0.28% | 6.49% ▼ | |
5 | 16 | $37.0M | ▲8.02% | 1.93% ▼ | |
6 | 1 | $23.5M | ▲1.89% | 1.23% ▼ | |
7 | 1 | $17.1M | 0% | 0.90% ▼ | |
8 | 5 | $17.0M | ▲4.24% | 0.89% ▼ | |
9 | 4 | $15.1M | ▲200.0% | 0.79% ▲ | |
10 | 1 | $7.4M | ▼0.01% | 0.39% ▼ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved