Asset Classes
Stellar is an open-source, decentralized blockchain network designed to facilitate fast and low-cost cross-border transactions between any pair of currencies or assets. Launched in 2014 by Jed McCaleb, it uses a unique Stellar Consensus Protocol and its native cryptocurrency XLM (Lumens) to bridge traditional financial systems with digital currencies, enabling efficient global payments and remitta...
Distributed Asset Value
$2.30B
Represented Asset Value
$579.54M
RWA Holders
17,262
RWA 30D Transfer Volume
$626.03M
RWA Count
68
Stablecoin Market Cap
$314.45M
Stablecoin Holders
641.36K
Stablecoin 30D Transfer Volume
$3.78B
Stellar Metrics
Include stablecoins, cash and cash-equivalents
Stellar RWA League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 9 | $1.0B | ▲13.00% | 38.85% ▼ | |
2 | 3 | $660.4M | ▲1.62% | 25.29% ▼ | |
3 | 1 | $525.9M | ▲323.5% | 20.13% ▲ | |
4 | 2 | $282.1M | ▲1.34% | 10.80% ▼ | |
5 | 16 | $37.6M | ▼0.78% | 1.44% ▼ | |
6 | 4 | $20.2M | ▲0.27% | 0.77% ▼ | |
7 | 1 | $17.4M | ▼0.51% | 0.66% ▼ | |
8 | 1 | $17.1M | 0% | 0.66% ▼ | |
9 | 5 | $17.1M | ▼2.32% | 0.66% ▼ | |
10 | 1 | $7.4M | ▲0.03% | 0.28% ▼ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved