Asset Classes
Stellar is an open-source, decentralized blockchain network designed to facilitate fast and low-cost cross-border transactions between any pair of currencies or assets. Launched in 2014 by Jed McCaleb, it uses a unique Stellar Consensus Protocol and its native cryptocurrency XLM (Lumens) to bridge traditional financial systems with digital currencies, enabling efficient global payments and remitta...
Distributed Asset Value
$1.83B
Represented Asset Value
$579.76M
RWA Holders
12,293
RWA 30D Transfer Volume
$265.66M
RWA Count
65
Stablecoin Market Cap
$330.19M
Stablecoin Holders
630.46K
Stablecoin 30D Transfer Volume
$3.21B
Stellar Metrics
Include stablecoins, cash and cash-equivalents
Stellar RWA League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 9 | $940.8M | ▲23.26% | 43.60% ▲ | |
2 | 3 | $666.7M | ▲4.54% | 30.89% ▼ | |
3 | 2 | $292.5M | ▲9.25% | 13.55% ▼ | |
4 | 1 | $124.3M | ▲0.29% | 5.76% ▼ | |
5 | 16 | $38.2M | ▲4.42% | 1.77% ▼ | |
6 | 1 | $23.3M | ▼0.65% | 1.08% ▼ | |
7 | 4 | $20.1M | ▲33.64% | 0.93% ▲ | |
8 | 5 | $17.5M | ▲11.21% | 0.81% ▼ | |
9 | 1 | $17.1M | 0% | 0.79% ▼ | |
10 | 1 | $7.4M | ▲0.01% | 0.34% ▼ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved