Asset Classes
Asset Classes
Participants
Distributed Value
$4.72B
Represented Value
$19.43B
Holders
189,353
Asset Count
855
Tokenized Credit Metrics
Show % of Total
Group By
Tokenized Credit Value
Group By
Tokenized Credit League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $2.2B | ▼7.41% | 46.77% ▼ | |
2 | 2 | $1.7B | ▲12.12% | 36.98% ▲ | |
3 | 1 | $318.2M | ▲52.75% | 6.74% ▲ | |
4 | 5 | $155.8M | ▲8.20% | 3.30% ▲ | |
5 | 7 | $105.9M | 0% | 2.24% ▼ | |
6 | 1 | $50.0M | 0% | 1.06% ▼ | |
7 | 1 | $50.0M | 0% | 1.06% ▼ | |
8 | 9 | $28.0M | ▲7.77% | 0.59% ▲ | |
9 | 10 | $25.0M | ▲29.31% | 0.53% ▲ | |
10 | 1 | $15.8M | ▼9.59% | 0.33% ▼ |
Tokenized Credit Net Flows
As of 03/05/2026
Name Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders Login to Unlock | Eligible Investors Login to Unlock | Issuer Legal Name Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Contract Address Login to Unlock |
|---|
Name Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders Login to Unlock | Eligible Investors Login to Unlock | Issuer Legal Name Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Private Credit | $15,559,250,463 ▲ | — | — | Figure Technology Solutions Inc. | — | — | — | 0% | scope...u8kh9x | ||||
Private Credit | $1,506,937,358 ▼ | 2,814 ▲ | Non-U.S. Investor | Protocol Pool Operations Pty Ltd. | United States of America | Non-Regulated | — | 0% | |||||
Corporate Bonds | $1,185,480,548 ▲ | 22 △ | Professional InvestorNon-U.S. Investor | Oro Fund (I) – BM2 (a compartment of Oro Fund (I)) | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | 0.35% | |||||
Private Credit | $700,164,740 ▲ | 1,702 ▲ | Non-U.S. Investor | Protocol Pool Operations Pty Ltd. | United States of America | Non-Regulated | — | 0% | 2 Addresses | ||||
Corporate Bonds | $559,454,128 ▲ | 3 △ | Non-U.S. InvestorProfessional Investor | Peak Hodl Sàrl | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | 0% | |||||
Private Credit | $338,956,953 △ | — | — | Cogent Bancorp, Inc. | United States of America | — | — | 0% | FIS-F...2025-1 | ||||
Private Credit | $318,168,985 ▼ | 1,421 ▲ | U.S. and Global Retail | Figure Lending LLC | United States of America | — | — | 0% | |||||
Private Credit | $202,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $191,250,000 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $185,481,666 ▼ | — | — | Pact | — | — | — | 0% | |||||
Private Credit | $162,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $154,657,241 ▼ | — | — | Pact | — | — | — | 0% | |||||
Corporate Bonds | $116,169,900 ▼ | 1 △ | Institutional Investor | NRW.BANK | Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | 0% | |||||
Private Credit | $113,265,230 ▲ | 9 ▲ | U.S. and Global Retail | Idle DAO LLC | Republic of the Marshall Islands | Non-Regulated | 250,000 USDC | 0% | |||||
Private Credit | $110,769,222 △ | 12 △ | — | Private | — | — | — | 0% | |||||
Private Credit | $109,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $108,740,785 △ | 1 △ | — | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | Investment Funds Framework — CVM Resolution 175 (Brazil) Comissão de Valores Mobiliários (CVM) | — | 0.30% | |||||
Private Credit | $103,156,663 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $102,512,869 ▼ | — | — | Pact | — | — | — | 0% | |||||
Private Credit | $102,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $100,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $86,316,352 △ | 18 △ | — | Private | — | — | — | 0% | |||||
Private Credit | $77,810,100 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $75,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $73,450,000 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $72,808,207 ▼ | — | — | Pact | — | — | — | 0% | |||||
Private Credit | $71,109,420 △ | 18 △ | — | Private | — | — | — | 0% | |||||
Private Credit | $69,000,000 △ | 1 △ | — | Private | — | — | — | 0% | |||||
Private Credit | $65,157,815 △ | 2 △ | Non-U.S. Investor | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | — | — | 0% | |||||
Private Credit | $64,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $63,115,206 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $62,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $55,717,502 △ | — | — | Cogent Bancorp, Inc. | United States of America | — | — | 0% | FIS-F...2025-1 | ||||
Private Credit | $53,443,361 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $50,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $50,000,000 △ | 2 △ | U.S. Qualified PurchaserNon-U.S. Accredited Investor | Galaxy CLO 2025-1 LLC | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 100,000 USD | 0.50% | |||||
Corporate Bonds | $50,000,000 △ | 5 △ | — | Galaxy Digital Holdings LP | United States of America | U.S. Securities Act Section 4(a)(2) exemption SEC - U.S. Securities and Exchange Commission | — | 0% | |||||
Private Credit | $49,300,000 △ | 1 △ | — | Private | — | — | — | 0% | |||||
Private Credit | $48,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $46,011,114 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $44,894,638 ▲ | — | — | Pact | — | — | — | 0% | |||||
Private Credit | $44,087,873 △ | 2 △ | — | Private | — | — | — | 0% | |||||
Private Credit | $40,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $37,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $30,950,000 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $30,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $28,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $25,864,942 △ | 2 △ | Non-U.S. Investor | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | — | — | 0% | |||||
Private Credit | $25,034,744 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Bonds | $23,898,113 △ | 1 △ | — | CPS Companhia de Produção Sustentável S.A. | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | 0% |
Showing 1 to 50 of 855 results
Showing 1 to 50 of 855 results
RWA.xyzAll Rights Reserved