Asset Classes
Distributed Value
$6.13B
Represented Value
$23.33B
Assets
2,406
Holders
183,234
Tokenized Credit Metrics
Metric
Show % of Total
Group By
Tokenized Credit League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $1.4B | ▼5.53% | 23.05% ▼ | |
2 | 4 | $1.3B | ▼6.84% | 21.76% ▼ | |
3 | 4 | $733.2M | ▲51.00% | 11.96% ▲ | |
4 | 1 | $500.0M | 0% | 8.16% ▼ | |
5 | 4 | $487.0M | ▲107.0% | 7.94% ▲ | |
6 | 1 | $391.8M | ▲8.06% | 6.39% ▲ | |
7 | 2 | $239.6M | ▼16.57% | 3.91% ▼ | |
8 | 2 | $205.7M | ▼2.22% | 3.36% ▼ | |
9 | 1 | $196.3M | ▲6.88% | 3.20% ▲ | |
10 | 5 | $188.7M | ▲8.73% | 3.08% ▲ |
Tokenized Credit Value
Group By
Tokenized Credit Net Flows
As of 06/23/2026
Tokenized Credit Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 06/21/26 | |||
2 | 06/21/26 | |||
3 | 06/21/26 | |||
4 | 06/21/26 | |||
5 | 06/21/26 | |||
6 | 06/21/26 | |||
7 | 06/21/26 | |||
8 | 06/18/26 | |||
9 | 06/21/26 | |||
10 | 06/21/26 |
Name Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders | Eligible Investors | Issuer Legal Name | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|
Name Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders | Eligible Investors | Issuer Legal Name | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset-Backed Credit | $19,028,388,468 ▲ | — | — | Figure Technology Solutions Inc. | United States of America | — | — | 0% | |||||
Asset-Backed Credit | $1,291,089,796 ▼ | 7,877 ▼ | Non-U.S. Investor | Protocol Pool Operations Pty Ltd. | United States of America | Non-Regulated | 0 USDC | 0% | 5 Addresses | ||||
Specialty Finance | $735,631,752 △ | 22 △ | Professional InvestorNon-U.S. Investor | Oro Fund (I) – BM2 (a compartment of Oro Fund (I)) | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | 0.35% | |||||
Corporate Credit | $686,083,255 ▼ | 31 ▲ | Non-U.S. Investor | Anemoy Capital SPC Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 0.40% | 7 Addresses | ||||
Specialty Finance | $578,254,128 △ | 3 △ | Non-U.S. InvestorProfessional Investor | Peak Hodl Sàrl | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | 0% | |||||
Corporate Credit | $500,000,000 △ | 1 △ | Non-U.S. Accredited Investor | Realiz Digital Assets Fund | Luxembourg | Luxembourg — Securitisation Law (22 Mar 2004, amended 8 Mar 2022) CSSF | 100,000 USD | 0.75% | |||||
Asset-Backed Credit | $391,830,043 ▼ | 1,867 ▲ | U.S. and Global Retail | Signum Ltd. | Cayman Islands | Non-Regulated | — | 0% | 2 Addresses | ||||
Asset-Backed Credit | $361,264,054 ▼ | 2,283 ▲ | Non-U.S. Investor | Protocol Pool Operations Pty Ltd. | United States of America | Non-Regulated | 0 USDT | 0% | 5 Addresses | ||||
Corporate Credit | $352,531,007 ▲ | 5 ▲ | Non-U.S. InvestorU.S. Accredited Investor | Securitize AAA CLO Tokenized Fund, Ltd. | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 100,000 USD | 0.30% | 2 Addresses | ||||
Asset-Backed Credit | $338,956,953 △ | — | — | Cogent Bancorp, Inc. | United States of America | — | — | 0% | FIS-F...2025-1 | ||||
Asset-Backed Credit | $226,059,644 ▼ | 1 △ | — | REACH CAPITAL INVESTIMENTOS S.A | Spain | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | 0% | |||||
Diversified Credit | $205,676,040 △ | 2 △ | Non-U.S. Investor | CMSAM SPC | Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | 100,000 USDC | 0.50% | |||||
Asset-Backed Credit | $202,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Specialty Finance | $196,333,897 ▲ | 6,706 ▲ | Accredited InvestorInstitutional Investor | On Re SAC Ltd. | Bermuda | Bermuda Monetary Authority’s Digital Asset Business Act (DABA) 2018 | 0 USDC | 0% | |||||
Asset-Backed Credit | $180,536,073 ▲ | — | — | Pact | — | — | — | 0% | |||||
Asset-Backed Credit | $167,311,980 ▼ | 1 △ | — | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | Investment Funds Framework — CVM Resolution 175 (Brazil) Comissão de Valores Mobiliários (CVM) | — | 0.30% | |||||
Asset-Backed Credit | $162,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $159,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $150,533,535 ▲ | — | — | Pact | — | — | — | 0% | |||||
Diversified Credit | $143,915,592 ▲ | 28 ▲ | Non-U.S. Accredited Investor | Idle DAO LLC | Republic of the Marshall Islands | Non-Regulated | 250,000 USDC | 0% | |||||
Corporate Credit | $123,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Diversified Credit | $114,824,761 ▼ | 70 ▼ | Accredited Investor | Securitize Tokenized Apollo Diversified Credit Fund, Ltd. | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0.50% | 7 Addresses | ||||
Asset-Backed Credit | $108,730,656 △ | 12 △ | — | Private | — | — | — | 0% | |||||
Specialty Finance | $103,156,663 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $100,124,199 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $100,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $99,779,516 ▲ | — | — | Pact | — | — | — | 0% | |||||
Corporate Credit | $99,317,989 ▲ | 686 ▲ | Professional Investor | sUSDat Deployer (NewCo) | Panama | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 0 USDat | 0% | |||||
Corporate Credit | $88,450,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $78,192,471 △ | 18 △ | — | Private | — | — | — | 0% | |||||
Corporate Credit | $75,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $74,598,209 △ | 2 △ | — | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | Brazil — Resolução CVM 60 (Securitization Companies) Comissão de Valores Mobiliários (CVM) | — | 0.40% | |||||
Asset-Backed Credit | $72,000,000 △ | 1 △ | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $70,866,884 ▲ | — | — | Pact | — | — | — | 0% | |||||
Diversified Credit | $70,467,921 ▲ | 29 ▲ | Accredited InvestorNon-U.S. Investor | Midas Software GmbH | Germany | — | — | 0% | |||||
Asset-Backed Credit | $68,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $65,157,815 △ | 2 △ | Non-U.S. Investor | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | — | — | 0% | |||||
Asset-Backed Credit | $64,416,777 △ | 18 △ | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $63,800,000 △ | 1 △ | — | Private | — | — | — | 0% | |||||
Corporate Credit | $59,100,338 △ | 4 △ | Non-U.S. Investor | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | — | — | 0% | |||||
Asset-Backed Credit | $56,322,548 △ | — | — | Private | — | — | — | 0% | |||||
Specialty Finance | $55,717,502 △ | — | — | Cogent Bancorp, Inc. | United States of America | — | — | 0% | FIS-F...2025-1 | ||||
Specialty Finance | $55,247,075 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $51,155,902 ▼ | 1 △ | — | REACH CAPITAL INVESTIMENTOS S.A | Spain | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | 0% | |||||
Asset-Backed Credit | $51,033,118 ▼ | 1 △ | — | REACH CAPITAL INVESTIMENTOS S.A | Spain | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | 0% | |||||
Corporate Credit | $50,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $48,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $47,621,503 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $46,769,983 ▼ | 1 △ | — | REACH CAPITAL INVESTIMENTOS S.A | Spain | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | 0% | |||||
Asset-Backed Credit | $45,000,000 △ | — | — | Private | — | — | — | 0% |
Showing 1 to 50 of 2,406 results
Showing 1 to 50 of 2,406 results
RWA.xyzAll Rights Reserved