Tokenized Credit
Explore tokenized credit assets, including all non-sovereign debt like private credit, onchain lending, corporate credit, structured and specialty credit, and more.
Distributed Value
$7.95B
▲+0.65%from 30d ago
Represented Value
$36.90B
▼2.47%from 30d ago
Assets
2,609
Holders
197,683
▲+0.85%from 30d ago
Tokenized Credit Metrics
Asset Type
Metric
Group By
Show % of Total
Tokenized Credit League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 4 | $1.6B | Login to Unlock | Login to Unlock | |
2 | 2 | $954.7M | Login to Unlock | Login to Unlock | |
3 | 5 | $640.5M | Login to Unlock | Login to Unlock | |
4 | 2 | $632.0M | Login to Unlock | Login to Unlock | |
5 | 1 | $500.0M | Login to Unlock | Login to Unlock | |
6 | 5 | $425.9M | Login to Unlock | Login to Unlock | |
7 | 1 | $382.5M | Login to Unlock | Login to Unlock | |
8 | 1 | $334.4M | Login to Unlock | Login to Unlock | |
9 | 2 | $319.8M | Login to Unlock | Login to Unlock | |
10 | 2 | $302.1M | Login to Unlock | Login to Unlock |
Tokenized Credit Value
Asset Type
Group By
as of 10/02/2026
Tokenized Credit Net Flows
as of 10/02/2026
Tokenized Credit Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 09/30/26 | |||
2 | 09/28/26 | |||
3 | 09/29/26 | |||
4 | 09/27/26 | |||
5 | 09/27/26 | |||
6 | 09/27/26 | |||
7 | 09/30/26 | |||
8 | 09/30/26 | |||
9 | 09/30/26 | |||
10 | 09/30/26 |
Tokenized Credit Assets
2,609 TotalName Ticker | Asset Manager | Total Value | NAV | 1M Return | 1Y Return | Holders | Asset Class | Tokenization Type | Platform | Networks | Eligible Investors | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|
Name Ticker | Asset Manager | Total Value | NAV | 1M Return | 1Y Return | Holders | Asset Class | Tokenization Type | Platform | Networks | Eligible Investors | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Login to Unlock | $23,399,762,228 ▲ | Login to Unlock | 0% | 0% | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $11,059,999,650 △ | Login to Unlock | 0% | — | Login to Unlock | Specialty Finance | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $1,001,128,097 ▲ | Login to Unlock | ▲0.43% | ▲5.17% | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $983,103,787 ▲ | Login to Unlock | ▲9.40% | ▼16.76% | Login to Unlock | Specialty Finance | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $592,152,432 ▲ | Login to Unlock | ▲0.48% | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $590,030,092 ▲ | Login to Unlock | ▲0.26% | ▲4.16% | Login to Unlock | Corporate Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $576,892,856 △ | Login to Unlock | 0% | — | Login to Unlock | Specialty Finance | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $500,000,000 △ | Login to Unlock | 0% | — | Login to Unlock | Corporate Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $382,466,103 ▼ | Login to Unlock | ▲0.63% | ▲8.26% | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $338,956,953 △ | Login to Unlock | ▲1.71% | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $299,202,881 ▲ | Login to Unlock | ▲0.54% | ▲7.11% | Login to Unlock | Specialty Finance | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $290,800,074 ▼ | Login to Unlock | ▲0.88% | ▲11.20% | Login to Unlock | Specialty Finance | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $281,940,623 ▼ | Login to Unlock | ▲0.29% | ▲3.42% | Login to Unlock | Corporate Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $255,642,367 ▲ | Login to Unlock | ▲0.39% | ▲4.53% | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $217,521,653 ▼ | Login to Unlock | ▲0.25% | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $206,746,982 △ | Login to Unlock | 0% | — | Login to Unlock | Diversified Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $202,500,000 △ | Login to Unlock | — | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $177,826,159 ▲ | Login to Unlock | — | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $157,053,231 △ | Login to Unlock | 0% | ▲4.21% | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $151,500,000 △ | Login to Unlock | — | — | Login to Unlock | Corporate Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $148,223,613 ▼ | Login to Unlock | — | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $146,267,346 △ | Login to Unlock | — | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $121,785,680 ▼ | Login to Unlock | ▲0.62% | ▲8.93% | Login to Unlock | Diversified Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $119,015,917 ▲ | Login to Unlock | ▲0.58% | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $109,607,146 ▲ | Login to Unlock | ▲0.85% | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock |
Showing 1 to 25 of 2,609 results
Showing 1 to 25 of 2,609 results
RWA.xyzAll Rights Reserved