Asset Classes
Distributed Value
$1.38B
Represented Value
$0.00
Assets
24
Holders
9,411
Tokenized Non-U.S. Government Debt Metrics
Metric
Show % of Total
Group By
Tokenized Non-U.S. Govt. Debt League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $1.0B | ▲0.45% | 73.62% ▼ | |
2 | 8 | $226.2M | ▲0.15% | 16.38% ▼ | |
3 | 2 | $116.6M | ▼0.59% | 8.44% ▼ | |
4 | 1 | $10.0M | ▼1.34% | 0.73% ▼ | |
5 | 5 | $5.8M | ▲13.14% | 0.42% ▲ | |
6 | 3 | $3.6M | ▲4.32% | 0.26% ▲ | |
7 | 3 | $2.3M | ▲234.7% | 0.16% ▲ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Tokenized Non-U.S. Govt. Debt Value
Group By
Name Ticker | Platform | Networks | Total Value | Eligible Investors | Holders | Issuer Legal Name SEC CIK Number | Domicile | Regulatory Framework | Custodian Legal Identifier | Min. Investment | Management Fees | Subscription Fees | Redemption Fees | Performance Fees | Terms | Contract Address |
|---|
Name Ticker | Platform | Networks | Total Value | Eligible Investors | Holders | Issuer Legal Name SEC CIK Number | Domicile | Regulatory Framework | Custodian Legal Identifier | Min. Investment | Management Fees | Subscription Fees | Redemption Fees | Performance Fees | Terms | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$998,621,036 ▲ | Non-U.S. Investor | 3,511 ▲ | Spiko SICAV | France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | CACEIS | 1,000 EURC | 0.30% | 0% | 0% | 0% | — | 5 Addresses | |||
$116,555,300 ▼ | Institutional Investor | 1 △ | NRW.BANK | Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | — | 0% | 0% | 0% | 0% | — | ||||
$91,585,854 ▲ | Non-U.S. Investor | 2 ▼ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | 1 HKD | 0.15% | 3.00% | 1.00% | 0% | — | ||||
$72,517,704 ▲ | Non-U.S. Accredited Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | 0.05% | 0% | 0% | 0% | — | ||||
$31,154,401 ▲ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | 1 CNH | 0.40% | 3.00% | 1.00% | 0% | — | ||||
$25,892,552 ▲ | Non-U.S. Accredited Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | 1.00% | 0% | 0% | 0% | — | ||||
$18,244,584 ▼ | U.S. and Global Retail | 387 ▲ | Spiko SICAV | France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | CACEIS | 1,000 EUR | 0.30% | 0% | 0% | 0% | — | 5 Addresses | |||
$10,028,428 ▼ | — | 3 △ | Backed Assets (JE) Limited | Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 EURC | 0% | 0.20% | 0.20% | 0% | — | 3 Addresses | |||
$4,688,253 ▼ | Non-U.S. Investor | 4,972 ▲ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Banco Bilbao Vizcaya Argentaria, S.A. | — | 0.50% | 0% | 0% | 0% | — | 4 Addresses | |||
$4,305,956 ▼ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | ||||
$2,320,376 ▲ | — | 4 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | — | 100 EURC | 0.30% | 0% | 0% | 0% | |||||
$1,905,614 ▲ | — | 1 △ | abrdn Liquidity Fund | Luxembourg | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 GBP | 0.10% | 0% | 0% | 0% | — | ||||
$1,239,252 ▼ | Institutional Investor+ 4 More | 2 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 EURC | 0.50% | 0% | 0% | 0% | — | ||||
$837,224 ▼ | Non-U.S. Investor | 391 ▲ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | B3 SA Brasil Bolsa Balcao | — | 1.50% | 0% | 0% | 0% | — | 4 Addresses | |||
$733,395 ▲ | Non-U.S. Investor | 3 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | ||||
$370,632 ▼ | — | 1 △ | State Street Global Advisors Europe Limited | Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 GBP | 0.10% | 0% | 0% | 0% | — | ||||
$184,452 ▼ | Non-U.S. Investor | 45 ▲ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Archax Ltd 8755004G4UQX5BQOU260 | — | 0.25% | 0% | 0% | 0% | — | 3 Addresses | |||
$131,743 ▲ | Non-U.S. Investor | 42 ▲ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | 0 USDC | 1.50% | 0% | 0% | 0% | — | 4 Addresses | |||
$6,366 ▼ | Non-U.S. Investor+ 3 More | 4 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | — | 0 EURC | 0.30% | 0% | 0% | 0% | — | ||||
$5,321 ▲ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.15% | 0% | 0% | 0% | — | ||||
$403 ▼ | Non-U.S. Investor | 33 △ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Spiko SICAV | — | 0.25% | 0% | 0% | 0% | — | 4 Addresses | |||
$14 ▼ | Non-U.S. Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.15% | 0% | 0% | 0% | — | ||||
$0 ▼ | — | 1 △ | abrdn Liquidity Fund | Luxembourg | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 EUR | 0.10% | 0% | 0% | 0% | — | 2 Addresses | |||
$0 △ | Institutional Investor | 1 △ | Kreditanstalt für Wiederaufbau | Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | — | 0% | 0% | 0% | 0% | — |
RWA.xyzAll Rights Reserved