Asset Classes
Asset Classes
Participants
Total Value
$1.09B
Total Assets
21
Holders
8,750
Non-U.S. Government Debt Metrics
Top Entities
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $842.9M | ▲28.97% | 77.39% ▲ | |
2 | 8 | $225.6M | ▲0.04% | 20.72% ▼ | |
3 | 1 | $10.0M | ▼1.43% | 0.92% ▼ | |
4 | 4 | $6.7M | ▼4.27% | 0.61% ▼ | |
5 | 3 | $3.4M | ▼32.39% | 0.31% ▼ | |
6 | 3 | $596.00K | ▼13.80% | 0.05% ▼ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Market Caps
Group By
Product Name Issuer | Ticker | Platform | Networks | Total Value | Eligible Investors Login to Unlock | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
|---|
Product Name Issuer | Ticker | Platform | Networks | Total Value | Eligible Investors Login to Unlock | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUTBL | $828,143,110 ▲ | Non-U.S. Investor | 3,343 ▲ | Spiko SICAV | France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | CACEIS | 1,000 EURC | 0.30% | 0% | 0% | 0% | — | 5 Addresses | |||
CAMMF | $90,870,030 ▲ | Non-U.S. Investor | 3 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | 1 HKD | 0.15% | 3.00% | 1.00% | 0% | — | ||||
A&I CAMC RMB TMMFChinaAMC | AICRT | $72,319,313 ▲ | Non-U.S. Accredited Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | 0.05% | 0% | 0% | 0% | — | |||
CRMBR | $31,110,314 ▲ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | 1 CNH | 0.40% | 3.00% | 1.00% | 0% | — | ||||
A&I CAMC HKD TMMFChinaAMC | AICHT | $25,824,919 ▲ | Non-U.S. Accredited Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | 1.00% | 0% | 0% | 0% | — | |||
UKTBL | $14,739,829 ▲ | U.S. and Global Retail | 299 ▲ | Spiko SICAV | France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | CACEIS | 1,000 GBP | 0.30% | 0% | 0% | 0% | — | 5 Addresses | |||
Backed GOVIES 0-6 Months Euro Investment GradeBacked Assets | bC3M | $10,019,509 ▼ | — | 2 △ | Backed Assets (JE) Limited | Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 EURC | 0% | 0.20% | 0.20% | 0% | — | |||
Etherfuse CETESEtherfuse | CETES | $5,488,065 ▼ | Non-U.S. Investor | 4,848 ▲ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Banco Bilbao Vizcaya Argentaria, S.A. | — | 0% | 0% | 0% | 0% | — | 4 Addresses | ||
CRMFR | $4,315,199 ▲ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | ||||
XEVT | $2,131,391 ▼ | — | 4 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | — | 100 EURC | 0.30% | 0% | 0% | 0% | |||||
EURC Liquidity Vault 1OpenTrade | XEURC-LIQ-1 | $1,221,152 ▼ | Institutional Investor+ 4 More | 2 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 EURC | 0.50% | 0% | 0% | 0% | — | |||
CAMFF | $1,194,231 ▼ | Non-U.S. Investor | 3 ▼ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | ||||
Etherfuse TESOUROEtherfuse | TESOURO | $1,045,269 ▲ | Non-U.S. Investor | 171 ▲ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | B3 SA Brasil Bolsa Balcao | — | 0% | 0% | 0% | 0% | — | 2 Addresses | ||
abrdn Liquidity Fund (Lux) - Sterling Fundabrdn Liquidity Fund | AAGLF | $432,191 ▼ | — | 1 △ | abrdn Liquidity Fund | Luxembourg | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 GBP | 0.10% | 0% | 0% | 0% | — | |||
State Street GBP Liquidity LVNAV FundState Street Investment Management | ASGLF | $163,836 ▼ | — | 1 △ | State Street Global Advisors Europe Limited | Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 GBP | 0.10% | 0% | 0% | 0% | — | |||
Etherfuse GILTSEtherfuse | GILTS | $123,884 ▲ | Non-U.S. Investor | 30 ▲ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Archax Ltd 8755004G4UQX5BQOU260 | — | 0% | 0% | 0% | 0% | — | |||
XEVT-ETH | $6,333 ▼ | Non-U.S. Investor+ 3 More | 4 ▼ | OpenTrade SPC | Cayman Islands | Non-Regulated | — | 0 EURC | 0.30% | 0% | 0% | 0% | — | ||||
CAMMU | $5,313 ▲ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.15% | 0% | 0% | 0% | — | ||||
Etherfuse EUROBEtherfuse | EUROB | $360 ▼ | Non-U.S. Investor | 29 △ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Spiko SICAV | — | 0% | 0% | 0% | 0% | — | |||
CAMMR | $14 ▲ | Non-U.S. Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.15% | 0% | 0% | 0% | — | ||||
abrdn Liquidity Fund (Lux) - Euro Fundabrdn Liquidity Fund | AAELF | $0 ▼ | — | 1 △ | abrdn Liquidity Fund | Luxembourg | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 EUR | 0.10% | 0% | 0% | 0% | — | 2 Addresses |
RWA.xyzAll Rights Reserved