Asset Classes
Asset Classes
Participants
Total Value
$987.18M
Total Assets
19
Holders
7,100
Non-U.S. Government Debt Metrics
Show % of Total
Group By
Top Entities
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $739.7M | ▲29.02% | 74.93% ▲ | |
2 | 8 | $226.1M | ▲0.57% | 22.91% ▼ | |
3 | 1 | $10.2M | ▲2.07% | 1.03% ▼ | |
4 | 4 | $7.3M | ▲1.96% | 0.74% ▼ | |
5 | 3 | $3.8M | ▼59.82% | 0.38% ▼ | |
6 | 1 | $0.4 | ▲1.91% | 0.00% ▼ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total Value
Group By
Product Name Issuer | Ticker | Platform | Networks | Total Value | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
|---|
Product Name Issuer | Ticker | Platform | Networks | Total Value | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUTBL | $731,376,018 ▲ | Non-U.S. Investor | 1,793 ▲ | Spiko SICAV | France Flag France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | CACEIS | 1,000 EURC | 0.30% | 0% | 0% | 0% | — | 5 Addresses | |||
CAMMF | $90,714,333 ▼ | Non-U.S. Investor | 3 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | 1 HKD | 0.15% | 3.00% | 1.00% | 0% | — | ||||
A&I CAMC RMB TMMFChinaAMC | AICRT | $72,262,593 ▲ | Non-U.S. Accredited Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | 0.05% | 0% | 0% | 0% | — | |||
CRMBR | $31,090,241 ▲ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | 1 CNH | 0.40% | 3.00% | 1.00% | 0% | — | ||||
A&I CAMC HKD TMMFChinaAMC | AICHT | $25,792,426 ▲ | Non-U.S. Accredited Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | 1.00% | 0% | 0% | 0% | — | |||
Backed GOVIES 0-6 Months Euro Investment GradeBacked Assets | bC3M | $10,214,008 ▲ | — | 5 △ | Backed Assets (JE) Limited | Jersey, Channel Islands Flag Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 EURC | 0% | 0.20% | 0.20% | 0% | — | |||
UKTBL | $8,356,415 ▲ | U.S. and Global Retail | 71 ▲ | Spiko SICAV | France Flag France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | CACEIS | 1,000 GBP | 0.30% | 0% | 0% | 0% | — | 5 Addresses | |||
Etherfuse CETESEtherfuse | CETES | $6,116,672 ▼ | Non-U.S. Investor | 4,859 ▲ | Etherfuse Inc | United States of America Flag United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Banco Bilbao Vizcaya Argentaria, S.A. | — | 0% | 0% | 0% | 0% | — | 4 Addresses | ||
CRMFR | $4,301,663 ▲ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | ||||
XEVT | $2,549,190 ▲ | — | 4 ▼ | OpenTrade SPC | Cayman Islands Flag Cayman Islands | Non-Regulated | — | 100 EURC | 0.30% | 0% | 0% | 0% | |||||
CAMFF | $1,946,820 ▲ | Non-U.S. Investor | 4 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | ||||
EURC Liquidity Vault 1OpenTrade | XEURC-LIQ-1 | $1,237,345 ▲ | Institutional Investor+ 4 More | 2 △ | OpenTrade SPC | Cayman Islands Flag Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | — | 0.50% | 0% | 0% | 0% | — | |||
Etherfuse TESOUROEtherfuse | TESOURO | $1,108,571 ▲ | Non-U.S. Investor | 232 ▲ | Etherfuse Inc | United States of America Flag United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | B3 SA Brasil Bolsa Balcao | — | 0% | 0% | 0% | 0% | — | 2 Addresses | ||
Etherfuse GILTSEtherfuse | GILTS | $97,042 ▼ | Non-U.S. Investor | 44 ▲ | Etherfuse Inc | United States of America Flag United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Archax Ltd 8755004G4UQX5BQOU260 | — | 0% | 0% | 0% | 0% | — | |||
XEVT-ETH | $6,449 ▲ | Non-U.S. Investor+ 3 More | 6 ▲ | OpenTrade SPC | Cayman Islands Flag Cayman Islands | Non-Regulated | — | — | 0.30% | 0% | 0% | 0% | — | ||||
CAMMU | $5,529 ▼ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.15% | 0% | 0% | 0% | — | ||||
Etherfuse EUROBEtherfuse | EUROB | $367 ▲ | Non-U.S. Investor | 67 ▲ | Etherfuse Inc | United States of America Flag United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Spiko SICAV | — | 0% | 0% | 0% | 0% | — | |||
CAMMR | $14 ▼ | Non-U.S. Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.15% | 0% | 0% | 0% | — | ||||
abrdn Liquidity Fund (Lux) - Euro Fundabrdn Liquidity Fund | AAELF | $0 ▲ | — | 1 △ | abrdn Liquidity Fund | Luxembourg Flag Luxembourg | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 EUR | 0.10% | 0% | 0% | 0% | — | 2 Addresses |
RWA.xyzAll Rights Reserved