Asset Classes
Asset Classes
Participants
Total Value
$654.12M
Total Assets
17
Holders
4,064
Non-U.S. Government Debt Metrics
Show % of Total
Group By
Top Entities
# | Platform | RWA Count | Market Cap | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $405.3M | ▲6.67% | 61.97% ▲ | |
2 | 8 | $223.8M | ▼0.23% | 34.21% ▼ | |
3 | 1 | $10.1M | ▲1.10% | 1.54% ▼ | |
4 | 1 | $8.2M | ▼1.39% | 1.26% ▼ | |
5 | 4 | $6.7M | ▲13.35% | 1.03% ▲ | |
6 | 1 | $0.4 | ▲1.07% | 0.00% ▼ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total Value
Group By
Product Name Issuer | Ticker | Platform | Networks | Market Cap | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
|---|
Product Name Issuer | Ticker | Platform | Networks | Market Cap | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUTBL | $404,728,103 ▲ | Non-U.S. Investor | 3,269 ▲ | Spiko SICAV | France Flag France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | CACEIS | 1,000 EURC | 0.25% | 0% | 0% | 0% | — | 5 Addresses | |||
CAMMF | $89,759,535 ▼ | Non-U.S. Investor | 3 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.15% | 0% | 0% | 0% | — | ||||
A&I CAMC RMB TMMFChinaAMC | AICRT | $70,978,504 ▲ | Non-U.S. Accredited Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | 0% | 0% | 0% | 0% | — | |||
CRMBR | $30,567,982 ▲ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.40% | 0% | 0% | 0% | — | ||||
A&I CAMC HKD TMMFChinaAMC | AICHT | $25,782,135 ▼ | Non-U.S. Accredited Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | 0% | 0% | 0% | 0% | — | |||
Backed GOVIES 0-6 Months Euro Investment GradeBacked Assets | bC3M | $10,066,306 ▲ | — | 5 △ | Backed Assets (JE) Limited | Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 EURC | 0% | 0.20% | 0.20% | 0% | — | |||
XEVT | $8,210,089 ▲ | — | 10 △ | OpenTrade SPC | Cayman Islands Flag Cayman Islands | Non-Regulated | — | 100 EURC | 0.30% | 0% | 0% | 0% | 2 Addresses | ||||
Etherfuse CETESEtherfuse | CETES | $5,698,671 ▲ | Non-U.S. Investor | 543 ▲ | Etherfuse Inc | United States of America Flag United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Banco Bilbao Vizcaya Argentaria, S.A. | — | 0% | 0% | 0% | 0% | — | 4 Addresses | ||
CRMFR | $4,196,473 ▼ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | ||||
CAMFF | $2,473,486 ▼ | Non-U.S. Investor | 4 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | ||||
Etherfuse TESOUROEtherfuse | TESOURO | $1,018,591 ▲ | Non-U.S. Investor | 142 ▲ | Etherfuse Inc | United States of America Flag United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | B3 SA Brasil Bolsa Balcao | — | 0% | 0% | 0% | 0% | — | 2 Addresses | ||
UKTBL | $608,984 ▲ | U.S. and Global Retail | 29 △ | Spiko SICAV | France Flag France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | CACEIS | 1,000 GBP | 0% | 0% | 0% | 0% | — | 4 Addresses | |||
Etherfuse GILTSEtherfuse | GILTS | $16,489 ▲ | Non-U.S. Investor | 18 ▲ | Etherfuse Inc | United States of America Flag United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Archax Ltd 8755004G4UQX5BQOU260 | — | 0% | 0% | 0% | 0% | — | |||
CAMMU | $9,603 ▼ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.15% | 0% | 0% | 0% | — | ||||
Etherfuse EUROBEtherfuse | EUROB | $1,497 ▲ | Non-U.S. Investor | 31 ▲ | Etherfuse Inc | United States of America Flag United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Spiko SICAV | — | 0% | 0% | 0% | 0% | — | |||
CAMMR | $14 ▼ | Non-U.S. Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.15% | 0% | 0% | 0% | — | ||||
abrdn Liquidity Fund (Lux) - Euro Fundabrdn Liquidity Fund | AAELF | $0 ▲ | — | 1 △ | abrdn Liquidity Fund | Luxembourg Flag Luxembourg | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 EUR | 0.10% | 0% | 0% | 0% | — | 2 Addresses |
RWA.xyzAll Rights Reserved