Asset Classes
Asset Classes
Participants
Total Value
$771.09M
Total Assets
19
Holders
2,516
Non-U.S. Government Debt Metrics
Show % of Total
Group By
Top Entities
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $518.0M | ▲32.33% | 67.17% ▲ | |
2 | 8 | $225.3M | ▲0.52% | 29.22% ▼ | |
3 | 1 | $10.1M | ▲0.90% | 1.31% ▼ | |
4 | 3 | $9.4M | ▲15.89% | 1.22% ▼ | |
5 | 4 | $8.4M | ▲26.41% | 1.09% ▲ | |
6 | 1 | $0.4 | ▲0.76% | 0.00% ▼ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total Value
Group By
Product Name Issuer | Ticker | Platform | Networks | Market Cap | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
|---|
Product Name Issuer | Ticker | Platform | Networks | Market Cap | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUTBL | $517,134,714 ▼ | Non-U.S. Investor | 1,718 ▲ | Spiko SICAV | France Flag France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | CACEIS | 1,000 EURC | 0.25% | 0% | 0% | 0% | — | 5 Addresses | |||
CAMMF | $89,855,115 ▼ | Non-U.S. Investor | 3 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | 1 HKD | 0.15% | 3.00% | 1.00% | 0% | — | ||||
A&I CAMC RMB TMMFChinaAMC | AICRT | $71,667,755 ▲ | Non-U.S. Accredited Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | 0% | 0% | 0% | 0% | — | |||
CRMBR | $30,854,454 ▲ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | 1 CNH | 0.40% | 3.00% | 1.00% | 0% | — | ||||
A&I CAMC HKD TMMFChinaAMC | AICHT | $25,797,287 ▼ | Non-U.S. Accredited Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | 0% | 0% | 0% | 0% | — | |||
Backed GOVIES 0-6 Months Euro Investment GradeBacked Assets | bC3M | $10,069,771 ▼ | — | 5 △ | Backed Assets (JE) Limited | Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 EURC | 0% | 0.20% | 0.20% | 0% | — | |||
Etherfuse CETESEtherfuse | CETES | $7,177,595 ▲ | Non-U.S. Investor | 541 ▲ | Etherfuse Inc | United States of America Flag United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Banco Bilbao Vizcaya Argentaria, S.A. | — | 0% | 0% | 0% | 0% | — | 4 Addresses | ||
XEVT | $7,003,534 ▲ | — | 5 △ | OpenTrade SPC | Cayman Islands Flag Cayman Islands | Non-Regulated | — | 100 EURC | 0.30% | 0% | 0% | 0% | |||||
CRMFR | $4,276,279 ▼ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | ||||
CAMFF | $2,824,541 ▲ | Non-U.S. Investor | 4 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | ||||
XEVT-ETH | $1,216,885 ▲ | Accredited Investor+ 3 More | 5 △ | OpenTrade SPC | Cayman Islands Flag Cayman Islands | Non-Regulated | — | — | 0% | 0% | 0% | 0% | — | ||||
Etherfuse TESOUROEtherfuse | TESOURO | $1,203,963 ▲ | Non-U.S. Investor | 135 ▼ | Etherfuse Inc | United States of America Flag United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | B3 SA Brasil Bolsa Balcao | — | 0% | 0% | 0% | 0% | — | 2 Addresses | ||
EURC Liquidity Vault 1OpenTrade | XEURC-LIQ-1 | $1,156,401 △ | Institutional Investor+ 4 More | 2 △ | OpenTrade SPC | Cayman Islands Flag Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | — | 0% | 0% | 0% | 0% | — | |||
UKTBL | $826,157 ▲ | U.S. and Global Retail | 39 ▲ | Spiko SICAV | France Flag France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | CACEIS | 1,000 GBP | 0% | 0% | 0% | 0% | — | 4 Addresses | |||
Etherfuse GILTSEtherfuse | GILTS | $17,641 ▼ | Non-U.S. Investor | 18 △ | Etherfuse Inc | United States of America Flag United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Archax Ltd 8755004G4UQX5BQOU260 | — | 0% | 0% | 0% | 0% | — | |||
CAMMU | $9,393 ▼ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.15% | 0% | 0% | 0% | — | ||||
Etherfuse EUROBEtherfuse | EUROB | $1,496 ▼ | Non-U.S. Investor | 31 △ | Etherfuse Inc | United States of America Flag United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Spiko SICAV | — | 0% | 0% | 0% | 0% | — | |||
CAMMR | $14 ▼ | Non-U.S. Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.15% | 0% | 0% | 0% | — | ||||
abrdn Liquidity Fund (Lux) - Euro Fundabrdn Liquidity Fund | AAELF | $0 ▼ | — | 1 △ | abrdn Liquidity Fund | Luxembourg Flag Luxembourg | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 EUR | 0.10% | 0% | 0% | 0% | — | 2 Addresses |
RWA.xyzAll Rights Reserved