Asset Classes
Polygon PoS is a EVM-compatible, scalable, proof-of-stake (PoS) side-chain that complements Ethereum’s decentralized security with fast settlement times and cost efficiency. It is powered by its native network token, POL, which was previously known as MATIC.
Distributed Asset Value
$507.23M
Represented Asset Value
$625.99M
RWA Holders
18,494
RWA 30D Transfer Volume
$125.19M
RWA Count
373
Stablecoin Market Cap
$3.38B
Stablecoin Holders
18.97M
Stablecoin 30D Transfer Volume
$63.31B
Polygon Metrics
Include stablecoins, cash and cash-equivalents
Polygon RWA League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $1.8B | ▼8.43% | 47.15% ▼ | |
2 | 1 | $850.2M | ▲1.14% | 21.87% ▲ | |
3 | 1 | $665.3M | ▼1.43% | 17.11% ▲ | |
4 | 9 | $179.4M | ▼28.79% | 4.62% ▼ | |
5 | 4 | $120.7M | ▼0.59% | 3.11% ▲ | |
6 | 33 | $62.9M | ▼0.70% | 1.62% ▲ | |
7 | 1 | $47.4M | 0% | 1.22% ▲ | |
8 | 5 | $33.9M | ▲17.46% | 0.87% ▲ | |
9 | 1 | $31.8M | ▲0.29% | 0.82% ▲ | |
10 | 3 | $17.7M | ▲0.12% | 0.45% ▲ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved