Asset Classes
Polygon PoS is a EVM-compatible, scalable, proof-of-stake (PoS) side-chain that complements Ethereum’s decentralized security with fast settlement times and cost efficiency. It is powered by its native network token, POL, which was previously known as MATIC.
Distributed Asset Value
$510.84M
Represented Asset Value
$626.29M
RWA Holders
18,668
RWA 30D Transfer Volume
$171.21M
RWA Count
373
Stablecoin Market Cap
$3.39B
Stablecoin Holders
18.95M
Stablecoin 30D Transfer Volume
$61.32B
Polygon Metrics
Include stablecoins, cash and cash-equivalents
Polygon RWA League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $1.8B | ▼7.55% | 47.24% ▲ | |
2 | 1 | $837.8M | ▼2.13% | 21.46% ▲ | |
3 | 1 | $679.7M | ▼6.56% | 17.41% ▲ | |
4 | 9 | $182.1M | ▼37.61% | 4.66% ▼ | |
5 | 4 | $121.6M | ▲0.09% | 3.11% ▲ | |
6 | 33 | $63.3M | ▼0.01% | 1.62% ▲ | |
7 | 1 | $47.4M | 0% | 1.21% ▲ | |
8 | 5 | $33.9M | ▲13.05% | 0.87% ▲ | |
9 | 1 | $31.8M | ▲0.30% | 0.81% ▲ | |
10 | 3 | $17.7M | ▼5.97% | 0.45% ▲ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved