Asset Classes
Polygon PoS is a EVM-compatible, scalable, proof-of-stake (PoS) side-chain that complements Ethereum’s decentralized security with fast settlement times and cost efficiency. It is powered by its native network token, POL, which was previously known as MATIC.
Distributed Asset Value
$498.91M
Represented Asset Value
$611.63M
RWA Holders
20,288
RWA 30D Transfer Volume
$67.03M
RWA Count
390
Stablecoin Market Cap
$3.33B
Stablecoin Holders
19.72M
Stablecoin 30D Transfer Volume
$78.15B
Polygon Metrics
Metric
Include stablecoins, cash and cash-equivalents
Polygon RWA League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $1.8B | ▼2.60% | 46.42% ▼ | |
2 | 1 | $882.7M | ▲2.94% | 23.07% ▲ | |
3 | 1 | $640.2M | ▲2.08% | 16.73% ▲ | |
4 | 9 | $163.0M | ▼8.25% | 4.26% ▼ | |
5 | 4 | $118.4M | ▼1.86% | 3.09% ▼ | |
6 | 45 | $71.1M | ▼1.05% | 1.86% ▼ | |
7 | 1 | $47.4M | 0% | 1.24% ▲ | |
8 | 5 | $33.6M | ▼0.93% | 0.88% ▼ | |
9 | 1 | $31.9M | ▲0.28% | 0.83% ▲ | |
10 | 3 | $17.8M | ▲0.72% | 0.47% ▲ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved