Asset Classes
Polygon PoS is a EVM-compatible, scalable, proof-of-stake (PoS) side-chain that complements Ethereum’s decentralized security with fast settlement times and cost efficiency. It is powered by its native network token, POL, which was previously known as MATIC.
Distributed Asset Value
$507.59M
Represented Asset Value
$669.61M
RWA Holders
20,472
RWA 30D Transfer Volume
$140.65M
RWA Count
385
Stablecoin Market Cap
$3.68B
Stablecoin Holders
19.20M
Stablecoin 30D Transfer Volume
$65.85B
Polygon Metrics
Include stablecoins, cash and cash-equivalents
Polygon RWA League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $1.8B | ▼8.62% | 43.48% ▼ | |
2 | 1 | $956.1M | ▲39.35% | 22.84% ▲ | |
3 | 1 | $872.1M | ▲6.78% | 20.83% ▲ | |
4 | 9 | $171.9M | ▼30.76% | 4.11% ▼ | |
5 | 4 | $120.5M | ▼0.48% | 2.88% ▼ | |
6 | 45 | $71.6M | ▼1.22% | 1.71% ▼ | |
7 | 1 | $47.4M | 0% | 1.13% ▼ | |
8 | 5 | $33.8M | ▼0.15% | 0.81% ▼ | |
9 | 1 | $31.9M | ▲0.28% | 0.76% ▼ | |
10 | 3 | $17.7M | ▲0.16% | 0.42% ▼ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved