Tokenized Private Equity & Venture Capital
Explore tokenized private equity and venture capital assets, including private market funds and equity in individual private companies.
Distributed Value
$2.35B
▲+0.59%from 30d ago
Assets
25
Holders
7,314
▲+0.79%from 30d ago
Tokenized PE / VC Metrics
Asset Type
Metric
Group By
Show % of Total
Tokenized PE / VC League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 11 | $1.2B | Login to Unlock | Login to Unlock | |
2 | 2 | $704.9M | Login to Unlock | Login to Unlock | |
3 | 3 | $134.7M | Login to Unlock | Login to Unlock | |
4 | 3 | $97.2M | Login to Unlock | Login to Unlock | |
5 | 2 | $74.5M | Login to Unlock | Login to Unlock | |
6 | 1 | $55.4M | Login to Unlock | Login to Unlock | |
7 | 1 | $47.4M | Login to Unlock | Login to Unlock | |
8 | 2 | $26.9M | Login to Unlock | Login to Unlock | |
9 | 2 | $7.5M | Login to Unlock | Login to Unlock | |
10 | 2 | $7.0M | Login to Unlock | Login to Unlock |
Tokenized PE / VC Value
Group By
as of 10/02/2026
Tokenized PE / VC Assets
31 TotalName Ticker | Asset Manager | Total Value | NAV | 1M Return | 1Y Return | Holders | Asset Class | Tokenization Type | Platform | Networks | Eligible Investors | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|
Name Ticker | Asset Manager | Total Value | NAV | 1M Return | 1Y Return | Holders | Asset Class | Tokenization Type | Platform | Networks | Eligible Investors | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Login to Unlock | $971,527,731 ▲ | Login to Unlock | ▲1.85% | ▲301.3% | Login to Unlock | Venture Capital | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $362,444,394 △ | Login to Unlock | 0% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $342,444,394 △ | Login to Unlock | 0% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $131,603,438 ▼ | Login to Unlock | ▼6.38% | ▼75.63% | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $88,094,715 △ | Login to Unlock | 0% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $85,804,416 △ | Login to Unlock | 0% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $55,386,026 ▲ | Login to Unlock | ▼0.20% | ▼0.20% | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $49,508,341 △ | Login to Unlock | 0% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $47,428,453 △ | Login to Unlock | 0% | 0% | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $25,290,058 ▲ | Login to Unlock | ▲13.15% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $24,987,500 △ | Login to Unlock | 0% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $24,706,317 △ | Login to Unlock | 0% | 0% | Login to Unlock | Venture Capital | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $23,638,568 △ | Login to Unlock | ▲2.90% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $21,843,738 △ | Login to Unlock | 0% | 0% | Login to Unlock | Venture Capital | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $17,573,181 △ | Login to Unlock | 0% | 0% | Login to Unlock | Venture Capital | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $17,121,200 △ | Login to Unlock | 0% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $9,755,662 △ | Login to Unlock | 0% | 0% | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $8,883,541 △ | Login to Unlock | 0% | ▲4.84% | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $8,267,480 △ | Login to Unlock | 0% | 0% | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $8,255,259 △ | Login to Unlock | 0% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $6,452,409 △ | Login to Unlock | 0% | 0% | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $5,600,000 △ | Login to Unlock | 0% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $4,170,247 △ | Login to Unlock | 0% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $3,691,244 △ | Login to Unlock | 0% | ▲20.95% | Login to Unlock | Venture Capital | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $3,350,000 △ | Login to Unlock | 0% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock |
Showing 1 to 25 of 31 results
Showing 1 to 25 of 31 results
RWA.xyzAll Rights Reserved