Asset Classes
Distributed Value
$1.96B
Assets
26
Holders
7,161
Tokenized PE / VC Metrics
Metric
Show % of Total
Group By
Tokenized PE / VC League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 10 | $1.2B | ▼1.10% | 59.86% ▼ | |
2 | 2 | $480.1M | ▲4.59% | 24.47% ▲ | |
3 | 3 | $159.6M | ▼4.43% | 8.13% ▼ | |
4 | 2 | $66.0M | ▲21,899% | 3.36% ▲ | |
5 | 1 | $47.4M | 0% | 2.42% ▼ | |
6 | 2 | $24.2M | 0% | 1.23% ▼ | |
7 | 2 | $6.3M | 0% | 0.32% ▼ | |
8 | 1 | $3.4M | 0% | 0.17% ▼ | |
9 | 1 | $440.30K | 0% | 0.02% ▼ | |
10 | 1 | $157.80K | ▼1.86% | 0.01% ▼ |
Tokenized PE / VC Value
Group By
Name Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders | Eligible Investors | Issuer Legal Name | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|
Name Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders | Eligible Investors | Issuer Legal Name | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venture Capital | $975,269,240 ▼ | 632 ▲ | Accredited Investor | Blockchain Capital III Digital Liquid Venture Fund, LP | Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 2 Addresses | ||||
Private Equity | $250,056,427 △ | 1 △ | — | Alt Ltd | — | Non-Regulated | — | 0% | |||||
Private Equity | $230,040,629 △ | 1 △ | — | Alt Ltd | — | Non-Regulated | — | 0% | |||||
Private Equity | $114,044,353 ▼ | 1 △ | — | Exodus Movement, Inc. | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | 0% | |||||
Private Equity | $85,804,416 △ | 3 ▲ | Non-U.S. Investor | Republic Core, LLC. | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0% | |||||
Private Equity | $56,876,485 △ | 1 △ | Professional Investor | Colb Asset (PTC) Limited. | British Virgin Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | 25,000 USD | 0% | |||||
Private Equity | $48,569,154 △ | 13 ▲ | U.S. and Global Retail | Republic Core, LLC. | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 0% | |||||
Private Equity | $47,428,453 △ | 139 △ | U.S. Retail and Institutional Investor+ 8 More | Beself Brands, SA | Spain | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | 0% | |||||
Private Equity | $25,179,797 ▲ | 2 ▲ | Non-U.S. InvestorNon-U.S. Accredited Investor | Republic Core, LLC. | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0% | |||||
Venture Capital | $24,706,317 △ | 288 △ | Accredited Investor | SPiCE Venture Capital Ptd. Ltd. | Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | |||||
Venture Capital | $21,843,738 △ | 2 △ | Accredited Investor | Cosimo TI Ltd. | Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 200,000 USD | 2.50% | |||||
Private Equity | $17,121,200 △ | 99 ▲ | Non-U.S. Investor | Cometum Direct Invest GmbH & Co. KG | Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | 0% | |||||
Venture Capital | $11,882,818 △ | 407 △ | Non-U.S. InvestorU.S. Accredited Investor | Science Blockchain Ptd. Ltd. | Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | |||||
Private Equity | $9,125,327 △ | 25 ▲ | Professional Investor | Colb Asset (PTC) Limited. | British Virgin Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | 25,000 USD | 0% | |||||
Private Equity | $8,267,480 △ | 2 △ | Accredited Investor | Hamilton Lane SF6 - Securitize Tokenized Feeder Fund Ltd. | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 1.75% | |||||
Private Equity | $7,842,595 △ | 1 △ | — | KKR Health Care Strategic Growth Fund SCSp. | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | |||||
Private Equity | $7,095,635 △ | 14 △ | Non-U.S. Investor+ 3 More | NYALA Digital Asset AG | Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | 0% | |||||
Private Equity | $6,452,409 △ | 3 △ | Accredited Investor | Securitize Capital Hamilton Lane EOV Tokenized Fund, LP. | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 2 Addresses | ||||
Private Equity | $5,600,000 △ | 1 △ | Non-U.S. Accredited Investor | Evident Platform Services Limited | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | 1.00% | |||||
Venture Capital | $3,691,244 △ | 1 △ | — | Securitize Capital ParaFi Venture II Tokenized Fund, LP | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | |||||
Private Equity | $3,350,000 △ | 13 △ | Accredited Investor | DL High Growth Investments LPF | Hong Kong | Hong Kong SFC-authorized fund Securities and Futures Commission (SFC) of Hong Kong | — | 2.00% | |||||
Private Equity | $655,720 △ | 4 △ | Non-U.S. Accredited Investor | Evident Platform Services Limited | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | 0% | |||||
Private Equity | $440,300 △ | 23 △ | Non-U.S. Investor | Operal AG | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | 20 CHF | 0% | |||||
Venture Capital | $351,834 △ | 64 △ | — | Batch 22X Ltd. | Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | |||||
Private Equity | $157,848 ▼ | 5,419 △ | — | Tomorrow GmbH | Germany | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | 0.14% | |||||
Private Equity | $1 △ | 2 △ | — | Montis Group Limited | United Kingdom | United Kingdom Companies Act 2006 | — | 0% |
RWA.xyzAll Rights Reserved