Tokenized Private Equity & Venture Capital
Explore tokenized private equity and venture capital assets, including private market funds and equity in individual private companies.
Distributed Value
$2.55B
▼4.03%from 30d ago
Assets
44
Holders
6,888
▲+0.35%from 30d ago
Tokenized PE / VC Metrics
Asset Type
Metric
Group By
Show % of Total
Tokenized PE / VC League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 11 | $1.1B | Login to Unlock | Login to Unlock | |
2 | 2 | $663.0M | Login to Unlock | Login to Unlock | |
3 | 3 | $473.3M | Login to Unlock | Login to Unlock | |
4 | 3 | $97.2M | Login to Unlock | Login to Unlock | |
5 | 2 | $66.5M | Login to Unlock | Login to Unlock | |
6 | 1 | $55.4M | Login to Unlock | Login to Unlock | |
7 | 1 | $47.4M | Login to Unlock | Login to Unlock | |
8 | 13 | $36.6M | Login to Unlock | Login to Unlock | |
9 | 2 | $7.6M | Login to Unlock | Login to Unlock | |
10 | 2 | $7.0M | Login to Unlock | Login to Unlock |
Tokenized PE / VC Value
Group By
as of 11/11/2026
Tokenized PE / VC Assets
44 TotalName Ticker | Asset Manager | Total Value | NAV | 1M Return | 1Y Return | Holders | Asset Class | Tokenization Type | Platform | Networks | Eligible Investors | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|
Name Ticker | Asset Manager | Total Value | NAV | 1M Return | 1Y Return | Holders | Asset Class | Tokenization Type | Platform | Networks | Eligible Investors | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Login to Unlock | $938,309,603 ▼ | Login to Unlock | ▼0.95% | ▲325.2% | Login to Unlock | Venture Capital | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $429,022,080 △ | Login to Unlock | 0% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $341,474,794 ▲ | Login to Unlock | ▲0.91% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $321,510,647 ▲ | Login to Unlock | ▲0.98% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $88,094,715 △ | Login to Unlock | 0% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $77,817,685 ▼ | Login to Unlock | ▼34.30% | ▼81.34% | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $55,386,760 ▲ | Login to Unlock | — | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $47,428,453 △ | Login to Unlock | — | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $40,885,712 △ | Login to Unlock | ▲3.23% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $26,888,649 △ | Login to Unlock | — | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $25,652,500 △ | Login to Unlock | ▲2.66% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $24,706,317 △ | Login to Unlock | 0% | 0% | Login to Unlock | Venture Capital | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $23,305,631 △ | Login to Unlock | ▼1.41% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $20,949,994 ▼ | Login to Unlock | ▼23.94% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $20,514,119 △ | Login to Unlock | 0% | 0% | Login to Unlock | Venture Capital | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $17,573,181 △ | Login to Unlock | 0% | 0% | Login to Unlock | Venture Capital | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $9,755,662 △ | Login to Unlock | — | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $9,178,287 △ | Login to Unlock | 0% | ▲4.84% | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $8,255,259 △ | Login to Unlock | 0% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $5,600,000 △ | Login to Unlock | — | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $4,231,132 △ | Login to Unlock | 0% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $3,691,244 △ | Login to Unlock | 0% | ▲20.95% | Login to Unlock | Venture Capital | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $3,350,000 △ | Login to Unlock | — | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $1,350,167 △ | Login to Unlock | — | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $865,866 △ | Login to Unlock | 0% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock |
Showing 1 to 25 of 44 results
Showing 1 to 25 of 44 results
RWA.xyzAll Rights Reserved