Asset Classes
Asset Classes
Participants
Distributed Value
$610.73M
Represented Value
$62.59M
Holders
1,568
Asset Count
17
Tokenized PE/VC Metrics
Metric
Show % of Total
Group By
Tokenized PE/VC League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 10 | $501.8M | ▲1.37% | 82.11% ▲ | |
2 | 1 | $55.2M | 0% | 9.04% ▼ | |
3 | 1 | $47.4M | 0% | 7.76% ▼ | |
4 | 2 | $6.3M | 0% | 1.02% ▼ | |
5 | 1 | $440.30K | 0% | 0.07% ▼ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Tokenized PE/VC Value
Group By
Name Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders Login to Unlock | Eligible Investors Login to Unlock | Issuer Legal Name Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Contract Address Login to Unlock |
|---|
Name Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders Login to Unlock | Eligible Investors Login to Unlock | Issuer Legal Name Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Private Equity | $208,434,761 ▼ | 1 △ | — | Exodus Movement, Inc. | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | 0% | |||||
Venture Capital | $208,393,979 ▲ | 627 △ | Accredited Investor | Blockchain Capital III Digital Liquid Venture Fund, LP | Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 2 Addresses | ||||
Private Equity | $55,240,903 △ | 1 △ | — | Montis Group Limited | United Kingdom | United Kingdom Companies Act 2006 | — | 0% | |||||
Private Equity | $47,428,453 △ | 139 △ | U.S. Retail and Institutional Investor+ 8 More | Beself Brands, SA | Spain | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | 0% | |||||
Private Equity | $41,288,166 ▲ | 1 △ | — | Alt Ltd | — | Non-Regulated | — | 0% | |||||
Venture Capital | $26,817,300 △ | 289 △ | Accredited Investor | SPiCE Venture Capital Ptd. Ltd. | Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | |||||
Venture Capital | $21,843,738 △ | 2 △ | Accredited Investor | Cosimo TI Ltd. | Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 200,000 USD | 2.50% | |||||
Private Equity | $21,298,991 ▲ | 1 △ | — | Alt Ltd | — | Non-Regulated | — | 0% | |||||
Venture Capital | $11,882,818 △ | 408 △ | Non-U.S. InvestorU.S. Accredited Investor | Science Blockchain Ptd. Ltd. | Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | |||||
Private Equity | $8,147,620 △ | 2 △ | Accredited Investor | Hamilton Lane SF6 - Securitize Tokenized Feeder Fund Ltd. | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 1.75% | |||||
Private Equity | $6,495,401 △ | 1 △ | — | KKR Health Care Strategic Growth Fund SCSp. | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | |||||
Private Equity | $6,380,964 △ | 3 △ | Accredited Investor | Securitize Capital Hamilton Lane EOV Tokenized Fund, LP. | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 2 Addresses | ||||
Private Equity | $5,600,000 △ | 1 △ | Non-U.S. Accredited Investor | Evident Platform Services Limited | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | 1.00% | |||||
Venture Capital | $3,051,770 △ | 1 △ | — | Securitize Capital ParaFi Venture II Tokenized Fund, LP | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | |||||
Private Equity | $655,720 △ | 4 △ | Non-U.S. Accredited Investor | Evident Platform Services Limited | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | 0% | |||||
Private Equity | — | $440,300 △ | 23 ▼ | Non-U.S. Investor | Operal AG | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | 20 CHF | 0% | ||||
Venture Capital | $351,834 △ | 64 △ | — | Batch 22X Ltd. | Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% |
RWA.xyzAll Rights Reserved