Asset Classes
KAIO is an institutional-grade Web3 protocol, created by WebN Group and Nomura’s Laser Digital, that enables compliant tokenization and lifecycle management of alternative investment funds. It connects asset managers with distributors while providing access to tokenized hedge funds, money market funds, and private credit strategies from managers like Brevan Howard, BlackRock, and Hamilton Lane. Th...
Distributed Asset Value
$97.09M
Represented Asset Value
$0.00
RWA Count
5
Holders
45
Monthly Transfer Volume
$12.36M
Monthly Active Addresses
4
KAIO Metrics
KAIO RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 4 | $40.8M | ▼1.67% | 42.01% ▼ | |
2 | 4 | $15.5M | ▲1.92% | 15.92% ▲ | |
3 | 2 | $12.9M | ▲0.49% | 13.31% ▲ | |
4 | 5 | $10.3M | ▲0.68% | 10.66% ▲ | |
5 | 3 | $9.7M | ▲3.04% | 9.96% ▲ | |
6 | 5 | $3.2M | 0% | 3.25% ▼ | |
7 | 4 | $2.1M | 0% | 2.16% ▼ | |
8 | 1 | $1.5M | 0% | 1.54% ▼ | |
9 | 3 | $890.20K | ▲0.28% | 0.92% ▲ | |
10 | 3 | $262.90K | ▲0.28% | 0.27% ▲ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved