Asset Classes
Asset Classes
Participants
Market Cap
$2.54B
Monthly Transfer Volume
$1.46B
Monthly Active Addresses
9,806
Holders
86.90K
Commodity Metrics
Show % of Total
Group By
Top Entities
# | Issuer | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | ![]() | 1 | $1,071.4M | ▲13.06% | 42.19% ▲ |
2 | ![]() | 1 | $910.1M | ▲9.08% | 35.84% ▲ |
3 | ![]() | 4 | $491.8M | ▼4.44% | 19.37% ▼ |
4 | ![]() | 1 | $47.5M | ▲7.85% | 1.87% ▲ |
5 | ![]() | 1 | $11.4M | 0% | 0.45% ▼ |
6 | ![]() | 3 | $5.2M | 0% | 0.20% ▼ |
7 | ![]() | 1 | $1.1M | ▲1.09% | 0.04% ▼ |
8 | ![]() | 1 | $1.0M | ▲9.17% | 0.04% ▲ |
9 | ![]() | 1 | $198.6 | 0% | 0.00% ▼ |
Market Caps
Group By
Name | Ticker | Platform | Networks | Pegged Commodity | Sectors Login to Unlock | Market Cap | Price | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|
Name | Ticker | Platform | Networks | Pegged Commodity | Sectors Login to Unlock | Market Cap | Price | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PAXG | Gold (ounces) | Precious Metals | $1,071,381,424 ▲ | $3,687 ▲ | Paxos Trust Company, LLC 549300EQW4J4RXDLD359 | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | Brink’s Global Services Ltd. ICBC Standard Bank. | WithumSmith+Brown | 0% | 0% | $1,063,086,685 ▲ | 69,644 ▲ | 5,799 ▲ | 73,454 ▲ | ||||||||
![]() | XAUT | Gold (ounces) | Precious Metals | $910,096,602 ▲ | $3,686 ▲ | Tether Holdings Ltd 2549009GCAXB65G4OZ82 | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | Swiss Custodian (undisclosed) | BDO Malta | 0% | 0.25% | $397,154,032 ▼ | 41,059 ▲ | 3,934 ▲ | 11,399 ▲ | 2 Addresses | |||||||
![]() | JSOY_OIL | Soybean Oil (pounds) | Agriculture | $307,199,483 ▼ | — | UNIVERSAL DEMETER LIMITED 13619598 | ![]() United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
![]() | JSOY | Soybeans (bushels) | Agriculture | $160,358,551 ▼ | — | UNIVERSAL DEMETER LIMITED 13619598 | ![]() United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 5 △ | ||||
![]() | XAUm | Gold (ounces) | Precious Metals | $47,475,542 ▲ | $3,702 ▲ | Matrix Mining Limited | British Virgin Islands | — | — | — | Bureau Veritas | — | 0% | 0.25% | $4,124,229 ▲ | 151 ▼ | 64 ▼ | 352 ▲ | 3 Addresses | |||||
![]() | JCOT | Cotton (pounds) | Agriculture | $19,458,986 ▼ | — | UNIVERSAL DEMETER LIMITED 13619598 | ![]() United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
![]() | CGO | Gold (grams) | Precious Metals | $11,445,246 △ | — | ComTech FZCO (UAE) | ![]() United Arab Emirates | Dubai Airport Free Zone DAFZA - Dubai Airport Free Zone Authority | — | — | DMCC | 0% | 0.50% | $0 △ | 0 ▼ | 3 △ | 397 △ | |||||||
![]() | JCORN | Corn (bushels) | Agriculture | $4,781,615 ▲ | — | UNIVERSAL DEMETER LIMITED 13619598 | ![]() United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 3 △ | ||||
![]() | TXAU | Gold (grams) | Precious Metals | $4,406,665 △ | $102 △ | Aurus Technologies Ltd | ![]() United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 0.50% | 3.00% | $0 △ | 0 △ | 1 △ | 499 △ | |||||||
![]() | WTGOLD | Gold (ounces) | Precious Metals | $1,118,647 ▲ | $2,400 △ | WisdomTree Digital Holdings, Inc. | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | — | — | — | — | 0% | 0.02% | $0 △ | 0 △ | — | 592 ▼ | ||||
![]() | VNXAU | Gold (grams) | Precious Metals | $995,548 ▲ | $119 ▲ | VNX Commodities AG 213800QHISKL8W945P68 | ![]() Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | AREVA AG | 0% | 0% | $0 ▼ | 6 △ | 1 ▼ | 69 ▲ | |||||||
![]() | TXAG | Silver (grams) | Precious Metals | $669,480 △ | $0.8476 △ | Aurus Technologies Ltd | ![]() United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 1.00% | 0% | $0 ▼ | 0 ▼ | 2 △ | 101 △ | |||||||
TXPT | Platinum (grams) | Precious Metals | $97,121 △ | $21.3218 △ | Aurus Technologies Ltd | ![]() United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 1.00% | 0% | $0 △ | 0 △ | 1 △ | 22 △ | |||||||
WEAT.d | — | — | $199 △ | — | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 6 △ | 4 Addresses | ||||
![]() | MNRL | — | — | — | — | $0.9953 ▼ | Mineral Vault I Ltd 254900TTJZB6YL9WQN66 | British Virgin Islands | — | — | — | ![]() | — | — | 0% | 0% | — | — | — | — | — | |||
![]() | DSC | Diamonds (carats) | Precious Metals | — | — | Diamond Standard Ltd | ![]() Bermuda | — | — | — | WithumSmith+Brown | — | — | 0% | 0.75% | — | — | — | — | — | — |
Want more right now? Get in touch for advanced analytics, API, data downloads, and so much more.
RWA.xyzAll Rights Reserved