Asset Classes
Asset Classes
Participants
Market Cap
$4.88B
Monthly Transfer Volume
$7.04B
Monthly Active Addresses
30,939
Holders
190.82K
Commodity Metrics
Show % of Total
Group By
Top Entities
# | Manager | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $2.2B | ▲23.57% | 45.51% ▲ | |
2 | 1 | $1.9B | ▲18.70% | 40.43% ▼ | |
3 | 4 | $598.5M | ▲23.77% | 12.65% ▲ | |
4 | 1 | $62.2M | ▲6.72% | 1.32% ▼ | |
5 | 1 | $2.3M | ▲95.47% | 0.05% ▲ | |
6 | 1 | $1.7M | ▲2.11% | 0.04% ▼ | |
7 | 1 | $108.10K | ▼17.55% | 0.00% ▼ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
Market Caps
Group By
Name | Ticker | Platform | Networks | Pegged Commodity | Sectors Login to Unlock | Market Cap | Price | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Pegged Commodity | Sectors Login to Unlock | Market Cap | Price | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XAUT | Gold (ounces) | Precious Metals | $2,155,973,137 ▲ | $4,787 ▲ | Tether Holdings Ltd | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | Swiss Custodian (undisclosed) | BDO Malta | 0.25% | 0.25% | $3,532,771,041 ▲ | 184,303 ▲ | 13,774 ▲ | 24,253 ▲ | 3 Addresses | ||||||||
PAXG | Gold (ounces) | Precious Metals | $1,922,127,955 ▲ | $4,804 ▲ | Paxos Trust Company, LLC 549300EQW4J4RXDLD359 | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | Brink’s Global Services Ltd. ICBC Standard Bank. | WithumSmith+Brown | 1.00% | 1.00% | $3,391,771,741 ▲ | 196,354 ▲ | 12,505 ▲ | 91,363 ▲ | |||||||||
JSOY_OIL | Soybean Oil (pounds) | Agriculture | $331,775,442 ▲ | — | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
JSOY | Soybeans (bushels) | Agriculture | $232,783,815 ▲ | — | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 5 △ | |||||
XAUm | Gold (ounces) | Precious Metals | $62,720,021 ▲ | $4,817 ▲ | Matrix Mining Limited | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 0% | 0.25% | — | $31,120,691 ▲ | 26,382 ▼ | 1,799 ▼ | 65,469 ▲ | 4 Addresses | ||||
DIA-SD-COL1 | — | — | $46,047,658 △ | — | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $47,260,312 △ | 1 △ | 1 △ | — | |||||
DIA-FS-COL1 | — | — | $35,320,474 △ | — | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | — | |||||
JCOT | Cotton (pounds) | Agriculture | $19,159,617 △ | — | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
CGO | Gold (grams) | Precious Metals | $16,788,343 ▲ | $154 ▲ | ComTech FZCO (UAE) | United Arab Emirates Flag United Arab Emirates | Dubai Airport Free Zone DAFZA - Dubai Airport Free Zone Authority | — | BankProv+ 2 More | — | — | 0% | 0% | $1,372,443 ▲ | 914 ▼ | 91 ▲ | 422 ▲ | |||||||
DIA-S-COL1 | — | — | $15,233,173 △ | — | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $15,233,173 △ | 1 △ | 1 △ | — | |||||
JCORN | Corn (bushels) | Agriculture | $14,769,564 ▲ | — | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 3 △ | |||||
DIA-KPS-COL1 | — | — | $13,692,149 △ | — | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $13,692,149 △ | 1 △ | 1 △ | — | |||||
TXAU | Gold (grams) | Precious Metals | $4,406,665 △ | $102 △ | Aurus Technologies Ltd | United Kingdom Flag United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 0.50% | 0% | $335,889 ▲ | 14 ▲ | 11 ▲ | 506 ▲ | ||||||||
GOLD | — | Gold (ounces) | Precious Metals | $2,141,508 ▲ | — | Gold Issuance Inc. | — | Labuan FSA Digital Financial Services (LFSSA 2010) — Fasset Labuan Labuan Financial Services Authority (LFSA) | — | — | — | — | 1.00% | 1.50% | — | $9,626,180 ▲ | 36,198 ▲ | 2,734 ▲ | 7,861 △ | |||||
MNRL | — | Oil & Gas | $1,625,593 △ | $0.9968 △ | Mineral Vault I Ltd 254900TTJZB6YL9WQN66 | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 2 △ | 5 △ | ||||||
WTGOLD | Gold (ounces) | Precious Metals | $1,137,305 ▲ | $2,400 △ | WisdomTree Digital Holdings, Inc. | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | — | — | — | — | 0% | 0% | $0 △ | 0 △ | — | 603 ▲ | |||||
VNXAU | Gold (grams) | Precious Metals | $739,359 ▲ | $155 ▲ | VNX Commodities AG 213800QHISKL8W945P68 | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | AREVA AG | 0% | 0% | $305 ▼ | 6 ▼ | 5 ▼ | 80 △ | ||||||||
TXAG | Silver (grams) | Precious Metals | $669,480 △ | $0.8476 △ | Aurus Technologies Ltd | United Kingdom Flag United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 0% | 0% | $65,546 ▲ | 10 ▲ | 6 ▲ | 103 ▲ | ||||||||
DIA-KD-COL1 | — | — | $393,545 △ | — | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $393,545 △ | 1 △ | 1 △ | — | |||||
EmCH | — | Precious Metals | $260,139 ▲ | — | GEMx AG 529900487EHBGI16LJ92 | Switzerland Flag Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | Grant Thorton, AG, Zurich | — | — | 0% | 0% | — | $30,862 ▼ | 3 ▼ | 1 ▼ | 6 △ | |||||
CROW | — | Agriculture | $108,041 ▲ | $0.2869 ▲ | AgriFintech Financial Technologies Inc. | Turkey Flag Turkey | Turkish Ministry of Trade Regulated Turkish Ministry of Trade | — | — | Independent Auditor | — | — | 0% | 0.05% | — | $5,248 ▼ | 4 ▼ | 4 ▼ | 110 △ | |||||
TXPT | Platinum (grams) | Precious Metals | $97,121 △ | $21.3218 △ | Aurus Technologies Ltd | United Kingdom Flag United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 1.00% | 0% | $0 △ | 0 △ | 1 △ | 22 △ | |||||||
WEAT.d | — | — | $344 △ | — | Dinari, Inc. 0001898281 | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 6 △ | 4 Addresses |
Want more right now? Get in touch for advanced analytics, API, data downloads, and so much more.
RWA.xyzAll Rights Reserved