Asset Classes
Asset Classes
Participants
Market Cap
$3.49B
Monthly Transfer Volume
$3.99B
Monthly Active Addresses
27,096
Holders
166.03K
Commodity Metrics
Show % of Total
Group By
Top Entities
# | Issuer | RWA Count | Market Cap | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $1.6B | ▼2.26% | 45.05% ▼ | |
2 | 1 | $1.4B | ▼0.86% | 38.81% ▲ | |
3 | 4 | $488.6M | ▼4.05% | 13.98% ▼ | |
4 | 1 | $55.2M | ▼1.57% | 1.58% ▲ | |
5 | 1 | $11.5M | 0% | 0.33% ▲ | |
6 | 3 | $5.2M | 0% | 0.15% ▲ | |
7 | 1 | $1.6M | 0% | 0.05% ▲ | |
8 | 1 | $1.1M | ▼1.03% | 0.03% ▲ | |
9 | 1 | $730.50K | ▼0.58% | 0.02% ▲ |
Market Caps
Group By
Name | Ticker | Platform | Networks | Pegged Commodity | Sectors Login to Unlock | Market Cap | Price | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Pegged Commodity | Sectors Login to Unlock | Market Cap | Price | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XAUT | Gold (ounces) | Precious Metals | $1,573,772,715 ▼ | $4,051 ▼ | Tether Holdings Ltd 2549009GCAXB65G4OZ82 | British Virgin Islands Flag British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | Swiss Custodian (undisclosed) | BDO Malta | 0% | 0.25% | $1,850,949,178 ▼ | 97,856 ▼ | 5,775 ▼ | 16,775 ▲ | 3 Addresses | ||||||||
PAXG | Gold (ounces) | Precious Metals | $1,355,975,789 ▼ | $4,063 ▼ | Paxos Trust Company, LLC 549300EQW4J4RXDLD359 | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | Brink’s Global Services Ltd. ICBC Standard Bank. | WithumSmith+Brown | 1.00% | 1.00% | $2,137,963,194 ▼ | 146,732 ▼ | 9,624 ▼ | 82,784 ▲ | |||||||||
JSOY_OIL | Soybean Oil (pounds) | Agriculture | $307,199,483 ▼ | — | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
JSOY | Soybeans (bushels) | Agriculture | $158,295,710 ▼ | — | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 5 △ | |||||
XAUm | Gold (ounces) | Precious Metals | $55,202,875 ▼ | $4,059 ▼ | Matrix Mining Limited | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 0% | 0.25% | — | $1,120,669 ▼ | 83,535 ▲ | 11,685 ▲ | 64,747 ▲ | 4 Addresses | ||||
JCOT | Cotton (pounds) | Agriculture | $18,261,510 ▼ | — | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
CGO | Gold (grams) | Precious Metals | $11,523,827 △ | — | ComTech FZCO (UAE) | United Arab Emirates Flag United Arab Emirates | Dubai Airport Free Zone DAFZA - Dubai Airport Free Zone Authority | — | BankProv+ 2 More | — | — | 0% | 0% | $0 △ | 165 ▼ | 3 △ | 407 ▲ | |||||||
JCORN | Corn (bushels) | Agriculture | $4,795,704 ▼ | — | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 3 △ | |||||
TXAU | Gold (grams) | Precious Metals | $4,406,665 △ | $102 △ | Aurus Technologies Ltd | United Kingdom Flag United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 0.50% | 0% | $0 △ | 5 ▲ | 1 △ | 501 ▲ | ||||||||
MNRL | — | Oil & Gas | $1,625,593 △ | $0.9968 △ | Mineral Vault I Ltd 254900TTJZB6YL9WQN66 | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 0% | 0% | — | $3,640,160 ▲ | 4 ▼ | 3 △ | 5 △ | ||||||
WTGOLD | Gold (ounces) | Precious Metals | $1,112,021 ▼ | $2,400 △ | WisdomTree Digital Holdings, Inc. | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | — | — | — | — | 0% | 0% | $0 △ | 0 △ | — | 597 ▼ | |||||
VNXAU | Gold (grams) | Precious Metals | $730,460 ▼ | $132 ▼ | VNX Commodities AG 213800QHISKL8W945P68 | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | AREVA AG | 0% | 0% | $0 △ | 40 ▲ | 1 △ | 76 ▲ | ||||||||
TXAG | Silver (grams) | Precious Metals | $669,480 △ | $0.8476 △ | Aurus Technologies Ltd | United Kingdom Flag United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 1.00% | 0% | $0 △ | 0 ▼ | 2 △ | 101 △ | ||||||||
TXPT | Platinum (grams) | Precious Metals | $97,121 △ | $21.3218 △ | Aurus Technologies Ltd | United Kingdom Flag United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 1.00% | 0% | $0 △ | 0 ▼ | 1 △ | 22 △ | |||||||
WEAT.d | — | — | $117 ▼ | — | Dinari, Inc. 0001898281 | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 6 △ | 4 Addresses |
Want more right now? Get in touch for advanced analytics, API, data downloads, and so much more.
RWA.xyzAll Rights Reserved