Asset Classes
Asset Classes
Participants
Market Cap
$7.06B
Monthly Transfer Volume
$18.13B
Monthly Active Addresses
59,190
Holders
227.86K
Commodity Metrics
Show % of Total
Group By
Top Entities
# | Manager | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $2.7B | ▲42.13% | 40.63% ▼ | |
2 | 1 | $2.3B | ▲31.74% | 35.19% ▼ | |
3 | 5 | $1.5B | ▲196.0% | 22.83% ▲ | |
4 | 1 | $69.5M | ▲16.25% | 1.06% ▼ | |
5 | 1 | $15.0M | 0.23% △ | ||
6 | 1 | $2.5M | ▲14.52% | 0.04% ▼ | |
7 | 1 | $1.7M | ▲0.61% | 0.03% ▼ | |
8 | 1 | $110.30K | ▼15.88% | 0.00% ▼ | |
— | — | — | — | — | — |
Market Caps
Group By
Name | Ticker | Platform | Networks | Pegged Commodity | Sectors Login to Unlock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Pegged Commodity | Sectors Login to Unlock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XAUT | Gold (ounces) | Precious Metals | $2,672,071,613 ▲ | $5,043 ▲ | Tether Holdings Ltd | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | Swiss Custodian (undisclosed) | BDO Malta | 0.25% | 0.25% | $10,889,546,877 ▲ | 376,428 ▲ | 16,965 ▲ | 31,799 ▲ | 3 Addresses | |||||||
PAXG | Gold (ounces) | Precious Metals | $2,314,562,389 ▲ | $5,043 ▲ | Paxos Trust Company, LLC 549300EQW4J4RXDLD359 | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | Brink’s Global Services Ltd. ICBC Standard Bank. | WithumSmith+Brown | 1.00% | 1.00% | $6,585,262,944 ▲ | 393,781 ▲ | 18,694 ▲ | 97,801 ▲ | ||||||||
JMWH | — | Green Financing | $861,000,000 △ | $60.00 △ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | Argentina CNV PSAV Regime (Res. 1058/2025) Comisión Nacional de Valores (CNV) | — | — | CAMMESA | — | — | 0% | 0% | — | $0 △ | 11 △ | 1 △ | 12 △ | |||||
JSOY_OIL | Soybean Oil (pounds) | Agriculture | $361,123,484 ▲ | $1,257 ▲ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
JSOY | Soybeans (bushels) | Agriculture | $245,755,813 ▼ | $335 ▲ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 5 △ | |||||
DIA-AD-COL1 | — | — | $105,198,747 △ | $456 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $9,662,029 △ | 2 △ | 1 △ | 1 △ | |||||
PGOLD | Gold (ounces) | Precious Metals | $98,354,158 ▲ | $5,043 ▲ | Pleasing International Limited | Hong Kong Flag Hong Kong | Non-Regulated | — | — | — | — | — | 0% | 0.50% | — | $570,303,267 ▲ | 2,519 ▲ | 65 ▲ | 43 △ | |||||
XAUm | Gold (ounces) | Precious Metals | $69,532,573 ▼ | $5,043 ▲ | Matrix Mining Limited | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 0% | 0.25% | — | $24,108,594 ▼ | 19,713 ▼ | 1,730 ▼ | 65,380 ▼ | 4 Addresses | ||||
DSCN | Silver (Ounces) | Precious Metals | $64,298,751 ▼ | $2,529 ▼ | Denario AG | Switzerland Flag Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | Trevista Treuhand | — | — | 0% | 3.00% | — | $2,543,321 ▲ | 164 ▼ | 30 ▲ | 119 ▲ | |||||
DIA-SD-COL1 | — | — | $46,047,658 △ | $62.24 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | — | |||||
DIA-L-COL1 | — | — | $38,499,068 △ | $22.65 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 1 △ | 1 △ | 1 △ | |||||
DIA-FS-COL1 | — | — | $35,320,474 △ | $95.76 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | — | |||||
DIA-AG-COL1 | — | — | $20,259,281 △ | $27.52 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 1 △ | 1 △ | 1 △ | |||||
JCOT | Cotton (pounds) | Agriculture | $18,560,879 △ | $1,367 ▼ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
CGO | Gold (grams) (grams) | Precious Metals | $17,670,490 ▲ | $162 ▲ | ComTech FZCO (UAE) | United Arab Emirates Flag United Arab Emirates | Dubai Airport Free Zone DAFZA - Dubai Airport Free Zone Authority | — | BankProv+ 2 More | — | — | 0% | 0% | $62,417 ▼ | 150 ▼ | 14 ▼ | 422 △ | |||||||
DIA-S-COL1 | — | — | $15,233,173 △ | $20.54 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | — | |||||
JCORN | Corn (bushels) | Agriculture | $15,014,702 ▼ | $169 ▲ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 3 △ | |||||
MG999 | — | — | $15,000,000 △ | $156 △ | FundBridge Capital Pte. Ltd 549300287P6ZGNZFCT50 | Singapore Flag Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | — | KPMG | — | — | 0% | 0% | — | $482,261 △ | 1 △ | 1 △ | 1 △ | 4 Addresses | ||||
DIA-KPS-COL1 | — | — | $13,692,149 △ | $12.31 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | — | |||||
DGLD | Gold (ounces) | — | $8,086,608 ▲ | $5,043 ▲ | Gold Token SA | Switzerland Flag Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | KPMG | — | 0.20% | 0.20% | — | $14,256,451 ▲ | 15,513 ▲ | 416 ▲ | 4,114 △ | 2 Addresses | |||||
TXAU | Gold (ounces) | Precious Metals | $7,023,373 ▲ | $162 ▲ | Aurus Technologies Ltd | United Kingdom Flag United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 0.50% | 0% | $335,979 ▲ | 22 ▲ | 15 ▲ | 459 ▼ | |||||||
DIA-SG-COL1 | — | — | $6,064,661 △ | $113 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $452,531 △ | 2 △ | 1 △ | 1 △ | |||||
GOLD | — | Gold (ounces) | Precious Metals | $3,068,158 ▲ | $5,043 ▲ | Gold Issuance Inc. | — | Labuan FSA Digital Financial Services (LFSSA 2010) — Fasset Labuan Labuan Financial Services Authority (LFSA) | — | — | — | — | 1.00% | 1.50% | — | $25,810,341 ▲ | 50,241 ▲ | 3,137 ▲ | 15,682 ▲ | |||||
WTGOLD | Gold (ounces) | Precious Metals | $2,467,946 ▲ | $5,043 ▲ | WisdomTree Digital Holdings, Inc. | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | — | — | — | — | 0% | 0% | $81,847 ▲ | 221 ▲ | 19 ▲ | 664 △ | |||||
TXAG | Silver (Ounces) | Precious Metals | $2,064,525 ▼ | $2.61 ▼ | Aurus Technologies Ltd | United Kingdom Flag United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 1.00% | 0% | $23,166 ▼ | 8 ▲ | 5 ▲ | 86 ▼ | ||||||||
GLDY | — | Precious Metals | $1,698,961 ▲ | $5,041 ▲ | Streamex Corp | — | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | — | — | — | — | 0% | 4.00% | — | $6,911 △ | 2 △ | 2 △ | 8 △ | ||||||
MNRL | — | Oil & Gas | $1,670,032 △ | $1.02 ▲ | Mineral Vault I Ltd 254900TTJZB6YL9WQN66 | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 2 △ | 5 △ | ||||||
VNXAU | Gold (ounces) | Precious Metals | $774,233 ▲ | $162 ▲ | VNX Commodities AG 213800QHISKL8W945P68 | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | AREVA AG | — | 0% | 0% | $329,412 ▲ | 59 ▲ | 26 ▲ | 84 ▲ | |||||||
CPERr | — | — | $536,653 ▼ | $35.69 △ | Step Labs LLC | Cook Islands Flag Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $3,654,131 △ | 148,945 △ | 8,055 △ | 3,213 △ | |||||
DIA-KD-COL1 | — | — | $393,545 △ | $178 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | — | |||||
EmCH | — | Precious Metals | $309,228 △ | $1.00 △ | GEMx AG 529900487EHBGI16LJ92 | Switzerland Flag Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | Grant Thorton, AG, Zurich | — | — | 0% | 0% | — | $30,852 ▼ | 2 ▼ | 1 △ | 6 △ | |||||
TXPT | Platinum (Ounces) | Precious Metals | $305,927 ▼ | $67.16 ▼ | Aurus Technologies Ltd | United Kingdom Flag United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 1.00% | 0% | $0 △ | 0 △ | 1 △ | 17 ▼ | |||||||
SLVr | — | — | $236,396 ▼ | $73.45 △ | Step Labs LLC | Cook Islands Flag Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $3,647,180 △ | 130,569 △ | 6,179 △ | 3,687 △ | |||||
CROW | — | Agriculture | $110,294 ▲ | $0.29 ▲ | AgriFintech Financial Technologies Inc. | Turkey Flag Turkey | Turkish Ministry of Trade Regulated Turkish Ministry of Trade | — | — | Independent Auditor | — | — | 0% | 0.05% | — | $5,147 ▼ | 14 ▲ | 5 △ | 111 △ | |||||
PPLTr | — | — | $108,901 ▼ | $190 △ | Step Labs LLC | Cook Islands Flag Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $1,524,122 △ | 9,796 △ | 625 △ | 384 △ | |||||
PALLr | — | — | $72,466 ▼ | $155 △ | Step Labs LLC | Cook Islands Flag Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $738,443 △ | 5,062 △ | 410 △ | 328 △ | |||||
GLDr | — | — | $64,101 ▲ | $461 △ | Step Labs LLC | Cook Islands Flag Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $1,161,912 △ | 93,076 △ | 3,045 △ | 3,409 △ | |||||
WTIC | — | Oil & Gas | $6,494 △ | $64.94 △ | Energy Substantiation Partners LLC | United States of America Flag United States of America | Non-Regulated | — | — | — | — | — | 0.10% | 0.25% | — | $0 △ | 0 △ | — | 1 △ | |||||
WEAT.d | — | — | $344 △ | — | Dinari, Inc. 0001898281 | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | — | 0% | 0% | $0 △ | 0 △ | 1 △ | 6 △ | 4 Addresses |
Want more right now? Get in touch for advanced analytics, API, data downloads, and so much more.
RWA.xyzAll Rights Reserved