Asset Classes
Distributed Value
$5.11B
Represented Value
$2.67B
Monthly Transfer Volume
$11.04B
Monthly Active Addresses
31,378
Holders
222.49K
Tokenized Commodity Metrics
Metric
Show % of Total
Group By
Tokenized Commodity League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $2.7B | ▲1.02% | 52.85% ▲ | |
2 | 1 | $2.1B | ▼10.45% | 41.52% ▼ | |
3 | 1 | $92.0M | ▲0.98% | 1.80% ▲ | |
4 | 1 | $60.9M | ▲1.11% | 1.19% ▲ | |
5 | 16 | $54.1M | ▲1.65% | 1.06% ▲ | |
6 | 1 | $14.7M | ▼7.68% | 0.29% ▼ | |
7 | 1 | $14.7M | ▲0.64% | 0.29% ▲ | |
8 | 1 | $11.6M | ▲0.45% | 0.23% ▲ | |
9 | 3 | $9.1M | ▲4.87% | 0.18% ▲ | |
10 | 4 | $8.2M | ▲3.13% | 0.16% ▲ |
Tokenized Commodity Value
Group By
Name Ticker | Platform | Networks | Pegged Commodity | Sectors | Total Value | NAV | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Rating by Bluechip | Custodians | Auditor | Transparency | Deposit Insurance | Physical Redemptions | Subscription Fees | Redemption Fees | Whitepaper/Terms | Monthly Transfer Volume | Monthly Transfer Count | Trailing 30D Active Addresses | Holders | Contract Address |
|---|
Name Ticker | Platform | Networks | Pegged Commodity | Sectors | Total Value | NAV | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Rating by Bluechip | Custodians | Auditor | Transparency | Deposit Insurance | Physical Redemptions | Subscription Fees | Redemption Fees | Whitepaper/Terms | Monthly Transfer Volume | Monthly Transfer Count | Trailing 30D Active Addresses | Holders | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold (ounces) | Precious Metals | $2,700,737,788 ▲ | $4,716 ▲ | Tether Holdings Ltd | El Salvador | El Salvador Digital Asset Law (LEAD) CNAD - El Salvador National Commission of Digital Assets | — | Swiss Custodian (undisclosed) | 0.25% | 0.25% | $3,963,795,341 ▼ | 146,124 ▼ | 10,999 ▼ | 44,206 ▲ | 5 Addresses | ||||||||
Gold (ounces) | Precious Metals | $2,121,388,343 ▼ | $4,716 ▲ | Paxos Trust Company, LLC 549300EQW4J4RXDLD359 | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | Brink’s Global Services Ltd. ICBC Standard Bank. | 0% | 0% | $4,364,143,116 ▲ | 224,816 ▼ | 11,652 ▼ | 83,384 ▲ | |||||||||
— | Green Financing | $1,763,271,240 △ | $60.00 △ | UNIVERSAL DEMETER LIMITED | United Kingdom | Argentina CNV PSAV Regime (Res. 1058/2025) Comisión Nacional de Valores (CNV) | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 18 ▲ | ||||||
Soybean Oil (pounds) | Agriculture | $481,497,979 ▼ | $1,676 ▲ | UNIVERSAL DEMETER LIMITED | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||||
— | Precious Gemstones | $105,198,747 △ | $456 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | |||||
Soybeans (bushels) | Agriculture | $102,099,363 ▲ | $121 ▼ | UNIVERSAL DEMETER LIMITED | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 5 △ | ||||||
Gold (ounces) | Precious Metals | $91,984,421 ▲ | $4,716 ▲ | Pleasing International Limited | Hong Kong | Non-Regulated | — | — | — | — | — | 0% | 0.50% | — | $2,544,577,932 ▲ | 7,784 ▲ | 179 ▲ | 225 ▲ | |||||
Gold (ounces) | Precious Metals | $60,875,056 ▲ | $4,716 ▲ | Matrix Mining Limited | British Virgin Islands | Non-Regulated | — | — | — | — | — | 0% | 0.25% | — | $57,064,522 ▼ | 28,556 ▼ | 1,470 ▼ | 53,750 ▲ | 5 Addresses | ||||
— | Precious Gemstones | $46,047,658 △ | $62.24 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
— | Precious Gemstones | $38,499,068 △ | $22.65 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | |||||
— | Precious Gemstones | $35,320,474 △ | $95.76 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
iShares Silver Trust | — | $32,640,150 ▲ | $78.00 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $62,358,209 ▼ | 24,857 ▼ | 1,809 ▼ | 6,569 ▲ | 4 Addresses | ||||
Cotton (pounds) | Agriculture | $25,745,736 ▲ | $1,896 ▲ | UNIVERSAL DEMETER LIMITED | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||||
— | Precious Gemstones | $20,259,281 △ | $27.52 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | |||||
Corn (bushels) | Agriculture | $16,362,961 ▲ | $184 ▲ | UNIVERSAL DEMETER LIMITED | United Kingdom | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 3 △ | ||||||
— | Precious Gemstones | $15,233,173 △ | $20.54 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
— | Precious Metals | $14,740,159 △ | $154 ▼ | FundBridge Capital Pte. Ltd 549300287P6ZGNZFCT50 | Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | — | — | — | 0% | 0% | — | $1 △ | 2 △ | 1 △ | 2 ▲ | 4 Addresses | |||||
— | Precious Metals | $14,701,068 ▲ | $4,760 ▲ | Streamex Corp | — | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | — | — | — | — | 0.25% | 2.00% | — | $0 △ | 0 △ | 2 △ | 17 ▲ | ||||||
iShares Gold Trust | — | $14,522,028 ▲ | $89.06 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $3,636,800 ▼ | 1,251 ▼ | 243 ▼ | 896 ▼ | 4 Addresses | ||||
— | Precious Gemstones | $13,692,149 △ | $12.31 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
Gold (grams) (grams) | Precious Metals | $11,602,175 ▲ | $153 ▲ | ComTech FZCO (UAE) | United Arab Emirates | Dubai Airport Free Zone DAFZA - Dubai Airport Free Zone Authority | — | BankProv+ 2 More | — | — | 0% | 0.50% | $5,515 ▼ | 13 ▼ | 4 ▼ | 400 △ | |||||||
SPDR Gold Shares | — | $8,247,353 ▲ | $435 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | Collateral held by Alpaca Securities LLC with Maerki Baumann and InCore Bank as secondary custodians. | — | — | 0.50% | 0.50% | $16,430,640 ▼ | 62,024 ▼ | 1,362 ▼ | 4,447 ▲ | 5 Addresses | ||||||
Gold (ounces) | — | $7,195,757 ▲ | $4,716 ▲ | Gold Token SA | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | 0.20% | 0.20% | — | $897,137 ▼ | 170 ▼ | 37 ▼ | 2,980 ▲ | |||||||
Gold (ounces) | Precious Metals | $6,568,516 ▲ | $152 ▲ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 0.50% | 0% | $0 ▼ | 0 ▼ | 1 ▼ | 465 △ | |||||||
— | Precious Gemstones | $6,064,661 △ | $113 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | |||||
— | Oil & Gas | $3,288,745 △ | $1.03 △ | Mineral Vault I Ltd 254900TTJZB6YL9WQN66 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 0% | 0% | — | $996,798 △ | 1 △ | 1 △ | 5 △ | ||||||
Gold (ounces) | Precious Metals | $2,869,343 ▲ | $4,716 ▲ | Gold Issuance Inc. | — | Labuan FSA Digital Financial Services (LFSSA 2010) — Fasset Labuan Labuan Financial Services Authority (LFSA) | — | — | — | — | 1.00% | 1.50% | — | $5,571,127 ▼ | 35,947 ▼ | 1,142 ▼ | 8,576 ▼ | ||||||
Gold (ounces) | Precious Metals | $2,269,197 ▲ | $4,716 ▲ | WisdomTree Digital Holdings, Inc. | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | — | — | — | — | 0% | 0.02% | $6,954 ▼ | 77 ▼ | 18 ▲ | 664 ▼ | |||||
Silver (Ounces) | Precious Metals | $2,231,939 ▲ | $87.19 ▲ | Denario AG | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | — | 0% | 3.00% | — | $2,040 ▼ | 18 ▼ | 7 ▼ | 120 ▲ | ||||||
Silver (Ounces) | Precious Metals | $2,213,994 ▲ | $2.80 ▲ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 1.00% | 0% | $0 △ | 0 △ | 2 ▼ | 86 △ | ||||||||
Gold (ounces) | Precious Metals | $2,165,001 ▲ | $152 ▲ | VNX Commodities AG 213800QHISKL8W945P68 | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | — | 0% | 0% | $1,058,902 ▼ | 13,808 ▼ | 464 ▼ | 2,396 ▼ | 4 Addresses | |||||||
Global X Copper Miners ETF | — | $2,154,291 ▲ | $87.59 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $2,497,168 ▼ | 1,437 ▼ | 250 ▼ | 683 ▲ | 4 Addresses | ||||
United States Oil Fund | — | $1,660,799 ▲ | $67.15 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $11,683,394 ▼ | 9,750 ▼ | 774 ▼ | 1,244 ▲ | 4 Addresses | ||||
SPDR Gold Shares | — | $899,609 ▲ | $435 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $7,403,537 ▼ | 3,280 ▲ | 195 ▼ | 873 ▲ | 4 Addresses | ||||
VanEck Rare Earth and Strategic Metals ETF | — | $716,923 ▲ | $110 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $197,208 ▼ | 319 ▲ | 76 ▲ | 141 ▲ | 3 Addresses | ||||
Franklin Responsibly Sourced Gold ETF | — | $500,916 ▲ | $62.96 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $498,923 ▲ | 9 ▲ | 7 ▲ | 8 ▲ | 3 Addresses | ||||
— | — | $438,229 ▼ | $32.12 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $31,894 ▼ | 235 ▼ | 92 ▼ | 2,626 ▼ | |||||
abrdn Physical Palladium Shares ETF | — | $428,712 ▲ | $137 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $362,930 ▲ | 327 ▼ | 75 ▲ | 203 ▲ | 4 Addresses | ||||
— | Precious Gemstones | $393,545 △ | $178 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
Platinum (Ounces) | Precious Metals | $310,174 ▲ | $68.10 ▲ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 1.00% | 0% | $0 △ | 0 △ | 1 ▼ | 17 △ | |||||||
— | Precious Gemstones | $309,228 △ | $1.00 △ | GEMx AG 529900487EHBGI16LJ92 | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 6 △ | ||||||
US Natural Gas Fund | — | $296,471 ▲ | $12.89 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $467,126 ▲ | 375 ▲ | 41 ▲ | 50 ▲ | 4 Addresses | ||||
SPDR Gold Shares | — | $273,501 ▲ | $435 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
— | Precious Metals | $271,748 ▼ | $84.45 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $19,312 ▼ | 486 ▼ | 147 ▼ | 3,121 ▼ | |||||
iShares Silver Trust | — | $196,559 ▲ | $78.00 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
WTI Crude Oil (Barrels) | Oil & Gas | $112,222 ▼ | $102 ▲ | Energy Substantiation Partners LLC | United States of America | Non-Regulated | — | — | — | — | — | 0.10% | 0.25% | — | $661,091 ▲ | 140 ▲ | 24 ▲ | 23 ▲ | |||||
iShares Gold Trust | — | $110,658 ▲ | $89.06 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $14,885 ▲ | 167 ▲ | 12 ▲ | 59 ▲ | 3 Addresses | ||||
iShares Gold Trust | — | $109,875 ▲ | $89.06 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
— | Precious Metals | $109,563 △ | $191 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $745 ▲ | 17 ▼ | 13 ▼ | 260 ▼ | |||||
— | Agriculture | $108,727 ▼ | $0.29 ▲ | AgriFintech Financial Technologies Inc. | Turkey | Turkish Ministry of Trade Regulated Turkish Ministry of Trade | — | — | — | — | 0% | 0.05% | — | $12 ▼ | 17 ▲ | 10 ▲ | 108 △ | ||||||
— | Precious Metals | $71,783 △ | $153 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $245 ▼ | 10 ▼ | 9 ▼ | 234 ▼ | |||||
Invesco DB Commodity Index Tracking Fund | — | $67,630 ▲ | $31.06 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $81,218 ▲ | 64 ▲ | 20 △ | 32 ▲ | 3 Addresses | ||||
SPDR Gold Shares | Precious Metals | $60,324 ▼ | $435 ▼ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $1,337 ▼ | 68 ▼ | 49 ▼ | 2,928 ▼ | |||||
Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF | — | $54,377 ▲ | $18.55 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $60,935 ▼ | 128 ▼ | 32 ▼ | 47 ▲ | 3 Addresses | ||||
Sprott Nickel Miners ETF | — | $49,553 ▼ | $17.72 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $68,549 ▲ | 94 △ | 28 ▲ | 59 △ | 3 Addresses | ||||
abrdn Physical Silver Shares ET | — | $41,525 ▼ | $81.91 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $30,456 ▲ | 198 ▲ | 6 ▲ | 35 ▲ | 3 Addresses | ||||
SPDR Gold Shares | — | $37,710 ▼ | $435 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $18,496 ▲ | 10 ▲ | 9 ▲ | 39 ▲ | 3 Addresses | ||||
Global X Copper Miners ETF | — | $31,244 ▲ | $87.59 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
Teucrium Wheat Fund | — | $25,495 ▼ | $23.99 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
US Brent Oil Fund | — | $23,524 ▲ | $55.02 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $108,243 ▼ | 167 ▼ | 40 ▼ | 51 ▲ | 3 Addresses | ||||
First Trust Global Tactical Commodity Strategy Fund | — | $19,633 ▼ | $30.19 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $12,520 ▼ | 31 ▼ | 16 ▼ | 34 ▲ | 3 Addresses | ||||
abrdn Physical Precious Metals Basket Shares ETF | — | $13,777 ▲ | $232 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $18,800 ▲ | 51 ▲ | 23 ▲ | 20 ▲ | 3 Addresses | ||||
abrdn Physical Platinum Shares ETF | — | $11,525 ▲ | $193 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
abrdn Physical Silver Shares ET | — | $11,494 ▲ | $81.91 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
United States Oil Fund | — | $8,617 ▼ | $67.15 △ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
US Natural Gas Fund | — | $6,966 ▲ | $12.89 △ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
VanEck Rare Earth and Strategic Metals ETF | — | $4,852 ▲ | $110 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
abrdn Physical Platinum Shares ETF | — | $4,601 ▲ | $193 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $2,718 ▲ | 17 ▲ | 4 ▲ | 7 △ | 3 Addresses | ||||
abrdn Physical Palladium Shares ETF | — | $3,016 ▲ | $137 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $1,858 ▲ | 9 ▲ | 4 ▲ | 9 ▼ | 3 Addresses | ||||
Unity Software | — | $2,419 ▼ | $26.87 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
abrdn Physical Platinum Shares ETF | — | $2,389 ▲ | $193 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $6,699 ▼ | 88 ▲ | 27 ▲ | 33 ▲ | 4 Addresses | ||||
abrdn Physical Palladium Shares ETF | — | $2,341 ▲ | $137 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
Invesco DB Commodity Index Tracking Fund | — | $896 ▼ | $31.06 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF | — | $503 ▼ | $18.55 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
— | — | $438 ▲ | — | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | — | 0% | 0% | $318 ▲ | 2 ▲ | 2 △ | 8 ▲ | 3 Addresses | ||||
Hashdex Commodities Trust | — | $64 ▼ | $92.88 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $267 ▲ | 1 △ | 2 ▲ | 7 ▲ | 3 Addresses | ||||
United States Oil Fund | — | $34 ▼ | $67.15 △ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $2,784 ▼ | 16 ▼ | 10 ▼ | 21 ▲ | 2 Addresses | ||||
Franklin Responsibly Sourced Gold ETF | — | $0 △ | $62.96 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
abrdn Physical Platinum Shares ETF | — | — | — | — | — | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 10 △ | — | 4 △ | 3 Addresses | |||
Diamonds (carats) | Precious Metals | — | — | Diamond Standard Ltd | Bermuda | — | — | — | — | — | 0% | 0.75% | — | $0 △ | 3 △ | — | 264 △ | ||||||
abrdn Physical Palladium Shares ETF | — | — | — | — | — | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 4 △ | — | 3 △ | 3 Addresses | |||
Franklin Responsibly Sourced Gold ETF | — | — | — | — | — | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 3 △ | 4 Addresses |
Showing 1 to 82 of 82 results
RWA.xyzAll Rights Reserved