Asset Classes
Asset Classes
Participants
Market Cap
$7.11B
Monthly Transfer Volume
$14.29B
Monthly Active Addresses
49,265
Holders
210.20K
Tokenized Commodity Metrics
Metric
Show % of Total
Group By
Tokenized Commodity League Table
# | Manager | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $2.6B | ▼5.93% | 38.64% ▼ | |
2 | 1 | $2.3B | ▼5.79% | 34.55% ▼ | |
3 | 5 | $1.7B | ▲9.77% | 25.48% ▲ | |
4 | 1 | $58.7M | ▼15.56% | 0.88% ▼ | |
5 | 1 | $16.0M | ▲2.55% | 0.24% ▲ | |
6 | 1 | $8.6M | ▼1.79% | 0.13% ▲ | |
7 | 1 | $2.3M | ▲35.86% | 0.03% ▲ | |
8 | 1 | $2.2M | ▼13.79% | 0.03% ▼ | |
9 | 1 | $108.10K | ▼0.60% | 0.00% ▲ | |
— | — | — | — | — | — |
Tokenized Commodity Market Caps
Group By
Name | Ticker | Platform | Networks | Pegged Commodity | Sectors Login to Unlock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Pegged Commodity | Sectors Login to Unlock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XAUT | Gold (ounces) | Precious Metals | $2,566,813,587 ▼ | $4,500 ▼ | Tether Holdings Ltd | El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | Swiss Custodian (undisclosed) | 0.25% | 0.25% | $9,076,646,423 ▼ | 445,467 ▲ | 14,888 ▼ | 37,510 ▲ | 3 Addresses | ||||||||
PAXG | Gold (ounces) | Precious Metals | $2,295,444,102 ▼ | $4,500 ▼ | Paxos Trust Company, LLC 549300EQW4J4RXDLD359 | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | Brink’s Global Services Ltd. ICBC Standard Bank. | 1.00% | 1.00% | $4,532,223,673 ▼ | 358,449 ▼ | 16,024 ▼ | 80,536 ▲ | |||||||||
JMWH | — | Green Financing | $861,000,000 △ | $60.00 △ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom | Argentina CNV PSAV Regime (Res. 1058/2025) Comisión Nacional de Valores (CNV) | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 12 △ | ||||||
JSOY_OIL | Soybean Oil (pounds) | Agriculture | $424,478,482 ▲ | $1,477 ▲ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||||
JSOY | Soybeans (bushels) | Agriculture | $370,536,130 ▼ | $440 ▲ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 5 △ | ||||||
DIA-AD-COL1 | — | Precious Gemstones | $105,198,747 △ | $456 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | 1 △ | |||||
PGOLD | Gold (ounces) | Precious Metals | $87,780,346 ▼ | $4,500 ▼ | Pleasing International Limited | Hong Kong | Non-Regulated | — | — | — | — | — | 0% | 0.50% | — | $140,982,875 ▼ | 1,460 ▼ | 49 ▼ | 216 ▲ | |||||
XAUm | Gold (ounces) | Precious Metals | $58,739,583 ▼ | $4,500 ▼ | Matrix Mining Limited | British Virgin Islands | Non-Regulated | — | — | — | — | — | 0% | 0.25% | — | $213,197,112 ▲ | 55,705 ▲ | 1,726 ▼ | 53,598 ▼ | 5 Addresses | ||||
DIA-SD-COL1 | — | Precious Gemstones | $46,047,658 △ | $62.24 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
DIA-L-COL1 | — | Precious Gemstones | $38,499,068 △ | $22.65 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 ▼ | 1 △ | 1 △ | |||||
DIA-FS-COL1 | — | Precious Gemstones | $35,320,474 △ | $95.76 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
SLVon | iShares Silver Trust | — | $32,791,896 ▼ | $65.21 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $166,507,142 ▼ | 97,975 ▼ | 6,166 ▼ | 6,561 ▲ | 3 Addresses | ||||
JCOT | Cotton (pounds) | Agriculture | $20,357,093 △ | $1,499 ▲ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||||
DIA-AG-COL1 | — | Precious Gemstones | $20,259,281 △ | $27.52 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 ▼ | 1 △ | 1 △ | |||||
JCORN | Corn (bushels) | Agriculture | $16,362,961 ▼ | $184 ▲ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 3 △ | ||||||
MG999 | — | Precious Metals | $15,965,565 △ | $166 ▲ | FundBridge Capital Pte. Ltd 549300287P6ZGNZFCT50 | Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 2 △ | 4 Addresses | |||||
DIA-S-COL1 | — | Precious Gemstones | $15,233,173 △ | $20.54 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
IAUon | iShares Gold Trust | — | $14,316,525 ▼ | $85.27 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $23,264,872 ▲ | 24,992 ▲ | 787 ▼ | 931 ▲ | 3 Addresses | ||||
DIA-KPS-COL1 | — | Precious Gemstones | $13,692,149 △ | $12.31 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
GLDY | — | Precious Metals | $12,914,164 ▲ | $4,555 ▼ | Streamex Corp | — | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | — | — | — | — | 0.25% | 2.00% | — | $0 △ | 0 △ | 2 △ | 12 ▲ | ||||||
GLDx | SPDR Gold Trust, SPDR Gold Shares | — | $8,620,283 ▲ | $416 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | Collateral held by Alpaca Securities LLC with Maerki Baumann and InCore Bank as secondary custodians. | — | — | 0.50% | 0.50% | $22,152,187 ▼ | 121,900 ▲ | 2,592 ▲ | 4,105 ▲ | 5 Addresses | ||||||
CGO | Gold (grams) (grams) | Precious Metals | $6,986,947 ▼ | $146 ▼ | ComTech FZCO (UAE) | United Arab Emirates | Dubai Airport Free Zone DAFZA - Dubai Airport Free Zone Authority | — | BankProv+ 2 More | — | — | 0% | 0.50% | $7,342,408 ▼ | 431 ▲ | 31 ▲ | 396 △ | |||||||
DGLD | Gold (ounces) | — | $6,867,357 ▼ | $4,500 ▼ | Gold Token SA | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | 0.20% | 0.20% | — | $2,620,461 ▼ | 236 ▼ | 38 ▼ | 2,969 ▲ | |||||||
TXAU | Gold (ounces) | Precious Metals | $6,268,307 ▼ | $145 ▼ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 0.50% | 3.00% | $1,453 ▲ | 29 ▲ | 11 ▲ | 465 ▲ | |||||||
DIA-SG-COL1 | — | Precious Gemstones | $6,064,661 △ | $113 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | 1 △ | |||||
GOLD | Gold (ounces) | Precious Metals | $2,738,278 ▼ | $4,500 ▼ | Gold Issuance Inc. | — | Labuan FSA Digital Financial Services (LFSSA 2010) — Fasset Labuan Labuan Financial Services Authority (LFSA) | — | — | — | — | 1.00% | 1.50% | — | $27,944,406 ▲ | 63,597 ▼ | 2,764 ▼ | 8,648 ▲ | ||||||
MNRL | — | Oil & Gas | $2,261,048 △ | $1.03 ▲ | Mineral Vault I Ltd 254900TTJZB6YL9WQN66 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 0% | 0% | — | $573,159 ▼ | 1 ▼ | 1 ▼ | 5 △ | ||||||
WTGOLD | Gold (ounces) | Precious Metals | $2,216,309 ▼ | $4,500 ▼ | WisdomTree Digital Holdings, Inc. | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | — | — | — | — | 0% | 0.02% | $92,295 ▲ | 180 ▼ | 56 ▲ | 665 ▼ | |||||
COPXon | Global X Copper Miners ETF | — | $1,898,697 ▲ | $75.64 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $5,388,211 ▼ | 2,755 ▼ | 358 ▼ | 645 ▲ | 3 Addresses | ||||
DSCN | Silver (Ounces) | Precious Metals | $1,808,516 ▼ | $70.69 ▼ | Denario AG | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | — | 0% | 3.00% | — | $123,243 ▼ | 44 ▼ | 17 ▼ | 116 ▲ | ||||||
TXAG | Silver (Ounces) | Precious Metals | $1,794,982 ▼ | $2.27 ▼ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 0% | 0% | $0 △ | 0 △ | 2 △ | 86 △ | ||||||||
USOon | United States Oil Fund, LP | — | $1,106,713 ▼ | $67.15 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $58,162,234 ▲ | 44,863 ▲ | 1,584 ▲ | 1,049 ▲ | 3 Addresses | ||||
GLDon | SPDR Gold Trust, SPDR Gold Shares | — | $1,035,334 ▼ | $416 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $8,820,797 ▼ | 2,672 ▼ | 375 ▼ | 868 ▲ | 3 Addresses | ||||
VNXAU | Gold (ounces) | Precious Metals | $700,036 ▼ | $145 ▼ | VNX Commodities AG 213800QHISKL8W945P68 | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | — | 0% | 0% | $87,905 ▼ | 81 ▲ | 22 ▼ | 80 ▲ | ||||||||
REMXon | VanEck Rare Earth and Strategic Metals ETF | — | $596,652 ▲ | $89.15 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $966,883 ▼ | 384 ▼ | 90 ▼ | 117 ▲ | 3 Addresses | ||||
CPERr | — | — | $438,269 △ | $32.12 ▼ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $795,792 ▼ | 4,067 ▼ | 486 ▼ | 2,769 ▼ | |||||
DIA-KD-COL1 | — | Precious Gemstones | $393,545 △ | $178 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
PALLon | abrdn Physical Palladium Shares ETF | — | $369,057 ▼ | $129 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $1,879,648 ▼ | 581 ▼ | 86 ▼ | 194 ▼ | 3 Addresses | ||||
EmCH | — | Precious Gemstones | $309,228 △ | $1.00 △ | GEMx AG 529900487EHBGI16LJ92 | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 6 △ | ||||||
TXPT | Platinum (Ounces) | Precious Metals | $281,177 ▼ | $61.73 ▼ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 1.00% | 0% | $0 △ | 0 △ | 1 △ | 17 △ | |||||||
SLVr | — | Precious Metals | $271,773 △ | $84.45 ▲ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $642,862 ▼ | 4,009 ▼ | 518 ▼ | 3,269 ▼ | |||||
GLDrh | SPDR Gold Trust, SPDR Gold Shares | — | $204,589 ▼ | $416 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
SLVrh | iShares Silver Trust | — | $156,883 ▲ | $65.21 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
PPLTr | — | Precious Metals | $109,563 ▼ | $191 ▲ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $270,380 ▼ | 297 ▼ | 89 ▼ | 276 ▼ | |||||
CROW | — | Agriculture | $108,146 ▲ | $0.29 ▼ | AgriFintech Financial Technologies Inc. | Turkey | Turkish Ministry of Trade Regulated Turkish Ministry of Trade | — | — | — | — | 0% | 0.05% | — | $28 ▼ | 6 ▼ | 3 ▼ | 108 ▲ | ||||||
IAUrh | iShares Gold Trust | — | $107,328 ▲ | $85.27 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
IAU.d | iShares Gold Trust | — | $94,585 ▲ | $85.27 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $2,456 ▲ | 38 ▼ | 12 ▼ | 53 ▲ | 4 Addresses | ||||
PALLr | — | Precious Metals | $71,783 ▼ | $153 ▲ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $95,820 ▼ | 153 ▼ | 68 ▼ | 247 ▼ | |||||
GLDr | — | Precious Metals | $63,864 ▼ | $460 ▼ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $183,863 ▼ | 1,045 ▼ | 201 ▼ | 3,054 ▼ | |||||
WTIC | WTI Crude Oil (Barrels) | Oil & Gas | $54,804 ▼ | $91.34 ▲ | Energy Substantiation Partners LLC | United States of America | Non-Regulated | — | — | — | — | — | 0.10% | 0.25% | — | $136,341 ▲ | 43 ▲ | 7 ▲ | 10 ▲ | |||||
NIKLon | Sprott Nickel Miners ETF | — | $46,303 ▲ | $15.91 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $16,484 ▼ | 102 ▼ | 24 ▼ | 55 ▲ | 3 Addresses | ||||
SIVR.d | abrdn Physical Silver Shares ETF | — | $43,481 ▼ | $68.49 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $12,964 ▲ | 23 ▲ | 13 ▲ | 32 ▲ | 4 Addresses | ||||
GLD.d | SPDR Gold Trust, SPDR Gold Shares | — | $41,485 ▼ | $416 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $379 ▼ | 12 ▼ | 10 ▲ | 28 ▲ | 4 Addresses | ||||
COPXrh | Global X Copper Miners ETF | — | $37,411 ▼ | $75.64 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
USOrh | United States Oil Fund, LP | — | $29,917 ▼ | $67.15 △ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
FTGCon | First Trust Global Tactical Commodity Strategy Fund | — | $23,852 ▼ | $28.25 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $21,247 ▲ | 59 ▲ | 26 ▲ | 33 ▲ | 3 Addresses | ||||
PDBCon | Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF | — | $19,204 ▼ | $16.83 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $143,922 ▲ | 195 ▲ | 48 ▲ | 35 ▲ | 3 Addresses | ||||
BNOon | US Brent Oil Fund | — | $17,303 ▲ | $48.77 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $40,877 △ | 84 △ | 22 △ | 15 △ | 3 Addresses | ||||
SIVRrh | abrdn Physical Silver Shares ETF | — | $12,308 ▼ | $68.49 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
PPLTrh | abrdn Physical Platinum Shares ETF | — | $11,955 ▼ | $175 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
DBCon | Invesco DB Commodity Index Tracking Fund | — | $8,518 ▲ | $28.17 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $26,919 ▲ | 85 ▲ | 22 ▲ | 27 ▲ | 3 Addresses | ||||
PPLT.d | abrdn Physical Platinum Shares ETF | — | $6,876 ▼ | $175 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $1,338 ▲ | 5 ▲ | 4 ▲ | 8 ▲ | 4 Addresses | ||||
UNGon | US Natural Gas Fund | — | $6,145 ▲ | $12.21 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $14,235 △ | 64 △ | 19 △ | 22 △ | 3 Addresses | ||||
PPLTon | abrdn Physical Platinum Shares ETF | — | $5,084 ▲ | $175 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $20,197 △ | 23 △ | 10 △ | 12 △ | 3 Addresses | ||||
UNGrh | US Natural Gas Fund | — | $3,534 ▼ | $12.21 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
Urh | Unity Software | — | $3,451 ▲ | $17.80 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
REMXrh | VanEck Rare Earth and Strategic Metals ETF | — | $3,255 ▲ | $89.15 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
PALLrh | abrdn Physical Palladium Shares ETF | — | $2,461 ▲ | $129 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
DBCrh | Invesco DB Commodity Index Tracking Fund | — | $2,283 ▼ | $28.17 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
PALL.d | abrdn Physical Palladium Shares ETF | — | $2,196 ▼ | $129 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $1,309 ▲ | 5 ▲ | 5 ▲ | 10 ▲ | 4 Addresses | ||||
WEATrh | Teucrium Wheat Fund | — | $1,323 ▲ | $22.97 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
USO.d | United States Oil Fund, LP | — | $818 ▲ | $67.15 △ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $9,244 ▲ | 19 ▲ | 8 ▲ | 14 ▲ | 3 Addresses | ||||
DEFI.d | Hashdex Commodities Trust | — | $404 ▲ | $80.33 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $3 △ | 1 △ | 1 △ | 4 ▲ | 4 Addresses | ||||
WEAT.d | Teucrium Wheat Fund | — | $384 ▼ | $22.97 △ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | $18 △ | 2 △ | 2 ▲ | 7 ▲ | 4 Addresses | |||||
FGDLrh | Franklin Responsibly Sourced Gold ETF | — | $145 ▼ | $60.16 △ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
GLTRon | abrdn Physical Precious Metals Basket Shares ETF | — | $59 ▼ | $211 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $120 △ | 4 △ | 4 △ | 5 △ | 3 Addresses | ||||
FGDLon | Franklin Responsibly Sourced Gold ETF | — | $59 ▼ | $60.16 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $119 △ | 4 △ | 4 △ | 5 △ | 3 Addresses | ||||
PDBCrh | Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF | — | $0 △ | $16.83 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | — | ||||
DSC | Diamonds (carats) | Precious Metals | — | — | Diamond Standard Ltd | Bermuda | — | — | — | — | — | 0% | 0.75% | — | $0 △ | 0 ▼ | — | 264 △ | 0.0.1154548 |
Showing 1 to 79 of 79 results
RWA.xyzAll Rights Reserved