Asset Classes
Asset Classes
Participants
Market Cap
$6.87B
Monthly Transfer Volume
$18.29B
Monthly Active Addresses
59,605
Holders
228.24K
Commodity Metrics
Show % of Total
Group By
Top Entities
# | Manager | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $2.7B | ▲42.60% | 42.06% ▲ | |
2 | 1 | $2.3B | ▲32.04% | 36.43% ▲ | |
3 | 5 | $1.3B | ▼6.91% | 20.10% ▼ | |
4 | 1 | $69.8M | ▲16.63% | 1.09% ▼ | |
5 | 1 | $15.6M | 0.24% △ | ||
6 | 1 | $2.5M | ▲14.94% | 0.04% ▼ | |
7 | 1 | $1.7M | ▲0.61% | 0.03% ▼ | |
8 | 1 | $108.10K | ▼17.53% | 0.00% ▼ | |
— | — | — | — | — | — |
Market Caps
Group By
Name | Ticker | Platform | Networks | Pegged Commodity | Sectors Login to Unlock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Pegged Commodity | Sectors Login to Unlock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XAUT | Gold (ounces) | Precious Metals | $2,683,581,237 ▲ | $5,064 ▲ | Tether Holdings Ltd | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | Swiss Custodian (undisclosed) | BDO Malta | 0.25% | 0.25% | $11,047,354,953 ▲ | 377,432 ▲ | 17,189 ▲ | 31,980 ▲ | 3 Addresses | |||||||
PAXG | Gold (ounces) | Precious Metals | $2,324,532,086 ▲ | $5,064 ▲ | Paxos Trust Company, LLC 549300EQW4J4RXDLD359 | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | Brink’s Global Services Ltd. ICBC Standard Bank. | WithumSmith+Brown | 0% | 0% | $6,567,272,553 ▲ | 396,069 ▲ | 18,794 ▲ | 97,998 ▲ | ||||||||
JMWH | — | Green Financing | $861,000,000 △ | $60.00 △ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | Argentina CNV PSAV Regime (Res. 1058/2025) Comisión Nacional de Valores (CNV) | — | — | CAMMESA | — | — | 0% | 0% | — | $0 △ | 11 △ | 1 △ | 12 △ | |||||
JSOY_OIL | Soybean Oil (pounds) | Agriculture | $361,123,484 ▲ | $1,257 ▲ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
DIA-AD-COL1 | — | — | $105,198,747 △ | $456 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $9,662,029 △ | 2 △ | 1 △ | 1 △ | |||||
PGOLD | Gold (ounces) | Precious Metals | $98,777,806 ▲ | $5,064 ▲ | Pleasing International Limited | Hong Kong Flag Hong Kong | Non-Regulated | — | — | — | — | — | 0% | 0.50% | — | $586,431,613 ▲ | 2,607 ▲ | 65 ▲ | 44 △ | |||||
XAUm | Gold (ounces) | Precious Metals | $69,832,076 ▲ | $5,064 ▲ | Matrix Mining Limited | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 0% | 0.25% | — | $26,546,295 ▼ | 20,109 ▼ | 1,571 ▼ | 65,372 ▼ | 4 Addresses | ||||
DSCN | Silver (Ounces) | Precious Metals | $65,935,878 ▲ | $2,593 ▼ | Denario AG | Switzerland Flag Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | Trevista Treuhand | — | — | 0% | 3.00% | — | $2,539,320 ▲ | 156 ▼ | 30 ▲ | 119 ▲ | |||||
DIA-SD-COL1 | — | — | $46,047,658 △ | $62.24 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | — | |||||
DIA-L-COL1 | — | — | $38,499,068 △ | $22.65 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 1 △ | 1 △ | 1 △ | |||||
DIA-FS-COL1 | — | — | $35,320,474 △ | $95.76 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | — | |||||
JSOY | Soybeans (bushels) | Agriculture | $26,942,388 ▼ | $36.72 ▼ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 5 △ | |||||
DIA-AG-COL1 | — | — | $20,259,281 △ | $27.52 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 1 △ | 1 △ | 1 △ | |||||
JCOT | Cotton (pounds) | Agriculture | $18,560,879 △ | $1,367 ▼ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
CGO | Gold (grams) (grams) | Precious Metals | $17,708,616 ▲ | $162 ▲ | ComTech FZCO (UAE) | United Arab Emirates Flag United Arab Emirates | Dubai Airport Free Zone DAFZA - Dubai Airport Free Zone Authority | — | BankProv+ 2 More | — | — | 0% | 0.50% | $62,417 ▼ | 150 ▼ | 14 ▼ | 422 △ | |||||||
MG999 | — | — | $15,568,175 ▲ | $162 ▲ | FundBridge Capital Pte. Ltd 549300287P6ZGNZFCT50 | Singapore Flag Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | — | KPMG | — | — | 0% | 0% | — | $482,261 △ | 1 △ | 1 △ | 1 △ | 4 Addresses | ||||
DIA-S-COL1 | — | — | $15,233,173 △ | $20.54 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | — | |||||
JCORN | Corn (bushels) | Agriculture | $14,970,928 ▼ | $168 ▲ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 3 △ | |||||
DIA-KPS-COL1 | — | — | $13,692,149 △ | $12.31 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | — | |||||
DGLD | Gold (ounces) | — | $8,121,440 ▲ | $5,064 ▲ | Gold Token SA | Switzerland Flag Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | KPMG | — | 0.20% | 0.20% | — | $13,835,627 ▲ | 15,979 ▲ | 430 ▲ | 4,121 △ | 2 Addresses | |||||
TXAU | Gold (ounces) | Precious Metals | $7,053,625 ▲ | $163 ▲ | Aurus Technologies Ltd | United Kingdom Flag United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 0.50% | 0% | $335,979 ▲ | 22 ▲ | 14 ▲ | 459 ▼ | |||||||
DIA-SG-COL1 | — | — | $6,064,661 △ | $113 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $452,531 △ | 2 △ | 1 △ | 1 △ | |||||
GOLD | — | Gold (ounces) | Precious Metals | $3,081,373 ▲ | $5,064 ▲ | Gold Issuance Inc. | — | Labuan FSA Digital Financial Services (LFSSA 2010) — Fasset Labuan Labuan Financial Services Authority (LFSA) | — | — | — | — | 1.00% | 1.50% | — | $25,248,440 ▲ | 51,481 ▲ | 3,107 ▲ | 15,680 ▲ | |||||
WTGOLD | Gold (ounces) | Precious Metals | $2,479,837 ▲ | $5,064 ▲ | WisdomTree Digital Holdings, Inc. | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | — | — | — | — | 0% | 0% | $81,796 ▲ | 221 ▲ | 19 ▲ | 664 △ | |||||
TXAG | Silver (Ounces) | Precious Metals | $2,117,091 ▲ | $2.68 ▼ | Aurus Technologies Ltd | United Kingdom Flag United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 0% | 0% | $23,166 ▼ | 8 ▲ | 5 ▲ | 86 ▼ | ||||||||
MNRL | — | Oil & Gas | $1,670,032 △ | $1.02 ▲ | Mineral Vault I Ltd 254900TTJZB6YL9WQN66 | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 2 △ | 5 △ | ||||||
GLDY | — | Precious Metals | $1,200,091 ▲ | $5,062 ▲ | Streamex Corp | — | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | — | — | — | — | 0.25% | 2.00% | — | $6,911 △ | 2 △ | 2 △ | 1 △ | ||||||
VNXAU | Gold (ounces) | Precious Metals | $782,778 ▲ | $163 ▲ | VNX Commodities AG 213800QHISKL8W945P68 | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | AREVA AG | — | 0% | 0% | $344,723 ▲ | 63 ▲ | 26 ▲ | 84 ▲ | |||||||
CPERr | — | — | $542,819 ▲ | $36.10 △ | Step Labs LLC | Cook Islands Flag Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $3,658,431 △ | 149,240 △ | 8,055 △ | 3,220 △ | |||||
DIA-KD-COL1 | — | — | $393,545 △ | $178 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | — | |||||
TXPT | Platinum (Ounces) | Precious Metals | $310,320 ▼ | $68.13 ▼ | Aurus Technologies Ltd | United Kingdom Flag United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 1.00% | 0% | $0 △ | 0 △ | 1 △ | 17 ▼ | |||||||
EmCH | — | Precious Metals | $309,228 △ | $1.00 △ | GEMx AG 529900487EHBGI16LJ92 | Switzerland Flag Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | Grant Thorton, AG, Zurich | — | — | 0% | 0% | — | $30,852 ▼ | 2 ▼ | 1 △ | 6 △ | |||||
SLVr | — | — | $240,323 ▼ | $74.67 △ | Step Labs LLC | Cook Islands Flag Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $3,677,841 △ | 130,844 △ | 6,179 △ | 3,692 △ | |||||
PPLTr | — | — | $108,837 ▼ | $190 △ | Step Labs LLC | Cook Islands Flag Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $1,534,127 △ | 9,804 △ | 629 △ | 382 △ | |||||
CROW | — | Agriculture | $108,132 ▼ | $0.29 ▲ | AgriFintech Financial Technologies Inc. | Turkey Flag Turkey | Turkish Ministry of Trade Regulated Turkish Ministry of Trade | — | — | Independent Auditor | — | — | 0% | 0.05% | — | $5,147 ▼ | 14 ▲ | 4 ▼ | 111 △ | |||||
PALLr | — | — | $72,721 ▼ | $155 △ | Step Labs LLC | Cook Islands Flag Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $760,225 △ | 5,085 △ | 412 △ | 326 △ | |||||
GLDr | — | — | $63,950 ▲ | $460 △ | Step Labs LLC | Cook Islands Flag Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $1,162,526 △ | 93,314 △ | 3,054 △ | 3,419 △ | |||||
WTIC | — | Oil & Gas | $6,287 △ | $62.87 △ | Energy Substantiation Partners LLC | United States of America Flag United States of America | Non-Regulated | — | — | — | — | — | 0.10% | 0.25% | — | $0 △ | 0 △ | — | 1 △ | |||||
WEAT.d | — | — | $344 △ | — | Dinari, Inc. 0001898281 | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | — | 0% | 0% | $0 △ | 0 △ | 1 △ | 6 △ | 4 Addresses |
Want more right now? Get in touch for advanced analytics, API, data downloads, and so much more.
RWA.xyzAll Rights Reserved