Asset Classes
Asset Classes
Participants
Market Cap
$3.10B
Monthly Transfer Volume
$4.03B
Monthly Active Addresses
16,474
Holders
148.67K
Commodity Metrics
Show % of Total
Group By
Top Entities
# | Issuer | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | ![]() | 1 | $1,305.6M | ▲44.77% | 42.09% ▲ |
2 | ![]() | 1 | $1,225.1M | ▲16.50% | 39.49% ▼ |
3 | ![]() | 4 | $498.5M | ▲1.72% | 16.07% ▼ |
4 | ![]() | 1 | $54.0M | ▲8.58% | 1.74% ▼ |
5 | ![]() | 1 | $11.4M | 0% | 0.37% ▼ |
6 | ![]() | 3 | $5.2M | 0% | 0.17% ▼ |
7 | ![]() | 1 | $1.1M | ▲0.54% | 0.04% ▼ |
8 | ![]() | 1 | $1.1M | ▲7.38% | 0.03% ▼ |
9 | ![]() | 1 | $106.5 | ▼46.39% | 0.00% ▼ |
Market Caps
Group By
Name | Ticker | Platform | Networks | Pegged Commodity | Sectors Login to Unlock | Market Cap | Price | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|
Name | Ticker | Platform | Networks | Pegged Commodity | Sectors Login to Unlock | Market Cap | Price | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | XAUT | Gold (ounces) | Precious Metals | $1,305,608,214 ▲ | $4,004 ▲ | Tether Holdings Ltd 2549009GCAXB65G4OZ82 | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | Swiss Custodian (undisclosed) | BDO Malta | 0% | 0.25% | $1,860,125,050 ▲ | 67,997 ▲ | 5,699 ▲ | 13,301 ▲ | 3 Addresses | |||||||
![]() | PAXG | Gold (ounces) | Precious Metals | $1,225,147,795 ▲ | $3,995 ▲ | Paxos Trust Company, LLC 549300EQW4J4RXDLD359 | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | Brink’s Global Services Ltd. ICBC Standard Bank. | WithumSmith+Brown | 0% | 0% | $2,164,345,972 ▲ | 101,660 ▲ | 8,206 ▲ | 76,755 ▲ | ||||||||
![]() | JSOY_OIL | Soybean Oil (pounds) | Agriculture | $307,199,483 △ | — | UNIVERSAL DEMETER LIMITED 13619598 | ![]() United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
![]() | JSOY | Soybeans (bushels) | Agriculture | $167,464,849 ▲ | — | UNIVERSAL DEMETER LIMITED 13619598 | ![]() United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 5 △ | ||||
![]() | XAUm | Gold (ounces) | Precious Metals | $54,005,000 ▲ | $4,033 ▲ | Matrix Mining Limited | British Virgin Islands | Non-Regulated | — | — | — | — | — | 0% | 0.25% | — | $2,000,375 ▼ | 12,730 ▼ | 2,560 ▼ | 56,909 ▲ | 4 Addresses | |||
![]() | JCOT | Cotton (pounds) | Agriculture | $19,159,617 ▼ | — | UNIVERSAL DEMETER LIMITED 13619598 | ![]() United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
![]() | CGO | Gold (grams) | Precious Metals | $11,445,246 △ | — | ComTech FZCO (UAE) | ![]() United Arab Emirates | Dubai Airport Free Zone DAFZA - Dubai Airport Free Zone Authority | — | BankProv+ 2 More | — | — | 0% | 0% | $0 △ | 418 △ | 3 △ | 402 ▲ | ||||||
![]() | JCORN | Corn (bushels) | Agriculture | $4,660,455 ▲ | — | UNIVERSAL DEMETER LIMITED 13619598 | ![]() United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 3 △ | ||||
![]() | TXAU | Gold (grams) | Precious Metals | $4,406,665 △ | $102 △ | Aurus Technologies Ltd | ![]() United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 0.50% | 3.00% | $0 △ | 0 △ | 1 △ | 499 △ | |||||||
![]() | WTGOLD | Gold (ounces) | Precious Metals | $1,123,901 ▲ | $2,400 △ | WisdomTree Digital Holdings, Inc. | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | — | — | — | — | 0% | 0.02% | $0 △ | 0 △ | — | 594 ▲ | ||||
![]() | VNXAU | Gold (grams) | Precious Metals | $1,058,574 ▲ | $127 ▲ | VNX Commodities AG 213800QHISKL8W945P68 | ![]() Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | AREVA AG | 0% | 0% | $0 ▼ | 11 ▲ | 1 △ | 69 ▲ | |||||||
![]() | TXAG | Silver (grams) | Precious Metals | $669,480 △ | $0.8476 △ | Aurus Technologies Ltd | ![]() United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 1.00% | 0% | $0 △ | 0 △ | 2 △ | 101 △ | |||||||
TXPT | Platinum (grams) | Precious Metals | $97,121 △ | $21.3218 △ | Aurus Technologies Ltd | ![]() United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 1.00% | 0% | $0 △ | 0 △ | 1 △ | 22 △ | |||||||
WEAT.d | — | — | $106 ▼ | — | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 6 △ | 4 Addresses | ||||
![]() | DSC | Diamonds (carats) | Precious Metals | — | — | Diamond Standard Ltd | ![]() Bermuda | — | — | — | WithumSmith+Brown | — | — | 0% | 0.75% | — | — | — | — | — |
Want more right now? Get in touch for advanced analytics, API, data downloads, and so much more.
RWA.xyzAll Rights Reserved