Asset Classes
Asset Classes
Participants
Market Cap
$3.11B
Monthly Transfer Volume
$3.90B
Monthly Active Addresses
18,275
Holders
337.60K
Commodity Metrics
Show % of Total
Group By
Top Entities
# | Issuer | RWA Count | Market Cap | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $1.5B | ▲5.06% | 46.97% ▲ | |
2 | 1 | $1.1B | ▼33.30% | 34.92% ▼ | |
3 | 4 | $490.5M | ▼0.81% | 15.75% ▲ | |
4 | 1 | $55.6M | ▲1.57% | 1.79% ▲ | |
5 | 1 | $11.5M | 0% | 0.37% ▲ | |
6 | 3 | $5.2M | 0% | 0.17% ▲ | |
7 | 1 | $647.40K | ▼13.11% | 0.02% ▲ | |
8 | 1 | $612.40K | ▼44.91% | 0.02% ▼ | |
9 | 1 | $343.5 | 0.00% △ |
Market Caps
Group By
Name | Ticker | Platform | Networks | Pegged Commodity | Sectors Login to Unlock | Market Cap | Price | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Pegged Commodity | Sectors Login to Unlock | Market Cap | Price | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAXG | Gold (ounces) | Precious Metals | $1,462,666,955 ▲ | $4,285 ▲ | Paxos Trust Company, LLC 549300EQW4J4RXDLD359 | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | Brink’s Global Services Ltd. ICBC Standard Bank. | WithumSmith+Brown | 0% | 0% | $2,143,127,437 ▼ | 155,853 ▼ | 9,783 ▼ | 169,112 ▲ | |||||||||
XAUT | Gold (ounces) | Precious Metals | $1,087,518,146 ▼ | $4,267 ▲ | Tether Holdings Ltd | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | Swiss Custodian (undisclosed) | BDO Malta | 0.25% | 0% | $1,731,134,917 ▼ | 106,201 ▼ | 5,787 ▼ | 36,172 ▲ | 3 Addresses | ||||||||
JSOY_OIL | Soybean Oil (pounds) | Agriculture | $313,343,473 △ | — | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
JSOY | Soybeans (bushels) | Agriculture | $153,128,161 ▼ | — | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 5 △ | |||||
XAUm | Gold (ounces) | Precious Metals | $55,640,113 ▲ | $4,273 ▲ | Matrix Mining Limited | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 0% | 0.25% | — | $23,245,926 ▼ | 36,115 ▼ | 2,681 ▼ | 129,868 ▲ | 4 Addresses | ||||
JCOT | Cotton (pounds) | Agriculture | $19,159,617 ▲ | — | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
CGO | Gold (grams) | Precious Metals | $11,523,827 △ | — | ComTech FZCO (UAE) | United Arab Emirates Flag United Arab Emirates | Dubai Airport Free Zone DAFZA - Dubai Airport Free Zone Authority | — | BankProv+ 2 More | — | — | 0% | 0% | $0 △ | 602 ▲ | 3 △ | 417 ▲ | |||||||
JCORN | Corn (bushels) | Agriculture | $4,905,594 △ | — | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 3 △ | |||||
TXAU | Gold (grams) | Precious Metals | $4,406,665 △ | $102 △ | Aurus Technologies Ltd | United Kingdom Flag United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 0.50% | 3.00% | $2 △ | 8 ▲ | 3 ▲ | 1,004 ▲ | ||||||||
TXAG | Silver (grams) | Precious Metals | $669,480 △ | $0.8476 △ | Aurus Technologies Ltd | United Kingdom Flag United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 0% | 0% | $0 △ | 0 ▼ | 2 △ | 202 ▲ | ||||||||
VNXAU | Gold (grams) | Precious Metals | $647,351 ▼ | $136 ▲ | VNX Commodities AG 213800QHISKL8W945P68 | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | AREVA AG | 0% | 0% | $2,201 △ | 41 ▼ | 12 ▲ | 156 ▲ | ||||||||
WTGOLD | Gold (ounces) | Precious Metals | $612,418 ▼ | $2,400 △ | WisdomTree Digital Holdings, Inc. | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | — | — | — | — | 0% | 0.02% | $0 △ | 0 △ | — | 596 ▼ | |||||
TXPT | Platinum (grams) | Precious Metals | $97,121 △ | $21.3218 △ | Aurus Technologies Ltd | United Kingdom Flag United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 1.00% | 0% | $0 △ | 0 ▼ | 1 △ | 44 ▲ | |||||||
WEAT.d | Teucrium Wheat Fund | — | $344 △ | — | Dinari, Inc. 0001898281 | United States of America Flag United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 6 △ | 4 Addresses | |||||
MNRL | — | Oil & Gas | $0 ▼ | $0.9968 △ | Mineral Vault I Ltd 254900TTJZB6YL9WQN66 | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 2 ▼ | 10 ▲ |
Want more right now? Get in touch for advanced analytics, API, data downloads, and so much more.
RWA.xyzAll Rights Reserved