Asset Classes
Asset Classes
Participants
Market Cap
$7.69B
Monthly Transfer Volume
$15.78B
Monthly Active Addresses
38,612
Holders
189.39K
Commodity Metrics
Metric
Show % of Total
Group By
Top Entities
# | Manager | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $3.0B | ▲12.33% | 41.13% ▲ | |
2 | 1 | $2.6B | ▲13.59% | 35.47% ▲ | |
3 | 5 | $1.6B | ▲7.42% | 22.17% ▼ | |
4 | 1 | $68.5M | ▼0.66% | 0.95% ▼ | |
5 | 1 | $15.6M | ▲3.79% | 0.22% ▼ | |
6 | 1 | $2.5M | ▲3.91% | 0.03% ▼ | |
7 | 1 | $2.3M | ▲36.22% | 0.03% ▲ | |
8 | 1 | $108.10K | ▲0.17% | 0.00% ▼ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
Market Caps
Group By
Name | Ticker | Platform | Networks | Pegged Commodity | Sectors Login to Unlock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Pegged Commodity | Sectors Login to Unlock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XAUT | Gold (ounces) | Precious Metals | $2,965,388,622 ▲ | $5,161 ▲ | Tether Holdings Ltd | El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | Swiss Custodian (undisclosed) | 0.25% | 0.25% | $10,213,133,900 ▲ | 404,373 ▲ | 14,239 ▼ | 34,663 ▲ | 3 Addresses | ||||||||
PAXG | Gold (ounces) | Precious Metals | $2,556,901,055 ▲ | $5,161 ▲ | Paxos Trust Company, LLC 549300EQW4J4RXDLD359 | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | Brink’s Global Services Ltd. ICBC Standard Bank. | 1.00% | 1.00% | $4,947,029,235 ▼ | 384,969 ▲ | 16,405 ▼ | 77,464 ▲ | |||||||||
JMWH | — | Green Financing | $861,000,000 △ | $60.00 △ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom | Argentina CNV PSAV Regime (Res. 1058/2025) Comisión Nacional de Valores (CNV) | — | — | — | — | 0% | 0% | — | $0 △ | 0 ▼ | 1 △ | 12 △ | ||||||
JSOY_OIL | Soybean Oil (pounds) | Agriculture | $399,136,483 ▲ | $1,389 ▲ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||||
JSOY | Soybeans (bushels) | Agriculture | $304,152,614 ▲ | $362 ▲ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 5 △ | ||||||
DIA-AD-COL1 | — | Precious Gemstones | $105,198,747 △ | $456 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | 1 △ | |||||
PGOLD | Gold (ounces) | Precious Metals | $100,655,553 ▼ | $5,161 ▲ | Pleasing International Limited | Hong Kong | Non-Regulated | — | — | — | — | — | 0% | 0.50% | — | $451,801,874 ▼ | 2,297 ▲ | 39 ▼ | 47 ▲ | |||||
XAUm | Gold (ounces) | Precious Metals | $68,503,701 ▼ | $5,161 ▲ | Matrix Mining Limited | British Virgin Islands | Non-Regulated | — | — | — | — | — | 0% | 0.25% | — | $113,874,458 ▲ | 39,035 ▲ | 1,681 ▼ | 53,824 ▼ | 5 Addresses | ||||
DSCN | Silver (Ounces) | Precious Metals | $66,759,267 ▼ | $2,609 ▼ | Denario AG | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | — | 0% | 3.00% | — | $3,647,780 ▲ | 75 ▼ | 21 ▼ | 115 △ | ||||||
DIA-SD-COL1 | — | Precious Gemstones | $46,047,658 △ | $62.24 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
DIA-L-COL1 | — | Precious Gemstones | $38,499,068 △ | $22.65 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 ▼ | 1 △ | 1 △ | |||||
DIA-FS-COL1 | — | Precious Gemstones | $35,320,474 △ | $95.76 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
DIA-AG-COL1 | — | Precious Gemstones | $20,259,281 △ | $27.52 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 ▼ | 1 △ | 1 △ | |||||
JCOT | Cotton (pounds) | Agriculture | $18,560,879 ▼ | $1,367 △ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||||
MG999 | — | Precious Metals | $15,568,175 △ | $162 ▲ | FundBridge Capital Pte. Ltd 549300287P6ZGNZFCT50 | Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | 2 △ | 4 Addresses | |||||
DIA-S-COL1 | — | Precious Gemstones | $15,233,173 △ | $20.54 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
JCORN | Corn (bushels) | Agriculture | $15,119,761 ▼ | $170 ▲ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 3 △ | ||||||
DIA-KPS-COL1 | — | Precious Gemstones | $13,692,149 △ | $12.31 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
CGO | Gold (grams) (grams) | Precious Metals | $11,461,478 ▼ | $166 ▲ | ComTech FZCO (UAE) | United Arab Emirates | Dubai Airport Free Zone DAFZA - Dubai Airport Free Zone Authority | — | BankProv+ 2 More | — | — | 0% | 0% | $10,216,300 ▲ | 525 ▲ | 39 ▲ | 396 ▲ | |||||||
GLDY | — | Precious Metals | $10,150,023 ▲ | $5,171 ▲ | Streamex Corp | — | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | — | — | — | — | 0.25% | 2.00% | — | $0 ▼ | 0 ▼ | 2 △ | 11 ▲ | ||||||
TXAU | Gold (ounces) | Precious Metals | $7,187,713 ▼ | $166 ▲ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 0.50% | 3.00% | $1,583 ▼ | 43 ▲ | 13 ▲ | 463 ▲ | |||||||
DIA-SG-COL1 | — | Precious Gemstones | $6,064,661 △ | $113 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | 1 △ | |||||
GOLD | — | Gold (ounces) | Precious Metals | $3,139,927 ▼ | $5,161 ▲ | Gold Issuance Inc. | — | Labuan FSA Digital Financial Services (LFSSA 2010) — Fasset Labuan Labuan Financial Services Authority (LFSA) | — | — | — | — | 1.00% | 1.50% | — | $24,523,109 ▲ | 69,495 ▲ | 3,240 ▲ | 8,584 ▲ | |||||
WTGOLD | Gold (ounces) | Precious Metals | $2,488,558 ▼ | $5,161 ▲ | WisdomTree Digital Holdings, Inc. | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | — | — | — | — | 0% | 0.02% | $62,944 ▲ | 141 ▼ | 28 ▲ | 690 ▼ | |||||
MNRL | — | Oil & Gas | $2,261,048 ▲ | $1.03 ▲ | Mineral Vault I Ltd 254900TTJZB6YL9WQN66 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 0% | 0% | — | $3,818,438 △ | 3 △ | 2 △ | 5 △ | ||||||
TXAG | Silver (Ounces) | Precious Metals | $2,130,296 ▼ | $2.70 ▼ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 1.00% | 0% | $0 ▼ | 0 ▼ | 2 ▼ | 86 △ | ||||||||
VNXAU | Gold (ounces) | Precious Metals | $793,084 ▼ | $166 ▲ | VNX Commodities AG 213800QHISKL8W945P68 | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | — | 0% | 0% | $54,335 ▼ | 47 ▼ | 18 ▼ | 78 ▲ | ||||||||
CPERr | — | — | $438,270 ▲ | $32.12 ▼ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $1,223,211 ▼ | 6,663 ▼ | 841 ▼ | 2,829 ▼ | |||||
DIA-KD-COL1 | — | Precious Gemstones | $393,545 △ | $178 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
TXPT | Platinum (Ounces) | Precious Metals | $317,935 ▼ | $69.80 ▼ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 1.00% | 0% | $0 △ | 0 △ | 1 △ | 17 △ | |||||||
EmCH | — | Precious Gemstones | $309,228 △ | $1.00 △ | GEMx AG 529900487EHBGI16LJ92 | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | 6 △ | ||||||
SLVr | — | Precious Metals | $271,774 ▲ | $84.45 ▲ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $2,144,805 ▼ | 8,845 ▼ | 970 ▼ | 3,342 ▼ | |||||
PPLTr | — | Precious Metals | $109,563 ▲ | $191 ▼ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $758,764 ▼ | 725 ▼ | 226 ▼ | 291 ▼ | |||||
CROW | — | Agriculture | $108,060 ▼ | $0.29 ▲ | AgriFintech Financial Technologies Inc. | Turkey | Turkish Ministry of Trade Regulated Turkish Ministry of Trade | — | — | — | — | 0% | 0.05% | — | $1,562 ▼ | 1 ▼ | 1 ▼ | 107 △ | ||||||
PALLr | — | Precious Metals | $71,784 ▼ | $153 ▼ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $409,364 ▼ | 475 ▼ | 150 ▼ | 262 ▼ | |||||
GLDr | — | Precious Metals | $63,865 ▲ | $460 ▲ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $589,203 ▼ | 4,843 ▼ | 664 ▼ | 3,109 ▼ | |||||
WTIC | WTI Crude Oil (Barrels) | Oil & Gas | $7,965 ▲ | $79.65 ▲ | Energy Substantiation Partners LLC | United States of America | Non-Regulated | — | — | — | — | — | 0.10% | 0.25% | — | $6,649 △ | 2 △ | 2 △ | 2 △ | |||||
WEAT.d | — | — | $344 △ | — | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | — | 0% | 0% | $0 △ | 0 △ | 1 △ | 6 △ | 4 Addresses | ||||
DGLD | Gold (ounces) | — | $0 △ | $5,161 ▲ | Gold Token SA | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | 0.20% | 0.20% | — | $4,304,516 ▼ | 166 ▼ | 34 ▼ | 2,964 ▲ |
Showing 1 to 39 of 39 results
RWA.xyzAll Rights Reserved