Asset Classes
Distributed Value
$5.39B
Represented Value
$1.97B
Monthly Transfer Volume
$8.76B
Monthly Active Addresses
39,237
Holders
217.17K
Tokenized Commodity Metrics
Metric
Show % of Total
Group By
Tokenized Commodity League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $2.7B | ▲0.53% | 50.86% ▲ | |
2 | 1 | $2.4B | ▼1.73% | 43.81% ▼ | |
3 | 1 | $93.4M | ▼0.89% | 1.73% ▼ | |
4 | 1 | $61.7M | ▼3.77% | 1.15% ▼ | |
5 | 16 | $52.7M | ▼4.17% | 0.98% ▼ | |
6 | 1 | $14.8M | ▲51.15% | 0.28% ▲ | |
7 | 1 | $14.7M | ▼7.68% | 0.27% ▼ | |
8 | 1 | $11.8M | ▲52.95% | 0.22% ▲ | |
9 | 4 | $9.2M | ▲5.80% | 0.17% ▲ | |
10 | 3 | $9.0M | ▲0.22% | 0.17% ▲ |
Tokenized Commodity Value
Group By
Name | Ticker | Platform | Networks | Pegged Commodity | Sectors Login to Unlock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Pegged Commodity | Sectors Login to Unlock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XAUT | Gold (ounces) | Precious Metals | $2,742,395,838 ▲ | $4,789 ▼ | Tether Holdings Ltd | El Salvador | El Salvador Digital Asset Law (LEAD) CNAD - El Salvador National Commission of Digital Assets | — | Swiss Custodian (undisclosed) | 0.25% | 0.25% | $4,617,792,780 ▼ | 315,639 ▼ | 14,456 ▼ | 42,471 ▲ | 5 Addresses | ||||||||
PAXG | Gold (ounces) | Precious Metals | $2,362,126,655 ▼ | $4,789 ▼ | Paxos Trust Company, LLC 549300EQW4J4RXDLD359 | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | Brink’s Global Services Ltd. ICBC Standard Bank. | 0% | 0% | $3,776,794,867 ▼ | 281,437 ▼ | 13,631 ▼ | 82,514 ▲ | |||||||||
JMWH | — | Green Financing | $861,000,000 △ | $60.00 △ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom | Argentina CNV PSAV Regime (Res. 1058/2025) Comisión Nacional de Valores (CNV) | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 12 △ | ||||||
JSOY_OIL | Soybean Oil (pounds) | Agriculture | $443,484,981 ▲ | $1,543 ▲ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||||
JSOY | Soybeans (bushels) | Agriculture | $344,538,023 ▼ | $410 ▼ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 5 △ | ||||||
DIA-AD-COL1 | — | Precious Gemstones | $105,198,747 △ | $456 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | |||||
PGOLD | Gold (ounces) | Precious Metals | $93,408,362 ▲ | $4,789 ▼ | Pleasing International Limited | Hong Kong | Non-Regulated | — | — | — | — | — | 0% | 0.50% | — | $312,312 ▼ | 391 ▼ | 39 ▼ | 220 ▲ | |||||
XAUm | Gold (ounces) | Precious Metals | $61,735,882 ▲ | $4,789 ▼ | Matrix Mining Limited | British Virgin Islands | Non-Regulated | — | — | — | — | — | 0% | 0.25% | — | $173,865,062 ▲ | 39,438 ▼ | 1,598 ▼ | 53,554 ▼ | 5 Addresses | ||||
DIA-SD-COL1 | — | Precious Gemstones | $46,047,658 △ | $62.24 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
DIA-L-COL1 | — | Precious Gemstones | $38,499,068 △ | $22.65 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | |||||
DIA-FS-COL1 | — | Precious Gemstones | $35,320,474 △ | $95.76 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
SLVon | iShares Silver Trust | — | $32,064,423 ▼ | $71.84 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $94,768,082 ▼ | 47,291 ▼ | 2,556 ▼ | 6,528 ▲ | 3 Addresses | ||||
JCOT | Cotton (pounds) | Agriculture | $22,752,045 ▲ | $1,676 ▲ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||||
DIA-AG-COL1 | — | Precious Gemstones | $20,259,281 △ | $27.52 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | |||||
JCORN | Corn (bushels) | Agriculture | $15,706,342 ▲ | $177 ▼ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 3 △ | ||||||
DIA-S-COL1 | — | Precious Gemstones | $15,233,173 △ | $20.54 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
GLDY | — | Precious Metals | $14,839,749 ▲ | $4,825 ▼ | Streamex Corp | — | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | — | — | — | — | 0.25% | 2.00% | — | $0 △ | 0 △ | 2 △ | 15 ▲ | ||||||
MG999 | — | Precious Metals | $14,740,161 ▼ | $154 ▼ | FundBridge Capital Pte. Ltd 549300287P6ZGNZFCT50 | Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 3 ▲ | 4 Addresses | |||||
IAUon | iShares Gold Trust | — | $14,731,149 ▲ | $90.24 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $11,959,846 ▼ | 16,321 ▲ | 465 ▼ | 898 ▲ | 3 Addresses | ||||
DIA-KPS-COL1 | — | Precious Gemstones | $13,692,149 △ | $12.31 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
CGO | Gold (grams) (grams) | Precious Metals | $11,799,715 ▲ | $155 ▼ | ComTech FZCO (UAE) | United Arab Emirates | Dubai Airport Free Zone DAFZA - Dubai Airport Free Zone Authority | — | BankProv+ 2 More | — | — | 0% | 0.50% | $3,968,798 ▼ | 191 ▼ | 26 ▼ | 400 ▲ | |||||||
GLDx | SPDR Gold Trust, SPDR Gold Shares | — | $9,200,205 ▲ | $440 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | Collateral held by Alpaca Securities LLC with Maerki Baumann and InCore Bank as secondary custodians. | — | — | 0.50% | 0.50% | $32,179,290 ▲ | 95,679 ▼ | 2,266 ▼ | 4,316 ▲ | 5 Addresses | ||||||
DGLD | Gold (ounces) | — | $7,307,656 ▲ | $4,789 ▼ | Gold Token SA | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | 0.20% | 0.20% | — | $2,691,815 ▼ | 284 ▲ | 42 ▼ | 2,976 ▲ | |||||||
TXAU | Gold (ounces) | Precious Metals | $6,670,198 ▲ | $154 ▼ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 0.50% | 0% | $3 ▼ | 1 ▼ | 1 ▼ | 465 ▲ | |||||||
DIA-SG-COL1 | — | Precious Gemstones | $6,064,661 △ | $113 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | |||||
GOLD | Gold (ounces) | Precious Metals | $2,913,832 ▲ | $4,789 ▼ | Gold Issuance Inc. | — | Labuan FSA Digital Financial Services (LFSSA 2010) — Fasset Labuan Labuan Financial Services Authority (LFSA) | — | — | — | — | 1.00% | 1.50% | — | $18,515,988 ▼ | 68,277 ▲ | 1,632 ▼ | 8,578 ▼ | ||||||
WTGOLD | Gold (ounces) | Precious Metals | $2,358,895 ▲ | $4,789 ▼ | WisdomTree Digital Holdings, Inc. | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | — | — | — | — | 0% | 0.02% | $9,454 ▼ | 102 ▼ | 16 ▼ | 665 ▲ | |||||
MNRL | — | Oil & Gas | $2,261,048 △ | $1.03 △ | Mineral Vault I Ltd 254900TTJZB6YL9WQN66 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 ▼ | 5 △ | ||||||
DSCN | Silver (Ounces) | Precious Metals | $2,014,018 ▲ | $78.72 ▲ | Denario AG | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | — | 0% | 3.00% | — | $68,381 ▼ | 31 ▼ | 13 ▼ | 118 ▲ | ||||||
TXAG | Silver (Ounces) | Precious Metals | $1,998,946 ▲ | $2.53 ▲ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 0% | 0% | $0 △ | 0 △ | 2 △ | 86 △ | ||||||||
USOon | United States Oil Fund, LP | — | $1,968,186 ▲ | $67.15 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $16,063,436 ▼ | 13,203 ▼ | 984 ▼ | 1,204 ▲ | 3 Addresses | ||||
COPXon | Global X Copper Miners ETF | — | $1,847,430 ▼ | $86.08 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $3,817,320 ▼ | 1,519 ▼ | 272 ▼ | 648 △ | 3 Addresses | ||||
VNXAU | Gold (ounces) | Precious Metals | $743,646 ▲ | $154 ▼ | VNX Commodities AG 213800QHISKL8W945P68 | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | — | 0% | 0% | $64,654 ▲ | 35 ▼ | 11 ▼ | 85 ▲ | ||||||||
GLDon | SPDR Gold Trust, SPDR Gold Shares | — | $700,863 ▼ | $440 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $8,142,272 ▲ | 2,100 ▼ | 272 ▼ | 864 ▲ | 3 Addresses | ||||
REMXon | VanEck Rare Earth and Strategic Metals ETF | — | $630,770 ▲ | $97.44 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $262,469 ▼ | 275 ▼ | 61 ▼ | 128 ▲ | 3 Addresses | ||||
PALLon | abrdn Physical Palladium Shares ETF | — | $498,437 ▲ | $143 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $445,708 ▼ | 394 ▼ | 84 ▼ | 192 ▼ | 3 Addresses | ||||
CPERr | — | — | $438,246 ▼ | $32.12 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $87,071 ▼ | 1,722 ▼ | 192 ▼ | 2,691 ▼ | |||||
DIA-KD-COL1 | — | Precious Gemstones | $393,545 △ | $178 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
EmCH | — | Precious Gemstones | $309,228 △ | $1.00 △ | GEMx AG 529900487EHBGI16LJ92 | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 6 △ | ||||||
TXPT | Platinum (Ounces) | Precious Metals | $306,220 ▲ | $67.23 ▲ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 1.00% | 0% | $0 △ | 0 △ | 1 △ | 17 △ | |||||||
SLVr | — | Precious Metals | $271,764 ▼ | $84.45 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $77,986 ▼ | 979 ▼ | 228 ▼ | 3,178 ▼ | |||||
GLDrh | SPDR Gold Trust, SPDR Gold Shares | — | $260,206 ▲ | $440 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
SLVrh | iShares Silver Trust | — | $155,228 ▲ | $71.84 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
IAUrh | iShares Gold Trust | — | $120,406 ▲ | $90.24 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
PPLTr | — | Precious Metals | $109,563 △ | $191 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $226 ▼ | 53 ▼ | 25 ▼ | 268 ▼ | |||||
IAU.d | iShares Gold Trust | — | $106,714 ▲ | $90.24 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $6,452 ▲ | 89 ▲ | 12 ▼ | 57 ▲ | 4 Addresses | ||||
WTIC | WTI Crude Oil (Barrels) | Oil & Gas | $102,696 ▲ | $93.36 ▼ | Energy Substantiation Partners LLC | United States of America | Non-Regulated | — | — | — | — | — | 0.10% | 0.25% | — | $163,810 ▲ | 68 ▲ | 13 ▲ | 14 ▲ | |||||
CROW | — | Agriculture | $89,720 ▲ | $0.24 ▼ | AgriFintech Financial Technologies Inc. | Turkey | Turkish Ministry of Trade Regulated Turkish Ministry of Trade | — | — | — | — | 0% | 0.05% | — | $0 ▼ | 4 ▼ | 3 △ | 108 △ | ||||||
NIKLon | Sprott Nickel Miners ETF | — | $81,838 ▲ | $17.69 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $40,148 ▼ | 99 ▲ | 25 ▼ | 57 ▲ | 3 Addresses | ||||
PALLr | — | Precious Metals | $71,783 △ | $153 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $648 ▼ | 17 ▼ | 13 ▼ | 239 ▼ | |||||
GLDr | — | Precious Metals | $63,825 ▼ | $460 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $4,872 ▼ | 160 ▼ | 78 ▼ | 2,983 ▼ | |||||
GLD.d | SPDR Gold Trust, SPDR Gold Shares | — | $55,522 ▲ | $440 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $303 ▲ | 7 ▼ | 8 ▼ | 31 ▲ | 4 Addresses | ||||
SIVR.d | abrdn Physical Silver Shares ETF | — | $53,346 ▲ | $75.50 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $9,578 ▼ | 94 ▲ | 5 ▼ | 31 ▼ | 4 Addresses | ||||
BNOon | US Brent Oil Fund | — | $40,225 ▲ | $47.32 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $434,906 ▲ | 293 ▲ | 42 ▲ | 38 ▲ | 3 Addresses | ||||
UNGon | US Natural Gas Fund | — | $37,273 ▲ | $12.21 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $93,894 △ | 176 △ | 38 ▲ | 31 △ | 3 Addresses | ||||
COPXrh | Global X Copper Miners ETF | — | $29,518 △ | $86.08 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
WEATrh | Teucrium Wheat Fund | — | $24,545 ▲ | $22.53 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
FTGCon | First Trust Global Tactical Commodity Strategy Fund | — | $21,417 ▲ | $28.68 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $10,275 ▼ | 34 ▼ | 18 ▼ | 33 ▲ | 3 Addresses | ||||
PDBCon | Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF | — | $18,390 ▼ | $17.23 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $126,015 ▲ | 151 ▼ | 35 ▼ | 37 ▼ | 3 Addresses | ||||
PPLTrh | abrdn Physical Platinum Shares ETF | — | $14,549 ▲ | $193 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
DBCon | Invesco DB Commodity Index Tracking Fund | — | $12,447 ▲ | $28.89 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $22,618 ▲ | 52 ▼ | 21 △ | 29 ▲ | 3 Addresses | ||||
USOrh | United States Oil Fund, LP | — | $12,326 ▼ | $67.15 △ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
SIVRrh | abrdn Physical Silver Shares ETF | — | $12,192 ▲ | $75.50 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
PPLT.d | abrdn Physical Platinum Shares ETF | — | $6,719 ▲ | $193 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $1,538 ▲ | 4 ▼ | 3 ▼ | 7 ▼ | 4 Addresses | ||||
UNGrh | US Natural Gas Fund | — | $6,411 ▲ | $12.21 △ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
REMXrh | VanEck Rare Earth and Strategic Metals ETF | — | $3,943 ▲ | $97.44 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
PALL.d | abrdn Physical Palladium Shares ETF | — | $3,546 ▲ | $143 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $476 ▼ | 5 △ | 3 ▼ | 9 ▼ | 4 Addresses | ||||
Urh | Unity Software | — | $2,320 ▲ | $25.26 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
PALLrh | abrdn Physical Palladium Shares ETF | — | $1,803 ▲ | $143 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
PPLTon | abrdn Physical Platinum Shares ETF | — | $1,172 ▲ | $193 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $46,465 ▲ | 118 ▲ | 30 ▲ | 25 ▲ | 3 Addresses | ||||
USO.d | United States Oil Fund, LP | — | $920 ▲ | $67.15 △ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $9,240 ▲ | 33 ▲ | 10 ▲ | 18 ▲ | 3 Addresses | ||||
DBCrh | Invesco DB Commodity Index Tracking Fund | — | $829 ▼ | $28.89 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
WEAT.d | Teucrium Wheat Fund | — | $400 ▼ | $22.53 △ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | $311 ▲ | 2 △ | 2 △ | 7 △ | 4 Addresses | |||||
PDBCrh | Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF | — | $368 ▲ | $17.23 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
DEFI.d | Hashdex Commodities Trust | — | $279 ▼ | $85.12 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $9 ▲ | 1 △ | 1 △ | 4 △ | 4 Addresses | ||||
GLTRon | abrdn Physical Precious Metals Basket Shares ETF | — | $218 ▲ | $227 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $387 △ | 11 △ | 9 ▲ | 9 △ | 3 Addresses | ||||
FGDLrh | Franklin Responsibly Sourced Gold ETF | — | $154 ▲ | $63.79 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
FGDLon | Franklin Responsibly Sourced Gold ETF | — | $124 ▲ | $63.79 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $238 △ | 6 △ | 5 ▲ | 5 △ | 3 Addresses | ||||
PALLx | abrdn Physical Palladium Shares ETF | — | — | — | — | — | — | — | — | — | — | — | — | 0% | 0% | — | — | — | — | — | 2 Addresses | |||
FGDLx | Franklin Responsibly Sourced Gold ETF | — | — | — | — | — | — | — | — | — | — | — | — | 0% | 0% | — | — | — | — | — | 4 Addresses | |||
DSC | Diamonds (carats) | Precious Metals | — | — | Diamond Standard Ltd | Bermuda | — | — | — | — | — | 0% | 0.75% | — | $0 △ | 0 △ | — | 264 △ | ||||||
PPLTx | abrdn Physical Platinum Shares ETF | — | — | — | — | — | — | — | — | — | — | — | — | 0% | 0% | — | — | — | — | — | 2 Addresses |
Showing 1 to 82 of 82 results
RWA.xyzAll Rights Reserved