Asset Classes
Distributed Value
$5.02B
Represented Value
$3.18B
Monthly Transfer Volume
$6.50B
Monthly Active Addresses
37,966
Holders
236.91K
Tokenized Commodity Metrics
Metric
Show % of Total
Group By
Tokenized Commodity League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $2.7B | ▼4.72% | 52.97% ▲ | |
2 | 1 | $2.1B | ▼5.81% | 41.46% ▼ | |
3 | 1 | $87.5M | ▼2.78% | 1.74% ▲ | |
4 | 1 | $58.0M | ▼2.54% | 1.15% ▲ | |
5 | 16 | $51.6M | ▲4.15% | 1.03% ▲ | |
6 | 1 | $14.5M | ▼1.47% | 0.29% ▲ | |
7 | 1 | $14.1M | ▼0.73% | 0.28% ▲ | |
8 | 1 | $11.1M | ▼0.58% | 0.22% ▲ | |
9 | 3 | $8.4M | ▼2.38% | 0.17% ▲ | |
10 | 3 | $7.7M | ▼2.27% | 0.15% ▲ |
Tokenized Commodity Value
Group By
Name Ticker | Platform | Networks | Pegged Commodity | Sectors | Total Value | NAV | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Rating by Bluechip | Custodians | Auditor | Transparency | Deposit Insurance | Physical Redemptions | Subscription Fees | Redemption Fees | Whitepaper/Terms | Monthly Transfer Volume | Monthly Transfer Count | Trailing 30D Active Addresses | Holders | Contract Address |
|---|
Name Ticker | Platform | Networks | Pegged Commodity | Sectors | Total Value | NAV | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Rating by Bluechip | Custodians | Auditor | Transparency | Deposit Insurance | Physical Redemptions | Subscription Fees | Redemption Fees | Whitepaper/Terms | Monthly Transfer Volume | Monthly Transfer Count | Trailing 30D Active Addresses | Holders | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold (ounces) | Precious Metals | $2,659,636,735 ▲ | $4,484 ▼ | Tether Holdings Ltd | El Salvador | El Salvador Digital Asset Law (LEAD) CNAD - El Salvador National Commission of Digital Assets | — | Swiss Custodian (undisclosed) | 0.25% | 0.25% | $4,085,786,464 ▲ | 182,188 ▲ | 18,704 ▲ | 56,909 ▲ | 5 Addresses | ||||||||
— | Green Financing | $2,229,136,800 △ | $60.00 △ | UNIVERSAL DEMETER LIMITED | United Kingdom | Argentina CNV PSAV Regime (Res. 1058/2025) Comisión Nacional de Valores (CNV) | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 19 ▲ | ||||||
Gold (ounces) | Precious Metals | $2,081,409,935 ▼ | $4,484 ▼ | Paxos Trust Company, LLC 549300EQW4J4RXDLD359 | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | Brink’s Global Services Ltd. ICBC Standard Bank. | 1.00% | 1.00% | $2,046,488,874 ▼ | 134,350 ▼ | 11,110 ▼ | 84,489 ▲ | |||||||||
Soybean Oil (pounds) | Agriculture | $501,057,905 ▲ | $1,742 ▲ | UNIVERSAL DEMETER LIMITED | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 2 ▲ | ||||||
Soybeans (bushels) | Agriculture | $128,481,546 ▲ | $118 ▼ | UNIVERSAL DEMETER LIMITED | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 6 ▲ | ||||||
— | Precious Gemstones | $105,198,747 △ | $456 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | |||||
Gold (ounces) | Precious Metals | $87,454,617 ▼ | $4,484 ▼ | Pleasing International Limited | Hong Kong | Non-Regulated | — | — | — | — | — | 0% | 0.50% | — | $197,415,515 ▼ | 1,198 ▼ | 25 ▼ | 231 ▲ | |||||
Gold (ounces) | Precious Metals | $57,971,522 ▼ | $4,484 ▼ | Matrix Mining Limited | British Virgin Islands | Non-Regulated | — | — | — | — | — | 0% | 0.25% | — | $48,516,381 ▼ | 23,428 ▼ | 1,349 ▼ | 53,391 ▼ | 5 Addresses | ||||
— | Precious Gemstones | $46,047,658 △ | $62.24 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
— | Precious Gemstones | $38,499,068 △ | $22.65 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | |||||
— | Precious Gemstones | $35,320,474 △ | $95.76 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
iShares Silver Trust | — | $30,985,422 ▼ | $68.33 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $64,189,215 ▲ | 25,837 ▲ | 1,961 ▲ | 6,723 ▲ | 4 Addresses | ||||
Cotton (pounds) | Agriculture | $23,051,414 △ | $1,698 ▼ | UNIVERSAL DEMETER LIMITED | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||||
— | Precious Gemstones | $20,259,281 △ | $27.52 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | |||||
Corn (bushels) | Agriculture | $16,285,134 ▼ | $175 ▼ | UNIVERSAL DEMETER LIMITED | United Kingdom | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 4 ▲ | ||||||
— | Precious Gemstones | $15,233,173 △ | $20.54 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
— | Precious Metals | $14,523,099 △ | $151 ▼ | FundBridge Capital Pte. Ltd 549300287P6ZGNZFCT50 | Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | 2 △ | 4 Addresses | |||||
— | Precious Metals | $14,097,529 ▲ | $4,545 ▼ | Streamex Corp | — | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | — | — | — | — | 0.25% | 2.00% | — | $0 △ | 0 △ | 2 △ | 18 ▲ | ||||||
— | Precious Gemstones | $13,692,149 △ | $12.31 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
iShares Gold Trust | — | $13,364,587 ▼ | $84.39 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $6,496,021 ▲ | 848 ▼ | 181 ▼ | 901 ▲ | 4 Addresses | ||||
Gold (grams) (grams) | Precious Metals | $11,088,527 ▼ | $146 ▼ | ComTech FZCO (UAE) | United Arab Emirates | Dubai Airport Free Zone DAFZA - Dubai Airport Free Zone Authority | — | BankProv+ 2 More | — | — | 0% | 0% | $0 ▼ | 0 ▼ | 3 ▼ | 400 △ | |||||||
SPDR Gold Shares | — | $7,721,346 ▼ | $411 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | Collateral held by Alpaca Securities LLC with Maerki Baumann and InCore Bank as secondary custodians. | — | — | 0.50% | 0.50% | $12,581,939 ▼ | 65,747 ▲ | 1,184 ▼ | 4,556 ▲ | 5 Addresses | ||||||
Gold (ounces) | — | $6,838,713 ▼ | $4,484 ▼ | Gold Token SA | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | 0.20% | 0.20% | — | $1,542,213 ▲ | 380 ▲ | 50 ▲ | 2,978 △ | |||||||
Gold (ounces) | Precious Metals | $6,245,047 ▼ | $144 ▼ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 0.50% | 3.00% | $0 △ | 1 △ | 1 △ | 466 ▲ | |||||||
— | Precious Gemstones | $6,064,661 △ | $113 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | |||||
— | Precious Metals | $5,635,935 △ | $145 ▼ | GoldZip Pte. Ltd. | Singapore | Non-Regulated | — | — | — | — | — | 0% | 0.10% | — | $36,584 ▲ | 270 ▲ | 29 ▼ | 259 ▲ | |||||
— | Oil & Gas | $3,288,745 △ | $1.03 △ | Mineral Vault I Ltd 254900TTJZB6YL9WQN66 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 0% | 0% | — | $996,798 △ | 1 △ | 1 △ | 5 △ | ||||||
Global X Copper Miners ETF | — | $3,026,148 ▲ | $88.14 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $5,968,634 ▲ | 2,563 ▲ | 318 ▲ | 705 ▲ | 4 Addresses | ||||
Gold (ounces) | Precious Metals | $2,728,016 ▼ | $4,484 ▼ | Gold Issuance Inc. | — | Labuan FSA Digital Financial Services (LFSSA 2010) — Fasset Labuan Labuan Financial Services Authority (LFSA) | — | — | — | — | 1.00% | 1.50% | — | $4,622,176 ▼ | 33,965 ▼ | 1,181 ▼ | 8,931 ▲ | ||||||
Gold (ounces) | Precious Metals | $2,159,638 ▼ | $4,484 ▼ | WisdomTree Digital Holdings, Inc. | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | — | — | — | — | 0% | 0.02% | $17,343 ▲ | 79 ▲ | 18 ▲ | 666 △ | |||||
Gold (ounces) | Precious Metals | $2,071,051 ▼ | $144 ▼ | VNX Commodities AG 213800QHISKL8W945P68 | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | — | 0% | 0% | $1,209,323 ▲ | 22,739 ▲ | 423 ▼ | 2,419 ▲ | 4 Addresses | |||||||
Silver (Ounces) | Precious Metals | $1,928,846 ▼ | $75.05 ▼ | Denario AG | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | — | 0% | 3.00% | — | $10,452 ▲ | 30 ▲ | 9 ▲ | 120 ▲ | ||||||
Silver (Ounces) | Precious Metals | $1,905,915 ▼ | $2.41 ▼ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 0% | 0% | $0 △ | 0 △ | 2 △ | 86 △ | ||||||||
United States Oil Fund | — | $1,459,188 ▼ | $67.15 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $9,854,587 ▼ | 5,222 ▼ | 456 ▼ | 1,271 ▲ | 4 Addresses | ||||
SPDR Gold Shares | — | $774,993 ▼ | $411 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $6,738,632 ▲ | 4,424 ▲ | 182 ▼ | 898 ▲ | 4 Addresses | ||||
VanEck Rare Earth and Strategic Metals ETF | — | $651,276 ▼ | $99.63 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $538,823 ▲ | 318 ▲ | 72 ▲ | 149 ▲ | 3 Addresses | ||||
US Natural Gas Fund | — | $583,483 ▲ | $12.89 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $1,284,795 ▲ | 445 ▲ | 41 ▼ | 54 ▲ | 4 Addresses | ||||
Franklin Responsibly Sourced Gold ETF | — | $473,866 ▼ | $59.56 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $496,220 ▲ | 4 ▼ | 7 ▼ | 8 ▲ | 3 Addresses | ||||
— | — | $438,225 ▼ | $32.12 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $12,253 ▼ | 587 ▲ | 108 ▼ | 2,592 ▼ | |||||
— | Precious Gemstones | $393,545 △ | $178 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
— | Precious Gemstones | $309,228 △ | $1.00 △ | GEMx AG 529900487EHBGI16LJ92 | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | — | 0% | 0% | — | $74,966 △ | 2 △ | 1 △ | 6 △ | ||||||
Platinum (Ounces) | Precious Metals | $282,349 ▼ | $61.99 ▼ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 1.00% | 0% | $0 △ | 0 △ | 1 △ | 17 △ | |||||||
— | Precious Metals | $271,742 ▼ | $84.45 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $25,587 ▲ | 326 ▼ | 118 ▼ | 3,061 ▼ | |||||
SPDR Gold Shares | — | $255,772 ▲ | $411 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
Gold (ounces) | Precious Metals | $246,553 ▼ | $4,484 △ | Tenbin AssetCo (BVI) SPC Ltd. | British Virgin Islands | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $226,512 △ | 435 ▼ | 22 △ | 30 ▲ | |||||
iShares Silver Trust | — | $166,253 ▲ | $68.33 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
— | Precious Metals | $109,561 ▼ | $191 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $502 ▲ | 22 ▼ | 10 ▼ | 258 ▼ | |||||
WTI Crude Oil (Barrels) | Oil & Gas | $106,295 ▲ | $92.43 ▼ | Energy Substantiation Partners LLC | United States of America | Non-Regulated | — | — | — | — | — | 0.10% | 0.25% | — | $417,278 ▲ | 117 ▼ | 19 ▼ | 28 ▲ | |||||
iShares Gold Trust | — | $103,981 ▼ | $84.39 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $11,877 ▲ | 129 ▼ | 13 △ | 65 ▲ | 3 Addresses | ||||
iShares Gold Trust | — | $103,658 ▼ | $84.39 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
— | Agriculture | $88,095 ▼ | $0.23 ▼ | AgriFintech Financial Technologies Inc. | Turkey | Turkish Ministry of Trade Regulated Turkish Ministry of Trade | — | — | — | — | 0% | 0.05% | — | $1,149 ▲ | 4 ▼ | 4 ▼ | 109 ▲ | ||||||
abrdn Physical Palladium Shares ETF | — | $74,785 ▲ | $24.69 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $166,892 ▼ | 405 ▲ | 74 △ | 214 ▲ | 4 Addresses | ||||
— | Precious Metals | $71,783 ▼ | $153 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $2 ▼ | 4 ▼ | 4 ▼ | 230 ▼ | |||||
Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF | — | $65,070 ▲ | $17.62 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $94,101 ▲ | 113 ▼ | 33 ▲ | 52 ▲ | 3 Addresses | ||||
Invesco DB Commodity Index Tracking Fund | — | $65,022 ▼ | $29.48 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $73,548 ▲ | 122 ▲ | 27 ▲ | 39 ▲ | 3 Addresses | ||||
SPDR Gold Shares | Precious Metals | $57,065 ▼ | $411 ▼ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $911 ▲ | 64 ▼ | 46 ▼ | 2,875 ▼ | |||||
Sprott Nickel Miners ETF | — | $41,645 ▼ | $15.41 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $74,260 ▲ | 101 ▲ | 31 ▲ | 62 △ | 3 Addresses | ||||
abrdn Physical Silver Shares ETF | — | $37,045 ▼ | $71.79 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $15,654 ▼ | 129 ▼ | 12 ▲ | 36 ▲ | 3 Addresses | ||||
SPDR Gold Shares | — | $37,009 ▼ | $411 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $13,619 ▲ | 9 ▲ | 10 ▲ | 45 ▲ | 3 Addresses | ||||
Global X Copper Miners ETF | — | $30,401 ▼ | $88.14 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
First Trust Global Tactical Commodity Strategy Fund | — | $28,010 ▲ | $29.07 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $39,803 ▲ | 127 ▲ | 29 ▲ | 38 ▲ | 3 Addresses | ||||
US Brent Oil Fund | — | $25,815 ▼ | $50.59 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $41,927 ▼ | 142 ▼ | 37 ▼ | 58 ▲ | 3 Addresses | ||||
Teucrium Wheat Fund | — | $24,727 ▼ | $23.38 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
abrdn Physical Precious Metals Basket Shares ETF | — | $13,233 ▲ | $214 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $16,834 ▲ | 110 ▲ | 33 ▲ | 29 ▲ | 3 Addresses | ||||
abrdn Physical Platinum Shares ETF | — | $9,477 ▼ | $17.45 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
United States Oil Fund | — | $8,847 ▼ | $67.15 △ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
abrdn Physical Palladium Shares ETF | — | $4,459 ▲ | $24.69 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
US Natural Gas Fund | — | $4,215 ▲ | $12.89 △ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
VanEck Rare Earth and Strategic Metals ETF | — | $3,642 ▼ | $99.63 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
Uranium3o8 | — | $3,037 ▲ | $30.47 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
abrdn Physical Platinum Shares ETF | Precious Metals | $1,924 ▼ | $17.45 ▼ | S01 Issuer GmbH 2549007E71R1GHH0R131 | Germany | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | — | — | — | 0% | 0% | — | $22,771 ▲ | 19 ▲ | 6 ▲ | 4 ▲ | |||||
iShares Gold Trust | Precious Metals | $1,370 ▲ | $85.49 ▼ | S01 Issuer GmbH 2549007E71R1GHH0R131 | Germany | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | — | — | — | 0% | 0% | — | $11,981 ▲ | 13 ▼ | 6 ▼ | 9 △ | |||||
abrdn Physical Palladium Shares ETF | — | $698 ▲ | $24.69 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $1,142 ▲ | 6 ▼ | 3 ▼ | 9 △ | 3 Addresses | ||||
Invesco DB Commodity Index Tracking Fund | — | $349 ▼ | $29.48 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
abrdn Physical Platinum Shares ETF | — | $244 ▲ | $17.45 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $1,576 ▼ | 15 ▼ | 8 ▼ | 36 ▲ | 4 Addresses | ||||
abrdn Physical Platinum Shares ETF | — | $181 ▲ | $17.45 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $3,062 ▲ | 19 ▲ | 2 ▼ | 9 ▲ | 3 Addresses | ||||
Hashdex Commodities Trust | — | $57 ▼ | $83.30 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $453 △ | 2 △ | 2 ▲ | 8 ▲ | 3 Addresses | ||||
United States Oil Fund | — | $37 ▲ | $67.15 △ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $731 ▼ | 11 ▼ | 9 ▼ | 25 ▲ | 2 Addresses | ||||
Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF | — | $25 ▼ | $17.62 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
— | Precious Metals | $3 ▲ | $146 ▼ | Aurum Ledger Ltd | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | — | — | 2.00% | 0.35% | — | $14,597 △ | 5 △ | 4 △ | 4 ▲ | ||||||
— | Precious Metals | $0 △ | $2.46 ▲ | Aurum Ledger Ltd | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | — | — | 0.35% | 0.35% | — | $0 △ | 0 △ | — | 1 △ | ||||||
— | Precious Metals | $0 △ | $63.33 ▼ | Aurum Ledger Ltd | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | — | — | 0.35% | 0.35% | — | $0 △ | 0 △ | — | 1 △ | ||||||
— | Precious Metals | $0 △ | $48.60 ▼ | Aurum Ledger Ltd | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | — | — | 0.35% | 0.35% | — | $0 △ | 0 △ | — | 1 △ | ||||||
Franklin Responsibly Sourced Gold ETF | — | $0 △ | $59.56 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
Franklin Responsibly Sourced Gold ETF | — | — | — | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 14 △ | — | 5 △ | 4 Addresses | |||
abrdn Physical Palladium Shares ETF | — | — | — | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 7 △ | — | 5 △ | 3 Addresses | |||
Diamonds (carats) | Precious Metals | — | — | Diamond Standard Ltd | Bermuda | — | — | — | — | — | 0% | 0.75% | — | $0 △ | 3 △ | — | 264 △ | ||||||
— | — | — | — | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | — | 0% | 0% | $0 △ | 3 ▲ | 2 △ | 10 ▲ | 3 Addresses |
Showing 1 to 88 of 88 results
RWA.xyzAll Rights Reserved