Asset Classes
Asset Classes
Participants
Market Cap
$2.39B
Monthly Transfer Volume
$958.40M
Monthly Active Addresses
7,866
Holders
83.65K
Commodity Metrics
Show % of Total
Group By
Top Entities
# | Issuer | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | ![]() | 1 | $974.7M | ▲2.33% | 40.80% ▼ |
2 | ![]() | 1 | $854.2M | ▲3.26% | 35.75% ▲ |
3 | ![]() | 4 | $497.3M | ▲1.13% | 20.82% ▼ |
4 | ![]() | 1 | $44.4M | ▼0.10% | 1.86% ▼ |
5 | ![]() | 1 | $11.4M | 0% | 0.48% ▼ |
6 | ![]() | 3 | $5.2M | 0% | 0.22% ▼ |
7 | ![]() | 1 | $1.1M | ▲1.03% | 0.05% ▼ |
8 | ![]() | 1 | $0.9M | ▲2.21% | 0.04% ▼ |
9 | ![]() | 1 | $198.6 | ▲17.46% | 0.00% ▲ |
Market Caps
Group By
Name | Ticker | Protocol | Networks | Pegged Commodity | Sectors Login to Unlock | Market Cap | Price | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|
Name | Ticker | Protocol | Networks | Pegged Commodity | Sectors Login to Unlock | Market Cap | Price | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PAXG | Gold (ounces) | Precious Metals | $974,733,881 ▲ | $3,460 ▲ | Paxos Trust Company, LLC 549300EQW4J4RXDLD359 | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | Brink’s Global Services Ltd. ICBC Standard Bank. | WithumSmith+Brown | 1.00% | 1.00% | $721,300,750 ▲ | 61,954 ▲ | 5,106 ▼ | 71,328 ▲ | ||||||||
![]() | XAUT | Gold (ounces) | Precious Metals | $854,158,053 ▲ | $3,461 ▲ | Tether Holdings Ltd 2549009GCAXB65G4OZ82 | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | Swiss Custodian (undisclosed) | BDO Malta | 0.25% | 0% | $232,299,788 ▼ | 27,811 ▲ | 2,697 ▼ | 10,292 ▲ | 2 Addresses | |||||||
![]() | JSOY_OIL | Soybean Oil (pounds) | Agriculture | $309,756,776 ▼ | — | UNIVERSAL DEMETER LIMITED 13619598 | ![]() United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
![]() | JSOY | Soybeans (bushels) | Agriculture | $163,639,784 ▲ | — | UNIVERSAL DEMETER LIMITED 13619598 | ![]() United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 5 △ | ||||
![]() | XAUm | Gold (ounces) | Precious Metals | $44,358,059 ▼ | $3,459 ▲ | Matrix Mining Limited | British Virgin Islands | — | — | — | Bureau Veritas | — | 0% | 0.25% | $4,795,996 ▼ | 55 ▼ | 50 ▼ | 331 ▲ | 3 Addresses | |||||
![]() | JCOT | Cotton (pounds) | Agriculture | $19,458,986 ▲ | — | UNIVERSAL DEMETER LIMITED 13619598 | ![]() United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
![]() | CGO | Gold (grams) | Precious Metals | $11,445,246 △ | — | ComTech FZCO (UAE) | ![]() United Arab Emirates | Dubai Airport Free Zone DAFZA - Dubai Airport Free Zone Authority | — | — | DMCC | 0% | 0.50% | $0 ▼ | 142 ▼ | 3 ▼ | 397 △ | |||||||
![]() | JCORN | Corn (bushels) | Agriculture | $4,488,576 ▲ | — | UNIVERSAL DEMETER LIMITED 13619598 | ![]() United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 3 △ | ||||
![]() | TXAU | Gold (grams) | Precious Metals | $4,406,665 △ | $102 △ | Aurus Technologies Ltd | ![]() United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 0.50% | 3.00% | $0 ▼ | 0 ▼ | 1 ▼ | 499 △ | |||||||
![]() | WTGOLD | Gold (ounces) | Precious Metals | $1,106,460 ▲ | $2,400 △ | WisdomTree Digital Holdings, Inc. | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | — | — | — | — | 0% | 0% | $0 △ | 0 △ | — | 593 ▼ | ||||
![]() | VNXAU | Gold (grams) | Precious Metals | $929,611 ▲ | $111 ▲ | VNX Commodities AG 213800QHISKL8W945P68 | ![]() Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | AREVA AG | 0% | 0% | $22 ▼ | 5 ▼ | 5 ▲ | 66 ▲ | |||||||
![]() | TXAG | Silver (grams) | Precious Metals | $669,480 △ | $0.8476 △ | Aurus Technologies Ltd | ![]() United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 0% | 0% | $0 ▼ | 0 ▼ | 2 ▼ | 101 △ | |||||||
TXPT | Platinum (grams) | Precious Metals | $97,121 △ | $21.3218 △ | Aurus Technologies Ltd | ![]() United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 1.00% | 0% | $0 ▼ | 0 ▼ | 1 △ | 22 △ | |||||||
WEAT.d | — | — | $199 ▲ | — | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 6 △ | 4 Addresses | ||||
![]() | DSC | Diamonds (carats) | Precious Metals | — | — | Diamond Standard Ltd | ![]() Bermuda | — | — | — | WithumSmith+Brown | — | — | 0% | 0.75% | — | — | — | — | — | — |
Want more right now? Get in touch for advanced analytics, API, data downloads, and so much more.
RWA.xyzAll Rights Reserved