Asset Classes
Distributed Value
$4.60B
Represented Value
$3.15B
Monthly Transfer Volume
$4.65B
Monthly Active Addresses
39,664
Holders
238.64K
Tokenized Commodity Metrics
Metric
Show % of Total
Group By
Tokenized Commodity League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $2.5B | ▼3.71% | 53.80% ▲ | |
2 | 1 | $1.9B | ▼6.83% | 40.30% ▼ | |
3 | 1 | $79.9M | ▼5.01% | 1.74% ▼ | |
4 | 1 | $52.5M | ▼3.52% | 1.14% ▲ | |
5 | 16 | $42.4M | ▼8.73% | 0.92% ▼ | |
6 | 1 | $15.2M | ▼1.99% | 0.33% ▲ | |
7 | 1 | $13.4M | ▼7.83% | 0.29% ▼ | |
8 | 1 | $13.0M | ▼3.88% | 0.28% ▲ | |
9 | 3 | $10.3M | ▲42.79% | 0.22% ▲ | |
10 | 1 | $10.1M | ▼4.31% | 0.22% ▲ |
Tokenized Commodity Value
Group By
Name Ticker | Platform | Networks | Pegged Commodity | Sectors | Total Value | Tokenization Type | NAV | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Rating by Bluechip | Custodians | Auditor | Transparency | Deposit Insurance | Physical Redemptions | Subscription Fees | Redemption Fees | Whitepaper/Terms | Monthly Transfer Volume | Monthly Transfer Count | Trailing 30D Active Addresses | Holders | Contract Address |
|---|
Name Ticker | Platform | Networks | Pegged Commodity | Sectors | Total Value | Tokenization Type | NAV | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Rating by Bluechip | Custodians | Auditor | Transparency | Deposit Insurance | Physical Redemptions | Subscription Fees | Redemption Fees | Whitepaper/Terms | Monthly Transfer Volume | Monthly Transfer Count | Trailing 30D Active Addresses | Holders | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold (ounces) | Precious Metals | $2,488,103,724 ▲ | $4,097 ▼ | Tether Holdings Ltd | El Salvador | El Salvador Digital Asset Law (LEAD) CNAD - El Salvador National Commission of Digital Assets | — | Swiss Custodian (undisclosed) | 0.25% | 0.25% | $2,387,316,694 ▼ | 295,514 ▲ | 12,638 ▼ | 60,875 ▲ | 6 Addresses | |||||||||
— | Green Financing | $2,229,136,800 △ | $60.00 △ | UNIVERSAL DEMETER LIMITED | United Kingdom | Argentina CNV PSAV Regime (Res. 1058/2025) Comisión Nacional de Valores (CNV) | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 19 △ | |||||||
Gold (ounces) | Precious Metals | $1,852,508,231 ▲ | $4,097 ▼ | Paxos Trust Company, LLC 549300EQW4J4RXDLD359 | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | Brink’s Global Services Ltd. ICBC Standard Bank. | 0% | 0% | $1,979,018,342 ▼ | 144,586 ▲ | 19,375 ▲ | 80,147 ▼ | ||||||||||
Soybean Oil (pounds) | Agriculture | $437,837,606 ▲ | $1,521 ▼ | UNIVERSAL DEMETER LIMITED | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 2 △ | |||||||
Soybeans (bushels) | Agriculture | $157,551,810 ▲ | $120 ▲ | UNIVERSAL DEMETER LIMITED | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 6 △ | |||||||
— | Precious Gemstones | $105,198,747 △ | $456 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | ||||||
Gold (ounces) | Precious Metals | $79,913,935 ▲ | $4,097 ▼ | Pleasing International Limited | Hong Kong | Non-Regulated | — | — | — | — | — | 0% | 0.50% | — | $96,205,928 ▼ | 1,727 ▲ | 18 ▼ | 228 ▼ | ||||||
Gold (ounces) | Precious Metals | $52,516,239 ▲ | $4,097 ▼ | Matrix Mining Limited | British Virgin Islands | Non-Regulated | — | — | — | — | — | 0% | 0.25% | — | $44,750,241 ▼ | 20,562 ▼ | 795 ▼ | 52,956 ▼ | 5 Addresses | |||||
— | Precious Gemstones | $46,047,658 △ | $62.24 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | ||||||
— | Precious Gemstones | $38,499,068 △ | $22.65 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | ||||||
— | Precious Gemstones | $35,320,474 △ | $95.76 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | ||||||
iShares Silver Trust | — | $24,674,850 ▲ | $56.11 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $40,753,082 ▼ | 19,414 ▼ | 1,557 ▼ | 6,768 ▲ | 4 Addresses | |||||
Cotton (pounds) | Agriculture | $23,051,414 ▲ | $1,698 ▲ | UNIVERSAL DEMETER LIMITED | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||||
— | Precious Gemstones | $20,259,281 △ | $27.52 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | ||||||
Corn (bushels) | Agriculture | $16,230,117 ▲ | $174 ▲ | UNIVERSAL DEMETER LIMITED | United Kingdom | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 4 △ | |||||||
— | Precious Gemstones | $15,233,173 △ | $20.54 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | ||||||
— | Precious Gemstones | $13,692,149 △ | $12.31 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | ||||||
— | Precious Metals | $13,385,496 △ | $139 ▼ | FundBridge Capital Pte. Ltd 549300287P6ZGNZFCT50 | Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 2 △ | 4 Addresses | ||||||
Gold (ounces) | Precious Metals | $12,972,106 ▲ | $4,162 ▼ | Streamex Corp | — | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | — | — | — | — | 0.25% | 2.00% | — | $11,014,520 ▲ | 16 ▲ | 11 ▲ | 18 △ | |||||||
iShares Gold Trust | — | $12,428,892 ▲ | $78.30 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $3,623,558 ▼ | 871 ▼ | 186 ▼ | 1,032 ▼ | 4 Addresses | |||||
Gold (grams) (grams) | Precious Metals | $10,149,856 ▲ | $134 ▼ | ComTech FZCO (UAE) | United Arab Emirates | Dubai Airport Free Zone DAFZA - Dubai Airport Free Zone Authority | — | BankProv+ 2 More | — | — | 0% | 0.50% | $0 △ | 0 △ | 3 △ | 400 △ | ||||||||
SPDR Gold Shares | — | $9,692,965 ▲ | $382 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | Collateral held by Alpaca Securities LLC with Maerki Baumann and InCore Bank as secondary custodians. | — | — | 0.50% | 0.50% | $58,055,558 ▲ | 100,887 ▲ | 1,629 ▲ | 5,298 ▲ | 8 Addresses | |||||||
Gold (ounces) | — | $8,214,055 ▲ | $4,097 ▼ | Gold Token SA | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | 0.20% | 0.20% | — | $5,579,949 ▲ | 2,206 ▲ | 111 ▲ | 3,954 ▲ | 2 Addresses | |||||||
— | Precious Gemstones | $6,064,661 △ | $113 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | ||||||
Gold (ounces) | Precious Metals | $5,706,575 ▲ | $132 ▼ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 0.50% | 0% | $0 ▼ | 0 ▼ | 1 △ | 466 △ | ||||||||
— | Precious Metals | $5,185,891 ▲ | $133 ▼ | GoldZip Pte. Ltd. | Singapore | Non-Regulated | — | — | — | — | — | 0% | 0.10% | — | $39,930 ▲ | 390 ▲ | 44 ▲ | 263 ▲ | ||||||
— | Oil & Gas | $3,288,745 △ | $1.03 △ | Mineral Vault I Ltd 254900TTJZB6YL9WQN66 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 5 △ | |||||||
Gold (ounces) | Precious Metals | $2,492,760 ▲ | $4,097 ▼ | Gold Issuance Inc. | — | Labuan FSA Digital Financial Services (LFSSA 2010) — Fasset Labuan Labuan Financial Services Authority (LFSA) | — | — | — | — | 1.00% | 1.50% | — | $4,171,744 ▼ | 23,246 ▼ | 1,287 ▼ | 9,250 ▲ | |||||||
Gold (ounces) | Precious Metals | $1,978,596 ▲ | $4,097 ▼ | WisdomTree Digital Holdings, Inc. | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | — | — | — | — | 0% | 0% | $11,253 ▼ | 86 ▲ | 16 ▼ | 665 ▼ | ||||||
Global X Copper Miners ETF | — | $1,926,980 ▼ | $78.48 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $1,902,327 ▼ | 1,337 ▼ | 210 ▼ | 721 ▲ | 4 Addresses | |||||
Gold (ounces) | Precious Metals | $1,569,856 ▲ | $132 ▼ | VNX Commodities AG 213800QHISKL8W945P68 | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | — | 0% | 0% | $4,529,487 ▲ | 23,470 ▼ | 349 ▼ | 2,444 ▲ | 4 Addresses | ||||||||
Silver (Ounces) | Precious Metals | $1,513,312 ▲ | $1.92 ▼ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 1.00% | 0% | $0 △ | 0 △ | 2 △ | 86 △ | |||||||||
Silver (Ounces) | Precious Metals | $1,468,321 ▲ | $59.59 ▼ | Denario AG | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | — | 0% | 3.00% | — | $59,837 ▲ | 34 ▼ | 12 ▼ | 122 ▲ | |||||||
United States Oil Fund | — | $1,315,350 ▲ | $67.15 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $2,626,638 ▼ | 2,613 ▼ | 302 ▼ | 1,283 ▲ | 4 Addresses | |||||
Gold (ounces) | Precious Metals | $988,773 ▲ | $4,097 ▼ | Tenbin AssetCo (BVI) SPC Ltd. | British Virgin Islands | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $3,128,412 ▲ | 503 ▲ | 43 ▲ | 40 ▲ | ||||||
SPDR Gold Shares | — | $650,419 ▼ | $382 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $3,002,547 ▲ | 2,857 ▼ | 198 ▲ | 899 ▲ | 4 Addresses | |||||
VanEck Rare Earth and Strategic Metals ETF | — | $579,857 ▼ | $85.34 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $108,640 ▼ | 210 ▼ | 68 ▼ | 153 ▲ | 3 Addresses | |||||
abrdn Physical Palladium Shares ETF | — | $450,787 ▲ | $23.15 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | — | — | — | — | 0% | 0% | — | $1,923,221 △ | 61 ▲ | 17 △ | 22 ▲ | 7 Addresses | ||||
Franklin Responsibly Sourced Gold ETF | — | $440,381 ▲ | $55.34 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 5 ▼ | 9 △ | 3 Addresses | |||||
— | — | $438,180 ▼ | $32.12 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $2,850 ▼ | 333 ▼ | 65 ▼ | 2,537 ▼ | ||||||
— | Precious Gemstones | $393,545 △ | $178 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | ||||||
— | Precious Gemstones | $309,228 △ | $1.00 △ | GEMx AG 529900487EHBGI16LJ92 | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | — | 0% | 0% | — | $1 ▼ | 1 ▼ | 1 △ | 7 ▲ | |||||||
— | Precious Metals | $271,697 ▼ | $84.45 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $5,708 ▼ | 855 ▲ | 49 ▼ | 3,030 ▼ | ||||||
United States Oil Fund | — | $263,208 ▲ | $67.15 △ | Robinhood Assets (Jersey) Limited 984500ADFHQZ9D6B9A29 | Jersey, Channel Islands | EU Prospectus Regulation | — | — | — | — | — | — | 0% | 0% | — | $1,173,050 △ | 10,885 △ | 42 △ | 28 △ | |||||
Platinum (Ounces) | Precious Metals | $237,975 ▲ | $52.24 ▼ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 1.00% | 0% | $0 △ | 0 △ | 1 △ | 17 △ | ||||||||
US Natural Gas Fund | — | $228,452 ▼ | $12.89 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $1,209,383 ▼ | 64 ▼ | 33 ▼ | 57 ▲ | 4 Addresses | |||||
SPDR Gold Shares | — | $200,150 ▲ | $382 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Franklin Responsibly Sourced Gold ETF | — | $150,726 ▲ | $55.34 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | — | — | — | — | 0% | 0% | — | $602,815 △ | 91 ▼ | 11 △ | 11 ▲ | 8 Addresses | ||||
iShares Silver Trust | — | $123,735 ▲ | $56.11 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
— | Precious Metals | $109,561 ▼ | $191 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $11 ▼ | 2 ▼ | 2 ▼ | 255 ▼ | ||||||
iShares Gold Trust | — | $97,168 ▲ | $78.30 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
— | Agriculture | $96,448 ▲ | $0.26 ▼ | AgriFintech Financial Technologies Inc. | Turkey | Turkish Ministry of Trade Regulated Turkish Ministry of Trade | — | — | — | — | 0% | 0.05% | — | $0 ▼ | 0 ▼ | 2 ▼ | 109 △ | |||||||
WTI Crude Oil (Barrels) | Oil & Gas | $78,833 ▼ | $68.55 ▼ | Energy Substantiation Partners LLC | United States of America | Non-Regulated | — | — | — | — | — | 0.10% | 0.25% | — | $1,350,287 ▲ | 5,143 ▲ | 267 ▲ | 315 ▲ | ||||||
— | Precious Metals | $71,781 △ | $153 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $0 △ | 0 △ | 3 △ | 227 ▼ | ||||||
iShares Gold Trust | — | $63,105 ▼ | $78.30 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $49,615 ▲ | 85 ▼ | 11 ▼ | 73 ▲ | 3 Addresses | |||||
SPDR Gold Shares | Precious Metals | $52,994 ▲ | $382 ▼ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $129 ▼ | 26 ▼ | 20 ▼ | 2,821 ▼ | ||||||
SPDR Gold Shares | — | $41,458 ▲ | $382 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $284 ▼ | 5 ▼ | 6 ▼ | 49 ▲ | 3 Addresses | |||||
Sprott Nickel Miners ETF | — | $40,947 ▲ | $13.37 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $12,701 ▼ | 42 ▼ | 25 ▼ | 64 △ | 3 Addresses | |||||
abrdn Physical Palladium Shares ETF | — | $36,978 ▼ | $23.15 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $248,489 ▼ | 287 ▼ | 75 △ | 211 ▼ | 4 Addresses | |||||
abrdn Physical Silver Shares ETF | — | $34,731 ▲ | $58.99 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $10,714 ▲ | 104 ▼ | 9 ▼ | 41 ▲ | 3 Addresses | |||||
Global X Copper Miners ETF | — | $26,906 ▼ | $78.48 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Teucrium Wheat Fund | — | $24,574 ▲ | $22.93 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
abrdn Physical Precious Metals Basket Shares ETF | — | $12,851 ▲ | $189 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $7,328 ▼ | 44 ▼ | 24 ▼ | 40 ▲ | 3 Addresses | |||||
First Trust Global Tactical Commodity Strategy Fund | — | $11,455 ▲ | $27.80 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $41,845 ▲ | 26 ▼ | 16 ▼ | 40 ▲ | 3 Addresses | |||||
United States Oil Fund | — | $9,146 ▲ | $67.15 △ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
US Brent Oil Fund | — | $7,116 ▼ | $39.94 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $51,867 ▲ | 98 ▼ | 40 ▲ | 70 ▲ | 3 Addresses | |||||
abrdn Physical Palladium Shares ETF | — | $5,295 ▼ | $23.15 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF | — | $4,886 ▲ | $16.10 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $63,881 ▼ | 57 ▼ | 27 ▼ | 48 ▼ | 3 Addresses | |||||
Invesco DB Commodity Index Tracking Fund | — | $4,671 ▼ | $27.00 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $127,079 ▲ | 39 ▼ | 27 △ | 43 ▲ | 3 Addresses | |||||
US Natural Gas Fund | — | $3,930 △ | — | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Uranium3o8 | — | $3,637 △ | — | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
VanEck Rare Earth and Strategic Metals ETF | — | $3,551 ▼ | $85.34 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
abrdn Physical Platinum Shares ETF | Precious Metals | $754 ▲ | $14.83 ▼ | S01 Issuer GmbH 2549007E71R1GHH0R131 | Germany | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | — | — | — | 0% | 0% | — | $1,359 ▼ | 6 ▼ | 2 ▼ | 3 ▼ | ||||||
iShares Gold Trust | Precious Metals | $720 ▲ | $78.30 ▼ | S01 Issuer GmbH 2549007E71R1GHH0R131 | Germany | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | — | — | — | 0% | 0% | — | $3,401 ▲ | 7 ▲ | 3 ▲ | 8 ▼ | ||||||
abrdn Physical Platinum Shares ETF | — | $363 ▼ | $14.83 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
abrdn Physical Platinum Shares ETF | — | $322 ▼ | $14.83 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $13,245 ▲ | 70 ▲ | 39 ▲ | 49 ▲ | 4 Addresses | |||||
abrdn Physical Palladium Shares ETF | — | $298 ▲ | $23.15 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $416 ▲ | 10 ▲ | 4 ▲ | 8 ▼ | 3 Addresses | |||||
abrdn Physical Platinum Shares ETF | — | $195 ▼ | $14.83 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $545 ▼ | 12 ▼ | 3 △ | 11 ▲ | 3 Addresses | |||||
United States Oil Fund | — | $159 ▲ | $67.15 △ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $1 ▼ | 1 ▼ | 1 ▼ | 27 ▲ | 2 Addresses | |||||
Invesco DB Commodity Index Tracking Fund | — | $89 ▼ | $27.00 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Hashdex Commodities Trust | — | $50 ▲ | $72.32 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $0 ▼ | 0 ▼ | 2 △ | 8 △ | 3 Addresses | |||||
Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF | — | $36 ▲ | $16.10 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
— | Precious Metals | $3 ▲ | $134 ▼ | Aurum Ledger Ltd | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | — | — | 2.00% | 0.35% | — | $0 ▼ | 0 ▼ | 4 △ | 4 △ | |||||||
— | Precious Metals | $0 △ | $1.99 ▼ | Aurum Ledger Ltd | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | — | — | 0.35% | 0.35% | — | $0 △ | 0 △ | — | 1 △ | |||||||
— | Precious Metals | $0 △ | $52.90 ▼ | Aurum Ledger Ltd | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | — | — | 0.35% | 0.35% | — | $0 △ | 0 △ | — | 1 △ | |||||||
— | Precious Metals | $0 △ | $48.60 △ | Aurum Ledger Ltd | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | — | — | 0.35% | 0.35% | — | $0 △ | 0 △ | — | 1 △ | |||||||
Franklin Responsibly Sourced Gold ETF | — | $0 △ | $55.34 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Diamonds (carats) | Precious Metals | — | — | Diamond Standard Ltd | Bermuda | — | — | — | — | — | 0% | 0.75% | — | $0 △ | 0 △ | — | 264 △ | |||||||
— | — | — | — | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | — | 0% | 0% | $0 △ | 1 ▼ | 2 △ | 10 △ | 3 Addresses |
Showing 1 to 89 of 89 results
RWA.xyzAll Rights Reserved