Asset Classes
Asset Classes
Participants
Total Value
$7.01B
Avg. Yield to Maturity
4.12%
Total Assets
46
Holders
18,258
Treasury Product Metrics
Show % of Total
Group By
Market Caps
Group By
Top Net Flows
As of 05/22/2025
Top Entities
# | Protocol | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | 13 | $2,910.9M | ▲17.35% | 41.52% ▲ | |
2 | 12 | $1,246.3M | ▲23.22% | 17.78% ▲ | |
3 | 8 | $740.3M | ▲5.13% | 10.56% ▼ | |
4 | 2 | $613.5M | ▼7.00% | 8.75% ▼ | |
5 | 3 | $454.2M | ▼7.58% | 6.48% ▼ | |
6 | 3 | $409.0M | ▲85.00% | 5.83% ▲ | |
7 | 4 | $186.1M | ▲0.41% | 2.65% ▼ | |
8 | 49 | $171.2M | ▲48.88% | 2.44% ▲ | |
9 | 3 | $69.7M | ▼0.56% | 0.99% ▼ | |
10 | 1 | $44.9M | 0% | 0.64% ▼ |
Product Name Issuer | Ticker | Protocol | Networks | Market Cap | Yield to Maturity | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
---|
Product Name Issuer | Ticker | Protocol | Networks | Market Cap | Yield to Maturity | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity Fund | BUIDL | $2,898,746,417 ▲ | — | U.S. Qualified Purchaser | 72 ▲ | BlackRock USD Institutional Digital Liquidity Fund Ltd. 0002013810 | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon 0000813905 | 5,000,000 USDC | 0.20-0.50% | 0% | 0% | 0% | — | 8 Addresses | ||
Franklin OnChain U.S. Government Money FundFranklin Templeton | BENJI | $740,282,978 ▼ | — | U.S. and Global Retail | 567 ▲ | Franklin Templeton Trust 0001786958 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | — | 0.15% | 0% | 0% | 0% | 8 Addresses | |||
Ondo U.S. Dollar YieldOndo USDY | USDY | $631,147,603 ▲ | 4.25% | Non-U.S. Investor | 15,422 ▲ | Ondo USDY LLC | ![]() United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | Morgan Stanley Smith Barney LLC 0001092203 | — | 0% | 0% | 0% | 0% | 9 Addresses | |||
OUSG | $615,137,928 ▲ | 4.07% | U.S. Qualified Purchaser | 68 ▲ | Ondo I LP 0001957431 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Clear Street LLC 0001708828 | 100,000 USDC | 0.15% | 0% | 0% | 0% | 3 Addresses | ||||
Superstate Short Duration US Government Securities FundSuperstate Asset Trust | USTB | $613,463,864 ▲ | 4.09% | U.S. Accredited InvestorU.S. Qualified Purchaser | 57 ▲ | Superstate Asset Trust 0002004367 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | UMB Bank, N.A. 0000854729 | 100,000 USDC | 0.15% | 0% | 0% | 0% | — | 2 Addresses | ||
Circle USYCCircle | USYC | $454,184,747 ▼ | 4.13% | U.S. Qualified PurchaserNon-U.S. Investor | 40 △ | Circle Internet Financial LLC | ![]() United States of America | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | Bank of New York Mellon 0000813905 | 100,000 USDC | 0% | 0% | 0% | 10.00% | 3 Addresses | |||
Janus Henderson Anemoy Treasury FundAnemoy Capital | JTRSY | $409,025,654 ▼ | — | Professional Investor | 7 △ | Anemoy Capital SPC Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Pershing LLC 0000029648 | 100,000 USDC | 0.15% | 0% | 0% | 0% | 3 Addresses | |||
OpenEden TBILL VaultTreasury Bills Institutional Liquidity Limited | TBILL | $186,055,345 ▲ | 3.97% | U.S. Accredited InvestorProfessional Investor | 62 ▲ | Treasury Bills Institutional Liquidity Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | BNP Paribas SA. 0000872786 | 100,000 USDC | 0% | 0% | 0.05% | 0% | 4 Addresses | |||
WisdomTree Government Money Market Digital FundWisdomTree Government Money Market Digital Fund | WTGXX | $164,621,690 ▲ | — | U.S. Retail and Institutional Investor | 575 ▲ | WisdomTree Government Money Market Digital Fund 0001859001 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon 0000813905 | — | 0.25% | 0% | 0% | 0% | 7 Addresses | |||
USTBL | $69,687,167 ▼ | — | U.S. and Global Retail | 496 ▲ | Spiko SICAV | France | UCITS Directive (Directive 2009/65/CE) & MMF Regulation (Regulation (EU) 2017/1131) AMF - French Autorité des Marchés Financiers | CACEIS | 1,000 USDC | 0.25% | 0% | 0% | 0% | — | 3 Addresses | |||
abrdn Liquidity Fund (Lux) – US Dollar Fundabrdn Liquidity Fund | AAULF | $44,905,635 △ | — | Institutional InvestorProfessional Investor | 1 △ | abrdn Liquidity Fund | ![]() Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | ||||
Fidelity ILF USD Fund Class G AccSygnum Bank | FIUSD | $41,884,936 ▲ | — | — | 2 ▲ | Sygnum Bank | — | — | — | — | 0% | 0% | 0% | 0% | — | |||
OpenTrade Flexible Term USD VaultOpenTrade | XTBT | $33,865,942 ▲ | — | — | 25 ▲ | OpenTrade SPC | ![]() Cayman Islands | United Kingdom Financial Services and Markets Act 2000 Order 2005/1529 Exemptions FCA - United Kingdom Financial Conduct Authority | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | 2 Addresses | ||
USFR.d | $25,575,619 ▼ | — | Non-U.S. Global Retail | 26 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0.25% | 0.50% | 0% | — | 4 Addresses | |||
Libre SAF VCC - USD I Money MarketLibre SAF VCC | — | $21,863,878 △ | — | Institutional InvestorAccredited Investor | 4 △ | Libre SAF VCC | ![]() Singapore | — | — | 50,000 USD | 0.15% | 0% | 0% | 0% | — | 4 Addresses | ||
Guggenheim Treasury Services DCPGreat Bridge | GDCP | $20,582,054 △ | — | — | 2 △ | Great Bridge Capital Company LLC | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | US Bancorp | — | 0% | 0% | 0% | 0% | — | |||
Backed IBTA $ Treasury Bond 0-1yrBacked Assets | bIB01 | $9,389,278 ▼ | — | Non-U.S. Investor | 86 △ | Backed Assets GmbH | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | 3 Addresses | |||
Matrixdock Short-term Treasury Bill TokenPrometheus Solutions Ltd. | STBT | $7,524,840 △ | — | U.S. Accredited Investor | 48 △ | Prometheus Solutions Ltd. | ![]() Seychelles | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | Bank of New York Mellon 0000813905 | — | 0.30% | 0% | 0% | 0% | — | |||
VanEck Treasury FundVanEck Treasury Fund | VBILL | $7,506,685 ▲ | — | — | 3 △ | VanEck Treasury Fund, Ltd. | British Virgin Islands | — | — | 100,000 USD | 0.20% | 0% | 0% | 0% | — | 4 Addresses | ||
USTY U.S. Treasury TokensYieldteq | USTY | $4,660,000 △ | — | Professional Investor | 1 △ | Yieldteq LLC 0001979984 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | 20,000 USDC | 0.15% | 0.05% | 0% | 0% | ||||
WisdomTree Floating Rate Treasury Digital FundWisdomTree Floating Rate Treasury Digital Fund | FLTTX | $1,839,064 ▼ | — | U.S. Retail and Institutional Investor | 125 ▲ | WisdomTree Floating Rate Treasury Digital Fund 0001859001 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0.05% | 0% | 0% | 0% | 7 Addresses | |||
Etherfuse USTRYEtherfuse MX, S.A. de C.V. | USTRY | $1,251,738 ▲ | — | Non-U.S. Investor | 44 ▲ | Etherfuse MX, S.A. de C.V. | ![]() Mexico | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Spiko SICAV | — | 0% | 0% | 0% | 0% | — | |||
Backed IBTA $ Treasury Bond 1-3yrBacked Assets | bIBTA | $1,221,686 ▲ | — | Non-U.S. Investor | 20 △ | Backed Assets GmbH | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | 2 Addresses | |||
WisdomTree Short-Term Treasury Digital FundWisdomTree Short-Term Treasury Digital Fund | WTSYX | $1,010,437 ▲ | — | U.S. Retail and Institutional Investor | 62 ▲ | WisdomTree Short-Term Treasury Digital Fund 0001859001 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | 25 USD | 0.05% | 0% | 0% | 0% | 7 Addresses | |||
WisdomTree 3-7 Year Treasury Digital FundWisdomTree 3-7 Year Treasury Digital Fund | WTTSX | $969,219 △ | — | U.S. Retail and Institutional Investor | 28 △ | WisdomTree 3-7 Year Treasury Digital Fund 0001859001 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0.05% | 0% | 0% | 0% | 7 Addresses | |||
WisdomTree TIPS Digital FundWisdomTree TIPS Digital Fund | TIPSX | $963,740 △ | — | U.S. Retail and Institutional Investor | 28 ▲ | WisdomTree TIPS Digital Fund 0001859001 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Pershing LLC 0000029648 | — | 0.05% | 0% | 0% | 0% | 7 Addresses | |||
WisdomTree 7-10 Year Treasury Digital FundWisdomTree 7-10 Year Treasury Digital Fund | WTSTX | $932,724 △ | — | U.S. Retail and Institutional Investor | 17 ▲ | WisdomTree 7-10 Year Treasury Digital Fund 0001859001 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0.05% | 0% | 0% | 0% | 7 Addresses | |||
WisdomTree Long Term Treasury Digital FundWisdomTree Long Term Treasury Digital Fund | WTLGX | $846,009 △ | — | U.S. Retail and Institutional Investor | 21 ▲ | WisdomTree Long Term Treasury Digital Fund 0001859001 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0.05% | 0% | 0% | 0% | 7 Addresses | |||
ArCoinArca Labs | RCOIN | $430,082 △ | — | U.S. and Global Retail | 21 △ | Arca Labs | ![]() United States of America | U.S. Securities Act Form N-2 for Closed-end Funds SEC - U.S. Securities and Exchange Commission | — | 1,000 USD | 0.25% | 0% | 0% | 0% | ||||
Backed ZPR1 $ 1-3 Month T-BillBacked Assets | bZPR1 | $275,755 ▼ | — | Non-U.S. Investor | 2 △ | Backed Assets GmbH | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | — | |||
Midas TBILLMidas | mTBILL | $212,124 ▲ | — | Non-U.S. Investor | 241 ▲ | Midas Software GmbH | ![]() Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | Maerki Baumann & Co. AG 529900FMZSRFHZA8OU51 | — | 0% | 0% | 0% | 0% | — | |||
DMMF01 | $78,535 △ | — | Non-U.S. Accredited Investor | 6 ▲ | DigiFT (Tech) Singapore Pte. Ltd. | ![]() Singapore | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | 2,000 USDC | 0.30% | 0% | 0.10% | 0% | — | ||||
TBV | $59,404 △ | — | Non-U.S. Accredited Investor | 11 △ | OpenTrade SPC | ![]() Cayman Islands | United Kingdom Financial Services and Markets Act 2000 Order 2005/1529 Exemptions FCA - United Kingdom Financial Conduct Authority | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | 4 Addresses | |||
TBONDS01 | $21,848 ▼ | — | Non-U.S. Investor | 22 △ | SWARM X GmbH | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | — | 0.20% | 0.10% | 0.10% | 0% | |||||
TBONDS13 | $17,164 ▲ | — | Non-U.S. Investor | 30 △ | SWARM X GmbH | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | — | 0.10% | 0.10% | 0.10% | 0% | |||||
tfBILL | $1 △ | — | Professional Investor | 2 △ | Adapt I LP | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | TradeStation Securities, Inc. 0001002006 | 100,000 USDC | 0.30% | 0% | 0% | 0% | |||||
BlackRock ICS US Treasury FundInstitutional Cash Series plc | ABUTF | — | — | — | — | — | Institutional Cash Series plc 549300H04MP4ID5NV419 | Ireland | MiFID II CSSF - Commission de Surveillance du Secteur Financier | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | 0 Addresses | ||
Cash Management Pool (USDC)Maple Protocol Pool Operations | MPLcashUSDC | — | — | U.S. Accredited Investor | 12 △ | Protocol Pool Operations Pty Ltd. 0001995469 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | 100,000 USDC | 0.50% | 0% | 0% | 0% | 2 Addresses | |||
Cash Management Pool (USDC-SPL)Maple Protocol Pool Operations | MPLcashUSDC-SPL | — | — | U.S. Accredited Investor | — | Protocol Pool Operations Pty Ltd. 0001995469 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USDC | 0.50% | 0% | 0% | 0% | ||||
Cash Management Pool (USDT)Maple Protocol Pool Operations | MPLcashUSDT | — | — | U.S. Accredited Investor | 2 △ | Protocol Pool Operations Pty Ltd. 0001995469 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | BNP Paribas SA. 0000872786 | 100,000 USDT | 1.00% | 0% | 0% | 0% | ||||
Fidelity ILF - The United States Dollar FundFidelity Institutional Liquidity Fund plc | AFULF | — | — | — | — | — | Fidelity Institutional Liquidity Fund plc 254900CNJEQYMF3S3036 | Ireland | MiFID II CSSF - Commission de Surveillance du Secteur Financier | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | 0 Addresses | ||
Fortunafi Tokenized Short-Term U.S. Bonds (International)Fortunafi Capital Intl | ifBILL | — | — | Non-U.S. Investor | — | Fortunafi Capital International LP 0002000551 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 100,000 USDC | 0.25% | 0% | 0% | 0% | — | |||
Fortunafi Tokenized Short-Term U.S. Bonds (U.S.)Fortunafi Capital US | fBILL | — | — | U.S. Qualified Purchaser | — | Fortunafi Capital US LP 0002000525 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 25,000 USDC | 0.25% | 0% | 0% | 0% | — | |||
LGIM US Dollar Liquidity FundLegal & General Investment Management Limited | ALULF | — | — | — | — | — | Legal & General Investment Management Ltd. | ![]() United Kingdom | MiFID II CSSF - Commission de Surveillance du Secteur Financier | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | 0 Addresses | ||
nTBILL | — | — | — | — | Nest DAO LLC | ![]() Republic of the Marshall Islands | — | — | — | 0% | 0% | 0% | 0% | — | — | |||
State Street USD Liquidity LVNAV FundState Street Global Advisors | ASULF | — | — | — | — | — | State Street Global Advisors | — | MiFID II CSSF - Commission de Surveillance du Secteur Financier | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | 0 Addresses |
RWA.xyzAll Rights Reserved