Asset Classes
Asset Classes
Participants
Total Value
$7.31B
Avg. Yield to Maturity
4.08%
Total Assets
49
Holders
53,062
Treasury Product Metrics
Show % of Total
Group By
Market Caps
Group By
Top Net Flows
As of 09/23/2025
Top Entities
# | Protocol | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | 3 | $2,173.1M | ▼11.91% | 29.72% ▼ | |
2 | 2 | $1,420.1M | ▼0.00% | 19.42% ▲ | |
3 | 7 | $838.9M | ▼10.53% | 11.47% ▼ | |
4 | 1 | $731.9M | ▼2.24% | 10.01% ▼ | |
5 | 1 | $576.1M | ▲11.41% | 7.88% ▲ | |
6 | 1 | $345.4M | ▼3.31% | 4.72% ▼ | |
7 | 1 | $293.0M | ▲7.21% | 4.01% ▲ | |
8 | 1 | $251.9M | ▼12.72% | 3.45% ▼ | |
9 | 1 | $203.7M | ▲20,268% | 2.79% ▲ | |
10 | 1 | $116.4M | ▲5.19% | 1.59% ▲ |
Product Name Issuer | Ticker | Platform | Networks | Market Cap | Yield to Maturity | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
---|
Product Name Issuer | Ticker | Platform | Networks | Market Cap | Yield to Maturity | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity Fund | BUIDL | $2,094,347,110 ▼ | — | U.S. Qualified Purchaser | 91 ▲ | BlackRock USD Institutional Digital Liquidity Fund Ltd. 0002013810 | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon 0000813905 | 5,000,000 USD | 0.20-0.50% | 0% | 0% | 0% | — | 8 Addresses | ||
WisdomTree Government Money Market Digital FundWisdomTree Government Money Market Digital Fund | WTGXX | $832,246,732 ▲ | — | U.S. Retail and Institutional Investor | 607 ▲ | WisdomTree Government Money Market Digital Fund 0001859001 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon 0000813905 | — | 0.25% | 0% | 0% | 0% | — | 7 Addresses | ||
Franklin OnChain U.S. Government Money FundFranklin Templeton | BENJI | $731,870,710 ▼ | — | U.S. and Global Retail | 938 ▲ | Franklin Templeton Trust 0001786958 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | — | 0.15% | 0% | 0% | 0% | 8 Addresses | |||
OUSG | $730,557,090 ▼ | — | U.S. Qualified Purchaser | 76 △ | Ondo I LP 0001957431 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Clear Street LLC 0001708828 | 100,000 USDC | 0.15% | 0% | 0% | 0% | — | 4 Addresses | |||
Ondo U.S. Dollar YieldOndo USDY | USDY | $689,570,569 ▼ | 4.20% | Non-U.S. Investor | 15,736 ▲ | Ondo USDY LLC | ![]() United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | Morgan Stanley Smith Barney LLC 0001092203 | — | 0% | 0% | 0% | 0% | — | 10 Addresses | ||
Circle USYCCircle | USYC | $576,050,659 ▼ | 4.19% | U.S. Qualified PurchaserNon-U.S. Investor | 50 ▲ | Circle Internet Financial LLC | ![]() United States of America | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | Bank of New York Mellon 0000813905 | 100,000 USDC | 0% | 0% | 0% | 10.00% | — | 3 Addresses | ||
JTRSY | $345,380,254 ▲ | — | Professional Investor | 9 ▲ | Anemoy Capital SPC Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Pershing LLC 0000029648 | 100,000 USDC | 0.25% | 0% | 0% | 0% | — | 5 Addresses | |||
Superstate Short Duration US Government Securities FundSuperstate Asset Trust | USTB | $292,990,588 ▲ | 4.04% | U.S. Accredited InvestorU.S. Qualified Purchaser | 77 ▼ | Superstate Asset Trust 0002004367 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | UMB Bank, N.A. 0000854729 | 100,000 USDC | 0.15% | 0% | 0% | 0% | — | 3 Addresses | ||
OpenEden TBILL VaultTreasury Bills Institutional Liquidity Limited | TBILL | $251,917,395 ▼ | 3.55% | U.S. Accredited InvestorProfessional Investor | 61 ▲ | Treasury Bills Institutional Liquidity Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 100,000 USDC | 0% | 0% | 0.05% | 0% | 4 Addresses | |||
Fidelity Digital Interest TokenFidelity Investments | FDIT | $203,685,560 △ | — | Institutional Investor | 2 △ | FMR LLC | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon 0000813905 | — | 0.20% | 0% | 0% | 0% | — | |||
USTBL | $116,365,659 ▲ | — | U.S. and Global Retail | 682 ▲ | Spiko SICAV | France | UCITS Directive (Directive 2009/65/CE) & MMF Regulation (Regulation (EU) 2017/1131) AMF - French Autorité des Marchés Financiers | CACEIS | 1,000 USDC | 0.25% | 0% | 0% | 0% | — | 3 Addresses | |||
Delta Wellington Ultra Short Treasury On-Chain FundDelta Wellington Ultra Short Treasury On-Chain Fund | ULTRA | $100,409,297 △ | — | Institutional InvestorAccredited Investor | 9 △ | Delta Wellington Ultra Short Treasury On-Chain Fund | — | — | — | — | 0.32% | 0% | 0.45% | 0% | — | 3 Addresses | ||
VanEck Treasury FundVanEck Treasury Fund | VBILL | $74,043,575 ▼ | — | — | 14 △ | VanEck Treasury Fund, Ltd. | British Virgin Islands | — | — | 100,000 USD | 0.20% | 0% | 0% | 0% | — | 4 Addresses | ||
Guggenheim Treasury Services DCPGreat Bridge | DCP | $50,584,054 △ | — | — | 3 △ | Great Bridge Capital Company LLC | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | US Bancorp | — | 0% | 0% | 0% | 0% | — | 2 Addresses | ||
Fidelity ILF USD Fund Class G AccSygnum Bank | FIUSD | $45,325,980 ▲ | — | — | 2 △ | Sygnum Bank | — | — | — | — | 0% | 0% | 0% | 0% | — | |||
OpenTrade Flexible Term USD VaultOpenTrade | XTBT | $42,445,281 ▲ | — | — | 26 △ | OpenTrade SPC | ![]() Cayman Islands | United Kingdom Financial Services and Markets Act 2000 Order 2005/1529 Exemptions FCA - United Kingdom Financial Conduct Authority | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | 2 Addresses | ||
Libre SAF VCC - USD I Money MarketLibre SAF VCC | — | $41,710,821 △ | — | Institutional InvestorAccredited Investor | 6 △ | Libre SAF VCC | ![]() Singapore | — | — | 50,000 USD | 0.15% | 0% | 0% | 0% | — | 9 Addresses | ||
nTBILL | $17,601,280 ▲ | — | — | 33,560 ▼ | Nest DAO LLC | ![]() Republic of the Marshall Islands | — | — | — | 0% | 0% | 0% | 0% | — | ||||
abrdn Liquidity Fund (Lux) – US Dollar Fundabrdn Liquidity Fund | AAULF | $15,507,237 △ | — | Institutional InvestorProfessional Investor | 2 △ | abrdn Liquidity Fund | ![]() Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 4 Addresses | ||
USFR.d | $13,830,460 ▼ | — | Non-U.S. Global Retail | 32 △ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0.25% | 0.50% | 0% | — | 4 Addresses | |||
Midas TBILLMidas | mTBILL | $12,405,091 ▼ | — | Non-U.S. Investor | 251 ▲ | Midas Software GmbH | ![]() Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | Maerki Baumann & Co. AG 529900FMZSRFHZA8OU51 | — | 0% | 0% | 0% | 0% | — | |||
Backed IBTA $ Treasury Bond 0-1yrBacked Assets | bIB01 | $9,538,891 ▲ | — | Non-U.S. Investor | 89 ▲ | Backed Assets GmbH | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | 3 Addresses | |||
USTY U.S. Treasury TokensYieldteq | USTY | $4,660,000 △ | — | Professional Investor | 1 △ | Yieldteq LLC 0001979984 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | 20,000 USDC | 0.15% | 0.05% | 0% | 0% | ||||
OpenTrade FT Money Market Fund YieldOpenTrade | XFTB | $3,491,501 △ | — | — | 3 △ | OpenTrade SPC | ![]() Cayman Islands | — | — | 100 BENJI | 0% | 0% | 0% | 0% | — | |||
Matrixdock Short-term Treasury Bill TokenPrometheus Solutions Ltd. | STBT | $3,262,425 △ | — | U.S. Accredited Investor | 47 △ | Prometheus Solutions Ltd. | ![]() Seychelles | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | Bank of New York Mellon 0000813905 | — | 0.30% | 0% | 0% | 0% | — | |||
Etherfuse USTRYEtherfuse | USTRY | $2,267,147 ▲ | — | Non-U.S. Investor | 250 ▲ | Etherfuse Inc | ![]() United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Spiko SICAV | — | 0% | 0% | 0% | 0% | — | 2 Addresses | ||
WisdomTree Floating Rate Treasury Digital FundWisdomTree Floating Rate Treasury Digital Fund | FLTTX | $1,834,712 ▲ | — | U.S. Retail and Institutional Investor | 146 ▲ | WisdomTree Floating Rate Treasury Digital Fund 0001859001 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0.05% | 0% | 0% | 0% | — | 7 Addresses | ||
Backed IBTA $ Treasury Bond 1-3yrBacked Assets | bIBTA | $1,249,714 ▲ | — | Non-U.S. Investor | 20 △ | Backed Assets GmbH | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | 2 Addresses | |||
WisdomTree Short-Term Treasury Digital FundWisdomTree Short-Term Treasury Digital Fund | WTSYX | $1,035,388 ▼ | — | U.S. Retail and Institutional Investor | 64 ▲ | WisdomTree Short-Term Treasury Digital Fund 0001859001 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | 25 USD | 0.05% | 0% | 0% | 0% | — | 7 Addresses | ||
WisdomTree 3-7 Year Treasury Digital FundWisdomTree 3-7 Year Treasury Digital Fund | WTTSX | $1,008,651 ▼ | — | U.S. Retail and Institutional Investor | 28 ▲ | WisdomTree 3-7 Year Treasury Digital Fund 0001859001 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0.05% | 0% | 0% | 0% | — | 7 Addresses | ||
WisdomTree TIPS Digital FundWisdomTree TIPS Digital Fund | TIPSX | $983,011 ▼ | — | U.S. Retail and Institutional Investor | 33 ▲ | WisdomTree TIPS Digital Fund 0001859001 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Pershing LLC 0000029648 | — | 0.05% | 0% | 0% | 0% | — | 7 Addresses | ||
WisdomTree 7-10 Year Treasury Digital FundWisdomTree 7-10 Year Treasury Digital Fund | WTSTX | $972,088 ▼ | — | U.S. Retail and Institutional Investor | 18 △ | WisdomTree 7-10 Year Treasury Digital Fund 0001859001 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||
WisdomTree Long Term Treasury Digital FundWisdomTree Long Term Treasury Digital Fund | WTLGX | $831,760 ▼ | — | U.S. Retail and Institutional Investor | 22 ▲ | WisdomTree Long Term Treasury Digital Fund 0001859001 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0.05% | 0% | 0% | 0% | — | 7 Addresses | ||
ArCoinArca Labs | RCOIN | $434,655 △ | — | U.S. and Global Retail | 21 △ | Arca Labs | ![]() United States of America | U.S. Securities Act Form N-2 for Closed-end Funds SEC - U.S. Securities and Exchange Commission | — | 1,000 USD | 0.25% | 0% | 0% | 0% | ||||
Backed ZPR1 $ 1-3 Month T-BillBacked Assets | bZPR1 | $280,046 ▲ | — | Non-U.S. Investor | 2 △ | Backed Assets GmbH | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | — | |||
TBV | $59,404 △ | — | Non-U.S. Accredited Investor | 11 △ | OpenTrade SPC | ![]() Cayman Islands | United Kingdom Financial Services and Markets Act 2000 Order 2005/1529 Exemptions FCA - United Kingdom Financial Conduct Authority | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | 4 Addresses | |||
DMMF01 | $33,547 ▲ | — | Non-U.S. Accredited Investor | 5 ▼ | DigiFT (Tech) Singapore Pte. Ltd. | ![]() Singapore | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | 2,000 USDC | 0.30% | 0% | 0.10% | 0% | — | ||||
TBONDS01 | $22,196 ▲ | — | Non-U.S. Investor | 22 △ | SWARM X GmbH | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | — | 0.20% | 0.10% | 0.10% | 0% | |||||
TBONDS13 | $17,558 ▲ | — | Non-U.S. Investor | 30 △ | SWARM X GmbH | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | — | 0.10% | 0.10% | 0.10% | 0% | |||||
tfBILL | $1 △ | — | Professional Investor | 2 △ | Adapt I LP | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | TradeStation Securities, Inc. 0001002006 | 100,000 USDC | 0.30% | 0% | 0% | 0% | |||||
BlackRock ICS US Treasury FundInstitutional Cash Series plc | ABUTF | — | — | — | — | Institutional Cash Series plc 549300H04MP4ID5NV419 | Ireland | MiFID II CSSF - Commission de Surveillance du Secteur Financier | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 2 Addresses | ||
Cash Management Pool (USDC)Maple Protocol Pool Operations | MPLcashUSDC | — | — | U.S. Accredited Investor | 12 △ | Protocol Pool Operations Pty Ltd. 0001995469 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | 100,000 USDC | 0.50% | 0% | 0% | 0% | 2 Addresses | |||
Cash Management Pool (USDC-SPL)Maple Protocol Pool Operations | MPLcashUSDC-SPL | — | — | U.S. Accredited Investor | — | Protocol Pool Operations Pty Ltd. 0001995469 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USDC | 0.50% | 0% | 0% | 0% | ||||
Cash Management Pool (USDT)Maple Protocol Pool Operations | MPLcashUSDT | — | — | U.S. Accredited Investor | 2 △ | Protocol Pool Operations Pty Ltd. 0001995469 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | BNP Paribas SA. 0000872786 | 100,000 USDT | 1.00% | 0% | 0% | 0% | ||||
Fidelity ILF - The United States Dollar FundFidelity Institutional Liquidity Fund plc | AFULF | — | — | — | — | Fidelity Institutional Liquidity Fund plc 254900CNJEQYMF3S3036 | Ireland | MiFID II CSSF - Commission de Surveillance du Secteur Financier | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 2 Addresses | ||
Fortunafi Tokenized Short-Term U.S. Bonds (International)Fortunafi Capital Intl | ifBILL | — | — | — | Non-U.S. Investor | — | Fortunafi Capital International LP 0002000551 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 100,000 USDC | 0.25% | 0% | 0% | 0% | — | 0 Addresses | |
Fortunafi Tokenized Short-Term U.S. Bonds (U.S.)Fortunafi Capital US | fBILL | — | — | — | U.S. Qualified Purchaser | — | Fortunafi Capital US LP 0002000525 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 25,000 USDC | 0.25% | 0% | 0% | 0% | — | 0 Addresses | |
LGIM US Dollar Liquidity FundLegal & General Investment Management Limited | ALULF | — | — | — | — | Legal & General Investment Management Ltd. | ![]() United Kingdom | MiFID II CSSF - Commission de Surveillance du Secteur Financier | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | — | ||
State Street USD Liquidity LVNAV FundState Street Global Advisors | ASULF | — | — | — | — | State Street Global Advisors | — | MiFID II CSSF - Commission de Surveillance du Secteur Financier | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 2 Addresses |
RWA.xyzAll Rights Reserved