Asset Classes
Asset Classes
Participants
Total Value
$8.96B
7D APY
3.58%
Total Assets
60
Holders
57,616
Treasury Product Metrics
Show % of Total
Group By
Market Caps
Group By
Top Net Flows
As of 12/15/2025
Top Entities
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 3 | $1.9B | ▼27.14% | 21.37% ▼ | |
2 | 2 | $1.5B | ▲3.44% | 17.02% ▲ | |
3 | 1 | $1.3B | ▲24.97% | 15.05% ▲ | |
4 | 5 | $841.5M | ▲7.78% | 9.39% ▲ | |
5 | 1 | $818.9M | ▼3.67% | 9.14% ▼ | |
6 | 7 | $711.5M | ▲1.45% | 7.94% ▲ | |
7 | 1 | $602.4M | ▲25.73% | 6.72% ▲ | |
8 | 1 | $264.1M | ▲12.19% | 2.95% ▲ | |
9 | 1 | $263.0M | ▼11.15% | 2.93% ▼ | |
10 | 1 | $195.6M | ▲38.79% | 2.18% ▲ |
Product Name Issuer | Ticker | Platform | Networks | Market Cap | 7D APY Login to Unlock | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
|---|
Product Name Issuer | Ticker | Platform | Networks | Market Cap | 7D APY Login to Unlock | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity Fund | BUIDL | $1,827,073,582 ▼ | 3.70% ▼ | U.S. Qualified Purchaser | 101 ▲ | BlackRock USD Institutional Digital Liquidity Fund Ltd. 0002013810 | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | 5,000,000 USD | 0.20-0.50% | 0% | 0% | 0% | — | 9 Addresses | ||
Circle USYCCircle International | USYC | $1,348,800,274 ▲ | 3.41% ▼ | Non-U.S. InvestorU.S. Qualified Purchaser | 58 ▲ | Circle International Bermuda Limited 0001869343 | Bermuda Flag Bermuda | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USDC | 0% | 0% | 0% | 10.00% | — | 4 Addresses | ||
OUSG | $822,561,077 ▲ | 3.59% ▲ | U.S. Qualified Purchaser | 79 ▲ | Ondo I LP 0001957431 | United States of America Flag United States of America | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Clear Street LLC 0001708828 | 100,000 USD | 0.15% | 0% | 0% | 0% | — | 4 Addresses | |||
Franklin OnChain U.S. Government Money FundFranklin Templeton | BENJI | $818,867,959 ▼ | 3.69% ▼ | U.S. and Global Retail | 943 ▲ | Franklin Templeton Trust 0001786958 | United States of America Flag United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | — | 0.15% | 0% | 0% | 0% | 10 Addresses | |||
WisdomTree Government Money Market Digital FundWisdomTree Government Money Market Digital Fund | WTGXX | $704,942,004 ▼ | 3.69% ▼ | U.S. Retail and Institutional Investor | 602 ▲ | WisdomTree Government Money Market Digital Fund 0001859001 | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.25% | 0% | 0% | 0% | — | 8 Addresses | ||
Ondo U.S. Dollar YieldOndo USDY | USDY | $702,632,238 ▲ | 3.68% ▲ | Non-U.S. Investor | 16,179 ▲ | Ondo USDY LLC 0001949480 | United States of America Flag United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Morgan Stanley Smith Barney LLC 0001092203 | 500 USDC | 0% | 0% | 0% | 0% | — | 10 Addresses | ||
Superstate Short Duration US Government Securities FundSuperstate Asset Trust | USTB | $602,404,530 ▼ | — | U.S. Accredited InvestorU.S. Qualified Purchaser | 95 ▲ | Superstate Asset Trust | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | UMB Bank, National Association 0000854729 | 100,000 USDC | 0.15% | 0% | 0% | 0% | — | 3 Addresses | ||
CUMIU | $509,895,165 ▲ | — | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | 1,000 USD | 0.05% | 0% | 0% | 0% | — | ||||
Fidelity Digital Interest TokenFidelity Investments | FDIT | $264,067,137 △ | — | Institutional Investor | 3 △ | FMR LLC 0000315066 | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.20% | 0% | 0% | 0% | — | |||
JTRSY | $263,013,656 ▼ | 4.09% ▲ | Professional Investor | 8 ▼ | Anemoy Capital SPC Limited | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Pershing LLC 0000029648 | 100,000 USDC | 0.25% | 0% | 0% | 0% | — | 5 Addresses | |||
Delta Wellington Ultra Short Treasury On-Chain FundDelta Wellington Ultra Short Treasury On-Chain Fund | ULTRA | $196,118,774 ▲ | 3.38% ▲ | Accredited InvestorInstitutional Investor | 10 ▲ | Delta Wellington Ultra Short Treasury On‑Chain Fund | Singapore Flag Singapore | Singapore Securities and Futures Act 2001 Monetary Authority of Singapore (MAS) | — | — | 0.32% | 0% | 0.45% | 0% | — | 3 Addresses | ||
thBILL | $195,569,865 ▼ | 2.53% △ | Non-U.S. Accredited InvestorInstitutional Investor | 330 ▲ | Theo Protocol Corporation | Panama Flag Panama | Non-Regulated | — | — | 0% | 0% | 0% | 0% | — | ||||
USTBL | $125,248,764 ▲ | 2.49% ▼ | U.S. and Global Retail | 743 ▲ | Spiko SICAV | France Flag France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | CACEIS | 1,000 EUR | 0.25% | 0% | 0% | 0% | — | 5 Addresses | |||
OpenEden TBILL VaultTreasury Bills Institutional Liquidity Limited | TBILL | $116,014,957 ▼ | 3.53% ▼ | Professional InvestorU.S. Accredited Investor | 56 ▼ | Treasury Bills Institutional Liquidity Limited 0001969867 | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Bank of New York Mellon Corporation 0000813905 | 100,000 USDC | 0% | 0% | 0.05% | 0% | — | 4 Addresses | ||
Bosera Digital Liquidity Income Fund SPBosera Digital Liquidity Income Fund | BELIF | $100,495,443 ▲ | — | Non-U.S. Accredited Investor | 1 △ | Bosera Digital Liquidity Income Fund SP | Cayman Islands Flag Cayman Islands | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | Standard Chartered Bank (Hong Kong) Limited X5AV1MBDXGRPX5UGMX13 | — | 0% | 0% | 0% | 0% | — | |||
VanEck Treasury FundVanEck Treasury Fund | VBILL | $83,762,167 ▲ | 3.71% ▼ | — | 27 ▲ | VanEck Treasury Fund, Ltd. 0002068562 | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USD | 0.20% | 0% | 0% | 0% | — | 4 Addresses | ||
Fidelity ILF USD Fund Class G AccSygnum Bank | FIUSD | $46,762,228 ▲ | — | — | 2 △ | Sygnum Bank AG | — | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | 0.25% | 0% | 0% | 0% | — | |||
Guggenheim Treasury Services DCPGreat Bridge Capital Company | DCP | $40,039,238 △ | — | U.S. Qualified PurchaserNon-U.S. Accredited Investor | 3 △ | Great Bridge Capital Company LLC | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | U.S. Bancorp 0000036104 | 250,000 USD | 0.60% | 0% | 0% | 0% | — | 2 Addresses | ||
CUMBU | $30,540,973 ▲ | — | Non-U.S. Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.40% | 0% | 0% | 0% | — | ||||
Midas TBILLMidas | mTBILL | $28,719,430 ▲ | — | Non-U.S. Investor | 259 ▲ | Midas Software GmbH | Germany Flag Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | Maerki Baumann & Co. AG 529900FMZSRFHZA8OU51 | — | 0% | 0% | 0% | 0% | — | |||
Libre SAF VCC - USD I Money MarketLibre SAF VCC | — | $26,415,721 ▼ | — | Accredited InvestorInstitutional Investor | 8 ▲ | Libre SAF VCC | Singapore Flag Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | 50,000 USD | 0.15% | 0% | 0% | 0% | — | 9 Addresses | ||
Backed IBTA $ Treasury Bond 0-1yrBacked Assets | bIB01 | $18,225,298 △ | — | Non-U.S. Investor | 88 ▼ | Backed Assets (JE) Limited | Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0.25% | 0.20% | 0.20% | 0% | 3 Addresses | |||
abrdn Liquidity Fund (Lux) – US Dollar Fundabrdn Liquidity Fund | AAULF | $15,613,311 △ | — | Professional InvestorInstitutional Investor | 3 △ | abrdn Liquidity Fund | Luxembourg Flag Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 3 Addresses | ||
OpenTrade Flexible Term USD VaultOpenTrade | XTBT | $13,810,885 △ | — | — | 26 ▼ | OpenTrade SPC | Cayman Islands Flag Cayman Islands | Non-Regulated | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | 2 Addresses | ||
XMMF | $11,138,770 ▲ | — | U.S. Qualified Purchaser+ 3 More | 10 △ | OpenTrade SPC | Cayman Islands Flag Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | — | 0% | 0% | 0% | 0% | — | ||||
XMMF-USDT | $8,860,175 ▲ | 1.99% ▼ | Institutional Investor+ 3 More | 4 △ | OpenTrade SPC | Cayman Islands Flag Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 1,000 USDT | 0% | 0% | 0% | 0% | — | ||||
CASH+ | $5,815,566 ▲ | — | Non-U.S. Investor | 21 ▲ | Reale Assets Limited | British Virgin Islands Flag British Virgin Islands | Hong Kong SFC-authorized fund Securities and Futures Commission (SFC) of Hong Kong | Bank of China (Hong Kong) Limited 0001127449 | 100 USDC | 0% | 0% | 0% | 0% | — | 2 Addresses | |||
USTY U.S. Treasury TokensYieldteq | USTY | $4,660,000 △ | — | Professional Investor | 1 △ | Yieldteq LLC 0001979984 | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | 20,000 USDC | 0.15% | 0.05% | 0% | 0% | ||||
CUMFU | $4,478,592 ▲ | — | Non-U.S. Investor | 4 ▲ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | ||||
XMMF-ETH | $4,005,611 ▲ | 1.68% ▼ | Professional Investor+ 4 More | 3 △ | OpenTrade SPC | Cayman Islands Flag Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | — | 0% | 0% | 0% | 0% | — | ||||
USFR.d | $3,797,340 ▲ | — | Non-U.S. Global Retail | 33 △ | Dinari, Inc. 0001898281 | United States of America Flag United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0.25% | 0.50% | 0% | — | 4 Addresses | |||
Matrixdock Short-term Treasury Bill TokenPrometheus Solutions Ltd. | STBT | $2,998,853 △ | — | U.S. Accredited Investor | 45 ▼ | Prometheus Solutions Ltd. | Seychelles Flag Seychelles | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | Bank of New York Mellon Corporation 0000813905 | — | 0.30% | 0% | 0% | 0% | — | |||
nTBILL | $2,482,219 ▲ | — | — | 37,147 ▼ | Nest DAO LLC | Republic of the Marshall Islands Flag Republic of the Marshall Islands | — | — | — | 0% | 0% | 0% | 0% | — | ||||
Etherfuse USTRYEtherfuse | USTRY | $2,284,539 ▲ | 3.29% ▼ | Non-U.S. Investor | 270 ▲ | Etherfuse Inc | United States of America Flag United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Spiko SICAV | — | 0% | 0% | 0% | 0% | — | 2 Addresses | ||
Real Yield TokenSolowin | RYT | $2,020,663 ▲ | — | Non-U.S. Investor | 23 △ | Solowin Digital Horizon SP 0001959224 | Cayman Islands Flag Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | Standard Chartered Bank (Hong Kong) Limited X5AV1MBDXGRPX5UGMX13 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | ||
WisdomTree Floating Rate Treasury Digital FundWisdomTree Floating Rate Treasury Digital Fund | FLTTX | $1,767,331 ▼ | — | U.S. Retail and Institutional Investor | 128 ▼ | WisdomTree Floating Rate Treasury Digital Fund 0001859001 | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||
Backed IBTA $ Treasury Bond 1-3yrBacked Assets | bIBTA | $1,197,915 △ | — | Non-U.S. Investor | 22 ▲ | Backed Assets (JE) Limited | Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | 2 Addresses | |||
WisdomTree Short-Term Treasury Digital FundWisdomTree Short-Term Treasury Digital Fund | WTSYX | $1,036,085 ▲ | — | U.S. Retail and Institutional Investor | 66 △ | WisdomTree Short-Term Treasury Digital Fund 0001859001 | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | 25 USD | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||
WisdomTree 3-7 Year Treasury Digital FundWisdomTree 3-7 Year Treasury Digital Fund | WTTSX | $1,008,164 ▲ | — | U.S. Retail and Institutional Investor | 31 △ | WisdomTree 3-7 Year Treasury Digital Fund 0001859001 | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||
WisdomTree TIPS Digital FundWisdomTree TIPS Digital Fund | TIPSX | $980,493 ▼ | — | U.S. Retail and Institutional Investor | 33 ▲ | WisdomTree TIPS Digital Fund 0001859001 | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||
WisdomTree 7-10 Year Treasury Digital FundWisdomTree 7-10 Year Treasury Digital Fund | WTSTX | $962,129 ▼ | — | U.S. Retail and Institutional Investor | 20 △ | WisdomTree 7-10 Year Treasury Digital Fund 0001859001 | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 9 Addresses | ||
WisdomTree Long Term Treasury Digital FundWisdomTree Long Term Treasury Digital Fund | WTLGX | $816,210 ▼ | — | U.S. Retail and Institutional Investor | 23 △ | WisdomTree Long Term Treasury Digital Fund 0001859001 | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||
ArCoinArca U.S. Treasury Fund | RCOIN | $440,028 △ | — | U.S. and Global Retail | 22 △ | Arca U.S. Treasury Fund 0001758583 | United States of America Flag United States of America | U.S. Securities Act Form N-2 for Closed-end Funds SEC - U.S. Securities and Exchange Commission | UMB Bank, National Association 0000854729 | 1,000 USD | 0.25% | 0% | 0% | 0% | ||||
DMMF01 | $283,951 △ | — | Non-U.S. Accredited Investor | 9 ▲ | DigiFT (Tech) Singapore Pte. Ltd. | Singapore Flag Singapore | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | 2,000 USDC | 0.30% | 0% | 0.10% | 0% | — | ||||
Backed ZPR1 $ 1-3 Month T-BillBacked Assets | bZPR1 | $283,667 ▲ | — | Non-U.S. Investor | 2 △ | Backed Assets (JE) Limited | Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | — | |||
BlackRock ICS US Treasury FundInstitutional Cash Series plc | ABUTF | $1,635 △ | — | — | 1 △ | Institutional Cash Series plc 549300H04MP4ID5NV419 | Ireland Flag Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | |||
Fidelity ILF - The United States Dollar FundFidelity Institutional Liquidity Fund plc | AFULF | $1,568 △ | — | — | 1 △ | Fidelity Institutional Liquidity Fund plc 254900CNJEQYMF3S3036 | Ireland Flag Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | |||
State Street USD Liquidity LVNAV FundState Street Investment Management | ASULF | $903 △ | — | — | 1 △ | State Street Global Advisors Europe Limited | Ireland Flag Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | |||
tfBILL | $1 △ | — | Professional Investor | 2 △ | Adapt I LP 0002072411 | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | TradeStation Securities, Inc. 0001002006 | 100,000 USDC | 0.30% | 0% | 0% | 0% | |||||
OpenTrade FT Money Market Fund YieldOpenTrade | XFTB | $0 ▼ | — | Non-U.S. Accredited Investor | 1 ▼ | OpenTrade SPC | Cayman Islands Flag Cayman Islands | — | — | 100 USDC | 0% | 0% | 0% | 0% | — | |||
Cash Management Pool (USDC)Maple Protocol Pool Operations | MPLcashUSDC | — | — | U.S. Accredited Investor | 12 △ | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | 100,000 USDC | 0.50% | 0% | 0% | 0% | 2 Addresses | |||
Cash Management Pool (USDC-SPL)Maple Protocol Pool Operations | MPLcashUSDC-SPL | — | — | — | U.S. Accredited Investor | — | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USDC | 0.50% | 0% | 0% | 0% | 0 Addresses | ||
Cash Management Pool (USDT)Maple Protocol Pool Operations | MPLcashUSDT | — | — | U.S. Accredited Investor | 2 △ | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | BNP Paribas SA. 0000872786 | 100,000 USDT | 1.00% | 0% | 0% | 0% | ||||
Fortunafi Tokenized Short-Term U.S. Bonds (International)Fortunafi Capital Intl | ifBILL | — | — | — | Non-U.S. Investor | — | Fortunafi Capital International LP 0002000551 | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 100,000 USDC | 0.25% | 0% | 0% | 0% | — | 0 Addresses | |
Fortunafi Tokenized Short-Term U.S. Bonds (U.S.)Fortunafi Capital US | fBILL | — | — | — | U.S. Qualified Purchaser | — | Fortunafi Capital US LP 0002000525 | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 25,000 USDC | 0.25% | 0% | 0% | 0% | — | 0 Addresses | |
LGIM US Dollar Liquidity FundLegal & General Investment Management Limited | ALULF | — | — | — | — | — | Legal & General Investment Management Ltd. 0001495115 | United Kingdom Flag United Kingdom | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 0 Addresses | |
XTBT-ETH | — | — | Accredited Investor+ 3 More | — | OpenTrade SPC | Cayman Islands Flag Cayman Islands | Non-Regulated | — | — | 0% | 0% | 0% | 0% | — | ||||
TBONDS01 | — | — | Non-U.S. Investor | 22 △ | SWARM X GmbH | Germany Flag Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | — | 0.20% | 0.10% | 0.10% | 0% | |||||
TBONDS13 | — | — | Non-U.S. Investor | 30 △ | SWARM X GmbH | Germany Flag Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | — | 0.10% | 0.10% | 0.10% | 0% | |||||
XMMF-USDT-ETH | — | — | 1.99% ▼ | Institutional Investor+ 4 More | — | OpenTrade SPC | Cayman Islands Flag Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | — | 0% | 0% | 0% | 0% | — | 0 Addresses |
RWA.xyzAll Rights Reserved