Asset Classes
UBS’s in-house tokenization stack for regulated financial assets, supporting origination/issuance, distribution and custody use cases (initially bonds, funds and structured products).
Distributed Asset Value
$19.47M
Represented Asset Value
$0.00
RWA Count
1
Holders
32
Monthly Transfer Volume
$19.29M
Monthly Active Addresses
11
UBS Tokenize Metrics
UBS Tokenize RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $19.5M | ▲21.38% | 100.00% △ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved