Asset Classes
UBS’s in-house tokenization stack for regulated financial assets, supporting origination/issuance, distribution and custody use cases (initially bonds, funds and structured products).
Distributed Asset Value
$18.37M
Represented Asset Value
$0.00
RWA Count
1
Holders
29
Monthly Transfer Volume
$35.40M
Monthly Active Addresses
11
UBS Tokenize Metrics
UBS Tokenize RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $18.4M | ▼4.44% | 100.00% △ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved