Asset Classes
Distributed Asset Value
$31.53B
Represented Asset Value
$374.43B
Stablecoin Value
$297.90B
Total RWA Holders
845,642
Total Stablecoin Holders
261.65M
Total Networks
35
Network Metrics
Include stablecoins, cash and cash-equivalents
Network Asset Value
Distributed assets use the blockchain as a distribution layer, enabling onchain investors to subscribe, hold, and manage assets directly through their own wallets or custodians.
Top Net Flows
As of 06/04/2026
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | % Distributed | RWA Total Value (Excl. Stablecoins) | RWA Holders | Stablecoin Asset Count | Stablecoins Market Cap | Stablecoin Holders |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 882 | $16,671,936,338 | $168,825,507 | 99.0% | $16,840,761,845 ▼ | 193,165 ▲ | 92 | $162,444,709,705 ▼ | 23,529,958 ▲ | |
2 | 478 | $3,670,120,946 | — | 100.0% | $3,670,120,946 ▼ | 82,232 ▲ | 16 | $12,874,243,656 ▼ | 68,638,820 ▲ | |
3 | 1,843 | $2,532,038,579 | $125,856,305 | 95.3% | $2,657,894,884 ▲ | 238,123 ▲ | 38 | $15,524,272,607 ▲ | 12,025,874 ▲ | |
4 | 67 | $2,206,056,051 | $579,747,768 | 79.2% | $2,785,803,818 ▲ | 12,844 ▲ | 17 | $298,369,745 ▼ | 625,972 ▲ | |
5 | 8 | $1,351,025,721 | — | 100.0% | $1,351,025,721 ▼ | 58 △ | — | — | — | |
6 | 50 | $975,542,604 | $2,174,586,325 | 31.0% | $3,150,128,929 ▼ | 148 ▲ | 2 | $10,792,001 ▼ | 69,226 ▼ | |
7 | 64 | $950,893,214 | $678,646,842 | 58.4% | $1,629,540,056 ▲ | 8,065 ▲ | 19 | $934,768,045 ▼ | 3,151,906 ▲ | |
8 | 2,028 | $831,985,830 | $20,782,005 | 97.6% | $852,767,835 ▼ | 8,459 ▲ | 17 | $6,712,658,978 ▼ | 10,284,252 ▲ | |
9 | 385 | $507,591,647 | $705,610,212 | 41.8% | $1,213,201,859 ▼ | 20,496 ▼ | 27 | $3,678,787,351 ▲ | 19,196,105 ▲ | |
10 | 302 | $384,507,961 | $3,686,158,177 | 9.4% | $4,070,666,137 ▲ | 3,924 ▲ | 7 | $863,175,291 ▲ | 58,919 ▲ | |
11 | 14 | $297,123,895 | $571,714,730 | 34.2% | $868,838,624 ▲ | 401 ▲ | 4 | $1,240,859,969 ▲ | 892,915 ▲ | |
12 | 6 | $287,670,581 | — | 100.0% | $287,670,581 ▼ | 149 ▲ | 1 | $7,560 ▲ | 413 ▲ | |
13 | 158 | $251,160,238 | — | 100.0% | $251,160,238 ▼ | 3,207 ▲ | 1 | $5,152,945 ▼ | 30,989 ▼ | |
14 | 210 | $236,346,286 | $23,000,000 | 91.1% | $259,346,286 ▲ | 15,147 ▲ | 21 | $4,303,426,652 ▼ | 6,351,499 ▲ | |
15 | 210 | $116,212,336 | $35,433,510 | 76.6% | $151,645,846 ▼ | 251,997 ▼ | 8 | $13,589,393 ▲ | 126,439 ▼ | |
16 | 83 | $94,121,462 | $74,337,423 | 55.9% | $168,458,885 ▲ | 316 ▲ | 4 | $38,894,538 ▼ | 9,577 ▲ | |
17 | 2 | $60,109,650 | — | 100.0% | $60,109,650 ▼ | — | — | — | — | |
18 | 16 | $26,295,760 | — | 100.0% | $26,295,760 ▲ | 10 △ | 8 | $372,081,639 ▼ | 4,521,227 ▲ | |
19 | 2 | $23,173,932 | — | 100.0% | $23,173,932 ▼ | — | — | — | — | |
20 | 2 | $21,238,993 | $18,379,571,809 | 0.1% | $18,400,810,802 ▲ | 175 ▲ | 1 | $559,671,190 ▲ | 3,537 ▲ | |
21 | 36 | $17,679,134 | $4,883,707 | 78.4% | $22,562,841 ▼ | 406 △ | 4 | $72,694,592 ▼ | 2,351 △ | |
22 | 2 | $15,179,288 | — | 100.0% | $15,179,288 ▲ | — | — | — | — | |
23 | 2 | $12,921,523 | — | 100.0% | $12,921,523 ▲ | 2 △ | — | — | — | |
24 | 3 | $11,041,905 | — | 100.0% | $11,041,905 ▼ | 22 ▲ | 1 | $981 ▼ | 69 △ | |
25 | 4 | $7,091,237 | — | 100.0% | $7,091,237 △ | 454 △ | — | — | — | |
26 | 74 | $2,320,070 | — | 100.0% | $2,320,070 ▼ | 4,097 ▲ | 2 | $54,741,452 ▼ | 17,145 ▼ | |
27 | 9 | $1,867,413 | $117,652,120 | 1.6% | $119,519,533 ▲ | 2,461 △ | 1 | $143,243 ▼ | 5,575 △ | |
28 | 38 | $83 | — | 100.0% | $83 ▲ | — | 1 | $0 △ | — | |
29 | 1 | $0 | — | 100.0% | $0 △ | — | 3 | $159,720,220 ▲ | 16,536,379 ▲ | |
30 | 1 | — | $347,502,476,233 | 0% | $347,502,476,233 ▲ | — | — | — | — | |
31 | 107 | — | $41,085,069 | 0% | $41,085,069 ▼ | — | — | — | — | |
32 | — | — | — | 0% | — | — | 4 | $11,904,512 ▲ | 66,147 ▲ | |
33 | — | — | — | 0% | — | — | 6 | $87,727,482,280 ▼ | 95,504,039 ▲ |
RWA.xyzAll Rights Reserved