Asset Classes
Distributed Asset Value
$32.43B
Represented Asset Value
$349.25B
Stablecoin Value
$297.16B
Total RWA Holders
903,510
Total Stablecoin Holders
264.90M
Total Networks
35
Network Metrics
Include stablecoins, cash and cash-equivalents
Network Asset Value
Distributed assets use the blockchain as a distribution layer, enabling onchain investors to subscribe, hold, and manage assets directly through their own wallets or custodians.
Top Net Flows
As of 06/12/2026
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | % Distributed | RWA Total Value (Excl. Stablecoins) | RWA Holders | Stablecoin Asset Count | Stablecoins Market Cap | Stablecoin Holders |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 883 | $16,146,096,550 | $182,006,247 | 98.9% | $16,328,102,797 ▼ | 195,776 ▲ | 96 | $158,706,842,532 ▼ | 23,964,002 ▲ | |
2 | 479 | $3,649,941,199 | — | 100.0% | $3,649,941,199 ▼ | 93,973 ▲ | 18 | $13,056,995,377 ▲ | 70,022,663 ▲ | |
3 | 1,845 | $2,686,643,351 | $125,856,305 | 95.5% | $2,812,499,657 ▲ | 278,073 ▲ | 39 | $15,623,962,134 ▲ | 12,409,747 ▲ | |
4 | 67 | $2,282,891,932 | $579,454,389 | 79.8% | $2,862,346,321 ▲ | 17,094 ▲ | 17 | $313,995,148 ▲ | 639,382 ▲ | |
5 | 9 | $1,336,207,414 | — | 100.0% | $1,336,207,414 ▼ | 59 ▲ | — | — | — | |
6 | 69 | $982,194,509 | $678,646,842 | 59.1% | $1,660,841,352 ▲ | 8,067 ▲ | 19 | $899,109,425 ▼ | 3,089,830 ▼ | |
7 | 50 | $974,631,393 | $2,174,607,579 | 30.9% | $3,149,238,971 ▼ | 149 ▲ | 2 | $10,644,698 ▼ | 69,270 ▲ | |
8 | 167 | $880,952,861 | — | 100.0% | $880,952,861 ▲ | 47 ▲ | 1 | $981 ▼ | 69 △ | |
9 | 209 | $872,032,018 | — | 100.0% | $872,032,018 ▲ | 4,119 ▲ | 3 | $5,211,933,236 ▲ | 59,604 ▲ | |
10 | 2,044 | $799,905,388 | $18,578,790 | 97.7% | $818,484,178 ▼ | 8,530 ▲ | 19 | $4,709,527,366 ▼ | 10,368,129 ▲ | |
11 | 390 | $507,411,170 | $665,912,018 | 43.2% | $1,173,323,188 ▼ | 20,387 ▼ | 27 | $3,418,245,314 ▲ | 19,270,496 ▲ | |
12 | 302 | $369,955,896 | $3,658,756,159 | 9.2% | $4,028,712,055 ▼ | 3,947 ▲ | 7 | $898,059,529 ▲ | 59,122 ▲ | |
13 | 180 | $348,922,835 | — | 100.0% | $348,922,835 ▲ | 10 △ | 8 | $348,533,856 ▼ | 4,523,408 ▲ | |
14 | 14 | $333,747,965 | $571,074,765 | 36.9% | $904,822,730 ▲ | 401 ▲ | 4 | $1,323,274,286 ▲ | 903,583 ▲ | |
15 | 6 | $287,734,672 | — | 100.0% | $287,734,672 ▼ | 147 ▲ | 1 | $7,559 ▼ | 415 ▲ | |
16 | 215 | $281,115,533 | $23,000,000 | 92.4% | $304,115,533 ▲ | 15,950 ▲ | 23 | $4,531,135,345 ▼ | 6,468,623 ▲ | |
17 | 159 | $233,730,181 | — | 100.0% | $233,730,181 ▼ | 3,228 ▲ | 1 | $5,154,147 ▼ | 30,994 ▼ | |
18 | 210 | $111,478,647 | $34,032,766 | 76.6% | $145,511,413 ▼ | 250,348 ▼ | 8 | $17,556,362 ▲ | 125,244 ▼ | |
19 | 83 | $89,424,607 | $73,507,457 | 54.9% | $162,932,064 ▲ | 316 ▲ | 4 | $38,861,935 ▼ | 10,169 ▲ | |
20 | 2 | $55,347,600 | — | 100.0% | $55,347,600 ▼ | — | — | — | — | |
21 | 2 | $23,193,874 | — | 100.0% | $23,193,874 ▼ | — | — | — | — | |
22 | 2 | $21,238,993 | $18,747,596,899 | 0.1% | $18,768,835,892 ▲ | 181 ▲ | 1 | $542,871,661 ▲ | 3,550 ▲ | |
23 | 36 | $16,627,864 | $4,785,830 | 77.7% | $21,413,694 ▼ | 406 △ | 4 | $72,800,419 ▼ | 2,351 △ | |
24 | 2 | $14,996,912 | — | 100.0% | $14,996,912 ▼ | — | — | — | — | |
25 | 2 | $12,931,696 | — | 100.0% | $12,931,696 ▲ | 2 △ | — | — | — | |
26 | 4 | $7,091,237 | — | 100.0% | $7,091,237 △ | 454 △ | — | — | — | |
27 | 9 | $1,867,729 | $117,652,120 | 1.6% | $119,519,849 ▲ | 2,461 △ | 1 | $143,278 ▼ | 5,575 △ | |
28 | 1 | $25,025 | — | 100.0% | $25,025 △ | 1 △ | 6 | $87,254,984,515 ▼ | 95,730,670 ▲ | |
29 | 38 | $76 | — | 100.0% | $76 ▼ | — | 2 | $1 ▼ | 3 △ | |
30 | 1 | $0 | — | 100.0% | $0 △ | — | 3 | $159,066,845 ▲ | 17,071,902 ▲ | |
31 | 1 | — | $321,630,733,071 | 0% | $321,630,733,071 ▼ | — | — | — | — | |
32 | 107 | — | $39,087,603 | 0% | $39,087,603 ▼ | — | — | — | — | |
33 | — | — | — | 0% | $0 △ | — | 4 | $16,555,723 ▲ | 71,595 ▲ |
RWA.xyzAll Rights Reserved