Asset Classes
Distributed Asset Value
$31.71B
Represented Asset Value
$372.66B
Stablecoin Value
$302.01B
Total RWA Holders
781,714
Total Stablecoin Holders
252.31M
Total Networks
35
Network Metrics
Include stablecoins, cash and cash-equivalents
Network Asset Value
Distributed assets use the blockchain as a distribution layer, enabling onchain investors to subscribe, hold, and manage assets directly through their own wallets or custodians.
Top Net Flows
As of 05/14/2026
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | % Distributed | RWA Total Value (Excl. Stablecoins) | RWA Holders | Stablecoin Asset Count | Stablecoins Market Cap | Stablecoin Holders |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 846 | $16,849,340,654 | $190,108,710 | 98.9% | $17,039,449,364 ▼ | 175,879 ▲ | 92 | $165,977,911,667 ▼ | 22,682,992 ▲ | |
2 | 448 | $4,023,646,762 | — | 100.0% | $4,023,646,762 ▲ | 59,888 ▲ | 16 | $12,981,658,695 ▲ | 65,205,772 ▲ | |
3 | 1,842 | $2,267,865,384 | $125,856,305 | 94.7% | $2,393,721,689 ▲ | 216,132 ▲ | 37 | $15,768,932,774 ▲ | 11,704,894 ▲ | |
4 | 63 | $1,733,056,413 | $579,942,249 | 74.9% | $2,312,998,662 ▲ | 11,935 ▲ | 17 | $316,651,783 ▲ | 612,663 ▲ | |
5 | 8 | $1,495,691,281 | — | 100.0% | $1,495,691,281 ▲ | 58 ▲ | — | — | — | |
6 | 50 | $964,699,192 | $2,213,941,581 | 30.3% | $3,178,640,773 ▲ | 148 ▲ | 2 | $16,794,174 ▼ | 69,233 ▼ | |
7 | 1,968 | $853,744,476 | $20,909,023 | 97.6% | $874,653,498 ▲ | 8,233 ▲ | 17 | $7,308,832,777 ▼ | 10,081,353 ▲ | |
8 | 64 | $833,020,716 | $678,646,842 | 55.1% | $1,511,667,558 ▲ | 8,054 ▲ | 19 | $1,174,012,105 ▼ | 3,141,439 ▲ | |
9 | 210 | $622,966,770 | $37,442,220 | 94.3% | $660,408,990 ▲ | 256,319 ▼ | 8 | $14,837,578 ▲ | 134,069 ▼ | |
10 | 373 | $510,835,924 | $662,287,311 | 43.5% | $1,173,123,235 ▼ | 18,686 ▲ | 27 | $3,393,859,067 ▼ | 18,946,110 ▲ | |
11 | 301 | $428,015,859 | $3,133,131,622 | 12.0% | $3,561,147,481 ▲ | 3,844 ▲ | 7 | $519,815,614 ▲ | 58,431 ▲ | |
12 | 6 | $292,613,018 | — | 100.0% | $292,613,018 ▲ | 131 ▲ | 1 | $0 △ | 409 ▲ | |
13 | 128 | $258,155,249 | — | 100.0% | $258,155,249 ▲ | 3,166 ▲ | 1 | $5,155,098 ▼ | 31,025 ▼ | |
14 | 191 | $218,209,156 | $23,000,000 | 90.5% | $241,209,156 ▼ | 11,682 ▲ | 20 | $4,483,590,082 ▲ | 5,869,145 ▲ | |
15 | 69 | $94,156,100 | $67,692,350 | 58.2% | $161,848,449 ▲ | 313 △ | 4 | $41,857,512 ▼ | 9,326 ▲ | |
16 | 14 | $77,339,403 | $571,804,942 | 11.9% | $649,144,345 ▼ | 400 ▼ | 3 | $1,295,406,932 ▲ | 864,242 ▼ | |
17 | 2 | $69,274,350 | — | 100.0% | $69,274,350 ▲ | — | — | — | — | |
18 | 16 | $26,248,126 | — | 100.0% | $26,248,126 ▲ | 10 △ | 8 | $406,500,604 ▲ | 4,511,319 ▲ | |
19 | 2 | $24,260,142 | — | 100.0% | $24,260,142 ▲ | — | — | — | — | |
20 | 2 | $21,238,993 | $17,656,307,662 | 0.1% | $17,677,546,654 ▲ | 164 ▲ | 1 | $524,599,788 ▼ | 3,342 ▲ | |
21 | 36 | $18,361,903 | $5,094,586 | 78.3% | $23,456,488 ▲ | 406 △ | 4 | $72,861,733 ▼ | 2,351 ▲ | |
22 | 2 | $15,148,853 | — | 100.0% | $15,148,853 ▲ | — | — | — | — | |
23 | 2 | $12,868,891 | — | 100.0% | $12,868,891 ▲ | 2 △ | — | — | — | |
24 | 3 | $11,063,916 | — | 100.0% | $11,063,916 ▼ | 16 ▲ | 1 | $980 ▼ | 69 △ | |
25 | 4 | $7,091,237 | — | 100.0% | $7,091,237 ▲ | 454 △ | — | — | — | |
26 | 74 | $3,254,465 | — | 100.0% | $3,254,465 ▼ | 4,043 ▼ | 2 | $101,804,385 ▲ | 17,393 ▲ | |
27 | 9 | $1,866,676 | $117,652,120 | 1.6% | $119,518,796 ▲ | 2,461 ▼ | 1 | $143,285 ▼ | 5,575 △ | |
28 | 38 | $89 | — | 100.0% | $89 ▲ | — | 1 | $0 △ | — | |
29 | 1 | $0 | — | 100.0% | $0 △ | — | 3 | $160,236,912 ▲ | 13,868,743 ▲ | |
30 | 1 | — | $347,002,413,016 | 0% | $347,002,413,016 ▲ | — | — | — | — | |
31 | 103 | — | $41,492,395 | 0% | $41,492,395 ▲ | — | — | — | — | |
32 | — | — | — | 0% | — | — | 4 | $8,996,026 ▲ | 45,063 ▲ | |
33 | — | — | — | 0% | — | — | 6 | $87,433,256,046 ▲ | 94,443,255 ▲ |
RWA.xyzAll Rights Reserved