Asset Classes
Distributed Asset Value
$32.29B
Represented Asset Value
$357.84B
Stablecoin Value
$296.58B
Total RWA Holders
938,240
Total Stablecoin Holders
267.67M
Total Networks
36
Network Metrics
Include stablecoins, cash and cash-equivalents
Network Asset Value
Distributed assets use the blockchain as a distribution layer, enabling onchain investors to subscribe, hold, and manage assets directly through their own wallets or custodians.
Top Net Flows
As of 06/24/2026
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | % Distributed | RWA Total Value (Excl. Stablecoins) | RWA Holders | Stablecoin Asset Count | Stablecoins Market Cap | Stablecoin Holders |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,061 | $16,086,101,829 | $181,999,851 | 98.9% | $16,268,101,681 ▼ | 201,312 ▲ | 96 | $158,888,920,013 ▼ | 24,575,210 ▲ | |
2 | 657 | $3,967,705,103 | — | 100.0% | $3,967,705,103 ▲ | 107,901 ▲ | 18 | $13,224,563,261 ▲ | 71,900,833 ▲ | |
3 | 2,111 | $3,015,651,726 | $125,856,305 | 96.0% | $3,141,508,031 ▲ | 290,331 ▲ | 39 | $15,684,424,599 ▲ | 10,779,800 ▼ | |
4 | 68 | $2,865,040,104 | $78,592,151 | 97.3% | $2,943,632,255 ▲ | 18,876 ▲ | 17 | $302,093,308 ▼ | 649,870 ▲ | |
5 | 9 | $1,355,892,029 | — | 100.0% | $1,355,892,029 ▼ | 59 ▲ | — | — | — | |
6 | 50 | $975,269,240 | $2,190,400,472 | 30.8% | $3,165,669,713 ▲ | 150 ▲ | 2 | $10,644,849 ▼ | 69,333 ▲ | |
7 | 69 | $950,060,159 | $678,646,842 | 58.3% | $1,628,707,001 ▼ | 8,076 ▲ | 19 | $988,089,170 ▲ | 3,108,748 ▼ | |
8 | 2,065 | $818,517,734 | $19,601,349 | 97.7% | $838,119,083 ▼ | 8,600 ▲ | 19 | $4,100,492,771 ▼ | 10,482,246 ▲ | |
9 | 390 | $498,410,394 | $657,525,495 | 43.1% | $1,155,935,889 ▼ | 20,302 ▼ | 27 | $3,320,253,528 ▼ | 19,729,112 ▲ | |
10 | 302 | $360,469,106 | $3,663,677,735 | 9.0% | $4,024,146,841 ▼ | 3,995 ▲ | 7 | $937,452,005 ▲ | 59,392 ▲ | |
11 | 6 | $288,011,407 | — | 100.0% | $288,011,407 ▲ | 149 ▼ | 1 | $7,525 ▼ | 418 ▲ | |
12 | 217 | $284,806,566 | $23,000,000 | 92.5% | $307,806,566 ▲ | 17,067 ▲ | 23 | $4,504,996,753 ▲ | 6,614,348 ▲ | |
13 | 160 | $234,913,462 | — | 100.0% | $234,913,462 ▼ | 3,268 ▲ | 1 | $5,154,905 ▲ | 30,992 ▲ | |
14 | 14 | $234,038,895 | $574,087,428 | 29.0% | $808,126,322 ▲ | 8 ▼ | 4 | $1,201,069,761 ▼ | 908,772 ▲ | |
15 | 210 | $110,005,605 | $32,890,850 | 77.0% | $142,896,455 ▼ | 249,113 ▼ | 8 | $9,945,964 ▼ | 124,656 ▼ | |
16 | 83 | $92,070,505 | $73,330,206 | 55.7% | $165,400,710 ▲ | 315 ▼ | 4 | $39,792,889 ▼ | 11,099 ▲ | |
17 | 2 | $55,078,050 | — | 100.0% | $55,078,050 ▼ | — | — | — | — | |
18 | 181 | $26,343,525 | — | 100.0% | $26,343,525 ▲ | 146 ▲ | 8 | $354,698,676 ▼ | 4,544,346 ▲ | |
19 | 2 | $23,220,490 | — | 100.0% | $23,220,490 ▲ | — | — | — | — | |
20 | 2 | $22,729,121 | $19,110,317,872 | 0.1% | $19,133,046,993 ▲ | 182 ▲ | 1 | $524,307,557 ▼ | 3,644 ▲ | |
21 | 168 | $20,638,543 | — | 100.0% | $20,638,543 ▲ | 1,176 ▲ | 1 | $981 ▼ | 69 △ | |
22 | 36 | $16,969,495 | $4,707,511 | 78.3% | $21,677,007 ▼ | 406 △ | 4 | $72,835,985 ▲ | 2,351 △ | |
23 | 2 | $15,014,122 | — | 100.0% | $15,014,122 ▼ | — | — | — | — | |
24 | 2 | $12,945,569 | — | 100.0% | $12,945,569 ▲ | 2 △ | — | — | — | |
25 | 4 | $7,091,237 | — | 100.0% | $7,091,237 △ | 454 △ | — | — | — | |
26 | 210 | $2,094,175 | — | 100.0% | $2,094,175 ▼ | 4,254 ▲ | 3 | $5,592,099,816 ▲ | 59,447 ▲ | |
27 | 9 | $1,868,151 | $117,652,120 | 1.6% | $119,520,271 ▲ | 2,461 △ | 1 | $143,280 ▲ | 5,575 △ | |
28 | 1 | $25,055 | — | 100.0% | $25,055 △ | 1 △ | 6 | $86,694,086,181 ▼ | 96,204,709 ▲ | |
29 | 38 | $81 | — | 100.0% | $81 ▼ | — | 2 | $1 ▲ | 3 △ | |
30 | 1 | $0 | — | 100.0% | $0 △ | — | 3 | $110,287,333 ▼ | 17,718,618 ▲ | |
31 | 1 | — | $330,337,474,078 | 0% | $330,337,474,078 ▲ | — | — | — | — | |
32 | 4 | — | — | 0% | — | — | — | — | — | |
33 | 107 | — | $36,843,006 | 0% | $36,843,006 ▼ | — | — | — | — | |
34 | — | — | — | 0% | — | — | 4 | $15,896,356 ▲ | 82,073 ▲ |
RWA.xyzAll Rights Reserved