Asset Classes
Solana is a high-performance blockchain platform launched in 2020, known for its high transaction throughput with minimal fees through its innovative Proof of History and Proof of Stake mechanisms. The platform supports a thriving ecosystem of decentralized applications, NFT marketplaces, and DeFi projects, all powered by its native cryptocurrency SOL.
Distributed Asset Value
$2.69B
Represented Asset Value
$125.86M
RWA Holders
276,644
RWA 30D Transfer Volume
$4.35B
RWA Count
1,847
Stablecoin Market Cap
$15.63B
Stablecoin Holders
12.41M
Stablecoin 30D Transfer Volume
$420.39B
Solana Metrics
Include stablecoins, cash and cash-equivalents
Solana RWA League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 3 | $7.0B | ▲1.80% | 38.48% ▼ | |
2 | 1 | $3.8B | ▼0.06% | 20.55% ▼ | |
3 | 3 | $1.7B | ▼28.24% | 9.55% ▼ | |
4 | 2 | $1.1B | ▲27.39% | 5.94% ▲ | |
5 | 3 | $630.2M | ▲237.5% | 3.44% ▲ | |
6 | 5 | $611.7M | ▲80.44% | 3.34% ▲ | |
7 | 1 | $525.5M | ▲31.89% | 2.87% ▲ | |
8 | 3 | $512.7M | ▲8.84% | 2.80% ▲ | |
9 | 3 | $500.1M | ▲5.46% | 2.73% ▲ | |
10 | 268 | $300.5M | ▲2.91% | 1.64% ▼ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved