Asset Classes
Solana is a high-performance blockchain platform launched in 2020, known for its high transaction throughput with minimal fees through its innovative Proof of History and Proof of Stake mechanisms. The platform supports a thriving ecosystem of decentralized applications, NFT marketplaces, and DeFi projects, all powered by its native cryptocurrency SOL.
Distributed Asset Value
$3.48B
Represented Asset Value
$125.86M
RWA Holders
292,818
RWA 30D Transfer Volume
$8.95B
RWA Count
2,119
Stablecoin Market Cap
$16.29B
Stablecoin Holders
11.08M
Stablecoin 30D Transfer Volume
$559.04B
Solana Metrics
Metric
Include stablecoins, cash and cash-equivalents
Solana RWA League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 3 | $7.6B | ▲0.94% | 38.62% ▼ | |
2 | 1 | $3.8B | ▲0.03% | 19.02% ▼ | |
3 | 3 | $1.4B | ▼4.77% | 6.94% ▼ | |
4 | 2 | $1.2B | ▲17.33% | 6.18% ▲ | |
5 | 3 | $920.3M | ▲160.9% | 4.65% ▲ | |
6 | 6 | $918.9M | ▲50.24% | 4.64% ▲ | |
7 | 3 | $591.8M | ▲1.20% | 2.99% ▼ | |
8 | 3 | $528.3M | ▲5.65% | 2.67% ▼ | |
9 | 168 | $516.6M | ▲62.24% | 2.61% ▲ | |
10 | 1 | $510.7M | ▲3.54% | 2.58% ▼ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved