Asset Classes
Circle is a fintech firm central to the emerging internet of money, enabling instant, affordable global transactions. Its infrastructure, including USDC, a dollar stablecoin, supports businesses, institutions, and developers, unlocking new opportunities in payments and commerce.
Distributed Asset Value
$2.98B
Stablecoin Market Cap
$70.00B
RWA Count
1
Holders
44
Monthly Transfer Volume
$65.69M
Monthly Active Addresses
4
Circle Metrics
Include stablecoins, cash and cash-equivalents
Circle RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 3 | $50.7B | ▼4.03% | 67.24% ▼ | |
2 | 3 | $6.9B | ▼9.11% | 9.15% ▼ | |
3 | 1 | $6.3B | ▲11.18% | 8.33% ▲ | |
4 | 2 | $4.3B | ▼5.82% | 5.67% ▼ | |
5 | 2 | $4.2B | ▲1.77% | 5.51% ▲ | |
6 | 1 | $1.7B | ▼4.16% | 2.24% ▼ | |
7 | 2 | $438.5M | ▼25.32% | 0.58% ▼ | |
8 | 2 | $289.0M | ▲7.62% | 0.38% ▲ | |
9 | 1 | $277.3M | ▼0.89% | 0.37% ▲ | |
10 | 1 | $202.7M | ▼10.80% | 0.27% ▼ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved