Asset Classes
Distributed Asset Value
$34.09B
Represented Asset Value
$339.26B
Stablecoin Value
$304.87B
Total RWA Holders
801,738
Total Stablecoin Holders
256.61M
Total Platforms
175
Platform Metrics
Include stablecoins, cash and cash-equivalents
Platform Asset Value
Distributed assets use the blockchain as a distribution layer, enabling onchain investors to subscribe, hold, and manage assets directly through their own wallets or custodians.
Top Net Flows
As of 05/22/2026
Platforms that issue tokens using the blockchain as a distribution layer, enabling onchain investors to subscribe, hold, and manage assets directly through their own wallets or custodians.
Platforms that issue tokens using the blockchain as a distribution layer, enabling onchain investors to subscribe, hold, and manage assets directly through their own wallets or custodians.
# | Name | RWA Count | RWA Total Value (Excl. Stablecoins) | RWA Holders | Offered Asset Classes | Supported Networks |
|---|
# | Name | RWA Count | RWA Total Value (Excl. Stablecoins) | RWA Holders | Offered Asset Classes | Supported Networks |
|---|---|---|---|---|---|---|
1 | 22 | $4,244,083,027 ▼ | 1,798 ▲ | |||
2 | 1 | $4,221,872,251 ▼ | 83,766 ▲ | |||
3 | 266 | $3,848,313,516 ▲ | 110,615 ▲ | |||
4 | 1 | $2,982,398,951 ▲ | 44 △ | |||
5 | 1 | $2,595,129,715 ▼ | 42,881 ▲ | |||
6 | 4 | $2,464,322,292 ▲ | 1,149 ▲ | |||
7 | 9 | $1,762,440,202 ▲ | 7,458 ▲ | |||
8 | 4 | $1,491,874,884 ▼ | 4,214 ▲ | |||
9 | 8 | $1,472,019,273 ▼ | 554 ▲ | |||
10 | 8 | $1,459,718,323 ▲ | 58 ▲ | |||
11 | 14 | $1,074,952,426 ▼ | 39 ▼ | |||
12 | 2 | $1,012,359,977 ▲ | 155 ▲ | |||
13 | 16 | $990,050,114 ▲ | 2,649 ▲ | |||
14 | 31 | $484,759,715 ▲ | 3,802 ▲ | |||
15 | 172 | $453,053,830 ▲ | 179,445 ▲ | |||
16 | 1 | $351,058,578 ▲ | 1,812 ▲ | |||
17 | 9 | $344,348,433 ▼ | 64 ▲ | |||
18 | 3 | $289,150,508 ▲ | 5,854 ▲ | |||
19 | 1 | $176,315,050 ▲ | 6,316 ▲ | |||
20 | 5 | $173,510,534 ▲ | 74 ▲ |
Showing 1 to 20 of 162 results
Showing 1 to 20 of 162 results
Platforms that issue tokens using the blockchain as a recordkeeping layer, enhancing transparency, reconciliation, and operational efficiency without enabling onchain investor transfer or distribution.
Platforms that issue tokens using the blockchain as a recordkeeping layer, enhancing transparency, reconciliation, and operational efficiency without enabling onchain investor transfer or distribution.
# | Name | RWA Count | RWA Total Value (Excl. Stablecoins) | Offered Asset Classes | Supported Networks |
|---|
# | Name | RWA Count | RWA Total Value (Excl. Stablecoins) | Offered Asset Classes | Supported Networks |
|---|---|---|---|---|---|
1 | — | $312,759,853,397 ▼ | Repurchase Agreements | ||
2 | 2 | $17,983,344,609 ▲ | |||
3 | 6 | $2,838,719,389 ▲ | |||
4 | 48 | $2,185,270,546 ▼ | |||
5 | 17 | $619,395,029 ▼ | |||
6 | 7 | $565,207,774 ▼ | |||
7 | 2 | $500,000,000 △ | |||
8 | 9 | $450,810,641 ▼ | |||
9 | 31 | $400,220,606 ▲ | |||
10 | 2 | $394,674,455 △ | |||
11 | 3 | $283,972,388 △ | |||
12 | 795 | $264,028,532 ▼ | |||
13 | 1 | $142,731,070 ▼ | |||
14 | 8 | $135,188,000 △ | |||
15 | 1,425 | $125,856,305 ▼ | |||
16 | 2 | $28,696,729 ▼ | |||
17 | 1 | $23,000,000 △ | |||
18 | 1,734 | $19,862,116 ▲ | |||
19 | 10 | $2,140,000 △ | |||
20 | 1 | $1 △ |
Showing 1 to 20 of 22 results
Showing 1 to 20 of 22 results
Platforms that issue stablecoins or synthetic assets designed to represent the value of national currencies (e.g., the U.S. dollar), facilitating onchain payments, settlement, and liquidity.
Platforms that issue stablecoins or synthetic assets designed to represent the value of national currencies (e.g., the U.S. dollar), facilitating onchain payments, settlement, and liquidity.
# | Name | Stablecoin Asset Count | Stablecoins Market Cap | Stablecoin Holders | Offered Asset Classes | Supported Networks |
|---|
# | Name | Stablecoin Asset Count | Stablecoins Market Cap | Stablecoin Holders | Offered Asset Classes | Supported Networks |
|---|---|---|---|---|---|---|
1 | 6 | $178,855,046,388 ▲ | 128,277,237 ▲ | |||
2 | 2 | $71,090,521,463 ▼ | 31,149,594 ▲ | |||
3 | 3 | $10,747,631,156 ▼ | 66,520,519 ▲ | |||
4 | 5 | $8,425,358,058 ▼ | 548,463 ▲ | |||
5 | 1 | $7,686,476,151 ▲ | 24,719 ▲ | |||
6 | 3 | $5,613,005,139 ▼ | 358,439 ▲ | |||
7 | 2 | $4,883,439,302 ▲ | 401,496 ▲ | |||
8 | 1 | $3,585,305,464 ▲ | 624,880 ▼ | |||
9 | 2 | $1,814,835,965 ▼ | 7,033,302 ▼ | |||
10 | 1 | $1,753,056,657 ▲ | 56,329 ▲ | |||
11 | 1 | $1,730,437,573 ▼ | 7,133 ▼ | |||
12 | 2 | $1,029,338,414 ▼ | 5,841,930 ▲ | |||
13 | 1 | $859,194,666 ▲ | 7,810,159 ▲ | |||
14 | 1 | $583,362,598 ▼ | 6,849 ▲ | |||
15 | 1 | $554,637,885 ▼ | 123,205 ▼ | |||
16 | 1 | $523,551,535 ▼ | 3,409 ▲ | |||
17 | 1 | $421,439,048 ▲ | 19,188 ▼ | |||
18 | 3 | $409,365,897 ▲ | 14,304 ▲ | |||
19 | 2 | $395,414,316 ▲ | 12,114 ▲ | |||
20 | 1 | $333,556,955 ▲ | 96 ▲ |
Showing 1 to 20 of 94 results
Showing 1 to 20 of 94 results
RWA.xyzAll Rights Reserved