Asset Classes
Asset Classes
Participants
Total RWA Value
$29.58B
Total RWA Holders
395,939
Total Platforms
112
Total Stablecoin Market Cap
$283.92B
Total Stablecoin Holders
192.23M
Platform Metrics
Show % of Total
Platform Market Caps
Top Net Flows
As of 09/19/2025
# | Name | Tokenization Type | RWA Asset Count | RWA Total Value (Excl. Stablecoins) | RWA Market Share | RWA Holders | Stablecoin Asset Count | Stablecoins Market Cap | Stablecoin Market Share | Stablecoin Holders |
---|
# | Name | Tokenization Type | RWA Asset Count | RWA Total Value (Excl. Stablecoins) | RWA Market Share | RWA Holders | Stablecoin Asset Count | Stablecoins Market Cap | Stablecoin Market Share | Stablecoin Holders |
---|---|---|---|---|---|---|---|---|---|---|
1 | — | 1 | $12,504,172,471 ▲ | 42.5% | — | — | — | 4.2% | — | |
2 | 19 | $3,104,169,642 ▼ | 10.5% | 1,148 ▲ | — | — | 0.1% | — | ||
3 | 38 | $2,149,722,416 ▲ | 7.3% | — | — | — | — | — | ||
4 | 105 | $1,640,283,357 ▲ | 5.6% | 18,405 ▲ | 1 | $71,068,732 △ | 0.5% | 72 ▲ | ||
5 | 2 | $1,130,577,935 ▲ | 3.8% | 16 ▲ | — | — | — | — | ||
6 | 1 | $1,065,225,023 ▲ | 3.6% | 73,150 ▲ | 5 | $2,091,887,904 ▲ | 1.1% | 501,177 ▲ | ||
7 | 1 | $903,911,287 ▲ | 3.1% | 11,196 ▲ | 5 | $170,218,449,806 ▲ | 57.3% | 109,088,008 ▲ | ||
8 | 15 | $865,172,892 ▼ | 2.9% | 2,029 ▲ | — | — | < 0.1% | — | ||
9 | 10 | $815,271,182 ▲ | 2.8% | 29 △ | — | — | — | — | ||
10 | 1 | $736,801,699 ▲ | 2.5% | 935 ▲ | — | — | — | — | ||
11 | 7 | $610,182,643 ▼ | 2.1% | — | — | — | — | — | ||
12 | 1 | $577,059,736 ▲ | 2.0% | 49 ▲ | 2 | $71,634,690,435 ▲ | 24.2% | 23,666,803 ▲ | ||
13 | 4 | $499,582,664 ▲ | 1.7% | 10 △ | — | — | — | — | ||
14 | 2 | $489,695,877 ▲ | 1.7% | 117 △ | — | — | — | — | ||
15 | 2 | $442,370,356 ▲ | 1.5% | 2,023 ▲ | — | — | 0.1% | — | ||
16 | 1 | $260,003,103 ▼ | 0.9% | 61 ▲ | 1 | $244,221,981 ▼ | 0.2% | 217 ▲ | ||
17 | 3 | $240,601,341 ▲ | 0.8% | 1,474 △ | — | — | — | — | ||
18 | 557 | $211,490,906 ▲ | 0.7% | — | 2 | — | — | 3 △ | ||
19 | 1 | $203,685,560 ▲ | 0.7% | 2 △ | — | — | — | — | ||
20 | 3 | $139,515,229 ▲ | 0.5% | 2,319 ▲ | — | — | < 0.1% | — | ||
21 | 5 | $135,132,195 ▲ | 0.5% | 12 △ | — | — | — | — | ||
22 | 18 | $123,898,508 ▲ | 0.4% | 7 △ | — | — | — | — | ||
23 | 71 | $108,882,573 ▲ | 0.4% | 67,359 ▲ | — | — | < 0.1% | — | ||
24 | 9 | $70,857,751 ▲ | 0.2% | 4 △ | — | — | < 0.1% | — | ||
25 | 5 | $61,633,305 △ | 0.2% | 14 △ | — | — | < 0.1% | — | ||
26 | 5 | $59,067,308 ▲ | 0.2% | 52 △ | — | — | < 0.1% | — | ||
27 | 8 | $56,336,859 ▼ | 0.2% | 201,083 ▲ | — | — | < 0.1% | — | ||
28 | 1 | $50,584,054 ▲ | 0.2% | 3 △ | — | — | — | — | ||
29 | 2 | $50,278,690 ▲ | 0.2% | 398 ▲ | — | — | < 0.1% | — | ||
30 | 1 | $45,305,173 ▲ | 0.2% | 2 △ | — | — | < 0.1% | — | ||
31 | 1 | $23,000,000 △ | < 0.1% | 1 △ | — | — | — | — | ||
32 | 103 | $19,886,993 ▼ | < 0.1% | 2,463 ▼ | — | — | — | — | ||
33 | 1 | $15,550,730 ▲ | < 0.1% | 7,471 ▲ | — | — | < 0.1% | — | ||
34 | 1 | $11,445,246 △ | < 0.1% | 397 △ | — | — | < 0.1% | — | ||
35 | 10 | $8,849,525 ▲ | < 0.1% | 521 ▲ | — | — | — | — | ||
36 | 6 | $7,544,959 ▲ | < 0.1% | 802 ▲ | — | — | < 0.1% | — | ||
37 | 1 | $1,336,618 ▲ | < 0.1% | 1 △ | — | — | — | — | ||
38 | 1 | $1,098,785 ▲ | < 0.1% | 242 ▲ | — | — | < 0.1% | — | ||
39 | 10 | $989,958 ▲ | < 0.1% | 262 △ | — | — | — | — | ||
40 | 1 | $434,655 △ | < 0.1% | 21 △ | — | — | — | — | ||
41 | 1 | $31,812 ▼ | < 0.1% | 5 ▼ | — | — | — | — | ||
42 | 1 | $1 △ | < 0.1% | 2 △ | — | — | — | — | ||
43 | — | — | $0 △ | < 0.1% | — | 2 | $39,783,551 ▼ | < 0.1% | 764,145 ▼ | |
44 | — | — | — | — | — | 2 | $15,854,907,379 ▲ | 5.3% | 41,870 ▲ | |
45 | — | — | — | — | — | 1 | $8,718,526,400 ▲ | 2.9% | 671,022 ▲ | |
46 | — | — | — | — | — | 2 | $4,597,333,404 ▲ | 1.5% | 41,976,990 △ | |
47 | — | — | — | — | — | 2 | $1,439,424,502 ▼ | 0.5% | 4,686,550 ▲ | |
48 | — | — | — | — | — | 1 | $1,160,527,090 ▼ | 0.4% | 64,108 ▲ | |
49 | — | — | — | — | — | 1 | $745,288,721 ▼ | 0.2% | 135,176 ▲ | |
50 | — | — | — | — | — | 1 | $729,338,726 ▲ | 0.2% | 36,217 ▲ | |
51 | — | — | — | — | — | 1 | $563,417,994 ▼ | 0.2% | 11,484 ▼ | |
52 | — | — | — | — | — | 1 | $485,132,620 ▲ | 0.2% | 63 ▼ | |
53 | — | — | — | — | — | 1 | $341,750,480 ▲ | 0.1% | 6,691 ▲ | |
54 | — | — | — | — | — | 1 | $296,208,595 ▼ | < 0.1% | 13,638 ▼ | |
55 | — | — | — | — | — | 2 | $280,235,260 ▼ | < 0.1% | 3,990,687 ▲ | |
56 | — | — | — | — | — | 1 | $178,471,595 ▼ | < 0.1% | 6,840 ▲ | |
57 | — | — | — | — | — | 1 | $140,221,753 ▼ | < 0.1% | 49,940 ▲ | |
58 | — | — | — | — | — | 1 | $119,176,558 ▼ | < 0.1% | 1,198 ▲ | |
59 | — | — | — | — | — | 1 | $51,805,686 ▼ | < 0.1% | 161 ▲ | |
60 | — | — | — | — | — | 1 | $49,780,334 ▼ | < 0.1% | 11,775 ▲ | |
61 | — | — | — | — | — | 1 | $49,676,616 ▲ | < 0.1% | 64 ▲ | |
62 | — | — | — | — | — | 2 | $40,355,425 ▲ | < 0.1% | 20,707 ▲ | |
63 | — | — | — | — | — | 1 | $37,905,200 ▼ | < 0.1% | 12,139 ▲ | |
64 | — | — | — | — | — | 4 | $29,833,249 ▲ | < 0.1% | 102,417 ▲ | |
65 | — | — | — | — | — | 1 | $20,398,814 ▲ | < 0.1% | 2,954 ▼ | |
66 | — | — | — | — | — | 2 | $18,374,104 ▼ | < 0.1% | 8,441 ▲ | |
67 | — | — | — | — | — | 1 | $17,120,538 ▼ | < 0.1% | 9,345 ▼ | |
68 | — | — | — | — | 1 | $14,202,709 ▲ | < 0.1% | 237 △ | ||
69 | — | — | — | — | — | 1 | $13,936,672 ▼ | < 0.1% | 21,595 ▼ | |
70 | — | — | — | — | — | 1 | $10,847,667 ▲ | < 0.1% | 6,087 ▲ | |
71 | — | — | — | — | — | 1 | $7,475,520 ▲ | < 0.1% | 71 ▲ | |
72 | — | — | — | — | — | 2 | $7,250,658 ▼ | < 0.1% | 12,280 ▲ | |
73 | 3 | — | — | 622 △ | — | — | < 0.1% | — | ||
74 | — | — | — | — | — | 1 | $4,456,760 ▼ | < 0.1% | 103 ▲ | |
75 | — | — | — | — | — | 1 | $3,896,106 ▲ | < 0.1% | 629 ▲ | |
76 | — | — | — | — | — | 2 | $3,865,148 ▲ | < 0.1% | 123,341 ▼ | |
77 | — | — | — | — | — | 1 | $3,631,827 ▲ | < 0.1% | 11,352 ▼ | |
78 | — | — | — | — | — | 1 | $2,629,047 ▲ | < 0.1% | 289 ▲ | |
79 | — | — | — | — | — | 1 | $2,585,882 △ | < 0.1% | 101 △ | |
80 | — | — | — | — | — | 1 | $2,110,676 △ | < 0.1% | 14,656 ▲ | |
81 | — | — | — | — | 1 | $2,000,040 ▲ | < 0.1% | 893 ▲ | ||
82 | — | — | — | — | — | 1 | $1,552,998 ▲ | < 0.1% | 748 △ | |
83 | 1 | — | — | 67 ▲ | 1 | $517,648 ▲ | < 0.1% | 49 ▲ | ||
84 | — | — | — | — | — | 1 | $535,393 ▲ | < 0.1% | 155 ▲ | |
85 | — | — | — | — | — | 1 | $262,912 ▼ | < 0.1% | 1,596 ▼ | |
86 | — | — | — | — | 1 | $112,724 △ | < 0.1% | 66 ▲ | ||
87 | — | — | — | — | — | 1 | $60,271 △ | < 0.1% | 147 △ | |
88 | — | — | — | — | — | 1 | $15,272 ▼ | < 0.1% | 259 ▲ | |
89 | — | — | — | — | — | 1 | — | — | 163 ▼ | |
90 | — | — | — | — | — | 1 | — | — | 579 ▲ | |
91 | — | — | — | — | — | 1 | — | — | 1 △ | |
92 | — | — | — | — | — | 1 | — | — | 2 △ |
Showing 1 to 92 of 92 results
RWA.xyzAll Rights Reserved