Asset Classes
Asset Classes
Participants
Total RWA Value
$20.98B
Total RWA Holders
421,850
Total Platforms
119
Total Stablecoin Market Cap
$294.34B
Total Stablecoin Holders
195.10M
Platform Metrics
Show % of Total
Platform Market Caps
Top Net Flows
As of 10/09/2025
# | Name | Tokenization Type | RWA Asset Count | RWA Total Value (Excl. Stablecoins) | RWA Market Share | RWA Holders | Stablecoin Asset Count | Stablecoins Market Cap | Stablecoin Market Share | Stablecoin Holders |
---|
# | Name | Tokenization Type | RWA Asset Count | RWA Total Value (Excl. Stablecoins) | RWA Market Share | RWA Holders | Stablecoin Asset Count | Stablecoins Market Cap | Stablecoin Market Share | Stablecoin Holders |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | $4,632,111,186 ▲ | 22.4% | 1,703 ▲ | — | — | 0.3% | — | ||
2 | 39 | $2,163,365,998 ▲ | 10.4% | — | — | — | — | — | ||
3 | 105 | $1,745,709,842 ▲ | 8.4% | 20,378 ▲ | 1 | $46,363,994 ▼ | 0.5% | 8,170 ▲ | ||
4 | 4 | $1,236,046,062 ▲ | 6.0% | 20 ▲ | — | — | — | — | ||
5 | 1 | $1,201,621,267 ▲ | 5.8% | 76,039 ▲ | 5 | $3,392,895,917 ▲ | 1.5% | 505,980 ▲ | ||
6 | 1 | $1,169,919,802 ▲ | 5.7% | 12,829 ▲ | 5 | $175,350,095,367 ▲ | 59.2% | 103,460,241 ▲ | ||
7 | 16 | $1,145,247,081 ▲ | 5.5% | 2,494 ▲ | — | — | 0.4% | — | ||
8 | 1 | $860,829,705 ▲ | 4.2% | 932 ▼ | — | — | — | — | ||
9 | 10 | $799,691,320 ▲ | 3.9% | 29 △ | — | — | — | — | ||
10 | 2 | $787,282,774 ▲ | 3.8% | 128 ▲ | — | — | — | — | ||
11 | 15 | $619,594,086 ▼ | 3.0% | 2,041 ▲ | — | — | < 0.1% | — | ||
12 | 7 | $606,397,881 ▼ | 2.9% | — | — | — | — | — | ||
13 | 1 | $598,249,208 ▲ | 2.9% | 52 ▲ | 2 | $72,853,932,799 ▲ | 24.6% | 24,179,150 ▲ | ||
14 | 4 | $489,198,560 ▼ | 2.4% | 10 △ | — | — | — | — | ||
15 | 2 | $433,552,345 ▼ | 2.1% | 2,097 ▲ | — | — | 0.1% | — | ||
16 | — | 2 | $283,972,388 △ | 1.4% | 2 △ | — | — | < 0.1% | — | |
17 | 1 | $237,881,103 ▼ | 1.1% | 58 ▼ | 1 | $233,540,471 ▼ | 0.2% | 250 ▲ | ||
18 | 3 | $237,098,855 ▼ | 1.1% | 1,474 △ | — | — | — | — | ||
19 | 1 | $222,453,588 ▲ | 1.1% | 2 △ | — | — | < 0.1% | — | ||
20 | 573 | $206,642,178 ▲ | 1.0% | — | 2 | — | — | 3 △ | ||
21 | 3 | $154,927,366 ▲ | 0.7% | 2,386 ▲ | — | — | < 0.1% | — | ||
22 | 5 | $136,339,236 ▲ | 0.7% | 12 △ | — | — | — | — | ||
23 | 71 | $125,632,996 ▲ | 0.6% | 73,084 ▲ | — | — | < 0.1% | — | ||
24 | 18 | $120,976,830 ▲ | 0.6% | 2,007 △ | — | — | — | — | ||
25 | 9 | $70,857,751 ▲ | 0.3% | 4 △ | — | — | < 0.1% | — | ||
26 | 8 | $61,874,670 ▲ | 0.3% | 204,111 ▲ | — | — | < 0.1% | — | ||
27 | 6 | $59,607,110 ▲ | 0.3% | 55 ▲ | — | — | < 0.1% | — | ||
28 | 2 | $53,602,299 ▲ | 0.3% | 513 ▲ | — | — | < 0.1% | — | ||
29 | 1 | $47,370,030 ▲ | 0.2% | 130 ▲ | — | — | < 0.1% | — | ||
30 | 1 | $45,408,346 ▲ | 0.2% | 2 △ | — | — | < 0.1% | — | ||
31 | 5 | $42,032,546 ▼ | 0.2% | 13 ▼ | — | — | < 0.1% | — | ||
32 | 1 | $30,002,000 ▲ | 0.1% | 3 △ | — | — | — | — | ||
33 | 1 | $23,000,000 △ | 0.1% | 1 △ | — | — | — | — | ||
34 | 1 | $13,457,363 ▲ | < 0.1% | 7,490 ▲ | — | — | < 0.1% | — | ||
35 | 1 | $11,445,246 △ | < 0.1% | 401 ▲ | — | — | < 0.1% | — | ||
36 | 103 | $10,666,298 ▼ | < 0.1% | 2,489 ▲ | — | — | — | — | ||
37 | 10 | $8,948,665 ▲ | < 0.1% | 541 ▲ | — | — | — | — | ||
38 | 6 | $7,898,254 ▲ | < 0.1% | 919 ▲ | — | — | < 0.1% | — | ||
39 | 1 | $1,961,184 ▲ | < 0.1% | 1 △ | — | — | — | — | ||
40 | 3 | $1,375,390 ▲ | < 0.1% | 3,964 ▲ | — | — | < 0.1% | — | ||
41 | 10 | $1,013,532 ▲ | < 0.1% | 262 △ | — | — | — | — | ||
42 | 1 | $438,828 ▲ | < 0.1% | 21 △ | — | — | — | — | ||
43 | 1 | $33,547 ▲ | < 0.1% | 5 △ | — | — | — | — | ||
44 | 1 | $1 △ | < 0.1% | 2 △ | — | — | — | — | ||
45 | — | — | $0 △ | < 0.1% | — | 1 | $17,236,516 ▲ | < 0.1% | 9,339 ▼ | |
46 | — | — | $-0 △ | — | — | 1 | $4,147,088 ▼ | < 0.1% | 145 ▲ | |
47 | — | — | — | — | — | 2 | $16,557,922,592 ▲ | 5.6% | 44,369 ▲ | |
48 | — | — | — | — | — | 1 | $8,640,153,595 ▼ | 2.9% | 675,355 ▲ | |
49 | — | — | — | — | — | 2 | $4,596,005,791 ▼ | 1.5% | 41,976,990 △ | |
50 | — | — | — | — | — | 2 | $1,489,100,411 ▲ | 0.5% | 4,765,902 ▲ | |
51 | — | — | — | — | — | 1 | $1,131,538,982 ▼ | 0.4% | 64,228 ▲ | |
52 | — | — | — | — | — | 1 | $861,904,327 ▲ | 0.3% | 68 ▲ | |
53 | — | — | — | — | — | 1 | $789,330,175 ▲ | 0.3% | 37,100 ▲ | |
54 | — | — | — | — | — | 1 | $744,932,465 ▲ | 0.2% | 135,185 ▲ | |
55 | — | — | — | — | — | 1 | $564,870,395 ▲ | 0.2% | 2,650 ▲ | |
56 | — | — | — | — | — | 1 | $554,911,058 ▼ | 0.2% | 11,319 ▼ | |
57 | — | — | — | — | — | 1 | $343,068,822 ▲ | 0.1% | 6,891 ▲ | |
58 | — | — | — | — | — | 1 | $295,304,154 ▼ | < 0.1% | 13,651 ▲ | |
59 | — | — | — | — | — | 2 | $292,675,088 ▲ | < 0.1% | 4,003,655 ▲ | |
60 | — | 1 | — | — | 26 △ | 1 | $270,455,173 ▼ | < 0.1% | 11,607 ▲ | |
61 | — | — | — | — | — | 1 | $165,585,228 ▼ | < 0.1% | 6,872 ▲ | |
62 | — | — | — | — | — | 1 | $137,279,483 ▼ | < 0.1% | 56,205 ▲ | |
63 | — | — | — | — | — | 1 | $115,003,081 ▼ | < 0.1% | 1,221 ▲ | |
64 | — | — | — | — | — | 1 | $51,627,559 ▲ | < 0.1% | 120 ▲ | |
65 | — | — | — | — | — | 1 | $51,256,687 ▼ | < 0.1% | 163 ▲ | |
66 | — | — | — | — | — | 1 | $46,499,013 ▼ | < 0.1% | 11,931 ▲ | |
67 | — | — | — | — | — | 2 | $41,496,148 ▲ | < 0.1% | 20,721 ▲ | |
68 | — | — | — | — | — | 2 | $39,134,759 ▼ | < 0.1% | 1,526,374 ▲ | |
69 | — | — | — | — | — | 1 | $38,634,556 ▲ | < 0.1% | 12,168 ▲ | |
70 | — | — | — | — | — | 4 | $29,824,995 ▼ | < 0.1% | 102,899 ▲ | |
71 | — | — | — | — | — | 1 | $20,086,324 ▼ | < 0.1% | 2,956 △ | |
72 | — | — | — | — | — | 2 | $18,182,929 ▼ | < 0.1% | 8,441 ▲ | |
73 | — | — | — | — | 1 | $14,283,350 ▲ | < 0.1% | 235 ▼ | ||
74 | — | — | — | — | — | 1 | $12,551,477 ▼ | < 0.1% | 21,582 ▲ | |
75 | — | — | — | — | — | 1 | $9,325,859 ▼ | < 0.1% | 6,092 ▲ | |
76 | — | — | — | — | — | 1 | $8,788,442 ▲ | < 0.1% | 1,464 ▲ | |
77 | — | — | — | — | — | 2 | $8,269,221 ▲ | < 0.1% | 12,321 ▲ | |
78 | — | — | — | — | 1 | $8,001,590 ▲ | < 0.1% | 48 ▲ | ||
79 | — | — | — | — | — | 1 | $6,973,560 ▲ | < 0.1% | 747 ▲ | |
80 | 3 | — | — | 622 △ | — | — | < 0.1% | — | ||
81 | — | — | — | — | — | 2 | $3,865,057 ▲ | < 0.1% | 123,350 ▲ | |
82 | — | — | — | — | — | 1 | $3,615,061 ▼ | < 0.1% | 11,374 ▲ | |
83 | — | — | — | — | — | 1 | $2,613,548 ▲ | < 0.1% | 289 ▲ | |
84 | — | — | — | — | — | 1 | $2,585,882 △ | < 0.1% | 102 ▲ | |
85 | — | — | — | — | — | 1 | $2,571,958 ▲ | < 0.1% | 2,203 ▼ | |
86 | — | — | — | — | — | 1 | $2,095,172 ▲ | < 0.1% | 14,656 △ | |
87 | 1 | — | — | 69 ▲ | 1 | $445,996 ▼ | < 0.1% | 50 ▲ | ||
88 | — | — | — | — | — | 1 | $1,480,685 ▼ | < 0.1% | 747 ▼ | |
89 | — | — | — | — | 1 | $909,898 △ | < 0.1% | 900 ▲ | ||
90 | — | — | — | — | — | 1 | $531,302 ▼ | < 0.1% | 155 ▲ | |
91 | — | — | — | — | — | 1 | $262,912 △ | < 0.1% | 1,598 ▲ | |
92 | — | 1 | — | — | 7 △ | 1 | $154,374 △ | < 0.1% | 10 △ | |
93 | — | — | — | — | 1 | $112,724 △ | < 0.1% | 65 △ | ||
94 | — | — | — | — | — | 1 | $60,271 △ | < 0.1% | 147 ▲ | |
95 | — | — | — | — | — | 1 | $15,217 ▲ | < 0.1% | 259 ▲ | |
96 | — | — | — | — | — | 1 | — | — | 164 ▲ | |
97 | — | — | — | — | — | 1 | — | — | 581 ▲ | |
98 | — | — | — | — | — | 1 | — | — | 1 △ | |
99 | — | — | — | — | — | 1 | — | — | 2 △ |
Showing 1 to 99 of 99 results
RWA.xyzAll Rights Reserved