Asset Classes
Asset Classes
Participants
Total RWA Value
$13.29B
Total RWA Holders
347,245
Total Platforms
101
Total Stablecoin Market Cap
$260.24B
Total Stablecoin Holders
188.48M
Platform Metrics
Show % of Total
Platform Market Caps
Top Net Flows
As of 08/10/2025
# | Name | Tokenization Type | RWA Asset Count | RWA Total Value (Excl. Stablecoins) | RWA Market Share | RWA Holders | Stablecoin Asset Count | Stablecoins Market Cap | Stablecoin Market Share | Stablecoin Holders |
---|
# | Name | Tokenization Type | RWA Asset Count | RWA Total Value (Excl. Stablecoins) | RWA Market Share | RWA Holders | Stablecoin Asset Count | Stablecoins Market Cap | Stablecoin Market Share | Stablecoin Holders |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | $3,091,549,966 ▼ | 23.6% | 1,140 ▲ | — | — | < 0.1% | — | ||
2 | 38 | $2,162,657,776 ▲ | 16.5% | — | — | — | — | — | ||
3 | 2 | $1,356,581,245 ▼ | 10.3% | 15,550 ▲ | — | — | 0.5% | — | ||
4 | 1 | $965,631,963 ▲ | 7.4% | 69,705 ▲ | 5 | $1,552,308,864 ▲ | 1.0% | 488,159 ▼ | ||
5 | 1 | $837,671,912 ▲ | 6.4% | 9,577 ▲ | 5 | $160,691,895,826 ▲ | 61.7% | 106,715,545 ▲ | ||
6 | 1 | $694,436,609 ▼ | 5.3% | 903 ▲ | — | — | — | — | ||
7 | 2 | $655,244,699 ▼ | 5.0% | 108 ▲ | — | — | — | — | ||
8 | 7 | $608,307,709 ▼ | 4.6% | — | — | — | — | — | ||
9 | 14 | $601,978,042 ▲ | 4.6% | 1,453 ▼ | — | — | < 0.1% | — | ||
10 | 2 | $375,002,379 ▲ | 2.9% | 1,878 ▲ | — | — | 0.1% | — | ||
11 | 2 | $357,215,751 ▼ | 2.7% | 6 △ | — | — | — | — | ||
12 | — | 1 | $278,093,963 ▲ | 2.1% | 62 ▲ | 1 | $273,467,189 ▼ | 0.2% | 154 ▲ | |
13 | 1 | $230,955,449 ▼ | 1.8% | 41 ▼ | 2 | $62,690,395,660 ▲ | 24.0% | 22,643,238 ▲ | ||
14 | 513 | $205,342,060 ▲ | 1.6% | — | 1 | — | — | 3 △ | ||
15 | — | 14 | $121,992,449 ▲ | 0.9% | 7 △ | — | — | — | — | |
16 | 71 | $85,117,713 ▲ | 0.6% | 58,882 ▲ | — | — | < 0.1% | — | ||
17 | 3 | $70,256,149 △ | 0.5% | 4 △ | — | — | < 0.1% | — | ||
18 | 8 | $66,864,506 ▲ | 0.5% | 173,557 ▲ | — | — | < 0.1% | — | ||
19 | 6 | $58,530,226 △ | 0.4% | 13 △ | — | — | < 0.1% | — | ||
20 | 5 | $57,356,158 ▼ | 0.4% | 52 ▲ | — | — | < 0.1% | — | ||
21 | 3 | $51,367,752 ▲ | 0.4% | 1,730 ▲ | — | — | < 0.1% | — | ||
22 | 1 | $45,103,637 ▲ | 0.3% | 2 △ | — | — | < 0.1% | — | ||
23 | 2 | $42,321,934 ▼ | 0.3% | 371 ▲ | — | — | < 0.1% | — | ||
24 | 1 | $30,584,054 △ | 0.2% | 3 △ | — | — | — | — | ||
25 | 1 | $23,657,913 ▲ | 0.2% | 7 ▲ | — | — | — | — | ||
26 | 1 | $23,000,000 △ | 0.2% | 1 △ | — | — | — | — | ||
27 | 1 | $13,158,310 ▼ | 0.1% | 7,450 ▲ | — | — | < 0.1% | — | ||
28 | — | 10 | $8,700,080 ▲ | < 0.1% | 485 ▲ | — | — | — | — | |
29 | 6 | $3,501,588 ▼ | < 0.1% | 291 ▲ | — | — | < 0.1% | — | ||
30 | 1 | $1,237,348 ▲ | < 0.1% | 1 △ | — | — | — | — | ||
31 | 10 | $998,408 ▼ | < 0.1% | 262 △ | — | — | — | — | ||
32 | 1 | $434,655 △ | < 0.1% | 21 △ | — | — | — | — | ||
33 | 1 | $78,535 △ | < 0.1% | 6 △ | — | — | — | — | ||
34 | 1 | $1 △ | < 0.1% | 2 △ | — | — | — | — | ||
35 | — | — | — | — | — | 2 | $11,646,632,625 ▲ | 4.5% | 37,253 ▲ | |
36 | — | — | — | — | — | 1 | $8,700,865,497 ▲ | 3.3% | 662,279 ▲ | |
37 | — | — | — | — | — | 2 | $4,595,759,304 ▲ | 1.8% | 41,845,294 ▲ | |
38 | — | — | — | — | — | 2 | $1,604,988,304 ▲ | 0.6% | 4,647,062 ▲ | |
39 | — | — | — | — | — | 1 | $1,292,663,369 ▼ | 0.5% | 62,069 ▲ | |
40 | — | — | — | — | — | 1 | $745,993,946 ▲ | 0.3% | 135,164 ▼ | |
41 | — | — | — | — | — | 1 | $642,621,620 ▲ | 0.2% | 34,883 ▲ | |
42 | — | — | — | — | — | 1 | $579,809,261 ▼ | 0.2% | 11,763 ▼ | |
43 | — | — | — | — | — | 1 | $324,776,553 ▲ | 0.1% | 6,342 ▲ | |
44 | — | — | — | — | — | 2 | $298,439,130 ▼ | 0.1% | 3,987,764 ▲ | |
45 | — | — | — | — | — | 1 | $298,048,175 ▼ | 0.1% | 13,640 ▲ | |
46 | — | — | — | — | — | 1 | $266,634,536 ▼ | 0.1% | 56 △ | |
47 | — | — | — | — | — | 1 | $211,570,398 ▼ | < 0.1% | 6,715 ▲ | |
48 | — | — | — | — | — | 1 | $129,315,654 ▲ | < 0.1% | 45,894 ▲ | |
49 | — | — | — | — | — | 1 | $120,575,323 ▼ | < 0.1% | 1,170 ▲ | |
50 | — | — | — | — | — | 1 | $59,260,082 ▼ | < 0.1% | 10,321 ▲ | |
51 | — | — | — | — | — | 1 | $52,460,098 ▼ | < 0.1% | 158 △ | |
52 | — | — | — | — | — | 1 | $48,852,471 ▼ | < 0.1% | 57 ▲ | |
53 | — | — | — | — | — | 2 | $40,569,923 ▲ | < 0.1% | 766,715 ▼ | |
54 | — | — | — | — | — | 1 | $39,697,538 ▼ | < 0.1% | 12,094 ▲ | |
55 | — | — | — | — | — | 2 | $36,960,153 ▲ | < 0.1% | 20,725 ▼ | |
56 | — | — | — | — | — | 4 | $29,831,781 ▼ | < 0.1% | 101,894 ▲ | |
57 | — | — | — | — | — | 1 | $20,157,749 ▼ | < 0.1% | 2,945 ▲ | |
58 | — | — | — | — | — | 1 | $19,217,995 ▼ | < 0.1% | 9,419 ▼ | |
59 | — | — | — | — | — | 2 | $15,948,128 ▼ | < 0.1% | 3,831 ▲ | |
60 | — | — | — | — | — | 1 | $11,883,123 ▲ | < 0.1% | 21,659 ▼ | |
61 | — | 1 | — | — | — | 3 | $11,141,843 ▼ | < 0.1% | 358 ▲ | |
62 | — | — | — | — | — | 1 | $10,618,832 ▼ | < 0.1% | 6,066 ▼ | |
63 | — | — | — | — | 1 | $10,014,027 ▲ | < 0.1% | 238 ▲ | ||
64 | — | — | — | — | — | 2 | $7,102,727 ▼ | < 0.1% | 12,170 ▲ | |
65 | 3 | — | — | 622 ▲ | — | — | < 0.1% | — | ||
66 | — | — | — | — | — | 1 | $5,082,057 ▲ | < 0.1% | 610 ▲ | |
67 | — | — | — | — | — | 2 | $3,864,494 ▲ | < 0.1% | 123,416 ▲ | |
68 | — | — | — | — | — | 1 | $3,625,259 ▼ | < 0.1% | 11,413 ▲ | |
69 | — | — | — | — | — | 1 | $2,585,882 △ | < 0.1% | 101 ▲ | |
70 | — | — | — | — | — | 1 | $2,554,656 ▲ | < 0.1% | 282 ▲ | |
71 | — | — | — | — | — | 1 | $2,245,637 ▲ | < 0.1% | 85 ▲ | |
72 | — | — | — | — | — | 1 | $2,085,893 ▲ | < 0.1% | 748 ▲ | |
73 | 1 | — | — | 65 ▲ | 1 | $426,627 ▲ | < 0.1% | 47 ▼ | ||
74 | — | — | — | — | — | 1 | $534,790 ▼ | < 0.1% | 155 ▲ | |
75 | — | — | — | — | — | 1 | $271,521 ▼ | < 0.1% | 1,597 ▼ | |
76 | — | — | — | — | 1 | $112,724 ▼ | < 0.1% | 65 △ | ||
77 | — | — | — | — | — | 1 | $60,271 △ | < 0.1% | 147 ▲ | |
78 | — | — | — | — | — | 1 | $43,791 ▼ | < 0.1% | 258 △ | |
79 | — | — | — | — | 1 | $0 △ | — | 888 ▼ | ||
80 | — | — | — | — | — | 1 | — | — | 163 △ | |
81 | — | — | — | — | — | 1 | — | — | 548 ▲ | |
82 | — | — | — | — | — | 1 | — | — | 1 △ |
Showing 1 to 82 of 82 results
RWA.xyzAll Rights Reserved