Asset Classes
Hastra is incubated by Figure Technologies and Provenance Blockchain Foundation, and is embarking on a joint mission to enable unprecedented usability of real-world assets that exist natively onchain.
Distributed Asset Value
$426.57M
RWA Count
1
Holders
1,911
Monthly Transfer Volume
$1.13B
Monthly Active Addresses
945
Hastra Metrics
Hastra RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $250.0M | Login to Unlock | Login to Unlock | |
2 | 1 | $176.5M | Login to Unlock | Login to Unlock | |
— | — | — | — | Login to Unlock | Login to Unlock |
— | — | — | — | Login to Unlock | Login to Unlock |
— | — | — | — | Login to Unlock | Login to Unlock |
— | — | — | — | Login to Unlock | Login to Unlock |
— | — | — | — | Login to Unlock | Login to Unlock |
— | — | — | — | Login to Unlock | Login to Unlock |
— | — | — | — | Login to Unlock | Login to Unlock |
— | — | — | — | Login to Unlock | Login to Unlock |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved