Asset Classes
Hastra is incubated by Figure Technologies and Provenance Blockchain Foundation, and is embarking on a joint mission to enable unprecedented usability of real-world assets that exist natively onchain.
Distributed Asset Value
$303.64M
Represented Asset Value
$0.00
RWA Count
1
Holders
1,731
Monthly Transfer Volume
$604.67M
Monthly Active Addresses
1,152
Hastra Metrics
Hastra RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $303.6M | ▼11.05% | 100.00% △ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved