Asset Classes
BENJI represents one share of the Franklin OnChain U.S. Government Money Fund, a regulated money market fund backed by government securities, cash, and repurchase agreements. Launched in 2021, BENJI is the world’s first and only U.S.-registered mutual fund using blockchain-integrated technology to process transactions and record share ownership fully onchain.
Total Asset Value
$2,053,426,731
Net Asset Value
$1.00
Holders
1,135
7D APY
3.53%
Management Fee
0.20%
Treasury Product Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply Login to Unlock | Bridged Supply Login to Unlock | Holders Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 1,050,368,854.00 ▲ | 1,050,368,854.00 ▲ | 1,050,368,854.00 ▲ | 24 ▼ | 7 ▼ | $1,109,066,077 ▲ | 42 ▼ | ||
Native | — | 580,539,607.31 ▼ | 580,539,607.31 ▼ | 580,539,607.31 ▼ | 1,067 ▲ | 24 ▲ | $1,546,791 ▲ | 26 ▲ | ||
Native | BEP-20 | 113,820,344.53 ▲ | 113,820,344.53 ▲ | 113,820,344.53 ▲ | 4 ▼ | 1 △ | $0 △ | 0 △ | ||
Native | ERC-20 | 58,899,903.59 ▲ | 58,899,903.59 ▲ | 58,899,903.59 ▲ | 4 △ | — | $0 △ | 0 △ | ||
Native | Stellar Asset Contract (SAC) | 49,640,753.69 ▲ | 49,640,753.69 ▲ | 49,640,753.69 ▲ | 7 ▲ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 49,260,331.50 ▲ | 49,260,331.50 ▼ | 49,260,331.50 ▼ | 7 △ | 1 △ | $0 △ | 0 △ | ||
Native | ERC-20 | 47,547,345.82 ▲ | 47,547,345.82 ▲ | 47,547,345.82 ▲ | 4 △ | 2 △ | $0 △ | 0 △ | ||
Native | ERC-20 | 36,805,110.66 ▲ | 36,805,110.66 ▲ | 36,805,110.66 ▲ | 4 △ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 31,755,056.85 ▲ | 31,755,056.85 ▲ | 31,755,056.85 ▲ | 3 △ | — | $0 △ | 0 △ | ||
Native | Aptos-FA | 22,441,254.34 ▲ | 22,441,254.34 ▲ | 22,441,254.34 ▲ | 1 △ | — | $0 △ | 0 △ | ||
Native | Stellar Asset Contract (SAC) | 12,342,999.87 ▲ | 12,342,999.87 ▲ | 12,342,999.87 ▲ | 8 ▲ | 1 ▼ | $31,344 ▼ | 4 ▼ | ||
Native | SPL | 5,168.50 ▲ | 5,168.50 ▲ | 5,168.50 ▲ | 2 △ | — | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
United States of America
U.S. Securities Act Reg. S Exemption
SEC - U.S. Securities and Exchange Commission
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved