Asset Classes
DigiFT is a next-generation regulated platform for institutional-grade tokenized real-world assets (RWAs). Backed by top-tier institutions like SBI Holdings, Mirana Ventures, Arbitrum Foundation, and Polygon Labs, DigiFT brings together regulatory compliance, smart contract infrastructure, and deep financial expertise to enable secure, on-chain access to regulated RWA products. Headquartered in S...
Distributed Asset Value
$98.31M
RWA Count
2
Holders
54
Monthly Transfer Volume
$5.13M
Monthly Active Addresses
3
DigiFT Metrics
DigiFT RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $98.3M | Login to Unlock | Login to Unlock | |
2 | 1 | $0 | Login to Unlock | Login to Unlock | |
— | — | — | — | Login to Unlock | Login to Unlock |
— | — | — | — | Login to Unlock | Login to Unlock |
— | — | — | — | Login to Unlock | Login to Unlock |
— | — | — | — | Login to Unlock | Login to Unlock |
— | — | — | — | Login to Unlock | Login to Unlock |
— | — | — | — | Login to Unlock | Login to Unlock |
— | — | — | — | Login to Unlock | Login to Unlock |
— | — | — | — | Login to Unlock | Login to Unlock |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved