Asset Classes
The WisdomTree TIPS Digital Fund seeks to track the performance, before fees and expenses, of an Index designed to measure the performance of inflation-protected obligations of the U.S. Treasury.
Total Asset Value
$971,642
Net Asset Value
$9.59
Holders
39
Management Fee
0.05%
Treasury Product Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|
Native | — | 101,293.91 ▲ | 101,293.91 ▲ | 101,293.91 ▲ | 39 △ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | — | 1 △ | $0 △ | 0 △ | ||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | — | — | $0 △ | 0 △ | ||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | 1 △ | 1 △ | $0 △ | 0 △ | ||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | — | — | $0 △ | 0 △ | ||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | ||
Native | token-2022 | — | — | — | — | — | — | — |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
United States of America
U.S. Securities Act Form N-1A for Mutual Funds
SEC - U.S. Securities and Exchange Commission
United States of America
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved