Asset Classes
SEC-registered broker-dealer and FINRA/SIPC member that operates the tZERO Securities ATS for secondary trading in digital/tokenized securities and other approved asset classes.
Distributed Asset Value
$13.56M
RWA Count
1
Holders
2
Monthly Transfer Volume
$7.76M
Monthly Active Addresses
3
tZERO Metrics
tZERO RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $13.6M | ▲18.16% | 100.00% △ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved