Fees
- Management fee
- 0%
- Performance fee
- 0%
- Subscription fee
- 0.25%
- Redemption fee
- 0.25%
Asset Classes
Participants
$XAUT
Tether Gold (XAUt) is a token that provides you ownership of physical gold.
Total Asset Value
$2.98B
1Y Return
-7.33%
Trailing 12 months
Net Asset Value
$3,883
Holders
149,849
Not supplied yet.
Tether Gold (XAUt) is a token that provides you ownership of physical gold. Sectors: Precious Metals
A non-refundable verification deposit of 150 USDT (or the equivalent in EURT or CNHT) is required. Users request physical delivery (subject to 430 XAUT minimum + 0.25% plus applicable fees), TG Commodities Limited will arrange for secure transit of the gold bars to a delivery address in Switzerland specified by the user. Alternatively, users can take cash settlement on request.
Asset Manager
Tether is the issuer of USDT, the largest U.S.-dollar–pegged stablecoin used for trading, settlement, and cross-border transfers across crypto markets. It says tokens are fully backed by reserves (largely cash and short-term Treasurys) and publishes third-party attestations.
Management team details have not been supplied yet.
Loading performance history…
El Salvador Digital Asset Law (LEAD)
CNAD - El Salvador National Commission of Digital Assets
British Virgin Islands
Borrow | Market | Borrow APY | Max LTV · liq. | Net APY at max | Available to borrow |
|---|---|---|---|---|---|
Ethereum | 4.72% | 77% Highest 4.3× · liq. 77% | — | $528.6K (of $3.2M) 84% utilized | |
Ethereum · EVK Vault eUSDC-2 | 16.13% | 75% 4× · liq. 77% | — | $117.9K (of $1.7M) 93% utilized | |
Ethereum · EVK Vault eUSDT-2 | 19.18% | 75% 4× · liq. 77% | — | $17.7K (of $301.3K) 94% utilized | |
Arbitrum | 3.81% | 77% Highest 4.3× · liq. 77% | — | $12.4K (of $109.0K) 89% utilized | |
Ethereum | 1.11% Lowest | 77% Highest 4.3× · liq. 77% | — | $8.7K (of $86.9K) 90% utilized | |
Monad | 2.01% | 77% Highest 4.3× · liq. 77% | — | $4.7K (of $33.1K) 86% utilized | |
Arbitrum | 3.66% | 77% Highest 4.3× · liq. 77% | — | $3.4K (of $34.2K) 90% utilized | |
Ethereum · EVK Vault eUSDtb-2 | 14.46% | 75% 4× · liq. 77% | — | $1.8K (of $23.8K) 93% utilized | |
Monad | 2.68% | 77% Highest 4.3× · liq. 77% | — | $1.0K (of $5.3K) 81% utilized |
Pair | Exchange | Price | Spread | +2% depth | −2% depth | 24h volume | Volume % |
|---|---|---|---|---|---|---|---|
USDTXAUT/USDT | Binance CEX | $3,825.80 | 0.01% | $2.0M | $1.6M | $13.6M | 11.66% |
USDTXAUT/USDT | Hotcoin CEX | $3,825.81 | 0.01% | $3.8M | $4.8M | $10.3M | 8.90% |
USDTXAUT/USDT | OKX CEX | $3,825.69 | 0.01% | $1.5M | $2.1M | $9.6M | 8.30% |
USDTXAUT/USDT | XT.COM CEX | $3,826.59 | 0.01% | $819.2K | $778.2K | $8.1M | 6.98% |
USDTXAUT/USDT | Bybit CEX | $3,827.66 | 0.01% | $821.7K | $1.3M | $6.6M | 5.72% |
USDTXAUT/USDT | MEXC CEX | $3,827.05 | 0.01% | $1.3M | $1.2M | $5.6M | 4.78% |
USDTXAUT/USDT | Bitget CEX | $3,826.05 | 0.01% | $150.4K | $122.5K | $5.1M | 4.39% |
USDTXAUT/USDT | Gate CEX | $3,829.79 | 0.01% | $1.2M | $889.8K | $4.5M | 3.89% |
BTCXAUT/BTC | Bitfinex CEX | $3,818.32 | 0.15% | $499.0K | $584.0K | $4.0M | 3.46% |
USDTXAUT/USDT | Tapbit CEX | $3,826.59 | — | — | — | $4.0M | 3.40% |
PAXGPAXG/XAUT | Uniswap V3 DEX Ethereum | $3,826.59 | 0.60% | $130.0K | $130.4K | $3.8M | 3.29% |
USDTXAUT/USDT | Toobit CEX | $3,826.59 | 0.01% | $1.5M | $1.7M | $3.5M | 2.99% |
USDTXAUT/USDT | WhiteBIT CEX | $3,826.57 | 0.02% | $3.8M | $3.8M | $3.4M | 2.93% |
USDTXAUT/USDT | Deepcoin CEX | $3,826.59 | 0.01% | $256.1K | $278.8K | $3.3M | 2.87% |
USDTXAUT/USDT | OrangeX CEX | $3,825.88 | 0.01% | $605.2K | $592.5K | $3.0M | 2.56% |
USDTXAUT/USDT | Ourbit CEX | $3,826.09 | 0.01% | $261.1K | $183.8K | $2.9M | 2.51% |
USDTXAUT/USDT | Biconomy.com CEX | $3,825.80 | 0.09% | $108.4K | $90.9K | $2.7M | 2.35% |
USDTXAUT/USDT | LBank CEX | $3,825.99 | 0.02% | $323.0K | $216.3K | $2.5M | 2.18% |
USDXAUT/USD | Bitfinex CEX | $3,831.31 | 0.05% | $624.0K | $2.2M | $2.4M | 2.07% |
USDTXAUT/USDT | BitDelta CEX | $3,826.65 | 0.01% | $1.2M | $388.6K | $2.2M | 1.89% |
USDTXAUT/USDT | Hibt CEX | $3,825.79 | 0.01% | $1.0M | $1.2M | $2.0M | 1.74% |
USDTXAUT/USDT | Phemex CEX | $3,828.29 | 0.15% | $155.7K | $125.9K | $2.0M | 1.73% |
USDTXAUT/USDT | Zoomex CEX | $3,826.94 | 0.01% | $135.3K | $98.2K | $2.0M | 1.72% |
USDTXAUT/USDT | Bitfinex CEX | $3,827.29 | 0.05% | $2.2M | $2.2M | $2.0M | 1.72% |
USD1XAUT/USD1 | MEXC CEX | $3,827.99 | 0.12% | $67.5K | $88.8K | $2.0M | 1.69% |
WBTXAUT/WBT | WhiteBIT CEX | $3,827.07 | 0.11% | $369.2K | $314.4K | $1.9M | 1.61% |
USDCXAUT/USDC | Hotcoin CEX | $3,824.35 | 0.14% | $8.2K | $9.1K | $1.7M | 1.49% |
USDTXAUT/USDT | DigiFinex CEX | $3,825.82 | 0.17% | $826.0K | $1.6M | $1.4M | 1.19% |
Tether Gold Metrics
Show % of Total
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 827,417.63 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Native | BEP-20 | 14,811.61 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Bridge | ERC-20 | 3,844.32 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Bridge | SPL | 2,289.70 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Bridge | ERC-20 | 133.11 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Bridge | ERC-20 | 0.13 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Bridge | ERC-20 | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock |
Holders
All networks · changes vs. 30 days ago
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
Transactions
All networks · changes vs. 30 days ago
RWA.xyzAll Rights Reserved