Asset Classes
USDT is Tether’s stablecoin that is pegged 1:1 to the U.S. dollar. It was launched in 2014 and is backed by Tether’s reserves. It offers price stability, fast and low-cost transfers, and high liquidity.
Market Cap
$190,958,653,828
Price
$1.00
Holders
198,499,047
Monthly Transfer Volume
$2.11T
Monthly Active Addresses
35,239,343
Stablecoins Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|
Native | — | 97,885,021,277.51 ▼ | 97,522,451,899.79 ▲ | 87,097,862,571.08 ▲ | 13,835,501 ▲ | 2,715,674 ▼ | $1,066,586,087,190 ▲ | 37,756,981 ▲ | ||
Native | — | 88,936,843,183.27 ▲ | 87,276,679,980.32 ▲ | 87,276,679,980.32 ▲ | 93,947,086 ▲ | 9,723,197 ▲ | $699,173,052,828 ▲ | 75,595,623 ▲ | ||
Bridged | ERC-20 | 9,184,992,539.51 ▲ | 9,184,992,539.51 ▲ | 9,184,992,539.51 ▲ | 56,633,079 ▲ | 16,526,526 ▲ | $209,083,393,248 ▲ | 296,496,911 ▲ | ||
Native | SPL | 3,839,901,309.43 ▲ | 3,766,638,251.58 ▲ | 3,766,638,251.58 ▲ | 3,064,708 ▲ | 2,553,240 ▲ | $96,557,976,097 ▼ | 91,628,472 ▼ | ||
Native | ERC-20 | 1,847,205,574.05 △ | 544,285,778.12 ▼ | 544,285,778.12 ▼ | 1,341,953 ▲ | 131,412 ▼ | $8,655,839,932 ▼ | 2,754,259 ▲ | ||
Native | Aptos-FA | 1,229,832,921.98 △ | 1,059,843,921.93 ▲ | 1,059,843,921.93 ▲ | 809,293 ▲ | 433,397 ▼ | $13,798,409,861 ▲ | 4,797,412 ▼ | ||
Bridged | ERC-20 | 979,760,070.76 ▼ | 979,760,070.76 ▼ | 979,760,070.76 ▼ | 4,680,791 ▲ | 478,261 ▼ | $8,681,914,539 ▼ | 7,473,932 ▲ | ||
Bridged | ERC-20 | 850,686,904.82 ▲ | 850,686,904.82 ▲ | 850,686,904.82 ▲ | 7,798,146 ▲ | 1,185,050 ▼ | $8,949,258,606 ▲ | 10,143,211 ▼ | ||
Native | ERC-20 | 470,000,001.00 △ | 137,672,790.35 △ | 137,672,790.35 △ | 14,954,542 ▲ | 1,417,017 ▼ | $576,458,636 ▲ | 190,986,679 ▼ | ||
Bridged | ERC-20 | 167,878,231.16 ▼ | 167,878,231.16 ▼ | 167,878,231.16 ▼ | 1,428,997 ▲ | 73,997 ▼ | $1,149,242,569 ▼ | 1,945,942 ▼ | ||
Native | TIP-20 | 4,676,696.65 ▲ | 4,676,696.65 ▲ | 4,676,696.65 ▲ | 1,108 ▲ | 862 ▲ | $70,442,936 ▲ | 39,777 ▲ | 0x20c...01eb73 | |
Bridged | Aptos-FA | 796,934.79 ▼ | 796,934.79 ▼ | 796,934.79 ▼ | 57 ▼ | 397 ▼ | $121,254 ▼ | 45,896 ▲ | ||
Bridged | Aptos-FA | 45,765.09 ▼ | 45,765.09 ▼ | 45,765.09 ▼ | 4 ▼ | 32 ▼ | $386 ▼ | 549 ▲ | ||
Bridged | ERC-20 | 16,616.21 ▼ | 16,616.21 ▼ | 16,616.21 ▼ | 3,782 ▼ | 281 ▼ | $40,813 ▼ | 2,785 ▼ |
Primary Market
Assessments & Ratings
Provider | Rating | Document |
|---|---|---|
Bluechip | D | |
S&P Global Ratings | 4 - Constrained |
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
El Salvador
El Salvador Digital Asset Law (LEAD)
CNAD - El Salvador National Commission of Digital Assets
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved