Asset Classes
USDT is Tether’s stablecoin that is pegged 1:1 to the U.S. dollar. It was launched in 2014 and is backed by Tether’s reserves. It offers price stability, fast and low-cost transfers, and high liquidity.
Market Cap
$187,201,754,931
Price
$1.00
Holders
204,619,090
Monthly Transfer Volume
$1.98T
Monthly Active Addresses
34,873,358
Stablecoins Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | — | 97,884,998,838.74 ▼ | 93,858,236,264.31 ▼ | 83,371,015,723.36 ▼ | 14,359,662 ▲ | 3,453,186 ▲ | $949,579,961,325 ▼ | 44,281,023 ▲ | |||
Native | — | 88,936,843,183.27 ▲ | 87,144,978,865.67 ▼ | 87,144,978,865.67 ▼ | 94,730,292 ▲ | 9,670,416 ▼ | $706,665,807,436 ▼ | 73,584,156 ▼ | |||
Bridged | ERC-20 | 9,184,992,330.25 ▼ | 9,184,992,330.25 ▼ | 9,184,992,330.25 ▼ | 59,530,365 ▲ | 16,921,745 ▲ | $217,374,374,099 ▲ | 320,416,829 ▲ | |||
Native | SPL | 3,839,900,884.58 ▼ | 3,766,637,826.73 ▼ | 3,766,637,826.73 ▼ | 3,200,469 ▲ | 1,371,447 ▼ | $68,097,202,134 ▼ | 60,285,721 ▼ | |||
Native | ERC-20 | 1,847,205,574.05 △ | 394,285,778.12 ▼ | 394,285,778.12 ▼ | 1,284,857 ▼ | 217,257 ▲ | $7,551,934,514 ▼ | 3,087,861 ▲ | |||
Native | Aptos-FA | 1,229,832,921.98 △ | 1,189,843,921.93 ▲ | 1,189,843,921.93 ▲ | 833,057 ▲ | 402,537 ▼ | $13,369,946,799 ▼ | 4,714,093 ▲ | |||
Bridged | ERC-20 | 1,022,593,643.07 ▲ | 1,022,593,643.07 ▲ | 1,022,593,643.07 ▲ | 4,737,244 ▲ | 497,715 ▼ | $7,877,058,009 ▼ | 6,991,594 ▼ | |||
Bridged | ERC-20 | 885,562,962.73 ▲ | 885,562,962.73 ▲ | 885,562,962.73 ▲ | 7,929,367 ▲ | 1,017,382 ▼ | $8,437,937,197 ▼ | 10,455,504 ▲ | |||
Native | ERC-20 | 470,000,001.00 △ | 137,672,790.35 △ | 137,672,790.35 △ | 16,575,188 ▲ | 1,252,730 ▼ | $549,829,129 ▲ | 180,067,473 ▼ | |||
Bridged | ERC-20 | 187,506,200.87 ▼ | 187,506,200.87 ▼ | 187,506,200.87 ▼ | 1,432,957 ▲ | 67,235 ▼ | $868,586,687 ▼ | 2,149,717 ▼ | |||
Native | TIP-20 | 7,419,811.81 ▲ | 7,419,811.81 ▲ | 7,419,811.81 ▲ | 1,782 ▲ | 1,089 ▲ | $94,782,019 ▲ | 44,773 ▲ | 0x20c...01eb73 | ||
Bridged | Aptos-FA | 788,173.67 ▼ | 788,173.67 ▼ | 788,173.67 ▼ | 100 ▲ | 320 ▼ | $132,997 ▼ | 66,874 ▲ | |||
Bridged | Aptos-FA | 45,765.52 ▼ | 45,765.52 ▼ | 45,765.52 ▼ | 8 ▲ | 57 ▲ | $647 ▲ | 945 ▲ | |||
Bridged | ERC-20 | 16,793.99 ▲ | 16,793.99 ▲ | 16,793.99 ▲ | 3,742 ▼ | 242 ▼ | $28,576 ▼ | 2,328 ▼ |
Primary Market
Assessments & Ratings
Provider | Rating | Document |
|---|---|---|
Bluechip | D | |
S&P Global Ratings | 4 - Constrained |
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
El Salvador
El Salvador Digital Asset Law (LEAD)
CNAD - El Salvador National Commission of Digital Assets
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved