Fees
- Management fee
- 0%
- Performance fee
- 0%
Asset Classes
Participants
$USDG
USDG is a dollar-pegged asset aimed at making cross-border digital dollars simple and liquid. It’s presented as a straightforward $1 unit for payments and transfers.
Market Cap
$1.43B
Price
$1.00
Holders
480,917
Monthly Transfer Volume
$69.18B
Monthly Active Addresses
345,936
Not supplied yet.
US Treasury Debt USDG is a dollar-pegged asset aimed at making cross-border digital dollars simple and liquid. It’s presented as a straightforward $1 unit for payments and transfers.
Not supplied yet.
Asset Manager
Asset manager details have not been supplied yet.
Management team details have not been supplied yet.
Global Dollar Metrics
Show % of Total
Pair | Exchange | Price | Spread | +2% depth | −2% depth | 24h volume | Volume % |
|---|---|---|---|---|---|---|---|
WETHUSDG/WETH | Uniswap V3 DEX Robinhood | $0.999914 | 0.60% | $213.7K | $213.0K | $179.2M | 40.27% |
WETHWETH/USDG | Aero Slipstream DEX Robinhood | $0.999914 | 0.60% | $29.6K | $29.7K | $70.4M | 15.82% |
ETHETH/USDG | Uniswap V4 DEX Robinhood | $0.999914 | 0.60% | $150.4K | $150.9K | $47.7M | 10.71% |
USDCUSDG/USDC | Manifest DEX Solana | $0.999636 | 0.01% | $888.2K | $469.1K | $29.2M | 6.57% |
USDCUSDG/USDC | $0.999663 | 0.60% | $403.9K | $402.7K | $27.8M | 6.25% | |
USDCUSDG/USDC | Bullish CEX | $1.00 | 0.02% | $22.7K | $67.9K | $12.7M | 2.85% |
USDCUSDG/USDC | Uniswap V4 DEX Ethereum | $0.999561 | 0.60% | $37.7K | $37.6K | $12.3M | 2.77% |
USDUSDG/USD | Kraken CEX | $1.001 | 0.02% | $562.9K | $1.9M | $11.2M | 2.51% |
BTCBTC/USDG | Bullish CEX | $0.999914 | 0.01% | $12.8K | $59.1K | $10.9M | 2.45% |
USDCUSDG/USDC | Aero Slipstream DEX Ethereum | $0.999563 | 0.60% | $28.6K | $28.5K | $9.3M | 2.10% |
USDCUSDG/USDC | Aero Slipstream (Arbitrum) DEX | $0.999648 | 0.60% | $21.2K | $21.2K | $8.4M | 1.88% |
USDT0USDG/USDT0 | Aero Slipstream (Arbitrum) DEX | $0.999914 | 0.60% | $19.7K | $19.6K | $8.3M | 1.86% |
USDTUSDG/USDT | OKX CEX | $0.999989 | 0.02% | $20.2M | $3.7M | $6.0M | 1.35% |
BTCBTC/USDG | KuCoin CEX | $0.999914 | 0.02% | $93.9K | $509.6K | $5.9M | 1.33% |
WETHUSDG/WETH | Uniswap V3 DEX Robinhood | $0.999914 | 0.60% | $37.1K | $37.0K | $5.8M | 1.29% |
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 625,202,179.55 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Native | SPL | 493,264,516.02 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Native | ERC-20 | 315,961,094.58 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock |
Holders
All networks · changes vs. 30 days ago
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved