BTC Secondary MarketsBETA
24h volume
$35.9B+2% depth
$389.0M−2% depth
$394.1MMarkets
31Pair | Exchange | Price | Spread | +2% depth | −2% depth | 24h volume | Volume % |
|---|---|---|---|---|---|---|---|
USDTBTC/USDT | BTCC CEX | $68,947.00 | 0.01% | $16.9M | $17.6M | $3.2B | 9.03% |
USDTBTC/USDT | CoinUp.io CEX | $69,006.00 | 0.01% | $30.4M | $32.1M | $3.1B | 8.63% |
USDTBTC/USDT | Pionex CEX | $69,000.00 | 0.01% | $21.1M | $21.3M | $2.3B | 6.39% |
USDTBTC/USDT | Binance CEX | $69,000.00 | 0.01% | $15.9M | $26.1M | $2.0B | 5.56% |
USDTBTC/USDT | KCEX CEX | $69,023.00 | 0.01% | $18.2M | $6.6M | $1.9B | 5.20% |
USDTBTC/USDT | BloFin CEX | $69,006.00 | 0.01% | $111.5K | $101.2K | $1.8B | 4.92% |
USDTBTC/USDT | Gate CEX | $69,004.00 | 0.01% | $17.2M | $29.6M | $1.3B | 3.58% |
USDTBTC/USDT | Hotcoin CEX | $69,000.00 | 0.01% | $7.8M | $17.3M | $1.3B | 3.53% |
USDTBTC/USDT | Ourbit CEX | $69,023.00 | 0.01% | $12.1M | $12.4M | $1.2B | 3.44% |
USDTBTC/USDT | Azbit CEX | $69,023.00 | 0.01% | $15.0M | $14.7M | $1.2B | 3.23% |
USDTBTC/USDT | Tapbit CEX | $69,006.00 | 0.03% | $39.8M | $16.0M | $1.1B | 3.15% |
USDTBTC/USDT | WEEX CEX | $69,000.00 | 0.01% | $24.2M | $19.4M | $1.1B | 3.13% |
USDBTC/USD | $69,043.00 | 0.01% | $25.0M | $24.0M | $1.1B | 3.01% | |
USDCBTC/USDC | Deribit Spot CEX | $68,823.00 | 0.01% | $314.8K | $174.8K | $1.1B | 3.00% |
USDTBTC/USDT | OKX CEX | $69,010.00 | 0.01% | $13.4M | $18.9M | $1.1B | 2.97% |
USDTBTC/USDT | Bybit CEX | $69,000.00 | 0.01% | $9.1M | $8.7M | $1.1B | 2.95% |
USDTBTC/USDT | DigiFinex CEX | $69,001.00 | 0.01% | $16.2M | $19.5M | $1.0B | 2.92% |
USDTBTC/USDT | Toobit CEX | $69,000.00 | 0.01% | $11.3M | $8.2M | $916.5M | 2.55% |
USDTBTC/USDT | Biconomy.com CEX | $69,000.00 | 0.01% | $792.1K | $809.7K | $874.0M | 2.43% |
USDTBTC/USDT | KuCoin CEX | $69,013.00 | 0.01% | $9.7M | $9.2M | $842.6M | 2.34% |
USDCBTC/USDC | Bullish CEX | $69,004.00 | 0.01% | $11.7M | $11.7M | $734.0M | 2.04% |
USDTBTC/USDT | FameEX CEX | $69,053.00 | 0.01% | $7.8M | $9.2M | $708.4M | 1.97% |
USDTBTC/USDT | OrangeX CEX | $69,001.00 | 0.01% | $15.7M | $20.7M | $657.8M | 1.83% |
USDTBTC/USDT | BigONE CEX | $69,000.00 | 0.01% | $2.7M | $1.6M | $623.0M | 1.73% |
USDCBTC/USDC | Binance CEX | $68,947.00 | 0.01% | $6.0M | $5.9M | $594.1M | 1.65% |
USDCBTC/USDC | WEEX CEX | $68,947.00 | 0.01% | $6.6M | $5.9M | $592.3M | 1.65% |
USDTBTC/USDT | XT.COM CEX | $69,000.00 | 0.01% | $11.6M | $12.0M | $582.9M | 1.62% |
USDTBTC/USDT | bitcastle CEX | $69,000.00 | 0.01% | $886.6K | $502.3K | $533.3M | 1.48% |
USDBTC/USD | $69,063.00 | 0.01% | $6.7M | $6.6M | $489.4M | 1.36% | |
USDTBTC/USDT | Poloniex CEX | $69,013.00 | 0.05% | $2.7M | $5.5M | $485.1M | 1.35% |
USDTBTC/USDT | CoinW CEX | $69,010.00 | 0.01% | $12.1M | $11.9M | $482.8M | 1.34% |
Powered by CoinGecko·Data as of Nov 13, 2026