Asset Classes
USDC is a regulated digital dollar issued by Circle, designed to maintain a value of 1 US dollar per token. It's a stablecoin that is 100% backed by highly liquid cash and cash‑equivalent assets, fully redeemable on a 1:1 basis for U.S. dollar.
Market Cap
$73,560,523,325
Price
$1.00
Holders
41,385,807
Monthly Transfer Volume
$5.67T
Monthly Active Addresses
17,961,960
Stablecoins Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 54,269,557,232.67 ▼ | 54,269,557,232.67 ▼ | 51,810,272,778.39 ▼ | 6,817,847 ▲ | 1,450,571 ▼ | $984,557,196,960 ▼ | 14,761,798 ▼ | ||
Native | SPL | 8,577,812,495.91 ▼ | 7,116,303,426.35 ▼ | 7,116,303,426.35 ▼ | 7,729,611 ▲ | 8,242,039 ▲ | $560,568,304,161 ▼ | 334,684,853 ▼ | ||
Native | ERC-20 | 5,787,009,015.34 ▲ | 5,787,009,015.34 ▲ | 5,787,009,015.34 ▲ | 4,253,618 ▲ | 883,665 ▼ | $36,536,844,426 ▼ | 22,503,861 ▼ | ||
Native | ERC-20 | 4,330,557,396.42 ▲ | 4,330,557,396.42 ▲ | 4,330,557,396.42 ▲ | 3,866,898 ▲ | 2,560,332 ▼ | $3,658,487,071,645 ▼ | 75,774,930 ▼ | ||
Bridged | — | 1,288,999,879.44 △ | 1,288,999,879.44 △ | 1,288,999,879.44 △ | 3,430,457 ▲ | 677,669 ▼ | $19,183,974,929 ▲ | 30,843,013 ▲ | ||
Native | ERC-20 | 1,089,980,990.24 ▲ | 1,089,980,990.24 ▲ | 1,089,980,990.24 ▲ | 3,925,341 ▼ | 1,541,676 ▼ | $34,451,915,495 ▲ | 345,403,163 ▼ | ||
Native | ERC-20 | 679,857,052.59 ▼ | 679,857,052.59 ▼ | 679,857,052.59 ▼ | 4,038,195 ▲ | 2,038,621 ▼ | $15,646,438,102 ▲ | 29,148,756 ▲ | ||
Native | ERC-20 | 507,697,078.18 ▼ | 507,697,078.18 ▼ | 507,697,078.18 ▼ | 1,774,776 ▲ | 58,472 ▲ | $15,947,498,399 ▼ | 8,430,567 ▼ | ||
Native | HTS | 450,010,110.00 △ | 41,824,908.97 ▼ | 41,824,908.97 ▼ | 9,310 ▲ | 1,201 ▼ | $247,748,660 ▼ | 187,184 ▼ | ||
Native | — | 273,722,899.05 ▲ | 273,722,899.05 ▲ | 273,722,899.05 ▲ | 590,733 ▲ | 262,894 ▲ | $3,060,092,523 ▲ | 19,510,166 ▲ | ||
Native | Aptos-Coin | 220,278,979.64 ▼ | 220,278,979.64 ▼ | 220,278,979.64 ▼ | 63,284 ▲ | 20,799 ▼ | $4,697,581,062 ▲ | 3,375,173 ▼ | ||
Native | ERC-20 | 205,758,755.60 ▼ | 205,758,755.60 ▼ | 205,758,755.60 ▼ | 733,167 ▲ | 132,212 ▼ | $333,880,514,535 ▲ | 16,368,405 ▼ | ||
Native | XRC-20 | 67,645,978.00 ▼ | 67,645,978.00 ▼ | 67,645,978.00 ▼ | 1,649 ▲ | 130 ▼ | $18,420,698 ▼ | 3,682 ▼ | ||
Bridged | ERC-20 | 51,881,936.26 ▼ | 51,881,936.26 ▼ | 51,881,936.26 ▼ | 1,153,060 ▼ | 9,968 ▼ | $323,883,899 ▲ | 552,411 ▼ | ||
Native | — | 28,369,863.96 △ | 28,369,863.96 ▲ | 28,369,863.96 ▲ | 396,192 ▲ | 743 ▲ | $14,927,967 ▲ | 18,658 ▲ | ||
Native | ERC-20 | 21,393,079.91 ▲ | 21,393,079.91 ▲ | 21,393,079.91 ▲ | 83,251 ▲ | 9,994 ▼ | $64,264,242 ▲ | 466,860 ▼ | ||
Native | ERC-20 | 16,786,491.41 ▼ | 16,786,491.41 ▼ | 16,786,491.41 ▼ | 69,206 ▼ | 751 ▼ | $1,805,693 ▼ | 8,464 ▼ | ||
Bridged | ERC-20 | 11,840,972.88 ▼ | 11,840,972.88 ▼ | 11,840,972.88 ▼ | 2,344,116 ▼ | 6,353 ▲ | $23,013,348 ▼ | 2,180,568 ▼ | ||
Native | ERC-20 | 7,698,553.85 ▲ | 7,698,553.85 ▲ | 7,698,553.85 ▲ | 1,678 ▼ | 412 ▼ | $92,580,093 ▼ | 26,230 ▼ | ||
Native | ERC-20 | 6,277,141.43 ▲ | 6,277,141.43 ▲ | 6,277,141.43 ▲ | 10,139 ▲ | 739 ▼ | $5,361,098 ▼ | 45,452 ▼ | ||
Native | TIP-20 | 4,511,728.74 ▲ | 4,511,728.74 ▲ | 4,511,728.74 ▲ | 44,094 ▲ | 59,627 ▲ | $20,720,545 ▼ | 1,246,614 ▲ | 0x20c...0e8b50 | |
Bridged | Aptos-FA | 2,972,109.16 ▼ | 2,972,109.16 ▼ | 2,972,109.16 ▼ | 153 ▼ | 990 ▼ | $1,617,073 ▼ | 352,448 ▲ | ||
Bridged | ERC-20 | 443,904.50 ▲ | 443,904.50 ▲ | 443,904.50 ▲ | 43,431 ▼ | 1,928 ▼ | $1,412,483 ▼ | 20,429 ▼ | ||
Native | ICS20 | 143,307.90 △ | 143,307.90 ▼ | 143,307.90 ▼ | 5,575 △ | 16 ▼ | $4,302 ▲ | 237 ▼ | ||
Bridged | Aptos-FA | 129,912.87 ▼ | 129,912.87 ▼ | 129,912.87 ▼ | 26 ▼ | 158 ▼ | $16,852 ▼ | 22,924 ▲ | ||
Native | — | — | — | — | — | — | — | — |
Primary Market
Assessments & Ratings
Provider | Rating | Document |
|---|---|---|
Bluechip | B+ | |
S&P Global Ratings | 2 - Strong |
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Bermuda
Markets in Crypto-Assets Regulation (MiCAR)
EU (ESMA, EBA)
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved