Asset Classes
USDC is a regulated digital dollar issued by Circle, designed to maintain a value of 1 US dollar per token. It's a stablecoin that is 100% backed by highly liquid cash and cash‑equivalent assets, fully redeemable on a 1:1 basis for U.S. dollar.
Market Cap
$73,010,683,433
Price
$1.00
Holders
41,916,567
Monthly Transfer Volume
$4.64T
Monthly Active Addresses
18,663,364
Stablecoins Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 53,590,152,505.99 ▼ | 53,590,152,505.99 ▼ | 51,156,878,478.04 ▼ | 6,957,667 ▲ | 1,629,727 ▼ | $935,991,614,771 ▼ | 15,033,833 ▼ | |||
Native | SPL | 8,194,605,447.22 ▼ | 6,915,216,467.81 ▼ | 6,915,216,467.81 ▼ | 7,729,153 ▲ | 8,535,655 ▲ | $526,638,479,413 ▼ | 288,446,240 ▼ | |||
Native | ERC-20 | 6,276,344,892.64 ▲ | 6,276,344,892.64 ▲ | 6,276,344,892.64 ▲ | 4,305,312 ▲ | 986,620 ▼ | $36,430,566,332 ▼ | 24,578,228 ▼ | |||
Native | ERC-20 | 4,233,443,384.08 ▼ | 4,233,443,384.08 ▼ | 4,233,443,384.08 ▼ | 4,152,283 ▲ | 2,658,994 ▼ | $2,769,782,957,148 ▼ | 79,479,924 ▼ | |||
Bridged | — | 1,288,999,879.44 △ | 1,288,999,879.44 △ | 1,288,999,879.44 △ | 3,480,198 ▲ | 673,608 ▼ | $18,359,980,452 ▲ | 32,156,224 ▲ | |||
Native | ERC-20 | 1,065,124,750.24 ▲ | 1,065,124,750.24 ▲ | 1,065,124,750.24 ▲ | 3,815,527 ▼ | 1,576,087 ▼ | $35,954,879,264 ▲ | 257,476,954 ▼ | |||
Native | ERC-20 | 625,409,764.98 ▼ | 625,409,764.98 ▼ | 625,409,764.98 ▼ | 4,123,541 ▲ | 2,029,082 ▼ | $17,134,177,546 ▲ | 30,536,165 ▲ | |||
Native | ERC-20 | 460,031,056.41 ▼ | 460,031,056.41 ▼ | 460,031,056.41 ▼ | 1,776,792 ▲ | 52,591 ▼ | $15,689,614,934 ▼ | 7,034,860 ▼ | |||
Native | HTS | 450,010,110.00 △ | 40,390,629.47 ▼ | 40,390,629.47 ▼ | 9,302 ▲ | 1,223 ▼ | $239,401,837 ▼ | 152,624 ▼ | |||
Native | — | 286,237,482.66 ▲ | 286,237,482.66 ▲ | 286,237,482.66 ▲ | 605,586 ▲ | 279,641 ▲ | $3,252,487,359 ▲ | 19,490,430 ▲ | |||
Native | Aptos-Coin | 267,301,132.55 ▼ | 267,301,132.55 ▼ | 267,301,132.55 ▼ | 63,970 ▲ | 19,107 ▼ | $4,583,405,056 ▼ | 3,568,669 ▼ | |||
Native | ERC-20 | 197,253,202.05 ▼ | 197,253,202.05 ▼ | 197,253,202.05 ▼ | 736,279 ▲ | 130,240 ▼ | $271,080,852,639 ▼ | 12,894,909 ▼ | |||
Native | XRC-20 | 67,645,978.00 △ | 67,645,978.00 △ | 67,645,978.00 △ | 1,649 △ | 36 ▼ | $0 ▼ | 0 ▼ | |||
Bridged | ERC-20 | 50,839,573.78 ▼ | 50,839,573.78 ▼ | 50,839,573.78 ▼ | 1,152,434 ▼ | 9,966 ▼ | $280,356,164 ▼ | 485,779 ▼ | |||
Native | — | 28,369,863.96 △ | 28,369,863.96 △ | 28,369,863.96 △ | 396,302 ▲ | 718 ▼ | $13,887,321 ▲ | 16,426 ▲ | |||
Native | ERC-20 | 19,939,260.06 ▲ | 19,939,260.06 ▲ | 19,939,260.06 ▲ | 84,223 ▲ | 9,443 ▲ | $70,680,816 ▲ | 363,836 ▼ | |||
Native | ERC-20 | 16,786,491.41 ▼ | 16,786,491.41 ▼ | 16,786,491.41 ▼ | 69,209 ▼ | 1,115 ▼ | $14,819,962 ▼ | 13,809 ▼ | |||
Bridged | ERC-20 | 11,729,149.03 ▼ | 11,729,149.03 ▼ | 11,729,149.03 ▼ | 2,343,764 ▼ | 7,094 ▲ | $23,130,101 ▼ | 1,987,864 ▼ | |||
Native | ERC-20 | 6,012,539.77 ▼ | 6,012,539.77 ▼ | 6,012,539.77 ▼ | 1,664 ▼ | 464 ▼ | $73,300,448 ▼ | 26,930 ▼ | |||
Native | ERC-20 | 5,315,443.58 ▼ | 5,315,443.58 ▼ | 5,315,443.58 ▼ | 10,286 ▲ | 632 ▼ | $3,644,013 ▼ | 38,163 ▼ | |||
Native | TIP-20 | 4,361,298.52 ▲ | 4,361,298.52 ▲ | 4,361,298.52 ▲ | 52,283 ▲ | 58,267 ▲ | $37,199,327 ▲ | 1,504,352 ▲ | 0x20c...0e8b50 | ||
Bridged | Aptos-FA | 2,974,589.34 ▼ | 2,974,589.34 ▼ | 2,974,589.34 ▼ | 209 ▼ | 868 ▼ | $1,382,149 ▼ | 314,331 ▲ | |||
Bridged | ERC-20 | 467,623.13 ▲ | 467,623.13 ▲ | 467,623.13 ▲ | 43,318 ▼ | 2,001 ▼ | $1,238,055 ▼ | 18,073 ▼ | |||
Native | ICS20 | 143,307.90 △ | 143,307.90 △ | 143,307.90 △ | 5,575 ▼ | 15 ▼ | $3,161 ▼ | 170 ▼ | |||
Bridged | Aptos-FA | 128,635.36 ▼ | 128,635.36 ▼ | 128,635.36 ▼ | 41 ▼ | 170 ▲ | $15,774 ▼ | 22,973 ▲ | |||
Native | — | — | — | — | — | — | — | — |
Primary Market
Assessments & Ratings
Provider | Rating | Document |
|---|---|---|
Bluechip | B+ | |
S&P Global Ratings | 2 - Strong |
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Bermuda
Markets in Crypto-Assets Regulation (MiCAR)
EU (ESMA, EBA)
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved