Asset Classes
$USDC
USDC is a regulated digital dollar issued by Circle, designed to maintain a value of 1 US dollar per token. It's a stablecoin that is 100% backed by highly liquid cash and cash‑equivalent assets, fully redeemable on a 1:1 basis for U.S. dollar.
Market Cap
$72,588,099,168
Price
$1.00
Holders
43,881,211
Monthly Transfer Volume
$5.41T
Monthly Active Addresses
15,661,375
Stablecoins Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 50,638,500,356.58 ▼ | 50,638,500,356.58 ▼ | 47,809,799,703.61 ▼ | 7,625,002 ▲ | 2,025,092 ▲ | $1,683,648,706,356 ▲ | 20,089,841 ▲ | |||
Native | SPL | 8,069,952,717.18 ▼ | 7,523,054,411.22 ▲ | 7,523,054,411.22 ▲ | 7,371,885 ▼ | 5,769,009 ▼ | $468,566,742,543 ▲ | 249,087,534 ▲ | |||
Native | ERC-20 | 5,401,513,684.80 ▲ | 5,401,513,684.80 ▲ | 5,401,513,684.80 ▲ | 45,280 ▲ | 33,927 ▼ | $45,447,899,158 ▲ | 5,297,414 ▼ | 0xb88...ba630f | ||
Native | ERC-20 | 4,256,723,432.90 ▲ | 4,256,723,432.90 ▲ | 4,256,723,432.90 ▲ | 4,718,473 ▲ | 1,760,755 ▼ | $2,905,680,759,909 ▲ | 98,865,352 ▲ | |||
Native | ERC-20 | 2,596,989,874.67 ▼ | 2,596,989,874.67 ▼ | 2,596,989,874.67 ▼ | 4,679,515 ▲ | 1,338,429 ▲ | $55,661,775,824 ▲ | 33,916,387 ▲ | |||
Bridged | — | 1,588,999,878.44 ▲ | 1,588,999,878.44 ▲ | 1,588,999,878.44 ▲ | 3,751,658 ▲ | 1,083,423 ▲ | $25,026,668,181 ▲ | 34,779,890 ▼ | |||
Native | ERC-20 | 1,162,490,183.52 ▼ | 1,162,490,183.52 ▼ | 1,162,490,183.52 ▼ | 3,651,308 ▼ | 1,247,102 ▼ | $52,965,429,263 ▲ | 207,833,647 ▲ | |||
Native | ERC-20 | 686,439,345.02 ▼ | 686,439,345.02 ▼ | 686,439,345.02 ▼ | 4,546,005 ▲ | 1,837,565 ▼ | $24,725,282,021 ▲ | 28,427,901 ▼ | |||
Native | HTS | 450,010,110.00 △ | 38,084,669.07 ▼ | 38,084,669.07 ▼ | 11,285 ▲ | 8,015 ▲ | $312,172,737 ▲ | 281,771 ▲ | |||
Native | ERC-20 | 417,712,796.05 ▲ | 417,712,796.05 ▲ | 417,712,796.05 ▲ | 1,786,369 ▲ | 65,126 ▲ | $15,455,687,028 ▼ | 10,884,280 ▲ | |||
Native | ERC-20 | 312,607,921.78 ▲ | 312,607,921.78 ▲ | 312,607,921.78 ▲ | 19,660 ▲ | 24,058 ▼ | $14,095,816,671 ▼ | 6,226,849 ▲ | |||
Native | — | 268,459,829.56 ▲ | 268,459,829.56 ▲ | 268,459,829.56 ▲ | 641,479 ▲ | 264,356 ▼ | $5,678,775,998 ▲ | 19,039,778 ▼ | |||
Native | Aptos-Coin | 167,470,789.80 ▲ | 167,470,789.80 ▲ | 167,470,789.80 ▲ | 66,554 ▲ | 19,255 ▼ | $18,697,854,932 ▲ | 5,039,434 ▲ | |||
Native | ERC-20 | 160,213,700.00 ▼ | 160,213,700.00 ▼ | 160,213,700.00 ▼ | 763,365 ▲ | 105,805 ▼ | $93,176,747,441 ▼ | 19,838,278 ▲ | |||
Native | XRC-20 | 67,645,978.00 △ | 67,645,978.00 △ | 67,645,978.00 △ | 1,649 △ | 36 △ | $0 △ | 0 △ | |||
Bridged | ERC-20 | 49,261,225.32 ▼ | 49,261,225.32 ▼ | 49,261,225.32 ▼ | 1,151,096 ▼ | 9,088 ▼ | $253,837,723 ▼ | 831,183 ▲ | |||
Native | — | 27,937,943.31 ▼ | 27,937,943.31 ▼ | 27,937,943.31 ▼ | 396,684 ▲ | 774 ▲ | $13,621,472 ▲ | 19,409 ▲ | |||
Native | ERC-20 | 23,346,431.50 ▲ | 23,346,431.50 ▲ | 23,346,431.50 ▲ | 89,239 ▲ | 6,709 ▲ | $97,561,414 ▲ | 655,280 ▲ | |||
Bridged | ERC-20 | 11,368,690.22 ▼ | 11,368,690.22 ▼ | 11,368,690.22 ▼ | 2,342,846 ▼ | 5,507 ▼ | $32,143,396 ▲ | 2,366,165 ▲ | |||
Native | ERC-20 | 10,636,491.41 △ | 10,636,491.41 △ | 10,636,491.41 △ | 69,300 ▲ | 1,261 ▲ | $14,457,797 ▼ | 19,230 ▲ | |||
Native | TIP-20 | 9,313,876.19 ▲ | 9,313,876.19 ▲ | 9,313,876.19 ▲ | 92,188 ▲ | 52,253 ▼ | $46,511,587 ▲ | 1,750,823 ▼ | 0x20c...0e8b50 | ||
Native | ERC-20 | 9,041,679.15 ▲ | 9,041,679.15 ▲ | 9,041,679.15 ▲ | 1,611 ▼ | 386 ▼ | $416,484,011 ▲ | 19,929 ▼ | |||
Native | ERC-20 | 3,695,954.70 ▼ | 3,695,954.70 ▼ | 3,695,954.70 ▼ | 10,399 ▲ | 622 ▲ | $20,197,950 ▲ | 134,025 ▲ | |||
Bridged | Aptos-FA | 3,407,701.50 ▲ | 3,407,701.50 ▲ | 3,407,701.50 ▲ | 373 ▲ | 1,399 ▲ | $2,032,919 ▲ | 451,336 ▲ | |||
Bridged | ERC-20 | 631,130.76 ▲ | 631,130.76 ▲ | 631,130.76 ▲ | 42,319 ▼ | 1,253 ▼ | $691,780 ▼ | 10,177 ▼ | |||
Native | ICS20 | 143,307.90 △ | 143,307.90 △ | 143,307.90 △ | 5,575 △ | 6 ▼ | $284 ▼ | 28 ▼ | |||
Bridged | Aptos-FA | 127,839.66 ▼ | 127,839.66 ▼ | 127,839.66 ▼ | 94 ▲ | 164 ▲ | $225,277 ▲ | 42,774 ▲ | |||
Native | — | — | — | — | — | — | — | — |
Primary Market
Assessments & Ratings
Provider | Rating | Document |
|---|---|---|
Bluechip | B+ | |
S&P Global Ratings | 2 - Strong |
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Bermuda
Markets in Crypto-Assets Regulation (MiCAR)
EU (ESMA, EBA)
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved