Asset Classes
$USDC
USDC is a regulated digital dollar issued by Circle, designed to maintain a value of 1 US dollar per token. It's a stablecoin that is 100% backed by highly liquid cash and cash‑equivalent assets, fully redeemable on a 1:1 basis for U.S. dollar.
Market Cap
$72,758,000,477
Price
$1.00
Holders
44,710,865
Monthly Transfer Volume
$4.16T
Monthly Active Addresses
15,110,129
Stablecoins Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 50,744,334,055.84 ▼ | 50,744,334,055.84 ▼ | 47,892,151,221.83 ▼ | 7,832,116 ▲ | 1,886,764 ▼ | $1,338,825,460,139 ▼ | 19,037,957 ▼ | |||
Native | SPL | 7,565,716,366.43 ▼ | 6,809,089,791.68 ▼ | 6,809,089,791.68 ▼ | 7,236,786 ▲ | 5,623,865 ▲ | $487,810,926,052 ▲ | 209,244,193 ▼ | |||
Native | ERC-20 | 5,729,663,797.44 ▲ | 5,729,663,797.44 ▲ | 5,729,663,797.44 ▲ | 45,581 ▲ | 28,831 ▼ | $31,216,839,024 ▼ | 4,719,375 ▼ | 0xb88...ba630f | ||
Native | ERC-20 | 4,272,736,619.90 ▲ | 4,272,736,619.90 ▲ | 4,272,736,619.90 ▲ | 4,931,426 ▲ | 1,863,009 ▼ | $1,994,425,662,248 ▼ | 91,368,701 ▼ | |||
Native | ERC-20 | 2,597,584,193.29 ▼ | 2,597,584,193.29 ▼ | 2,597,584,193.29 ▼ | 5,062,823 ▲ | 1,431,318 ▲ | $37,723,570,216 ▼ | 29,784,620 ▼ | |||
Bridged | — | 1,588,999,878.44 ▼ | 1,588,999,878.44 ▼ | 1,588,999,878.44 ▼ | 3,817,509 ▲ | 952,830 ▼ | $16,134,823,134 ▼ | 31,422,461 ▼ | |||
Native | ERC-20 | 1,184,214,102.60 ▲ | 1,184,214,102.60 ▲ | 1,184,214,102.60 ▲ | 3,634,242 ▼ | 1,229,751 ▲ | $57,948,927,515 ▲ | 206,215,296 ▲ | |||
Native | ERC-20 | 642,731,224.11 ▼ | 642,731,224.11 ▼ | 642,731,224.11 ▼ | 4,624,681 ▲ | 1,485,267 ▼ | $24,585,352,729 ▲ | 25,932,630 ▼ | |||
Native | ERC-20 | 534,646,401.07 ▲ | 534,646,401.07 ▲ | 534,646,401.07 ▲ | 21,830 ▲ | 29,825 ▲ | $8,029,106,255 ▼ | 5,095,007 ▼ | |||
Native | ERC-20 | 478,876,544.25 ▲ | 478,876,544.25 ▲ | 478,876,544.25 ▲ | 1,788,451 ▲ | 74,475 ▲ | $14,245,540,516 ▼ | 9,956,342 ▲ | |||
Native | HTS | 450,010,110.00 △ | 38,734,326.77 ▲ | 38,734,326.77 ▲ | 11,355 ▲ | 2,229 ▼ | $444,765,617 ▲ | 259,982 ▼ | |||
Native | Aptos-Coin | 317,970,412.76 ▲ | 317,970,412.76 ▲ | 317,970,412.76 ▲ | 67,208 ▲ | 18,642 ▼ | $19,048,353,767 ▲ | 3,975,287 ▼ | |||
Native | — | 288,893,306.74 ▲ | 288,893,306.74 ▲ | 288,893,306.74 ▲ | 646,474 ▲ | 276,370 ▲ | $5,498,053,181 ▲ | 16,392,489 ▼ | |||
Native | ERC-20 | 170,459,674.43 ▲ | 170,459,674.43 ▲ | 170,459,674.43 ▲ | 768,491 ▲ | 115,797 ▲ | $123,558,798,051 ▲ | 21,684,397 ▲ | |||
Native | XRC-20 | 67,645,978.00 △ | 67,645,978.00 △ | 67,645,978.00 △ | 1,649 △ | 36 △ | $0 △ | 0 △ | |||
Bridged | ERC-20 | 49,554,844.01 ▼ | 49,554,844.01 ▼ | 49,554,844.01 ▼ | 1,150,688 ▼ | 8,840 ▼ | $191,075,422 ▼ | 619,367 ▼ | |||
Native | — | 27,935,555.31 ▼ | 27,935,555.31 ▼ | 27,935,555.31 ▼ | 396,890 ▲ | 596 ▼ | $2,904,554 ▼ | 8,254 ▼ | |||
Native | ERC-20 | 25,773,044.94 ▲ | 25,773,044.94 ▲ | 25,773,044.94 ▲ | 90,275 ▲ | 5,637 ▼ | $114,554,698 ▲ | 577,241 ▲ | |||
Bridged | ERC-20 | 12,833,333.50 ▲ | 12,833,333.50 ▲ | 12,833,333.50 ▲ | 2,342,320 ▼ | 5,132 ▼ | $19,862,799 ▼ | 1,852,370 ▼ | |||
Native | ERC-20 | 10,636,491.41 △ | 10,636,491.41 △ | 10,636,491.41 △ | 69,334 ▲ | 970 ▼ | $10,190,607 ▼ | 15,060 ▼ | |||
Native | TIP-20 | 10,482,765.57 ▲ | 10,482,765.57 ▲ | 10,482,765.57 ▲ | 110,399 ▲ | 67,325 ▲ | $45,186,810 ▼ | 2,764,808 ▲ | 0x20c...0e8b50 | ||
Native | ERC-20 | 8,988,269.20 ▲ | 8,988,269.20 ▲ | 8,988,269.20 ▲ | 1,606 ▼ | 296 ▼ | $642,828,915 ▲ | 9,553 ▼ | |||
Native | ERC-20 | 5,708,951.15 ▲ | 5,708,951.15 ▲ | 5,708,951.15 ▲ | 10,427 ▲ | 642 ▲ | $22,641,973 ▲ | 123,148 ▲ | |||
Bridged | Aptos-FA | 2,855,720.94 ▼ | 2,855,720.94 ▼ | 2,855,720.94 ▼ | 437 ▲ | 826 ▼ | $2,072,246 ▲ | 296,289 ▼ | |||
Bridged | ERC-20 | 636,223.11 ▲ | 636,223.11 ▲ | 636,223.11 ▲ | 42,178 ▼ | 710 ▼ | $547,476 ▼ | 7,171 ▼ | |||
Native | ICS20 | 143,307.90 △ | 143,307.90 △ | 143,307.90 △ | 5,576 ▲ | 3 ▼ | $166 ▼ | 19 ▼ | |||
Bridged | Aptos-FA | 127,760.97 ▼ | 127,760.97 ▼ | 127,760.97 ▼ | 113 ▲ | 143 ▼ | $198,780 ▲ | 23,851 ▼ | |||
Native | — | — | — | — | — | — | — | — |
Primary Market
Assessments & Ratings
Provider | Rating | Document |
|---|---|---|
Bluechip | B+ | |
S&P Global Ratings | 2 - Strong |
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Bermuda
Markets in Crypto-Assets Regulation (MiCAR)
EU (ESMA, EBA)
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved