Asset Classes
USDC is a regulated digital dollar issued by Circle, designed to maintain a value of 1 US dollar per token. It's a stablecoin that is 100% backed by highly liquid cash and cash‑equivalent assets, fully redeemable on a 1:1 basis for U.S. dollar.
Market Cap
$73,538,556,188
Price
$1.00
Holders
42,742,836
Monthly Transfer Volume
$4.72T
Monthly Active Addresses
15,772,126
Stablecoins Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 51,921,487,118.30 ▼ | 51,921,487,118.30 ▼ | 49,105,253,931.01 ▼ | 7,408,105 ▲ | 2,033,312 ▲ | $1,509,787,503,073 ▲ | 21,980,351 ▲ | |||
Native | SPL | 7,702,189,216.01 ▼ | 7,168,558,621.33 ▼ | 7,168,558,621.33 ▼ | 7,092,688 ▼ | 5,414,960 ▲ | $372,610,550,214 ▲ | 233,415,825 ▲ | |||
Native | ERC-20 | 5,595,285,306.84 ▲ | 5,595,285,306.84 ▲ | 5,595,285,306.84 ▲ | 43,820 ▲ | 46,073 ▲ | $47,511,491,070 ▲ | 6,110,777 ▲ | 0xb88...ba630f | ||
Native | ERC-20 | 4,201,934,759.55 ▼ | 4,201,934,759.55 ▼ | 4,201,934,759.55 ▼ | 4,536,973 ▲ | 2,150,442 ▼ | $2,519,803,160,598 ▼ | 111,738,781 ▲ | |||
Native | ERC-20 | 2,857,363,366.05 ▼ | 2,857,363,366.05 ▼ | 2,857,363,366.05 ▼ | 4,494,230 ▲ | 1,041,002 ▲ | $59,868,737,050 ▲ | 33,535,398 ▲ | |||
Bridged | — | 1,588,999,879.44 ▲ | 1,588,999,879.44 ▲ | 1,588,999,879.44 ▲ | 3,670,169 ▲ | 1,012,442 ▲ | $27,804,224,268 ▲ | 37,905,889 ▲ | |||
Native | ERC-20 | 1,148,521,734.64 ▲ | 1,148,521,734.64 ▲ | 1,148,521,734.64 ▲ | 3,664,542 ▼ | 1,209,905 ▼ | $42,073,427,089 ▲ | 200,870,066 ▼ | |||
Native | ERC-20 | 679,725,890.93 ▲ | 679,725,890.93 ▲ | 679,725,890.93 ▲ | 4,414,624 ▲ | 2,313,826 ▲ | $22,663,733,388 ▲ | 31,353,068 ▲ | |||
Native | HTS | 450,010,110.00 △ | 39,698,184.47 ▼ | 39,698,184.47 ▼ | 10,617 ▲ | 7,710 ▲ | $326,134,608 ▲ | 303,153 ▲ | |||
Native | ERC-20 | 361,394,427.52 ▼ | 361,394,427.52 ▼ | 361,394,427.52 ▼ | 1,783,165 ▲ | 62,069 ▲ | $15,637,844,418 ▼ | 9,566,868 ▲ | |||
Native | — | 236,531,068.85 ▼ | 236,531,068.85 ▼ | 236,531,068.85 ▼ | 626,277 ▲ | 271,793 ▼ | $4,167,824,855 ▲ | 19,229,987 ▼ | |||
Native | Aptos-Coin | 184,143,325.86 ▼ | 184,143,325.86 ▼ | 184,143,325.86 ▼ | 65,664 ▲ | 19,243 ▼ | $4,906,396,613 ▲ | 4,214,838 ▲ | |||
Native | ERC-20 | 167,004,009.10 ▼ | 167,004,009.10 ▼ | 167,004,009.10 ▼ | 746,600 ▲ | 100,553 ▼ | $94,994,609,345 ▼ | 14,862,207 ▲ | |||
Native | XRC-20 | 67,645,978.00 △ | 67,645,978.00 △ | 67,645,978.00 △ | 1,649 △ | 36 △ | $0 △ | 0 △ | |||
Bridged | ERC-20 | 50,198,490.63 ▼ | 50,198,490.63 ▼ | 50,198,490.63 ▼ | 1,151,870 ▼ | 8,875 ▼ | $272,515,836 ▼ | 753,751 ▲ | |||
Native | — | 28,144,819.87 ▼ | 28,144,819.87 ▼ | 28,144,819.87 ▼ | 396,568 ▲ | 890 ▲ | $15,801,646 ▲ | 23,274 ▲ | |||
Native | ERC-20 | 23,215,802.45 ▲ | 23,215,802.45 ▲ | 23,215,802.45 ▲ | 88,031 ▲ | 7,395 ▼ | $83,662,224 ▲ | 492,259 ▲ | |||
Bridged | ERC-20 | 11,932,407.12 ▲ | 11,932,407.12 ▲ | 11,932,407.12 ▲ | 2,343,312 ▼ | 5,652 ▼ | $33,264,038 ▲ | 2,184,306 ▲ | |||
Native | ERC-20 | 10,636,491.41 ▼ | 10,636,491.41 ▼ | 10,636,491.41 ▼ | 69,308 ▲ | 1,349 ▲ | $32,273,180 ▲ | 19,294 ▲ | |||
Native | ERC-20 | 9,432,100.23 ▲ | 9,432,100.23 ▲ | 9,432,100.23 ▲ | 1,623 ▼ | 442 ▼ | $251,443,451 ▲ | 29,579 ▲ | |||
Native | TIP-20 | 7,381,394.78 ▲ | 7,381,394.78 ▲ | 7,381,394.78 ▲ | 74,235 ▲ | 60,222 ▲ | $44,674,873 ▲ | 1,703,358 ▲ | 0x20c...0e8b50 | ||
Native | ERC-20 | 5,465,722.06 ▼ | 5,465,722.06 ▼ | 5,465,722.06 ▼ | 10,342 ▲ | 516 ▼ | $16,879,509 ▲ | 93,027 ▲ | |||
Bridged | Aptos-FA | 2,901,365.44 ▼ | 2,901,365.44 ▼ | 2,901,365.44 ▼ | 361 ▲ | 1,607 ▲ | $1,580,373 ▲ | 414,749 ▲ | |||
Bridged | ERC-20 | 601,514.86 ▲ | 601,514.86 ▲ | 601,514.86 ▲ | 42,415 ▼ | 1,654 ▼ | $866,440 ▼ | 13,131 ▼ | |||
Native | ICS20 | 143,307.90 △ | 143,307.90 △ | 143,307.90 △ | 5,575 △ | 5 ▼ | $316 ▼ | 34 ▼ | |||
Bridged | Aptos-FA | 127,985.54 ▼ | 127,985.54 ▼ | 127,985.54 ▼ | 73 ▲ | 153 ▼ | $39,226 ▲ | 40,206 ▲ | |||
Native | — | — | — | — | — | — | — | — |
Primary Market
Assessments & Ratings
Provider | Rating | Document |
|---|---|---|
Bluechip | B+ | |
S&P Global Ratings | 2 - Strong |
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Bermuda
Markets in Crypto-Assets Regulation (MiCAR)
EU (ESMA, EBA)
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved