Fees
- Subscription fee
- 0.50%
- Redemption fee
- 0.50%
Asset Classes
Participants
$NVDAx
Tokenized version of NVIDIA Corporation.
Total Asset Value
$47.43M
1Y Return
-14.22%
Trailing 12 months
Net Asset Value
$163
Holders
206,443
Monthly Transfer Volume
$2.18B
Not supplied yet.
Tokenized version of NVIDIA Corporation. Sectors: Public Equity
Subscription fee is 0.50% of market price with a minimum of USD 100. Redemption fee is 0.50% of market price with a minimum of USD 100.
Asset Manager
Asset manager details have not been supplied yet.
Management team details have not been supplied yet.
Loading performance history…
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Borrow | Market | Borrow APY | Max LTV · liq. | Net APY at max | Available to borrow |
|---|---|---|---|---|---|
Solana · Sentora xStocks Pool | 0.94% | 62% 2.6× · liq. 73% | — | $7.5M (of $11.5M) 27% utilized | |
Solana · xStocks Pool | 4.44% | 55% 2.2× · liq. 65% | — | $3.6M (of $3.7M) 2% utilized | |
Solana · xStocks Pool | 7.23% | 55% 2.2× · liq. 65% | — | $947.6K (of $2.5M) 0% utilized | |
Solana · xStocks Pool | 7.30% | 55% 2.2× · liq. 65% | — | $606.5K (of $3.6M) 2% utilized | |
Solana · xStocks Pool | 8.71% | 55% 2.2× · liq. 65% | — | $398.8K (of $5.9M) 93% utilized | |
Monad · EVK Vault eUSDC-20 | 0.00% Lowest | 75% Highest 4× · liq. 80% | — | $10.0K (of $10.0K) 0% utilized | |
Solana · xStocks Pool | 7.33% | 55% 2.2× · liq. 65% | — | $3.5K (of $12.9K) 73% utilized |
Pair | Exchange | Price | Spread | +2% depth | −2% depth | 24h volume | Volume % |
|---|---|---|---|---|---|---|---|
USDCNVDAX/USDC | Solana | $157.14 | 0.60% | $56.7K | $56.5K | $6.3M | 30.38% |
USDCNVDAX/USDC | Meteora DEX Solana | $156.97 | 0.61% | $3.5K | $3.5K | $3.2M | 15.46% |
USDCNVDAX/USDC | Orca DEX Solana | $156.91 | 0.60% | $5.1K | $5.1K | $1.6M | 7.99% |
USDTNVDAX/USDT | Bybit CEX | $156.80 | 0.03% | $321.8K | $610.9K | $1.2M | 5.65% |
WSOLNVDAX/WSOL | Solana | $157.13 | 0.60% | $8.5K | $8.5K | $995.6K | 4.83% |
USDNVDAX/USD | Kraken CEX | $156.61 | 0.01% | $150.3K | $357.1K | $961.5K | 4.67% |
USDTNVDAX/USDT | BloFin CEX | $156.92 | 0.10% | $156.2K | $203.1K | $930.9K | 4.52% |
USDCNVDAX/USDC | Hyperliquid DEX | $157.05 | 0.09% | $129.6K | $171.4K | $815.1K | 3.96% |
NVDANVDA/NVDAX | Orca DEX Solana | $157.13 | 0.61% | $4.2K | $4.2K | $755.5K | 3.67% |
USDTNVDAX/USDT | BigONE CEX | $157.01 | 0.43% | $3.6K | $3.7K | $729.4K | 3.54% |
NVDANVDA/NVDAX | Meteora DEX Solana | $157.13 | 0.62% | $577.6 | $579.3 | $697.3K | 3.38% |
WSOLNVDAX/WSOL | Meteora DEX Solana | $157.13 | 0.61% | $3.7K | $3.7K | $555.8K | 2.70% |
USDTNVDAX/USDT | Gate CEX | $156.61 | 0.05% | $72.0K | $67.9K | $473.6K | 2.30% |
USDTNVDAX/USDT | LBank CEX | $157.53 | 0.27% | $2.8 | $3.0K | $374.8K | 1.82% |
WSOLNVDAX/WSOL | Orca DEX Solana | $157.13 | 0.61% | $1.9K | $1.9K | $289.4K | 1.40% |
USDCNVDAX/USDC | Byreal DEX Solana | $156.90 | 0.60% | $3.9K | $3.9K | $266.3K | 1.29% |
WSOLNVDAX/WSOL | Meteora DEX Solana | $157.13 | 0.62% | $738.4 | $736.2 | $265.7K | 1.29% |
USDTNVDAX/USDT | XT.COM CEX | $156.61 | 0.23% | $4.3K | $4.3K | $236.0K | 1.15% |
NVIDIA xStock Metrics
Show % of Total
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 321,802.45 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Native | ERC-20 | 110,180.54 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Native | ERC-20 | 108,045.39 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Native | ERC-20 | 104,811.94 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Native | ERC-20 | 104,811.94 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Native | ERC-20 | 65,839.55 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Native | ERC-20 | 65,464.31 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Native | ERC-20 | 56,027.95 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Native | ERC-20 | 52,781.57 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Wrapper | ERC-4626 | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Wrapper | ERC-4626 | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Wrapper | ERC-4626 | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Wrapper | ERC-4626 | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Wrapper | ERC-4626 | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Wrapper | ERC-4626 | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Wrapper | ERC-4626 | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Wrapper | ERC-4626 | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Wrapper | ERC-4626 | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Wrapper | ERC-4626 | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Wrapper | ERC-4626 | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Wrapper | ERC-4626 | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock |
Holders
All networks · changes vs. 30 days ago
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
Transactions
All networks · changes vs. 30 days ago
RWA.xyzAll Rights Reserved