Asset Classes
Total Asset Value
$32,265,261
Net Asset Value
$209
Holders
62,537
Monthly Transfer Volume
$238.79M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 319,626.75 ▲ | 139,884.20 ▲ | 139,884.20 ▲ | 61,299 ▲ | 18,105 ▲ | $234,310,083 ▲ | 571,809 ▲ | |||
Native | ERC-20 | 110,000.00 △ | 11,208.86 ▲ | 11,208.86 ▲ | 664 ▲ | 195 ▲ | $3,659,179 ▲ | 1,389 ▲ | |||
Native | ERC-20 | 107,869.00 △ | 0.34 ▲ | 0.34 ▲ | 5 ▲ | 4 △ | $221 ▼ | 12 ▲ | |||
Native | ERC-20 | 104,640.82 △ | 965.85 ▲ | 965.85 ▲ | 175 ▼ | 79 △ | $812,248 ▲ | 460 ▼ | |||
Native | ERC-20 | 104,640.82 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0xc84...e0849d | ||
Native | ERC-20 | 28,251.91 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 10,000.00 △ | 36.50 ▲ | 36.50 ▲ | 200 ▲ | 42 ▲ | $7,751 ▼ | 233 ▼ | |||
Native | ERC-20 | 10,000.00 △ | 2,542.45 ▲ | 2,542.45 ▲ | 192 ▲ | 11 ▼ | $1,386 ▼ | 29 ▼ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved