Asset Classes
Total Asset Value
$41,311,646
Net Asset Value
$408
Holders
31,141
Monthly Transfer Volume
$311.35M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 229,638.46 ▼ | 94,745.83 ▼ | 94,745.83 ▼ | 27,074 ▲ | 9,058 ▼ | $310,473,911 ▲ | 943,082 ▲ | |||
Native | ERC-20 | 48,649.00 △ | 0.03 △ | 0.03 △ | 3 △ | 1 △ | $0 △ | 0 △ | |||
Native | ERC-20 | 46,467.32 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0x8ad...eb7cf0 | ||
Native | ERC-20 | 46,467.32 △ | 465.00 ▲ | 465.00 ▲ | 185 ▲ | 178 ▲ | $18,775 ▼ | 811 ▲ | |||
Native | ERC-20 | 45,000.00 △ | 4,284.14 ▼ | 4,284.14 ▼ | 725 ▲ | 298 ▲ | $842,741 ▼ | 1,676 ▲ | |||
Native | ERC-20 | 20,000.00 △ | 14.87 ▼ | 14.87 ▼ | 2,902 ▲ | 101 ▼ | $10,536 ▼ | 535 ▼ | |||
Native | ERC-20 | 10,000.00 △ | 1,803.76 ▼ | 1,803.76 ▼ | 251 ▲ | 6 ▼ | $2,832 ▼ | 11 ▼ | |||
Native | ERC-20 | — | — | — | — | — | — | — |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved