Asset Classes
Total Asset Value
$35,134,834
Net Asset Value
$752
Holders
25,911
Monthly Transfer Volume
$3.56B
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 95,235.22 ▼ | 43,827.86 ▲ | 43,827.86 ▲ | 24,861 ▲ | 13,055 ▲ | $3,530,483,008 ▲ | 3,119,730 ▲ | |||
Native | ERC-20 | 30,000.00 △ | 1,775.24 ▼ | 1,775.24 ▼ | 557 ▲ | 211 ▼ | $29,024,633 ▲ | 1,459 ▼ | |||
Native | ERC-20 | 28,959.00 △ | 0.00 ▼ | 0.00 ▼ | 1 ▼ | 11 ▲ | $706 ▼ | 25 ▲ | |||
Native | ERC-20 | 14,451.49 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0x90a...f2dd48 | ||
Native | ERC-20 | 14,451.49 △ | 973.57 ▲ | 973.57 ▲ | 64 ▲ | 58 ▲ | $2,843,241 ▲ | 362 ▲ | |||
Native | ERC-20 | 10,000.00 △ | 6.47 ▼ | 6.47 ▼ | 418 ▲ | 52 ▲ | $231,778 ▲ | 268 ▼ | |||
Native | ERC-20 | 10,000.00 △ | 156.73 ▲ | 156.73 ▲ | 9 ▲ | 4 ▼ | $475 ▲ | 8 ▼ | |||
Native | ERC-20 | — | — | — | — | — | — | — |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved