Asset Classes
Total Asset Value
$25,953,228
Net Asset Value
$721
Holders
9,206
Monthly Transfer Volume
$135.70M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 84,362.11 ▲ | 32,052.30 ▲ | 32,052.30 ▲ | 8,107 ▲ | 6,644 ▲ | $115,387,287 ▲ | 282,520 ▲ | |||
Native | ERC-20 | 34,000.00 △ | 2,935.47 ▼ | 2,935.47 ▼ | 129 ▲ | 79 ▲ | $17,788,538 ▲ | 675 ▲ | |||
Native | ERC-20 | 32,806.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 16,080.53 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0xa75...f250af | ||
Native | ERC-20 | 16,080.53 △ | 813.80 ▲ | 813.80 ▲ | 14 ▼ | 37 ▲ | $2,515,391 ▲ | 140 ▲ | |||
Native | ERC-20 | 10,000.00 △ | 3.50 ▲ | 3.50 ▲ | 949 ▲ | 29 ▲ | $4,182 ▼ | 128 ▼ | |||
Native | ERC-20 | 10,000.00 △ | 174.12 ▼ | 174.12 ▼ | 5 △ | 2 ▼ | $53 ▼ | 2 ▼ | |||
Native | ERC-20 | — | — | — | — | — | — | — |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved