Asset Classes
USDtb is Ethena's Treasury-backed stablecoin, fully reserved with cash and short-term U.S. Treasury bills. A portion of its reserves are held in BlackRock's USD Institutional Digital Liquidity Fund (BUIDL). USDtb is issued by Anchorage Digital Bank under direct U.S. federal oversight as a federally regulated stablecoin supervised by the Office of the Comptroller of the Currency (OCC).
Market Cap
$774,900,272
Price
$1.00
Holders
293,523
Monthly Transfer Volume
$3.19B
Monthly Active Addresses
719
Stablecoins Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 736,104,236.67 ▼ | 736,104,236.67 ▼ | 736,104,236.67 ▼ | 293,475 ▲ | 706 ▲ | $3,175,313,960 ▲ | 10,852 ▲ | |||
Native | token-2022 | 38,974,952.40 ▼ | 38,974,952.40 ▼ | 38,974,952.40 ▼ | 15 ▼ | 5 ▼ | $12,034,537 ▼ | 19 ▼ | |||
Native | ERC-20 | 209.36 △ | 209.36 △ | 209.36 △ | 20 △ | 3 ▼ | $0 ▼ | 0 ▼ | |||
Native | ERC-20 | 13.88 △ | 13.88 △ | 13.88 △ | 10 ▲ | 5 △ | $1 ▲ | 6 ▼ | |||
Native | SPL | 1.00 △ | 1.00 △ | 1.00 △ | 3 △ | — | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
United States of America
GENIUS Act
United States of America
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved