Legal Structure & Regulation
- Denomination
- ETH
Asset Classes
Participants
$ETH
$ETH
Total Asset Value
$0.00
Holders
0
Not supplied yet.
Cryptocurrencies
Not supplied yet.
Not supplied yet.
Asset Manager
Asset manager details have not been supplied yet.
Management team details have not been supplied yet.
Ethereum Metrics
Show % of Total
Pair | Exchange | Price | Spread | +2% depth | −2% depth | 24h volume | Volume % |
|---|---|---|---|---|---|---|---|
USDTETH/USDT | CoinUp.io CEX | $1,931.93 | 0.01% | $12.3M | $13.8M | $2.4B | 18.78% |
USDTETH/USDT | BTCC CEX | $1,926.11 | 0.01% | $6.9M | $5.7M | $1.5B | 11.87% |
USDTETH/USDT | Binance CEX | $1,932.16 | 0.01% | $7.1M | $17.5M | $734.5M | 5.84% |
USDTETH/USDT | Tapbit CEX | $1,931.93 | 0.07% | $2.0M | $8.7M | $661.1M | 5.26% |
USDTETH/USDT | Gate CEX | $1,931.79 | 0.01% | $7.9M | $7.2M | $461.1M | 3.67% |
USDTETH/USDT | WEEX CEX | $1,930.46 | 0.01% | $16.3M | $16.9M | $432.9M | 3.44% |
USDETH/USD | $1,933.41 | 0.01% | $8.3M | $11.4M | $407.6M | 3.24% | |
USDCETH/USDC | Deribit Spot CEX | $1,929.16 | 0.01% | $468.6K | $607.1K | $406.7M | 3.23% |
USDTETH/USDT | Biconomy.com CEX | $1,932.00 | 0.01% | $449.6K | $497.8K | $397.9M | 3.16% |
USDTETH/USDT | OKX CEX | $1,931.93 | 0.01% | $5.9M | $7.9M | $390.2M | 3.10% |
USDTETH/USDT | Pionex CEX | $1,931.50 | 0.01% | $11.4M | $11.5M | $375.0M | 2.98% |
USDTETH/USDT | DigiFinex CEX | $1,931.56 | 0.01% | $15.0M | $4.4M | $357.9M | 2.85% |
USDTETH/USDT | KCEX CEX | $1,930.16 | 0.01% | $17.1M | $7.8M | $345.3M | 2.75% |
USDTETH/USDT | HTX CEX | $1,931.09 | 0.01% | $6.8M | $7.2M | $325.5M | 2.59% |
USDTETH/USDT | Hotcoin CEX | $1,931.94 | 0.01% | $6.9M | $14.9M | $301.5M | 2.40% |
USDTETH/USDT | OrangeX CEX | $1,931.68 | 0.01% | $6.2M | $7.0M | $292.7M | 2.33% |
USDTETH/USDT | Toobit CEX | $1,932.16 | 0.01% | $8.0M | $8.0M | $277.9M | 2.21% |
USDCETH/USDC | Binance CEX | $1,930.99 | 0.01% | $1.2M | $2.2M | $273.7M | 2.18% |
USDTETH/USDT | Bitget CEX | $1,931.97 | 0.01% | $3.8M | $3.3M | $256.1M | 2.04% |
USDTETH/USDT | Bybit CEX | $1,932.09 | 0.01% | $1.5M | $3.0M | $238.4M | 1.90% |
USDTETH/USDT | Ourbit CEX | $1,930.52 | 0.01% | $8.7M | $10.4M | $232.1M | 1.85% |
USDTETH/USDT | MEXC CEX | $1,931.69 | 0.01% | $4.7M | $4.8M | $224.1M | 1.78% |
USDTETH/USDT | XT.COM CEX | $1,931.51 | 0.01% | $5.6M | $5.9M | $216.6M | 1.72% |
USDTETH/USDT | BigONE CEX | $1,931.54 | 0.04% | $2.3M | $1.1M | $197.2M | 1.57% |
USDTETH/USDT | KuCoin CEX | $1,931.77 | 0.01% | $1.8M | $2.8M | $189.3M | 1.51% |
USDTETH/USDT | LBank CEX | $1,931.83 | 0.10% | $2.2M | $1.1M | $185.5M | 1.48% |
USDTETH/USDT | WhiteBIT CEX | $1,931.41 | 0.01% | $9.3M | $12.9M | $180.3M | 1.43% |
USDTETH/USDT | Poloniex CEX | $1,930.74 | 0.08% | $3.2M | $3.7M | $179.6M | 1.43% |
USDETH/USD | $1,933.95 | 0.01% | $3.1M | $2.3M | $179.2M | 1.42% |
Transactions
All networks · changes vs. 30 days ago
RWA.xyzAll Rights Reserved