Asset Classes
EURC is a euro stablecoin issued by Circle, fully reserved 1:1 with euros held at regulated institutions. It is built to extend Circle’s payments model to euro-denominated use cases.
Market Cap
$510,014,346
Price
$1.16
Holders
119,988
Monthly Transfer Volume
$18.77B
Monthly Active Addresses
112,518
Stablecoins Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 277,479,188.41 ▲ | 268,015,385.63 ▲ | 268,015,385.63 ▲ | 20,378 ▲ | 6,846 ▲ | $2,406,812,009 ▲ | 52,311 ▼ | ||
Native | SPL | 110,019,316.75 ▼ | 110,019,316.75 ▼ | 110,019,316.75 ▼ | 57,848 ▲ | 80,485 ▲ | $996,664,948 ▼ | 1,274,188 ▼ | ||
Native | ERC-20 | 49,630,687.50 ▼ | 49,630,687.50 ▼ | 49,630,687.50 ▼ | 33,326 ▲ | 16,259 ▼ | $15,026,242,403 ▼ | 1,476,247 ▼ | ||
Native | ERC-20 | 7,916,112.76 ▲ | 7,916,112.76 ▲ | 7,916,112.76 ▲ | 4,100 ▼ | 5,058 ▲ | $149,688,977 ▼ | 98,188 ▼ | ||
Native | — | 3,583,396.28 ▼ | 3,583,396.28 ▼ | 3,583,396.28 ▼ | 4,325 ▲ | 3,868 ▼ | $187,640,475 ▲ | 246,535 ▲ | ||
Native | TIP-20 | 11,012.30 △ | 11,012.30 △ | 11,012.30 △ | 11 ▲ | 2 ▲ | $129 ▲ | 6 ▲ | 0x20c...cf12fb |
Primary Market
Assessments & Ratings
Provider | Rating | Document |
|---|---|---|
Bluechip | A- | |
S&P Global Ratings | 2 - Strong |
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
United States of America
U.S. State Money Transmitter Licensing
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved