Asset Classes
Total Asset Value
$13,236,170
Net Asset Value
$386
Holders
4,860
Commodity Metrics
Metric
Show % of Total
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 116,269.82 ▲ | 17,625.32 ▼ | 17,625.32 ▼ | 4,726 ▲ | 1,452 ▲ | $16,519,387 ▲ | 83,590 ▲ | |||
Native | ERC-20 | 25,000.00 △ | 2,083.96 ▲ | 2,083.96 ▲ | 82 ▲ | 45 ▲ | $5,170,877 ▲ | 190 ▲ | |||
Native | ERC-20 | 22,474.44 △ | 7.37 ▼ | 7.37 ▼ | 33 ▲ | 14 ▼ | $12,044 ▼ | 90 ▼ | |||
Native | ERC-20 | 22,474.44 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0x238...e69da9 | ||
Native | ERC-20 | 21,956.00 △ | 0.27 △ | 0.27 △ | 2 ▲ | 2 △ | $199 △ | 2 △ | |||
Native | ERC-20 | 14,545.10 △ | 14,545.10 △ | 14,545.10 △ | — | — | $0 △ | 0 △ | |||
Native | ERC-20 | 10,000.00 △ | 0.16 △ | 0.16 △ | 15 ▲ | 13 ▲ | $499 ▼ | 28 ▲ | |||
Native | ERC-20 | 10,000.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved