Asset Classes
Total Asset Value
$8,136,358
Net Asset Value
$417
Holders
4,468
Commodity Metrics
Metric
Show % of Total
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 48,269.83 ▼ | 18,186.42 ▼ | 18,186.42 ▼ | 4,383 ▲ | 1,223 ▼ | $12,264,335 ▼ | 61,673 ▼ | ||
Native | ERC-20 | 25,000.00 △ | 1,311.67 ▲ | 1,311.67 ▲ | 77 ▲ | 26 ▼ | $311,470 ▼ | 88 ▼ | ||
Native | ERC-20 | 21,956.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 10,000.00 △ | 0.00 △ | 0.00 △ | 6 ▲ | 5 △ | $804 △ | 16 △ | ||
Native | ERC-20 | 10,000.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved