Asset Classes
$TESOURO
Etherfuse TESOURO, officially known as Brazilian Letras do Tesouro Nacional, are Brazil’s short-term sovereign bonds. They come in different maturities and structures, including fixed-rate and inflation-indexed ones. Tokenized TESOUROs let you hold a piece of Brazil’s government debt with transparency and digital settlement. They offer a yield that reflects Brazilian interest rate dynamics and inf...
Total Asset Value
$797,235
Net Asset Value
$0.24
Holders
465
7D APY
12.21%
Management Fee
1.50%
Non-U.S. Government Debt Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | Stellar Asset Contract (SAC) | 2,434,587.23 ▼ | 2,434,587.23 ▼ | 2,434,587.23 ▼ | 110 ▲ | 135 ▼ | $1,246,190 ▼ | 16,542 ▼ | |||
Native | ERC-20 | 404,979.12 ▲ | 404,979.12 ▲ | 404,979.12 ▲ | 167 ▲ | 109 ▲ | $617,344 ▼ | 1,281 ▼ | |||
Native | token-2022 | 333,259.10 ▼ | 333,259.10 ▼ | 333,259.10 ▼ | 129 ▲ | 27 ▼ | $848,676 ▼ | 222 ▼ | |||
Native | ERC-20 | 144,631.56 ▲ | 144,631.56 ▲ | 144,631.56 ▲ | 58 ▲ | 31 ▼ | $142,445 ▼ | 351 ▼ | |||
Native | ERC-20 | 0.05 △ | 0.05 △ | 0.05 △ | 1 △ | — | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
United States of America
Switzerland DLT Act
FINMA - Swiss Financial Market Supervisory Authority
Mexico
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved