Asset Classes
$TESOURO
Etherfuse TESOURO, officially known as Brazilian Letras do Tesouro Nacional, are Brazil’s short-term sovereign bonds. They come in different maturities and structures, including fixed-rate and inflation-indexed ones. Tokenized TESOUROs let you hold a piece of Brazil’s government debt with transparency and digital settlement. They offer a yield that reflects Brazilian interest rate dynamics and inf...
Total Asset Value
$791,223
Net Asset Value
$0.24
Holders
462
7D APY
11.75%
Management Fee
1.50%
Non-U.S. Government Debt Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | Stellar Asset Contract (SAC) | 2,434,587.23 ▲ | 2,434,587.23 ▲ | 2,434,587.23 ▲ | 110 ▲ | 137 ▼ | $1,278,797 ▼ | 17,436 ▼ | |||
Native | ERC-20 | 399,505.85 ▲ | 399,505.85 ▲ | 399,505.85 ▲ | 165 ▲ | 111 ▲ | $748,052 ▼ | 1,422 ▲ | |||
Native | token-2022 | 334,078.24 ▼ | 334,078.24 ▼ | 334,078.24 ▼ | 129 ▼ | 32 ▼ | $939,605 ▲ | 248 ▼ | |||
Native | ERC-20 | 144,625.36 ▲ | 144,625.36 ▲ | 144,625.36 ▲ | 57 ▲ | 35 ▲ | $299,547 ▼ | 450 ▲ | |||
Native | ERC-20 | 0.05 △ | 0.05 △ | 0.05 △ | 1 △ | — | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
United States of America
Switzerland DLT Act
FINMA - Swiss Financial Market Supervisory Authority
Mexico
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved