Asset Classes
Spiko EU T-Bills Money Market Fund is a short-term variable net asset value money market fund (short-term VNAV MMF) under EU law and a sub-fund of the Spiko SICAV. The Fund invests 100% of its total assets in Treasury Bills issued by investment grade Eurozone Member States, repurchase agreements secured by such securities and cash. The Fund keeps an average maturity of its portfolio under 60 days....
Total Asset Value
$960,515,430
Net Asset Value
$1.23
Holders
3,532
7D APY
2.13%
Management Fee
0.30%
Non-U.S. Government Debt Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|
Native | Stellar Asset Contract (SAC) | 380,686,231.55 ▲ | 380,686,231.55 ▲ | 380,686,231.55 ▲ | 1,995 ▲ | 797 ▼ | $103,687,599 ▼ | 30,187 ▲ | ||
Native | ERC-20 | 303,065,700.49 ▲ | 303,065,700.49 ▲ | 303,065,700.49 ▲ | 660 ▲ | 220 ▼ | $60,374,183 ▼ | 740 ▼ | ||
Native | ERC-20 | 65,625,807.71 ▼ | 65,625,807.71 ▼ | 65,625,807.71 ▼ | 688 ▼ | 210 ▼ | $32,258,747 ▼ | 608 ▼ | ||
Native | ERC-20 | 18,997,179.13 ▲ | 18,997,179.13 ▲ | 18,997,179.13 ▲ | 160 ▼ | 67 ▼ | $6,198,123 ▼ | 171 ▼ | ||
Native | ERC-20 | 14,868,517.00 ▲ | 14,868,517.00 ▲ | 14,868,517.00 ▲ | 29 ▲ | 16 ▼ | $1,458,211 ▼ | 104 ▼ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
France
UCITS Directive (2009/65/EC)
National Competent Authority (of the EU Member State of authorisation), with ESMA coordination
France
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved