Asset Classes
USD1 is a stablecoin redeemable on a 1:1 basis for the U.S. Dollar (USD). USD1 is 100% backed by a reserve containing short term U.S. government treasuries, U.S. dollar deposits, and other cash equivalent. BitGo issues USD1, and World Liberty Financial, Inc. and its affiliated entities, own the World Liberty Financial USD1 brand and provide certain services.
Market Cap
$4,473,804,064
Price
$1.00
Holders
396,488
Monthly Transfer Volume
$19.85B
Monthly Active Addresses
278,110
Stablecoins Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|
Native | — | 1,824,175,402.56 ▲ | 1,824,175,402.56 ▲ | 1,824,175,402.56 ▲ | 270,910 ▲ | 47,842 ▼ | $5,446,333,836 ▼ | 10,339,889 ▼ | ||
Native | ERC-20 | 1,777,301,134.89 ▲ | 1,777,301,134.89 ▲ | 1,777,299,958.53 ▲ | 42,092 ▼ | 2,721 ▼ | $4,639,832,398 ▼ | 65,504 ▲ | ||
Native | SPL | 854,747,582.44 ▲ | 854,747,582.44 ▲ | 854,747,582.44 ▲ | 81,100 ▲ | 226,021 ▼ | $9,579,379,207 ▼ | 14,475,398 ▼ | ||
Native | Aptos-FA | 11,429,956.69 ▼ | 11,429,956.69 ▼ | 11,429,956.69 ▼ | 144 ▼ | 1,368 ▼ | $143,321,058 ▲ | 59,479 ▼ | ||
Native | — | 10,062,602.90 △ | 10,062,602.90 ▼ | 10,062,602.90 ▼ | 2,208 ▲ | 153 ▼ | $39,955,776 ▲ | 32,180 ▲ | ||
Bridged | ERC-20 | 1,176.36 ▲ | 1,176.36 ▲ | 1,176.36 ▲ | 34 ▲ | 5 ▲ | $13 ▼ | 12 ▼ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
United States of America
GENIUS Act
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved