Fees
- Management fee
- 0%
- Performance fee
- 0%
- Subscription fee
- 0%
- Redemption fee
- 0%
Asset Classes
Participants
$USD1
USD1 is a stablecoin redeemable on a 1:1 basis for the U.S. Dollar (USD). USD1 is 100% backed by a reserve containing short term U.S. government treasuries, U.S. dollar deposits, and other cash equivalent. BitGo issues USD1, and World Liberty Financial, Inc. and its affiliated entities, own the World Liberty Financial USD1 brand and provide certain services.
Market Cap
$3.09B
Price
$1.00
Holders
641,790
Monthly Transfer Volume
$18.61B
Monthly Active Addresses
337,395
Not supplied yet.
USD1 is a stablecoin redeemable on a 1:1 basis for the U.S. Dollar (USD). USD1 is 100% backed by a reserve containing short term U.S. government treasuries, U.S. dollar deposits, and other cash equivalent. BitGo issues USD1, and World Liberty Financial, Inc. and its affiliated entities, own the World Liberty Financial USD1 brand and provide certain services.
All BitGo clients can mint USD1 via BitGo's platform: sign up for a BitGo account, submit a mint request, and receive USD1 in a BitGo wallet.
Asset Manager
Asset manager details have not been supplied yet.
Management team details have not been supplied yet.
USD1 Metrics
Show % of Total
GENIUS Act
OCC - Office of the Comptroller of the Currency
Pair | Exchange | Price | Spread | +2% depth | −2% depth | 24h volume | Volume % |
|---|---|---|---|---|---|---|---|
BTCBTC/USD1 | Binance CEX | $0.99848 | 0.02% | $267.4K | $434.2K | $178.4M | 19.47% |
USDTUSD1/USDT | Binance CEX | $0.998557 | 0.01% | $27.3M | $8.3M | $162.9M | 17.78% |
ETHETH/USD1 | Binance CEX | $0.99848 | 0.02% | $163.7K | $149.7K | $83.2M | 9.08% |
USDTUSD1/USDT | BTCC CEX | $0.998467 | 0.01% | $105.3K | $24.1K | $80.8M | 8.82% |
USDCUSD1/USDC | Binance CEX | $0.998077 | 0.01% | $36.2M | $5.7M | $65.5M | 7.15% |
USDTUSD1/USDT | DigiFinex CEX | $0.998377 | 0.04% | $27.7M | $7.1M | $62.7M | 6.84% |
USDTUSD1/USDT | Ourbit CEX | $0.998477 | 0.01% | $994.0K | $370.7K | $47.7M | 5.21% |
USDTUSD1/USDT | Tapbit CEX | $0.998477 | 0.05% | $126.0K | $123.3K | $43.5M | 4.75% |
USDTUSD1/USDT | OrangeX CEX | $0.998397 | 0.01% | $2.2M | $2.3M | $36.6M | 4.00% |
BTCBTC/USD1 | GroveX CEX | $0.99848 | 0.01% | $3.7M | $3.8M | $27.7M | 3.02% |
USDTUSD1/USDT | Bybit CEX | $0.998477 | 0.01% | $7.8M | $776.4K | $23.9M | 2.61% |
USDTUSD1/USDT | Coinstore CEX | $0.998477 | 0.03% | $926.6K | $933.7K | $19.6M | 2.14% |
BTCBTC/USD1 | Biconomy.com CEX | $0.99848 | 0.08% | $439.7K | $455.3K | $18.4M | 2.01% |
WBTWBT/USD1 | WhiteBIT CEX | $0.99848 | 0.10% | $797.3K | $522.0K | $15.6M | 1.70% |
BNBBNB/USD1 | Binance CEX | $0.99848 | 0.02% | $139.2K | $126.2K | $14.4M | 1.57% |
BTCBTC/USD1 | Bitrue CEX | $0.99848 | 0.12% | $112.4K | $491.9K | $12.5M | 1.37% |
BTCBTC/USD1 | XT.COM CEX | $0.99848 | 0.02% | $634.1K | $610.7K | $11.8M | 1.28% |
USDTUSD1/USDT | Phemex CEX | $0.998977 | 0.11% | $1.2M | $1.7M | $11.1M | 1.21% |
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | — | 1,122,955,936.50 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Native | SPL | 1,032,731,017.29 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Native | ERC-20 | 909,150,817.64 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Native | Aptos-FA | 18,821,771.15 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Native | — | 10,062,604.90 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Native | ERC-20 | 21,780.74 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Bridge | ERC-20 | 1,162.38 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock |
Holders
All networks · changes vs. 30 days ago
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved