Asset Classes
Securitize Tokenized Apollo Diversified Credit Fund, Ltd. is a tokenized fund that invests substantially all of its investable assets in Apollo Diversified Credit Fund. The principal investment strategy of the Underlying Fund is, as described in the Underlying Fund Offering Documents, to pursue a “multi-asset” investment approach across private and public credit markets centered around five key st...
Total Asset Value
$114,347,368
Net Asset Value
$1,096
Holders
70
Management Fee
0.50%
Credit
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 34,505.13 ▼ | 34,505.13 ▼ | 34,505.13 ▼ | 25 ▲ | 5 ▼ | $2,228,827 ▼ | 6 ▼ | |||
Native | token-2022 | 22,510.20 ▼ | 22,510.20 ▼ | 22,510.20 ▼ | 26 ▼ | 22 ▲ | $6,382,650 ▼ | 78 ▲ | |||
Native | Aptos-Coin | 16,620.23 ▼ | 16,620.23 ▼ | 16,620.23 ▼ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 14,096.73 ▼ | 14,096.73 ▼ | 14,096.73 ▼ | 3 △ | 2 △ | $1,086 △ | 2 △ | |||
Native | ERC-20 | 9,999.34 ▼ | 9,999.34 ▼ | 9,999.34 ▼ | 4 △ | 1 △ | $1,075 △ | 1 △ | |||
Native | ERC-20 | 5,771.80 ▼ | 5,771.80 ▼ | 5,771.80 ▼ | 6 △ | 2 △ | $1,075 ▲ | 2 ▼ | |||
Native | ERC-20 | 818.63 ▼ | 818.63 ▼ | 818.63 ▼ | 5 △ | 2 △ | $1,086 △ | 2 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
British Virgin Islands
U.S. Securities Act Reg. D Exemption
SEC - U.S. Securities and Exchange Commission
British Virgin Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved