Asset Classes
Securitize Tokenized Apollo Diversified Credit Fund, Ltd. is a tokenized fund that invests substantially all of its investable assets in Apollo Diversified Credit Fund. The principal investment strategy of the Underlying Fund is, as described in the Underlying Fund Offering Documents, to pursue a “multi-asset” investment approach across private and public credit markets centered around five key st...
Total Asset Value
$132,676,330
Net Asset Value
$1,096
Holders
63
Management Fee
0.50%
Credit
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply Login to Unlock | Bridged Supply Login to Unlock | Holders Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 38,685.93 ▲ | 38,685.93 ▲ | 38,685.93 ▲ | 23 △ | 6 ▼ | $13,205,572 ▲ | 9 ▼ | ||
Native | token-2022 | 31,938.18 △ | 31,938.18 △ | 31,938.18 △ | 21 ▼ | 22 ▲ | $10,026,271 ▼ | 97 ▲ | ||
Native | Aptos-Coin | 19,791.07 △ | 19,791.07 △ | 19,791.07 △ | 1 △ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 14,097.72 △ | 14,097.72 △ | 14,097.72 △ | 3 △ | 2 △ | $1,086 △ | 2 △ | ||
Native | ERC-20 | 10,000.32 △ | 10,000.32 △ | 10,000.32 △ | 4 △ | 1 △ | $1,075 △ | 1 △ | ||
Native | ERC-20 | 5,772.78 △ | 5,772.78 △ | 5,772.78 △ | 6 △ | 2 △ | $1,075 ▲ | 2 ▼ | ||
Native | ERC-20 | 819.62 △ | 819.62 △ | 819.62 △ | 5 △ | 2 △ | $1,086 △ | 2 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
British Virgin Islands
U.S. Securities Act Reg. D Exemption
SEC - U.S. Securities and Exchange Commission
British Virgin Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved