Fees
- Management fee
- 0%
- Performance fee
- 0%
Market Intelligence
$GHO
GHO is Aave's over-collateralized dollar stablecoin minted against deposits on the protocol. Borrowers can mint GHO against their collateral while continuing to earn yield on those deposits. It’s a decentralized, dollar-pegged unit intended for broad use across DeFi
Market Cap
$697.87M
Price
$1.00
Holders
10,374
Monthly Transfer Volume
$1.26B
Monthly Active Addresses
2,274
Not supplied yet.
Cryptocurrencies, US Treasury Debt - Tokenized GHO is Aave's over-collateralized dollar stablecoin minted against deposits on the protocol. Borrowers can mint GHO against their collateral while continuing to earn yield on those deposits. It’s a decentralized, dollar-pegged unit intended for broad use across DeFi
Not supplied yet.
Asset Manager
Asset manager details have not been supplied yet.
Management team details have not been supplied yet.
GHO Metrics
Show % of Total
Non-Regulated
Pair | Exchange | Price | Spread | +2% depth | −2% depth | 24h volume | Volume % |
|---|---|---|---|---|---|---|---|
USDCGHO/USDC | Fluid (Ethereum) DEX | $0.998124 | 0.60% | $402.9K | $401.7K | $4.2M | 39.59% |
CRVUSDGHO/CRVUSD | $0.998947 | 0.60% | $25.4K | $25.3K | $2.1M | 19.85% | |
USDCGHO/USDC | $0.997697 | 0.60% | $79.8K | $79.5K | $1.6M | 14.63% | |
USDTGHO/USDT | Uniswap V4 DEX Ethereum | $0.998827 | 0.61% | $2.7K | $2.7K | $801.4K | 7.48% |
USDT0GHO/USDT0 | Fluid (Plasma) DEX | $0.998947 | 0.60% | $187.9K | $187.4K | $633.2K | 5.91% |
SUSDEGHO/SUSDE | Fluid (Ethereum) DEX | $0.998839 | 0.60% | $9.6K | $9.6K | $408.0K | 3.81% |
USDEUSDE/GHO | $0.998947 | 0.61% | $1.3K | $1.3K | $248.2K | 2.32% | |
USDCGHO/USDC | Uniswap V3 DEX Ethereum | $0.998054 | 0.63% | $625.1 | $623.2 | $233.2K | 2.18% |
USDCGHO/USDC | $0.998054 | 0.61% | $866.0 | $863.4 | $203.3K | 1.90% | |
FXUSDGHO/FXUSD | $0.998742 | 0.61% | $2.0K | $2.0K | $139.1K | 1.30% | |
USDCGHO/USDC | $0.998183 | 0.74% | $43.3 | $43.1 | $109.8K | 1.03% |
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 698,999,990.00 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock |
Holders
All networks · changes vs. 30 days ago
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved