Asset Classes
Total Asset Value
$40,700,160
Net Asset Value
$66.14
Holders
13,728
Monthly Transfer Volume
$253.19M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 821,082.39 ▼ | 585,273.31 ▲ | 585,273.31 ▲ | 12,916 ▲ | 5,321 ▼ | $251,732,904 ▼ | 623,104 ▼ | |||
Native | ERC-20 | 450,000.00 △ | 23,294.67 ▲ | 23,294.67 ▲ | 329 ▲ | 119 ▲ | $1,308,484 ▼ | 817 ▲ | |||
Native | ERC-20 | 350,631.00 △ | 0.01 ▼ | 0.01 ▼ | 3 △ | 5 ▲ | $38 ▲ | 7 ▲ | |||
Native | ERC-20 | 312,842.17 △ | 576.82 ▲ | 576.82 ▲ | 31 ▼ | 16 ▲ | $58,126 ▼ | 76 ▼ | |||
Native | ERC-20 | 312,842.17 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0xfeb...1deceb | ||
Native | ERC-20 | 67,223.12 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 66,683.99 △ | 6,163.74 ▲ | 6,163.74 ▲ | 241 ▲ | 21 ▲ | $81,798 ▼ | 183 ▼ | |||
Native | ERC-20 | 10,000.00 △ | 55.23 ▲ | 55.23 ▲ | 206 ▲ | 66 ▲ | $11,262 ▲ | 179 ▼ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved