Asset Classes
Total Asset Value
$41,198,941
Net Asset Value
$80.23
Holders
13,212
Monthly Transfer Volume
$282.40M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 821,082.52 ▲ | 486,800.69 ▲ | 486,800.69 ▲ | 12,469 ▲ | 7,831 ▲ | $280,904,064 ▼ | 863,436 ▼ | |||
Native | ERC-20 | 450,000.00 △ | 19,933.86 ▲ | 19,933.86 ▲ | 285 ▲ | 72 ▲ | $1,261,220 ▲ | 358 ▼ | |||
Native | ERC-20 | 350,631.00 △ | 0.01 ▼ | 0.01 ▼ | 3 ▼ | 1 ▼ | $6 ▼ | 1 ▼ | |||
Native | ERC-20 | 312,842.17 △ | 591.78 ▲ | 591.78 ▲ | 35 ▲ | 11 ▼ | $131,283 ▲ | 73 ▼ | |||
Native | ERC-20 | 312,842.17 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0xfeb...1deceb | ||
Native | ERC-20 | 67,223.12 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 66,683.99 △ | 6,139.09 ▲ | 6,139.09 ▲ | 238 ▲ | 15 ▼ | $101,535 ▼ | 229 ▼ | |||
Native | ERC-20 | 10,000.00 △ | 44.98 ▲ | 44.98 ▲ | 180 ▲ | 43 ▼ | $4,669 ▼ | 146 ▼ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved