Fees
- Subscription fee
- 0%
- Redemption fee
- 0%
Asset Classes
Participants
$NVDAon
NVDAon is the Ondo Tokenized version of NVIDIA, giving tokenholders economic exposure similar to holding NVDA and reinvesting any dividends. Ondo tokenized stocks enable non-US retail and institutional users around the world to instantly mint and redeem tokenized U.S. stocks and ETFs, 24 hours a day, five days a week with full access to traditional exchange liquidity. Additional restrictions apply...
Total Asset Value
$30.05M
1Y Return
-13.18%
Trailing 12 months
Net Asset Value
$166
Holders
62,440
Monthly Transfer Volume
$92.84M
Not supplied yet.
NVDAon is the Ondo Tokenized version of NVIDIA, giving tokenholders economic exposure similar to holding NVDA and reinvesting any dividends. Ondo tokenized stocks enable non-US retail and institutional users around the world to instantly mint and redeem tokenized U.S. stocks and ETFs, 24 hours a day, five days a week with full access to traditional exchange liquidity. Additional restrictions apply. Learn more at ondo.finance/global-markets.
Redemptions: Instant
Asset Manager
Asset manager details have not been supplied yet.
Management team details have not been supplied yet.
Loading performance history…
U.S. Securities Act Reg. S Exemption
SEC - U.S. Securities and Exchange Commission
British Virgin Islands
Pair | Exchange | Price | Spread | +2% depth | −2% depth | 24h volume | Volume % |
|---|---|---|---|---|---|---|---|
USDONNVDAON/USDON | Ondo Stocks CEX | $161.16 | 0.02% | $5.5M | $7.8M | $1.3M | 45.56% |
USDTNVDAON/USDT | CoinW CEX | $160.75 | 0.57% | $2.0K | $776.1 | $461.8K | 15.68% |
USDTNVDAON/USDT | LBank CEX | $161.53 | 0.11% | $923.8K | $597.5K | $371.3K | 12.61% |
USDTNVDAON/USDT | MEXC CEX | $161.56 | 0.14% | $727.1K | $750.4K | $197.7K | 6.71% |
USDTNVDAON/USDT | Gate CEX | $161.08 | 0.16% | $217.6K | $221.6K | $184.7K | 6.27% |
USDCNVDAON/USDC | Uniswap V4 DEX Ethereum | $161.71 | 0.60% | $3.4K | $3.4K | $107.6K | 3.65% |
USDTNVDAON/USDT | Toobit CEX | $161.00 | 0.35% | $185.9K | $213.1K | $79.2K | 2.69% |
USDCNVDAON/USDC | Uniswap V3 DEX Ethereum | $161.63 | 0.61% | $1.1K | $1.1K | $63.8K | 2.17% |
USDTNVDAON/USDT | BingX CEX | $161.16 | 0.26% | $75.3K | $78.5K | $60.4K | 2.05% |
USDTNVDAON/USDT | KCEX CEX | $161.25 | 0.35% | $6.1K | $4.9K | $40.0K | 1.36% |
USDCNVDAON/USDC | CommunityV3 DEX Ethereum | $159.78 | 0.61% | $2.6K | $2.6K | $36.5K | 1.24% |
NVIDIA (Ondo Tokenized) Metrics
Show % of Total
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 90,840.44 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Native | ERC-20 | 88,003.29 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Native | token-2022 | 2,298.50 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Native | ERC-20 | 3.91 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock |
Holders
All networks · changes vs. 30 days ago
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
Transactions
All networks · changes vs. 30 days ago
RWA.xyzAll Rights Reserved