Fees
- Management fee
- 0%
- Performance fee
- 0%
Asset Classes
Participants
$FDUSD
FDUSD is a fiat-backed stablecoin launched in June 2023, maintaining a 1:1 peg with the U.S. dollar. It’s backed by cash and U.S. Treasury bills held in segregated, bankruptcy-remote accounts.
Market Cap
$234.34M
Price
$1.00
Holders
57,195
Monthly Transfer Volume
$366.75M
Monthly Active Addresses
5,640
Not supplied yet.
US Treasury Debt FDUSD is a fiat-backed stablecoin launched in June 2023, maintaining a 1:1 peg with the U.S. dollar. It’s backed by cash and U.S. Treasury bills held in segregated, bankruptcy-remote accounts.
Not supplied yet.
Asset Manager
Asset manager details have not been supplied yet.
Management team details have not been supplied yet.
First Digital USD Metrics
Show % of Total
Non-Regulated
Provider | Rating | Document |
|---|---|---|
S&P Global Ratings | Login to Unlock | Login to Unlock |
Pair | Exchange | Price | Spread | +2% depth | −2% depth | 24h volume | Volume % |
|---|---|---|---|---|---|---|---|
BTCBTC/FDUSD | Binance CEX | $0.995758 | 0.01% | $2.3M | $1.3M | $26.3M | 27.35% |
USDTFDUSD/USDT | Binance CEX | $0.995758 | 0.01% | $13.6M | $4.5M | $14.0M | 14.59% |
ETHETH/FDUSD | Binance CEX | $0.995758 | 0.01% | $113.0K | $179.9K | $9.7M | 10.09% |
SOLSOL/FDUSD | Binance CEX | $0.995758 | 0.01% | $650.2K | $273.3K | $9.3M | 9.63% |
USDTFDUSD/USDT | Gate CEX | $0.996157 | 0.01% | $1.6M | $1.1M | $9.1M | 9.45% |
USDTFDUSD/USDT | Hotcoin CEX | $0.995858 | 0.11% | $19.7M | $10.7M | $8.4M | 8.68% |
USDTFDUSD/USDT | BTCC CEX | $0.995758 | 0.01% | $38.3K | $37.2K | $7.0M | 7.28% |
USDCFDUSD/USDC | Binance CEX | $0.994958 | 0.01% | $571.6K | $614.1K | $6.1M | 6.30% |
XRPXRP/FDUSD | Binance CEX | $0.995758 | 0.01% | $62.8K | $123.7K | $1.8M | 1.87% |
DOGEDOGE/FDUSD | Binance CEX | $0.995758 | 0.02% | $232.4K | $34.4K | $1.6M | 1.70% |
BNBBNB/FDUSD | Binance CEX | $0.995758 | 0.02% | $272.3K | $197.3K | $1.5M | 1.56% |
USDTFDUSD/USDT | Toobit CEX | $0.995758 | 0.01% | $1.6M | $1.5M | $1.4M | 1.49% |
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 170,741,322.43 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Native | ERC-20 | 55,933,493.14 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Native | SPL | 8,528,076.21 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock |
Holders
All networks · changes vs. 30 days ago
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved